Interscholastics 2004Mon 4/19/04 7:38 PM
Overall resultscreated by MT2003 © Stephan Krämer 2003

   Pl   Stno Name                   Club                    S1           S2          Time Team Name                    JROTC Y/N 



M-21+  (26)                                

         888 Sack Carl              MNOC -             		    1:39:31   21                                       0 
         802 Baldwin Jason          NTOA -                          2:55:06   25                                        0 

         911 Azarov Alexei          HVO -                           1:09:10    3                                               0 
         915 Balter Gregory         DVOA -                          1:21:17   14                                               0 
         916 Bergeron Eddie         SVO -                           1:10:07    5                                               0 
         941 Crowther John          HOC Houston                          mp                                                    0 
         942 Eglinski Michael       OK -                            1:26:59   15                                               0 
         848 Fransson Hans          GHO -                           1:09:50    4                                               0 
         899 Frei David             SLOC -                          1:27:32   16                                               0 
         878 Good Ted               QOC -                           1:31:43   17                                               0 
         923 Hall Randy             None -                          1:18:12   12                                               0 
         834 Hansbrough Jerre       USMAOC -                        1:36:11   19          United States Milita                 0 
         902 Hawkins Dick           Arctic -                        1:57:02   22                                               0 
         831 Howald Dave            USMAOC -                        1:32:19   18          United States Milita                 0 
         925 Kostansek Dave         NEOH -                          1:21:12   13                                               0 
         873 Mahoney Douglas        GHO -                           1:10:59    7                                               0 
         953 May Brian              MNOC -                          1:08:01    2                                               0 
         841 Mogensen Matthew       USMAOC -                        1:37:33   20          United States Milita                 0 
         860 Pekour Mikhail         CAOC -                          2:09:31   24                                               0 
         879 Scarborough James      BAOC -                          1:14:06    9                                               0 
         930 Smith Wil              Falcons Fundy                   1:15:04   10                                               0 
         933 Torrance Jon           OOC -                           1:10:53    6                                               0 
         813 Velichko Sergey        CTOC -                          1:12:12    8                                               0 
         849 Waddington Mike        GHO -                           1:06:00    1                                               0 
        9999 Gusiatinikov Vladimir  OCIN -                          1:16:52   11                                                 
         964 Griger Matthew         OCIN -                          2:05:13   23                                                 



M-20  (4)                                  

    1    839 Komm Andrew            USMAOC -           1:29:57    1 1:18:30    2  2:48:27 United States Milita                 0 
    2    843 Pritchard Nathan       USMAOC -           1:39:44    3 1:12:30    1  2:52:14 United States Milita                 0 
    3    833 Griffith Allen         USMAOC -           1:39:00    2 1:26:24    3  3:05:24 United States Milita                 0 

         922 Elkins Joel            MVOC -                  mp                                                                 0 



M35+  (3)                                  

    1    809 Carr Thomas            NTOA -             1:11:33    1 1:05:10    1  2:16:43                                      0 
    2    850 Mlynczyk Eugene        UKR -              1:15:26    2 1:15:35    2  2:31:01                                      0 
    3    918 Tiszttarto Csaba       HVO -              1:47:12    3 2:04:07    3  3:51:19                                      0 



M40+  (12)                                 

    1    901 Buckley Eric           SLOC -             1:11:47    2 1:05:52    1  2:17:39                                      0 
    2    943 Meenehan Dan           OK -               1:10:08    1 1:11:27    3  2:21:35                                      0 
    3    940 Ahmed Nadim            QOC -              1:45:25    6 1:09:33    2  2:54:58                                      0 
    4    932 Onkst David            QOC -              1:40:48    5 1:24:45    4  3:05:33                                      0 
    5    869 Chung Raymond          TOC -              1:46:22    7 1:26:22    5  3:12:44                                      0 
    6      3 Bond Matt              MVOC -             1:33:45    4 1:43:08    7  3:16:53                                      0 
    7    934 Churchill Stephen      LAOC Los Angeles   1:49:48    8 1:40:16    6  3:30:04                                      0 
    8     99 Henson Effard T.       None -             2:08:13   10 1:44:13    8  3:52:26                                      0 

         865 Boes David             None -                  mp      2:17:58   10                                               0 
         862 Perchonok Dmitry       CAOC -             1:16:56    3      mp                                                    0 
         804 Berna Larry            MVOC -             1:56:22    9                                                            0 
         903 Kramer Jim             ICO -                           2:14:12    9                                               0 



M45+  (14)                                 

    1    893 Good Tim               QOC -              1:22:21    3 1:13:12    1  2:35:33                                      0 
    2    801 Gregg Stephen          BAOC -             1:13:53    1 1:23:49    4  2:37:42                                      0 
    3    936 Haarma Hannu           BAOC -             1:26:13    4 1:13:28    2  2:39:41                                      0 
    4    853 Breseman Rick          COC -              1:18:43    2 1:27:34    6  2:46:17                                      0 
    5    951 Ball Michael           SVO -              1:29:03    5 1:24:56    5  2:53:59                                      0 
    6     93 Cornish Mark           DVOA -             1:35:52    6 1:21:09    3  2:57:01                                      0 
    7    937 Hogle III Francis      QOC -              1:45:23    8 1:41:08    8  3:26:31                                      0 
    8      1 Rauschenbach Jon       OCIN -             1:36:00    7 2:06:30   11  3:42:30                                      0 
    9    919 Leonard Charlie        CNYO -             2:03:16   10 1:42:14    9  3:45:30                                      0 
   10    907 Worner Rick            ROC -              2:21:06   13 1:35:59    7  3:57:05                                      0 
   11    800 Courtney Ralph         NTOA -             2:06:51   11 1:57:41   10  4:04:32                                      0 
   12    894 Matveev Mikhail        QOC -              1:56:26    9 2:13:00   12  4:09:26                                      0 
   13    917 Svobodny Thomas        MVOC -             2:23:05   14 2:13:11   13  4:36:16                                      0 
   14    913 Miner Stephen          COC -              2:09:42   12 2:27:25   14  4:37:07                                      0 



M-Red  (4)                                 

    1    871 Nguyen Anthony         USMAOC -           1:49:35    1 1:42:11    3  3:31:46 United States Milita                 0 
    2    905 Kohn Linda             ROC -              1:51:19    2 1:40:32    2  3:31:51                                      0 

         904 Petersson Brian        ICO -                                mp                                                    0 
         845 Shean Ben              USMAOC -                        1:36:24    1          United States Milita                 0 



M50+  (13)                                 

    1    944 Rachitskiy Stanislav   NEOH -               49:06    1   50:28    1  1:39:34                                      0 
    2    859 Shahbazian Charlie     CAOC -               49:17    2   59:02    3  1:48:19                                      0 
    3     94 Enger David            SAMM -               52:51    3   56:22    2  1:49:13                                      0 
    4    875 Boltz Bob              NEOH -             1:15:06    7 1:06:51    4  2:21:57                                      0 
    5    870 Ross Donald            TOC -              1:12:54    5 1:11:38    5  2:24:32                                      0 
    6    854 Wilkison Robert        DVOA -             1:10:59    4 1:16:59    6  2:27:58                                      0 
    7    889 Paddock Robert         NTOA -             1:13:32    6 1:23:17    7  2:36:49                                      0 
    8    886 Tolbert Ralph          DVOA -             1:18:12    9 1:24:43    8  2:42:55                                      0 
    9     95 Sandstrom Bob          HVO -              1:16:32    8 1:31:34    9  2:48:06                                      0 
   10     96 Vidinha Lawrence       HOC Houston        1:22:02   11 2:16:21   11  3:38:23                                      0 
   11    811 Carter Jim             OLOU -             1:59:11   13 2:16:17   10  4:15:28                                      0 

           5 Sack Greg              OCIN -             1:26:40   12                                                            0 
         908 Schuh Michael          COC -              1:18:54   10                                                            0 



M55+  (9)                                  

    1    926 Vulcan Jan             SMOC -               54:01    1 1:07:26    4  2:01:27                                      0 
    2    928 Newman Allan           SMOC -               58:30    2 1:06:14    3  2:04:44                                      0 
    3    855 Hawkes-Teeter Philip   EMPO -             1:00:54    3 1:04:50    1  2:05:44                                      0 
    4    898 Connolly Hugh          TOC -              1:02:17    4 1:05:10    2  2:07:27                                      0 
    5    891 Smith Louie            OLOU -             1:12:08    5 1:24:20    6  2:36:28                                      0 
    6    883 Raine Peter            COO -              1:21:36    6 1:19:52    5  2:41:28                                      0 
    7      7 Arnett Dick            OCIN -             1:27:54    7 1:54:19    8  3:22:13                                      0 
    8      6 Frey Robert            OCIN -             2:00:46    8 1:52:45    7  3:53:31                                      0 

         884 Reisinger Earl         COO -                   mp                                                                 0 



M60+  (5)                                  

    1    924 Bullions Bob           HVO -              1:09:11    2 1:11:16    1  2:20:27                                      0 
    2    931 Ferguson Chuck         QOC -              1:06:51    1 1:15:57    2  2:22:48                                      0 
    3    947 Shafer Ed              SLOC -             1:15:14    3 1:26:05    3  2:41:19                                      0 
    4    817 Granovskiy Eugene      COO -              1:42:36    4 1:31:28    4  3:14:04                                      0 
    5     98 Paul Edgar             OLOU -             1:48:39    5 2:10:29    5  3:59:08                                      0 



M-Green  (6)                               

    1    874 Olsen Guy              HVO -              1:06:16    1 1:15:50    1  2:22:06                                      0 
    2    882 Teschendorf Gale       CAOC -             1:24:29    3 1:22:21    2  2:46:50                                      0 
    3    950 Hughes Steve           NEOH -             1:07:30    2 1:40:02    3  2:47:32                                      0 
    4    872 Edmonds Alan           COO -              1:50:55    5 2:06:25    4  3:57:20                                      0 
    5    251 Craft Anthony          Pargold V -        2:11:06    6 2:20:56    5  4:32:02 Paragould High Schoo                 1 

         814 Dolan Matthew          QOC -              1:31:15    4                                                            0 



M65+  (2)                                  

    1    807 Kerr Alex              GVOC -               53:56    1   57:09    1  1:51:05                                      0 
    2    880 Scarborough Joe        BAOC -             1:13:55    2 1:09:47    2  2:23:42                                      0 



M-Brown  (3)                               

    1    881 Klaben Gary            CAOC -               55:49    1   57:11    1  1:53:00                                      0 
    2    892 Brooks Mike            QOC -              1:48:06    2 1:47:35    2  3:35:41                                      0 

         827 Urich Michael          HOC Houston        2:33:14    3      mp                                                    0 



M-16  (2)                                  

    1    805 McNerney Kyle          CAOC -               45:04    1   44:01    1  1:29:05                                      0 
    2    820 Druckenbrodt Chris     HOC Houston        1:43:41    2 1:10:20    2  2:54:01                                      0 



M-Orange  (12)                             

    1    840 Maxwell John           USMAOC -             40:15    1   33:58    2  1:14:13 United States Milita                 0 
    2    835 Hastings Alan          USMAOC -             43:31    2   33:57    1  1:17:28 United States Milita                 0 
    3    846 Shepard Brian          USMAOC -             46:19    4   42:39    5  1:28:58 United States Milita                 0 
    4    847 Sherburne Matthew      USMAOC -             43:38    3   49:11    7  1:32:49 United States Milita                 0 
    5    836 Hutchison Bradley      USMAOC -             54:55    5   42:09    4  1:37:04 United States Milita                 0 
    6    914 Porter Ryan            DVOA -               58:14    7   40:07    3  1:38:21                                      0 
    7    866 Tullis Eric            ICO -                57:33    6   53:24    8  1:50:57                                      0 
    8    838 Knight Jonathan        USMAOC -           1:16:34    9   47:05    6  2:03:39 United States Milita                 0 
    9    844 Read Mark              USMAOC -           1:03:24    8 1:01:36   10  2:05:00 United States Milita                 0 

         826 Tackett Jonathan       HOC Houston             mp      1:45:17   12                                               0 
         815 Barry Andrew           ICO -                             55:33    9                                               0 
         864 Belmar Scott           ICO -                           1:07:47   11                                               0 



M-14  (1)                                  

    1    268 Klaben John            StJosJrHi -          37:28    1   32:50    1  1:10:18 St. Joseph's Junior                  0 



M-Yellow  (2)                              

    1    822 Williams Cody          HOC Houston          30:59    1   34:57    1  1:05:56                                      0 
    2    825 Northcutt Dean         HOC Houston          54:57    2   48:42    2  1:43:39                                      0 



M-10  (1)                                  

    1    857 Vaughan Parker         OCIN -               40:30    1   33:12    1  1:13:42                                      0 



M-12  (1)                                  

    1    858 Vaughan Petr           OCIN -               27:07    1   42:51    1  1:09:58                                      0 



F-21+  (5)                                 

         954 Crawford Sharon        RMOC -                          1:31:56    4                                               0 
         939 Dickison Peggy         OK -                            1:21:45    2                                               0 
         910 Mahoney Cherie         GHO -                           1:25:11    3                                               0 
         861 Sergueeva Svetlana     CAOC -                          2:27:06    5                                               0 
         929 Smith Katarina         Falcons Fundy                   1:07:06    1                                               0 



F-20  (9)                                  

    1    229 Popova Kseniya         WaynHilInd -       1:04:54    1 1:06:35    2  2:11:29 Wayne Hills High Sch                 0 
    2    900 Fleming Siobhan        UNO -              1:11:36    2 1:04:20    1  2:15:56                                      0 
    3    896 Matveeva Maria         QOC -              1:14:12    3 1:14:00    3  2:28:12                                      0 
    4    837 Klaben Sarah           USMAOC -           1:16:36    4 1:22:27    4  2:39:03 United States Milita                 0 
    5    906 Worner Lindsay         ROC -              1:19:55    5 1:31:34    5  2:51:29                                      0 
    6    821 Fortenberry Mallory    HOC Houston        1:51:51    9 1:56:38    6  3:48:29                                      0 
    7    808 Brotherton Elizabeth   ALTOS -            1:46:20    8 2:16:13    7  4:02:33                                      0 

         812 Anderson Michelle      NTOA -             1:32:10    6      mp                                                    0 
         823 Householder Heather    HOC Houston        1:40:51    7      mp                                                    0 



F35+  (2)                                  

    1    897 Ryan Gayle             QOC -              1:29:10    1 1:35:41    1  3:04:51                                      0 
    2    810 Carr Lisa Werner       NTOA -             1:34:22    2 1:47:10    2  3:21:32                                      0 



F40+  (2)                                  

    1    852 Breseman Eileen        COC -              1:06:30    1 1:19:53    1  2:26:23                                      0 
    2    949 Durand Clare           LAOC Los Angeles   1:13:09    2 1:25:20    2  2:38:29                                      0 



F45+  (5)                                  

    1    920 Leonard Ann            CNYO -             1:36:31    3 1:44:09    1  3:20:40                                      0 
    2    895 Matveeva Evgenia       QOC -              1:39:06    4 1:46:45    2  3:25:51                                      0 
    3    885 Sharp Nancy            DVOA -             1:33:18    2 1:59:43    3  3:33:01                                      0 
    4    806 McNerney Lisa          CAOC -             1:47:42    5 2:00:15    4  3:47:57                                      0 

         946 Skelton Beth           SLOC -             1:29:02    1      mp                                                    0 



F50+  (4)                                  

    1    945 Dull Ardis             COC -              1:44:13    2 1:51:31    1  3:35:44                                      0 
    2    818 Rogers Karen           COO -              1:36:56    1 2:21:39    3  3:58:35                                      0 
    3    938 Niemann Nancy          HOC Houston        1:45:51    3 2:23:35    4  4:09:26                                      0 
    4    856 Hawkes-Teeter Susan    EMPO -             2:05:27    4 2:19:20    2  4:24:47                                      0 



F55+  (3)                                  

    1    829 Svistun Tatyana        None -             1:05:31    1 1:03:02    1  2:08:33                                      0 
    2    912 Bannister Kathleen     ROC -              1:28:23    2 1:45:07    3  3:13:30                                      0 
    3    948 Hermanek Svatka        TOC -              2:02:44    3 1:41:33    2  3:44:17                                      0 



F60+  (1)                                  

    1      8 Dell Claire            OCIN -             1:35:06    1 1:36:01    1  3:11:07                                      0 



F70+  (1)                                  

    1    803 Johnson Ruth           OME -              1:35:52    1 1:23:12    1  2:59:04                                      0 



F-Brown  (2)                               

    1    935 Churchill Theresa      LAOC Los Angeles   2:07:47    1 1:36:08    1  3:43:55                                      0 

         863 Hawkins Heather A.     COO -              2:55:04    2      mp                                                    0 



F-Orange  (2)                              

    1    832 Allison April          USMAOC -           1:03:17    1   49:08    1  1:52:25 United States Milita                 0 
    2    816 Barry Linette          ICO -              1:13:44    2 1:11:25    2  2:25:09                                      0 



F-14  (1)                                  

         876 Hamilton Mary          OLOU -               38:09    1                                                            0 



F-10  (2)                                  

    1    851 Breseman Dana          COC -                54:04    1   39:34    2  1:33:38                                      0 

         890 Williams Katie         OCIN -                  mp        28:04    1                                               0 



Gr-Yellow  (1)                             

         921 Bryan Torok Sara Cechn NEOH -             1:22:31    1                                                            0 



Gr-White  (2)                              

    1      4 Bond Benjamin & Sharo  MVOC -             1:34:04    2 1:10:04    1  2:44:08                                      0 

         877 Hamilton Noah n Jeff   OLOU -               45:31    1                                                            0 



MS-Female  (10)                            

    1    280 Montgomery Ashley      KMHS C MS -          36:15    3   30:34    1  1:06:49 Kennesaw Mtn High Sc                 1 
    2    145 Montgomery Jessica     TCHS MS -            31:22    1   47:31    2  1:18:53 Colony High School                   0 
    3    219 Hanlon Kristy          LaPorteMS2 -         51:34    8   49:20    3  1:40:54 LaPorte High School                  0 
    4    218 Hernandez Ashley       LaPorteMS2 -         41:35    5 1:04:43    6  1:46:18 LaPorte High School                  0 
    5    282 Hunt Adelheid          KMHS C MS -        1:01:38    9   52:22    4  1:54:00 Kennesaw Mtn High Sc                 1 
    6    147 Williams Jamie         TCHS MS -            48:50    6 1:08:24    7  1:57:14 Colony High School                   0 
    7    155 Zang Jingjia           None -               49:43    7 1:10:00    8  1:59:43                                        
    8    221 V‚lez Alexandria       LaPorteMS2 -       1:08:17   10 1:03:17    5  2:11:34 LaPorte High School                  0 

         216 Baker Courtney         LaPorteMS2 -         35:49    2      mp               LaPorte High School                  0 
         220 Tackett Krystal        LaPorteMS2 -         41:25    4                       LaPorte High School                  0 



MS-Male  (19)                              

    1    153 Hastings Mitchell      WalhallaMS -         26:12    1   41:16    2  1:07:28 Walhalla High School                 0 
    2    215 Norris Michael         LaPorteMS1 -         32:36    2   42:10    3  1:14:46 LaPorte High School                  0 
    3    298 Svobodny Gabriel       MVOC -               34:49    4   46:42    6  1:21:31                                      0 
    4    296 Lane Justin            FUMA MS Fork Union   37:31    5   44:11    4  1:21:42 Fork Union Military                  0 
    5    212 Cirnigliaro Ignacio    LaPorteMS1 -         43:00   12   38:49    1  1:21:49 LaPorte High School                  0 
    6    213 Hernandez Reuben       LaPorteMS1 -         37:32    6   45:31    5  1:23:03 LaPorte High School                  0 
    7    184 Peterson Aleks         FUMA MS Fork Union   33:23    3   50:00    9  1:23:23 Fork Union Military                  0 
    8    186 Zitsch Jeff            FUMA MS Fork Union   37:36    7   48:48    7  1:26:24 Fork Union Military                  0 
    9    181 Cuyler John            NTOA -               37:51    8   51:11   10  1:29:02                                      0 
   10    214 Marrerro-Cho Victor    LaPorteMS1 -         42:30   10   52:03   12  1:34:33 LaPorte High School                  0 
   11    281 Neal Joshua            KMHS C MS -          43:44   13   51:49   11  1:35:33 Kennesaw Mtn High Sc                 1 
   12    154 Kreuzberger Vince      WalhallaMS -         52:45   16   48:49    8  1:41:34 Walhalla High School                 0 
   13    217 Grady James            LaPorteMS1 -         38:47    9 1:04:16   15  1:43:03 LaPorte High School                  0 
   14    185 Yonce Haden            FUMA MS Fork Union   54:00   17   59:59   14  1:53:59 Fork Union Military                  0 
   15    331 Shafer-Skelton Nick    BritnyWInd -         51:20   15 1:07:02   16  1:58:22 Brittany Woods Middl                 0 

         266 Gravely Dustin         WalhallaMS -            mp        57:07   13          Walhalla High School                 0 
         146 Sanchez Luis           TCHS MS -            42:59   11      mp               Colony High School                   0 
         330 Shafer-Skelton Matt    BritnyWInd -            mp      1:27:04   17          Brittany Woods Middl                 0 
         278 Arnwine Jake           KMHS C MS -          45:23   14                       Kennesaw Mtn High Sc                 1 



HSJV-Female  (17)                          

    1    329 Shafer-Skelton Anna    UniCityInd -       1:08:59    1   43:59    1  1:52:58 University City High                 0 
    2    142 Wellman Tiffany        TCHS Ind Individua 1:09:30    2 1:14:00    4  2:23:30 Colony High School                   0 
    3    120 Gorcyca Janeane        Byrd JV -          1:14:27    3 1:20:23    8  2:34:50 C. E. Byrd High Scho                 0 
    4    143 Zavala Jessenia        TCHS JV2 -         1:26:15    5 1:13:38    3  2:39:53 Colony High School                   1 
    5    140 Martin Katie           TCHS Ind Individua 1:37:53    7 1:03:17    2  2:41:10 Colony High School                   0 
    6    121 Jenkins Arissa         Byrd JV -          1:23:51    4 1:42:36   13  3:06:27 C. E. Byrd High Scho                 0 
    7    305 Bernal Stacey          ChanViewJV -       2:02:23    8 1:21:58   10  3:24:21 Channelview High Sch                 1 
    8    164 Willsey Ashley         BKWBuldogJ -       2:19:30   10 1:16:11    6  3:35:41 Berne-Knox-Westerlo                  0 
    9    162 Cole Christina         BKWBuldogJ -       2:09:31    9 1:32:49   12  3:42:20 Berne-Knox-Westerlo                  0 
   10    176 Lashbrook Shanna       ApolloRed -        2:24:18   11 1:21:29    9  3:45:47 Apollo High School                   1 
   11    178 Lewis Kristen          ApolloBlue -       2:30:36   12 1:31:12   11  4:01:48 Apollo High School                   1 
   12    113 Livingston Erica       TCHS Ind Individua 1:29:27    6 2:42:30   15  4:11:57 Colony High School                   0 
   13    169 Arriola Lauren         TCHS Ind Individua 3:15:24   13 2:16:49   14  5:32:13 Colony High School                   0 

         275 Dunlap Beverly         KMHS B  JV -            mp      1:14:01    5          Kennesaw Mtn High Sc                 1 
         149 Johnson Tiffany        WalhallaJV -            mp           mp               Walhalla High School                 1 
         111 Monroy Marian          TCHS JV2 -              mp      1:16:45    7          Colony High School                   1 
         322 Voorwinden Shantel     TitusvlJV2 -            mp           mp               Titusville HS                        1 



HSJV-Male  (57)                            

    1    261 Cornish Hunter         Backtrckrs -         44:07    1   42:29    1  1:26:36 Exeter High School                   0 
    2    326 Kerzhner Greg          NEOH -               46:28    3   43:54    2  1:30:22                                      0 
    3    262 Eddy Erik              Backtrckrs -         45:54    2 1:02:27   13  1:48:21 Exeter High School                   0 
    4    277 Nadeau Brian           KMHS B  JV -         56:08    5   57:05   10  1:53:13 Kennesaw Mtn High Sc                 1 
    5    264 Pomian Patrick         Backtrckrs -       1:04:34    8   50:57    3  1:55:31 Exeter High School                   0 
    6    106 Nottingham John        TCHS JV1 -         1:04:03    7   54:35    4  1:58:38 Colony High School                   1 
    7    211 Tully Clint            LaPorteJV1 -       1:03:42    6   56:35    8  2:00:17 LaPorte High School                  0 
    8    110 White CJ               TCHS JV1 -         1:05:01    9   56:54    9  2:01:55 Colony High School                   1 
    9    207 Adams Curtis           LaPorteJV1 -         55:52    4 1:07:27   17  2:03:19 LaPorte High School                  0 
   10    151 Smiley Sam             WalhallaJV -       1:09:51   12   55:23    6  2:05:14 Walhalla High School                 1 
   11    210 Nixon Travis           LaPorteJV1 -       1:11:36   14   55:00    5  2:06:36 LaPorte High School                  0 
   12    161 Carlson Sam            BKWBuldogJ -       1:14:41   15 1:04:54   14  2:19:35 Berne-Knox-Westerlo                  0 
   13    208 DeLeon Robert          LaPorteJV1 -       1:09:34   11 1:10:21   19  2:19:55 LaPorte High School                  0 
   14    316 Keys Matthew           TitusvlJV1 -       1:15:23   16 1:06:50   16  2:22:13 Titusville HS                        1 
   15    314 Keys Shane             TitusvlJV1 -       1:11:27   13 1:13:57   24  2:25:24 Titusville HS                        1 
   16    170 Betancor Andreas       TCHS JV2 -         1:31:01   25   55:24    7  2:26:25 Colony High School                   1 
   17    104 Dunkle Blake           TCHS JV1 -         1:21:18   18 1:08:41   18  2:29:59 Colony High School                   1 
   18    283 Sandoval Arturo        KMHS B  JV -       1:20:18   17 1:11:52   22  2:32:10 Kennesaw Mtn High Sc                 1 
   19    265 Toporski Chris         Backtrckrs -       1:27:51   22 1:10:51   21  2:38:42 Exeter High School                   0 
   20    108 George Jacob           TCHS JV2 -         1:24:11   21 1:15:15   25  2:39:26 Colony High School                   1 
   21    306 Gonzalez Jose          ChanViewJV -       1:22:31   19 1:25:32   30  2:48:03 Channelview High Sch                 1 
   22    263 Kratsas Zach           Backtrckrs -       1:48:28   34 1:01:07   11  2:49:35 Exeter High School                   0 
   23    175 Snyder Michael         ApolloBlue -       1:24:03   20 1:27:49   31  2:51:52 Apollo High School                   1 
   24    260 Davis Scott            TCHS JV1 -         1:52:16   40 1:02:14   12  2:54:30 Colony High School                   1 
   25    109 Long Jim               TCHS JV1 -         1:37:45   29 1:20:34   27  2:58:19 Colony High School                   1 
   26    123 Ypya Josh              Byrd JV -          1:30:24   24 1:30:44   33  3:01:08 C. E. Byrd High Scho                 0 
   27    132 Meekins Nicholas       PatuxentJV -       1:40:25   31 1:22:03   29  3:02:28 Patuxent High School                 1 
   28    174 Hatfield Brent         ApolloBlue -       1:45:43   32 1:17:39   26  3:03:22 Apollo High School                   1 
   29    133 Morales Juan           PatuxentJV -       1:31:16   26 1:33:09   34  3:04:25 Patuxent High School                 1 
   30    317 Horn Andrew            TitusvlJV1 -       1:29:48   23 1:35:38   36  3:05:26 Titusville HS                        1 
   31    122 Webb Nathan            Byrd JV -          1:55:53   42 1:10:49   20  3:06:42 C. E. Byrd High Scho                 0 
   32    315 Misa Jeffrey           TitusvlJV1 -       1:37:32   28 1:29:46   32  3:07:18 Titusville HS                        1 
   33    177 Layson Aaron           ApolloBlue -       1:37:11   27 1:36:50   38  3:14:01 Apollo High School                   1 
   34    209 Muller Michael         LaPorteJV1 -       2:11:42   47 1:06:49   15  3:18:31 LaPorte High School                  0 
   35    323 Pham Linh              TCHS JV2 -         2:08:40   46 1:13:28   23  3:22:08 Colony High School                   1 
   36    172 Bell William Craig     ApolloBlue -       2:03:45   45 1:22:01   28  3:25:46 Apollo High School                   1 
   37    131 Guy Dean               PatuxentJV -       1:51:02   37 1:35:36   35  3:26:38 Patuxent High School                 1 
   38    114 Buckallew Bradley      WalhallaJV -       1:51:19   39 1:36:28   37  3:27:47 Walhalla High School                 1 
   39    182 Chapman Jonathon       FUMA Indiv Individ 1:49:46   36 1:47:20   41  3:37:06 Fork Union Military                  0 
   40    180 Thompson Jason         ApolloRed -        1:47:41   33 1:59:54   46  3:47:35 Apollo High School                   1 
   41    304 Garza Thomas           ChanViewJV -       1:39:32   30 2:14:31   48  3:54:03 Channelview High Sch                 1 
   42    173 Girten Spencer         ApolloRed -        1:57:03   43 1:57:13   45  3:54:16 Apollo High School                   1 
   43    129 Bankhead William       PatuxentJV -       2:12:44   48 1:46:14   40  3:58:58 Patuxent High School                 1 
   44    319 Secosh Carter          TitusvlJV2 -       2:00:56   44 2:03:56   47  4:04:52 Titusville HS                        1 
   45    276 Izzo Nicholas          KMHS B  JV -       1:51:09   38 2:20:00   49  4:11:09 Kennesaw Mtn High Sc                 1 
   46    152 Schooley Sean          WalhallaJV -       2:31:06   49 1:49:30   43  4:20:36 Walhalla High School                 1 
   47    257 Cox Michael            Wayne JV -         2:41:29   50 2:38:03   52  5:19:32 Wayne High School                    1 
   48    233 Brown Kyel             RivrcrstJV -       3:05:10   51 2:31:39   51  5:36:49 Rivercrest High Scho                 1 

         248 Blankley Joshua        Wayne JV -         1:52:26   41      mp               Wayne High School                    1 
         320 Odermatt Steven        TitusvlJV2 -            mp      1:53:14   44          Titusville HS                        1 
         256 Shea Joshua            Wayne JV -              mp      2:29:22   50          Wayne High School                    1 
         235 Smith Beau             RivrcrstJV -            mp      1:49:11   42          Rivercrest High Scho                 1 
         179 Sumner Morgan          ApolloRed -             mp      1:39:06   39          Apollo High School                   1 
         236 Warren Patrick         RivrcrstJV -            mp      2:40:28   53          Rivercrest High Scho                 1 
         234 Campbell Charles       RivrcrstJV -                    2:50:47   54          Rivercrest High Scho                 1 
         163 Norray Jason           BKWBuldogJ -       1:09:12   10                       Berne-Knox-Westerlo                  0 
         255 Vann Robert            Wayne JV -         1:49:40   35                       Wayne High School                    1 



HSV-Female  (24)                           

    1    107 Worsham Franchesca     TCHS V1 -          1:13:50    1 1:13:40    5  2:27:30 Colony High School                   1 
    2    288 Munzi Aimee            BremertnV1 -       1:17:53    2 1:11:14    4  2:29:07 Bremerton High Schoo                 1 
    3    205 Sweezy Melissa         LaPorte V2 -       1:20:52    3 1:10:15    3  2:31:07 LaPorte High School                  1 
    4    165 Bartonicek Mariana     BKWBuldogV -       1:23:42    5 1:09:38    2  2:33:20 Berne-Knox-Westerlo                  0 
    5    139 Eanes Lauren           TCHS V1 -          1:22:46    4 1:25:44   12  2:48:30 Colony High School                   1 
    6    203 Hotz Kristin           LaPorte V2 -       1:38:24    6 1:20:00   10  2:58:24 LaPorte High School                  1 
    7    295 Kuhlman Lih            BremertnV2 -       1:45:08    9 1:19:52    9  3:05:00 Bremerton High Schoo                 0 
    8    206 Urich Erica            LaPorte V2 -       1:46:03   10 1:31:57   14  3:18:00 LaPorte High School                  1 
    9    128 Tindle Tasia           Byrd V -           1:43:06    8 1:35:33   15  3:18:39 C. E. Byrd High Scho                 0 
   10    308 Meehan Jenny           ROKS BadinHS       1:40:35    7 1:46:44   18  3:27:19 Badin High School                    0 
   11    299 Padrick Alicia         Titusvl V -        2:13:00   17 1:16:09    6  3:29:09 Titusville HS                        1 
