| School | 14 Nov | 21 Nov | 6 Dec | 12 Dec | 19 Dec | 9 Jan | 23 Jan | 30 Jan | 6 Feb | 14 Feb | 27 Feb | 13 Mar | 20 Mar | |
| School Name | TOTAL | Bill Yeck | Miami East Quad | Mitch | Miami Univ | Harbin | Joyce | Stan- bery | Miami White water | Eng- land Idle. | Poss. Crk | Legacy | Wood- land Trails | Hues Woods SP |
| Primary School - White Course | ||||||||||||||
| Dayton Christian ES | 4368 | 368 | 1000 | 1000 | 1000 | 1000 | ||||||||
| Mini-
University |
3000 | 1000 | 1000 | 1000 | ||||||||||
| Bellcreek Intermediate School | 2000 | 1000 | 1000 | |||||||||||
| Middle School - Yellow Course | ||||||||||||||
| Union County M S (Indiana) | 12,393 | 2063 | 2566 | 1669 | 2888 | 728 | 631 | 1068 | 1462 | 853 | 1441 | 829 | 1745 | |
| Tichenor MS (Kentucky) | 6000 | 175 | 889 | 881 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||
| Dayton Christian MS | 5000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||||||
| Mason Intermediate | 4734 | 720 | 1000 | 611 | 701 | 702 | 607 | 1000 | 390 | 75 | ||||
| Fairfield MS | 615 | 615 | ||||||||||||
| Union Co Home School | 363 | 363 | ||||||||||||
| High School Junior Varsity - Orange | ||||||||||||||
| Badin HS | 10,175 | 569 | 1729 | 1681 | 1750 | 1091 | 1939 | 1985 | 1000 | 0 | 150 | 1075 | 1000 | |
| Dayton Christian HS | 5824 | 1000 | 833 | 826 | 1175 | 990 | 1000 | 75 | 150 | |||||
| Wayne HS | 3600 | 1467 | 2133 | |||||||||||
| St Joseph Consolidated | 3079 | 994 | 175 | 799 | 150 | 961 | ||||||||
| Walnut Hills | 2000 | 1000 | 1000 | |||||||||||
| Hamilton HS | 1046 | 1046 | ||||||||||||
| Greater Cincinnati Home School | 685 | 685 | ||||||||||||
| High School Varsity - Green Course | ||||||||||||||
| Greater Cincinnati Home School | 6000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||||
| Wayne High School | 4513 | 2982 | 1531 | |||||||||||
| Dayton Christian HS | 1835 | 835 | 1000 | |||||||||||
| Hamilton HS | 918 | 918 | ||||||||||||
| Individual | Nov 14 | Nov 21 | Dec 6 | Dec 12 | Dec 19 | Jan 9 | Jan 23 | Jan 30 | Feb 6 | Feb 14 | Feb 27 | Mar 13 | Mar 20 | ||
| Name | school | TOT. | Bill Yeck | East Quad | Mitch | MUNA | Harb. | Joyce | Stan | MWW | Eng- Idle | Poss. | Leg. | Wood Trls | HWSP |
| Primary School | |||||||||||||||
| white - qualified M | |||||||||||||||
| Jameson Vaughan | Dayton Christian | 4368 | 368 | 1000 | 1000 | 1000 | 1000 | ||||||||
| Ben Bond | Bellcreek Intermed. | 2000 | 1000 | 1000 | |||||||||||
| Nick Algeo | unknown | 364 | 364 | ||||||||||||
| white - qualified F | |||||||||||||||
| Caterina Svobodny | Mini-
University |
3000 | 1000 | 1000 | 1000 | ||||||||||
| Middle School | |||||||||||||||
| yellow - qualified M | |||||||||||||||
| Addison Bosley | Tichenor | 6000 | 175 | 889 | 881 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||
| Sam Kelsch | Union County | 5637 | 1000 | 1000 | 1000 | 975 | 631 | 175 | 833 | 829 | 745 | ||||
| Hunter LaMantia | Union County | 4971 | 796 | 669 | 913 | 728 | 125 | 681 | 853 | 608 | 1000 | ||||
| Michael Darby | Mason Intermed. | 4734 | 720 | 1000 | 611 | 701 | 702 | 607 | 1000 | 390 | 75 | ||||
| Gage Stamper | Union County | 3858 | 539 | 770 | 1000 | 768 | 781 | ||||||||
| Josh Moore | Union County | 1429 | 527 | 539 | 363 | ||||||||||
| yellow - qualified F | |||||||||||||||
| Morgan Vaughan | Dayton Christian | 5000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||||||
| Stacey Wendling | Fairfield | 615 | 615 | ||||||||||||
| High School J V | |||||||||||||||
| orange - qualified M | |||||||||||||||
| Kacey Schweinfest | Badin HS | 6000 | 569 | 1000 | 1000 | 1000 | 916 | 1000 | 985 | 1000 | 0 | 75 | 1000 | ||
| Doug Frederick | Badin HS | 5099 | 729 | 681 | 750 | 175 | 939 | 1000 | 150 | 1000 | |||||
| Sam Kirchoff | Dayton Christian | 4799 | 833 | 826 | 1000 | 990 | 1000 | 75 | 150 | ||||||
| Sam Gordon | St Joseph Consol. | 3079 | 994 | 175 | 799 | 150 | 961 | ||||||||
| Parker Vaughan | Dayton Christian | 1175 | 1000 | 175 | |||||||||||
| Gabriel Bennett | Wayne HS | 756 | 756 | ||||||||||||
| Thomas Chenault | Wayne HS | 738 | 738 | ||||||||||||
| Ben Ragusa | Grtr Cinti Home | 685 | 685 | ||||||||||||
| Aron McDonald | Wayne HS | 639 | 639 | ||||||||||||
| Josh Wright | Wayne HS | 550 | 550 | ||||||||||||
| Jonathan Linville | Hamilton HS | 510 | 510 | ||||||||||||
| David Hollingsworth | Hamilton HS | 486 | 486 | ||||||||||||
| Dominic Hoagland | Wayne HS | 417 | 417 | ||||||||||||
| Phillip Russell | Hamilton HS | 50 | 50 | ||||||||||||
| orange - qualified F | |||||||||||||||
| Katie Williams | Walnut Hills | 2000 | 1000 | 1000 | |||||||||||
| Kayte Page | Wayne HS | 525 | 500 | 25 | |||||||||||
| Liz Raccio | Wayne HS | 25 | 25 | ||||||||||||
| High School Varsity | |||||||||||||||
| green - qualified M | |||||||||||||||
| Adam White | Grtr Cinti Home | 6000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||||
| Petr Vaughan | Dayton Christian | 1835 | 835 | 1000 | |||||||||||
| Trevor Corcoran | Wayne HS | 1538 | 1000 | 538 | |||||||||||
| Kyle Kruk | Wayne HS | 1516 | 997 | 519 | |||||||||||
| Aaron McDonald | Wayne HS | 985 | 985 | ||||||||||||
| Luis Cervera | Hamilton HS | 540 | 540 | ||||||||||||
| Elliot Bennett | Wayne HS | 474 | 474 | ||||||||||||
| Jacob Morrison | Hamilton H S | 378 | 378 | ||||||||||||
| green - qualified F | |||||||||||||||
return to results index
return to OCIN home