School Standings
| School | Total | 15 | 14 | 13 | Feb 25 | Feb 19 | Feb 12 | Feb 5 | Jan 28 | Jan 22 | Jan 14 | Jan 8 | Dec 18 | Dec 11 | Dec 4 | Nov 27 |
| Best 6 | GM | EF | BF | Mounds | Possum | Armco | Shar | Ind Ck | Mitc | MUNA | Harb | E Fk | MU Mid | M WW | MU | |
| High School Varsity | ||||||||||||||||
| Lloyd HS | 3000 | 1000 | 1000 | 1000 | ||||||||||||
| Badin HS | 1188 | 100 | 175 | 913 | ||||||||||||
| Talawanda HS | 1000 | 1000 | ||||||||||||||
| Hamilton HS | 1000 | 1000 | ||||||||||||||
| High School Junior Varsity | ||||||||||||||||
| Union County HS | 6134 | 1000 | 329 | 720 | 1633 | 781 | 75 | 1000 | 1000 | |||||||
| Lloyd HS | 5000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||||||||
| Lakota West HS | 3854 | 1000 | 603 | 597 | 496 | 593 | 565 | |||||||||
| Dayton Christian HS | 1000 | 1000 | ||||||||||||||
| Pike Twp HS | 1000 | 1000 | ||||||||||||||
| Middle School | ||||||||||||||||
| Union County MS | 14000 | 2440 | 1493 | 1755 | 2610 | 1175 | 2880 | 1000 | 1476 | 2241 | 1470 | 2134 | ||||
| Mason MS | 4474 | 667 | 629 | 643 | 777 | 728 | 621 | 523 | 700 | 780 | 822 | |||||
| Fox Hill ES | 3058 | 175 | 1000 | 1000 | 883 | |||||||||||
| Bellbrook MS | 1669 | 896 | 773 | |||||||||||||
| Dayton Christian MS | 1462 | 688 | 774 | |||||||||||||
| Bilingue School | 1000 | 1000 | ||||||||||||||
| Summit ES | 913 | 913 | ||||||||||||||
| Nagel MS | 872 | 872 | ||||||||||||||
| Primary School | ||||||||||||||||
| Holy Angels ES | 6690 | 1380 | 175 | 1344 | 1000 | 1000 | 966 | 622 | 1000 | 515 | ||||||
| Fox Hill ES | 6000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||||||||
| Harman ES | 6000 | 1000 | 175 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||||||
| College Corner ES | 3682 | 1897 | 1785 | |||||||||||||
| Granger Home School | 1000 | 1000 | ||||||||||||||
| Bogan ES | 1000 | 1000 | ||||||||||||||
| St. Charles ES | 974 | 587 | 387 | |||||||||||||
| St. Peter In Chains ES | 675 | 277 | 398 | |||||||||||||
| St. Joseph ES | 606 | 606 | ||||||||||||||
| Home School (Ft Wayne) | 334 | 334 | ||||||||||||||
Individual Standings
| Name | Total | 15 | 14 | 13 | Feb 25 | Feb 19 | Feb 12 | Feb 5 | Jan 28 | Jan 22 | Jan 14 | Jan 8 | Dec 18 | Dec 11 | Dec 4 | Nov 27 |
| Best 6 | GM | EF | BF | Mounds | Possum | Armco | Shar | IC | Mitc | MUNA | Harb | E Fk | MUM | M WW | MU | |
| High School Varsity | ||||||||||||||||
| Addison Bosley, Lloyd HS | 3000 | 1000 | 1000 | 1000 | ||||||||||||
| Kacey Schweinfest, Badin HS | 1188 | 100 | 175 | 913 | ||||||||||||
| Nathan Mandrell, Talawanda HS | 1000 | 1000 | ||||||||||||||
| Michael Owens, Hamilton HS NJROTC | 1000 | 1000 | ||||||||||||||
| High School Junior Varsity | ||||||||||||||||
| Addison Bosley, Lloyd HS | 5000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||||||||
| Sam Kelsch, Union County HS | 4576 | 1000 | 720 | 1000 | 781 | 75 | 1000 | |||||||||
| Matthew Little, Lakota West HS | 3854 | 1000 | 603 | 597 | 496 | 593 | 565 | |||||||||
| Hunter LaMantia, Union County HS | 1962 | 329 | 633 | 1000 | ||||||||||||
| Morgan Vaughan, Dayton Christian HS | 1000 | 1000 | ||||||||||||||
| Daniel Mendoza, Pike Township HS | 1000 | 1000 | ||||||||||||||
| Middle School | ||||||||||||||||
| Caleb Greene, Union County MS | 5933 | 1000 | 915 | 727 | 933 | 1000 | 1000 | 1000 | 1000 | 175 | ||||||
| Ethan Hornung, Union County MS | 5307 | 713 | 749 | 840 | 883 | 175 | 1000 | 835 | 1000 | |||||||
| Michael Darby, Mason MS | 4474 | 667 | 629 | 643 | 777 | 728 | 621 | 523 | 700 | 780 | 822 | |||||
| Brennan Hertel, Union County MS | 4418 | 727 | 744 | 1000 | 1000 | 947 | ||||||||||
| Aidan Minto, Fox Hill ES | 3058 | 175 | 1000 | 1000 | 883 | |||||||||||
| Reed Singer, Union County MS | 2640 | 414 | 471 | 426 | 402 | 470 | 457 | |||||||||
| Tristan Gayhart, Union County MS | 1820 | 687 | 50 | 406 | 677 | |||||||||||
| Ben Bond, Bellbrook MS | 1669 | 896 | 773 | |||||||||||||
| Jameson Vaughan, Dayton Christian MS | 1462 | 688 | 774 | |||||||||||||
| Ellie Murphy, Bilingue School | 1000 | 1000 | ||||||||||||||
| James Nielson, Summit ES | 913 | 913 | ||||||||||||||
| Scot Nielson, Nagel MS | 872 | 872 | ||||||||||||||
| Primary School | ||||||||||||||||
| Aidan Minto, Fox Hill ES | 6000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||||||||
| Caterina Svobodny, Harman ES | 6000 | 1000 | 175 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||||||
| Sophie Ratermann, Holy Angels ES | 5299 | 819 | 175 | 689 | 1000 | 1000 | 791 | 622 | 1000 | 515 | ||||||
| Skyler Hertel, College Corner ES | 2000 | 1000 | 1000 | |||||||||||||
| Jordan Hertel, College Corner ES | 1682 | 897 | 785 | |||||||||||||
| Salinda Miller, Granger Home School | 1000 | 1000 | ||||||||||||||
| Jack Dallman, Bogan ES | 1000 | 1000 | ||||||||||||||
| Adam Sheppard, St. Charles ES | 974 | 587 | 387 | |||||||||||||
| Ella Egan, Holy Angels ES | 736 | 561 | 175 | |||||||||||||
| Eli Schweinfest, St. Peter In Chains ES | 675 | 277 | 398 | |||||||||||||
| Liann Treahy, Holy Angels ES | 655 | 655 | ||||||||||||||
| Grace Meehan, St. Joseph ES | 606 | 606 | ||||||||||||||
| Ben Wilder, Home Schl (Ft. Wayne) | 334 | 334 | ||||||||||||||
link to 2010-2011
season results
link to 2009-2010
season results
link to 2008-2009 season
team
and individual
results