Pl Stno Name YB Club Time
F-10 (2) 2.000 km 45 m 10 C
1 490 Masha Velichko CTOC - 21:23
2 368 Evalin Brautigam WCOC - 32:11
M-10 (1) 2.000 km 45 m 10 C
1 488 Parker Vaughan OCIN - 26:30
F-12 (1) 2.000 km 45 m 10 C
1 499 Katie Williams OCIN - 19:40
M-12 (2) 2.000 km 45 m 10 C
1 489 Petr Vaughan OCIN - 29:48
509 Dylan Innes GGO - dns
F-14 (2) 2.600 km 110 m 10 C
1 400 Mary Hamilton OLOU - 41:04
510 Lyndsey Innes GGO - dns
M-14 (7) 2.600 km 110 m 10 C
1 540 Haden Yonce FUMA - 31:31
2 467 Kenta Shimizu COO - 32:27
3 576 Jong Lim FUMA - 45:49
428 Nathaniel Lyons ROC - mp
575 Hyun Kang FUMA - mp
380 Jim Dill ICO - disq
404 Tyler Hertel OCIN - dns
F-16 (1) 3.200 km 140 m 13 C
1 463 Anna Shafer-Skelton SLOC - 46:16
M-16 (8) 3.200 km 140 m 13 C
1 452 Sergei Preobrazhensky COO - 51:35
2 475 Gabe Svobodny MVOC - 52:31
3 417 John Klaben CAOC - 57:10
4 403 Kyle Hertel OCIN - 1:00:23
5 573 Dale Helm FUMA - 1:03:30
6 577 Aleksandr Peterson FUMA - 1:07:07
7 583 Andy Garritson ELHS - 1:20:28
8 468 Yoshito Shimizu COO - 2:41:17
F-18 (1) 2.800 km 120 m 9 C
1 462 Beckey Schweinfest OCIN - 1:53:08
F60+ (2) 2.800 km 120 m 9 C
1 379 Claire Dell OCIN - 1:22:49
2 412 Eleanor Kennedy OCIN - 1:31:28
F65+ (3) 2.800 km 120 m 9 C
1 377 Marit Davis QOC - 1:02:59
2 458 Joan Roos BAOC - 1:06:23
478 Mette Tabur UNO - dns
F70+ (1) 2.800 km 120 m 9 C
1 411 Ruth Johnson OME - 1:02:15
M65+ (4) 2.800 km 120 m 9 C
1 465 Bill Shannon HVO - 43:25
2 420 Stan Knight GAOC - 52:57
3 461 Joe Scarborough BAOC - 53:28
4 396 Eugene Granovskiy COO - 1:05:22
M70+ (3) 2.800 km 120 m 9 C
1 413 Alex Kerr GVOC - 35:49
2 405 Fred Hillman QOC - 1:03:01
477 Olaf Tabur UNO - dns
F-20 (1) 3.700 km 170 m 12 C
1 550 Sarah Klaben USMA - 1:01:14
F35+ (1) 3.700 km 170 m 12 C
1 372 Lisa Carr NTOA - 1:16:28
F50+ (3) 3.700 km 170 m 12 C
1 357 Natalia Babeti CAOC - 44:33
2 426 Patty Lyons BOC - 1:26:24
3 480 Donna Terefenko DVOA - 1:47:47
F55+ (7) 2.800 km 120 m 9 C
1 395 Gail Gagarin CSU - 45:17
2 359 Kathleen Bannister ROC - 54:03
3 402 Svatka Hermanek TOC - 56:14
4 494 Roddy Wares SMOC - 56:48
5 515 Ilona Dobos GGO - 1:04:44
6 354 Fran Armstrong SLOC - 1:05:19
7 414 Jennifer Kerr GGO - 1:10:49
F40+ (2) 3.700 km 170 m 12 C
1 381 Megan Donahue OK - 1:20:00
511 Annette Van Tyghem GGO - ot
424 Kathleen Lennon QOC - dns
F45+ (4) 3.700 km 170 m 12 C
1 15 Peggy Dickison OK - 43:49
2 466 Chiori Shimizu COO - 45:07
3 371 Barb Campbell GHO - 48:15
4 496 Paula Whipple ORCA - 1:11:34
M-18 (6) 3.700 km 170 m 12 C
1 393 Kenny Fugate OCIN - 42:37
2 580 Will Borque ELHS - 1:04:17
3 586 Michael Ivie ELHS - 1:22:14
4 572 Jonathon Chapman FUMA - 1:38:55
472 Brad Stork MVOC - disq
415 Grigoriy Kerzhner NEOH - dns
M50+ (16) 3.700 km 170 m 12 C
1 454 Stanislav Rachitskiy NEOH - 34:23
2 493 Richard Waldo SMOC - 37:03
3 464 Charlie Shahbazian CAOC - 39:38
4 54 Glen Tryson EMPO - 41:03
5 358 Michael Ball SVO - 44:59
6 459 Donald Ross TOC - 49:28
7 369 Phil Bricker NEOC - 49:42
8 386 Jim Eagleton DVOA - 53:19
9 433 Pat Meehan OCIN - 54:38
10 350 David Alexander COK - 56:04
11 481 Gale Teschendorf CAOC - 57:23
12 365 Bob Boltz NEOH - 57:25
13 385 Jimmy Durham Altos - 1:04:07
14 353 Dave Sr Anderson GHO - 1:06:37
373 James Carter OLOU - dnf
453 Bill Pullman DVOA - dns
M55+ (12) 3.700 km 170 m 12 C
1 460 Jeffrey Saeger NEOC - 37:42
2 408 Gord Hunter OOC - 42:28
3 497 Dennis Wildfogel BAOC - 43:15
4 355 Rick Armstrong SLOC - 44:58
5 434 George Minarik BAOC - 46:46
6 406 Bob Huebner COO - 47:29
7 498 Rob Wilkison DVOA - 50:07
8 508 Doug Innes GGO - 52:37
9 376 Hugh Connolly TOC - 56:35
10 356 Dick Arnett OCIN - 1:08:54
11 451 Alexander Preobrazhensky COO - 1:26:55
12 504 Phil Martineau MNOC - 1:38:11
M60+ (6) 3.700 km 170 m 12 C
1 399 Jim Hall COK - 40:52
2 378 Don Davis QOC - 44:03
3 441 Allan Newman SMOC - 45:10
4 389 Chuck Ferguson QOC - 1:00:43
5 427 Walter Lyons BOC - 1:32:50
6 506 John Fairley COK - 1:45:42
F-21+ (19) 4.400 km 220 m 13 C
1 470 Katarina Smith Falc - 35:33
2 11 Erin Olafsen UNO - 36:47
3 410 Pam James YOA - 37:56
4 14 Samantha Saeger NEOC - 41:18
5 12 Pavlina Brautigam WCOC - 44:14
6 17 Suzanne Armstrong CSU - 44:47
7 20 Maiya Kraus UTAH - 46:25
8 375 Julia Cioban GGO - 47:47
9 16 Angelica Riley DVOA - 49:23
10 18 Viktoria Brautigam WCOC - 50:10
11 19 Sharon Crawford RMOC - 57:13
12 384 Val Duca GGO - 58:02
13 431 Abigail May MNOC - 58:45
14 432 Charlotte McNaughton FWOC - 1:14:01
15 21 Heidi Onkst QOC - 1:22:15
16 25 Polina Savchenko CAOC - 1:31:35
17 473 Maria Strack GHO - 1:37:59
18 24 Bevin Keen none - 2:28:47
22 Svetlana Sergueeva CAOC - mp
M-20 (6) 4.400 km 220 m 13 C
1 416 Mike Kerzhner NEOH - 46:52
2 482 Dylan Thies HOC - 48:05
3 579 Joshua Wright FUMA - 49:31
4 549 Bradley Hutchison USMA - 50:38
5 435 David Miner COC - 51:34
6 574 Jarvis Johnson FUMA - 54:55
M35+ (6) 4.400 km 220 m 13 C
1 439 Eugene Mlynczyk UKR - 43:39
2 421 David Knight GAOC - 51:52
3 450 Nick Preda GGO - 58:00
4 374 Raymond Chung TOC - 1:00:31
5 484 Csaba Tiszttarto HVO - 1:16:26
6 486 Eric Tullis ICO - 1:23:42
M40+ (15) 4.400 km 220 m 13 C
1 367 Joe Brautigam WCOC - 34:43
2 514 David Frei SLOC - 36:35
3 491 Mark Voit SMOC - 37:20
4 513 Eric Buckley SLOC - 39:59
5 457 Andras Revesz DVOA - 42:05
6 447 Dmitry Perchonok CAOC - 44:19
7 349 Nadim Ahmed QOC - 46:14
8 495 Jeff Watson ORCA - 50:10
9 430 Dan Mattingly OLOU - 53:14
10 360 Steven Barnhart MVOC - 54:07
11 443 Steve Noller ICO - 56:52
12 409 Alexander Izzo SMOC - 1:17:50
13 364 Andrew Bolda CAOC - 2:04:47
14 425 Michael Lyons ROC - 8:24:30
570 Carl Muench FUMA - dns
M45+ (16) 4.400 km 220 m 13 C
1 422 Dave Kostansek NEOH - 35:00
2 394 Peter Gagarin CSU - 40:12
3 440 Istvan Nagy DVOA - 44:57
4 512 Juha Heinonen SMOC - 45:51
5 507 Mark Cornish DVOA - 49:39
6 501 Adrian Zissos FWOC - 50:32
7 366 Matthew Bond MVOC - 50:41
8 418 Gary Klaben CAOC - 57:57
9 390 Mark Frank DVOA - 58:08
10 469 Shin Shimizu COO - 59:40
11 423 Greg Lennon QOC - 1:01:21
12 407 Steve Hughes NEOH - 1:02:25
13 474 Tom Svobodny MVOC - 1:03:34
14 445 Guy Olsen HVO - 1:07:07
15 503 Clark Maxfield CAOC - 1:32:27
16 387 Alan Edmonds COO - 1:33:18
M-21+ (52) 5.400 km 320 m 16 C
1 492 Mike Waddington GHO - 38:52
2 31 Brian May MNOC - 39:50
3 485 Jon Torrance OOC - 42:12
4 34 Mikell Platt RMOC - 43:20
5 398 Andreas Haldi GAOC - 43:34
6 36 Ken Walker Jr. CSU - 43:53
7 383 Nick Duca GGO - 44:20
8 401 William Hawkins CSU - 44:27
9 500 Sergei Zhyk DVOA - 44:57
10 471 Wil Smith Falc - 44:58
11 33 Eric Bone COC - 45:42
12 37 Sergey Velichko CTOC - 46:12
12 444 Maricel Olaru CAOC - 46:12
14 41 Leif Anderson SAMM - 46:19
15 46 Michael Eglinski OK - 46:20
16 44 Gregory Balter DVOA - 46:28
17 39 Dan Stoll-Hadayia BAOC - 48:00
18 38 Boris Granovskiy CSU - 48:05
19 42 Wyatt Riley BAOC - 48:15
20 388 Michael Eglin BGR - 48:58
21 391 Hans Fransson GHO - 49:05
22 479 Florin Tencariu DVOA - 49:56
23 397 Vladimir Gusiatnikov BAOC - 50:21
24 45 Syd Reader BAOC - 50:45
25 48 Thomas Carr NTOA - 51:34
26 502 Clem McGrath DVOA - 51:42
27 40 Mihai Veres SVO - 52:32
28 32 John Fredrickson HVO - 53:20
29 43 Randy Hall DVOA - 53:40
30 47 Ted Good QOC - 53:57
31 448 Christian Piller Vict - 56:32
32 35 Eddie Bergeron SVO - 56:50
33 370 Yuriy Bulka Comp - 56:58
34 558 Andrew Komm USMA - 57:11
35 49 Brian Moore RMOC - 59:55
36 429 Vadim Masalkov DVOA - 1:00:22
37 53 Michael Durham Altos - 1:00:32
38 52 Tim Good QOC - 1:05:35
39 55 Joe Smindak MVOC - 1:10:24
40 51 David Onkst QOC - 1:10:39
41 50 Patrick Shannon HVO - 1:11:20
42 352 Dave Anderson GHO - 1:13:14
43 446 Mikhail Pekour CAOC - 1:15:34
44 566 James Perkins USMA - 1:19:01
45 560 Nathan Pritchard USMA - 1:19:42
46 556 Allen Griffith USMA - 1:19:50
47 442 Kristoffer Nielsen none - 1:20:41
48 561 Brian Shepard USMA - 1:37:05
49 56 Frank Baukert ICO - 2:22:45
348 Mark Adams GHO - dns
382 Simon Donato GHO - dns
476 Zoltan Szecsody TOC - dns
M-White (1) 2.000 km 45 m 10 C
487 Stevan Vaughan OCIN - dns
M-Yellow (7) 2.600 km 110 m 10 C
1 585 Ben Hamblin ELHS - 36:18
2 581 Cole Brannan ELHS - 37:50
3 591 Brent Smith ELHS - 39:27
4 588 Michael Ortiz ELHS - 56:19
582 Grant Compton ELHS - disq
584 Trent Gilbert ELHS - disq
589 Justin Popelka ELHS - disq
M-Orange (5) 3.200 km 140 m 13 C
1 592 Brent Teague ELHS - 58:25
2 578 Erick Thompson FUMA - 1:10:36
3 587 Brennan Loffert ELHS - 1:32:34
4 590 Dale Riviere ELHS - 1:47:43
5 361 Andrew Barry ICO - 1:51:25
M-Brown (2) 2.800 km 120 m 9 C
1 505 Alan Borst QOC - 1:30:06
571 David Arvelo FUMA - disq
M-Green (14) 3.700 km 170 m 12 C
1 559 Michael Lewis USMA - 41:48
2 563 Zachary Taron USMA - 43:29
3 548 Eric Hall USMA - 50:40
4 438 Randy Mitchell NEOH - 51:11
5 569 Chris(CPT) Oxendine USMA - 54:12
6 455 Jon Rauschenbach OCIN - 56:17
7 553 Brian Boyles USMA - 56:47
8 551 Matthew Lensing USMA - 57:18
9 541 John Leatherman USMA - 59:17
10 545 Jake Cook USMA - 1:10:46
11 547 Aaron Fairman USMA - 1:12:29
12 363 Scott Belmar ICO - 1:19:54
13 544 Kyle Stillwell USMA - 1:34:50
543 Benjamin Scrivner USMA - dnf
M-Red (6) 4.400 km 220 m 13 C
1 565 Gregory Hope USMA - 50:31
2 555 Stefan Gerville-Reache USMA - 54:36
3 562 Matthew Sherburne USMA - 1:00:33
4 567 Eric Rudberg USMA - 1:18:51
5 564 Matthew Hitzeroth USMA - 1:25:05
6 554 Mahmut Durmaz USMA - 1:32:08
F-Yellow (2) 2.600 km 110 m 10 C
351 Kathleen Alsept OCIN - dnf
449 Janet Porter DVOA - dns
F-Orange (1) 3.200 km 140 m 13 C
419 Debra Klaben CAOC - dnf
F-Brown (2) 2.800 km 120 m 9 C
1 362 Linette Barry ICO - 1:24:19
2 542 Madeline Lewis USMA - 1:40:20
F-Green (2) 3.700 km 170 m 12 C
1 552 April Allison USMA - 1:03:29
2 23 Julie Keim SVO - 1:15:24