Pl Stno Name YB Club Cl. Time
White 2.000 km 45 m 10 C
1 499 Katie Williams OCIN - F12 19:40
2 490 Masha Velichko CTOC - F10 21:23
3 488 Parker Vaughan OCIN - M10 26:30
4 489 Petr Vaughan OCIN - M12 29:48
5 368 Evalin Brautigam WCOC - F10 32:11
487 Stevan Vaughan OCIN - MW dns
509 Dylan Innes GGO - M12 dns
Yellow 2.600 km 110 m 10 C
1 540 Haden Yonce FUMA - M14 31:31
2 467 Kenta Shimizu COO - M14 32:27
3 585 Ben Hamblin ELHS - MY 36:18
4 581 Cole Brannan ELHS - MY 37:50
5 591 Brent Smith ELHS - MY 39:27
6 400 Mary Hamilton OLOU - F14 41:04
7 576 Jong Lim FUMA - M14 45:49
8 588 Michael Ortiz ELHS - MY 56:19
428 Nathaniel Lyons ROC - M14 mp
575 Hyun Kang FUMA - M14 mp
380 Jim Dill ICO - M14 disq
582 Grant Compton ELHS - MY disq
584 Trent Gilbert ELHS - MY disq
589 Justin Popelka ELHS - MY disq
351 Kathleen Alsept OCIN - FY dnf
404 Tyler Hertel OCIN - M14 dns
449 Janet Porter DVOA - FY dns
510 Lyndsey Innes GGO - F14 dns
Orange 3.200 km 140 m 13 C
1 463 Anna Shafer-Skelton SLOC - F16 46:16
2 452 Sergei Preobrazhensky COO - M16 51:35
3 475 Gabe Svobodny MVOC - M16 52:31
4 417 John Klaben CAOC - M16 57:10
5 592 Brent Teague ELHS - MO 58:25
6 403 Kyle Hertel OCIN - M16 1:00:23
7 573 Dale Helm FUMA - M16 1:03:30
8 577 Aleksandr Peterson FUMA - M16 1:07:07
9 578 Erick Thompson FUMA - MO 1:10:36
10 583 Andy Garritson ELHS - M16 1:20:28
11 587 Brennan Loffert ELHS - MO 1:32:34
12 590 Dale Riviere ELHS - MO 1:47:43
13 361 Andrew Barry ICO - MO 1:51:25
14 468 Yoshito Shimizu COO - M16 2:41:17
419 Debra Klaben CAOC - FO dnf
Brown 2.800 km 120 m 9 C
1 413 Alex Kerr GVOC - M70 35:49
2 465 Bill Shannon HVO - M65 43:25
3 395 Gail Gagarin CSU - F55 45:17
4 420 Stan Knight GAOC - M65 52:57
5 461 Joe Scarborough BAOC - M65 53:28
6 359 Kathleen Bannister ROC - F55 54:03
7 402 Svatka Hermanek TOC - F55 56:14
8 494 Roddy Wares SMOC - F55 56:48
9 411 Ruth Johnson OME - F70 1:02:15
10 377 Marit Davis QOC - F65 1:02:59
11 405 Fred Hillman QOC - M70 1:03:01
12 515 Ilona Dobos GGO - F55 1:04:44
13 354 Fran Armstrong SLOC - F55 1:05:19
14 396 Eugene Granovskiy COO - M65 1:05:22
15 458 Joan Roos BAOC - F65 1:06:23
16 414 Jennifer Kerr GGO - F55 1:10:49
17 379 Claire Dell OCIN - F60 1:22:49
18 362 Linette Barry ICO - FB 1:24:19
19 505 Alan Borst QOC - MB 1:30:06
20 412 Eleanor Kennedy OCIN - F60 1:31:28
21 542 Madeline Lewis USMA - FB 1:40:20
22 462 Beckey Schweinfest OCIN - F18 1:53:08
571 David Arvelo FUMA - MB disq
477 Olaf Tabur UNO - M70 dns
478 Mette Tabur UNO - F65 dns
Green 3.700 km 170 m 12 C
1 454 Stanislav Rachitskiy NEOH - M50 34:23
2 493 Richard Waldo SMOC - M50 37:03
3 460 Jeffrey Saeger NEOC - M55 37:42
4 464 Charlie Shahbazian CAOC - M50 39:38
5 399 Jim Hall COK - M60 40:52
6 54 Glen Tryson EMPO - M50 41:03
7 559 Michael Lewis USMA - MG 41:48
8 408 Gord Hunter OOC - M55 42:28
9 393 Kenny Fugate OCIN - M18 42:37
10 497 Dennis Wildfogel BAOC - M55 43:15
11 563 Zachary Taron USMA - MG 43:29
12 15 Peggy Dickison OK - F45 43:49
13 378 Don Davis QOC - M60 44:03
14 357 Natalia Babeti CAOC - F50 44:33
15 355 Rick Armstrong SLOC - M55 44:58
16 358 Michael Ball SVO - M50 44:59
17 466 Chiori Shimizu COO - F45 45:07
18 441 Allan Newman SMOC - M60 45:10
19 434 George Minarik BAOC - M55 46:46
20 406 Bob Huebner COO - M55 47:29
21 371 Barb Campbell GHO - F45 48:15
22 459 Donald Ross TOC - M50 49:28
23 369 Phil Bricker NEOC - M50 49:42
24 498 Rob Wilkison DVOA - M55 50:07
25 548 Eric Hall USMA - MG 50:40
26 438 Randy Mitchell NEOH - MG 51:11
27 508 Doug Innes GGO - M55 52:37
28 386 Jim Eagleton DVOA - M50 53:19
29 569 Chris(CPT) Oxendine USMA - MG 54:12
30 433 Pat Meehan OCIN - M50 54:38
31 350 David Alexander COK - M50 56:04
32 455 Jon Rauschenbach OCIN - MG 56:17
33 376 Hugh Connolly TOC - M55 56:35
34 553 Brian Boyles USMA - MG 56:47
35 551 Matthew Lensing USMA - MG 57:18
36 481 Gale Teschendorf CAOC - M50 57:23
37 365 Bob Boltz NEOH - M50 57:25
38 541 John Leatherman USMA - MG 59:17
39 389 Chuck Ferguson QOC - M60 1:00:43
40 550 Sarah Klaben USMA - F20 1:01:14
41 552 April Allison USMA - FG 1:03:29
42 385 Jimmy Durham Altos - M50 1:04:07
43 580 Will Borque ELHS - M18 1:04:17
44 353 Dave Sr Anderson GHO - M50 1:06:37
45 356 Dick Arnett OCIN - M55 1:08:54
46 545 Jake Cook USMA - MG 1:10:46
47 496 Paula Whipple ORCA - F45 1:11:34
48 547 Aaron Fairman USMA - MG 1:12:29
49 23 Julie Keim SVO - FG 1:15:24
50 372 Lisa Carr NTOA - F35 1:16:28
51 363 Scott Belmar ICO - MG 1:19:54
52 381 Megan Donahue OK - F40 1:20:00
53 586 Michael Ivie ELHS - M18 1:22:14
54 426 Patty Lyons BOC - F50 1:26:24
55 451 Alexander Preobrazhensky COO - M55 1:26:55
56 427 Walter Lyons BOC - M60 1:32:50
57 544 Kyle Stillwell USMA - MG 1:34:50
58 504 Phil Martineau MNOC - M55 1:38:11
59 572 Jonathon Chapman FUMA - M18 1:38:55
60 506 John Fairley COK - M60 1:45:42
61 480 Donna Terefenko DVOA - F50 1:47:47
472 Brad Stork MVOC - M18 disq
373 James Carter OLOU - M50 dnf
543 Benjamin Scrivner USMA - MG dnf
511 Annette Van Tyghem GGO - F40 ot
415 Grigoriy Kerzhner NEOH - M18 dns
424 Kathleen Lennon QOC - F40 dns
453 Bill Pullman DVOA - M50 dns
Red 4.400 km 220 m 13 C
1 367 Joe Brautigam WCOC - M40 34:43
2 422 Dave Kostansek NEOH - M45 35:00
3 470 Katarina Smith Falc - F21 35:33
4 514 David Frei SLOC - M40 36:35
5 11 Erin Olafsen UNO - F21 36:47
6 491 Mark Voit SMOC - M40 37:20
7 410 Pam James YOA - F21 37:56
8 513 Eric Buckley SLOC - M40 39:59
9 394 Peter Gagarin CSU - M45 40:12
10 14 Samantha Saeger NEOC - F21 41:18
11 457 Andras Revesz DVOA - M40 42:05
12 439 Eugene Mlynczyk UKR - M35 43:39
13 12 Pavlina Brautigam WCOC - F21 44:14
14 447 Dmitry Perchonok CAOC - M40 44:19
15 17 Suzanne Armstrong CSU - F21 44:47
16 440 Istvan Nagy DVOA - M45 44:57
17 512 Juha Heinonen SMOC - M45 45:51
18 349 Nadim Ahmed QOC - M40 46:14
19 20 Maiya Kraus UTAH - F21 46:25
20 416 Mike Kerzhner NEOH - M20 46:52
21 375 Julia Cioban GGO - F21 47:47
22 482 Dylan Thies HOC - M20 48:05
23 16 Angelica Riley DVOA - F21 49:23
24 579 Joshua Wright FUMA - M20 49:31
25 507 Mark Cornish DVOA - M45 49:39
26 18 Viktoria Brautigam WCOC - F21 50:10
26 495 Jeff Watson ORCA - M40 50:10
28 565 Gregory Hope USMA - MR 50:31
29 501 Adrian Zissos FWOC - M45 50:32
30 549 Bradley Hutchison USMA - M20 50:38
31 366 Matthew Bond MVOC - M45 50:41
32 435 David Miner COC - M20 51:34
33 421 David Knight GAOC - M35 51:52
34 430 Dan Mattingly OLOU - M40 53:14
35 360 Steven Barnhart MVOC - M40 54:07
36 555 Stefan Gerville-Reache USMA - MR 54:36
37 574 Jarvis Johnson FUMA - M20 54:55
38 443 Steve Noller ICO - M40 56:52
39 19 Sharon Crawford RMOC - F21 57:13
40 418 Gary Klaben CAOC - M45 57:57
41 450 Nick Preda GGO - M35 58:00
42 384 Val Duca GGO - F21 58:02
43 390 Mark Frank DVOA - M45 58:08
44 431 Abigail May MNOC - F21 58:45
45 469 Shin Shimizu COO - M45 59:40
46 374 Raymond Chung TOC - M35 1:00:31
47 562 Matthew Sherburne USMA - MR 1:00:33
48 423 Greg Lennon QOC - M45 1:01:21
49 407 Steve Hughes NEOH - M45 1:02:25
50 474 Tom Svobodny MVOC - M45 1:03:34
51 445 Guy Olsen HVO - M45 1:07:07
52 432 Charlotte McNaughton FWOC - F21 1:14:01
53 484 Csaba Tiszttarto HVO - M35 1:16:26
54 409 Alexander Izzo SMOC - M40 1:17:50
55 567 Eric Rudberg USMA - MR 1:18:51
56 21 Heidi Onkst QOC - F21 1:22:15
57 486 Eric Tullis ICO - M35 1:23:42
58 564 Matthew Hitzeroth USMA - MR 1:25:05
59 25 Polina Savchenko CAOC - F21 1:31:35
60 554 Mahmut Durmaz USMA - MR 1:32:08
61 503 Clark Maxfield CAOC - M45 1:32:27
62 387 Alan Edmonds COO - M45 1:33:18
63 473 Maria Strack GHO - F21 1:37:59
64 364 Andrew Bolda CAOC - M40 2:04:47
65 24 Bevin Keen none - F21 2:28:47
66 425 Michael Lyons ROC - M40 8:24:30
22 Svetlana Sergueeva CAOC - F21 mp
570 Carl Muench FUMA - M40 dns
Blue 5.400 km 320 m 16 C
1 492 Mike Waddington GHO - M21 38:52
2 31 Brian May MNOC - M21 39:50
3 485 Jon Torrance OOC - M21 42:12
4 34 Mikell Platt RMOC - M21 43:20
5 398 Andreas Haldi GAOC - M21 43:34
6 36 Ken Walker Jr. CSU - M21 43:53
7 383 Nick Duca GGO - M21 44:20
8 401 William Hawkins CSU - M21 44:27
9 500 Sergei Zhyk DVOA - M21 44:57
10 471 Wil Smith Falc - M21 44:58
11 33 Eric Bone COC - M21 45:42
12 37 Sergey Velichko CTOC - M21 46:12
12 444 Maricel Olaru CAOC - M21 46:12
14 41 Leif Anderson SAMM - M21 46:19
15 46 Michael Eglinski OK - M21 46:20
16 44 Gregory Balter DVOA - M21 46:28
17 39 Dan Stoll-Hadayia BAOC - M21 48:00
18 38 Boris Granovskiy CSU - M21 48:05
19 42 Wyatt Riley BAOC - M21 48:15
20 388 Michael Eglin BGR - M21 48:58
21 391 Hans Fransson GHO - M21 49:05
22 479 Florin Tencariu DVOA - M21 49:56
23 397 Vladimir Gusiatnikov BAOC - M21 50:21
24 45 Syd Reader BAOC - M21 50:45
25 48 Thomas Carr NTOA - M21 51:34
26 502 Clem McGrath DVOA - M21 51:42
27 40 Mihai Veres SVO - M21 52:32
28 32 John Fredrickson HVO - M21 53:20
29 43 Randy Hall DVOA - M21 53:40
30 47 Ted Good QOC - M21 53:57
31 448 Christian Piller Vict - M21 56:32
32 35 Eddie Bergeron SVO - M21 56:50
33 370 Yuriy Bulka Comp - M21 56:58
34 558 Andrew Komm USMA - M21 57:11
35 49 Brian Moore RMOC - M21 59:55
36 429 Vadim Masalkov DVOA - M21 1:00:22
37 53 Michael Durham Altos - M21 1:00:32
38 52 Tim Good QOC - M21 1:05:35
39 55 Joe Smindak MVOC - M21 1:10:24
40 51 David Onkst QOC - M21 1:10:39
41 50 Patrick Shannon HVO - M21 1:11:20
42 352 Dave Anderson GHO - M21 1:13:14
43 446 Mikhail Pekour CAOC - M21 1:15:34
44 566 James Perkins USMA - M21 1:19:01
45 560 Nathan Pritchard USMA - M21 1:19:42
46 556 Allen Griffith USMA - M21 1:19:50
47 442 Kristoffer Nielsen none - M21 1:20:41
48 561 Brian Shepard USMA - M21 1:37:05
49 56 Frank Baukert ICO - M21 2:22:45
348 Mark Adams GHO - M21 dns
382 Simon Donato GHO - M21 dns
476 Zoltan Szecsody TOC - M21 dns