Friday and Saturday times
are Eastern Standard Time
Sunday times are Eastern
Daylight Time
Daylight Savings Time begins on Saturday Night. Remember to set clocks ahead 1 hour on Saturday night. Remember to ask your motel staff if the wake-up call system has been set ahead. Then set your own alarm clock anyway.
Start Time assignments
Because Flying Pig IX includes the U.S. Team
Trials AND a U.S. Championship event, there are some special requirements
for assigning start times, explained as follows. WOC-eligible competitors
will have seeded starts on Friday and Sunday.
Friday The start order for
the Sprint will be: WOC-eligible M21s, fastest starting last, immediately
followed by WOC-eligible F21s, fastest starting last, then a short gap,
followed by all other competitors in a mostly random order.
Saturday The start order
for the U.S. Short Course champs is essentially random, as specified by
USOF rules.
Sunday The start order for
WOC eligible competitors will be seeded by the U.S. Team Selection committee,
based on Friday and Saturday finishes. Expect the slowest WOC-eligible
finishers to start first, with the fastest WOC eligible finishers starting
last. Other competitors on blue and red courses will only be started
after all WOC-eligible competitors.
The Review Panel for the Team Trials is Don Davis, Peggy Dickison,
Joe Scarborough, Vladimir Gusiatnikov and Peter Gagarin.
Start List
as of March 30, 2005
See a mistake? Contact Mike Minium
Times are still subject to change; however, few if any changes are likely
at this point.
| Bib | Name - Last | Name - 1st | Club | rent | E-card | US | F class | F start | Sa class | Sastart | Su class | Su start | shirt | din | Problem |
| 348 | Adams | Mark | GHO | 350870 | no | M-21+ | 15:16 | M-21+ | 12:15 | M-21+ | 10:51 | waiver- owes $50 | |||
| 349 | Ahmed | Nadim | QOC | 866003 | Y | M40+ | 16:42 | M40+ | 10:14 | M40+ | 11:08 | waiver | |||
| 350 | Alexander | David | COK | 239248 | Y | M50+ | 10:17 | M50+ | 11:41 | S | |||||
| 552 | Allison | April | USMA | X | 255016 | Y | F-Green | 11:07 | F-Green | 9:47 | |||||
| 351 | Alsept | Kathleen | OCIN | X | 255038 | n/a | F-Yellow | 10:34 | F-Yellow | 10:34 | |||||
| 41 | Anderson | Leif | SAMM | 402124 | Y | M-21+ | 14:14 | M-21+ | 11:51 | M-21+ | tba | Y | |||
| 352 | Anderson | Dave | GHO | 350828 | no | M-21+ | 10:12 | M-21+ | 11:27 | owes $40 | |||||
| 353 | Anderson | Dave Sr | GHO | 350829 | no | M50+ | 10:07 | M50+ | 10:19 | owes$50 | |||||
| 17 | Armstrong | Suzanne | CSU | 221428 | Y | F-21+ | 14:32 | F-21+ | 12:28 | F-21+ | tba | A | |||
| 354 | Armstrong | Fran | SLOC | X | 255040 | Y | F55+ | 15:08 | F55+ | 10:36 | F55+ | 10:12 | A | ||
| 355 | Armstrong | Rick | SLOC | 255332 | Y | M55+ | 16:25 | M55+ | 10:43 | M55+ | 11:05 | A | |||
| 356 | Arnett | Dick | OCIN | 203830 | Y | M55+ | 16:05 | M55+ | 10:55 | M55+ | 10:53 | ||||
| 571 | Arvelo | David | FUMA | 408841 | n/a | M-Brown | 16:15 | M-Brown | 11:36 | M-Brown | 9:48 | ||||
| 357 | Babeti | Natalia | CAOC | X | 255041 | Y | F50+ | 14:54 | F50+ | 11:37 | F50+ | 9:35 | ref$3 | ||
| 358 | Ball | Michael | SVO | 263832 | Y | M50+ | 15:52 | M50+ | 10:15 | M50+ | 11:43 | ||||
| 44 | Balter | Gregory | DVOA | 46642 | Y | M-21+ | 14:11 | M-21+ | 11:54 | M-21+ | tba | ||||
| 359 | Bannister | Kathleen | ROC | 7093 | Y | F55+ | 15:54 | F55+ | 10:40 | F55+ | 10:08 | ||||
| 360 | Barnhart | Steven | MVOC | 255441 | Y | M40+ | 15:01 | M40+ | 10:16 | M40+ | 11:04 | ||||
| 361 | Barry | Andrew | ICO | 208493 | n/a | M-Orange | 10:43 | M-Orange | 10:15 | ||||||
| 362 | Barry | Linette | ICO | 208431 | n/a | F-Brown | 10:44 | F-Brown | 10:04 | ||||||
| 56 | Baukert | Frank | ICO | X | 255042 | Y | M-21+ | 13:59 | M-21+ | 10:27 | M-21+ | tba | L | ||
| 363 | Belmar | Scott | ICO | X | 255043 | n/a | M-Green | 15:33 | M-Green | 12:05 | M-Green | 10:11 | A | ||
| 35 | Bergeron | Eddie | SVO | 46511 | Y | M-21+ | 14:20 | M-21+ | 12:00 | M-21+ | tba | ||||
| 364 | Bolda | Andrew | CAOC | X | 255044 | no | M40+ | 10:18 | M40+ | 11:02 | L | ||||
| 365 | Boltz | Bob | NEOH | 216501 | Y | M50+ | 16:29 | M50+ | 11:05 | M50+ | 9:19 | A | |||
| 366 | Bond | Matthew | MVOC | 7007 | Y | M45+ | 16:33 | M45+ | 10:40 | M45+ | 10:32 | ||||
| 33 | Bone | Eric | COC | 46554 | Y | M-21+ | 14:22 | M-21+ | 12:48 | M-21+ | tba | A | |||
| 580 | Borque | Will | ELHS | X | 404443 | Y | M-18 | 16:09 | M-18 | 11:35 | M-18 | 11:21 | waiver- owes $35 | ||
| 505 | Borst | Alan | QOC | 408840 | n/a | M-Brown | 10:32 | M-Brown | 10:20 | XL | A | ||||
| 553 | Boyles | Brian | USMA | X | 255017 | Y | M-Green | 12:11 | M-Green | 10:01 | |||||
| 581 | Brannan | Cole | ELHS | X | 404444 | Y | M-Yellow | 15:56 | M-Yellow | 11:02 | M-Yellow | 11:30 | waiver- owes $35 | ||
| 12 | Brautigam | Pavlina | WCOC | 43895 | Y | F-21+ | 14:36 | F-21+ | 12:32 | F-21+ | tba | ||||
| 18 | Brautigam | Viktoria | WCOC | 43893 | Y | F-21+ | 14:31 | F-21+ | 12:40 | F-21+ | tba | ||||
| 367 | Brautigam | Joe | WCOC | 43894 | Y | M40+ | 15:49 | M40+ | 12:50 | M40+ | 11:18 | ||||
| 368 | Brautigam | Evalin | WCOC | 352891 | Y | F-10 | 12:01 | F-10 | 11:17 | ||||||
| 369 | Bricker | Phil | NEOC | X | 255045 | Y | M50+ | 14:47 | M50+ | 10:27 | M50+ | 11:31 | A | ||
| 513 | Buckley | Eric | SLOC | 255459 | Y | M40+ | 16:55 | M40+ | 12:14 | M40+ | 11:20 | waiver- owes $65 | |||
| 370 | Bulka | Yuriy | Comp | 255422 | no | M-21+ | 10:15 | M-21+ | 11:15 | ||||||
| 371 | Campbell | Barb | GHO | 350054 | no | F45+ | 15:14 | F45+ | 12:17 | F45+ | 9:15 | waiver- owes $55 | |||
| 48 | Carr | Thomas | NTOA | 403831 | Y | M-21+ | 14:07 | M-21+ | 12:24 | M-21+ | tba | XL | |||
| 372 | Carr | Lisa | NTOA | 400014 | Y | F35+ | 15:37 | F35+ | 12:29 | F35+ | 9:21 | L | |||
| 373 | Carter | James | OLOU | X | 255046 | Y | M50+ | 10:13 | M50+ | 11:45 | L | A | |||
| 572 | Chapman | Jonathon | FUMA | 408839 | Y | M-18 | 14:57 | M-18 | 11:43 | M-18 | 9:17 | ||||
| 374 | Chung | Raymond | TOC | 7015 | no | M35+ | 10:08 | M35+ | 9:54 | waiver - owes$40 | |||||
| 375 | Cioban | Julia | GGO | 350826 | no | F-21+ | 12:00 | F-21+ | 9:50 | owes $40 | |||||
| 582 | Compton | Grant | ELHS | X | 404445 | Y | M-Yellow | 15:52 | M-Yellow | 11:10 | M-Yellow | 11:22 | waiver- owes $35 | ||
| 376 | Connolly | Hugh | TOC | 350073 | no | M55+ | 12:25 | M55+ | 9:05 | waiver -owes $40 | |||||
| 545 | Cook | Jake | USMA | X | 255008 | Y | M-Green | 12:03 | M-Green | 10:13 | |||||
| 507 | Cornish | Mark | DVOA | 237992 | M45+ | 16:54 | M45+ | 10:42 | M45+ | 9:48 | waiver- owes $65 | ||||
| 19 | Crawford | Sharon | RMOC | 46561 | Y | F-21+ | 14:30 | F-21+ | 12:36 | F-21+ | tba | ||||
| 377 | Davis | Marit | QOC | 255430 | Y | F65+ | 14:50 | F65+ | 10:52 | F65+ | 10:32 | A | ref$9 pd 2/23 | ||
| 378 | Davis | Don | QOC | 255433 | Y | M60+ | 14:48 | M60+ | 11:17 | M60+ | 10:43 | A | ref$9 pd 2/23 | ||
| 379 | Dell | Claire | OCIN | 255411 | Y | F60+ | 12:32 | F60+ | 9:00 | ||||||
| 15 | Dickison | Peggy | OK | 255400 | Y | F-21+ | 14:34 | F45+ | 11:49 | F-21+ | tba | ||||
| 380 | Dill | Jim | ICO | X | 255047 | n/a | M 45+ | 10:22 | L | ||||||
| 515 | Dobos | Ilona | GGO | 350317 | no | F55+ | 12:20 | F55+ | 9:24 | waiver - owes$50 | |||||
| 381 | Donahue | Megan | SMOC | X | 255048 | Y | F40+ | 12:13 | F40+ | 9:25 | A C | ||||
| 382 | Donato | Simon | GHO | 350898 | no | M-21+ | 15:43 | M-21+ | 11:15 | M-21+ | 11:12 | waiver- owes $50 | |||
| 383 | Duca | Nick | GGO | 350803 | no | M-21+ | 12:06 | M-21+ | 10:48 | owes $40 | |||||
| 384 | Duca | Val | GGO | 350804 | no | F-21+ | 12:04 | F35+ | 10:29 | owes $40 | |||||
| 53 | Durham | Michael | Altos | 255375 | Y | M-21+ | 14:02 | M-21+ | 11:24 | M-21+ | tba | L | A | ||
| 385 | Durham | Jimmy | Altos | 255369 | no | M50+ | 14:56 | M50+ | 10:25 | M50+ | 11:33 | XL | A | USeligible? | |
| 554 | Durmaz | Mahmut | USMA | X | 255018 | Y | M-Red | 11:52 | M-Red | 10:12 | |||||
| 386 | Eagleton | Jim | DVOA | 263801 | Y | M50+ | 16:03 | M50+ | 10:11 | M50+ | 10:49 | ||||
| 387 | Edmonds | Alan | COO | 7044 | Y | M45+ | 15:19 | M45+ | 10:44 | M-Green | 9:57 | XXL | ref$9 pd 3/02 | ||
| 388 | Eglin | Michael | BGR | 60020 | no | M-21+ | 10:24 | M-21+ | 11:30 | ||||||
| 46 | Eglinski | Michael | OK | 7094 | Y | M-21+ | 14:09 | M-21+ | 12:03 | M40+ | 11:10 | ||||
| 506 | Fairley | John | COK | 239297 | Y | M60+ | 12:19 | M60+ | 9:03 | A | waiver - owes$62 | ||||
| 547 | Fairman | Aaron | USMA | X | 255010 | Y | M-Green | 11:11 | M-Green | 10:45 | |||||
| 389 | Ferguson | Chuck | QOC | 46565 | Y | M60+ | 15:13 | M60+ | 11:23 | M60+ | 10:33 | A | ref$9 pd 3/20 | ||
| 390 | Frank | Mark | DVOA | 263807 | Y | M45+ | 10:46 | M45+ | 9:44 | ||||||
| 391 | Fransson | Hans | GHO | 14702 | no | M-21+ | 15:32 | M-21+ | 12:30 | M-21+ | 10:42 | waiver- owes $50 | |||
| 32 | Fredrickson | John | HVO | 7063 | Y | M-21+ | 14:23 | M-21+ | 11:33 | M-20 | 11:36 | YY | |||
| 514 | Frei | David | SLOC | 255440 | M40+ | 11:58 | M40+ | 11:24 | waiver - owes$50 | ||||||
| 393 | Fugate | Kenny | OCIN | X | 404459 | Y | M-18 | 16:34 | M-18 | 11:39 | M-18 | 11:17 | Y | owes$9 | |
| 394 | Gagarin | Peter | CSU | 46699 | Y | M45+ | 15:21 | M45+ | 10:48 | M45+ | 10:30 | A | |||
| 395 | Gagarin | Gail | CSU | 46646 | Y | F55+ | 16:12 | F55+ | 10:56 | F55+ | 10:28 | A | |||
| 583 | Garritson | Andy | ELHS | X | 404446 | Y | M-16 | 16:21 | M-16 | 11:19 | M-16 | 11:31 | waiver- owes $35 | ||
| 555 | Gerville-Reache | Stefan | USMA | X | 255019 | Y | M-Red | 11:48 | M-Red | 10:20 | |||||
| 584 | Gilbert | Trent | ELHS | X | 404447 | Y | M-Yellow | 15:48 | M-Yellow | 11:14 | M-Yellow | 11:18 | waiver- owes $35 | ||
| 47 | Good | Ted | QOC | 255389 | Y | M-21+ | 14:08 | M-21+ | 10:45 | M-21+ | tba | A | |||
| 52 | Good | Tim | QOC | 46569 | Y | M-21+ | 14:03 | M-21+ | 12:09 | M-21+ | tba | A | |||
| 38 | Granovskiy | Boris | CSU | 7057 | Y | M-21+ | 14:17 | M-21+ | 12:12 | M-21+ | tba | A | |||
| 396 | Granovskiy | Eugene | COO | X | 404462 | Y | M65+ | 15:57 | M65+ | 11:00 | M65+ | 10:24 | AA | ||
| 556 | Griffith | Allen | USMA | X | 255021 | Y | M-21+ | 11:27 | M-21+ | tba | |||||
| 397 | Gusiatnikov | Vladimir | BAOC | 255381 | no | M-21+ | 10:48 | M-21+ | 11:21 | owes$40 | |||||
| 398 | Haldi | Andreas | GAOC | 2003191 | Y | M-21+ | 16:51 | M-21+ | 12:36 | M-21+ | 10:39 | ||||
| 43 | Hall | Randy | DVOA | 263830 | Y | M-21+ | 14:12 | M-21+ | 11:12 | M-21+ | tba | ref$10 pd 3/09 | |||
| 399 | Hall | Jim | COK | 227395 | Y | M60+ | 16:14 | M60+ | 12:21 | M60+ | 9:01 | A | |||
| 548 | Hall | Eric | USMA | X | 255011 | Y | M-Green | 11:13 | M-Green | 10:41 | |||||
| 585 | Hamblin | Ben | ELHS | X | 404448 | Y | M-Yellow | 15:44 | M-Yellow | 11:22 | M-Yellow | 11:10 | waiver- owes $35 | ||
| 400 | Hamilton | Mary | OLOU | X | 255049 | Y | F-14 | 15:28 | F-14 | 10:42 | |||||
| 401 | Hawkins | William | CSU | 44181 | Y | M-21+ | 14:44 | M-21+ | 10:18 | M-21+ | 11:33 | A | |||
| 512 | Heinonen | Juha | SMOC | 46656 | Y | M45+ | 12:22 | M45+ | 11:28 | waiver | |||||
| 573 | Helm | Dale | FUMA | 408825 | Y | M-16 | 15:31 | M-16 | 11:23 | M-16 | 9:23 | ||||
| 402 | Hermanek | Svatka | TOC | 350046 | no | F55+ | 11:08 | F55+ | 9:08 | waiver- owes $40 | |||||
| 403 | Hertel | Kyle | OCIN | 203829 | Y | M-16 | 15:30 | M-16 | 8:30 | M-16 | 11:07 | L | Y | owes$55 | |
| 404 | Hertel | Tyler | OCIN | 203821 | Y | M-14 | 16:12 | M-14 | 12:02 | M-14 | 11:02 | M | Y | owes$55 | |
| 405 | Hillman | Fred | QOC | 236806 | Y | M70+ | 14:41 | M70+ | 11:12 | M70+ | 9:12 | L | A | ref$10 pd 2/23 | |
| 564 | Hitzeroth | Matthew | USMA | X | 255029 | Y | M-Red | 11:40 | M-Red | 10:36 | |||||
| 565 | Hope | Gregory | USMA | X | 255030 | Y | M-Red | 11:36 | M-Red | 10:50 | |||||
| 406 | Huebner | Bob | COO | 263050 | Y | M55+ | 14:59 | M55+ | 10:41 | M55+ | 11:07 | ||||
| 407 | Hughes | Steve | NEOH | 203823 | Y | M45+ | 14:53 | M45+ | 10:50 | M-Green | 10:03 | L | |||
| 408 | Hunter | Gord | OOC | 46674 | no | M55+ | 15:09 | M55+ | 10:37 | M55+ | 11:11 | owes$50 | |||
| 549 | Hutchison | Bradley | USMA | X | 255012 | Y | M-20 | 11:32 | M-20 | 10:58 | |||||
| 508 | Innes | Doug | GGO | 409849 | no | M55+ | 12:39 | M55+ | 9:37 | waiver - owes$50 | |||||
| 509 | Innes | Dylan | GGO | 350808 | no | M-12 | 12:18 | M-12 | 9:33 | waiver - owes$30 | |||||
| 510 | Innes | Lyndsey | GGO | 350357 | no | F-14 | 12:17 | F-14 | 9:34 | waiver -owes $50 | |||||
| 586 | Ivie | Michael | ELHS | X | 404449 | Y | M-18 | 14:42 | M-18 | 11:27 | M-18 | 11:25 | waiver- owes $35 | ||
| 409 | Izzo | Alexander | SMOC | 7065 | Y | M40+ | 10:20 | M40+ | 10:56 | L | A | ||||
| 410 | James | Pam | YOA | 259359 | no | F-21+ | 15:29 | F-21+ | 12:08 | F-21+ | 9:42 | owes$50 | |||
| 411 | Johnson | Ruth | OME | 7026 | Y | F70+ | 11:16 | F70+ | 9:04 | L | |||||
| 574 | Johnson | Jarvis | FUMA | 408817 | Y | M-20 | 15:35 | M-20 | 11:28 | M-20 | 9:36 | ||||
| 575 | Kang | Hyun | FUMA | 408833 | Y | M-14 | 16:04 | M-14 | 11:18 | M-14 | 9:10 | ||||
| 24 | Keen | Bevin | X | 255052 | Y | F-21+ | 14:25 | F-21+ | 12:44 | F-21+ | tba | L | |||
| 23 | Keim | Julie | SVO | 255368 | n/a | F-21+ | 14:26 | F-Green | 10:33 | F-Green | 9:23 | L | |||
| 412 | Kennedy | Eleanor | OCIN | X | 255053 | Y | F60+ | 12:16 | F60+ | 11:00 | |||||
| 413 | Kerr | Alex | GVOC | 46549 | no | M70+ | 15:51 | M70+ | 11:20 | M70+ | 9:32 | L | A | ||
| 414 | Kerr | Jennifer | GCO | 46515 | Y | F55+ | 16:00 | F55+ | 12:04 | F50+ | 9:52 | M | A | ||
| 415 | Kerzhner | Grigoriy | NEOH | 255410 | Y | M-18 | 15:56 | M-18 | 11:31 | ||||||
| 416 | Kerzhner | Mike | NEOH | 263828 | Y | M-20 | 16:44 | M-20 | 11:16 | ||||||
| 417 | Klaben | John | CAOC | new | Y | M-16 | 14:49 | M-16 | 11:03 | M-16 | 10:19 | L | needSI # | ||
| 418 | Klaben | Gary | CAOC | new | Y | M45+ | 15:11 | M45+ | 10:52 | M45+ | 10:26 | needSI # | |||
| 419 | Klaben | Debra | CAOC | new | n/a | F-Orange | 16:36 | F-Orange | 10:47 | F-Orange | 10:27 | needSI # | |||
| 550 | Klaben | Sarah | USMA | X | 255013 | Y | F-20 | 11:03 | F-20 | 9:51 | |||||
| 420 | Knight | Stan | GAOC | X | 255054 | no | M65+ | 14:40 | M65+ | 12:00 | M65+ | 10:00 | A | ||
| 421 | Knight | David | GAOC | X | 255055 | Y | M35+ | 16:23 | M35+ | 10:00 | M35+ | 11:00 | A | owes$82 | |
| 558 | Komm | Andrew | USMA | X | 255023 | Y | M-21+ | 11:36 | M-21+ | tba | |||||
| 422 | Kostansek | Dave | NEOH | X | 255056 | ? | M45+ | 15:39 | M45+ | 10:54 | M45+ | 9:56 | USeligible? | ||
| 20 | Kraus | Maiya | UTAH | 352856 | Y | F-21+ | 14:29 | F-21+ | 12:18 | F-21+ | tba | ||||
| 541 | Leatherman | John | USMA | X | 255002 | Y | M-Green | 11:45 | M-Green | 10:31 | |||||
| 423 | Lennon | Greg | QOC | 263820 | Y | M45+ | 10:56 | M45+ | 10:24 | A | |||||
| 424 | Lennon | Kathleen | QOC | 263816 | Y | F40+ | 12:09 | F40+ | 9:27 | A C | |||||
| 551 | Lensing | Matthew | USMA | X | 255015 | Y | M-Green | 11:47 | M-Green | 10:25 | |||||
| 542 | Lewis | Madeline | USMA | X | 255003 | Y | F-20 | 11:51 | F-20 | 9:41 | |||||
| 559 | Lewis | Michael | USMA | X | 255024 | Y | M-Green | 12:15 | M-Green | 9:55 | |||||
| 576 | Lim | Jong | FUMA | 408828 | Y | M-14 | 16:08 | M-14 | 11:06 | M-14 | 9:22 | ||||
| 587 | Loffert | Brennan | ELHS | X | 404450 | Y | M-Orange | 15:28 | M-Orange | 11:07 | M-Orange | 11:39 | waiver- owes $35 | ||
| 425 | Lyons | Michael | ROC | X | 255057 | Y | M40+ | 15:15 | M40+ | 10:22 | M40+ | 10:54 | XXL | ||
| 426 | Lyons | Patty | BOC | X | 255058 | Y | F50+ | 15:47 | F50+ | 11:33 | F50+ | 11:15 | M | ||
| 427 | Lyons | Walter | BOC | X | 255059 | Y | M60+ | 15:50 | M60+ | 11:21 | M60+ | 10:37 | XL | ||
| 428 | Lyons | Nathaniel | ROC | X | 255060 | Y | M-14 | 16:00 | M-14 | 10:46 | M-14 | 10:50 | L | ||
| 504 | Martineau | Phil | MNOC | 46583 | Y | M55+ | 10:53 | M55+ | 10:55 | XL | |||||
| 429 | Masalkov | Vadim | DVOA | 46632 | Y | M-21+ | 16:08 | M-21+ | 11:09 | M-21+ | 11:24 | ||||
| 430 | Mattingly | Dan | OLOU | 7049 | Y | M40+ | 14:43 | M40+ | 10:24 | M40+ | 10:52 | L | ref$9 pd 3/02 | ||
| 503 | Maxfield | Clark | CAOC | 7025 | Y | M60+ | 16:53 | M45+ | 10:58 | M60+ | 10:27 | ||||
| 31 | May | Brian | MNOC | 352861 | Y | M-21+ | 14:24 | M-21+ | 10:09 | M-21+ | tba | ||||
| 431 | May | Abigail | MNOC | X | 255061 | Y | F-21+ | 16:48 | F-21+ | 10:38 | F-21+ | 10:02 | |||
| 502 | McGrath | Clem | DVOA | 352865 | Y | M-21+ | 10:33 | M-21+ | tba | A | |||||
| 432 | McNaughton | Charlotte | FWOC | 263348 | no | F-21+ | 16:17 | F-21+ | 12:16 | F-21+ | 10:04 | A | |||
| 433 | Meehan | Pat | OCIN | X | 404460 | Y | M50+ | 15:18 | M50+ | 10:23 | M50+ | 11:35 | owes$50 | ||
| 434 | Minarik | George | BAOC | 46585 | Y | M55+ | 16:06 | M55+ | 10:47 | M55+ | 11:01 | A | |||
| 435 | Miner | David | COC | 228707 | Y | M-20 | 15:24 | M-20 | 11:20 | M-20 | 11:26 | Y | |||
| 436 | Minium | Mike | OCIN | 7013 | md | M45+ | 16:32 | L | A | owes $48 | |||||
| 437 | Mitchell | Karen | OCIN | X | 255064 | n/a | F-14 | 15:24 | L | ||||||
| 438 | Mitchell | Randy | NEOH | X | 255065 | n/a | M-Green | 12:01 | M-Green | 10:15 | XL | ||||
| 439 | Mlynczyk | Eugene | UKR | 350807 | no | M35+ | 10:10 | M35+ | 9:52 | waiver- owes $40 | |||||
| 49 | Moore | Brian | RMOC | 354213 | Y | M-21+ | 14:06 | M-21+ | 10:06 | M-21+ | tba | ||||
| 570 | Muench | Carl | FUMA | 236838 | Y | M40+ | 15:20 | M40+ | 10:36 | ||||||
| 440 | Nagy | Istvan | DVOA | 7009 | Y | M45+ | 15:58 | M45+ | 11:00 | M45+ | 10:18 | ref$9 pd 3/02 | |||
| 441 | Newman | Allan | SMOC | X | 255067 | Y | M60+ | 11:15 | M60+ | 10:47 | XL | ||||
| 442 | Nielsen | Kristoffer | X | 255068 | Y | M-21+ | 15:07 | M-21+ | 11:06 | M-21+ | 11:39 | ||||
| 443 | Noller | Steve | ICO | X | 255071 | no | M40+ | 10:26 | M40+ | 10:48 | |||||
| 11 | Olafsen | Erin | UNO | 53568 | Y | F-21+ | 14:37 | F-21+ | 12:46 | F-21+ | tba | ref$18 pd 3/09 | |||
| 444 | Olaru | Maricel | CAOC | X | 255072 | no | M-21+ | 16:20 | M-21+ | 10:30 | M-21+ | 11:36 | |||
| 445 | Olsen | Guy | HVO | 263808 | Y | M45+ | 13:00 | M45+ | 8:30 | M45+ | 10:16 | L | A | ||
| 21 | Onkst | Heidi | QOC | 7016 | Y | F-21+ | 14:28 | F-21+ | 12:02 | F-21+ | tba | ||||
| 51 | Onkst | David | QOC | 7017 | Y | M-21+ | 14:04 | M-21+ | 11:30 | M-21+ | tba | ||||
| 588 | Ortiz | Michael | ELHS | X | 404451 | Y | M-Yellow | 15:40 | M-Yellow | 11:30 | M-Yellow | 11:06 | waiver- owes $35 | ||
| 569 | Oxendine | Chris(CPT) | USMA | X | 255035 | Y | M-Green | 11:19 | M-Green | 10:35 | |||||
| 446 | Pekour | Mikhail | CAOC | X | 255074 | Y | M-21+ | 15:03 | M-21+ | 10:54 | M-21+ | 10:54 | |||
| 447 | Perchonok | Dmitry | CAOC | 211555 | N | M40+ | 15:17 | M40+ | 10:28 | M40+ | 10:46 | XL | ref$9 pd 3/09 | ||
| 566 | Perkins | James | USMA | X | 255032 | Y | M-21+ | 11:18 | M-21+ | tba | |||||
| 577 | Peterson | Aleksandr | FUMA | 408838 | Y | M-16 | 15:53 | M-16 | 11:11 | M-16 | 9:31 | ||||
| 448 | Piller | Christian | Vict | 217128 | no | M-21+ | 16:45 | M-21+ | 10:42 | M-21+ | 11:03 | ||||
| 34 | Platt | Mikell | RMOC | 44633 | Y | M-21+ | 14:21 | M-21+ | 12:21 | M-21+ | tba | ref$10 pd 3/18 | |||
| 589 | Popelka | Justin | ELHS | X | 404452 | Y | M-Yellow | 15:36 | M-Yellow | 11:42 | M-Yellow | 10:54 | waiver- owes $35 | ||
| 449 | Porter | Janet | DVOA | 53509 | n/a | F-Yellow | 15:16 | F-Yellow | 10:30 | F-Yellow | 10:42 | XL | |||
| 450 | Preda | Nick | GGO | 350827 | no | M35+ | 10:12 | M35+ | 10:00 | owes $40 | |||||
| 451 | Preobrazhensky | Alexander | COO | X | 255075 | no | M55+ | 16:19 | M55+ | 10:35 | M55+ | 11:13 | |||
| 452 | Preobrazhensky | Sergei | COO | X | 255076 | Y | M-16 | 15:42 | M-16 | 10:35 | M-16 | 11:03 | |||
| 560 | Pritchard | Nathan | USMA | X | 255025 | Y | M-21+ | 11:48 | M-21+ | tba | |||||
| 453 | Pullman | Bill | DVOA | X | 255077 | Y | M50+ | 12:23 | M50+ | 9:13 | |||||
| 454 | Rachitskiy | Stanislav | NEOH | 7086 | Y | M50+ | 15:40 | M50+ | 10:31 | M50+ | 11:27 | ||||
| 455 | Rauschenbach | Jon | OCIN | 255333 | n/a | M-Green | 15:04 | M-Green | 11:53 | M-Green | 10:23 | ||||
| 45 | Reader | Syd | BAOC | 43888 | Y | M-21+ | 14:10 | M-21+ | 11:03 | M-21+ | tba | A | |||
| 456 | Reisinger | Earl | COO | X | 255078 | n/a | M60+ | 11:04 | |||||||
| 457 | Revesz | Andras | DVOA | 350359 | Y | M40+ | 16:07 | M40+ | 10:30 | M40+ | 10:44 | ||||
| 16 | Riley | Angelica | DVOA | 46644 | Y | F-21+ | 14:33 | F-21+ | 10:06 | F-21+ | tba | ||||
| 42 | Riley | Wyatt | BAOC | 46592 | Y | M-21+ | 14:13 | M-21+ | 12:51 | M-21+ | tba | ||||
| 590 | Riviere | Dale | ELHS | X | 404453 | Y | M-Orange | 15:55 | M-Orange | 11:35 | M-Orange | 11:23 | waiver- owes $35 | ||
| 458 | Roos | Joan | BAOC | 352864 | Y | F65+ | 16:37 | F65+ | 11:52 | F65+ | 9:28 | A | ref$9 pd 3/09 | ||
| 459 | Ross | Donald | TOC | 255365 | no | M50+ | 10:05 | M50+ | 9:59 | owes $40 | |||||
| 567 | Rudberg | Eric | USMA | X | 255033 | Y | M-Red | 11:08 | M-Red | 11:06 | |||||
| 14 | Saeger | Samantha | NEOC | 263046 | Y | F-21+ | 14:35 | F-21+ | 12:06 | F-21+ | tba | A | |||
| 460 | Saeger | Jeffrey | NEOC | 263044 | Y | M55+ | 15:05 | M55+ | 11:01 | M45+ | 11:30 | A | |||
| 461 | Scarborough | Joe | BAOC | 43850 | Y | M65+ | 16:50 | M65+ | 11:56 | M65+ | 9:36 | L | |||
| 462 | Schweinfest | Beckey | OCIN | X | 404458 | Y | F-18 | 15:48 | F-18 | 12:12 | F-18 | 11:08 | Y | owes$9 | |
| 543 | Scrivner | Benjamin | USMA | X | 255006 | Y | M-Green | 11:57 | M-Green | 10:21 | |||||
| 22 | Sergueeva | Svetlana | CAOC | X | 255079 | Y | F-21+ | 14:27 | F-21+ | 12:10 | F-21+ | tba | |||
| 463 | Shafer-Skelton | Anna | SLOC | 866013 | Y | F-16 | 14:51 | F-16 | 10:55 | F-16 | 10:23 | Y | |||
| 464 | Shahbazian | Charlie | CAOC | 46597 | Y | M50+ | 16:38 | M50+ | 10:21 | M50+ | 11:37 | ||||
| 50 | Shannon | Patrick | HVO | 255362 | Y | M-21+ | 14:05 | M-21+ | 11:39 | M-21+ | tba | A | |||
| 465 | Shannon | Bill | HVO | 7006 | Y | M65+ | 16:41 | M65+ | 11:48 | M65+ | 10:56 | A | |||
| 561 | Shepard | Brian | USMA | X | 255026 | Y | M-21+ | 11:57 | M-21+ | tba | |||||
| 562 | Sherburne | Matthew | USMA | X | 255027 | Y | M-Red | 11:44 | M-Red | 10:28 | |||||
