Start times are subject to change. A few times have been changed
since March 17 report.
Volunteers scheduled to start 1 hour before regular starts may need
to start earlier, particularly Saturday.
Please check that your SI number is correct. If it is
incorrect, please let us know.
Friday Check-in times and locations announced:
12:30 - 4:30 at Woodland
Trails
6:00 pm - 8:00 pm at Vince
Hand residence, 511 East Chestnut St, Oxford, OH
For the Saturday evening dinner, you are encouraged
to bring your memories
and photos of Joel Rauschenbach
to share.
| Last Name | First Name | own e-card# | Club | Day 1 Class | Start1 | Day 2 Class | Start2 | Day3 Class | Start3 |
| Adams | Mark | 350870 | GHO | M-21+ | 15:20 | M-21+ | 10:32 | M-21+ | 9:09 |
| Anderson Jr. | David | 350828 | GHO | M-21+ | 11:02 | M-21+ | 9:05 | ||
| Anderson Sr. | David | 350829 | GHO | M45+ | 11:03 | M45+ | 9:06 | ||
| Andres | Sebastian | USMAOC | M-Red | 10:07 | M-Red | 9:54 | |||
| Armstrong | Fran | SLOC | F55+ | 10:44 | F55+ | 9:32 | |||
| Armstrong | Rick | 255332 | SLOC | M50+ | 10:52 | M50+ | 10:00 | ||
| Armstrong | Suzanne | 53563 | CSU | F-21+ | 10:49 | F-21+ | 9:46 | ||
| Arnett | Dick | 203830 | OCIN | M55+ | 13:00 | M-Brown | 9:00 | M55+ | 8:00 |
| Balter | Gregory | 46642 | DVOA | M-21+ | 14:14 | M-21+ | 10:12 | M-21+ | 9:31 |
| Barnhart | Steven | 255441 | MVOC | M35+ | 10:37 | M35+ | 10:26 | ||
| Barry | Andrew | ICO | M-Orange | 11:09 | |||||
| Barry | Linette E. | ICO | F-Orange | 10:55 | |||||
| Barten | Joshua | USMAOC | M-Red | 10:27 | M-Red | 9:24 | |||
| Baukert | Frank | ICO | M-21+ | 10:54 | M-21+ | 9:29 | |||
| Bell | Craig | ApolloHS | M-16 | 14:03 | M-16 | 10:53 | |||
| Boltz | Bob | 46553 | NEOH | M50+ | 14:36 | M50+ | 11:14 | M50+ | 9:54 |
| Bond | Matt | 7007 | MVOC | M40+ | 11:51 | M40+ | 10:30 | ||
| Bonini | Valerie | None | |||||||
| Buckley | Eric | 255459 | SLOC | M40+ | 14:27 | M40+ | 10:59 | M40+ | 10:10 |
| Bulka | Yuriy | 255422 | Compass | M-21+ | 10:02 | M-21+ | 9:39 | ||
| Bullions | Bob | 7059 | HVO | M60+ | 14:40 | M60+ | 11:18 | M60+ | 9:26 |
| Carter | James L. | OLOU | M50+ | 11:02 | M50+ | 10:12 | |||
| Chesser | Cristen | ROKS | F-18 | 10:32 | |||||
| Chung | Raymond | 7015 | None | M35+ | 11:39 | M35+ | 9:26 | ||
| Cowher | Denny MAJ | USMAOC | M-Orange | 10:51 | M-Orange | 9:07 | |||
| Dell | Claire | 255411 | OCIN | F60+ | 14:15 | F60+ | 10:12 | F60+ | 10:16 |
| Doroshenko | Vitaliy | None | M55+ | 14:32 | M55+ | 10:36 | M55+ | 9:56 | |
| Eagleton | Jim | 263801 | DVOA | M45+ | 10:47 | M45+ | 9:38 | ||
| Edmonds | Alan K | 7044 | COO | M45+ | 14:51 | M-Brown | 10:02 | M45+ | 10:34 |
| Fochesato | Mark | SMOC | M-21+ | 10:26 | M-21+ | 9:49 | |||
| Fransson | Hans | 14702 | GHO | M-21+ | 14:32 | M-21+ | 10:56 | M-21+ | 9:01 |
| Frederick | David | ROKS | M-16 | 9:11 | |||||
| Fredrickson | John | 7063 | HVO | M-20 | 14:24 | M-20 | 10:03 | M-20 | 9:30 |
| Frei | David | 255440 | SLOC | M35+ | 11:47 | M35+ | 10:40 | ||
| Frey | Robert A | 203825 | OCIN | M55+ | 13:00 | M-Brown | 9:00 | M55+ | 8:00 |
| Girten | Spenser | ApolloHS | M-16 | 14:15 | M-16 | 10:31 | |||
| Good | Ted | 255389 | QOC | M-21+ | 10:46 | M-21+ | 9:25 | ||
| Granovskiy | Boris | 7057 | CSU | M-21+ | 14:38 | M-21+ | 10:06 | M-21+ | 9:11 |
| Granovskiy | Eugene | COO | M60+ | 14:16 | M60+ | 11:24 | M60+ | 9:00 | |
| Griffith | Allen | USMAOC | M-Orange | 10:33 | M-Orange | 9:19 | |||
| Gusiatnikov | Vladimir | 255381 | OCIN | M-21+ | 14:50 | M-21+ | 10:01 | ||
| Hall | Randy | 263830 | None | M-21+ | 10:36 | M35+ | 10:20 | ||
| Hall | Robert J. | 46687 | CNYO | M-Green | 14:14 | M-Green | 10:26 | M-Green | 9:42 |
| Hamilton | Jeff n Mary | OLOU | Gr-Yellow | 14:40 | Gr-Yellow | 11:07 | |||
| Hamilton | Mary | OLOU | |||||||
| Hatfield | Ryan | ApolloHS | M-16 | 14:27 | M-16 | 11:01 | |||
| Hertel | Kyle | 203829 | OCIN | M-16 | 14:06 | M-14 | 10:15 | M-16 | 9:27 |
| Hertel | Tyler | 203821 | OCIN | M-14 | 14:20 | M-12 | 10:07 | M-14 | 9:40 |
| Hoffman | John | NEOH | M50+ | 11:12 | |||||
| Howald | David | USMAOC | M-Red | 10:13 | M-Red | 9:48 | |||
| Huebner | Bob | 263050 | COO | M45+ | 10:21 | M45+ | 10:28 | ||
| Izzo | Alex | 7065 | SMOC | M35+ | 15:03 | M35+ | 11:07 | M35+ | 10:36 |
| James | Pam | 259359 | GHO | F-21+ | 11:09 | F-21+ | 9:20 | ||
| Jones | Wayne | ICO | M40+ | 11:17 | |||||
| Keith | Karan S. | None | F-21+ | 15:06 | F-21+ | 11:21 | F-21+ | 10:38 | |
| Kerzhner | Greg | 255410 | NEOH | M-16 | 14:18 | M-16 | 11:03 | M-16 | 9:17 |
| Kerzhner | Mike | 263828 | NEOH | M-18 | 14:28 | M-18 | 10:28 | M-18 | 9:50 |
| Kivisäkk | Pia | 19847 | NEOH | F-21+ | 10:41 | F-21+ | 10:16 | ||
| Klaben | Debra | CAOC | F-Orange | 10:25 | F-Orange | 9:09 | |||
| Klaben | Gary | CAOC | M45+ | 10:23 | M45+ | 9:56 | |||
| Klaben | John | CAOC | M-14 | 10:11 | M-14 | 9:20 | |||
| Klaben | Sarah | CAOC | F-18 | 10:14 | F-18 | 9:52 | |||
| Kostansek | Dave | NEOH | M40+ | 14:18 | M-21+ | 10:52 | M-21+ | 9:17 | |
| Kramer_Coates | Jim n Jeff | ICO | (Gr-Blue) | 10:28 | |||||
| Lachniet | Mark W. | None | M45+ | 10:31 | |||||
| Lamb | Kelly | VOC | F-20 | 14:38 | F-20 | 9:00 | F-20 | 9:12 | |
| Lamb | Murray | VOC | M-Red | 10:11 | M-Red | 9:36 | |||
| Lamb | Tom | VOC | M50+ | 14:44 | M50+ | 10:00 | M45+ | 9:50 | |
| Laun | Chuck | 46689 | CNYO | M45+ | 14:33 | M45+ | 10:39 | M45+ | 9:28 |
| Letourneau | Benoit | 263333 | Ramblers | M-21+ | 14:41 | M-21+ | 10:16 | M-21+ | 9:59 |
| Lewis | Kristen | ApolloHS | F-16 | 14:33 | F-16 | 10:43 | |||
| Lindsay | Bob | COO | M-Green | 11:22 | M-Green | 9:36 | |||
| Mahoney | Douglas | 350831 | GHO | M-21+ | 15:14 | M-21+ | 10:14 | M-21+ | 9:15 |
| Mattingly | Dan | 7049 | OLOU | M40+ | 14:12 | M40+ | 10:18 | ||
| McCully | Robert | USMAOC | M-Orange | 10:27 | M-Orange | 9:25 | |||
| McNerney | Kyle | 402088 | CAOC | M-16 | 14:12 | M-16 | 10:03 | M-16 | 9:23 |
| McNerney | Lisa | 402076 | CAOC | F45+ | 14:08 | F45+ | 10:34 | F45+ | 10:06 |
| Meehan | Jenny | ROKS | F-18 | 10:20 | |||||
| Menke | Adam | ROKS | M-16 | 10:23 | M-16 | 9:21 | |||
| Metzger | Michael F. | 352813 | DVOA | M40+ | 14:36 | M40+ | 10:53 | M40+ | 9:44 |
| Minium | Mike | OCIN | |||||||
| Mlynczyk | Eugene | 350807 | UKR | M35+ | 11:43 | M35+ | 9:14 | ||
| Moore | Brian | 354213 | RMOC | M-21+ | 14:05 | M-21+ | 10:44 | M-21+ | 9:45 |
| Nagy | Attila | 45325 | KAK | M-21+ | 11:06 | ||||
| Nguyen | Anthony | USMAOC | M-Red | 10:19 | M-Red | 9:34 | |||
| Olsen | Guy | 263808 | HVO | M45+ | 14:09 | M-Green | 10:16 | M45+ | 9:18 |
| Onkst | David | 7017 | QOC | M40+ | 10:57 | M40+ | 10:06 | ||
| Paul | Edgar | ApolloHS | M60+ | 14:18 | M60+ | 10:18 | |||
| Pekour | Mikhail | CAOC | M-21+ | 14:20 | M-21+ | 11:04 | M-21+ | 9:07 | |
| Pfohl | Linda | ICO | F35+ | 10:58 | |||||
| Popova | Kseniya | 7079 | HVO | F-18 | 14:25 | F-18 | 10:22 | F-18 | 9:04 |
| Porter | Corinne | 53519 | DVOA | F-20 | 15:20 | F-20 | 9:00 | F-20 | 9:14 |
| Porter | Janet | 53509 | DVOA | F-Brown | 15:15 | F-Brown | 9:00 | F-Brown | 9:06 |
| Porter | Ryan | 53560 | DVOA | M-18 | 15:16 | M-18 | 10:06 | M-18 | 9:02 |
| Preobrazhensky | Sergei | COO | M-14 | 14:30 | M-14 | 10:21 | M-14 | 9:10 | |
| Rachitskiy | Eugene | None | M-18 | 14:22 | M-18 | 10:56 | M-18 | 10:04 | |
| Rachitskiy | Stanislav | 7086 | None | M45+ | 14:06 | M45+ | 10:29 | M45+ | 10:04 |
| Raine | Peter S. | COO | M55+ | 14:48 | M55+ | 11:08 | M55+ | 9:24 | |
| Rasanen | Gregory | USMAOC | M-Red | 10:33 | M-Red | 9:10 | |||
| Ratchitskaya | Olga | NEOH | F45+ | 11:28 | F45+ | 10:30 | |||
| Rauschenbach | Jon | 255404 | None | M45+ | 14:42 | M-Green | 10:48 | M45+ | 10:24 |
| Reisinger | Earl | COO | M55+ | 10:04 | |||||
| Robinson | Joshua | ApolloHS | M-18 | 14:06 | M-18 | 10:24 | |||
| Rogers | Karen | COO | F45+ | 14:24 | F50+ | 10:54 | F50+ | 10:14 | |
| Ross | Donald | 255365 | TOC | M45+ | 11:37 | M45+ | 9:08 | ||
| Rudberg | Eric | USMAOC | M-Orange | 10:17 | M-Orange | 9:29 | |||
| Sack | Bobbi | OCIN | |||||||
| Sack | Carl | MNOC | M-21+ | 14:26 | M-21+ | 10:38 | M-21+ | 9:51 | |
| Sack | Greg | 203828 | OCIN | M50+ | 11:26 | M50+ | 10:24 | ||
| Sack | Leo | OCIN | |||||||
| Sergueeva | Svetlana | CAOC | F40+ | 14:04 | F40+ | 11:04 | F40+ | 9:16 | |
| Shean | Ben | USMAOC | M-Orange | 10:57 | M-Orange | 9:01 | |||
| Shimizu | Chiori | COO | F45+ | 10:42 | F45+ | 10:02 | |||
| Shimizu | Kenta | COO | M-12 | 10:47 | M-12 | 9:25 | |||
| Shimizu | Shin | COO | M45+ | 10:43 | M45+ | 10:14 | |||
| Shimizu | Yoshito | COO | M-14 | 10:43 | M-14 | 9:30 | |||
| Smith | Louie | 255425 | OLOU | M55+ | 10:20 | M55+ | 10:22 | ||
| Smith | Wil | 350376 | Falcons | M-21+ | 15:17 | M-21+ | 11:44 | M-21+ | 9:03 |
| Strack | Maria | 350075 | GHO | F-Orange | 11:05 | F-Orange | 9:03 | ||
| Svobodny | Gabriel | MVOC | M-14 | 10:25 | |||||
| Svobodny | Thomas | MVOC | M45+ | 15:18 | M45+ | 11:19 | |||
| Swift | Bill | 203827 | OCIN | M55+ | 14:50 | M55+ | 10:26 | ||
| Szecsody | Zoltan | 350391 | TOC | M35+ | 11:49 | M35+ | 9:00 | ||
| Tagg | Michael | SDO | M-21+ | 14:47 | M-21+ | 10:58 | M-21+ | 9:57 | |
| Teschendorf | Gale | 7011 | CAOC | M-Green | 14:46 | M-Green | 10:08 | M-Green | 9:44 |
| Thompson | Chris | ApolloHS | M-16 | 14:09 | M-16 | 10:21 | |||
| Thompson | Jake | ApolloHS | M-16 | 14:21 | M-16 | 10:37 | |||
| Tryson | Glen | 46607 | EMPO | M45+ | 14:48 | M45+ | 10:51 | M45+ | 9:04 |
| Valledor | Annabel F. | 255423 | SDO | F-21+ | 14:54 | F-21+ | 11:01 | F-21+ | 10:08 |
| Vaughan | Parker | OCIN | M-10 | 10:01 | M-10 | 10:05 | |||
| Vaughan | Petr | OCIN | M-10 | 11:05 | M-10 | 9:05 | |||
| Vaughan | Shawn | GAOC | M-Red | 14:21 | M-Red | 11:13 | M-Red | 10:00 | |
| Vaughan | Stevan | 203826 | OCIN | M40+ | 14:39 | M40+ | 9:00 | ||
| Veres | Mihai | 7092 | DVOA | M-21+ | 14:23 | M-21+ | 10:18 | M-21+ | 9:19 |
| Vulcan | Jan | 11023 | SMOC | M55+ | 14:00 | M55+ | 11:16 | M55+ | 10:10 |
| Waddington | Mike | 350888 | GHO | M-21+ | 14:11 | M-21+ | 10:22 | M-21+ | 9:21 |
| Waldo | Richard | SMOC | M45+ | 14:57 | M45+ | 11:11 | M45+ | 9:58 | |
| Weaver | Samantha | ApolloHS | F-18 | 14:05 | F-18 | 10:32 | |||
| Weickgenant-Bitter | Sam | USMAOC | M-Orange | 10:41 | M-Orange | 9:13 | |||
| Wilkison | Robert | 263850 | DVOA | M50+ | 14:26 | M50+ | 11:06 | M50+ | 9:22 |
| Wilson | Graeme | ICO | M60+ | 11:32 | |||||
| Zhyk | Sergei | 402078 | DVOA | M-21+ | 14:08 | M-21+ | 10:04 | M-21+ | 9:37 |
Flying Pig 2003 information page
Flying Pig 2003 printable entry form
Locator map for Friday and Saturday events (Woodland Trails and Hueston Woods)
Locator for Friday dinner, Knights of Columbus Hall, Hamilton, OH
Locator for Saturday dinner, St. Mary Parish Center, Oxford, OH
Locator map for Sunday event (Harbin)
Mapper's Notes and Course Setter's Notes and Embargo Areas
The Pig Sprint (Friday) information (Leaving OCIN site: This is an MVOC page)