Start Times as of 11 am, April
10, 2004
Entrant numbers to date: Friday: 246,
Saturday: 387, Sunday: 385
All times are LOCAL for event
site!
Friday times are Eastern
Daylight Time (Ohio)
Saturday and Sunday times
are Eastern Standard Time (Indiana) (Ohio - 1 hour)
If you have questions, or
see any errors in your information, please contact Registrar:Vince
Hand (PigReg@ocin.org)
| Last Name | First Name | Club | FriClass | Friday | SatClass | Sat. | SunClass | Sun. |
| Adams | Curtis | LaPorteJV1 | HSJV-Male | 14:11 | HSJV-Male | 10:18 | HSJV-Male | 9:22 |
| Adams | Jimmy | Wayne V | HSV-Male | 12:04 | HSV-Male | 9:48 | ||
| Adams | Mark | GHO | M-21+ | 13:38 | M-21+ | 7:30 | M-21+ | 9:53 |
| Aguirre | Anthony | ChanView V | HSV-Male | 10:02 | HSV-Male | 10:16 | ||
| Ahmed | Nadim | QOC | M40+ | 14:07 | M40+ | 10:36 | M40+ | 8:42 |
| Allison | April | USMAOC | F-Orange | 11:51 | F-Orange | 8:43 | ||
| Anderson | Michelle | NTOA | F-20 | 13:28 | F-20 | 11:05 | F-20 | 9:07 |
| Anthony | Marcus | Byrd V | HSV-Male | 9:12 | HSV-Male | 10:58 | ||
| Arnett | Dick | OCIN | M55+ | 12:00 | M55+ | 8:00 | M55+ | 7:00 |
| Arnwine | Jake | KMHS C MS | MS-Male | 13:56 | MS-Male | 9:34 | MS-Male | 10:16 |
| Arriola | Lauren | TCHS Ind | HSJV-Female | 15:13 | HSJV-Female | 11:35 | HSJV-Female | 8:21 |
| Austin | Sara | LaPorte V2 | HSV-Female | 13:45 | HSV-Female | 10:41 | HSV-Female | 9:05 |
| Avery | Lane | MesquiteV | HSV-Male | 11:28 | HSV-Male | 8:28 | ||
| Azarov | Alexei | HVO | M-21+ | 13:34 | M-21+ | 7:30 | M-21+ | 10:05 |
| Baker | Courtney | LaPorteMS2 | MS-Female | 13:12 | MS-Female | 10:11 | MS-Female | 9:54 |
| Baldwin | Jason | NTOA | M-20 | 13:09 | M-21+ | 7:30 | M-21+ | 8:45 |
| Ball | Michael | SVO | M45+ | 14:11 | M45+ | 12:12 | M45+ | |
| Balter | Gregory | DVOA | M-21+ | 13:36 | M-21+ | 7:30 | M-21+ | 10:01 |
| Bankhead | William | PatuxentJV | HSJV-Male | 9:34 | HSJV-Male | 9:48 | ||
| Bannister | Kathleen | ROC | F55+ | 13:51 | F55+ | 9:15 | F55+ | 9:17 |
| Barrett | Adam | PatuxentV | HSV-Male | 9:38 | HSV-Male | 10:02 | ||
| Barry | Andrew | ICO | M-Orange | 13:45 | M-Orange | 8:37 | ||
| Barry | Linette | ICO | F-Brown | 13:43 | F-Orange | F-Orange | 8:17 | |
| Bartonicek | Mariana | BKWBuldogV | HSV-Female | 13:59 | HSV-Female | 10:01 | HSV-Female | 9:55 |
| Bateman | Patrick | PargoldInd | HSV-Male | 10:08 | HSV-Male | 9:36 | ||
| Beaver | Brandon | UnionCtyMS | MS-Male | 13:38 | MS-Male | 9:40 | MS-Male | 8:38 |
| Beckwith | Chris | TCHS V1 | HSV-Male | 14:10 | HSV-Male | 10:52 | HSV-Male | 9:24 |
| Bell | William Craig | ApolloBlue | HSJV-Male | 13:27 | HSJV-Male | 10:08 | HSJV-Male | 9:24 |
| Belmar | Scott | ICO | M-Orange | 8:47 | ||||
| Benge | Michael | ROKS | HSV-Male | 11:00 | HSV-Male | 10:30 | ||
| Bergeron | Eddie | SVO | M-21+ | 13:42 | M-21+ | 7:30 | M-21+ | 9:57 |
| Berna | Larry | MVOC | M40+ | 13:13 | M40+ | 10:20 | ||
| Bernal | Stacey | ChanViewJV | HSJV-Female | 9:41 | HSJV-Female | 9:55 | ||
| Betancor | Andreas | TCHS JV2 | HSJV-Male | 14:23 | HSJV-Male | 11:04 | HSJV-Male | 9:00 |
| Blankley | Joshua | Wayne JV | HSJV-Male | 11:28 | HSJV-Male | 10:44 | ||
| Boes | David | None | M40+ | 10:16 | M40+ | 8:48 | ||
| Boltz | Bob | NEOH | M50+ | 14:00 | M50+ | 11:53 | M50+ | 8:13 |
| Bond | Benjamin & Sharon | MVOC | Gr-White | 10:27 | Gr-White | 8:35 | ||
| Bond | Matt | MVOC | M40+ | 9:48 | M40+ | 9:52 | ||
| Breseman | Dana | COC | F-10 | 13:30 | F-10 | 10:45 | F-10 | 8:31 |
| Breseman | Eileen | COC | F40+ | 15:00 | F40+ | 12:29 | F40+ | 8:05 |
| Breseman | Kelsey | Woodinvill | HSV-Female | 13:37 | HSV-Female | 11:55 | HSV-Female | 8:35 |
| Breseman | Rick | COC | M45+ | 14:09 | M45+ | 12:10 | M45+ | 8:24 |
| Breseman | Ryan | Woodinvill | HSV-Male | 13:42 | HSV-Male | 12:06 | HSV-Male | 8:44 |
| Brockman | Tera | JeffersonV | HSV-Female | 14:03 | HSV-Female | 11:45 | HSV-Female | 8:33 |
| Brooks | Mike | QOC | M-Brown | 13:49 | M-Brown | 9:07 | M-Brown | 9:07 |
| Brotherton | Elizabeth | ALTOS | F-20 | 9:17 | F-20 | 9:37 | ||
| Brown | Kyel | RivrcrstJV | HSJV-Male | 11:20 | HSJV-Male | 8:34 | ||
| Bryan Torok | Sara Cechner n | NEOH | Gr-Orange | 13:15 | Gr-Orange | 10:25 | ||
| Buckallew | Bradley | WalhallaJV | HSJV-Male | 14:37 | HSJV-Male | 12:34 | HSJV-Male | 8:12 |
| Buckley | Eric | SLOC | M40+ | 13:43 | M40+ | 11:16 | M40+ | 8:22 |
| Bullions | Bob | HVO | M60+ | 13:49 | M60+ | 12:05 | M60+ | 8:25 |
| Campbell | Charles | RivrcrstJV | HSJV-Male | 11:30 | HSJV-Male | 8:14 | ||
| Carey | John | TCHS V1 | HSV-Male | 14:40 | HSV-Male | 11:12 | HSV-Male | 9:14 |
| Carlson | Sam | BKWBuldogJ | HSJV-Male | 13:31 | HSJV-Male | 10:34 | HSJV-Male | 9:50 |
| Carr | Lisa Werner | NTOA | F35+ | 15:24 | F35+ | 11:41 | F35+ | 8:35 |
| Carr | Thomas | NTOA | M35+ | 15:03 | M35+ | 11:46 | M35+ | 8:32 |
| Carter | Jim | OLOU | M50+ | 10:53 | M50+ | 9:03 | ||
| Chapman | Jonathon | FUMA Indiv | HSJV-Male | 13:29 | HSJV-Male | 12:18 | HSJV-Male | 8:02 |
| Chung | Raymond | TOC | M40+ | 12:20 | M40+ | 8:04 | ||
| Churchill | Stephen | LAOC | M40+ | 14:01 | M40+ | 9:32 | M40+ | 9:12 |
| Churchill | Theresa | LAOC | F-Brown | 13:55 | F-Brown | 9:25 | F-Brown | 8:57 |
| Circulado | Cholo | BremertnV1 | HSV-Male | 13:44 | HSV-Male | 9:10 | HSV-Male | 11:06 |
| Cirnigliaro | Ignacio | LaPorteMS1 | MS-Male | 13:52 | MS-Male | 10:24 | MS-Male | 8:54 |
| Clay | Samantha | Rivrcrst V | HSV-Female | 11:15 | HSV-Female | 8:13 | ||
| Clifford | Terry | Pargold V | HSV-Male | 10:18 | HSV-Male | 9:26 | ||
| Cole | Christina | BKWBuldogJ | HSJV-Female | 13:01 | HSJV-Female | 10:05 | HSJV-Female | 9:51 |
| Connolly | Hugh | TOC | M55+ | 14:32 | M55+ | 11:29 | M55+ | 8:45 |
| Cornish | Hunter | Backtrckrs | HSJV-Male | 14:59 | HSJV-Male | 10:00 | HSJV-Male | 10:32 |
| Cornish | Mark | DVOA | M45+ | 13:39 | M45+ | 9:36 | M45+ | 9:56 |
| Courtney | Ralph | NTOA | M45+ | 13:03 | M45+ | 10:56 | M45+ | 8:32 |
| Cox | Michael | Wayne JV | HSJV-Male | 11:38 | HSJV-Male | 10:24 | ||
| Craft | Anthony | Pargold V | HSV-Male | 10:38 | HSV-Male | 9:06 | ||
| Crawford | Sharon | RMOC | F-21+ | 14:03 | F-21+ | 7:30 | F-21+ | 10:04 |
| Crowther | John | HOC | M-21+ | 7:30 | M-21+ | 9:01 | ||
| Culp | Cory | Warren E V | HSV-Male | 13:50 | HSV-Male | 9:04 | HSV-Male | 11:12 |
| Cuyler | John | NTOA | MS-Male | 13:26 | MS-Male | 10:40 | MS-Male | 8:16 |
| Davidson | Clinton | MesquiteV | HSV-Male | 11:18 | HSV-Male | 8:38 | ||
| Davis | Scott | TCHS JV1 | HSJV-Male | 14:15 | HSJV-Male | 11:54 | HSJV-Male | 8:10 |
| de Graaf | Brandon | Wayne V | HSV-Male | 12:14 | HSV-Male | 10:28 | ||
| DeLeon | Robert | LaPorteJV1 | HSJV-Male | 14:21 | HSJV-Male | 10:28 | HSJV-Male | 9:32 |
| Dell | Claire | OCIN | F60+ | 12:15 | F60+ | 11:07 | ||
| DePooter | Katherine | N Cobb Ind | HSV-Female | 14:07 | HSV-Female | 10:05 | HSV-Female | 10:17 |
| Dickenson | T.J. | UnionCtyMS | MS-Male | 13:28 | MS-Male | 9:30 | MS-Male | 8:48 |
| Dickison | Peggy | OK | F-21+ | 13:59 | F-21+ | 7:30 | F-21+ | 9:44 |
| Dolan | Matthew | QOC | M-Green | 11:31 | ||||
| Druckenbrodt | Chris | HOC | M-16 | 13:35 | M-16 | 10:01 | M-16 | 9:43 |
| Dull | Ardis | COC | F50+ | 13:59 | F50+ | 9:37 | F50+ | 9:27 |
| Dunkle | Blake | TCHS JV1 | HSJV-Male | 14:03 | HSJV-Male | 11:14 | HSJV-Male | 8:40 |
| Dunlap | Beverly | KMHS B JV | HSJV-Female | 13:55 | HSJV-Female | 9:45 | HSJV-Female | 10:03 |
| Durand | Clare | LAOC | F40+ | 14:38 | F40+ | 10:29 | F40+ | 9:13 |
| Eanes | Lauren | TCHS V1 | HSV-Female | 13:07 | HSV-Female | 11:11 | HSV-Female | 8:39 |
| Easley | Chrissy | Pargold V | HSV-Female | 10:15 | HSV-Female | 9:31 | ||
| Eddy | Erik | Backtrckrs | HSJV-Male | 14:29 | HSJV-Male | 10:30 | HSJV-Male | 9:52 |
| Edmonds | Alan | COO | M-Green | 15:06 | M-Green | 10:01 | M-Green | 9:17 |
| Eglinski | Michael | OK | M-21+ | 14:46 | M-21+ | 7:30 | M-21+ | 9:21 |
| Elkins | Joel | MVOC | M-20 | 11:56 | M-20 | |||
| Enger | David | SAMM | M50+ | 15:08 | M50+ | 11:39 | M50+ | 9:43 |
| Enger | William | IntlComInd | HSV-Male | 14:52 | HSV-Male | 12:34 | HSV-Male | 9:28 |
| Fairchild | Chris | UnionCtyMS | MS-Male | 13:48 | MS-Male | 9:10 | MS-Male | 9:08 |
| Ferguson | Chuck | QOC | M60+ | 11:09 | M60+ | 9:41 | ||
| Figg | Jonathan | TCHS Ind | HSV-Male | 15:10 | HSV-Male | 11:22 | HSV-Male | 8:54 |
| Fink | Logan | BremertnV2 | HSV-Male | 14:04 | HSV-Male | 9:00 | HSV-Male | 11:16 |
| Fleming | Siobhan | UNO | F-20 | 13:08 | F-20 | 9:13 | F-20 | 9:39 |
| Ford | James | LaPorte V1 | HSV-Male | 14:42 | HSV-Male | 10:16 | HSV-Male | 9:42 |
| Fortenberry | Mallory | HOC | F-20 | 14:08 | F-20 | 10:25 | F-20 | 9:55 |
| Francisco | Beatriz | ChanView V | HSV-Female | 9:51 | HSV-Female | 9:53 | ||
| Fransson | Hans | GHO | M-21+ | 13:22 | M-21+ | 7:30 | M-21+ | 9:45 |
| Frederick | David | ROKS | HSV-Male | 10:40 | HSV-Male | 11:00 | ||
| Fredrickson | John | GMWS V | M-20 | 15:13 | HSV-Male | 10:04 | HSV-Male | 9:18 |
| Frei | David | SLOC | M-21+ | 13:16 | M-21+ | 7:30 | M-21+ | 9:17 |
| Frey | Robert | OCIN | M55+ | 12:00 | M55+ | 8:00 | M55+ | 7:00 |
| Frick | Brian | FUMA Vrsty | HSV-Male | 14:16 | HSV-Male | 12:38 | HSV-Male | 8:10 |
| Garza | Thomas | ChanViewJV | HSJV-Male | 10:04 | HSJV-Male | 9:36 | ||
| Gaston | Christina | Rivrcrst V | HSV-Female | 11:05 | HSV-Female | 8:23 | ||
| George | Jacob | TCHS JV2 | HSJV-Male | 13:53 | HSJV-Male | 10:54 | HSJV-Male | 9:10 |
| Girten | Spencer | ApolloRed | HSJV-Male | 13:17 | HSJV-Male | 9:18 | HSJV-Male | 9:54 |
| Gonzalez | Jose | ChanViewJV | HSJV-Male | 9:54 | HSJV-Male | 9:46 | ||
| Good | Ted | QOC | M-21+ | 7:30 | M-21+ | 8:33 | ||
| Good | Tim | QOC | M45+ | 9:44 | M45+ | 8:02 | ||
| Gorcyca | Janeane | Byrd JV | HSJV-Female | 9:21 | HSJV-Female | 9:47 | ||
| Grady | James | LaPorteMS1 | MS-Male | 14:22 | MS-Male | 10:34 | MS-Male | 8:44 |
| Granados | Demetrio | ChanView V | HSV-Male | 10:22 | HSV-Male | 9:56 | ||
| Granovskiy | Eugene | COO | M60+ | 14:28 | M60+ | 9:57 | M60+ | 9:19 |
| Grant | Alexander | FUMA Vrsty | HSV-Male | 14:26 | HSV-Male | 12:28 | HSV-Male | 8:20 |
| Gravely | Dustin | WalhallaMS | MS-Male | 14:18 | MS-Male | 11:40 | MS-Male | 8:12 |
| Green | Tabatha | LaPorte V2 | HSV-Female | 13:05 | HSV-Female | 10:31 | HSV-Female | 9:15 |
| Gregg | Stephen | BAOC | M45+ | 13:07 | M45+ | 9:24 | M45+ | 9:16 |
| Griffith | Allen | USMAOC | M-20 | 11:50 | M-20 | 8:10 | ||
| Gross | Robyn | BremertnV2 | HSV-Female | 13:39 | HSV-Female | 9:21 | HSV-Female | 10:47 |
| Gunnels | James | ChanView V | HSV-Male | 9:42 | HSV-Male | 10:26 | ||
| Guy | Dean | PatuxentJV | HSJV-Male | 9:14 | HSJV-Male | 10:08 | ||
| Haarma | Hannu | BAOC | M45+ | 10:28 | M45+ | 8:44 | ||
| Haas | Michael | FUMA Vrsty | HSV-Male | 14:36 | HSV-Male | 12:18 | HSV-Male | 8:40 |
| Haddad-Fonda | Kyle | SAMM | HSV-Male | 14:54 | HSV-Male | 11:46 | HSV-Male | 8:36 |
| Haigler | Travis | PatuxentV | HSV-Male | 9:28 | HSV-Male | 10:12 | ||
| Hall | Randy | None | M-21+ | 7:30 | M-21+ | 9:49 | ||
| Hamilton | Mary | OLOU | F-14 | 13:30 | F-14 | 11:01 | ||
| Hamilton | Noah n Jeff | OLOU | Gr-White | 13:38 | Gr-White | 10:33 | ||
| Haner | Cameron | KMHS C MS | MS-Male | 13:36 | MS-Male | 9:14 | MS-Male | 9:46 |
| Hanlon | Kristy | LaPorteMS2 | MS-Female | 13:02 | MS-Female | 10:01 | MS-Female | 10:04 |
| Hanna | Tim | LaPorte V1 | HSV-Male | 14:32 | HSV-Male | 10:26 | HSV-Male | 9:12 |
| Hansbrough | Jerre | USMAOC | M-21+ | 7:30 | M-21+ | 8:49 | ||
| Hastings | Alan | USMAOC | M-Orange | 12:01 | M-Orange | 8:13 | ||
| Hastings | Mitchell | WalhallaMS | MS-Male | 14:28 | MS-Male | 11:30 | MS-Male | 8:22 |
| Hatfield | Brent | ApolloBlue | HSJV-Male | 13:57 | HSJV-Male | 9:58 | HSJV-Male | 9:14 |
| Hawkes-Teeter | Martin | BKWBuldogV | M-20 | 13:15 | HSV-Male | 10:10 | HSV-Male | 10:10 |
| Hawkes-Teeter | Philip | EMPO | M55+ | 13:32 | M55+ | 10:13 | M55+ | 9:49 |
| Hawkes-Teeter | Susan | EMPO | F50+ | 13:22 | F50+ | 10:05 | F50+ | 9:15 |
| Hawkins | Dick | Arctic | M-21+ | 13:10 | M-21+ | 7:30 | M-21+ | 8:53 |
| Hawkins | Heather A. | COO | F40+ | 15:04 | F-Brown | 11:35 | F-Brown | 8:19 |
| Haynes | Anson | Byrd V | HSV-Male | 9:02 | HSV-Male | 11:08 | ||
| Henson | Effard T. | None | M40+ | 11:36 | M40+ | 8:08 | ||
| Hermanek | Svatka | TOC | F55+ | 11:25 | F55+ | 8:21 | ||
| Hernandez | Ashley | LaPorteMS2 | MS-Female | 13:42 | MS-Female | 10:41 | MS-Female | 9:24 |
| Hernandez | Jose Luis | ChanViewJV | HSJV-Male | 9:44 | HSJV-Male | 9:56 | ||
| Hernandez | Reuben | LaPorteMS1 | MS-Male | 14:02 | MS-Male | 10:44 | MS-Male | 8:24 |
| Hertel | Kyle | UnionCtyMS | MS-Male | 9:20 | MS-Male | 8:58 | ||
| Hertel | Tyler | UnionCtyMS | MS-Male | 9:00 | MS-Male | 9:18 | ||
| Hogle III | Francis | QOC | M60+ | 14:07 | M60+ | 11:33 | M60+ | 8:43 |
| Horn | Andrew | TitusvlJV1 | HSJV-Male | 12:10 | HSJV-Male | 8:06 | ||
| Hotz | Kristin | LaPorte V2 | HSV-Female | 13:15 | HSV-Female | 10:21 | HSV-Female | 9:25 |
| Householder | Heather | HOC | F-20 | 13:38 | F-20 | 10:09 | F-20 | 10:15 |
| Howald | Dave | USMAOC | M-21+ | 7:30 | M-21+ | 8:57 | ||
| Huff | Kevin | Warren E V | HSV-Male | 13:10 | HSV-Male | 9:44 | HSV-Male | 10:32 |
| Hughes | Steve | NEOH | M-Green | 10:37 | M-Green | 9:09 | ||
| Hunt | Adelheid | KMHS C MS | MS-Female | 13:16 | MS-Female | 9:31 | MS-Female | 9:56 |
| Hutchison | Bradley | USMAOC | M-Orange | 11:41 | M-Orange | 8:23 | ||
| Irwin | Mercedes | TCHS Ind | HSJV-Male | 13:33 | HSJV-Female | 11:25 | HSJV-Female | 8:31 |
| Isom | Cody | Pargold V | HSV-Male | 10:48 | HSV-Male | 8:56 | ||
| Izzo | Nicholas | KMHS B JV | HSJV-Male | 14:25 | HSJV-Male | 9:30 | HSJV-Male | 10:16 |
| Jackson | Philip W. | QOC | M-20 | 13:23 | ||||
| Jackson | Timothy D. | QOC | M-18 | 15:02 | ||||
| Jenkins | Arissa | Byrd JV | HSJV-Female | 9:11 | HSJV-Female | 9:57 | ||
| Johnson | Adam | Titusvl V | HSV-Male | 11:52 | HSV-Male | 8:22 | ||
| Johnson | Ruth | OME | F70+ | 13:23 | F70+ | 9:03 | F70+ | 8:05 |
| Johnson | Tiffany | WalhallaJV | HSJV-Female | 13:59 | HSJV-Female | 12:21 | HSJV-Female | 8:09 |
| Jones | Randolph | Wayne V | HSV-Male | 11:44 | HSV-Male | 10:08 | ||
| Karns | Meredith | WalhallaV | HSV-Female | 13:21 | HSV-Female | 12:05 | HSV-Female | 8:15 |
| Kerr | Alex | GVOC | M65+ | 13:33 | M65+ | 9:35 | M65+ | 8:27 |
| Kerzhner | Greg | NEOH | HSJV-Male | 13:49 | HSJV-Male | 12:04 | HSJV-Male | 9:40 |
| Kerzhner | Mike | Univer Ind | HSV-Male | 13:52 | HSV-Male | 12:20 | HSV-Male | 10:04 |
| Keys | Matthew | TitusvlJV1 | HSJV-Male | 12:00 | HSJV-Male | 8:16 | ||
| Keys | Shane | TitusvlJV1 | HSJV-Male | 11:40 | HSJV-Male | 8:46 | ||
| Kisiel | Daniel | WalhallaV | HSV-Male | 13:43 | HSV-Male | 12:00 | HSV-Male | 8:14 |
| Kisiel | Kaitlin | WalhallaV | HSV-Female | 13:41 | HSV-Female | 11:50 | HSV-Female | 8:25 |
| Klaben | Gary | CAOC | M-Brown | 12:11 | M-Brown | 8:09 | ||
| Klaben | John | StJosJrHi | MS-Male | 12:20 | MS-Male | 8:08 | ||
| Klaben | Sarah | USMAOC | F-20 | 11:15 | F-20 | 8:41 | ||
| Klepper | Daniel | Wayne V | HSV-Male | 12:24 | HSV-Male | 10:18 | ||
| Klutey | Brandon | MesquiteV | HSV-Male | 11:38 | HSV-Male | 8:08 | ||
| Knight | Jonathan | USMAOC | M-Orange | 11:01 | M-Orange | 9:13 | ||
| Kohn | Linda | ROC | F-21+ | 7:30 | F-21+ | 9:48 | ||
| Komm | Andrew | USMAOC | M-20 | 11:40 | M-20 | 8:50 | ||
| Kostansek | Dave | NEOH | M40+ | 13:57 | M-21+ | 7:30 | M-21+ | 8:37 |
| Kramer | Jim | ICO | M40+ | 11:00 | ||||
| Kratsas | Zach | Backtrckrs | HSJV-Male | 14:49 | HSJV-Male | 10:40 | HSJV-Male | 10:12 |
| Kreuzberger | Charles | WalhallaV | HSV-Male | 13:29 | HSV-Male | 11:30 | HSV-Male | 8:34 |
| Kreuzberger | Vince | WalhallaMS | MS-Male | 14:06 | MS-Male | 11:50 | MS-Male | 8:02 |
| Kuhlman | Lih | BremertnV2 | HSV-Female | 13:29 | HSV-Female | 9:31 | HSV-Female | 10:37 |
| Lam | Michael | HOC | M-Yellow | 14:42 | M-Yellow | 10:37 | M-Yellow | 8:14 |
| Lane | Justin | FUMA MS | MS-Male | 13:34 | MS-Male | 12:24 | MS-Male | 8:00 |
| Lashbrook | Shanna | ApolloRed | HSJV-Female | 14:27 | HSJV-Female | 9:25 | HSJV-Female | 9:17 |
| Lawall | Brennan | ROKS | HSV-Male | 10:50 | HSV-Male | 10:50 | ||
| Layson | Aaron | ApolloBlue | HSJV-Male | 13:07 | HSJV-Male | 9:38 | HSJV-Male | 9:34 |
| Lemmings | Cheryl | HOC | F40+ | 13:58 | F40+ | 10:33 | F40+ | 9:25 |
| Leonard | Ann | CNYO | F45+ | 9:25 | F45+ | 9:33 | ||
| Leonard | Charlie | CNYO | M45+ | 9:20 | M45+ | 9:32 | ||
| Lewis | Kristen | ApolloBlue | HSJV-Female | 14:17 | HSJV-Female | 9:15 | HSJV-Female | 9:07 |
| Livingston | Erica | TCHS Ind | HSJV-Male | 13:23 | HSJV-Female | 10:55 | HSJV-Female | 9:01 |
| Long | Jim | TCHS JV1 | HSJV-Male | 13:43 | HSJV-Male | 11:24 | HSJV-Male | 8:50 |
| Lovett | James David | KMHS A Var | HSV-Male | 13:46 | HSV-Male | 9:36 | HSV-Male | 10:34 |
| Lovinggood | Stephen | KMHS A Var | HSV-Male | 13:36 | HSV-Male | 9:26 | HSV-Male | 10:24 |
| Lynch | Aaron | Warren E V | HSV-Male | 13:00 | HSV-Male | 9:34 | HSV-Male | 10:42 |
| Mahoney | Cherie | GHO | F-21+ | 13:49 | F-21+ | 7:30 | F-21+ | 10:08 |
| Mahoney | Douglas | GHO | M-21+ | 13:26 | M-21+ | 7:30 | M-21+ | 9:41 |
| Maroon | Eryk | BremertnV1 | HSV-Male | 13:24 | HSV-Male | 9:30 | HSV-Male | 10:46 |
| Marrerro-Cho | Victor | LaPorteMS1 | MS-Male | 14:12 | MS-Male | 10:04 | MS-Male | 9:14 |
| Martin | Katie | TCHS Ind | HSJV-Female | 14:33 | HSJV-Female | 11:15 | HSJV-Female | 8:41 |
| Martinez | Curtis | HOC | M-18 | 13:48 | M-18 | 10:17 | M-18 | 10:05 |
| Mattingly | Dan | OLOU | M40+ | 13:29 | M40+ | 12:24 | M40+ | |
| Matveev | Mikhail | QOC | M45+ | 13:37 | M45+ | 11:04 | M45+ | 8:28 |
| Matveeva | Evgenia | QOC | F45+ | 14:58 | F45+ | 11:01 | F45+ | 8:59 |
| Matveeva | Maria | QOC | F-20 | 14:48 | F-20 | 10:49 | F-20 | 9:05 |
| Maxwell | John | USMAOC | M-Orange | 11:31 | M-Orange | 8:53 | ||
| May | Brian | MNOC | M-21+ | 13:44 | M-21+ | 7:30 | M-21+ | 9:29 |
| McCarthy | Dan | Titusv Ind | HSV-Male | 11:42 | HSV-Male | 8:32 | ||
| McFarland | Jowell | Joshua V | HSV-Male | 10:44 | HSV-Male | 9:10 | ||
| McNerney | Kyle | CAOC | M-16 | 15:05 | M-16 | 12:11 | M-16 | 8:07 |
| McNerney | Lisa | CAOC | F45+ | 15:26 | F45+ | 12:25 | F45+ | 8:07 |
| Meehan | Jenny | ROKS | HSV-Female | 10:35 | HSV-Female | 10:31 | ||
| Meekins | Nicholas | PatuxentJV | HSJV-Male | 9:24 | HSJV-Male | 9:58 | ||
| Meenehan | Dan | OK | M40+ | 14:05 | M40+ | 12:16 | M40+ | |
| Miner | David | COC | HSV-Male | 14:46 | HSV-Male | 11:16 | HSV-Male | 8:46 |
| Miner | Stephen | COC | M45+ | 13:45 | M45+ | 9:40 | M45+ | 9:08 |
| Misa | Jeffrey | TitusvlJV1 | HSJV-Male | 12:20 | HSJV-Male | 8:26 | ||
| Mlynczyk | Eugene | UKR | M35+ | 12:04 | M35+ | 8:14 | ||
| Mogensen | Matthew | USMAOC | M-Red | 11:30 | M-Red | 8:20 | ||
| Monroy | Marian | TCHS JV2 | HSJV-Female | 15:21 | HSJV-Female | 10:35 | HSJV-Female | 9:21 |
| Montana | Dustin | PatuxentV | HSV-Male | 9:18 | HSV-Male | 9:52 | ||
| Montes de Oca | Jose | ChanView V | HSV-Male | 10:12 | HSV-Male | 10:06 | ||
| Montgomery | Ashley | KMHS C MS | MS-Female | 13:06 | MS-Female | 9:21 | MS-Female | 10:26 |
| Montgomery | Jessica | TCHS MS | MS-Female | 13:40 | MS-Female | 10:47 | MS-Female | 8:46 |
| Morales | Juan | PatuxentJV | HSJV-Male | 9:04 | HSJV-Male | 10:18 | ||
| Moran | Joe | ROKS | HSV-Male | 11:10 | HSV-Male | 10:40 | ||
| Muench | Carl | QOC | M40+ | 13:17 | ||||
| Muller | Michael | LaPorteJV1 | HSJV-Male | 14:01 | HSJV-Male | 10:38 | HSJV-Male | 8:52 |
| Munzi | Aimee | BremertnV1 | HSV-Female | 13:19 | HSV-Female | 9:11 | HSV-Female | 10:27 |
| Nadeau | Brian | KMHS B JV | HSJV-Male | 14:35 | HSJV-Male | 9:10 | HSJV-Male | 10:26 |
| Neal | Joshua | KMHS C MS | MS-Male | 13:46 | MS-Male | 9:24 | MS-Male | 10:06 |
| Newman | Allan | SMOC | M55+ | 14:30 | M55+ | 11:21 | M55+ | 8:49 |
| Nguyen | Anthony | USMAOC | M-Red | 10:50 | M-Red | 9:20 | ||
| Niemann | Nancy | HOC | F50+ | 10:21 | F50+ | 9:53 | ||
| Nixon | Travis | LaPorteJV1 | HSJV-Male | 13:51 | HSJV-Male | 10:48 | HSJV-Male | 9:12 |
| Norray | Jack | BKWBuldogV | HSV-Male | 13:02 | HSV-Male | 10:20 | HSV-Male | 10:00 |
| Norray | Jason | BKWBuldogJ | HSJV-Male | 13:21 | HSJV-Male | 10:24 | HSJV-Male | 10:00 |
| Norris | Michael | LaPorteMS1 | MS-Male | 14:32 | MS-Male | 10:14 | MS-Male | 9:04 |
| Northcutt | Dean | HOC | M-Yellow | 14:52 | M-Yellow | 9:51 | M-Yellow | 8:34 |
| Nottingham | John | TCHS JV1 | HSJV-Male | 13:13 | HSJV-Male | 11:44 | HSJV-Male | 8:20 |
| Odermatt | Steven | TitusvlJV2 | HSJV-Male | 12:40 | HSJV-Male | 8:56 | ||
| Olsen | Guy | HVO | M45+ | 15:15 | M-Green | 12:01 | M-Green | 8:11 |
| Olvera | Jorge | ChanViewJV | HSJV-Male | 10:14 | HSJV-Male | 9:26 | ||
| Onkst | David | QOC | M40+ | 9:12 | M40+ | 8:12 | ||
| Pack | Matthew | Wayne V | HSV-Male | 11:54 | HSV-Male | 9:58 | ||
| Paddock | Robbie | NTOA | M-20 | 13:05 | M-20 | 10:40 | M-20 | 8:38 |
| Paddock | Robert | NTOA | M50+ | 15:12 | M50+ | 11:45 | M50+ | 8:17 |
| Padrick | Alicia | Titusvl V | HSV-Female | 11:41 | HSV-Female | 8:17 | ||
| Parsons | Nick | BremertnV1 | HSV-Male | 13:34 | HSV-Male | 9:20 | HSV-Male | 10:56 |
