2006 U.S. Orienteering Relay Championship Results
Flying Pig X, East Fork State Park, Batavia, Ohio USA

Relay Mass Start was at 13:10
Catch-up mass starts for remaining runners:
    Leg 2 -- 14:55:11
    Leg 3 -- 15:40:00
    Leg 4 -- 16:31:00
    (Runners in the catch-up mass-sttart have start times indicated in blue)
 
Order U.S.A. 4 Point Team Club First Last Class Start Finish Leg Time TeamTime Elapsed
1 GHO1 GHO Hans Fransson Green4A-BB 13:10:00 13:50:16 0:40:16 0:40:16
1 GHO1 GHO Barb Campbell Orange4 13:50:44 14:38:45 0:48:01 1:28:45
1 GHO1 GHO Mark Adams Green4B-AA 14:39:13 15:25:12 0:45:59 2:15:12
1 GHO1 GHO Mike Waddington Red4-CC 15:25:35 16:07:46 0:42:11 2:57:46 2:57:46
2 1 X-Men DVOA Randy Hall Green4A-AB 13:10:00 13:54:23 0:44:23 0:44:23
2 1 X-Men DVOA Greg Ahlswede Orange4 13:54:52 14:40:46 0:45:54 1:30:46
2 1 X-Men DVOA Greg Balter Green4B-CC 14:41:11 15:28:42 0:47:31 2:18:42
2 1 X-Men DVOA Clem McGrath Red4-BA 15:29:05 16:17:59 0:48:54 3:07:59 3:07:59
3 2 HVO-A HVO Patrick Shannon Green4A-CB 13:10:00 14:03:53 0:53:53 0:53:53
3 2 HVO-A HVO Kseniya Popova Orange4 14:04:18 14:41:17 0:36:59 1:31:17
3 2 HVO-A HVO Erin Schirm Green4B-BC 14:41:43 15:36:05 0:54:22 2:26:05
3 2 HVO-A HVO John Fredrickson Red4-AA 15:36:30 16:26:56 0:50:26 3:16:56 3:16:56
4 3 QOC1 QOC David Onkst Green4A-AB 13:10:00 14:02:30 0:52:30 0:52:30
4 3 QOC1 QOC Tim Good Orange4 14:02:55 14:39:41 0:36:46 1:29:41
4 3 QOC1 QOC Nadim Ahmed Green4B-BC 14:40:06 15:53:50 1:13:44 2:43:50
4 3 QOC1 QOC Ted Good Red4-CA 15:54:13 16:46:24 0:52:11 3:36:24 3:36:24
5 4 Hijak DVOA Istvan Nagy Green4A-BB 13:10:00 14:02:32 0:52:32 0:52:32
5 4 Hijak DVOA Jim Eagleton Orange4 14:03:03 14:39:39 0:36:36 1:29:39
5 4 Hijak DVOA Andras Revesz Green4B-AA 14:40:04 15:39:18 0:59:14 2:29:18
5 4 Hijak DVOA Karl Ahlswede Red4-CC 15:39:54 16:52:46 1:12:52 3:42:46 3:42:46
6 5 FUMA-4 FUMA Dale Helm Green4A-BB 13:10:00 14:26:28 1:16:28 1:16:28
6 5 FUMA-4 FUMA Donte Brown Orange4 14:26:58 15:22:32 0:55:34 2:12:32
6 5 FUMA-4 FUMA Jarvis Johnson Green4B-CA 15:22:54 16:27:29 1:04:35 3:17:29
6 5 FUMA-4 FUMA Josh Wright Red4-AC 16:27:57 17:30:48 1:02:51 4:20:48 4:20:48
7 6 Sorry-Cinners OCIN Kenny Fugate Green4A-AB 13:10:00 14:26:20 1:16:20 1:16:20
7 6 Sorry-Cinners OCIN Pat Meehan Orange4 14:26:54 15:12:53 0:45:59 2:02:53
7 6 Sorry-Cinners OCIN Gerald Yip Green4B-CA 15:13:24 16:28:31 1:15:07 3:18:31
7 6 Sorry-Cinners OCIN Richard Boehm Red4-BC 16:29:11 17:38:08 1:08:57 4:28:08 4:28:08
8 GHO2 GHO Tim Grant Green4A-AB 13:10:00 14:25:08 1:15:08 1:15:08
8 GHO2 GHO Trudy Deumer Orange4 14:25:42 15:22:54 0:57:12 2:12:54
8 GHO2 GHO Ian Sidders Green4B-CC 15:23:18 16:52:52 1:29:34 3:42:52
8 GHO2 GHO Patrick Goeres Red4-BA 16:31:22 17:23:16 0:51:54 4:35:08 4:35:08
9 7 USMA1 USMA Benjamin Scrivner Green4A-CB 13:10:00 14:26:26 1:16:26 1:16:26
9 7 USMA1 USMA Christopher Beckwith Orange4 14:26:58 15:16:02 0:49:04 2:06:02
9 7 USMA1 USMA Chelsea Cunningham Green4B-BA 15:16:35 16:32:56 1:16:21 3:22:56
9 7 USMA1 USMA Zachary Taron Red4-AC 16:31:23 17:44:16 1:12:53 4:37:12 4:37:12
10 8 USMA5 USMA Jake Cook Green4A-AB 13:10:00 14:02:13 0:52:13 0:52:13
10 8 USMA5 USMA Benjamin Bruder Orange4 14:02:39 15:03:03 1:00:24 1:53:03
10 8 USMA5 USMA Aaron Fairman Green4B-BC 15:03:29 16:46:50 1:43:21 3:36:50
10 8 USMA5 USMA Matthew Lensing Red4-CA 16:31:25 17:52:45 1:21:20 4:58:35 4:58:35
11 9 USMA4 USMA Michael Hendricks Green4A-AB 13:10:00 14:26:23 1:16:23 1:16:23
11 9 USMA4 USMA fillerror fillerror Orange4 14:26:59 15:37:20 1:10:21 2:27:20
11 9 USMA4 USMA Sarah Klaben Green4B-BA 15:37:51 17:29:24 1:51:33 4:19:24
11 9 USMA4 USMA fillerror fillerror Red4-CC 16:31:23 17:34:19 1:02:56 5:22:43 5:22:43
12 10 USMA2 USMA fillerror fillerror Green4A-CB 13:10:00 14:49:29 1:39:29 1:39:29
12 10 USMA2 USMA Michelle Alderson Orange4 14:50:00 16:48:38 1:58:38 3:38:38
12 10 USMA2 USMA Gregory Hope Green4B-AA 15:40:24 17:05:15 1:24:51 5:03:53
12 10 USMA2 USMA James Perkins Red4-BC 16:31:26 17:49:03 1:17:37 6:21:56 6:21:56
13 11 COO1 COO Sergei Preobrazhensky Green4A-BB 13:10:00 14:50:44 1:40:44 1:40:44
13 11 COO1 COO Peter Raine Orange4 14:51:14 15:58:37 1:07:23 2:48:37
13 11 COO1 COO Alan Edmonds Green4B-CC 15:40:26 17:54:00 2:13:34 5:02:37
13 11 COO1 COO Bob Huebner Red4-AA 16:31:29 18:05:46 1:34:17 6:37:23 6:37:23
14 Walking-Pi mixed Eric Tullis Green4A-CB 13:10:00 15:06:40 1:56:40 1:56:40
14 Walking-Pi mixed Rob Wilkison Orange4 14:55:49 15:53:22 0:57:33 2:54:51
14 Walking-Pi mixed Scott Belmar Green4B-AC 15:40:29 18:12:27 2:31:58 5:27:18
14 Walking-Pi mixed Alex Izzo Red4-BA 16:31:24 18:21:44 1:50:20 7:18:02 7:18:02
Team Attack Badger mixed Jon Torrance Green4A-CB 13:10:00 13:48:23 0:38:23 0:38:23
Team Attack Badger mixed Pia Kivisakk Orange4 13:48:49 14:26:25 0:37:36 1:16:25
Team Attack Badger mixed Mikell Platt Green4B-BA 14:26:59 mp 0:58:20
Team Attack Badger mixed Wil Smith Red4-AC 16:31:22 17:19:58 0:48:36 dnf
USMA3 USMA Neal Trump Green4A-BB 13:10:00 14:05:30 0:55:30 0:55:30
USMA3 USMA Madeline Lewis Orange4 14:06:01 15:17:48 1:11:47 2:07:48
USMA3 USMA Bradley Hutchinson Green4B-CC 15:18:14 16:27:14 1:09:00 3:17:14
USMA3 USMA Allen Griffith Red4-AA 16:27:37 17:30:55 mp dnf
Order U.S.A. 8 Point Team Club First Last Class Start Finish Leg Time Team Time
1 1 Speedy's Team DVOA Angelica Riley Orange-812-BA 13:10:00 13:41:38 31:38:00 0:31:38
1 1 Speedy's Team DVOA Sandy Fillebrown Yellow-812-AB 13:42:09 14:10:44 28:35:00 1:00:44
1 1 Speedy's Team DVOA Florin Tencariu Green8-AB 14:11:09 15:01:09 50:00:00 1:51:09
1 1 Speedy's Team DVOA Vadim Masalkov Red8-BA 15:01:36 15:55:07 53:31:00 2:45:07 2:45:07
2 Gators Nick Preda Orange-812-BB 13:10:00 13:41:06 0:31:06 0:31:06
2 Gators Sevastian Irimie Yellow-812-AA 13:41:37 14:05:51 0:24:14 0:55:51
2 Gators fillerror fillerror Green8-AA 14:06:18 15:08:53 1:02:35 1:58:53
2 Gators Olaru Maricel Red8-BB 15:09:04 15:55:55 0:46:51 2:45:55
3 CSU CSU Suzanne Armstrong Orange-812-BB 13:10:00 13:42:03 32:03:00 0:32:03
3 CSU CSU Gail Gagarin Yellow-812-AA 13:42:39 14:13:24 30:45:00 1:03:24
3 CSU CSU Peter Gagarin Green8-AA 14:13:57 15:06:01 52:04:00 1:56:01
3 CSU CSU Conradi Mikkel Red8-BB 15:06:29 15:55:58 49:29:00 2:45:58 2:45:58
4 2 Braidigams WCOC Viktoria Brautigam Orange-812-BB 13:10:00 13:41:17 31:17:00 0:31:17
4 2 Braidigams WCOC Evalin Brautigam Yellow-812-AA 13:41:47 14:17:49 36:02:00 1:07:49
4 2 Braidigams WCOC Pavlina Brautigam Green8-AA 14:19:00 15:10:21 51:21:00 2:00:21
4 2 Braidigams WCOC Joe Brautigam Red8-BB 15:10:48 16:01:49 51:01:00 2:51:49 2:51:49
5 3 SLOC SLOC Anna Shafer-Skelton Orange-812-AB 13:10:00 13:40:55 30:55:00 0:30:55
5 3 SLOC SLOC Nick Shafer-Skelton Yellow-812-BA 13:41:27 14:08:54 27:27:00 0:58:54
5 3 SLOC SLOC Rick Armstrong Green8-BA 14:09:29 15:20:57 1:11:28 2:10:57
5 3 SLOC SLOC David Frei Red8-AB 15:21:24 16:17:05 55:41:00 3:07:05 3:07:05
6 4 OK OK Peggy Dickison Orange-812-AB 13:10:00 13:45:29 35:29:00 0:35:29
6 4 OK OK Mary Jones Yellow-812-BA 13:46:00 14:43:04 57:04:00 1:33:04
6 4 OK OK Michael Eglinski Green8-BA 14:43:30 15:39:15 55:45:00 2:29:15
6 4 OK OK Mark Everett Red8-AB 15:39:36 16:26:25 46:49:00 3:16:25 3:16:25
7 5 NEOOC NEOOC Randy Mitchell Orange-812-BA 13:10:00 13:42:58 32:58:00 0:32:58
7 5 NEOOC NEOOC Bob Boltz Yellow-812-AB 13:43:25 14:07:41 24:16:00 0:57:41
7 5 NEOOC NEOOC Olga Rachitskayia Green8-AB 14:08:24 15:27:22 1:18:58 2:17:22
7 5 NEOOC NEOOC Stanislav Rachitskiy Red8-BA 15:27:53 16:30:08 1:02:15 3:20:08 3:20:08
8 6 Valley Forge Foxes DVOA Daria Babushok Orange-812-AA 13:10:00 13:46:42 36:42:00 0:36:42
8 6 Valley Forge Foxes DVOA Susan Cornish Yellow-812-BB 13:47:13 14:39:20 52:07:00 1:29:20
8 6 Valley Forge Foxes DVOA Hunter Cornish Green8-BB 14:39:47 15:48:29 1:08:42 2:38:29
8 6 Valley Forge Foxes DVOA Mark Cornish Red8-AA 15:48:58 16:51:29 1:02:31 3:41:29 3:41:29
9 7 ThornEaters MVOC Gabe Svobodny Orange-812-BA 13:10:00 13:41:42 31:42:00 0:31:42
9 7 ThornEaters MVOC Katie Williams Yellow-812-AB 13:42:19 14:21:29 39:10:00 1:11:29
9 7 ThornEaters MVOC Tom Svobodny Green8-AB 14:21:55 15:35:11 1:13:16 2:25:11
9 7 ThornEaters MVOC Matt Bond Red8-BA 15:35:35 16:54:43 1:19:08 3:44:43 3:44:43
10 8 SMOC SMOC Allan Newman Orange-812-BB 13:10:00 13:48:50 38:50:00 0:38:50
10 8 SMOC SMOC Roddy Wares Yellow-812-AA 13:49:30 14:27:39 38:09:00 1:17:39
10 8 SMOC SMOC Richard Waldo Green8-AA 14:28:18 15:29:15 1:00:57 2:19:15
10 8 SMOC SMOC Mark Fochesato Red8-BB 15:29:47 17:03:02 1:33:15 3:53:02 3:53:02
11 9 Wisconsin CAOC Klaben John Orange-812-AB 13:10:00 13:47:16 37:16:00 0:37:16
11 9 Wisconsin CAOC Klaben Debra Yellow-812-BA 13:48:05 14:42:57 54:52:00 1:32:57
11 9 Wisconsin CAOC Shahbazian Charlie Green8-BA 14:43:29 15:48:21 1:04:52 2:38:21
11 9 Wisconsin CAOC Klaben Gary Red8-AB 15:48:57 17:04:30 1:15:33 3:54:30 3:54:30
12 10 EMPO EMPO Marty Hawkes-Teeter Orange-812-BB 13:10:00 13:39:07 29:07:00 0:29:07
12 10 EMPO EMPO Susan Hawkes-Teeter Yellow-812-AA 13:39:37 14:17:42 38:05:00 1:07:42
12 10 EMPO EMPO Philip Hawkes-Teeter Green8-AA 14:18:21 15:43:36 1:25:15 2:33:36
12 10 EMPO EMPO Dean Sturtevant Red8-BB 15:44:13 17:17:27 1:33:14 4:07:27 4:07:27
13 11 Shimizu COO Kenta Shimizu Orange-812-AB 13:10:00 13:55:27 45:27:00 0:45:27
13 11 Shimizu COO Yoshito Shimizu Yellow-812-BA 13:55:55 14:35:41 39:46:00 1:25:41
13 11 Shimizu COO Chiori Shimizu Green8-BA 14:36:13 16:06:16 1:30:03 2:56:16
13 11 Shimizu COO Shin Shimizu Red8-AB 16:06:44 17:21:56 1:15:12 4:11:56 4:11:56
14 12 LyonsROC ROC Nathaniel Lyons Orange-812-AA 13:10:00 13:47:34 37:34:00 0:37:34
14 12 LyonsROC ROC Walter Lyons Yellow-812-BB 13:48:24 14:32:30 44:06:00 1:22:30
14 12 LyonsROC ROC Patricia Lyons Green8-BB 14:33:15 16:21:20 1:48:05 3:11:20
14 12 LyonsROC ROC Michael Lyons Red8-AA 16:21:49 17:35:24 1:13:35 4:25:24 4:25:24
FUMA-8-1 FUMA Jong Lim Orange-812-BA 13:10:00 13:55:54 mp
FUMA-8-1 FUMA Adam Welsh Yellow-812-AB 13:56:27 14:54:04 0:57:37
FUMA-8-1 FUMA Aleks Peterson Green8-AB 14:55:01 16:09:59 1:14:58
FUMA-8-1 FUMA fillerror fillerror Red8-BA 16:10:32 17:39:27 1:28:55
HVO's Old Men HVO Guy Olsen Orange-812-AA 13:10:00 13:58:06 0:48:06 0:48:06
HVO's Old Men Old-HVO Bill Shannon Yellow-812-BB 13:58:35 14:32:35 0:34:00 1:22:35
HVO's Old Men HVO Csaba Tiszttarto Green8-BB 14:33:08 16:03:20 1:30:12 2:53:20
HVO's Old Men HVO Valeriy Doverov Red8-AA 16:03:54 17:36:57 mp
QOC2 QOC Chuck Ferguson Orange-812-AA 13:10:00 13:58:15 0:48:15 0:48:15
QOC2 QOC Fred Hillman Yellow-812-BB 13:59:03 14:43:50 0:44:47 1:33:50
QOC2 QOC Vic Culp Green8-BB 14:44:29 16:33:28 1:48:59 3:23:28
QOC2 QOC Kris Beecroft Red8-AA 16:34:13 mp mp
Gators - Julia Cioban Orange-812-AB 13:10:00 13:45:50 0:35:50 0:35:50
Gators - Val Duca Yellow-812-BA 13:46:21 14:10:49 0:24:28 1:00:49
Gators - Nick Duca Red8-AB 16:40:22
OLou2 Olou Justin Deacon Orange-812-BA 13:10:00 13:57:59 0:47:59 0:47:59
NEOH+ NEOH Victoria Huseman Orange-812-AA 13:10:00 14:30:27 1:20:27 1:20:27
NEOH+ NEOH Sara Cechner Yellow-812-BB 14:31:01 16:35:03 2:04:02 3:25:03
NEOH+ NEOH Kristaps Tamuzs Green8-BB 15:40:29 16:44:47 1:04:18 5:39:50
FUMA-8-2 FUMA Scott Prichard Orange-812-AB 13:10:00 14:39:40 1:29:40 1:29:40
FUMA-8-2 FUMA John Warren Yellow-812-BA 14:40:11 15:20:59 0:40:48 2:10:59
FUMA-8-2 FUMA Edward Moore Green8-BA 15:21:52 mp 0:26:52
Order U.S.A. 12 Point Team Club First Last Class Start Finish Leg Time TeamTime
1 1 CTOC CTOC Karin Didisse Orange-812-AA 13:10:00 13:58:03 0:48:03 0:48:03
1 1 CTOC CTOC Masha Velichko Yellow-812-BB 13:58:39 14:32:29 0:33:50 1:22:29
1 1 CTOC CTOC Edwin Gookin Brown12-B 14:33:10 15:39:14 1:06:04 2:29:14
1 1 CTOC CTOC Sergey Velichko Green12A 15:21:48 16:03:27 0:41:39 2:53:27 2:53:27
2 2 OLou1 Olou Louis Smith Orange-812-BB 13:10:00 14:07:28 0:57:28 0:57:28
2 2 OLou1 Olou Mary Hamilton Yellow-812-BA 14:08:30 15:10:13 1:01:43 2:00:13
2 2 OLou1 Olou BIB 1233 Brown12-A 15:10:45 15:53:27 0:42:42 2:43:27
2 2 OLou1 Olou Dan Mattingly Green12B 15:53:58 16:55:11 1:01:13 3:45:11 3:45:11
3 3 COO2 COO Earl Reisinger Orange-812-BA 13:10:00 15:25:49 2:15:49 2:15:49
3 3 COO2 COO Karen Rogers Yellow-812-AB 14:55:53 16:01:06 1:05:13 3:21:54
3 3 COO2 COO Heather Hawkins Brown12-A 15:40:33 17:21:36 1:41:03 5:03:30
3 3 COO2 COO Eugene Granovskiy Green12B 16:32:39 18:35:00 2:02:21 7:07:30 7:07:30
Flying Swine(s) mixed Sharon Crawford Orange-812-AA 13:10:00 13:52:21 0:42:21 0:42:21
Flying Swine(s) mixed Fran Armstrong Yellow-812-BB 13:52:55 14:28:14 mp
Flying Swine(s) mixed Bob Bullions Brown12-B 14:26:48 15:02:31 mp
Flying Swine(s) mixed Clinton Morse Green12A 15:02:58 15:52:00 0:49:02
BadinROKS - Hubbard Matthew Orange-812-BA 13:10:00 14:57:41 1:47:41 1:47:41
BadinROKS - Heath Nick Yellow-812-AB 14:55:48 15:39:17 mp
BadinROKS - Matt Weigand Brown12-A 15:39:51 16:40:57 1:01:06
BadinROKS - Zac Wilkins Green12B 16:32:38 18:27:38 mp
OLou3 Olou Jason Selby Orange-812-AB 13:10:00 14:37:28 1:27:28 1:27:28
OLou3 Olou Carl Duke Brown12-B 15:40:24 16:40:55 1:00:31 3:30:55

 

Pig X Results Index

OCIN home