-------------------------------------------------------------------------------
U.S. Sprint Championships 2006 Mon 4/3/2006 6:51 AM
Preliminary results
------------------------OE2003 © Stephan Krämer 2003--------------------

(U.S. Champions highlighted in blue, 2nd and 3rd place U.S. highlighted in red.)
 

Course 1

F-10
1 77 Evalin Brautigam 96 WCOC 16:27
2 702 Julia Zielczynska 97 HVO 19:25

M-10
1 28 Zachary Lyons 96 ROC 26:45

F-12
1 721 Katie Williams 94 MVOC 18:40

M-12
1 690 Parker Vaughan 95 OCIN 23:45

F-14
1 694 Masha Velichko 95 CTOC 13:19

M-14
1 27 Nathaniel Lyons 92 ROC 8:56
2 348 Adam Welsh 92 QOC 18:46
3 691 Petr Vaughan 93 OCIN 29:56

F-Yellow
1 656 Janet Porter 53 DVOA 33:23
2 709 Joi McAfee OLOU 1:12:53

M-Yellow
1 67 Andrew Barry 64 ICO 14:11
2 246 Scott Prichard 90 QOC 14:34
3 1000 Paul Guerrieri OLOU 16:16
4 722 Davidson Beausejour OLOU 24:03
5 307 John Warren 91 QOC 26:32
6 998 Justin Deacon 91 OLOU 28:14
999 Justin Tanner OLOU mp
 

Course 2

F-16
1 92 Emily DeYoung 91 OCIN 1:11:02
2 88 Susan Cornish 91 DVOA 1:55:45

M-16
1 682 Gabe Svobodny 90 MVOC 14:53
2 57 Greg Ahlswede 90 DVOA 14:56
3 225 Jong Lim 91 QOC 21:06
3 671 Nick Shafer-Skelton 90 SLOC 21:28
4 2001 Kevin Click OCIN 33:48

F-18
vacant

M-18
1 707 Kenny Fugate OCIN 14:05
2 232 Aleks Peterson 90 QOC 19:01
3 223 Dale Helm 89 QOC 24:22
4 629 Matthew Hubbard 89 OCIN 24:57
5 996 Carl Duke 88 OLOU 25:20
6 159 David Arvelo 88 QOC 25:21
7 627 Nick Heath 89 OCIN 29:01
8 657 Sergei Preobrazhensky 89 COO 29:25
9 993 Aaron Layson 89 OLOU 29:32
10 994 Spenser Girten 88 OLOU 38:43
11 697 Matt Wiegand 89 OCIN 38:56
995 Jason Selby 88 OLOU mp
992 Michael Snyder 89 OLOU mp

F-20
1 670 Anna Shafer-Skelton 89 SLOC 16:59
2 985 Madeline Lewis 86 USMA 23:17

F 35+
vacant

F 40+
1 71 Kris Beecroft 62 QOC 19:16
2 404 Karin Didisse 62 CTOC 23:19
3 68 Linette Barry 63 ICO 27:58
4 700 Joanna Williamson 65 GAOC 35:47
634 Mary Jones 63 OK mp

F 45+
1 392 Peggy Dickison 60 OK 17:26
2 519 Barb Campbell 60 GHO 20:39

F 50+
1 653 Shelley Pennington 56 OLOU 21:45
2 508 Sandy Fillebrown 54 DVOA 22:00
3 523 Trudy Deumer 56 GHO 29:15
4 666 Karen Rogers 53 COO 30:11
5 632 Victoria Huseman 52 OCIN 38:28
6 693 Vita Veita 49 CAOC 42:50
7 686 Donna Terefenko 53 DVOA 58:14

M 50+
1 672 Charlie Shahbazian 53 CAOC 15:55
2 711 Stanislav Rachitskiy 54 NEOH 16:29
3 453 Jim Eagleton 54 DVOA 16:30
4 659 Bill Pullman 54 NEOC 16:43
5 681 Dean Sturtevant 55 NEOC 17:46
6 643 Pat Meehan 54 OCIN 20:32
7 537 Ian Sidders 54 GHO 21:22
8 536 Don Ross 53 TOC 23:09
9 720 Richard Waldo 54 SMOC 25:09
10 2003 Greg Sack OCIN 25:28
11 89 Vic Culp 56 QOC 26:18
12 75 Bob Boltz 52 NEOH 27:20
13 82 James Carter 53 OLOU 35:48

F 55+
1 30 Patricia Lyons 51 ROC 21:57
2 593 Gail Gagarin 48 CSU 22:48
3 60 Fran Armstrong 47 SLOC 27:47

M 55+
1 61 Rick Armstrong 50 SLOC 18:44
2 630 Bob Huebner 47 COO 20:11
3 699 Rob Wilkison 50 DVOA 22:19
4 660 Peter Raine 48 COO 24:20
5 557 Bob Frey 48 OCIN 30:45

F 60+
1 706 Sharon Crawford 44 RMOC 20:45
2 90 Claire Dell 42 OCIN 36:08

M 60+
1 531 Gord Hunter 46 OOC 19:58
2 81 Bob Bullions 43 HVO 20:39
3 522 Hugh Connolly 45 TOC 21:58
4 436 Valeriy Doverov 46 HVO 29:01
5 63 Dick Arnett 46 OCIN 31:45

F 65+
vacant

M 65+
1 668 Joe Scarborough 37 BAOC 22:56
2 723 Clark Maxfield 41 CAOC 26:00
3 484 Chuck Ferguson 41 QOC 26:51
4 29 Walter Lyons 41 ROC 29:13
5 598 Eugene Granovskiy 40 COO 32:30
6 673 Bill Shannon 39 HVO 33:34

F 70+
1 596 Donna Gookin 36 SDO 42:05

M 70+
1 597 Edwin Gookin 33 CTOC 28:24
2 628 Fred Hillman 33 QOC 37:20

F-Orange
969 Michelle Alderson 87 USMA mp

M-Orange
1 980 Adam Jannetti 86 USMA 17:19
2 976 Paul Freeman 87 USMA 22:19
3 222 Donte Brown 88 QOC 22:21
4 997 Zach Goodin 87 OLOU 30:19

M-Green
1 972 Benjamin Bruder 83 USMA 16:39
2 990 Neal Trump 87 USMA 17:08
3 692 Stevan Vaughan 62 OCIN 19:01
4 703 Piotr Zielczynski 60 HVO 19:36
5 631 Steve Hughes 60 NEOH 20:06
6 988 Brian Shepard 84 USMA 20:25
7 72 Scott Belmar 59 ICO 24:59
8 687 Max Thorne 64 SLOC 37:59
 

Course 3

M-20
1 224 Jarvis Johnson 88 QOC 17:07
2 669 Erin Schirm 89 HVO 17:48
3 622 Marty Hawkes-Teeter 87 EMPO 20:09
4 86 Hunter Cornish 86 DVOA 20:29
5 970 Christopher Beckwith 86 USMA 20:40
6 74 Richard Boehm 88 OCIN 21:16
7 382 Josh Wright 87 QOC 24:53
8 987 Benjamin Scrivner 86 USMA 24:54

M 35+
1 534 Eugene Mlynczyk 66 UKR 19:04
2 535 Nick Preda 68 GGO 22:32
3 520 Raymond Chung 62 TOC 23:23
4 688 Csaba Tiszttarto 69 HVO 28:39
5 689 Eric Tullis 67 ICO 32:21

M 40+
1 842 Randy Hall 65 DVOA 18:08
2 646 Clinton Morse 62 WCOC 18:41
3 662 Andras Revesz 62 DVOA 20:11
4 26 Michael Lyons 63 ROC 20:54
5 641 Dan Mattingly 63 OLOU 21:26
6 532 Sevastian Irimie 62 GGO 22:25
7 705 Tiberiu Cioci 66 GGO 23:47
8 991 Michael (LTC) Hendricks 64 USMA 24:41
9 101 Carl Muench 64 QOC 24:57
10 633 Alex Izzo 63 SMOC 27:31
546 David Frei 64 SLOC mp
710 Steve Noller 63 ICO mp

M 45+
1 594 Peter Gagarin 44 CSU 18:23
2 59 Nadim Ahmed 61 QOC 20:50
3 708 Tim Good 59 QOC 20:58
4 647 Istvan Nagy 60 DVOA 21:26
5 58 Karl Ahlswede 61 DVOA 28:10
6 651 Guy Olsen 57 HVO 28:12
7 724 Ralph Lindzon 55 TOC 28:27
8 91 Brian DeYoung 60 OCIN 33:53
9 619 Jeff Hamilton 59 OLOU 47:18
87 Mark Cornish 56 DVOA mp
645 Randy Mitchell 60 NEOH mp
683 Tom Svobodny 58 MVOC mp

F-21+
1 79 Pavlina Brautigam 61 WCOC 19:01
2 80 Viktoria Brautigam 85 WCOC 20:13
3 62 Suzanne Armstrong 82 CSU 21:08
4 521 Julia Cioban 71 GGO 21:31
5 664 Angelica Riley 70 DVOA 21:40
6 64 Daria Babushok 77 DVOA 22:38
7 974 Chelsea Cunningham 85 USMA 22:45
8 636 Pia Kivisakk 71 CSU 23:27
9 981 Sarah Klaben 85 USMA 30:40
10 635 Julie Keim 81 SVO 37:05

M-21+
1 528 Patrick Goeres 85 GHO 14:22
2 539 Mike Waddington 67 GHO 14:47
3 568 Mats Froberg 74 15:49
4 524 Nick Duca 66 GGO 15:55
5 642 Clem McGrath 74 DVOA 15:58
6 695 Sergey Velichko 62 CTOC 16:07
7 538 Wil Smith 73 Falcon 16:16
8 650 Maricel Olaru 78 CAOC 16:41
9 510 John Fredrickson 86 HVO 16:49
10 65 Gregory Balter 63 DVOA 16:54
11 719 Jon Torrance 71 OOC 16:55
12 526 Hans Fransson 72 GHO 17:04
13 595 Ted Good 64 QOC 17:29
14 667 James Scarborough 74 BAOC 17:36
15 478 Mark Everett 69 OK 17:43
16 78 Joe Brautigam 62 WCOC 17:50
17 830 Vladimir Gusiatnikov 73 BAOC 17:55
18 85 Mikkel Conradi 77 CSU 18:15
19 685 Florin Tencariu 74 DVOA 18:24
20 640 Vadim Masalkov 69 DVOA 18:35
21 477 Michael Eglinski 64 OK 18:53
22 973 Jake Cook 85 USMA 19:07
23 517 Mark Adams 63 GHO 19:31
24 533 Danilo Malanczyj 84 UKR 19:33
25 715 Patrick Shannon 79 HVO 19:45
26 658 Mark Prior 75 BAOC 20:09
27 509 Mark Fochesato 71 SMOC 20:25
28 977 Allen Griffith 84 USMA 21:12
29 979 Bradley Hutchinson 85 USMA 21:18
30 665 Wyatt Riley 73 DVOA 21:40
31 684 Kristaps Tamuzs 81 NEOH 21:46
32 652 David Onkst 62 QOC 21:51
33 978 Gregory Hope 83 USMA 23:22
34 518 Jason Cagampan 80 GHO 23:45
35 701 Gerald Yip 79 OCIN 23:46
36 663 Robert Rice 77 OCIN 25:13
37 529 Tim Grant 77 GHO 26:41
38 69 Frank Baukert 68 ICO 56:59
986 James Perkins 83 USMA mp

M-Red
1 989 Zachary Taron 84 USMA 18:37
2 983 Andrew Komm 84 USMA 20:32
3 975 Aaron Fairman 85 USMA 23:44
4 984 Matthew Lensing 85 USMA 23:52
 
 

Pig X Results Index

OCIN home