------------------------------------------------
Sunday Classic 2006 Mon 4/3/2006 8:17 AM
Preliminary results
------OE2003 © Stephan Krämer 2003-------
 

White Course

F-10
1 702 Zielczynska Julia 97 HVO 40:07
2 77 Brautigam Evalin 96 WCOC 55:22

M-10
1 28 Lyons Zachary 96 ROC 31:29

F-12
1 721 Williams Katie 94 MVOC 23:25

M-12
1 690 Vaughan Parker 95 OCIN 1:00:59

F White
649 Olaru Julie 65 CAOC mp

M White
1 1001 Bond Ben MVOC 1:06:57
 

Yellow Course

F-14
1 694 Velichko Masha 95 CTOC 1:54:06

M-14
1 27 Lyons Nathaniel 92 ROC 49:00
2 675 Shimizu Kenta 92 COO 54:44
3 691 Vaughan Petr 93 OCIN 1:14:10
4 348 Welsh Adam 92 QOC 1:39:26

F Yellow
1 637 Klaben Debra 58 CAOC 1:54:27
709 McAfee Joi OLOU mp
644 Mitchell Karen 91 OCIN mp

M Yellow
1 1000 Guerrieri Paul OLOU 50:44
2 307 Warren John 91 QOC 1:06:49
3 246 Prichard Scott 90 QOC 1:17:51
4 998 Deacon Justin 91 OLOU 1:20:52
5 677 Shimizu Yoshito 90 COO 1:23:34
722 Beausejour Davidson OLOU mp
999 Tanner Justin OLOU mp
 

Orange Course

F-16
1 73 Boehm Laura 90 OCIN 1:31:04
2 88 Cornish Susan 91 DVOA 2:51:05
3 92 DeYoung Emily 91 OCIN 3:36:58

M-16
1 639 Klaben John 90 CAOC 1:17:14
2 225 Lim Jong 91 QOC 1:37:31
3 671 Shafer-Skelton Nick 90 SLOC 2:02:58

F-Orange
1 969 Alderson Michelle 87 USMA 2:11:57

M-Orange
1 980 Jannetti Adam 86 USMA 1:26:32
2 976 Freeman Paul 87 USMA 1:46:02
3 222 Brown Donte 88 QOC 1:47:39
4 996 Duke Carl 88 OLOU 2:07:48
5 704 Boehm John 56 OCIN 2:30:51
6 67 Barry Andrew 64 ICO 2:34:56
7 997 Goodin Zach 87 OLOU 3:18:11

Group Orange
1 621 Hamilton, Jeff & Mary 59 OLOU 2:33:33
 

Brown Course

F 55+
1 696 Wares Roddy 47 SMOC 1:07:05
2 30 Lyons Patricia 51 ROC 1:31:29
3 60 Armstrong Fran 47 SLOC 2:07:34
4 530 Hermanek Svatka 46 TOC 2:10:22
593 Gagarin Gail 48 CSU mp
712 Sack Bobbi 47 OCIN mp

F 60+
1 90 Dell Claire 42 OCIN 2:02:05

F 70+
1 596 Gookin Donna 36 CTOC 2:52:48

M 65+
1 668 Joe Scarborough 37 BAOC 1:02:28
2 484 Ferguson Chuck 41 QOC 1:12:43
3 673 Shannon Bill 39 HVO 1:31:03
4 723 Maxfield Clark 41 CAOC 1:36:05
5 598 Granovskiy Eugene 40 COO 1:43:19
29 Lyons Walter 41 ROC mp

M 70+
1 597 Gookin Edwin 33 CTOC 1:36:54
628 Hillman Fred 33 QOC mp

F Brown
1 83 Cechner Sara 61 NEOH 2:42:29

M Brown
1 651 Olsen Guy 57 HVO 1:06:17
2 689 Tullis Eric 67 ICO 1:46:55
 

Green Course

F-20
1 670 Shafer-Skelton Anna 89 SLOC 1:03:00
2 985 Lewis Madeline 86 USMA 1:43:01

F 35+
1 521 Cioban Julia 71 GGO 1:06:39

F 40+
1 634 Jones Mary 63 OK 1:37:41
2 404 Didisse Karin 62 CTOC 1:37:52
3 68 Barry Linette 63 ICO 1:45:22
625 Hawkins Heather 64 COO mp
700 Williamson Joanna 65 GAOC mp

F 45+
1 392 Dickison Peggy 60 OK 1:06:11
2 519 Barb Campbell 60 GHO 1:27:49
3 674 Shimizu Chiori 58 COO 1:36:00

F 50+
1 727 Rachitskaya Olga NEOH 1:08:39
2 508 Fillebrown Sandy 54 DVOA 1:15:14
3 653 Shelley Pennington 56 OLOU 1:39:02
4 666 Rogers Karen 53 COO 2:12:41
5 693 Veita Vita 49 CAOC 2:18:31
6 523 Deumer Trudy 56 GHO 2:22:19
7 632 Huseman Victoria 52 OCIN 2:24:10
8 686 Terefenko Donna 53 DVOA 2:27:09
9 624 Hawkes-Teeter Susan 52 EMPO 2:47:17

M-18
1 707 Fugate Kenny OCIN 58:28
2 223 Helm Dale 89 QOC 1:12:33
3 682 Svobodny Gabe 90 MVOC 1:18:13
4 232 Peterson Aleks 90 QOC 1:18:46
5 993 Layson Aaron 89 OLOU 1:21:10
6 697 Wiegand Matt 89 OCIN 1:31:59
7 992 Snyder Michael 89 OLOU 1:35:11
8 57 Ahlswede Greg 90 DVOA 1:40:57
9 994 Girten Spenser 88 OLOU 2:06:08
10 995 Selby Jason 88 OLOU 3:22:13
159 Arvelo David 88 QOC mp
698 Wilkins Zac 89 OCIN mp

M 50+
1 711 Rachitskiy Stanislav 54 NEOH 55:20
2 720 Waldo Richard 54 SMOC 1:03:01
3 536 Ross Don 53 TOC 1:24:50
4 643 Meehan Pat 54 OCIN 1:26:29
5 681 Sturtevant Dean 55 NEOC 1:28:53
6 453 Eagleton Jim 54 DVOA 1:29:48
7 75 Boltz Bob 52 NEOH 1:30:37
8 676 Shimizu Shin 55 COO 1:33:55
9 537 Sidders Ian 54 GHO 1:50:09
10 724 Linzdon Ralph 55 TOC 1:51:52
11 89 Culp Vic 56 QOC 2:32:02
672 Shahbazian Charlie 53 CAOC mp

M 55+
1 718 Swift Bill 48 OCIN 1:12:36
2 630 Huebner Bob 47 COO 1:15:17
3 61 Armstrong Rick 50 SLOC 1:21:13
4 623 Hawkes-Teeter Philip 47 EMPO 1:23:50
5 699 Wilkison Rob 50 DVOA 1:27:28
6 660 Raine Peter 48 COO 1:34:36
7 678 Smith Louis 46 OLOU 1:41:45
557 Frey Bob 48 OCIN mp

M 60+
1 531 Hunter Gord 46 OOC 1:06:53
2 648 Newman Allan 45 SMOC 1:15:55
3 81 Bullions Bob 43 HVO 1:17:51
4 436 Doverov Valeriy 46 HVO 1:25:27
5 522 Connolly Hugh 45 TOC 1:30:17
6 63 Arnett Dick 46 OCIN 1:50:53
7 661 Reisinger Earl 45 COO 3:38:52

F Green
1 635 Keim Julie 81 SVO 2:10:49

M Green
1 988 Shepard Brian 84 USMA 1:05:00
2 990 Trump Neal 87 USMA 1:10:39
3 631 Hughes Steve 60 NEOH 1:19:04
4 703 Zielczynski Piotr 60 HVO 1:19:49
5 688 Tiszttarto Csaba 69 HVO 1:22:36
6 725 Kearns Mike 61 None 1:33:38
7 683 Svobodny Tom 58 MVOC 1:34:28
8 680 Stork Brad 62 MVOC 1:39:33
9 972 Bruder Benjamin 83 USMA 1:46:14
10 476 Edmonds Alan 58 COO 2:08:17
11 72 Belmar Scott 59 ICO 2:22:42
12 726 Cuzick Bill 59 None 3:26:15
13 687 Thorne Max 64 SLOC 3:32:04
 

Red Course

F-21+
1 79 Brautigam Pavlina 61 WCOC 1:08:26
2 664 Riley Angelica 70 DVOA 1:23:13
3 655 Popova Kseniya 86 HVO 1:24:04
4 636 Kivisakk Pia 71 CSU 1:26:23
5 62 Suzanne Armstrong 82 CSU 1:28:27
6 71 Beecroft Kris 62 QOC 1:40:52
7 80 Brautigam Viktoria 85 WCOC 1:42:34
8 706 Sharon Crawford 44 RMOC 1:43:10
9 981 Klaben Sarah 85 USMA 1:44:55
10 64 Babushok Daria 77 DVOA 1:47:37
11 974 Cunningham Chelsea 85 USMA 1:59:23
525 Duca Val 68 GGO mp

M-20
1 622 Hawkes-Teeter Marty 87 EMPO 1:09:32
1 669 Schirm Erin 89 HVO 1:09:32
3 382 Wright Josh 87 QOC 1:25:48
4 86 Cornish Hunter 86 DVOA 1:29:48
5 224 Johnson Jarvis 88 QOC 1:34:39
6 74 Boehm Richard 88 OCIN 1:41:43
7 987 Scrivner Benjamin 86 USMA 2:20:52
970 Beckwith Christopher 86 USMA mp

M 35+
1 534 Mlynczyk Eugene 66 UKR 1:12:52
2 535 Preda Nick 68 GGO 1:32:31
3 520 Chung Raymond 62 TOC 1:46:00

M 40+
1 662 Revesz Andras 62 DVOA 1:18:44
2 546 Frei David 64 SLOC 1:20:21
3 710 Noller Steve 63 ICO 1:24:37
4 646 Clinton Morse 62 WCOC 1:25:26
5 641 Mattingly Dan 63 OLOU 1:29:49
6 991 Hendricks Michael (LTC) 64 USMA 1:31:17
7 532 Irimie Sevastian 62 GGO 1:33:15
8 705 Cioci Tiberiu 66 GGO 1:35:05
9 26 Lyons Michael 63 ROC 1:37:24
10 633 Izzo Alex 63 SMOC 2:19:05

M 45+
1 594 Gagarin Peter 44 CSU 1:11:09
2 59 Ahmed Nadim 61 QOC 1:12:55
3 647 Nagy Istvan 60 DVOA 1:15:16
4 87 Cornish Mark 56 DVOA 1:28:09
5 708 Good Tim 59 QOC 1:35:41
6 638 Klaben Gary 57 CAOC 1:37:05
7 58 Karl Ahlswede 61 DVOA 1:38:09
8 645 Mitchell Randy 60 NEOH 1:45:21
9 76 Bond Matt 60 MVOC 1:53:23
10 91 DeYoung Brian 60 OCIN 2:14:28
679 Stephenson Doug 60 None mp

M Red
1 989 Taron Zachary 84 USMA 1:28:04
2 983 Komm Andrew 84 USMA 1:33:41
3 984 Lensing Matthew 85 USMA 2:14:08
 

Blue Course

M-21+
1 539 Waddington Mike 67 GHO 1:05:38
2 524 Duca Nick 66 GGO 1:07:17
3 568 Froberg Mats 74 1:09:05
4 695 Velichko Sergey 62 CTOC 1:09:24
5 517 Adams Mark 63 GHO 1:10:33
6 650 Olaru Maricel 78 CAOC 1:13:44
7 830 Gusiatnikov Vladimir 73 BAOC 1:13:55
8 719 Jon Torrance 71 OOC 1:14:55
9 510 Fredrickson John 86 HVO 1:15:37
10 538 Wil Smith 73 Falcon 1:16:17
11 685 Tencariu Florin 74 DVOA 1:16:54
12 478 Everett Mark 69 OK 1:18:17
13 667 Scarborough James 74 BAOC 1:18:44
14 642 McGrath Clem 74 DVOA 1:18:48
15 78 Brautigam Joe 62 WCOC 1:22:19
16 526 Fransson Hans 72 GHO 1:24:54
17 640 Masalkov Vadim 69 DVOA 1:25:56
18 85 Mikkel Cohradi 77 CSU 1:29:14
19 595 Good Ted 64 QOC 1:29:34
20 842 Hall Randy 65 DVOA 1:31:15
21 684 Tamuzs Kristaps 81 NEOH 1:36:58
22 652 Onkst David 62 QOC 1:37:36
23 533 Malanczyj Danilo 84 UKR 1:39:30
24 658 Prior Mark 75 BAOC 1:40:25
25 977 Griffith Allen 84 USMA 1:47:23
26 979 Hutchinson Bradley 85 USMA 1:49:06
27 973 Cook Jake 85 USMA 1:49:08
28 529 Grant Tim 77 GHO 1:52:57
29 518 Cagampan Jason 80 GHO 1:54:11
30 978 Hope Gregory 83 USMA 1:55:15
31 715 Shannon Patrick 79 HVO 2:02:49
32 509 Mark Fochesato 71 SMOC 2:02:59
33 986 Perkins James 83 USMA 2:25:52
34 701 Yip Gerald 79 OCIN 2:42:31
65 Balter Gregory 63 DVOA mp
69 Baukert Frank 68 ICO mp
477 Eglinski Michael 64 OK mp
528 Goeres Patrick 85 GHO mp
 

Pig X Results Index

OCIN home