Sprint Series Points - Flying Pig XI
 
Bib Surname First Name Class Course French Park French
points
Burnet Woods
time
Burnet
points
Total
points
Course 1 Female
566 Williams Katie F-14 1 24:03 30 25:03 30 60
548 Velichko Masha F-14 1 24:19 29 40:24 28 57
483 Porter Janet F Yellow 1 60:14 27 58:36 27 54
451 Klaben Debra F Yellow 1 dns 0 32:52 29 29
544 Vaughan Morgan F-10 1 44:41 28 dns 0 28
Course 1 Male
455 Koptelov Andrey M-14 1 16:10 30 17:48 30 60
546 Vaughan Petr M-14 1 27:10 29 29:28 28 57
545 Vaughan Parker M-12 1 mp 0 26:04 29 29
 
Course 2 Female
374 Babeti Natalia F50+ 2 19:22 30 22:56 29 59
496 Shimizu Chiori F45+ 2 23:21 29 26:39 27 56
741 Klaben Sarah VF 2 23:51 26 22:21 30 56
408 Deumer Trudy F50+ 2 23:40 27 27:00 26 53
734 Cunningham Chelsea VF 2 24:22 25 24:17 28 53
416 Donahue Megan F40+ 2 23:21 29 30:32 23 52
490 Ryan Gayle F40+ 2 28:50 22 29:18 24 46
536 Tryson Janet F50+ 2 28:36 23 33:29 20 43
386 Barry Linette F40+ 2 30:59 21 32:25 22 43
448 Keim Julie F Green 2 26:51 24 36:24 18 42
746 Miller Heidi JVF 2 48:37 15 27:05 25 40
428 Hamilton Mary F-16 2 33:20 18 32:28 21 39
393 Bundschuh Lex F50+ 2 31:41 19 33:35 19 38
435 Hawkes-Teeter Susan F55+ 2 31:25 20 37:28 17 37
582 Dell Claire F65+ 2 36:47 17 42:11 15 32
517 Stowell Melanie F Brown 2 47:24 16 41:49 16 32
532 Terefenko Donna F Brown 2 52:51 14 59:28 13 27
458 Kotowski Liz F55+ 2 dns 0 44:34 14 14
Course 2 Male
626 Poon Brian JVM 2 16:48 30 18:18 30 60
486 Rachitskiy Stanislav M50+ 2 18:55 27 19:41 27 54
534 Tryson Glen M50+ 2 20:17 24 19:49 26 50
466 Lyons Nathaniel M-16 2 18:52 28 21:29 22 50
494 Shahbazian Charlie M50+ 2 19:19 26 21:11 23 49
732 Caston Paul JVM 2 18:29 29 23:23 18 47
559 Wildfogel Dennis M60+ 2 19:41 25 21:42 21 46
756 Wiley Joshua JVM 2 21:52 21 20:40 24 45
744 Lewis-Walls Nick JVM 2 23:36 14 19:08 29 43
748 Reiter Alex JVM 2 23:01 18 19:57 25 43
498 Shimizu Shin M50+ 2 20:38 23 24:19 15 38
417 Eagleton Jim M50+ 2 22:07 20 23:49 17 37
388 Boltz Bob M55+ 2 23:13 16 21:54 20 36
531 Swift Bill M55+ 2 24:07 12 22:32 19 31
508 Shimizu Yoshito M-18 2 mp 0 19:34 28 28
755 Veliz Ruben JVM 2 22:48 19 26:49 7 26
513 Sidders Ian M50+ 2 21:02 22 28:13 4 26
426 Hall Jim M60+ 2 23:15 15 25:52 8 23
485 Preobrazhensky Sergei M-18 2 25:17 10 25:35 10 20
376 Ball Michael M50+ 2 25:46 7 25:22 11 18
439 Hughes Steve M Green 2 23:54 13 26:59 5 18
478 Newman Allan M60+ 2 23:11 17 dns 0 17
547 Vaughan Stevan M Green 2 dns 0 24:04 16 16
452 Klaben Gary M50+ 2 dns 0 24:33 14 14
542 Turbyfill Robert M60+ 2 dns 0 25:01 13 13
750 Scrivner Matthew JVM 2 27:15 1 25:20 12 13
392 Bullions Bob M60+ 2 25:50 6 26:58 6 12
736 Flowers Eric JVM 2 25:03 11 33:04 0 11
564 Wilkison Rob M55+ 2 25:20 9 29:05 1 10
497 Shimizu Kenta M-16 2 33:22 0 25:47 9 9
449 Kerr Alex M70+ 2 25:53 5 28:23 3 8
489 Ross Donald M50+ 2 25:28 8 30:35 0 8
469 Meehan Pat M50+ 2 26:53 2 28:38 2 4
487 Raine Peter M55+ 2 26:27 4 30:07 0 4
373 Aaronson David M Green 2 26:48 3 30:24 0 3
394 Bundschuh Peter M50+ 2 31:30 0 29:41 0 0
384 Barry Andrew M Orange 2 40:34 0 32:01 0 0
468 Maxfield Clark M65+ 2 29:35 0 32:23 0 0
424 Granovskiy Eugene M65+ 2 33:20 0 32:39 0 0
427 Hamilton Jeffries M Brown 2 dns 0 33:32 0 0
387 Belmar Scott M Green 2 29:44 0 33:35 0 0
583 Mieszkowicz Przemek M Green 2 37:22 0 38:58 0 0
396 Carter James M50+ 2 39:59 0 44:03 0 0
558 White Adam M-18 2 27:23 0 dns 0 0
453 Klaben John M-18 2 dns 0 mp 0 0
421 Glukhov Nikolay M60+ 2 dns 0 mp 0 0
 
Course 3 Female
515 Smith Katrina F-21+ 3 21:29 40 22:42 40 80
698 Popova Kseniya F-21+ 3 26:01 39 25:10 39 78
Course 3 Male
533 Torrance Jon M-21+ 3 18:32 38 18:52 40 78
480 Olaru Maricel M-21+ 3 18:20 39 20:22 37 76
516 Smith Wil M-21+ 3 17:55 40 20:45 33 73
733 Cook Jacob VM 3 20:09 33 20:16 38 71
569 Yip Gerald M-21+ 3 20:07 34 20:27 36 70
477 Nachev Nikolay M-21+ 3 21:18 28 20:15 39 67
549 Velichko Sergey M45+ 3 19:11 37 21:18 29 66
403 Conradi Mikkel M-21+ 3 19:42 35 21:03 30 65
425 Gusiatnikov Vladimir M-21+ 3 21:08 30 21:01 31 61
909 Strat Andy VM 3 19:21 36 22:27 24 60
395 Campbell Jonathan M-21+ 3 20:38 31 22:10 25 56
382 Balter Gregory M-21+ 3 21:08 30 21:55 26 56
476 Mlynczyk Eugene M40+ 3 20:29 32 22:48 21 54
422 Good Ted M-21+ 3 23:06 20 20:39 34 54
555 Voit Mark M45+ 3 23:07 19 20:33 35 54
389 Buckley Eric M-21+ 3 23:00 21 21:47 27 48
519 Svobodny Gabe M-20 3 21:31 26 23:24 19 45
450 Khanlarov Greg M-21+ 3 21:22 27 23:56 17 44
419 Frei David M40+ 3 22:13 24 23:03 20 44
742 Komm Andrew VM 3 26:12 12 20:50 32 44
459 Lyons Michael M40+ 3 22:22 23 23:58 16 39
491 Sackett Joe M40+ 3 24:14 17 22:43 22 39
527 Hawkes-Teeter Martin VM 3 24:41 16 22:33 23 39
495 Shaw Jeff M40+ 3 22:09 25 28:13 7 32
530 Svobodny Tom M45+ 3 22:59 22 26:27 9 31
482 Onkst David M-21+ 3 23:27 18 26:04 13 31
557 Warlters Michael M-21+ 3 25:53 13 23:53 18 31
740 Keyser Daniel VM 2 25:33 15 25:42 15 30
910 Zhyk Sergei M-21+ 3 dns 0 21:27 28 28
737 Freeman Paul VM 3 26:29 10 25:54 14 24
731 Bruder Benjamin VM 2 26:16 11 26:10 12 23
423 Gordon Jim M45+ 3 25:43 14 30:20 4 18
397 Chung Raymond M35+ 3 28:02 8 27:31 8 18
475 Mitchell Randy M45+ 3 30:21 6 26:18 11 17
518 Strat Tom M45+ 3 31:39 4 26:18 11 15
383 Barnhart Steve M40+ 3 27:30 9 30:11 5 14
226 Bundschuh Johnny VM 3 28:41 7 35:42 2 9
735 Fairman Aaron VM 3 39:53 1 30:07 6 7
446 Izzo Alex M40+ 3 30:44 5 40:33 1 6
599 Lawall Brennan VM 3 31:51 3 34:02 3 6
456 Koptelov Oleg M45+ 3 34:51 2 41:42 0 2
541 Tullis Eric M40+ 3 44:57 0 44:49 0 0

 
 

Pig XI Results Index

OCIN home