Pl   Stno Name                    YB Club                           S1           S2           S3           S4           S5          Time 



F-10  (1)                                  

         544 Vaughan, Morgan         97 OCIN                        44:41    1                                                              



M-12  (1)                                  

         545 Vaughan, Parker         95 OCIN                           mp        26:04    1                                                 



F-14  (2)                                  

    1    566 Williams, Katie         94 OCIN                        24:03    1   25:03    1                                           49:06 
    2    548 Velichko, Masha         95 CTOC                        24:19    2   40:24    2                                         1:04:43 



M-14  (2)                                  

    1    455 Koptelov, Andrey        93 RAMB                        16:10    1   17:48    1                                           33:58 
    2    546 Vaughan, Petr           93 OCIN                        27:10    2   29:28    2                                           56:38 



F-16  (1)                                  

    1    428 Hamilton, Mary          91 OLOU                        33:20    1   32:28    1                                         1:05:48 



M-16  (2)                                  

    1    466 Lyons, Nathaniel        92 ROC                         18:52    1   21:49    1                                           40:41 
    2    497 Shimizu, Kenta          92 COO                         33:22    2   25:47    2                                           59:09 



F 65+  (1)                                 

    1    582 Dell, Claire            42 OCIN                        36:47    1   42:11    1                                         1:18:58 



M 65+  (2)                                 

    1    468 Maxfield, Clark         41 CAOC                        29:35    1   32:23    1                                         1:01:58 
    2    424 Granovskiy, Eugene      40 COO                         33:20    2   32:39    2                                         1:05:59 



M 70+  (1)                                 

    1    449 Kerr, Alex              35 GVOC                        25:53    1   28:23    1                                           54:16 



F 50+  (4)                                 

    1    374 Babeti, Natalia         55 CAOC                        19:22    1   22:56    1                                           42:18 
    2    408 Deumer, Trudy           56 GHO                         23:40    2   27:00    2                                           50:40 
    3    536 Tryson, Janet           53 EMPO                        28:36    3   33:29    3                                         1:02:05 
    4    393 Bundschuh, Lex          57 UNO                         31:41    4   33:35    4                                         1:05:16 



F 55+  (2)                                 

    1    435 Hawkes-Teeter, Susan    52 EMPO                        31:25    1   37:28    1                                         1:08:53 

         458 Kotowski, Liz           52 UNO                                      44:34    2                                                 



F 40+  (3)                                 

    1    416 Donahue, Megan          62 SVO                         23:21    1   30:32    2                                           53:53 
    2    386 Barry, Linette          63 ICO                         30:59    3   29:18    1                                         1:00:17 
    3    490 Ryan, Gayle             67 QOC                         28:50    2   32:25    3                                         1:01:15 



F 45+  (1)                                 

    1    496 Shimizu, Chiori         58 COO                         23:21    1   26:39    1                                           50:00 



M-18  (4)                                  

    1    485 Preobrazhensky, Sergei  89 COO                         25:17    1   25:35    2                                           50:52 

         508 Shimizu, Yoshito        90 COO                            mp        19:34    1                                                 
         453 Klaben, John            90 CAOC                                        mp                                                      
         558 White, Adam             91 OCIN                        27:23    2                                                              



M 50+  (12)                                

    1    486 Rachitskiy, Stanislav      NEOH                        18:55    1   19:41    1                                           38:36 
    2    534 Tryson, Glen            53 EMPO                        20:17    3   19:49    2                                           40:06 
    3    494 Shahbazian, Charlie     53 CAOC                        19:19    2   21:11    3                                           40:30 
    4    498 Shimizu, Shin           55 COO                         20:38    4   24:19    5                                           44:57 
    5    417 Eagleton, Jim           57 DVOA                        22:07    6   23:49    4                                           45:56 
    6    513 Sidders, Ian            54 GHO                         21:02    5   28:13    8                                           49:15 
    7    376 Ball, Michael           53 SVO                         25:46    8   25:22    7                                           51:08 
    8    469 Meehan, Pat             54 OCIN                        26:53    9   28:38    9                                           55:31 
    9    489 Ross, Donald            53 TOC                         25:28    7   30:35   11                                           56:03 
   10    394 Bundschuh, Peter        55 UNO                         31:30   10   29:41   10                                         1:01:11 
   11    396 Carter, James           53 OLOU                        39:59   11   44:03   12                                         1:24:02 

         452 Klaben, Gary            57 CAOC                                     24:33    6                                                 



M 55+  (4)                                 

    1    388 Boltz, Bob              52 NEOH                        23:13    1   21:54    1                                           45:07 
    2    531 Swift, Bill             48 OCIN                        24:07    2   22:32    2                                           46:39 
    3    564 Wilkison, Rob           50 DVOA                        25:20    3   29:05    3                                           54:25 
    4    487 Raine, Peter            48 COO                         26:27    4   30:07    4                                           56:34 



M 60+  (6)                                 

    1    559 Wildfogel, Dennis       47 BAOC                        19:21    1   21:42    1                                           41:03 
    2    426 Hall, Jim               45 COK                         23:15    3   25:52    3                                           49:07 
    3    392 Bullions, Bob           43 HVO                         25:50    4   26:58    4                                           52:48 

         478 Newman, Allan           45 SMOC                        23:11    2                                                              
         542 Turbyfill, Robert       47 QOC                                      25:01    2                                                 
         421 Glukhov, Nikolay        47 DVOA                                        mp                                                      



F-21+  (2)                                 

    1    515 Smith, Katrina          71 Falcon                      21:29    1   22:42    1                                           44:11 
    2    698 Popova, Kseniya         86 HVO                         26:01    2   25:10    2                                           51:11 



M-20  (1)                                  

    1    519 Svobodny, Gabe          90 MVOC                        21:31    1   23:24    1                                           44:55 



M 35+  (1)                                 

    1    397 Chung, Raymond          62 TOC                         28:02    1   27:31    1                                           55:33 



M 40+  (8)                                 

    1    476 Mlynczyk, Eugene        66 UKR                         20:29    1   22:48    2                                           43:17 
    2    419 Frei, David             64 SLOC                        22:13    3   23:03    3                                           45:16 
    3    459 Lyons, Michael          63 ROC                         22:22    4   23:58    4                                           46:20 
    4    491 Sackett, Joe            65 CAOC                        24:14    5   22:43    1                                           46:57 
    5    495 Shaw, Jeff              66 CAOC                        22:09    2   28:13    5                                           50:22 
    6    383 Barnhart, Steve         64 MVOC                        27:30    6   30:11    6                                           57:41 
    7    446 Izzo, Alex              63 SMOC                        30:44    7   40:33    7                                         1:11:17 
    8    541 Tullis, Eric            67 ICO                         44:57    8   44:49    8                                         1:29:46 



M 45+  (7)                                 

    1    549 Velichko, Sergey        62 CTOC                        19:11    1   21:18    2                                           40:29 
    2    555 Voit, Mark              61 SVO                         23:07    3   20:33    1                                           43:40 
    3    530 Svobodny, Tom           58 MVOC                        22:59    2   26:27    5                                           49:26 
    4    423 Gordon, Jim             59 CAOC                        25:43    4   30:20    6                                           56:03 
    5    475 Mitchell, Randy         60 NEOH                        30:21    5   26:18    3                                           56:39 
    6    518 Strat, Tom              55 QOC                         31:39    6   26:18    3                                           57:57 
    7    456 Koptelov, Oleg          58 RAMB                        34:51    7   41:42    7                                         1:16:33 



M-21+  (15)                                

    1    533 Torrance, Jon           71 OOC                         18:32    3   18:52    1                                           37:24 
    2    516 Smith, Wil              73 Falcon                      17:55    1   20:45    6                                           38:40 
    3    480 Olaru, Maricel          78 CAOC                        18:20    2   20:22    3                                           38:42 
    4    569 Yip, Gerald             79 OCIN                        20:07    5   20:27    4                                           40:34 
    5    403 Conradi, Mikkel         77 CSU                         19:42    4   21:03    8                                           40:45 
    6    477 Nachev, Nikolay         77 COC                         21:18    9   20:15    2                                           41:33 
    7    425 Gusiatnikov, Vladimir   73 BAOC                        21:08    7   21:01    7                                           42:09 
    8    395 Campbell, Jonathan      74 USMA                        20:38    6   22:10   12                                           42:48 
    9    382 Balter, Gregory         63 DVOA                        21:08    7   21:55   11                                           43:03 
   10    422 Good, Ted               54 QOC                         23:06   12   20:39    5                                           43:45 
   11    389 Buckley, Eric           63 SLOC                        23:00   11   21:47   10                                           44:47 
   12    450 Khanlarov, Greg         75 BAOC                        21:22   10   23:56   14                                           45:18 
   13    482 Onkst, David            62 QOC                         23:27   13   26:04   15                                           49:31 
   14    557 Warlters, Michael       65 QOC                         25:53   14   23:53   13                                           49:46 

         910 Zhyk, Serei             79 UKR                                      21:27    9                                                 



M Orange Open  (1)                         

    1    384 Barry, Andrew           64 ICO                         40:34    1   32:01    1                                         1:12:35 



M Brown Open  (1)                          

         427 Hamilton, Jeffries      59 OLOU                                     33:32    1                                                 



M Green Open  (5)                          

    1    439 Hughes, Steve           60 NEOH                        23:54    1   26:59    2                                           50:53 
    2    373 Aaronson, David         71 none                        26:48    2   30:24    3                                           57:12 
    3    387 Belmar, Scott           59 ICO                         29:44    3   33:35    4                                         1:03:19 
    4    583 Mieszkowicz, Przemek    82 USMA                        37:22    4   38:58    5                                         1:16:20 

         547 Vaughan, Stevan         62 OCIN                                     24:04    1                                                 



M Red Open  (1)                            

    1    743 Polinski, Marek         77 COO                         28:46    1   33:06    1                                         1:01:52 



F Yellow Open  (2)                         

    1    483 Porter, Janet           53 DVOA                      1:00:14    1   58:36    2                                         1:58:50 

         451 Klaben, Debra           58 CAOC                                     32:52    1                                                 



F Brown Open  (2)                          

    1    517 Stowell, Melanie        72 none                        47:24    1   41:49    1                                         1:29:13 
    2    532 Terefenko, Donna        53 DVOA                        52:51    2   59:28    2                                         1:52:19 



F Green Open  (1)                          

    1    448 Keim, Julie             81 SVO                         26:51    1   36:24    1                                         1:03:15 



V-Male  (10)                               

    1    733 Cook, Jacob             85 USMA                        20:09    2   20:16    1                                           40:25 
    2    909 Strat, Andy             88 QOC                         19:21    1   22:27    3                                           41:48 
    3    742 Komm, Andrew            84 USMA                        26:12    5   20:50    2                                           47:02 
    4    527 Hawkes-Teeter, Martin   87 EMPO                        24:41    3   22:33    4                                           47:14 
    5    740 Keyser, Daniel          87 USMA                        25:33    4   25:42    5                                           51:15 
    6    737 Freeman, Paul           87 USMA                        26:29    7   25:54    6                                           52:23 
    7    731 Bruder, Benjamin        83 USMA                        26:16    6   26:10    7                                           52:26 
    8    226 Bundschuh, Johnny       87 UNO                         28:41    8   35:42   10                                         1:04:23 
    9    599 Lawall, Brennan         86 OCIN                        31:51    9   34:02    9                                         1:05:53 
   10    735 Fairman, Aaron          85 USMA                        39:53   10   30:07    8                                         1:10:00 



V-Female  (2)                              

    1    741 Klaben, Sarah           85 USMA                        23:51    1   22:21    1                                           46:12 
    2    734 Cunningham, Chelsea     85 USMA                        24:22    2   24:17    2                                           48:39 



JV-Male  (8)                               

    1    626 Poon, Brian             87 COC                         16:48    1   18:18    1                                           35:06 
    2    732 Caston, Paul            87 USMA                        18:29    2   23:23    5                                           41:52 
    3    756 Wiley, Joshua           87 USMA                        21:52    3   20:40    4                                           42:32 
    4    744 Lewis-walls, Nick       87 USMA                        23:36    6   19:08    2                                           42:44 
    5    748 Reiter, Alex            88 USMA                        23:01    5   19:57    3                                           42:58 
    6    755 Veliz, Ruben            87 USMA                        22:48    4   26:49    7                                           49:37 
    7    750 Scrivner, Matthew       88 USMA                        27:15    8   25:20    6                                           52:35 
    8    736 Flowers, Eric           84 USMA                        25:03    7   33:04    8                                           58:07 



JV-Female  (1)                             

    1    746 Miller, Heidi           85 USMA                        48:37    1   27:05    1                                         1:15:42 



 
 

Pig XI Results Index

OCIN home