OCIN home
Pl USA? Name YB Club Time
F-12 (1) 1.6 km 20 m 17 C
1 Y Julia Zielczynska 97 HVO 24:20
M-12 (1) 1.6 km 20 m 17 C
1 Y Joe Barrett 96 PTOC 11:01
F-14 (3) 1.6 km 20 m 17 C
1 Y Katie Williams 94 OCIN 12:21
2 Y Masha Velichko 95 CTOC 13:10
3 Y Meg Parson 94 NEOC 14:05
M-14 (2) 1.6 km 20 m 17 C
1 Y Matthew Barrett 94 PTOC 16:58
Y Zachary Lyons 96 ROC mp
F-16 (1) 2.3 km 50 m 15 C
1 Y Cassandra Hardy 93 HOC 39:39
M-16 (2) 2.3 km 50 m 15 C
1 N Andrey Koptelov 93 GHO 15:39
2 Y Cody Stamm 93 HOC 21:51
F-18 (2) 2.3 km 50 m 15 C
1 Y Mary Hamilton 91 OLOU 20:15
2 N Polina Koptelova 91 GHO 22:49
F-60+ (4) 2.3 km 50 m 15 C
1 Y Sharon Crawford 44 RMOC 20:34
2 N Svatka Hermanek 46 TOC 26:10
3 Y Fran Armstrong 47 SLOC 26:38
4 Y Stephanie Martineau 46 WPOC 31:56
F-65+ (1) 2.3 km 50 m 15 C
1 Y Lynette Walker 40 WCOC 25:20
F-75+ (1) 2.3 km 50 m 15 C
1 Y Ruth Johnson 32 NEOC 35:45
M-65+ (3) 2.3 km 50 m 15 C
1 Y George Walker 43 WCOC 18:10
2 Y Bob Bullions 43 HVO 20:26
3 Y Eugene Granovskiy 40 COO 23:47
F-20 (6) 2.3 km 50 m 15 C
1 Y Taylor Daughtry 94 HOC 17:27
2 Y Katie Carey 93 HOC 23:15
3 Y Mariana Valdez 91 HOC 24:20
4 Y Erlinda Flores 90 HOC 31:55
5 Y Kelsey Wyatt-Mair 90 BAOC 33:13
6 Y Samantha Dupree 92 HOC 37:44
F-50+ (5) 2.3 km 50 m 15 C
1 Y Natalia Babeti 55 CAOC 18:06
2 Y Shelley Pennington 56 OLOU 18:21
3 N Anne Daltveit 56 BOK 19:25
4 Y Valerie Meyer 58 QOC 21:00
5 Y Debra Klaben 58 CAOC 28:16
F-55+ (4) 2.3 km 50 m 15 C
1 Y Janet Tryson 53 EMPO 21:40
2 Y Rhonda DeWeese 52 WCOC 30:06
3 Y Donna Terefenko 53 DVOA 34:05
4 N Eva Krzywinski 50 NOR 37:43
F-40+ (1) 2.3 km 50 m 15 C
1 Y Lisa Carr 66 NTOA 52:40
F-45+ (4) 2.3 km 50 m 15 C
1 Y Megan Donahue 62 SVO 17:07
2 N Barb Campbell 60 GHO 17:53
3 Y Sue Kuestner 59 COC 21:20
4 Y Lisa McNerney 57 CAOC 23:12
M-18 (4) 2.3 km 50 m 15 C
1 Y John Klaben 90 CAOC 16:27
2 Y Fernando Hernandez 93 HOC 18:22
3 Y Juan Carlos Cuatianquiz 92 HOC 19:21
4 Y Juan Diaz 91 HOC 32:10
M-50+ (14) 2.3 km 50 m 15 C
1 Y Tom Svobodny 58 MVOC 14:13
2 Y Stanislav Rachitskiy 54 NEOH 15:18
3 Y Jim Eagleton 54 DVOA 15:29
4 Y Phil Bricker 54 NEOC 15:35
5 Y Tim Parson 57 NEOC 15:44
6 Y Richard Waldo 54 SMOC 17:43
7 Y Gavin Wyatt-Mair 54 BAOC 18:40
8 Y Gary Klaben 57 CAOC 19:37
9 N Oleg Koptelov 58 GHO 23:25
10 Y Gale Teschendorf 55 CAOC 24:43
11 N Ian Sidders 54 GHO 25:24
12 Y Guy Olsen 57 HVO 25:59
13 Y James Carter 53 OLOU 26:29
14 Y Steven Shoemaker 55 HOC 30:59
M-55+ (6) 2.3 km 50 m 15 C
1 Y Charlie Shahbazian 53 CAOC 14:48
2 Y Glen Tryson 53 EMPO 15:21
3 Y Rick Armstrong 50 SLOC 16:55
4 Y Bob Boltz 52 NEOH 17:18
5 N Donald Ross 53 TOC 20:46
6 Y Rob Wilkison 50 DVOA 21:12
M-60+ (10) 2.3 km 50 m 15 C
1 Y Dennis Wildfogel 47 BAOC 15:26
2 Y Peter Gagarin 44 CSU 15:39
3 Y Rich Parker 40 SDO 18:11
4 Y Charlie DeWeese 47 WCOC 18:12
5 N Gord Hunter 46 OOC 18:16
6 Y Valeriy Doverov 46 HVO 19:04
7 Y Jim Hall 45 COK 19:07
8 Y Bob Huebner 47 DVOA 21:51
9 Y Clark Maxfield 41 CAOC 22:26
10 Y Phil Martineau 47 WPOC 24:58
F-21+ (15) 2.8 km 60 m 17 C
1 Y Samantha Saeger 82 NEOC 16:49
2 N Annabel Fernadez-Valledor 70 ESP 17:06
3 N Katarina Smith 71 Falcon 17:14
4 Y Viktoria Brautigam 85 WCOC 18:10
5 Y Holly Kuestner 90 COC 18:52
6 Y Cristina Luis 79 DVOA 19:05
7 Y Maiya Anderson 75 RMOC 19:07
8 Y Kseniya Popova 86 HVO 19:08
9 Y Heidi Miller 85 USMA 19:22
10 N Maja Thoma 80 BGR 21:23
11 Y Corinne Porter 84 DVOA 21:53
12 Y Madeline Lewis 86 USMA 22:04
13 Y Ioana Sell 73 BGR 22:47
14 N Kati Kangro-Hallik 78 OOC 23:45
15 Y Julie Keim 81 SVO 25:55
M-20 (11) 2.8 km 60 m 17 C
1 Y Nathaniel Lyons 92 ROC 15:29
2 Y Jordan Laughlin 89 USMA 15:40
3 Y Gabriel Svobodny 90 MVOC 16:15
4 Y Michael Norris 89 USMA 17:31
5 Y Matthew Scrivner 88 USMA 17:34
6 Y Nickolaus Fuhriman 88 USMA 18:55
7 Y Shawn Soviak 88 USMA 19:22
8 Y Erik Gallegos 89 HOC 21:24
9 Y Dominick Hernandez 91 HOC 21:46
10 Y Jesus Bravo 91 HOC 24:11
11 Y Danny Gauthier 88 HOC 27:44
M-35+ (2) 2.8 km 60 m 17 C
1 N Raymond Chung 62 TOC 20:52
2 Y David Aaronson 71 A/L 25:25
M-40+ (4) 2.8 km 60 m 17 C
1 Y Ted Good 64 QOC 17:27
1 N Eugene Mlynczyk 66 UKR 17:27
3 Y Jeff Shaw 66 CAOC 19:21
4 Y Daniel Bond 64 PTOC 24:27
M-45+ (8) 2.8 km 60 m 17 C
1 Y Mark Voit 61 SVO 15:35
2 Y Michael Lyons 63 ROC 17:51
3 Y Clinton Morse 62 WCOC 17:57
4 Y Tor Gudmundsen 63 EWOC 18:28
5 Y Tim Good 59 QOC 19:29
6 Y Alexis Rzewski 63 WPOC 19:33
7 Y Ron Birks 60 PHXO 20:14
8 Y Alexander Izzo 63 SMOC 27:10
M-21+ (38) 2.8 km 60 m 17 C
1 N Mike Smith 76 Falcon 14:19
2 N Margus Hallik 78 OOC 14:48
3 Y William Hawkins 77 CSU 15:00
4 N Hans Fransson 72 GHO 15:05
5 N Jon Torrance 71 OOC 15:07
6 Y Eric Bone 74 COC 15:18
7 Y Sergey Velichko 62 CTOC 15:23
8 N Maricel Olaru 78 CAOC 15:46
9 N Wil Smith 73 Falcon 15:58
10 Y Gerald Yip 79 OCIN 16:00
11 Y Nikolay Nachev 77 COC 16:03
12 Y Clem McGrath 74 DVOA 16:08
13 Y Ed White 63 OUTAH 16:16
14 N Christiaan Piller 75 GHO 16:20
15 Y Gregory Balter 63 DVOA 16:21
16 N Memund Daltveit 57 BOK 16:23
17 Y Tom Carr 66 NTOA 16:25
18 Y Zachary March 88 USMA 16:29
19 Y Neal Trump 87 USMA 16:32
20 Y Daniel Keyser 87 USMA 16:37
21 Y Nicholas Lewis-walls 87 USMA 16:39
22 Y Andy Strat 88 QOC 16:46
23 Y Jonathan Campbell 74 USMA 16:47
24 N Per Fransson 66 SWE 17:26
25 N Marco Thoma 77 BGR 17:28
26 Y Brian Poon 87 COC 17:29
27 Y Joshua Wiley 87 USMA 17:34
28 Y Alex Reiter 88 USMA 17:58
29 Y David Onkst 62 QOC 18:23
30 N Vladimir Gusiatnikov 73 OCIN 18:32
31 Y Christopher Beckwith 86 USMA 18:58
32 N Tim Grant 77 GHO 19:03
33 Y Benjamin Bruder 83 USMA 19:23
34 Y Tom Strat 55 QOC 19:36
35 Y Ruben Veliz 87 USMA 19:38
36 Y Kyle Stilwell 86 USMA 20:14
37 Y Marek Polinski 77 COO 21:19
38 Y Paul Caston 87 USMA 21:43
M-Orange Open (2) 2.3 km 50 m 15 C
1 N Armando Nold 77 A/L 18:07
2 N Noah Gurney 80 NEOH 23:35
M-Brown Open (2) 2.3 km 50 m 15 C
1 Y Piotr Zielczynski 60 HVO 23:10
2 Y Rolf Kuestner 59 COC 29:58
M-Green Open (9) 2.3 km 50 m 15 C
1 Y Jason Trump 89 USMA 13:46
2 Y Justin Pettit 88 USMA 14:04
3 Y Andrew Scholle 88 USMA 14:39
4 Y Lon McBride 85 USMA 16:51
5 Y Stevan Vaughan 62 OCIN 17:54
6 Y Ryan Schubert 89 USMA 18:23
7 Y Steve Hughes 60 NEOH 20:47
8 Y Jeffries Hamilton 59 OLOU 21:33
Y Ross Chesaniuk 89 USMA mp
M-Red Open (1) 2.8 km 60 m 17 C
1 Y Aaron Palmer 85 USMA 20:34
F-Yellow Open (1) 1.6 km 20 m 17 C
1 N Janet Porter 53 DVOA 30:35
F-Orange Open (1) 2.3 km 50 m 15 C
N Kathleen Alsept 66 OCIN mp
F-Brown Open (1) 2.3 km 50 m 15 C
1 N Melanie Stowell 72 A/L 27:02
F-Green Open (1) 2.3 km 50 m 15 C
1 Y Michelle Alderson 87 USMA 18:33
F-75+ (1) 2.3 km 50 m 15 C
1 Y Ruth Johnson 32 NEOC 35:45