OCIN home
Pl USA? Name YB Club Time
F-12 (1) 3.9 km 140 m 19 C
1 Y Julia Zielczynska 97 HVO 1:52:16
M-12 (1) 3.9 km 140 m 19 C
1 Y Joe Barrett 96 PTOC 37:45
F-14 (2) 4.9 km 185 m 18 C
1 Y Katie Williams 94 OCIN 58:39
2 Y Masha Velichko 95 CTOC 1:03:35
M-14 (2) 4.9 km 185 m 18 C
1 Y Zachary Lyons 96 ROC 57:56
2 Y Matthew Barrett 94 PTOC 1:06:16
F-16 (1) 7.6 km 325 m 13 C
Y Cassandra Hardy 93 HOC dnf
M-16 (3) 7.6 km 325 m 13 C
1 N Andrey Koptelov 93 GHO 1:31:03
2 Y Cody Stamm 93 HOC 2:41:25
Y Nathaniel Lyons 92 ROC mp
F-18 (1) 6.3 km 195 m 9 C
1 N Polina Koptelova 91 GHO 3:35:54
F60+ (3) 6.3 km 195 m 9 C
1 Y Sharon Crawford 44 RMOC 1:21:18
2 Y Roddy Wares 47 SMOC 1:55:17
3 N Svatka Hermanek 46 TOC 2:43:39
F65+ (1) 6.3 km 195 m 9 C
1 Y Lynette Walker 40 WCOC 2:03:02
F75+ (1) 4.2 km 125 m 9 C
1 Y Ruth Johnson 32 NEOC 1:57:32
M65+ (5) 6.3 km 195 m 9 C
1 Y George Walker 43 WCOC 1:32:27
2 Y Rich Parker 40 SDO 1:32:35
3 Y Bob Bullions 43 HVO 1:43:56
4 N Jan Lien 41 NOR 1:44:51
Y Walter Lyons 41 BFLO dnf
F-20 (5) 7.8 km 320 m 11 C
1 Y Taylor Daughtry 94 HOC 2:03:35
2 Y Katie Carey 93 HOC 3:17:12
3 Y Kelsey Wyatt-Mair 90 BAOC 3:20:06
4 Y Erlinda Flores 90 HOC 3:24:17
5 Y Mariana Valdez 91 HOC 3:29:37
F35+ (1) 7.8 km 320 m 11 C
1 N Katarina Smith 71 Falcon 1:15:26
F50+ (4) 7.8 km 320 m 11 C
1 Y Natalia Babeti 55 CAOC 1:32:14
2 Y Shelley Pennington 56 OLOU 1:45:56
3 N Anne Daltveit 56 BOK 2:04:50
4 Y Valerie Meyer 58 QOC 2:51:21
F55+ (2) 6.3 km 195 m 9 C
1 Y Janet Tryson 53 EMPO 1:48:51
2 Y Donna Terefenko 53 DVOA 3:05:42
F45+ (5) 7.8 km 320 m 11 C
1 N Chiori Shimizu 58 COO 1:51:56
2 Y Megan Donahue 62 SVO 2:12:41
3 N Barb Campbell 60 GHO 2:26:55
4 Y Sue Kuestner 59 COC 2:45:06
Y Lisa McNerney 57 CAOC dnf
M-18 (6) 7.8 km 320 m 11 C
1 Y John Hensley Williams 92 GAOC 1:46:57
2 Y John Klaben 90 CAOC 1:51:09
3 Y Fernando Hernandez 93 HOC 2:24:30
4 Y Juan Carlos Cuatianquiz 92 HOC 2:37:34
5 Y Adam White 91 OCIN 4:10:59
Y Juan Diaz 91 HOC dnf
M50+ (13) 7.8 km 320 m 11 C
1 N Memund Daltveit 57 BOK 1:12:31
2 Y Kevin Teschendorf 58 BGR 1:22:14
3 Y Tom Strat 55 QOC 1:28:36
4 Y Jim Eagleton 54 DVOA 1:34:46
5 N Shin Shimizu 55 COO 1:35:49
6 Y Phil Bricker 54 NEOC 1:42:17
7 Y Tom Svobodny 58 MVOC 1:49:48
8 Y Gary Klaben 57 CAOC 1:58:15
9 Y Gavin Wyatt-Mair 54 BAOC 2:04:54
10 N Ian Sidders 54 GHO 2:13:42
11 N Oleg Koptelov 58 GHO 2:41:06
12 Y John Rauschenbach 56 OCIN 2:44:55
Y Richard Waldo 54 SMOC mp
M55+ (6) 7.8 km 320 m 11 C
1 Y Charlie Shahbazian 53 CAOC 1:22:14
2 Y Glen Tryson 53 EMPO 1:23:28
3 Y Rick Armstrong 50 SLOC 1:55:17
4 N Donald Ross 53 TOC 1:56:27
5 Y Bob Boltz 52 NEOOC 1:58:31
6 Y Rob Wilkison 50 DVOA 2:06:08
M60+ (13) 7.8 km 320 m 11 C
1 Y Peter Gagarin 44 CSU 1:22:33
2 Y Bill Swift 48 OCIN 1:40:41
3 N Gord Hunter 46 OOC 1:41:12
4 Y Charlie DeWeese 47 WCOC 1:42:31
5 N Ivar Helgesen NOR 1:43:41
6 Y Jim Hall 45 COK 1:46:59
7 Y Allan Newman 45 SMOC 1:49:45
8 Y Bob Huebner 47 DVOA 1:54:30
9 Y Valeriy Doverov 46 HVO 2:01:47
10 Y Clark Maxfield 41 CAOC 2:28:25
11 Alexander Preobrazhensky 46 COO 3:09:12
12 Y Phil Martineau 47 WPOC 3:36:36
13 N Earl Reisinger 45 COO 5:10:29
F-21+ (12) 13.2 km 395 m 20 C
1 N Annabel Fernadez-Valledor 70 ESP 1:49:04
2 Y Samantha Saeger 82 NEOC 1:57:40
3 Y Kseniya Popova 86 HVO 2:01:42
4 Y Cristina Luis 79 DVOA 2:25:08
5 Y Viktoria Brautigam 85 WCOC 2:26:00
6 Y Ioana Sell 73 BGR 2:45:01
7 Y Corinne Porter 84 DVOA 2:51:59
8 Y Holly Kuestner 90 COC 3:02:18
9 Y Maiya Anderson 75 RMOC 3:03:10
10 Y Madeline Lewis 86 USMA 3:14:25
11 Y Heidi Miller 85 USMA 3:19:47
12 N Kati Kangro-Hallik 78 OOC 3:32:29
M-20 (11) 13.2 km 395 m 20 C
1 Y Michael Norris 89 USMA 2:12:51
2 Y Andy Strat 88 QOC 2:13:24
3 Y Gabriel Svobodny 90 MVOC 2:15:00
4 Y Jordan Laughlin 89 USMA 2:18:52
5 Y Nickolaus Fuhriman 88 USMA 2:53:59
6 Y Shawn Soviak 88 USMA 3:07:50
7 Y Erik Gallegos 89 HOC 3:22:02
8 Y Danny Gauthier 88 HOC 4:06:06
9 Y Jesus Bravo 91 HOC 4:17:55
Y Dominick Hernandez 91 HOC mp
Y Matthew Scrivner 88 USMA mp
M35+ (3) 13.2 km 395 m 20 C
1 N Yuriy Bulka 68 A/L 2:26:55
2 N Raymond Chung 62 TOC 3:17:27
3 Y David Aaronson 71 A/L 3:40:27
M40+ (5) 13.2 km 395 m 20 C
1 N Per Fransson 66 SWE 2:02:20
2 N Eugene Mlynczyk 66 UKR 2:05:08
3 Y Ted Good 64 QOC 2:06:35
4 Y Jeff Shaw 66 CAOC 2:34:31
Y Daniel Bond 64 PTOC dnf
M45+ (10) 13.2 km 395 m 20 C
1 Y Gregory Balter 63 DVOA 1:46:40
2 Y Mark Voit 61 SVO 1:56:38
3 Y Clinton Morse 62 WCOC 2:21:43
4 Y Tor Gudmundsen 63 EWOC 2:23:53
5 Y Tim Good 59 QOC 2:28:25
6 Y Ron Birks 60 PHXO 2:43:54
7 Y James Rayburn 61 SVO 2:44:20
8 Y Michael Lyons 63 ROC 2:48:41
9 Y Alexis Rzewski 63 WPOC 3:03:06
10 Y Alexander Izzo 63 SMOC 3:46:39
M-21+ (30) 16.6 km 600 m 23 C
1 N Jon Torrance 71 OOC 2:00:46
2 Y William Hawkins 77 CSU 2:04:22
3 Y Clem McGrath 74 DVOA 2:05:20
4 Y Eric Bone 74 COC 2:10:15
5 N Mike Smith 76 Falcon 2:12:35
6 N Maricel Olaru 78 CAOC 2:13:54
7 N Margus Hallik 78 OOC 2:15:09
8 Y Nikolay Nachev 77 COC 2:21:11
9 Y Sergey Velichko 62 CTOC 2:25:24
10 N Vladimir Gusiatnikov 73 OCIN 2:31:14
11 Y Tom Carr 66 NTOA 2:33:25
12 N Christiaan Piller 75 GHO 2:35:22
13 Y Ed White 63 O-UTAH 2:53:05
14 Y Jonathan Campbell 74 USMA 2:55:24
15 Y Neal Trump 87 USMA 3:01:00
16 Y Nicholas Lewis-walls 87 USMA 3:13:13
17 N Tim Grant 77 GHO 3:19:31
18 Y Paul Caston 87 USMA 3:32:04
19 Y David Onkst 62 QOC 3:32:34
20 Y Daniel Keyser 87 USMA 3:35:52
21 N Igor Guskov 71 SMOC 3:51:41
22 Y Brian Poon 87 COC 4:02:44
23 Y Joshua Wiley 87 USMA 4:04:37
24 Y Benjamin Bruder 83 USMA 4:16:43
Y Zachary March 88 USMA mp
Y Christopher Beckwith 86 USMA dnf
N Hans Fransson 72 GHO dnf
Y Alex Reiter 88 USMA dnf
Y Kyle Stilwell 86 USMA dnf
Y Ruben Veliz 87 USMA dnf
M-Yellow Open (1) 4.9 km 185 m 18 C
1 Y Petr Vaughan 93 OCIN 1:01:07
M-Orange Open (2) 7.6 km 325 m 13 C
1 Y Armano Nold 77 A/L 2:11:33
N Noah Gurney 80 NEOOC mp
M-Brown Open (4) 6.3 km 195 m 9 C
1 Y Piotr Zielczynski 60 HVO 1:44:59
2 Y Gale Teschendorf 55 CAOC 2:06:10
3 Y Dick Arnett 46 OCIN 2:19:40
4 Y Rolf Kuestner 59 COC 2:51:02
M-Green Open (9) 7.8 km 320 m 11 C
1 Y Jason Trump 89 USMA 1:35:36
2 Y Andrew Scholle 88 USMA 1:59:19
3 Y Lon McBride 85 USMA 2:06:46
4 Y Stevan Vaughan 62 OCIN 2:10:43
5 Y Steve Hughes 60 NEOOC 2:23:09
6 Y Justin Pettit 88 USMA 2:26:08
Y Ross Chesaniuk 89 USMA dnf
Y Marek Polinski 77 COO dnf
Y Ryan Schubert 89 USMA dnf
M-Red Open (3) 13.2 km 395 m 20 C
1 Y Sergei Zhyk 79 DVOA 1:39:03
2 N Marco Thoma 77 BGR 2:03:58
Y Aaron Palmer 85 USMA dnf
M/F-White Open (1) 3.9 km 140 m 19 C
1 N Janet Porter 53 DVOA 1:57:01
F-Yellow Open (3) 4.9 km 185 m 18 C
1 Y Debra Klaben 58 CAOC 1:48:48
2 N Kathleen Alsept 66 OCIN 2:21:13
Y Lisa Carr 66 NTOA dnf
F-Orange Open (1) 7.6 km 325 m 13 C
1 Y Rhonda DeWeese 52 WCOC 2:54:38
F-Brown Open (2) 6.3 km 195 m 9 C
1 N Melanie Stowell 72 A/L 2:39:57
N Amy Williams 59 GAOC dnf
F-Green Open (3) 7.8 km 320 m 11 C
1 N Maja Thoma 80 BGR 1:54:32
2 Y Michelle Alderson 87 USMA 2:36:25
3 Y Julie Keim 81 SVO 2:39:12
Short Brown - Open (7) 4.2 km 125 m 9 C
1 Y Guy Olsen 57 HVO 1:00:05
2 N Mary & Jeff Hamilton OLOU 1:04:33
3 Y Eugene Granovskiy 40 COO 1:09:11
4 Y Fran Armstrong 47 SLOC 1:53:15
5 N Ellie Kennedy 42 OCIN 2:03:39
6 Y James Carter 53 OLOU 2:08:54
N Eva Krzywinski 50 NOR dnf