Team Name ____________________________________________ Total Points __________
Category: 0 - 3 points*____ 4 - 7 points ____ 8 - 11 points ____ 12 or more points ____
Are all team members current USOF members? yes__ no__
Are all team members also members of the same USOF club? (club name ________________) yes__ no__
Do all team members meet USOF citizenship / residency requirements for championship eligibility? yes__ no__
Is your team eligible for the U.S. Championships? (you must have answered
"yes" to all 3 of the
above questions and the total point value of all 4 members combined
must be at least 4 points). yes__
no__
* teams worth 0 to 3 points are not eligible for U.S. Champion medals but will run in the 4 point category.
Team Members. Please list members in order of running (see table
below)
If you are renting an SI card, please leave the "SI card number"
column blank!
| leg | course . | points | M or F | year born | SI card number | USOF # | name . | eligibility
confirmed (leave blank) |
| 1 | . | . | . | . | . | . | . | |
| 2 | . | . | . | . | . | . | . | |
| 3 | . | . | . | . | . | . | . | |
| 4 | . | . | . | . | . | . | . |
submitted by:
name (print clearly)________________________________ signed_____________________________
Send form to Mike Minium, 6797 Stillwell Beckett Rd, Oxford OH 45056-8870
Point value of competitors
| Age | Points - Male | Points - Female |
| Under 15 | 3 | 5 |
| 15 - 16 | 2 | 4 |
| 17 - 20 | 1 | 3 |
| 21 - 34 | 0 | 2 |
| 35 - 49 | 1 | 3 |
| 50 - 59 | 2 | 4 |
| Over 59 | 3 | 5 |
Order and approximate difficulty of legs
| leg 1 | leg 2 | leg 3 | leg 4 | |
| 4 point team | green (A) | orange | green (B) | red |
| 8 point team | orange | yellow | green | red |
| 12 point team | orange | yellow | brown | green |
Team Finder
Complete teams and people known to be looking for teams are listed below.
Use the Registration
/ Start list to find additional people who are signed up for the relay
but not yet on a team.
| Relay Teams | eligibility | pts | club | team name | |||||||
| 4 point | |||||||||||
| Green | Orange | Green | Red | ||||||||
| Andras Revesz | 1 | Csaba Tiszttarto | 1 | Istvan Nagy | 1 | Florin Tencariu | 1 | yes | 4 | DVOA | York DVOA |
| Gabe Svobodny | 1 | Tom Svobodny | 1 | Sergei Preobrazhensky | 1 | Matt Bond | 1 | yes | 4 | MVOC | MVOC |
| Drew Taylor | 0 | Kathryn Cradduck | 0 | Paul Cradduck | 0 | Bill Garman | 0 | NO | 4 | OCIN | O Sure |
| Efrain Hernandez | 2 | Anthony Castillo | 2 | Eduardo Diaz | 1 | Jonathan Servantes | 1 | yes | 6 | HOC | Channelview Blue |
| yes | 7 | CAOC | CAOC 7 | ||||||||
| 8 point | |||||||||||
| Orange | Yellow | Green | Red | ||||||||
| Cassandra Hardy | 4 | Melvin Turman | 1 | Fernando Hernandez | 2 | Dominick Hernandez | 1 | yes | 8 | HOC | Channelview Green |
| Carl Bridges | 1 | Shania Bridges | 4 | Juan Cuatianquiz | 2 | James Rovira | 1 | yes | 8 | HOC | Channelview Orange |
| 1 | Arthur Johnstone | 2 | |||||||||
| Joseph Metz | 2 | Eduardo Garcia | 2 | Ricardo Martinez | 2 | Cody Stamm | 2 | yes | 8 | HOC | Channelview Red |
| Igor Guskov | 1 | Richard Waldo | 2 | Dennis Elston | 2 | Mike Keating | 3 | yes | 8 | SMOC | SMOC |
| Ralph Lindzon | 2 | Svatka Hermanek | 5 | Don Ross | 2 | Raymond Chung | 1 | NO | 10 | Toronto | The Pro Rogues |
| Heidi Vaughan | 3 | Parker Vaughan | 3 | Petr Vaughan | 2 | Steve Vaughan | 1 | yes | 9 | OCIN | Vaughan Family |
| Jeff Hamilton | 2 | Helen Hagg | 3 | Mary Hamilton | 3 | Koos Hagg | 0 | yes | 8 | OLOU | Haggs and Hams |
| Rosemary Johnson | 4 | Masha Velichko | 5 | Greg Khanlarov | 0 | Sergey Velichko | 1 | yes | 10 | BAOC | BAOC |
| Katie Williams | 4 | Kacey Schweinfest | 2 | Jon Rauschenbach | 2 | Gerald Yip | 0 | yes | 8 | OCIN | In CinTROL |
| 12 point | |||||||||||
| Orange | Yellow | Brown | Green | ||||||||
| Angie Barrett | 3 | Jessica Barrett | 3 | Reta Roe | 5 | Matt Barrett | 2 | yes | 13 | PTOC | PTOC B Team |
| Paul Clatterbuck | 3 | Cate Barrett | 5 | Richard Neuburger | 3 | Joe Barrett | 3 | yes | 14 | PTOC | PTOC A Team |
| Heather Hawkins | 3 | Karen Rogers | 4 | Earl Reisinger | 3 | Alan Edmonds | 2 | yes | 12 | COO | COO Blue Team |
| Taylor Daughtry | 4 | Claudia Rivera | 3 | Janet Tryson | 4 | Glen Tryson | 2 | NO | 13 | EMPO/HOC | Channeling EMPO |
| looking for teams | |||||||||||
| Valerie Metz
yellow CAOC |
3 | Bruce Metz
green CAOC |
2 | ||||||||
| Jim Hall
green or red COK |
3 | ||||||||||
| Murray Lamb
VOC |
0 | Tom Lamb
VOC |
2 | ||||||||
| Edwin Cedillo
HOC (up to orange) |
1 | Arthur Johnstone
HOC (up to red) |
2 | ||||||||
Entry Form (printable version)
How to Use Electronic Punching
updated 12:40 pm 4/2/2009