Preliminary Start List - Subject to change.
If you want a time change, you may do so at the start. The green
course start window is very full, but earlier or later starts can be arranged.
If you see a serious problem (duplicate times on same course, you are assigned times in multiple classes on the same day), then contact the registrar.
If your name is listed twice, it means you signed up for different course/class on different days.
If I have received a relay team form, your relay team is listed in "relay" column. If you are looking for a team, there are lots of people who are not yet committed. Start calling and emailing.
If something in your information is incorrect, email the registrar!
Late changes in RED. Several
F-20's have had start time changes for Saturday Sprint.
| Bib | Chip | Surname | First name | Club | Fri | Fri | Spr | Spr | Sun | Sun | US | Relay | Rent | days | shirt | dinner | owes& problems | |
| LATE | Cedillo
Rivera Schweinfest |
Edwin
Claudia Kacey |
HOC
HOC OCIN |
MGO
F20 - |
flex
flex - |
MGO
F20 - |
1009
0900 - |
MGO
F20 - |
flex
flex - |
Y
Y Y |
CVHS
Cha Emp TROL |
|||||||
| 9 | 336005 | Aaronson | David | none | M35 | 1537 | NO | M35 | 946 | Y | X | Fri & Sunonly | ||||||
| 308 | 336001 | Adams | Duane | HOC | M50 | 1638 | M50 | 947 | M50 | 917 | Y | CVHS | NC | L | owes$1064.00 | |||
| 10 | 866003 | Ahmed | Nadim | QOC | M45 | 1645 | NO | M45 | 1016 | Y | NO Sprint | |||||||
| 21 | 348817 | Armstrong | Fran | SLOC | F60 | 1610 | F60 | 923 | F60 | 920 | Y | M | A | |||||
| 22 | 255332 | Armstrong | Rick | SLOC | M55 | 1508 | M55 | 931 | M55 | 1051 | Y | A | ||||||
| 8 | 338704 | Babeti | Natalia | CAOC | F50 | 1512 | F50 | 921 | F50 | 931 | Y | CAOC 7 | ||||||
| 31 | 8499 | Balakova | Andrea | GVOC | F21 | 1553 | F21 | 901 | F21 | 932 | N | A | owes$80 - sign waiver | |||||
| 70 | 504916 | Balter | Gregory | DVOA | M21 | 1555 | M21 | 903 | M21 | 957 | Y | |||||||
| 77 | 504942 | Barker | Zachary | DVOA | M16 | 1548 | M16 | 946 | M16 | 958 | Y | |||||||
| 105 | 432079 | Barrett | Angie | PTOC | F40 | 1520 | NO | NO | Y | PTOC B | X | Fri &Relay | ||||||
| 106 | 432080 | Barrett | Cate | PTOC | F12 | 1540 | NO | NO | Y | PTOC A | X | Fri &Relay | ||||||
| 107 | 432119 | Barrett | Jessica | PTOC | FOO | 1540 | NO | NO | Y | PTOC B | X | Fri &Relay | ||||||
| 108 | 432116 | Barrett | Joe | PTOC | M16 | 1532 | NO | NO | Y | PTOC A | X | Fri & Relay | ||||||
| 109 | 432117 | Barrett | Matt | PTOC | M16 | 1520 | NO | NO | Y | PTOC B | X | Fri &Relay | ||||||
| 110 | Bartos | Cathy | OCIN | NO | NO | NO | NO runs | AYCC | owes 31 dinnerTROL disc. | |||||||||
| 81 | 216501 | Boltz | Bob | NEOH | M55 | 1514 | M55 | 938 | M55 | 909 | Y | A | ||||||
| 115 | 420202 | Bond | Benjamin | MVOC | M10 | flex | M10 | 906 | M10 | 900 | Y | Relay & Sun | S | owes5 to add relay | ||||
| 116 | 7007 | Bond | Matthew | MVOC | NO | NO | M45 | 1004 | Y | MVOC | Relay & Sun | owes25 for relay | ||||||
| 117 | 420201 | Bond | Sharon | MVOC | FBO | 1700 | NO | NO | Y | Fri only | ||||||||
| 103 | 504076 | Bone | Eric | COC | M21 | 1551 | M21 | 914 | M21 | 939 | Y | A | ||||||
| 104 | 346845 | Borish | Tori | COC | F21 | 1543 | F21 | 946 | F21 | 1014 | Y | Y | ||||||
| 309 | 403824 | Bridges | Carl | HOC | MGO | 1528 | MGO | 909 | MGO | 901 | Y | CVHS | ||||||
| 310 | 224050 | Bridges | Shania | HOC | F20 | 1550 | F20 | 947 | F20 | 943 | Y | CVHS | ||||||
| 118 | 504564 | Buckley | Eric | SLOC | M45 | 1535 | M45 | 913 | M45 | 948 | Y | "NO Rankfor Sprint | owe 85" | |||||
| 119 | 255422 | Bulka | Yuriy | none | NO | NO | M40 | 1022 | N | Sun only | ||||||||
| 120 | 7059 | Bullions | Bob | HVO | M60 | 1510 | M65 | 953 | M60 | 955 | Y | L | A | |||||
| 125 | 336006 | Burkhead | Joe | SMOC | M21 | 1543 | M21 | 922 | M21 | 954 | Y | X | Fri &Sprint | |||||
| 315 | 336004 | Carey | Katie | HOC | X | Cancel | ||||||||||||
| 126 | 336008 | Carter | James | OLOU | NO | NO | MBO | 956 | Y | D | Sun only | |||||||
| 126 | 336008 | Carter | James | OLOU | M55 | 1646 | M55 | 924 | NO | Y | X | NO Sun | L | A | ||||
| 316 | 336002 | Castillo | Anthony | HOC | M16 | 1604 | M16 | 902 | M16 | 926 | Y | CVHS | X | |||||
| 127 | 7015 | Chung | Raymond | TOC | M35 | 1547 | M35 | 940 | M35 | 1010 | N | TOC Pro | A | owes$80 - sign waiver | ||||
| 128 | 336009 | Ciliege | John | BGR | MOO | 1536 | NO | MOO | 930 | N | X | Fri & Sun | L | |||||
| 129 | 339667 | Clatterbuck | Paul | PTOC | M60 | 1518 | M60 | 918 | M60 | 935 | Y | PTOC A | ||||||
| 130 | 509814 | Conradi | Mikkel | CSU | NO | M21 | 950 | M21 | 900 | N | NO Fri | |||||||
| 135 | 336010 | Cradduck | Kathryn | none | NO | NO | NO | N | O Sure | X | Relay ONLY | |||||||
| 136 | 336012 | Cradduck | Paul | none | NO | NO | NO | N | O Sure | X | Relay ONLY | |||||||
| 137 | 992444 | Crawford | Sharon | RMOC | F21 | 1613 | NO | F21 | 918 | Y | NO Sprint | |||||||
| 137 | 992444 | Crawford | Sharon | RMOC | NO | F65 | 1002 | NO | Y | Sprint ONLY | ||||||||
| 317 | 348904 | Cuatianquiz | Juan | HOC | M20 | 1631 | M20 | 925 | M20 | 908 | Y | CVHS | M | |||||
| 318 | 239576 | Daughtry | Taylor | HOC | F20 | 1600 | F20 | 1006 | F20 | 945 | Y | Cha.Emp. | S | |||||
| 138 | 255411 | Dell | Claire | OCIN | F65 | 1620 | F65 | 955 | F65 | 908 | Y | NO Relay | A | |||||
| 139 | 350325 | Deumer | Trudy | GHO | F50 | 1546 | F50 | 952 | F50 | 1047 | N | |||||||
| 319 | 404446 | Diaz | Eduardo | HOC | M18 | 1608 | M18 | 905 | M18 | 907 | Y | CVHS | X | |||||
| 140 | 336013 | Dickison | Peggy | QOC | F21 | 1643 | NO | F45 | 1041 | Y | X | |||||||
| 145 | 336014 | Dill | Jim | ICO | NO | NO | M65 | 916 | N | X | Sun only | XL | sign waiver | |||||
| 146 | 336015 | Donahue | Megan | SMOC | F45 | 1522 | F45 | 910 | F45 | 1029 | Y | X | ||||||
| 147 | 216506 | Doverov | Valeriy | HVO | NO | NO | M60 | 1049 | Y | Relay & Sun | ||||||||
| 320 | 404447 | Dupree | Samantha | HOC | Y | CVHS | X | M | CANCEL | |||||||||
| 148 | 263801 | Eagleton | Jim | DVOA | M55 | 1606 | M55 | 922 | M55 | 1025 | Y | |||||||
| 149 | 7044 | Edmonds | Alan | COO | M50 | 1500 | NO | NO | Y | COO Blue | Fri & Relay | |||||||
| 150 | 210900 | Eglinski | Mike | OK | M45 | 1635 | NO | M45 | 1012 | Y | NO Sprint | |||||||
| 155 | 336016 | Elston | Dennis | SMOC | M55 | 1642 | M55 | 934 | M55 | 1007 | Y | SMOC | X | M | A | owes$1 if doing sprint | ||
| 156 | 504074 | Everett | Mark | OK | M21 | 1631 | NO | M21 | 951 | Y | NO Sprint | |||||||
| 157 | 7010 | Fillebrown | Sandy | DVOA | F55 | 1516 | NO | F55 | 940 | Y | NO sprint | A | ||||||
| 158 | 432122 | Frederick | Doug | OCIN | M16 | 1636 | NO | M16 | 1006 | Y | T | Fri &Sun | owes 20 & waiver | |||||
| 159 | 203825 | Frey | Robert | OCIN | M60 | 1526 | NO | NO | Y | Fri only | XL | |||||||
| 325 | 404448 | Garcia | Eduardo | HOC | M16 | 1556 | M16 | 915 | M16 | 918 | Y | CVHS | X | |||||
| 160 | 336017 | Garman | Bill | OCIN | NO | NO | M50 | 1001 | N | O Sure | X | Relay &Sun | ||||||
| 165 | 336968 | Glukhov | Nikolay | HVO | M60 | 1554 | M60 | 1000 | M60 | 953 | N | NO relay | M | owes66 | ||||
| 166 | 255389 | Good | Ted | QOC | M45 | 1655 | M45 | 945 | M45 | 920 | Y | |||||||
| 167 | 432124 | Gordon | Sam | OCIN | M16 | 1648 | NO | M16 | 950 | Y | T | Fri & Sun | Y | owes28 & waiver | ||||
| 168 | 336018 | Granovskiy | Eugene | COO | M65 | 1630 | M65 | 940 | M65 | 928 | Y | X | NO relay | |||||
| 169 | 504022 | Gusiatnikov | Vladimir | OCIN | M21 | 1623 | NO | M21 | 1000 | N | Fri& Sun | sprint CS - relay announcer | ||||||
| 170 | 504065 | Guskov | Igor | SMOC | NO | NO | M21 | 927 | Y | SMOC | Relay & Sun | |||||||
| 175 | 336019 | Hagg | Helen | OLOU | F18 | 1530 | F18 | 927 | F18 | 1000 | Y | H & H | X | S | ||||
| 176 | 336020 | Hagg | Koos | OLOU | M21 | 1607 | M21 | 928 | M21 | 921 | Y | H & H | X | |||||
| 177 | 227395 | Hall | Jim | COK | M45 | 1625 | NO | M45 | 958 | Y | Fri & Sun | A | ||||||
| 177 | 227395 | Hall | Jim | COK | NO | M60 | 914 | NO | Y | Sprint & Relay | controlpickup help | |||||||
| 178 | 336021 | Hamilton | Jeff | OLOU | M50 | 1656 | NO | M50 | 1023 | Y | H & H | X | NOSprint | |||||
| 179 | 336022 | Hamilton | Mary | OLOU | F20 | 1652 | F20 | 1003 | F20 | 951 | Y | H & H | X | S | ||||
| 326 | 404449 | Hardy | Cassandra | HOC | F20 | 1624 | F20 | 932 | F20 | 903 | Y | CVHS | X | |||||
| 180 | 336023 | Harpst | Greg | NEOH | MYO | 1500 | NO | NO | N | X | Fri only | 2 | A A | XXLXXL | ||||
| 181 | 336024 | Hawkins | Heather | COO | F45 | 1650 | F45 | 959 | NO | Y | COO blue | X | NOSun | |||||
| 182 | 350046 | Hermanek | Svatka | TOC | F60 | 1506 | NO | F60 | 912 | N | TOC Pro | NO Sprint | A | |||||
| 329 | 404452 | Hernandez | Dominick | HOC | M20 | 1611 | M20 | 910 | M20 | 912 | Y | CVHS | NC | M | ||||
| 327 | 404450 | Hernandez | Efrain | HOC | M18 | 1558 | M18 | 912 | M18 | 911 | Y | CVHS | X | |||||
| 328 | 404451 | Hernandez | Fernando | HOC | M18 | 1618 | M18 | 935 | M18 | 915 | Y | CVHS | X | |||||
| 183 | 336025 | Holmes | Robert A | ROC | M35 | 1651 | NO | M35 | 914 | Y | X | NO sprint | childcare F-5 on F & U | |||||
| 184 | 336026 | Huseman | Vicki | OCIN | FOO | 1500 | NO | NO | Y | X | Fri only | A | owes41 & waiver | |||||
| 185 | 946136 | Inglis | Drew | COC | M20 | 1557 | M20 | 912 | M20 | 944 | Y | |||||||
| 186 | 504073 | Johansson | Magnus | GVOC | M21 | 1611 | M21 | 930 | M21 | 936 | N | A | owes$80 - sign waiver | |||||
| 187 | 46648 | Johnson | Rosemary | BAOC | F55 | 1550 | F55 | 906 | F55 | 932 | Y | NO Relay | L | A | ||||
| 330 | 404453 | Johnstone | Arthur | HOC | M16 | 1612 | M16 | 908 | M16 | 910 | Y | CVHS | X | |||||
| 188 | 334277 | Keating | Michael | SMOC | NO | NO | M65 | 936 | Y | SMOC | Relay &Sun | |||||||
| 189 | 255368 | Keim | Julie | SVO | FGO | 1620 | F21 | 926 | FGO | 925 | Y | |||||||
| 190 | 346060 | Khanlarov | Greg | BAOC | M21 | 1535 | M21 | 916 | M21 | 906 | N | |||||||
| 191 | 46578 | Kohn | Linda | ROC | F21 | 1633 | NO | F21 | 1002 | Y | NO sprint | A | ||||||
| 192 | 432071 | Kopp | Tom | OCIN | M60 | 1612 | M60 | 926 | M60 | 1045 | Y | X | No relay | L | A | |||
| 193 | 336028 | Lamb | Murray | GAOC | MRO | 1641 | MRO | 937 | MRO | 910 | Y | X | M | A | ||||
| 194 | 336029 | Lamb | Tom | GAOC | M55 | 1654 | M55 | 933 | MBO | 900 | Y | X | A | |||||
| 195 | 249622 | Lindzon | Ralph | TOC | M50 | 1616 | M50 | 951 | M50 | 1037 | N | TOC Pro | A | owes$80 | ||||
| 196 | 350320 | Logvin | Andrei | GHO | M45 | 1515 | M45 | 902 | M45 | 938 | N | owes $65- sign waiver | ||||||
| 197 | 249647 | Logvin | Serghei | GHO | M18 | 1640 | M21 | 949 | M18 | 1053 | N | owes$20 - sign waiver | ||||||
| 198 | 350321 | Logvina | Elena | GHO | F40 | 1614 | F40 | 949 | F40 | 1013 | N | owes$65 - sign waiver | ||||||
| 199 | 336031 | Lyons | Lucas | ROC | M10 | 1600 | M10 | 910 | M10 | 920 | Y | X | S | C | ||||
| 200 | 866023 | Lyons | Michael | ROC | M45 | 1555 | M45 | 933 | M45 | 1008 | Y | XL | A A | |||||
| 201 | 866024 | Lyons | Nathaniel | ROC | M20 | 1551 | NO | M20 | 1006 | Y | NO Sprint | M | Y | |||||
| 202 | 417277 | Lyons | Patricia | ROC | F50 | 1542 | F50 | 941 | F50 | 1035 | Y | M | A | |||||
| 203 | 417233 | Lyons | Walter | ROC | M65 | 1640 | M65 | 945 | M65 | 944 | Y | XL | A | |||||
| 204 | 504706 | Lyons | Zachary | ROC | M14 | 1600 | M14 | 914 | M14 | 922 | Y | S | C | |||||
| 335 | 404454 | Martinez | Ricardo | HOC | M18 | 1538 | M18 | 925 | M18 | 939 | Y | CVHS | X | M | ||||
| 205 | 46632 | Masalkov | Vadim | DVOA | NO | M40 | 947 | M40 | 1018 | Y | NO Fri | |||||||
| 206 | 7049 | Mattingly | Dan | OLOU | M45 | 1525 | M45 | 908 | M45 | 942 | Y | |||||||
| 207 | 910613 | Maxwell | Max | COC | M18 | 1644 | M18 | 958 | M18 | 1033 | Y | Y | ||||||
| 208 | 263851 | McGrath | Clem | DVOA | M21 | 1547 | M21 | 905 | M21 | 915 | Y | |||||||
| 209 | 420503 | Metz | Bruce | CAOC | M55 | 1634 | M55 | 916 | M55 | 1003 | Y | L | ||||||
| 336 | 404457 | Metz | Joseph | HOC | M16 | 1620 | M16 | 937 | M16 | 902 | Y | CVHS | X | |||||
| 210 | 420548 | Metz | Valerie | CAOC | FYO | 1620 | NO | FYO | 912 | Y | NO Sprint | |||||||
| 211 | 224056 | Minium | Michael | OCIN | NO | NO | NO | Y | No runs | L L | A | owes $47 | ||||||
| 212 | 336032 | Mitchell | Randy | NEOH | M45 | 1605 | M45 | 939 | M45 | 1020 | Y | X | A | |||||
| 213 | 350807 | Mlynczyk | Eugene | UKR | M40 | 1627 | M40 | 915 | M40 | 952 | N | A | owes$80 - sign waiver | |||||
| 214 | 555559 | Nachev | Nikolay | COC | M21 | 1615 | M21 | 938 | M21 | 945 | Y | |||||||
| 215 | 7009 | Nagy | Istvan | DVOA | NO | NO | M45 | 954 | Y | York | Relay & Sun | REFUND$10 | ||||||
| 216 | 7003 | Neuburger | Richard | PTOC | M60 | 1532 | M60 | 930 | M60 | 941 | Y | PTOC A | ||||||
| 217 | 866000 | Olaru | Maricel | CAOC | M21 | 1539 | M21 | 932 | M21 | 903 | Y | CAOC 7 | ||||||
| 218 | Olsen | Guy | HVO | NO | NO | NO | NO runs | L | owes 16 | |||||||||
| 219 | 7017 | Onkst | David | QOC | M21 | 1531 | M21 | 909 | M21 | 909 | Y | |||||||
| 220 | 249654 | Palagnyuk | Igor | TOC | M21 | 1559 | M21 | 920 | M21 | 924 | N | owes65 - pay on arrival | ||||||
| 221 | 866021 | Pennington | Shelley | OLOU | F50 | 1534 | F50 | 954 | F50 | 1055 | Y | NOrelay | ||||||
| 222 | 336033 | Plunkett | Jason | PTOC | M35 | 1617 | M35 | 904 | M35 | 950 | Y | X | NO relay | |||||
| 223 | 53519 | Porter | Corinne | DVOA | F21 | 1603 | F21 | 907 | F21 | 906 | Y | |||||||
| 224 | 53509 | Porter | Janet | DVOA | NO | FYO | 912 | NO | N | Sprint only | XXL | |||||||
| 224 | 53509 | Porter | Janet | DVOA | F55 | 1500 | NO | NO | N | Fri only | ||||||||
| 225 | 420526 | Preobrazhensky | Alexander | COO | M60 | 1648 | NO | M60 | 905 | N | Fri& Sun | |||||||
| 226 | 224063 | Preobrazhensky | Sergei | MVOC | M20 | 1659 | M20 | 943 | M20 | 916 | Y | MVOC | ||||||
| 227 | 336034 | Rachitskaya | Olga | NEOH | F50 | 1506 | NO | F50 | 947 | Y | X | No Sprint | ||||||
| 228 | 336036 | Rachitskiy | Stanislav | NEOH | M55 | 1632 | M55 | 913 | M55 | 1043 | Y | X | owes$10 for sprint if desired | |||||
| 229 | 255333 | Rauschenbach | Jon | OCIN | M50 | 1604 | M50 | 957 | M50 | 1031 | Y | owes65 | ||||||
| 230 | 349279 | Reed | Bailey | DVOA | NO | NO | F14 | 902 | Y | Relay & Sun | ||||||||
| 231 | 338154 | Reed | Fred | DVOA | NO | NO | M50 | 1015 | Y | Relay & Sun | ||||||||
| 232 | 348934 | Reed | Sam | DVOA | NO | NO | M18 | 1103 | Y | Relay & Sun | ||||||||
| 233 | 336037 | Reisinger | Earl | COO | NO | NO | M60 | 1005 | N | COO Blue | X | Relay &Sun | ||||||
| 234 | 350359 | Revesz | Andras | DVOA | NO | NO | M45 | 930 | Y | York | Relay & Sun | |||||||
| 235 | 46644 | Riley | Angelica | DVOA | F21 | 1623 | NO | F21 | 936 | Y | NO Sprint | |||||||
| 236 | 348692 | Riley | Anthony | DVOA | M10 | 1550 | NO | M10 | 910 | Y | jr-jr | NO Sprint | needSI | |||||
| 237 | 348700 | Riley | Oriana | DVOA | NO | NO | NO | Y | jr-jr | Relay only | needSI | |||||||
| 238 | 46592 | Riley | Wyatt | DVOA | M21 | 1627 | NO | M21 | 948 | Y | Fri & Sun | |||||||
| 238 | 46592 | Riley | Wyatt | DVOA | NO | M35 | 948 | NO | Y | Sprint & Relay | ||||||||
| 239 | 417138 | Roe | Reta | PTOC | F65 | 1510 | F65 | 929 | F65 | 904 | Y | PTOC B | ||||||
| 240 | 336038 | Rogers | John | COO | M50 | 1556 | M50 | 936 | M50 | 1027 | Y | X | AAYCC | |||||
| 241 | 247510 | Rogers | Karen | COO | F55 | 1600 | F55 | 917 | NO | Y | COO Blue | NO Sun | ||||||
| 242 | 336039 | Romaine | Rob | GAOC | NO | M18 | 1001 | M18 | 1059 | Y | X | NO Fri | L | |||||
| 243 | 255365 | Ross | Donald | TOC | M55 | 1602 | M55 | 948 | M55 | 1011 | N | TOC Pro | A | owes$80 | ||||
| 244 | 336040 | Rourke | Aaron | OCIN | NO | NO | M21 | 912 | N | X | Sun only | sign waiver | ||||||
| 337 | 404458 | Rovira | James | HOC | M18 | 1548 | M18 | 919 | M18 | 919 | Y | CVHS | X | M | ||||
| 245 | 432072 | Rzewski | Alexis | WPOC | Y | X | CANCEL | |||||||||||
| 1 | Schorr | Glen | QOC | NO | NO | NO | NO runs | XL | A | no courses | ||||||||
| 246 | 504020 | Sell | Ioana | BGR | F35 | 1530 | NO | F35 | 1021 | Y | Fri & Sun | M | ||||||
| 338 | 404459 | Servantes | Jonathan | HOC | M20 | 1621 | M20 | 923 | M20 | 904 | Y | CVHS | NC | M | ||||
| 247 | 432073 | Shafer | Ed | SLOC | M60 | 1502 | M60 | 911 | M60 | 1009 | Y | X | M | A | ||||
| 248 | 46597 | Shahbazian | Charlie | CAOC | M55 | 1524 | M55 | 942 | M55 | 913 | Y | CAOC 7 | ||||||
| 249 | 866014 | Shaw | Jeff | CAOC | M40 | 1609 | M40 | 921 | M40 | 902 | Y | CAOC 7 | ||||||
| 250 | 253733 | Shimizu | Chiori | COO | NO | NO | F50 | 957 | N | Sun only | ||||||||
| 255 | 253731 | Shimizu | Shin | COO | NO | NO | M50 | 1101 | N | Sun only | ||||||||
| 256 | 350360 | Sidders | Ian | GHO | M50 | 1552 | M50 | 950 | M50 | 1019 | N | |||||||
| 257 | 432074 | Skelton | Beth | SLOC | F50 | 1516 | FBO | 907 | FBO | 1004 | Y | X | A | |||||
| 339 | 404460 | Stamm | Cody | HOC | M20 | 1601 | M20 | 906 | M20 | 900 | Y | CVHS | NC | S | ||||
| 258 | 432075 | Stowell | Melanie | none | FBO | 1526 | NO | FBO | 948 | N | X | Fri &Sun only | ||||||
| 259 | 417102 | Svobodny | Gabriel | MVOC | NO | M20 | 919 | M20 | 800 | Y | MVOC | NO Fri | signwaiver & owes 5 for relay | |||||
| 260 | 348902 | Svobodny | Tom | MVOC | M50 | 1536 | M50 | 944 | M50 | 801 | Y | MVOC | signwaiver & owe 15 for relay | |||||
| 265 | 432076 | Taylor | Drew | none | NO | NO | NO | N | O Sure | X | Relay ONLY | |||||||
| 266 | 255373 | Tencariu | Florin | DVOA | NO | NO | M21 | 930 | Y | York | Relay &Sun | |||||||
| 267 | 255417 | Terefenko | Donna | DVOA | F55 | 1540 | F55 | 901 | F55 | 924 | Y | NO relay | ||||||
| 268 | 7011 | Teschendorf | Gale | CAOC | M50 | 1544 | M50 | 956 | M50 | 1017 | Y | Fri &Sprint | A | deduct from his invoice | ||||
| 269 | 255337 | Tiszttarto | Csaba | DVOA | NO | NO | MGO | 959 | Y | York | Relay &Sun | |||||||
| 270 | 866008 | Torrance | Jon | OOC | M21 | 1603 | M21 | 924 | M21 | 918 | N | |||||||
| 275 | 46607 | Tryson | Glen | EMPO | M55 | 1630 | M21 | 911 | M55 | 923 | Y | Cha.Emp. | A | |||||
| 276 | 46608 | Tryson | Janet | EMPO | F50 | 1610 | F55 | 903 | F50 | 921 | Y | Cha.Emp. | A | |||||
| 340 | 404462 | Turman | Melvin | HOC | M18 | 1504 | M18 | 928 | M18 | 929 | Y | CVHS | X | 6 | shirts:S S M M XL XXL | |||
| 277 | 336884 | Underwood | Carl | NEOC | M20 | 1607 | M20 | 918 | M20 | 940 | Y | M | Y | |||||
| 345 | 336003 | Valdez | Mariana | HOC | Y | CVHS | NC | S | CANCEL | |||||||||
| 278 | 432077 | Vaughan | Heidi | OCIN | NO | NO | NO | Y | Vaughan | X | Relay ONLY | A | orangemap hike Sun | |||||
| 279 | 432129 | Vaughan | Jameson | OCIN | M10 | 1620 | NO | M10 | 930 | Y | jr-jr | T | NO Sprint | C | owes | |||
| 280 | 432128 | Vaughan | Morgan | OCIN | F12 | 1630 | NO | F12 | 940 | Y | jr-jr | T | NO Sprint | C | owes | |||
| 285 | 432127 | Vaughan | Parker | OCIN | M14 | 1630 | NO | M14 | 932 | Y | Vaughan | T | NOSprint | Y | owes | |||
| 286 | 432126 | Vaughan | Petr | OCIN | NO | NO | M16 | 934 | Y | Vaughan | T | Relay &Sun | Y | owes | ||||
| 287 | 203826 | Vaughan | Steve | OCIN | NO | NO | M45 | 1024 | Y | Vaughan | Sun only | A | owes | |||||
| 288 | 216559 | Velichko | Masha | CTOC | F16 | 1616 | NO | F16 | 942 | Y | NO Sprint | Y | ||||||
| 288 | 216559 | Velichko | Masha | CTOC | NO | F20 | 939 | NO | Y | Sprint only | ||||||||
| 289 | 46611 | Velichko | Sergey | CTOC | M21 | 1619 | M21 | 935 | M21 | 942 | Y | A | owes$10 for sprint if desired | |||||
| 290 | 46649 | Voit | Mark | SVO | M45 | 1545 | M45 | 929 | M45 | 1000 | Y | |||||||
| 295 | 420452 | Waldo | Rick | SMOC | M55 | 1622 | M55 | 920 | M55 | 1039 | Y | |||||||
| 296 | 417151 | White | Adam | OCIN | M18 | 1400 | NO | NO | Y | Fri only | owes $10- sign waiver | |||||||
| 297 | 338151 | Wilkison | Rob | DVOA | M55 | 1626 | M55 | 904 | M55 | 1105 | Y | |||||||
| 298 | 432078 | Williams | Amy | GAOC | NO | NO | FOO | 914 | Y | X | Sun only | XL | ||||||
| 299 | 348782 | Williams | John Hensley | GAOC | M20 | flex | M20 | 951 | M20 | 956 | Y | NO Fri | M | |||||
| 300 | 417106 | Williams | Katie | OCIN | F16 | 1628 | F16 | 943 | F16 | 922 | Y | NO relay | ||||||
| 305 | 46615 | Worner | Rick | ROC | NO | NO | M60 | 949 | Y | Sun only | ||||||||
| 305 | 46615 | Worner | Rick | ROC | M45 | 1615 | M45 | 941 | NO | Y | NO Sun | A | ||||||
| 306 | 417108 | Yip | Gerald | OCIN | NO | NO | NO | Y | Relay only | M | A | owes 51 | ||||||
| 307 | 402078 | Zhyk | Sergei | DVOA | NO | NO | MRO | 928 | Y | Relay & Sun |
Relay Team Entry Form and List of Entered Teams