Pl Stno Name YB Club Time
F-10 (2) 2.3 km 20 m 12 C
1 477 Oriana Riley 02 DVOA 38:22
6117 Caterina Svobodny 03 MVOC mp
M-10 (16) 2.3 km 20 m 12 C
1 437 Aidan Minto 02 ICO 25:55
2 476 Anthony Riley 01 DVOA 28:53
M-12 (3) 2.3 km 20 m 12 C
1 398 Benjamin Langton 00 SLOC 17:33
2 187 John Barrett 00 PTOC 20:02
199 Benjamin Bond 00 MVOC mp
F-Yellow (8) 2.7 km 40 m 14 C
1 6115 Laura Langton SLOC 47:36
2 392 Debra Klaben 58 CAOC 57:10
3 494 Melanie Stowell 72 Unk 1:00:17
4 197 Chun Bleau 63 GAOC 1:09:30
5 6124 Sarah Stahr Elizabeth Grov OCIN 2:06:48
467 Janet Porter 53 DVOA mp
6122 Sharon Bond 64 MVOC mp
6123 Linda Martin 66 OCIN mp
M-14 (9) 2.7 km 40 m 14 C
1 389 Sam Kelsch 97 OCIN 34:31
2 397 Hunter LaMantia 97 OCIN 38:57
3 205 Addison Bosley 97 OCIN 44:32
4 483 Luca Rzewski 98 WPOC 48:13
5 417 Lucas Lyons 01 ROC 55:19
6 189 Colin Beveridge 97 QOC 59:48
7 208 Sim Brand 98 QOC 1:00:14
8 368 Brennan Hertel 99 OCIN 1:35:36
9 391 Eung Baek Kim 97 QOC 2:04:50
M-Yellow (3) 2.7 km 40 m 14 C
1 6127 Matthew Robbins OCIN 34:44
2 6010 Dick Arnett 46 OCIN 36:39
3 393 Gary Klaben 57 CAOC 36:54
F-Orange (4) 4.2 km 100 m 16 C
1 355 Madeline Grucella 92 USMAOC 1:07:45
2 379 McKenzie Hudgins 92 USMAOC 1:09:21
3 377 Taylor Hirschey 88 USMAOC 1:15:04
4 229 Terry Churchill 62 LAOC 1:40:16
M-16 (1) 4.2 km 100 m 16 C
1 484 Chris Salentine 96 QOC 1:01:52
M-Orange (3) 4.2 km 100 m 16 C
1 358 Jeff Hamilton 59 OLOU 1:00:55
2 237 Matthias Kalle Dalheimer 70 IK Viking OK 1:01:28
207 James Boyd 76 Unk mp
F-18 (1) 3.5 km 100 m 17 C
1 492 Danielle Spencer 93 COC 58:05
F55+ (6) 3.5 km 100 m 17 C
1 240 Natalia Deconescu 55 CAOC 43:40
2 514 Janet Tryson 53 EMPO 46:17
3 464 Shelley Pennington 56 OLOU 49:15
4 280 Sandy Fillebrown 54 DVOA 53:28
5 505 Donna Terefenko 53 DVOA 1:39:06
226 Mary Jo Childs 52 GMOC mp
F60+ (2) 3.5 km 100 m 17 C
1 519 Roddy Wares 47 SMOC 1:01:03
2 175 Kathy Bannister 47 ROC 1:31:16
F65+ (4) 3.5 km 100 m 17 C
1 234 Sharon Crawford 44 RMOC 46:10
2 245 Ilona Dobos 45 Stars 1:18:39
3 480 Reta Roe 43 PTOC 1:28:56
4 244 Claire Dell 42 OCIN 2:04:55
F75+ (1) 3.5 km 100 m 17 C
1 239 Marit Davis 36 QOC 1:34:40
F-Brown (1) 3.5 km 100 m 17 C
1 195 Brenda Blacklock 65 ICO 2:35:01
M65+ (6) 3.5 km 100 m 17 C
1 455 Allan Newman 45 SMOC 44:28
2 448 John Murray 45 CTOC 1:14:26
3 300 Rich Gaylord 44 CAOC 1:25:38
4 400 Kenneth Lappin 43 NEOOC 1:57:34
238 Don Davis 42 QOC dns
446 Edward Moore 43 QOC dns
M70+ (4) 3.5 km 100 m 17 C
1 488 Mike Shifman 38 PTOC 54:41
2 350 Eugene Granovskiy 40 COO 1:39:22
3 463 Louis Pataki 41 WCOC 1:40:43
420 Walter Lyons 41 BFLO mp
M75+ (3) 3.5 km 100 m 17 C
1 390 Alex Kerr 35 GVOC 58:39
2 246 Peter Dobos 36 Stars 1:19:36
376 Fred Hillmann 33 QOC dns
M-Brown (1) 3.5 km 100 m 17 C
1 485 Andrew Scholle 88 USMAOC 1:16:47
F-20 (3) 4.3 km 120 m 15 C
1 461 Meg Parson 94 NEOC 53:34
2 516 Masha Velichko 95 CTOC 1:29:27
359 Mary Hamilton 91 OLOU mp
F40+ (1) 4.3 km 120 m 15 C
1 206 Nancy Bowers 67 AOC 1:29:54
F45+ (1) 4.3 km 120 m 15 C
1 216 Lisa Carr 66 NTOA 1:41:10
F50+ (7) 4.3 km 120 m 15 C
1 419 Patricia Lyons 51 BFLO 1:11:19
2 489 Chiori Shimizu 58 COO 1:18:48
3 465 Shelagh Pepper 61 Stars 1:24:59
4 365 Cathy Hayhow 58 TOC 1:35:22
509 Sherry Timmerman 60 HOC mp
6119 Amy Williams 59 GAOC mp
435 Valerie Meyer 58 QOC dnf
F-Green (3) 4.3 km 120 m 15 C
1 388 Julie Keim 81 SVO 1:19:12
2 506 Lauren Terefenko 84 DVOA 1:29:31
3 425 Charity Masaitis 90 USMAOC 1:35:28
M-18 (5) 4.3 km 120 m 15 C
1 491 Andrew Spencer 93 COC 59:22
2 408 Anthony Leger 94 QOC 1:03:36
3 493 Matt Stout 95 GAOC 1:23:20
4 148 Robert Baird 94 QOC 1:52:18
346 Garth George 95 GAOC mp
M50+ (13) 4.3 km 120 m 15 C
1 462 Tim Parson 57 NEOC 45:09
2 499 Tom Svobodny 58 MVOC 47:28
3 200 Matthew Bond 60 MVOC 54:32
4 348 Jim Gordon 59 Unk 58:45
5 498 Chris Svoboda 60 CAOC 1:02:12
6 196 Charlie Bleau 60 GAOC 1:08:14
7 387 Michael Kearns 61 OCIN 1:09:33
8 440 Randy Mitchell 60 NEOOC 1:10:03
9 396 Oleg Koptelov 58 SMOC 1:12:18
10 6118 Bob Isburgh 59 OCIN 1:19:02
11 366 Clive Hayhow 59 TOC 1:23:19
12 228 Steve Churchill 61 LAOC 1:25:29
458 Guy Olsen 57 HVO dns
M55+ (12) 4.3 km 120 m 15 C
1 470 Bill Pullman 54 NEOC 38:11
2 490 Shin Shimizu 55 COO 44:31
3 496 Tom Strat 55 QOC 44:45
4 487 Charlie Shahbazian 53 CAOC 46:34
5 513 Glen Tryson 53 EMPO 47:51
6 230 Mark Cornish 56 DVOA 55:08
7 198 Bob Boltz 52 NEOOC 1:05:33
8 190 Glenn Birnie 54 GHO 1:06:53
9 430 Pat Meehan 54 OCIN 1:08:45
10 472 Jon Rauschenbach 56 OCIN 1:26:11
471 Stanislav Rachitskiy 54 NEOOC dns
507 Gale Teschendorf 55 CAOC dns
M60+ (7) 4.3 km 120 m 15 C
1 220 Bill Cheatum 47 GAOC 47:50
2 416 Bob Lux 46 UNO 51:57
3 521 Rob Wilkison 50 DVOA 1:05:02
4 209 Bob Bullions 43 HVO 1:15:41
5 248 Valeriy Doverov 46 HVO 1:18:47
6 395 Tom Kopp 47 OCIN 1:26:16
7 468 Alexander Preobrazhensky 46 COO 1:33:17
M-Green (1) 4.3 km 120 m 15 C
1 185 John Barr 91 USMAOC 1:22:24
F-21+ (6) 4.7 km 160 m 18 C
1 211 Hannah Burgess 90 USMAOC 36:01
2 459 Ekaterina Orekhova 86 CSU 41:11
3 475 Angelica Riley 70 DVOA 41:49
4 466 Galyna Petrenko 79 VO2 45:34
5 120 Maiya Anderson 75 RMOC 45:44
6 20 Kathy Bullard 72 CAOC 48:53
M-20 (16) 4.7 km 160 m 18 C
1 522 John Hensley Williams 92 GAOC 35:14
2 410 Serghei Logvin 91 GHO 35:43
3 486 Zachary Schroeder 91 USMAOC 36:44
4 225 Ethan Childs 94 GMOC 37:19
5 186 Joe Barrett 96 PTOC 38:07
6 436 Nolan Miles 91 USMAOC 42:21
7 427 Mark McCormick 91 USMAOC 43:30
8 428 Riley McDonald 92 USMAOC 47:13
9 249 Andrew Eck 91 USMAOC 49:45
10 180 Zac Barker 94 DVOA 49:59
11 439 Andrew Mitchell 91 USMAOC 54:23
12 520 Charles Whitaker 91 USMAOC 55:44
13 188 Matt Barrett 94 PTOC 56:41
14 407 Donald LeBlanc 92 USMAOC 59:25
15 367 James Hemenway 92 QOC 1:15:27
16 299 Theodore Fong 92 USMAOC 1:16:24
M35+ (1) 4.7 km 160 m 18 C
1 405 Mika Latva-Kokko 74 NEOC 45:43
M40+ (3) 4.7 km 160 m 18 C
1 426 Vadim Masalkov 69 DVOA 34:43
2 510 Csaba Tiszttarto 69 DVOA 56:35
3 110 David Aaronson 71 At Large 1:05:07
M45+ (18) 4.7 km 160 m 18 C
1 517 Sergey Velichko 62 CTOC 32:05
2 158 Gregory Balter 63 WCOC 33:54
3 217 Thomas Carr 66 NTOA 34:09
4 445 Eugene Mlynczyk 66 UKR 37:11
5 474 Andras Revesz 62 DVOA 40:07
6 450 Istvan Nagy 60 DVOA 41:09
7 482 Alexis Rzewski 63 WPOC 41:21
8 347 Ted Good 64 QOC 42:03
9 375 Michael Hendricks 64 USMAOC 42:14
10 218 Paul Carson 62 HOC 44:00
11 380 Sevastian Irimie 62 Stars 48:03
12 227 Raymond Chung 62 TOC 50:05
13 399 Bill Langton 63 SLOC 53:24
14 418 Michael Lyons 63 ROC 53:26
15 438 Robert Minto 66 ICO 58:12
16 385 Alexander Izzo 63 SMOC 1:03:48
357 Jim Hall 45 COK mp
409 Andrei Logvin 62 VO2 mp
M-Red (2) 4.7 km 160 m 18 C
1 497 Brian Sutherland 89 USMAOC 40:43
2 469 Sergei Preobrazhensky 89 MVOC 50:23
M-21+ (31) 5.2 km 170 m 21 C
1 449 Nikolay Nachev 77 COC 32:25
2 508 Anders Tiltnes 84 IK Tyrving 32:38
3 523 Sergei Zhyk 79 DVOA 34:39
4 406 Jordan Laughlin 89 USMAOC 35:47
5 478 Wyatt Riley 73 DVOA 37:29
6 349 Boris Granovskiy 80 CSU 38:07
7 460 Igor Palagnyuk 86 VO2 39:08
8 429 Clem McGrath 74 DVOA 40:18
9 119 Keith Andersen 90 USMAOC 41:02
10 236 Kevin Culberg 89 USMAOC 41:16
11 356 Vladimir Gusiatnikov 73 OCIN 43:27
12 169 Jonathan Bangert 90 USMAOC 45:21
13 457 Maricel Olaru 78 CAOC 45:30
14 518 Andis Vitolins 69 HVO 46:45
15 511 Jon Torrance 71 OOC 47:40
16 250 Sergei Fedorov 84 DVOA 49:42
17 512 Jason Trump 89 USMAOC 50:19
18 415 Matthew Luehrmann 89 USMAOC 54:02
19 394 John Klaben 90 USMAOC 57:58
20 515 William Tucker 90 USMAOC 1:01:39
21 500 Florin Tencariu 74 DVOA 1:02:18
22 479 Michael Rodriguez 89 USMAOC 1:03:13
23 386 Ian Jones 90 USMAOC 1:03:20
24 456 Michael Norris 89 USMAOC 1:04:47
25 235 John Crowther 68 RMOC 1:16:06
26 495 Andy Strat 88 QOC 1:21:07
27 179 Dan Barker 57 DVOA 1:21:35
28 219 Brian Caston 89 USMAOC 1:21:45
29 6120 Morgan Dallman 74 OCIN 1:31:13
30 378 Jeffrey Huddle 90 USMAOC 1:34:02
31 6128 Todd Henson 67 OCIN 2:14:15
Group-White (2) 2.3 km 20 m 12 C
1 369 Skyler Hertel Jordan Herte 02 OCIN 30:12
2 6125 Diamond Family OCIN 59:37
F-White (1) 2.3 km 20 m 12 C
1 6116 Ellen Crosby CTOC 1:04:30
Group-Orange (2) 4.2 km 100 m 16 C
1 6126 Barbara Hays Bob Hays MVOC 1:39:44
2 6121 Caili Martin 95 OCIN 1:41:38