| | | | | 1(31) | 2(32) | 3(33) | 4(59) | 5(34) | 6(35) | 7(36) | 8(37) | 9(38) | 10(39) | 11(40) | 12(41) | 13(42) | 14(43) |
| | | | | 15(44) | 16(45) | 17(46) | 18(47) | 19(52) | 20(49) | 21(51) | Finish | | | | | | |
  |
1 | 35 | Michael Minium | M40 | 26:22 | 0:35 | 1:28 | 2:29 | 3:37 | 4:06 | 4:33 | 5:24 | 6:59 | 9:09 | 11:46 | 13:23 | 14:31 | 16:24 | 18:09 |
| | OCIN | | | 0:35 | 0:53 | 1:01 | 1:08 | 0:29 | 0:27 | 0:51 | 1:35 | 2:10 | 2:37 | 1:37 | 1:08 | 1:53 | 1:45 |
| | | | | 18:43 | 19:36 | 21:08 | 21:56 | 23:34 | 25:06 | 25:42 | 26:22 | | | | | | |
| | | | | 0:34 | 0:53 | 1:32 | 0:48 | 1:38 | 1:32 | 0:36 | 0:40 | | | | | | |
2 | 71 | Tom Svobodny | M60 | 26:37 | 0:34 | 1:26 | 2:27 | 3:29 | 3:58 | 4:27 | 5:11 | 6:51 | 9:41 | 12:25 | 14:21 | 15:39 | 16:56 | 18:21 |
| | MVOC | | | 0:34 | 0:52 | 1:01 | 1:02 | 0:29 | 0:29 | 0:44 | 1:40 | 2:50 | 2:44 | 1:56 | 1:18 | 1:17 | 1:25 |
| | | | | 18:48 | 19:49 | 20:59 | 21:44 | 23:02 | 25:26 | 25:59 | 26:37 | | | | | | |
| | | | | 0:27 | 1:01 | 1:10 | 0:45 | 1:18 | 2:24 | 0:33 | 0:38 | | | | | | |
3 | 66 | Andrew Bak | MO2 | 27:41 | 0:28 | 2:03 | 3:04 | 4:23 | 4:51 | 5:31 | 6:06 | 7:50 | 10:31 | 12:53 | 14:40 | 16:09 | 17:53 | 19:21 |
| | OCIN | | | 0:28 | 1:35 | 1:01 | 1:19 | 0:28 | 0:40 | 0:35 | 1:44 | 2:41 | 2:22 | 1:47 | 1:29 | 1:44 | 1:28 |
| | | | | 19:48 | 20:58 | 22:46 | 23:30 | 25:10 | 26:35 | 27:10 | 27:41 | | | | | | |
| | | | | 0:27 | 1:10 | 1:48 | 0:44 | 1:40 | 1:25 | 0:35 | 0:31 | | | | | | |
4 | 69 | Chiori Shimizu | F60 | 29:37 | 0:41 | 1:39 | 2:39 | 3:51 | 4:16 | 4:52 | 5:33 | 7:36 | 10:40 | 13:00 | 16:30 | 17:52 | 19:25 | 21:16 |
| | COO | | | 0:41 | 0:58 | 1:00 | 1:12 | 0:25 | 0:36 | 0:41 | 2:03 | 3:04 | 2:20 | 3:30 | 1:22 | 1:33 | 1:51 |
| | | | | 21:44 | 22:43 | 24:09 | 24:46 | 26:30 | 28:07 | 28:57 | 29:37 | | | | | | |
| | | | | 0:28 | 0:59 | 1:26 | 0:37 | 1:44 | 1:37 | 0:50 | 0:40 | | | | | | |
5 | 45 | Joseph Ratermann | M40 | 30:27 | 0:41 | 1:37 | 2:39 | 4:15 | 4:52 | 5:42 | 6:29 | 8:39 | 11:48 | 14:27 | 16:31 | 17:41 | 19:22 | 21:16 |
| | OCIN | | | 0:41 | 0:56 | 1:02 | 1:36 | 0:37 | 0:50 | 0:47 | 2:10 | 3:09 | 2:39 | 2:04 | 1:10 | 1:41 | 1:54 |
| | | | | 21:45 | 22:40 | 24:19 | 25:19 | 27:29 | 28:58 | 29:38 | 30:27 | | 29:40 | | | | |
| | | | | 0:29 | 0:55 | 1:39 | 1:00 | 2:10 | 1:29 | 0:40 | 0:49 | | *51 | | | | |
6 | 63 | Jim Benton | M40 | 32:04 | 0:51 | 1:49 | 3:04 | 4:22 | 4:50 | 5:37 | 6:22 | 8:15 | 11:18 | 13:26 | 15:15 | 16:29 | 18:11 | 19:34 |
| | OCIN | | | 0:51 | 0:58 | 1:15 | 1:18 | 0:28 | 0:47 | 0:45 | 1:53 | 3:03 | 2:08 | 1:49 | 1:14 | 1:42 | 1:23 |
| | | | | 20:08 | 22:34 | 25:15 | 25:55 | 29:15 | 30:40 | 31:25 | 32:04 | | 20:51 | | | | |
| | | | | 0:34 | 2:26 | 2:41 | 0:40 | 3:20 | 1:25 | 0:45 | 0:39 | | *52 | | | | |
7 | 89 | Thurston Miller | M40 | 32:21 | 0:33 | 1:24 | 2:26 | 3:30 | 4:00 | 4:31 | 5:16 | 7:03 | 10:43 | 13:47 | 15:30 | 17:05 | 19:00 | 20:58 |
| | OCIN | | | 0:33 | 0:51 | 1:02 | 1:04 | 0:30 | 0:31 | 0:45 | 1:47 | 3:40 | 3:04 | 1:43 | 1:35 | 1:55 | 1:58 |
| | | | | 21:25 | 22:54 | 24:56 | 26:07 | 28:44 | 30:49 | 31:38 | 32:21 | | | | | | |
| | | | | 0:27 | 1:29 | 2:02 | 1:11 | 2:37 | 2:05 | 0:49 | 0:43 | | | | | | |
8 | 55 | Casey Walter | M40 | 32:28 | 0:33 | 1:33 | 3:46 | 4:50 | 5:22 | 6:06 | 6:52 | 10:19 | 13:40 | 16:27 | 18:11 | 19:55 | 21:15 | 22:51 |
| | OCIN | | | 0:33 | 1:00 | 2:13 | 1:04 | 0:32 | 0:44 | 0:46 | 3:27 | 3:21 | 2:47 | 1:44 | 1:44 | 1:20 | 1:36 |
| | | | | 23:28 | 24:58 | 26:35 | 27:24 | 29:25 | 31:03 | 31:47 | 32:28 | | | | | | |
| | | | | 0:37 | 1:30 | 1:37 | 0:49 | 2:01 | 1:38 | 0:44 | 0:41 | | | | | | |
9 | 52 | Shin Shimizu | M60 | 34:10 | 0:46 | 1:37 | 2:41 | 3:48 | 4:17 | 5:08 | 8:33 | 10:33 | 14:17 | 17:04 | 19:30 | 21:14 | 22:50 | 24:27 |
| | COO | | | 0:46 | 0:51 | 1:04 | 1:07 | 0:29 | 0:51 | 3:25 | 2:00 | 3:44 | 2:47 | 2:26 | 1:44 | 1:36 | 1:37 |
| | | | | 25:00 | 26:21 | 28:48 | 29:34 | 31:05 | 32:37 | 33:19 | 34:10 | | | | | | |
| | | | | 0:33 | 1:21 | 2:27 | 0:46 | 1:31 | 1:32 | 0:42 | 0:51 | | | | | | |
10 | 31 | Jonathan Madden | M21 | 34:34 | 0:49 | 1:48 | 3:14 | 4:17 | 4:45 | 5:15 | 5:58 | 9:03 | 11:35 | 15:01 | 19:12 | 20:51 | 22:17 | 23:41 |
| | OCIN | | | 0:49 | 0:59 | 1:26 | 1:03 | 0:28 | 0:30 | 0:43 | 3:05 | 2:32 | 3:26 | 4:11 | 1:39 | 1:26 | 1:24 |
| | | | | 24:15 | 25:27 | 28:53 | 29:52 | 31:35 | 33:10 | 33:54 | 34:34 | | | | | | |
| | | | | 0:34 | 1:12 | 3:26 | 0:59 | 1:43 | 1:35 | 0:44 | 0:40 | | | | | | |
11 | 60 | Noa Dannaker | M20 | 38:26 | 0:36 | 1:29 | 3:43 | 4:43 | 5:14 | 5:54 | 11:03 | 13:17 | 16:02 | 18:40 | 21:19 | 22:52 | 24:08 | 25:59 |
| | OCIN | | | 0:36 | 0:53 | 2:14 | 1:00 | 0:31 | 0:40 | 5:09 | 2:14 | 2:45 | 2:38 | 2:39 | 1:33 | 1:16 | 1:51 |
| | | | | 26:47 | 28:00 | 32:13 | 33:02 | 35:21 | 37:00 | 37:55 | 38:26 | | | | | | |
| | | | | 0:48 | 1:13 | 4:13 | 0:49 | 2:19 | 1:39 | 0:55 | 0:31 | | | | | | |
12 | 13 | Shane Dawalt | M40 | 40:13 | 3:04 | 4:20 | 5:47 | 7:30 | 8:03 | 8:50 | 9:46 | 11:41 | 15:43 | 19:26 | 22:01 | 23:43 | 25:46 | 28:44 |
| | OCIN | | | 3:04 | 1:16 | 1:27 | 1:43 | 0:33 | 0:47 | 0:56 | 1:55 | 4:02 | 3:43 | 2:35 | 1:42 | 2:03 | 2:58 |
| | | | | 29:12 | 30:38 | 32:57 | 33:51 | 36:08 | 38:32 | 39:18 | 40:13 | | 28:10 | | | | |
| | | | | 0:28 | 1:26 | 2:19 | 0:54 | 2:17 | 2:24 | 0:46 | 0:55 | | *44 | | | | |
13 | 84 | Pat Meehan | MO2 | 44:19 | 0:44 | 1:42 | 3:03 | 4:22 | 4:59 | 5:44 | 6:35 | 8:31 | 12:23 | 15:46 | 24:16 | 26:05 | 29:04 | 31:32 |
| | OCIN | | | 0:44 | 0:58 | 1:21 | 1:19 | 0:37 | 0:45 | 0:51 | 1:56 | 3:52 | 3:23 | 8:30 | 1:49 | 2:59 | 2:28 |
| | | | | 32:09 | 33:29 | 36:07 | 37:01 | 40:03 | 42:23 | 43:14 | 44:19 | | | | | | |
| | | | | 0:37 | 1:20 | 2:38 | 0:54 | 3:02 | 2:20 | 0:51 | 1:05 | | | | | | |
14 | 40 | Ryan Owens | M40 | 46:09 | 0:37 | 2:55 | 5:25 | 7:07 | 7:54 | 9:39 | 10:32 | 14:29 | 17:41 | 21:30 | 24:29 | 26:28 | 28:40 | 31:12 |
| | OCIN | | | 0:37 | 2:18 | 2:30 | 1:42 | 0:47 | 1:45 | 0:53 | 3:57 | 3:12 | 3:49 | 2:59 | 1:59 | 2:12 | 2:32 |
| | | | | 31:55 | 33:51 | 35:59 | 37:04 | 40:30 | 44:00 | 44:52 | 46:09 | | | | | | |
| | | | | 0:43 | 1:56 | 2:08 | 1:05 | 3:26 | 3:30 | 0:52 | 1:17 | | | | | | |
15 | 46 | Sophie Ratermann | F16 | 46:39 | 0:39 | 1:42 | 3:25 | 4:54 | 5:34 | 6:27 | 7:54 | 11:05 | 15:03 | 19:08 | 24:14 | 25:49 | 27:54 | 30:27 |
| | OCIN | | | 0:39 | 1:03 | 1:43 | 1:29 | 0:40 | 0:53 | 1:27 | 3:11 | 3:58 | 4:05 | 5:06 | 1:35 | 2:05 | 2:33 |
| | | | | 31:14 | 34:37 | 37:15 | 38:28 | 41:17 | 43:44 | 44:58 | 46:39 | | | | | | |
| | | | | 0:47 | 3:23 | 2:38 | 1:13 | 2:49 | 2:27 | 1:14 | 1:41 | | | | | | |
16 | 78 | Matthew Robbins | M40 | 47:02 | 1:07 | 2:34 | 5:12 | 7:14 | 7:58 | 8:45 | 10:00 | 15:37 | 19:35 | 23:52 | 26:30 | 28:22 | 31:03 | 33:35 |
| | OCIN | | | 1:07 | 1:27 | 2:38 | 2:02 | 0:44 | 0:47 | 1:15 | 5:37 | 3:58 | 4:17 | 2:38 | 1:52 | 2:41 | 2:32 |
| | | | | 34:17 | 35:47 | 38:28 | 39:40 | 42:20 | 45:05 | 45:55 | 47:02 | | | | | | |
| | | | | 0:42 | 1:30 | 2:41 | 1:12 | 2:40 | 2:45 | 0:50 | 1:07 | | | | | | |
17 | 32 | Mariko Cowan | F21 | 47:06 | 2:33 | 3:28 | 5:27 | 6:52 | 8:14 | 9:44 | 10:54 | 14:42 | 19:14 | 22:41 | 25:44 | 28:00 | 31:09 | 33:54 |
| | OCIN | | | 2:33 | 0:55 | 1:59 | 1:25 | 1:22 | 1:30 | 1:10 | 3:48 | 4:32 | 3:27 | 3:03 | 2:16 | 3:09 | 2:45 |
| | | | | 34:28 | 35:45 | 38:01 | 39:07 | 42:00 | 44:52 | 46:00 | 47:06 | | | | | | |
| | | | | 0:34 | 1:17 | 2:16 | 1:06 | 2:53 | 2:52 | 1:08 | 1:06 | | | | | | |
18 | 25 | Chris Holmes Team | TO2 | 48:52 | 1:16 | 6:38 | 9:32 | 10:57 | 11:35 | 12:40 | 13:36 | 15:53 | 19:11 | 24:13 | 26:44 | 28:43 | 30:18 | 32:12 |
| | Unk | | | 1:16 | 5:22 | 2:54 | 1:25 | 0:38 | 1:05 | 0:56 | 2:17 | 3:18 | 5:02 | 2:31 | 1:59 | 1:35 | 1:54 |
| | | | | 32:49 | 40:15 | 41:46 | 42:33 | 45:31 | 47:03 | 47:54 | 48:52 | | | | | | |
| | | | | 0:37 | 7:26 | 1:31 | 0:47 | 2:58 | 1:32 | 0:51 | 0:58 | | | | | | |
19 | 51 | Katy Drinkhouse Sean Lafferty | MO2 | 50:20 | 1:05 | 2:52 | 4:29 | 6:33 | 7:12 | 7:58 | 9:16 | 13:30 | 18:40 | 22:25 | 26:16 | 28:11 | 32:21 | 34:50 |
| | OCIN | | | 1:05 | 1:47 | 1:37 | 2:04 | 0:39 | 0:46 | 1:18 | 4:14 | 5:10 | 3:45 | 3:51 | 1:55 | 4:10 | 2:29 |
| | | | | 35:36 | 37:39 | 40:57 | 41:55 | 44:56 | 47:39 | 49:08 | 50:20 | | | | | | |
| | | | | 0:46 | 2:03 | 3:18 | 0:58 | 3:01 | 2:43 | 1:29 | 1:12 | | | | | | |
20 | 76 | Bill Donnelly | M60 | 51:49 | 0:52 | 2:11 | 3:47 | 5:26 | 6:08 | 6:51 | 7:49 | 16:34 | 21:01 | 27:12 | 29:51 | 34:06 | 36:09 | 38:27 |
| | OCIN | | | 0:52 | 1:19 | 1:36 | 1:39 | 0:42 | 0:43 | 0:58 | 8:45 | 4:27 | 6:11 | 2:39 | 4:15 | 2:03 | 2:18 |
| | | | | 39:21 | 41:10 | 43:56 | 44:54 | 47:42 | 49:46 | 50:46 | 51:49 | | | | | | |
| | | | | 0:54 | 1:49 | 2:46 | 0:58 | 2:48 | 2:04 | 1:00 | 1:03 | | | | | | |
21 | 90 | Finley Miller | TJO2 | 52:15 | 1:02 | 1:59 | 4:16 | 5:53 | 6:37 | 7:19 | 8:17 | 11:16 | 16:43 | 20:14 | 22:52 | 25:00 | 27:20 | 30:54 |
| | OCIN | | | 1:02 | 0:57 | 2:17 | 1:37 | 0:44 | 0:42 | 0:58 | 2:59 | 5:27 | 3:31 | 2:38 | 2:08 | 2:20 | 3:34 |
| | | | | 31:53 | 34:56 | 38:46 | 40:28 | 44:56 | 48:25 | 50:09 | 52:15 | | | | | | |
| | | | | 0:59 | 3:03 | 3:50 | 1:42 | 4:28 | 3:29 | 1:44 | 2:06 | | | | | | |
22 | 61 | Ken Kling | M60 | 54:15 | 1:06 | 2:43 | 4:27 | 7:07 | 7:59 | 8:47 | 10:01 | 13:27 | 21:48 | 26:20 | 32:42 | 35:32 | 38:09 | 40:25 |
| | OLOU | | | 1:06 | 1:37 | 1:44 | 2:40 | 0:52 | 0:48 | 1:14 | 3:26 | 8:21 | 4:32 | 6:22 | 2:50 | 2:37 | 2:16 |
| | | | | 41:14 | 42:47 | 45:34 | 46:50 | 49:37 | 51:59 | 53:06 | 54:15 | | 6:37 | | | | |
| | | | | 0:49 | 1:33 | 2:47 | 1:16 | 2:47 | 2:22 | 1:07 | 1:09 | | *53 | | | | |
23 | 95 | Dave Lane Karen Rekos | TO2 | 56:14 | 0:44 | 1:38 | 4:16 | 5:31 | 6:01 | 6:36 | 7:35 | 14:23 | 19:59 | 27:43 | 31:24 | 33:14 | 35:45 | 38:08 |
| | OCIN | | | 0:44 | 0:54 | 2:38 | 1:15 | 0:30 | 0:35 | 0:59 | 6:48 | 5:36 | 7:44 | 3:41 | 1:50 | 2:31 | 2:23 |
| | | | | 38:55 | 44:20 | 47:10 | 47:55 | 51:25 | 54:05 | 55:03 | 56:14 | | | | | | |
| | | | | 0:47 | 5:25 | 2:50 | 0:45 | 3:30 | 2:40 | 0:58 | 1:11 | | | | | | |
24 | 85 | Blake Smith | MO2 | 1:00:48 | 1:24 | 3:09 | 5:35 | 8:14 | 9:17 | 11:15 | 13:09 | 17:08 | 23:00 | 28:32 | 32:52 | 35:48 | 39:11 | 42:48 |
| | OCIN | | | 1:24 | 1:45 | 2:26 | 2:39 | 1:03 | 1:58 | 1:54 | 3:59 | 5:52 | 5:32 | 4:20 | 2:56 | 3:23 | 3:37 |
| | | | | 43:43 | 46:01 | 48:59 | 50:45 | 54:28 | 57:28 | 58:58 | 1:00:48 | | | | | | |
| | | | | 0:55 | 2:18 | 2:58 | 1:46 | 3:43 | 3:00 | 1:30 | 1:50 | | | | | | |
25 | 86 | Chris Nethers | FO2 | 1:00:53 | 1:27 | 3:13 | 5:34 | 8:20 | 9:19 | 11:21 | 13:04 | 17:24 | 23:05 | 28:33 | 33:06 | 35:49 | 39:15 | 43:02 |
| | OCIN | | | 1:27 | 1:46 | 2:21 | 2:46 | 0:59 | 2:02 | 1:43 | 4:20 | 5:41 | 5:28 | 4:33 | 2:43 | 3:26 | 3:47 |
| | | | | 43:45 | 45:56 | 49:00 | 50:42 | 54:31 | 57:43 | 59:03 | 1:00:53 | | | | | | |
| | | | | 0:43 | 2:11 | 3:04 | 1:42 | 3:49 | 3:12 | 1:20 | 1:50 | | | | | | |
26 | 87 | Cyndi Springer | FO2 | 1:00:54 | 1:28 | 3:18 | 5:45 | 8:23 | 9:20 | 11:27 | 13:11 | 17:18 | 23:11 | 28:34 | 33:16 | 35:50 | 39:15 | 42:57 |
| | OCIN | | | 1:28 | 1:50 | 2:27 | 2:38 | 0:57 | 2:07 | 1:44 | 4:07 | 5:53 | 5:23 | 4:42 | 2:34 | 3:25 | 3:42 |
| | | | | 43:48 | 45:56 | 49:02 | 50:42 | 54:41 | 57:39 | 59:04 | 1:00:54 | | | | | | |
| | | | | 0:51 | 2:08 | 3:06 | 1:40 | 3:59 | 2:58 | 1:25 | 1:50 | | | | | | |
27 | 73 | Everett Lyerly Courtney Lyerly | TJO2 | 1:02:19 | 0:59 | 3:15 | 6:05 | 8:40 | 9:38 | 11:15 | 12:31 | 17:28 | 22:37 | 30:13 | 34:14 | 36:38 | 39:11 | 42:37 |
| | OCIN | | | 0:59 | 2:16 | 2:50 | 2:35 | 0:58 | 1:37 | 1:16 | 4:57 | 5:09 | 7:36 | 4:01 | 2:24 | 2:33 | 3:26 |
| | | | | 43:27 | 45:51 | 49:02 | 51:14 | 55:28 | 58:44 | 1:01:09 | 1:02:19 | | | | | | |
| | | | | 0:50 | 2:24 | 3:11 | 2:12 | 4:14 | 3:16 | 2:25 | 1:10 | | | | | | |
28 | 20 | Bill Greenwell | M60 | 1:03:28 | 1:11 | 2:52 | 4:39 | 6:59 | 7:57 | 9:00 | 10:18 | 15:03 | 20:45 | 25:21 | 34:16 | 36:16 | 38:37 | 41:07 |
| | OCIN | | | 1:11 | 1:41 | 1:47 | 2:20 | 0:58 | 1:03 | 1:18 | 4:45 | 5:42 | 4:36 | 8:55 | 2:00 | 2:21 | 2:30 |
| | | | | 43:28 | 50:52 | 53:39 | 55:01 | 58:32 | 1:01:02 | 1:02:35 | 1:03:28 | | | | | | |
| | | | | 2:21 | 7:24 | 2:47 | 1:22 | 3:31 | 2:30 | 1:33 | 0:53 | | | | | | |
29 | 21 | Thomas Hamer | M60 | 1:03:41 | 1:08 | 2:42 | 4:34 | 6:54 | 7:51 | 8:44 | 10:15 | 24:49 | 29:24 | 33:47 | 39:53 | 41:57 | 44:10 | 47:09 |
| | OCIN | | | 1:08 | 1:34 | 1:52 | 2:20 | 0:57 | 0:53 | 1:31 | 14:34 | 4:35 | 4:23 | 6:06 | 2:04 | 2:13 | 2:59 |
| | | | | 48:11 | 50:49 | 53:36 | 54:56 | 58:27 | 1:01:57 | 1:02:49 | 1:03:41 | | | | | | |
| | | | | 1:02 | 2:38 | 2:47 | 1:20 | 3:31 | 3:30 | 0:52 | 0:52 | | | | | | |
30 | 19 | Julianna Goecke | F16 | 1:09:44 | 15:48 | 17:38 | 21:22 | 22:59 | 23:50 | 24:36 | 25:48 | 30:32 | 35:51 | 39:25 | 42:05 | 44:15 | 45:49 | 48:22 |
| | OCIN | | | 15:48 | 1:50 | 3:44 | 1:37 | 0:51 | 0:46 | 1:12 | 4:44 | 5:19 | 3:34 | 2:40 | 2:10 | 1:34 | 2:33 |
| | | | | 49:03 | 53:07 | 55:51 | 57:15 | 1:00:21 | 1:07:19 | 1:08:43 | 1:09:44 | | | | | | |
| | | | | 0:41 | 4:04 | 2:44 | 1:24 | 3:06 | 6:58 | 1:24 | 1:01 | | | | | | |
31 | 75 | Nathan Pfaller Caden Lyerly | TJO2 | 1:11:25 | 1:06 | 3:32 | 5:37 | 7:58 | 8:33 | 10:20 | 11:32 | 20:27 | 27:07 | 33:22 | 37:12 | 39:58 | 43:21 | 47:27 |
| | OCIN | | | 1:06 | 2:26 | 2:05 | 2:21 | 0:35 | 1:47 | 1:12 | 8:55 | 6:40 | 6:15 | 3:50 | 2:46 | 3:23 | 4:06 |
| | | | | 48:20 | 50:40 | 54:31 | 56:35 | 1:02:21 | 1:07:05 | 1:09:28 | 1:11:25 | | | | | | |
| | | | | 0:53 | 2:20 | 3:51 | 2:04 | 5:46 | 4:44 | 2:23 | 1:57 | | | | | | |
32 | 77 | Carolyn Clayburn Dennis Clayburn | TO2 | 1:18:44 | 1:37 | 4:01 | 7:05 | 10:06 | 11:52 | 14:16 | 16:08 | 31:12 | 36:15 | 42:46 | 47:27 | 50:36 | 55:24 | 59:00 |
| | OCIN | | | 1:37 | 2:24 | 3:04 | 3:01 | 1:46 | 2:24 | 1:52 | 15:04 | 5:03 | 6:31 | 4:41 | 3:09 | 4:48 | 3:36 |
| | | | | 59:52 | 1:02:31 | 1:06:03 | 1:07:45 | 1:12:06 | 1:15:30 | 1:17:09 | 1:18:44 | | | | | | |
| | | | | 0:52 | 2:39 | 3:32 | 1:42 | 4:21 | 3:24 | 1:39 | 1:35 | | | | | | |
33 | 14 | Claire Dell | F60 | 1:27:15 | 1:41 | 3:49 | 8:22 | 10:58 | 12:04 | 13:12 | 14:48 | 18:20 | 26:02 | 32:14 | 43:01 | 48:01 | 52:28 | 56:56 |
| | OCIN | | | 1:41 | 2:08 | 4:33 | 2:36 | 1:06 | 1:08 | 1:36 | 3:32 | 7:42 | 6:12 | 10:47 | 5:00 | 4:27 | 4:28 |
| | | | | 58:21 | 1:06:32 | 1:10:21 | 1:12:06 | 1:18:33 | 1:23:02 | 1:24:51 | 1:27:15 | | | | | | |
| | | | | 1:25 | 8:11 | 3:49 | 1:45 | 6:27 | 4:29 | 1:49 | 2:24 | | | | | | |
  |
| 74 | Sam Richardson | M20 | mp | 0:27 | 1:04 | 2:01 | ----- | 3:07 | 3:28 | 4:00 | 5:23 | 7:44 | 10:20 | 11:53 | 13:35 | 14:49 | 15:58 |
| | OCIN | | | 0:27 | 0:37 | 0:57 | | 1:06 | 0:21 | 0:32 | 1:23 | 2:21 | 2:36 | 1:33 | 1:42 | 1:14 | 1:09 |
| | | | | 16:25 | 17:21 | 18:29 | 19:06 | 20:17 | 21:21 | 21:50 | 22:18 | | 2:55 | | | | |
| | | | | 0:27 | 0:56 | 1:08 | 0:37 | 1:11 | 1:04 | 0:29 | 0:28 | | *53 | | | | |
| 70 | Amy Lamborg | F60 | mp | ----- | 2:34 | 4:59 | 6:27 | 7:13 | 8:43 | ----- | 13:08 | 17:13 | 20:49 | 23:35 | 25:39 | 27:54 | 29:47 |
| | OCIN | | | | 2:34 | 2:25 | 1:28 | 0:46 | 1:30 | | 4:25 | 4:05 | 3:36 | 2:46 | 2:04 | 2:15 | 1:53 |
| | | | | 31:18 | 35:40 | 39:28 | 40:23 | 43:09 | 45:11 | 46:13 | 47:12 | | 1:11 | 10:59 | | | |
| | | | | 1:31 | 4:22 | 3:48 | 0:55 | 2:46 | 2:02 | 1:02 | 0:59 | | *45 | *61 | | | |
| 96 | Bob Roncker | MO2 | mp | 1:30 | 2:38 | 6:04 | 8:00 | 8:44 | 9:20 | 10:11 | 12:56 | 16:07 | ----- | 19:27 | 57:29 | 59:55 | 1:03:02 |
| | OCIN | | | 1:30 | 1:08 | 3:26 | 1:56 | 0:44 | 0:36 | 0:51 | 2:45 | 3:11 | | 3:20 | 38:02 | 2:26 | 3:07 |
| | | | | 1:03:40 | 1:09:49 | 1:15:10 | 1:16:07 | 1:19:45 | 1:21:43 | 1:22:51 | 1:23:51 | | | | | | |
| | | | | 0:38 | 6:09 | 5:21 | 0:57 | 3:38 | 1:58 | 1:08 | 1:00 | | | | | | |
  |
  |
  |