| | | | | 1(51) | 2(52) | 3(53) | 4(54) | 5(55) | 6(56) | 7(57) | 8(58) | 9(59) | 10(60) | 11(61) | 12(62) | 13(49) | 14(41) |
| | | | | Finish | | | | | | | | | | | | | |
  |
1 | 13 | Maliki Clarkston | 1M | 37:13 | 2:28 | 4:32 | 6:08 | 9:19 | 11:07 | 16:16 | 18:27 | 20:05 | 22:33 | 24:25 | 26:37 | 29:57 | 33:39 | 35:18 |
| | Union County MS | | | 2:28 | 2:04 | 1:36 | 3:11 | 1:48 | 5:09 | 2:11 | 1:38 | 2:28 | 1:52 | 2:12 | 3:20 | 3:42 | 1:39 |
| | | | | 37:13 | | | | | | | | | | | | | |
| | | | | 1:55 | | | | | | | | | | | | | |
2 | 6 | Katie Nick Schneider | 1team | 37:44 | 2:45 | 6:27 | 8:21 | 11:26 | 13:58 | 19:12 | 21:39 | 23:03 | 25:15 | 27:24 | 29:30 | 32:29 | 34:49 | 36:05 |
| | none | | | 2:45 | 3:42 | 1:54 | 3:05 | 2:32 | 5:14 | 2:27 | 1:24 | 2:12 | 2:09 | 2:06 | 2:59 | 2:20 | 1:16 |
| | | | | 37:44 | | | | | | | | | | | | | |
| | | | | 1:39 | | | | | | | | | | | | | |
3 | 17 | Joe Jake Jill Logan Michele Zanitsch | 1team | 43:04 | 3:01 | 5:33 | 6:57 | 9:03 | 11:21 | 17:44 | 21:14 | 22:57 | 25:28 | 27:50 | 35:26 | 37:46 | 40:56 | 41:50 |
| | none | | | 3:01 | 2:32 | 1:24 | 2:06 | 2:18 | 6:23 | 3:30 | 1:43 | 2:31 | 2:22 | 7:36 | 2:20 | 3:10 | 0:54 |
| | | | | 43:04 | | | | | | | | | | | | | |
| | | | | 1:14 | | | | | | | | | | | | | |
4 | 28 | Paul Kawka Jennifer Scheibling | 1team | 43:05 | 2:32 | 4:35 | 7:30 | 9:40 | 11:34 | 16:19 | 18:58 | 20:21 | 22:54 | 24:42 | 28:34 | 36:56 | 39:28 | 41:27 |
| | none | | | 2:32 | 2:03 | 2:55 | 2:10 | 1:54 | 4:45 | 2:39 | 1:23 | 2:33 | 1:48 | 3:52 | 8:22 | 2:32 | 1:59 |
| | | | | 43:05 | | | | | | | | | | | | | |
| | | | | 1:38 | | | | | | | | | | | | | |
5 | 1 | John Hammon Michael Rhonda | 1team | 45:07 | 3:31 | 6:02 | 8:20 | 11:18 | 13:33 | 19:53 | 22:47 | 24:34 | 27:41 | 30:06 | 32:24 | 36:44 | 41:41 | 43:38 |
| | none | | | 3:31 | 2:31 | 2:18 | 2:58 | 2:15 | 6:20 | 2:54 | 1:47 | 3:07 | 2:25 | 2:18 | 4:20 | 4:57 | 1:57 |
| | | | | 45:07 | | | | | | | | | | | | | |
| | | | | 1:29 | | | | | | | | | | | | | |
6 | 11 | Lilu Judy Stoker | 1team | 47:03 | 3:20 | 5:04 | 6:38 | 9:22 | 11:34 | 18:41 | 21:07 | 23:01 | 26:04 | 28:46 | 37:04 | 39:01 | 42:20 | 44:40 |
| | none | | | 3:20 | 1:44 | 1:34 | 2:44 | 2:12 | 7:07 | 2:26 | 1:54 | 3:03 | 2:42 | 8:18 | 1:57 | 3:19 | 2:20 |
| | | | | 47:03 | | | | | | | | | | | | | |
| | | | | 2:23 | | | | | | | | | | | | | |
7 | 25 | Holly Sheehy Kurt Hilerman | 1team | 47:25 | 7:45 | 10:23 | 12:24 | 15:12 | 17:08 | 22:56 | 25:39 | 27:27 | 30:14 | 32:50 | 34:51 | 39:05 | 42:50 | 44:55 |
| | none | | | 7:45 | 2:38 | 2:01 | 2:48 | 1:56 | 5:48 | 2:43 | 1:48 | 2:47 | 2:36 | 2:01 | 4:14 | 3:45 | 2:05 |
| | | | | 47:25 | | | | | | | | | | | | | |
| | | | | 2:30 | | | | | | | | | | | | | |
8 | 26 | Shannon Doneloh Mike Isenberg | 1team | 48:28 | 6:50 | 9:07 | 12:42 | 15:35 | 17:39 | 24:04 | 27:49 | 29:29 | 32:15 | 34:54 | 37:37 | 40:29 | 43:19 | 46:28 |
| | none | | | 6:50 | 2:17 | 3:35 | 2:53 | 2:04 | 6:25 | 3:45 | 1:40 | 2:46 | 2:39 | 2:43 | 2:52 | 2:50 | 3:09 |
| | | | | 48:28 | | | | | | | | | | | | | |
| | | | | 2:00 | | | | | | | | | | | | | |
9 | 10 | Annabelle Arbogast | 1F | 49:56 | 3:24 | 6:02 | 8:16 | 10:25 | 12:21 | 18:08 | 20:44 | 22:09 | 24:24 | 26:16 | 28:51 | 42:15 | 45:29 | 46:58 |
| | none | | | 3:24 | 2:38 | 2:14 | 2:09 | 1:56 | 5:47 | 2:36 | 1:25 | 2:15 | 1:52 | 2:35 | 13:24 | 3:14 | 1:29 |
| | | | | 49:56 | | | | | | | | | | | | | |
| | | | | 2:58 | | | | | | | | | | | | | |
10 | 3 | Brian Campbell | 1M | 53:17 | 3:48 | 6:13 | 8:18 | 11:37 | 15:45 | 22:15 | 25:17 | 26:58 | 30:08 | 32:30 | 41:43 | 45:45 | 48:59 | 51:06 |
| | none | | | 3:48 | 2:25 | 2:05 | 3:19 | 4:08 | 6:30 | 3:02 | 1:41 | 3:10 | 2:22 | 9:13 | 4:02 | 3:14 | 2:07 |
| | | | | 53:17 | | | | | | | | | | | | | |
| | | | | 2:11 | | | | | | | | | | | | | |
11 | 31 | Gary Crouch April Wingate | 1team | 54:49 | 3:45 | 7:20 | 9:32 | 13:07 | 15:45 | 23:47 | 27:43 | 30:01 | 33:44 | 36:50 | 41:39 | 45:57 | 50:04 | 51:56 |
| | none | | | 3:45 | 3:35 | 2:12 | 3:35 | 2:38 | 8:02 | 3:56 | 2:18 | 3:43 | 3:06 | 4:49 | 4:18 | 4:07 | 1:52 |
| | | | | 54:49 | | | | | | | | | | | | | |
| | | | | 2:53 | | | | | | | | | | | | | |
12 | 9 | Joanna Mitro Gary Mitro | 1team | 57:33 | 5:16 | 7:44 | 9:38 | 12:42 | 15:02 | 21:45 | 24:45 | 26:39 | 29:48 | 32:18 | 36:28 | 49:49 | 53:06 | 54:46 |
| | none | | | 5:16 | 2:28 | 1:54 | 3:04 | 2:20 | 6:43 | 3:00 | 1:54 | 3:09 | 2:30 | 4:10 | 13:21 | 3:17 | 1:40 |
| | | | | 57:33 | | | | | | | | | | | | | |
| | | | | 2:47 | | | | | | | | | | | | | |
13 | 14 | Matt Milene Owen Donlin | 1team | 59:21 | 3:40 | 7:07 | 10:34 | 15:17 | 17:50 | 26:06 | 31:45 | 35:14 | 38:40 | 41:38 | 45:19 | 50:20 | 54:22 | 56:57 |
| | none | | | 3:40 | 3:27 | 3:27 | 4:43 | 2:33 | 8:16 | 5:39 | 3:29 | 3:26 | 2:58 | 3:41 | 5:01 | 4:02 | 2:35 |
| | | | | 59:21 | | | | | | | | | | | | | |
| | | | | 2:24 | | | | | | | | | | | | | |
14 | 4 | Chris Erin Simons | 1team | 1:00:46 | 3:06 | 5:51 | 7:21 | 9:40 | 11:58 | 26:58 | 30:18 | 32:07 | 34:39 | 38:27 | 41:43 | 45:22 | 49:21 | 51:00 |
| | none | | | 3:06 | 2:45 | 1:30 | 2:19 | 2:18 | 15:00 | 3:20 | 1:49 | 2:32 | 3:48 | 3:16 | 3:39 | 3:59 | 1:39 |
| | | | | 1:00:46 | | | | | | | | | | | | | |
| | | | | 9:46 | | | | | | | | | | | | | |
15 | 8 | Cheryl Dave Mushaben | 1team | 1:06:49 | 3:09 | 21:53 | 29:53 | 32:35 | 34:27 | 40:13 | 43:39 | 45:33 | 48:31 | 51:10 | 54:06 | 57:07 | 1:01:17 | 1:04:12 |
| | none | | | 3:09 | 18:44 | 8:00 | 2:42 | 1:52 | 5:46 | 3:26 | 1:54 | 2:58 | 2:39 | 2:56 | 3:01 | 4:10 | 2:55 |
| | | | | 1:06:49 | | | | | | | | | | | | | |
| | | | | 2:37 | | | | | | | | | | | | | |
16 | 30 | Mark Dutenhauer Kylee Dutenhauer | 1team | 1:12:07 | 3:50 | 9:33 | 11:33 | 14:45 | 18:31 | 26:19 | 40:09 | 41:37 | 44:18 | 48:47 | 1:00:50 | 1:03:33 | 1:06:47 | 1:08:56 |
| | none | | | 3:50 | 5:43 | 2:00 | 3:12 | 3:46 | 7:48 | 13:50 | 1:28 | 2:41 | 4:29 | 12:03 | 2:43 | 3:14 | 2:09 |
| | | | | 1:12:07 | | | | | | | | | | | | | |
| | | | | 3:11 | | | | | | | | | | | | | |
17 | 7 | Emily James Arden | 1team | 1:13:18 | 3:44 | 7:06 | 8:44 | 11:15 | 26:17 | 34:20 | 40:11 | 42:25 | 45:23 | 48:01 | 51:01 | 56:11 | 1:05:44 | 1:09:39 |
| | none | | | 3:44 | 3:22 | 1:38 | 2:31 | 15:02 | 8:03 | 5:51 | 2:14 | 2:58 | 2:38 | 3:00 | 5:10 | 9:33 | 3:55 |
| | | | | 1:13:18 | | | | | | | | | | | | | |
| | | | | 3:39 | | | | | | | | | | | | | |
18 | 15 | Ian Ryan Melinda Fionna Lawrence | 1team | 1:20:24 | 3:08 | 5:24 | 7:16 | 10:40 | 12:48 | 22:02 | 25:01 | 26:41 | 29:55 | 32:19 | 39:16 | 1:05:27 | 1:13:23 | 1:18:25 |
| | none | | | 3:08 | 2:16 | 1:52 | 3:24 | 2:08 | 9:14 | 2:59 | 1:40 | 3:14 | 2:24 | 6:57 | 26:11 | 7:56 | 5:02 |
| | | | | 1:20:24 | | | | | | | | | | | | | |
| | | | | 1:59 | | | | | | | | | | | | | |
19 | 2 | Christopher Gabriel Weber | 1team | 1:30:29 | 3:53 | 7:46 | 10:27 | 13:05 | 14:59 | 21:14 | 57:36 | 59:20 | 1:01:52 | 1:03:59 | 1:11:08 | 1:19:34 | 1:26:39 | 1:28:29 |
| | none | | | 3:53 | 3:53 | 2:41 | 2:38 | 1:54 | 6:15 | 36:22 | 1:44 | 2:32 | 2:07 | 7:09 | 8:26 | 7:05 | 1:50 |
| | | | | 1:30:29 | | | | | | | | | | | | | |
| | | | | 2:00 | | | | | | | | | | | | | |
  |
| 22 | Megan Baudendistel | 1team | mp | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 16:48 | ----- | ----- | ----- | ----- |
| | none | | | | | | | | | | | | 16:48 | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| 20 | Verity Ethan Vivian Melody | 1team | disq | 3:12 | 7:14 | 9:42 | 14:16 | 16:19 | 23:59 | 26:42 | 28:45 | 31:13 | 33:10 | 35:19 | 37:59 | 44:17 | 45:39 |
| | none | | | 3:12 | 4:02 | 2:28 | 4:34 | 2:03 | 7:40 | 2:43 | 2:03 | 2:28 | 1:57 | 2:09 | 2:40 | 6:18 | 1:22 |
| | | | | 50:22 | | | | | | | | | | | | | |
| | | | | 4:43 | | | | | | | | | | | | | |
| 34 | Deeptha Girish Vineeta Singh | 1team | dnf | 4:05 | 18:05 | 20:40 | 24:20 | 26:40 | 36:23 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | none | | | 4:05 | 14:00 | 2:35 | 3:40 | 2:20 | 9:43 | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| 12 | Michael Frabetti | 1M | dnf | 24:39 | 32:07 | 35:07 | 40:41 | 42:15 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | none | | | 24:39 | 7:28 | 3:00 | 5:34 | 1:34 | | | | | | | | | |
| | | | | | | 4:47 | | | | | | | | | | | |
| | | | | | | *60 | | | | | | | | | | | |
  |
  |
  |