| | | | | | 1(44) | 2(45) | 3(46) | 4(47) | 5(48) | 6(34) | 7(35) | 8(49) | 9(37) | 10(38) | 11(50) | 12(51) | 13(52) | 14(53) |
| | | | | | 15(54) | 16(55) | 17(56) | 18(57) | 19(58) | Finish | | | | | | | | |
  |
1 | 33 | Vladimir Karasev | | M40 | 32:40 | 0:48 | 2:11 | 3:37 | 4:11 | 5:25 | 7:52 | 9:48 | 11:27 | 12:00 | 13:19 | 15:38 | 17:17 | 18:51 | 20:52 |
| | OCIN | | | | 0:48 | 1:23 | 1:26 | 0:34 | 1:14 | 2:27 | 1:56 | 1:39 | 0:33 | 1:19 | 2:19 | 1:39 | 1:34 | 2:01 |
| | | | | | 22:31 | 25:28 | 28:43 | 29:50 | 31:45 | 32:40 | | | | | | | | |
| | | | | | 1:39 | 2:57 | 3:15 | 1:07 | 1:55 | 0:55 | | | | | | | | |
2 | 12 | Jasper Ralinovsky | | M21 | 35:38 | 0:43 | 1:54 | 2:57 | 4:02 | 5:10 | 7:48 | 9:28 | 10:49 | 11:15 | 12:23 | 14:12 | 15:37 | 16:47 | 19:02 |
| | OCIN | | | | 0:43 | 1:11 | 1:03 | 1:05 | 1:08 | 2:38 | 1:40 | 1:21 | 0:26 | 1:08 | 1:49 | 1:25 | 1:10 | 2:15 |
| | | | | | 20:22 | 24:59 | 27:05 | 27:55 | 34:57 | 35:38 | | | | | | | | |
| | | | | | 1:20 | 4:37 | 2:06 | 0:50 | 7:02 | 0:41 | | | | | | | | |
3 | 31 | Morgan Vaughan | | F21 | 37:11 | 0:52 | 2:19 | 3:41 | 4:38 | 5:36 | 8:14 | 10:07 | 11:56 | 12:27 | 13:41 | 17:07 | 18:44 | 20:12 | 22:55 |
| | OCIN | | | | 0:52 | 1:27 | 1:22 | 0:57 | 0:58 | 2:38 | 1:53 | 1:49 | 0:31 | 1:14 | 3:26 | 1:37 | 1:28 | 2:43 |
| | | | | | 24:44 | 27:27 | 30:53 | 33:07 | 36:26 | 37:11 | | | | | | | | |
| | | | | | 1:49 | 2:43 | 3:26 | 2:14 | 3:19 | 0:45 | | | | | | | | |
4 | 10 | Dominic Ragusa | | M20 | 46:05 | 0:55 | 2:26 | 3:56 | 4:52 | 6:11 | 9:53 | 12:08 | 13:49 | 14:24 | 16:13 | 21:36 | 23:45 | 25:53 | 29:42 |
| | OCIN | | | | 0:55 | 1:31 | 1:30 | 0:56 | 1:19 | 3:42 | 2:15 | 1:41 | 0:35 | 1:49 | 5:23 | 2:09 | 2:08 | 3:49 |
| | | | | | 31:21 | 34:41 | 40:19 | 42:31 | 45:19 | 46:05 | | | | | | | | |
| | | | | | 1:39 | 3:20 | 5:38 | 2:12 | 2:48 | 0:46 | | | | | | | | |
5 | 30 | Steve Vaughan | | M60 | 46:42 | 0:59 | 2:54 | 4:38 | 5:24 | 6:46 | 11:48 | 13:58 | 16:11 | 16:53 | 18:25 | 21:19 | 24:05 | 26:04 | 30:02 |
| | OCIN | | | | 0:59 | 1:55 | 1:44 | 0:46 | 1:22 | 5:02 | 2:10 | 2:13 | 0:42 | 1:32 | 2:54 | 2:46 | 1:59 | 3:58 |
| | | | | | 32:07 | 35:18 | 40:41 | 42:33 | 45:26 | 46:42 | | | | | | | | |
| | | | | | 2:05 | 3:11 | 5:23 | 1:52 | 2:53 | 1:16 | | | | | | | | |
6 | 8 | Michael Minium | | M60 | 47:32 | 1:24 | 3:40 | 5:41 | 6:51 | 8:58 | 12:46 | 15:28 | 17:55 | 18:40 | 20:28 | 23:59 | 26:17 | 28:08 | 31:10 |
| | OCIN | | | | 1:24 | 2:16 | 2:01 | 1:10 | 2:07 | 3:48 | 2:42 | 2:27 | 0:45 | 1:48 | 3:31 | 2:18 | 1:51 | 3:02 |
| | | | | | 33:09 | 36:33 | 41:39 | 43:29 | 46:13 | 47:32 | | | | | | | | |
| | | | | | 1:59 | 3:24 | 5:06 | 1:50 | 2:44 | 1:19 | | | | | | | | |
7 | 18 | Chiori Shimizu | | F60 | 49:39 | 1:05 | 2:54 | 8:30 | 9:02 | 10:11 | 14:22 | 16:39 | 18:23 | 18:55 | 20:21 | 23:52 | 27:53 | 29:37 | 32:02 |
| | COO | | | | 1:05 | 1:49 | 5:36 | 0:32 | 1:09 | 4:11 | 2:17 | 1:44 | 0:32 | 1:26 | 3:31 | 4:01 | 1:44 | 2:25 |
| | | | | | 34:50 | 39:39 | 44:49 | 46:20 | 48:39 | 49:39 | | | | | | | | |
| | | | | | 2:48 | 4:49 | 5:10 | 1:31 | 2:19 | 1:00 | | | | | | | | |
8 | 19 | Shin Shimizu | | M60 | 49:48 | 1:30 | 3:21 | 5:19 | 8:23 | 10:11 | 17:55 | 20:27 | 22:29 | 23:12 | 25:02 | 27:58 | 30:31 | 32:20 | 35:50 |
| | COO | | | | 1:30 | 1:51 | 1:58 | 3:04 | 1:48 | 7:44 | 2:32 | 2:02 | 0:43 | 1:50 | 2:56 | 2:33 | 1:49 | 3:30 |
| | | | | | 37:44 | 40:41 | 44:48 | 46:25 | 48:40 | 49:48 | | | | | | | | |
| | | | | | 1:54 | 2:57 | 4:07 | 1:37 | 2:15 | 1:08 | | | | | | | | |
9 | 34 | Irina Dorovskikh | | F40 | 51:24 | 1:06 | 3:09 | 5:00 | 8:14 | 9:47 | 13:43 | 16:04 | 18:12 | 18:53 | 20:33 | 23:49 | 27:18 | 29:05 | 31:56 |
| | OCIN | | | | 1:06 | 2:03 | 1:51 | 3:14 | 1:33 | 3:56 | 2:21 | 2:08 | 0:41 | 1:40 | 3:16 | 3:29 | 1:47 | 2:51 |
| | | | | | 34:06 | 37:07 | 45:52 | 47:34 | 50:06 | 51:24 | | | | | | | | |
| | | | | | 2:10 | 3:01 | 8:45 | 1:42 | 2:32 | 1:18 | | | | | | | | |
10 | 42 | Heidi Vaughan | | F60 | 52:16 | 1:45 | 3:27 | 5:02 | 5:58 | 7:46 | 12:29 | 14:39 | 16:26 | 17:05 | 18:30 | 26:03 | 28:01 | 29:35 | 33:07 |
| | OCIN | | | | 1:45 | 1:42 | 1:35 | 0:56 | 1:48 | 4:43 | 2:10 | 1:47 | 0:39 | 1:25 | 7:33 | 1:58 | 1:34 | 3:32 |
| | | | | | 34:50 | 37:34 | 42:37 | 44:39 | 51:00 | 52:16 | | | | | | | | |
| | | | | | 1:43 | 2:44 | 5:03 | 2:02 | 6:21 | 1:16 | | | | | | | | |
11 | 41 | Jonathan Stevens | | M40 | 55:06 | 0:54 | 2:29 | 4:15 | 5:10 | 6:28 | 10:41 | 13:55 | 16:49 | 17:28 | 19:38 | 27:06 | 29:21 | 32:08 | 37:04 |
| | OCIN | | | | 0:54 | 1:35 | 1:46 | 0:55 | 1:18 | 4:13 | 3:14 | 2:54 | 0:39 | 2:10 | 7:28 | 2:15 | 2:47 | 4:56 |
| | | | | | 39:02 | 42:25 | 49:07 | 50:47 | 54:03 | 55:06 | | | | | | | | |
| | | | | | 1:58 | 3:23 | 6:42 | 1:40 | 3:16 | 1:03 | | | | | | | | |
12 | 38 | Katrina Young | | F21 | 1:00:27 | 0:59 | 2:43 | 4:37 | 7:39 | 9:52 | 13:24 | 15:40 | 20:46 | 21:28 | 23:42 | 30:55 | 35:21 | 38:07 | 42:27 |
| | OCIN | | | | 0:59 | 1:44 | 1:54 | 3:02 | 2:13 | 3:32 | 2:16 | 5:06 | 0:42 | 2:14 | 7:13 | 4:26 | 2:46 | 4:20 |
| | | | | | 45:16 | 49:11 | 54:57 | 56:59 | 59:27 | 1:00:27 | | | | | | | | |
| | | | | | 2:49 | 3:55 | 5:46 | 2:02 | 2:28 | 1:00 | | | | | | | | |
13 | 15 | Tim Rouse | | M60 | 1:02:59 | 1:32 | 3:19 | 5:24 | 7:36 | 9:09 | 13:43 | 16:14 | 18:37 | 19:16 | 21:02 | 24:38 | 28:48 | 30:59 | 35:15 |
| | OCIN | | | | 1:32 | 1:47 | 2:05 | 2:12 | 1:33 | 4:34 | 2:31 | 2:23 | 0:39 | 1:46 | 3:36 | 4:10 | 2:11 | 4:16 |
| | | | | | 39:56 | 45:15 | 53:31 | 57:00 | 1:01:38 | 1:02:59 | | | | | | | | |
| | | | | | 4:41 | 5:19 | 8:16 | 3:29 | 4:38 | 1:21 | | | | | | | | |
14 | 1 | Michael Bordner | | M40 | 1:07:03 | 1:31 | 4:07 | 6:12 | 8:56 | 10:54 | 17:03 | 20:18 | 23:09 | 24:10 | 26:53 | 31:27 | 35:55 | 38:26 | 43:50 |
| | OCIN | | | | 1:31 | 2:36 | 2:05 | 2:44 | 1:58 | 6:09 | 3:15 | 2:51 | 1:01 | 2:43 | 4:34 | 4:28 | 2:31 | 5:24 |
| | | | | | 48:08 | 51:39 | 59:07 | 1:02:07 | 1:05:48 | 1:07:03 | | | | | | | | |
| | | | | | 4:18 | 3:31 | 7:28 | 3:00 | 3:41 | 1:15 | | | | | | | | |
15 | 13 | Joseph Ratermann | | M60 | 1:09:35 | 1:31 | 3:58 | 6:28 | 8:11 | 10:16 | 15:43 | 19:12 | 22:56 | 23:59 | 26:58 | 31:11 | 34:34 | 37:01 | 40:41 |
| | OCIN | | | | 1:31 | 2:27 | 2:30 | 1:43 | 2:05 | 5:27 | 3:29 | 3:44 | 1:03 | 2:59 | 4:13 | 3:23 | 2:27 | 3:40 |
| | | | | | 43:05 | 46:26 | 57:04 | 58:50 | 1:07:42 | 1:09:35 | | | | | | | | |
| | | | | | 2:24 | 3:21 | 10:38 | 1:46 | 8:52 | 1:53 | | | | | | | | |
16 | 14 | Matthew Robbins | | M40 | 1:09:59 | 1:39 | 4:38 | 7:37 | 8:49 | 11:20 | 17:07 | 21:24 | 24:54 | 26:02 | 28:51 | 33:18 | 36:27 | 39:17 | 47:30 |
| | OCIN | | | | 1:39 | 2:59 | 2:59 | 1:12 | 2:31 | 5:47 | 4:17 | 3:30 | 1:08 | 2:49 | 4:27 | 3:09 | 2:50 | 8:13 |
| | | | | | 50:41 | 55:40 | 1:02:22 | 1:04:29 | 1:08:20 | 1:09:59 | | | | | | | | |
| | | | | | 3:11 | 4:59 | 6:42 | 2:07 | 3:51 | 1:39 | | | | | | | | |
17 | 43 | Amy Lamborg | | F60 | 1:22:00 | 4:03 | 6:29 | 8:34 | 11:42 | 14:31 | 19:58 | 22:32 | 24:59 | 25:41 | 27:37 | 36:21 | 39:14 | 41:08 | 51:55 |
| | OCIN | | | | 4:03 | 2:26 | 2:05 | 3:08 | 2:49 | 5:27 | 2:34 | 2:27 | 0:42 | 1:56 | 8:44 | 2:53 | 1:54 | 10:47 |
| | | | | | 54:09 | 58:26 | 1:14:41 | 1:17:32 | 1:20:45 | 1:22:00 | | | | | | | | |
| | | | | | 2:14 | 4:17 | 16:15 | 2:51 | 3:13 | 1:15 | | | | | | | | |
18 | 37 | Karla Jones Ben Procuniar | | GAL | 1:27:35 | 2:59 | 8:25 | 11:04 | 13:01 | 15:55 | 23:13 | 27:09 | 30:51 | 31:54 | 36:07 | 43:48 | 48:21 | 50:52 | 1:00:42 |
| | None | | | | 2:59 | 5:26 | 2:39 | 1:57 | 2:54 | 7:18 | 3:56 | 3:42 | 1:03 | 4:13 | 7:41 | 4:33 | 2:31 | 9:50 |
| | | | | | 1:05:27 | 1:09:11 | 1:19:57 | 1:22:53 | 1:26:18 | 1:27:35 | | | | | | | | |
| | | | | | 4:45 | 3:44 | 10:46 | 2:56 | 3:25 | 1:17 | | | | | | | | |
19 | 40 | Vickie Sullivan Aaron Rourke | | GAL | 1:30:10 | 1:33 | 5:12 | 7:34 | 8:59 | 11:00 | 18:14 | 21:28 | 23:45 | 24:36 | 26:31 | 32:23 | 36:12 | 39:46 | 47:49 |
| | OCIN | | | | 1:33 | 3:39 | 2:22 | 1:25 | 2:01 | 7:14 | 3:14 | 2:17 | 0:51 | 1:55 | 5:52 | 3:49 | 3:34 | 8:03 |
| | | | | | 1:00:11 | 1:06:11 | 1:18:39 | 1:22:37 | 1:28:47 | 1:30:10 | | | | | | | | |
| | | | | | 12:22 | 6:00 | 12:28 | 3:58 | 6:10 | 1:23 | | | | | | | | |
20 | 39 | JonathanEldrison Detrick Eldrison | | GAL | 1:36:09 | 5:31 | 9:14 | 11:54 | 17:19 | 20:20 | 25:53 | 28:46 | 31:21 | 31:58 | 33:39 | 40:52 | 50:49 | 53:19 | 1:07:27 |
| | OCIN | | | | 5:31 | 3:43 | 2:40 | 5:25 | 3:01 | 5:33 | 2:53 | 2:35 | 0:37 | 1:41 | 7:13 | 9:57 | 2:30 | 14:08 |
| | | | | | 1:10:44 | 1:15:10 | 1:27:33 | 1:29:48 | 1:34:55 | 1:36:09 | | | | | | | | |
| | | | | | 3:17 | 4:26 | 12:23 | 2:15 | 5:07 | 1:14 | | | | | | | | |
21 | 3 | Bill Donnelly | | M60 | 1:40:24 | 2:07 | 7:08 | 10:46 | 12:58 | 16:04 | 26:01 | 30:26 | 34:06 | 35:17 | 38:11 | 46:41 | 51:27 | 54:36 | 1:04:29 |
| | OCIN | | | | 2:07 | 5:01 | 3:38 | 2:12 | 3:06 | 9:57 | 4:25 | 3:40 | 1:11 | 2:54 | 8:30 | 4:46 | 3:09 | 9:53 |
| | | | | | 1:11:06 | 1:16:13 | 1:27:53 | 1:33:06 | 1:38:19 | 1:40:24 | | | | | | | | |
| | | | | | 6:37 | 5:07 | 11:40 | 5:13 | 5:13 | 2:05 | | | | | | | | |
22 | 6 | William Greenwell | | M60 | 1:56:08 | 1:31 | 4:59 | 8:15 | 11:23 | 14:51 | 22:44 | 27:25 | 32:15 | 34:16 | 37:59 | 46:34 | 50:56 | 54:29 | 1:06:37 |
| | OCIN | | | | 1:31 | 3:28 | 3:16 | 3:08 | 3:28 | 7:53 | 4:41 | 4:50 | 2:01 | 3:43 | 8:35 | 4:22 | 3:33 | 12:08 |
| | | | | | 1:11:37 | 1:21:41 | 1:37:58 | 1:43:29 | 1:53:08 | 1:56:08 | | | | | | | | |
| | | | | | 5:00 | 10:04 | 16:17 | 5:31 | 9:39 | 3:00 | | | | | | | | |
23 | 17 | Rex Settlemoir | | M60 | 1:59:17 | 2:28 | 6:20 | 9:16 | 11:43 | 15:19 | 23:19 | 28:24 | 32:39 | 33:52 | 36:48 | 44:21 | 51:14 | 55:45 | 1:03:39 |
| | OCIN | | | | 2:28 | 3:52 | 2:56 | 2:27 | 3:36 | 8:00 | 5:05 | 4:15 | 1:13 | 2:56 | 7:33 | 6:53 | 4:31 | 7:54 |
| | | | | | 1:08:40 | 1:22:37 | 1:42:45 | 1:47:10 | 1:57:05 | 1:59:17 | | | | | | | | |
| | | | | | 5:01 | 13:57 | 20:08 | 4:25 | 9:55 | 2:12 | | | | | | | | |
24 | 16 | Dawn Gordon David A Rudy | Dawn and Dave | GAL | 2:32:19 | 3:09 | 8:54 | 12:45 | 16:03 | 20:19 | 30:28 | 36:12 | 40:54 | 43:38 | 47:00 | 56:08 | 1:02:29 | 1:06:32 | 1:16:46 |
| | OCIN | | | | 3:09 | 5:45 | 3:51 | 3:18 | 4:16 | 10:09 | 5:44 | 4:42 | 2:44 | 3:22 | 9:08 | 6:21 | 4:03 | 10:14 |
| | | | | | 1:21:55 | 1:26:47 | 1:55:31 | 2:23:10 | 2:29:22 | 2:32:19 | | | | | | | | |
| | | | | | 5:09 | 4:52 | 28:44 | 27:39 | 6:12 | 2:57 | | | | | | | | |
  |
| 35 | Egor Karasev | | M16 | dnf | 5:55 | 12:33 | 16:15 | 18:45 | 22:28 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | OCIN | | | | 5:55 | 6:38 | 3:42 | 2:30 | 3:43 | | | | | | | | | |
| | | | | | ----- | ----- | ----- | ----- | 29:43 | 32:46 | | | | | | | | |
| | | | | | | | | | 7:15 | 3:03 | | | | | | | | |
| 20 | Travon Terry | | M20 | dnf | 3:40 | 6:06 | 8:13 | 11:37 | 14:13 | ----- | 41:40 | 43:46 | 44:36 | 46:10 | ----- | ----- | ----- | ----- |
| | None | | | | 3:40 | 2:26 | 2:07 | 3:24 | 2:36 | | 27:27 | 2:06 | 0:50 | 1:34 | | | | |
| | | | | | ----- | ----- | ----- | ----- | ----- | 1:50:23 | | 32:20 | | | | | | |
| | | | | | | | | | | 1:04:13 | | *33 | | | | | | |
  |
  |
  |