|
Score (17) | 30 C 1230 Pts | 2:00:00 |
Pl | Stno | Name | Team | Club | Cl. | Time | Pts | Pty | Score |
---|
1 | 4 | 1:51:09 | 1230 | 1230 |
35(30) | 36(30) | 34(30) | 48(40) | 47(40) | 40(40) | 39(30) | 33(30) | 55(50) | 57(50) | 60(60) | 56(50) | 54(50) | 53(50) | 58(50) | 59(50) | 52(50) | |
1:00 | 4:54 | 8:36 | 11:33 | 15:02 | 19:09 | 21:18 | 23:31 | 26:00 | 29:04 | 32:06 | 40:28 | 43:07 | 45:24 | 47:49 | 52:09 | 54:44 | |
1:00 | 3:54 | 3:42 | 2:57 | 3:29 | 4:07 | 2:09 | 2:13 | 2:29 | 3:04 | 3:02 | 8:22 | 2:39 | 2:17 | 2:25 | 4:20 | 2:35 | |
41(40) | 32(30) | 46(40) | 38(30) | 51(50) | 45(40) | 49(40) | 44(40) | 50(50) | 43(40) | 42(40) | 37(30) | 31(30) | Finish | ||||
57:59 | 1:00:35 | 1:03:44 | 1:06:11 | 1:11:46 | 1:16:31 | 1:18:32 | 1:25:29 | 1:28:59 | 1:34:38 | 1:40:12 | 1:44:23 | 1:47:30 | 1:51:09 | ||||
3:15 | 2:36 | 3:09 | 2:27 | 5:35 | 4:45 | 2:01 | 6:57 | 3:30 | 5:39 | 5:34 | 4:11 | 3:07 | 3:39 |
2 | 15 | 1:57:46 | 960 | 960 |
40(40) | 57(50) | 60(60) | 55(50) | 56(50) | 53(50) | 54(50) | 58(50) | 59(50) | 52(50) | 41(40) | 32(30) | 33(30) | 46(40) | 38(30) | 42(40) | 43(40) | |
5:39 | 11:40 | 15:20 | 22:48 | 25:56 | 29:43 | 32:40 | 36:27 | 40:40 | 44:03 | 46:51 | 48:44 | 50:44 | 54:56 | 57:20 | 1:02:06 | 1:09:31 | |
5:39 | 6:01 | 3:40 | 7:28 | 3:08 | 3:47 | 2:57 | 3:47 | 4:13 | 3:23 | 2:48 | 1:53 | 2:00 | 4:12 | 2:24 | 4:46 | 7:25 | |
50(50) | 49(40) | 45(40) | 51(50) | 37(30) | Finish | ||||||||||||
1:15:33 | 1:41:04 | 1:43:19 | 1:51:23 | 1:56:09 | 1:57:46 | ||||||||||||
6:02 | 25:31 | 2:15 | 8:04 | 4:46 | 1:37 |
3 | 6 | 1:51:02 | 830 | 830 |
37(30) | 42(40) | 43(40) | 44(40) | 50(50) | 51(50) | 45(40) | 49(40) | 38(30) | 46(40) | 32(30) | 41(40) | 59(50) | 58(50) | 53(50) | 54(50) | 56(50) | |
3:14 | 11:54 | 18:22 | 24:25 | 29:38 | 42:12 | 48:46 | 51:17 | 1:00:09 | 1:03:55 | 1:07:17 | 1:10:09 | 1:14:40 | 1:19:32 | 1:25:13 | 1:29:37 | 1:36:25 | |
3:14 | 8:40 | 6:28 | 6:03 | 5:13 | 12:34 | 6:34 | 2:31 | 8:52 | 3:46 | 3:22 | 2:52 | 4:31 | 4:52 | 5:41 | 4:24 | 6:48 | |
55(50) | 39(30) | 35(30) | Finish | ||||||||||||||
1:40:42 | 1:43:41 | 1:49:12 | 1:51:02 | ||||||||||||||
4:17 | 2:59 | 5:31 | 1:50 |
4 | 5 | 2:01:11 | 1040 | -246 | 794 |
35(30) | 36(30) | 34(30) | 48(40) | 47(40) | 40(40) | 57(50) | 60(60) | 55(50) | 56(50) | 53(50) | 54(50) | 58(50) | 59(50) | 52(50) | 41(40) | 32(30) | |
1:11 | 4:47 | 14:01 | 18:08 | 22:04 | 27:04 | 29:49 | 34:04 | 42:12 | 46:20 | 49:53 | 56:52 | 1:01:52 | 1:06:46 | 1:14:13 | 1:17:42 | 1:20:01 | |
1:11 | 3:36 | 9:14 | 4:07 | 3:56 | 5:00 | 2:45 | 4:15 | 8:08 | 4:08 | 3:33 | 6:59 | 5:00 | 4:54 | 7:27 | 3:29 | 2:19 | |
46(40) | 38(30) | 42(40) | 49(40) | 45(40) | 43(40) | 44(40) | 37(30) | Finish | *36 | ||||||||
1:23:30 | 1:26:16 | 1:33:02 | 1:36:24 | 1:38:53 | 1:45:07 | 1:48:50 | 1:58:35 | 2:01:11 | 4:49 | ||||||||
3:29 | 2:46 | 6:46 | 3:22 | 2:29 | 6:14 | 3:43 | 9:45 | 2:36 |
5 | 8 | 1:46:07 | 730 | 730 |
35(30) | 36(30) | 39(30) | 40(40) | 47(40) | 57(50) | 60(60) | 55(50) | 56(50) | 54(50) | 53(50) | 59(50) | 58(50) | 52(50) | 41(40) | 32(30) | 33(30) | |
2:12 | 5:33 | 10:08 | 13:28 | 20:15 | 30:05 | 35:38 | 43:28 | 49:39 | 1:00:46 | 1:05:50 | 1:13:02 | 1:18:43 | 1:24:20 | 1:34:49 | 1:39:01 | 1:42:32 | |
2:12 | 3:21 | 4:35 | 3:20 | 6:47 | 9:50 | 5:33 | 7:50 | 6:11 | 11:07 | 5:04 | 7:12 | 5:41 | 5:37 | 10:29 | 4:12 | 3:31 | |
Finish | |||||||||||||||||
1:46:07 | |||||||||||||||||
3:35 |
6 | 11 | 1:46:09 | 730 | 730 |
35(30) | 36(30) | 39(30) | 40(40) | 47(40) | 57(50) | 60(60) | 55(50) | 56(50) | 54(50) | 53(50) | 59(50) | 58(50) | 52(50) | 41(40) | 32(30) | 33(30) | |
2:27 | 6:07 | 10:27 | 13:59 | 21:09 | 31:11 | 36:04 | 44:16 | 50:19 | 1:00:55 | 1:06:03 | 1:13:08 | 1:18:47 | 1:24:20 | 1:34:46 | 1:38:59 | 1:42:37 | |
2:27 | 3:40 | 4:20 | 3:32 | 7:10 | 10:02 | 4:53 | 8:12 | 6:03 | 10:36 | 5:08 | 7:05 | 5:39 | 5:33 | 10:26 | 4:13 | 3:38 | |
Finish | |||||||||||||||||
1:46:09 | |||||||||||||||||
3:32 |
7 | 12 | 1:46:10 | 730 | 730 |
35(30) | 36(30) | 39(30) | 40(40) | 47(40) | 57(50) | 60(60) | 55(50) | 56(50) | 54(50) | 53(50) | 59(50) | 58(50) | 52(50) | 41(40) | 32(30) | 33(30) | |
2:35 | 6:12 | 10:32 | 14:00 | 21:26 | 31:07 | 35:58 | 44:23 | 50:21 | 1:00:45 | 1:06:06 | 1:13:09 | 1:18:53 | 1:24:28 | 1:34:47 | 1:39:05 | 1:43:17 | |
2:35 | 3:37 | 4:20 | 3:28 | 7:26 | 9:41 | 4:51 | 8:25 | 5:58 | 10:24 | 5:21 | 7:03 | 5:44 | 5:35 | 10:19 | 4:18 | 4:12 | |
Finish | |||||||||||||||||
1:46:10 | |||||||||||||||||
2:53 |
8 | 9 | 1:46:14 | 730 | 730 |
35(30) | 36(30) | 39(30) | 40(40) | 47(40) | 57(50) | 60(60) | 55(50) | 56(50) | 54(50) | 53(50) | 59(50) | 58(50) | 52(50) | 41(40) | 32(30) | 33(30) | |
2:26 | 5:59 | 10:16 | 13:28 | 20:22 | 31:12 | 35:57 | 44:14 | 49:51 | 1:00:45 | 1:05:53 | 1:13:09 | 1:18:46 | 1:24:10 | 1:34:37 | 1:38:47 | 1:42:28 | |
2:26 | 3:33 | 4:17 | 3:12 | 6:54 | 10:50 | 4:45 | 8:17 | 5:37 | 10:54 | 5:08 | 7:16 | 5:37 | 5:24 | 10:27 | 4:10 | 3:41 | |
Finish | |||||||||||||||||
1:46:14 | |||||||||||||||||
3:46 |
9 | 10 | 1:46:16 | 730 | 730 |
35(30) | 36(30) | 39(30) | 40(40) | 47(40) | 57(50) | 60(60) | 55(50) | 56(50) | 54(50) | 53(50) | 59(50) | 58(50) | 52(50) | 41(40) | 32(30) | 33(30) | |
2:26 | 6:03 | 10:41 | 14:04 | 21:24 | 30:49 | 36:04 | 44:43 | 50:17 | 1:00:54 | 1:06:07 | 1:13:14 | 1:18:52 | 1:24:26 | 1:35:45 | 1:39:04 | 1:43:19 | |
2:26 | 3:37 | 4:38 | 3:23 | 7:20 | 9:25 | 5:15 | 8:39 | 5:34 | 10:37 | 5:13 | 7:07 | 5:38 | 5:34 | 11:19 | 3:19 | 4:15 | |
Finish | |||||||||||||||||
1:46:16 | |||||||||||||||||
2:57 |
10 | 13 | 1:47:40 | 730 | 730 |
35(30) | 36(30) | 39(30) | 40(40) | 47(40) | 57(50) | 60(60) | 55(50) | 56(50) | 54(50) | 53(50) | 59(50) | 58(50) | 52(50) | 41(40) | 32(30) | 33(30) | |
2:31 | 5:49 | 10:08 | 13:18 | 20:18 | 30:11 | 35:31 | 43:49 | 49:41 | 1:00:35 | 1:05:37 | 1:12:53 | 1:18:25 | 1:24:01 | 1:35:40 | 1:38:35 | 1:42:24 | |
2:31 | 3:18 | 4:19 | 3:10 | 7:00 | 9:53 | 5:20 | 8:18 | 5:52 | 10:54 | 5:02 | 7:16 | 5:32 | 5:36 | 11:39 | 2:55 | 3:49 | |
Finish | |||||||||||||||||
1:47:40 | |||||||||||||||||
5:16 |
11 | 16 | 1:45:01 | 650 | 650 |
35(30) | 36(30) | 39(30) | 40(40) | 55(50) | 56(50) | 53(50) | 54(50) | 58(50) | 59(50) | 52(50) | 41(40) | 32(30) | 46(40) | 38(30) | 37(30) | Finish | |
3:08 | 8:29 | 15:12 | 20:32 | 26:45 | 31:47 | 37:08 | 45:43 | 54:33 | 1:02:22 | 1:10:23 | 1:20:34 | 1:24:50 | 1:32:53 | 1:36:20 | 1:40:37 | 1:45:01 | |
3:08 | 5:21 | 6:43 | 5:20 | 6:13 | 5:02 | 5:21 | 8:35 | 8:50 | 7:49 | 8:01 | 10:11 | 4:16 | 8:03 | 3:27 | 4:17 | 4:24 |
12 | 18 | 1:55:20 | 590 | 590 |
35(30) | 36(30) | 31(30) | 34(30) | 48(40) | 47(40) | 57(50) | 60(60) | 55(50) | 39(30) | 33(30) | 32(30) | 37(30) | 38(30) | 46(40) | 41(40) | Finish | |
3:30 | 11:20 | 21:28 | 32:59 | 40:20 | 46:16 | 57:30 | 1:02:28 | 1:13:06 | 1:17:02 | 1:21:26 | 1:26:41 | 1:35:44 | 1:40:14 | 1:43:12 | 1:49:53 | 1:55:20 | |
3:30 | 7:50 | 10:08 | 11:31 | 7:21 | 5:56 | 11:14 | 4:58 | 10:38 | 3:56 | 4:24 | 5:15 | 9:03 | 4:30 | 2:58 | 6:41 | 5:27 |
13 | 3 | 1:31:06 | 380 | 380 |
33(30) | 53(50) | 54(50) | 58(50) | 46(40) | 38(30) | 42(40) | 51(50) | 45(40) | Finish | ||||||||
1:59 | 17:02 | 20:25 | 28:06 | 36:10 | 42:18 | 51:23 | 1:04:46 | 1:17:02 | 1:31:06 | ||||||||
1:59 | 15:03 | 3:23 | 7:41 | 8:04 | 6:08 | 9:05 | 13:23 | 12:16 | 14:04 |
14 | 2 | 1:31:28 | 380 | 380 |
33(30) | 53(50) | 54(50) | 58(50) | 46(40) | 38(30) | 42(40) | 51(50) | 45(40) | Finish | ||||||||
2:15 | 17:31 | 21:09 | 28:07 | 36:57 | 42:21 | 51:48 | 1:04:43 | 1:16:56 | 1:31:28 | ||||||||
2:15 | 15:16 | 3:38 | 6:58 | 8:50 | 5:24 | 9:27 | 12:55 | 12:13 | 14:32 |
15 | 1 | 1:31:31 | 380 | 380 |
33(30) | 53(50) | 54(50) | 58(50) | 46(40) | 38(30) | 42(40) | 51(50) | 45(40) | Finish | ||||||||
2:20 | 17:28 | 21:11 | 28:06 | 36:53 | 42:25 | 52:03 | 1:04:39 | 1:16:59 | 1:31:31 | ||||||||
2:20 | 15:08 | 3:43 | 6:55 | 8:47 | 5:32 | 9:38 | 12:36 | 12:20 | 14:32 |
16 | 17 | 1:42:53 | 280 | 280 |
35(30) | 36(30) | 39(30) | 55(50) | 40(40) | 48(40) | 34(30) | 31(30) | Finish | |||||||||
5:32 | 19:51 | 27:40 | 37:30 | 47:11 | 1:03:46 | 1:14:38 | 1:29:46 | 1:42:53 | |||||||||
5:32 | 14:19 | 7:49 | 9:50 | 9:41 | 16:35 | 10:52 | 15:08 | 13:07 |
17 | 14 | 1:12:22 | 90 | 90 |
36(30) | 31(30) | 35(30) | Finish | ||||||||||||||
29:08 | 49:36 | 1:08:55 | 1:12:22 | ||||||||||||||
29:08 | 20:28 | 19:19 | 3:27 | ||||||||||||||