|
Course 1 (9) | 11 C 350 Pts |
Pl | Stno | Name | Team | Club | Cl. | Time | Pts | Pty | Score |
---|
1 | 2 | 30:07 | 350 | 350 |
31(30) | 32(30) | 36(30) | 41(40) | 33(30) | 34(30) | 35(30) | 39(30) | 40(40) | 38(30) | 37(30) | Finish | ||||||
1:15 | 2:12 | 3:21 | 7:17 | 11:50 | 13:14 | 14:29 | 17:26 | 19:42 | 23:56 | 25:32 | 30:07 | ||||||
1:15 | 0:57 | 1:09 | 3:56 | 4:33 | 1:24 | 1:15 | 2:57 | 2:16 | 4:14 | 1:36 | 4:35 |
2 | 18 | 47:24 | 350 | 350 |
31(30) | 36(30) | 41(40) | 32(30) | 33(30) | 34(30) | 35(30) | 39(30) | 40(40) | 37(30) | 38(30) | Finish | ||||||
1:38 | 3:50 | 9:06 | 16:16 | 18:28 | 20:51 | 22:29 | 26:57 | 31:27 | 39:42 | 42:32 | 47:24 | ||||||
1:38 | 2:12 | 5:16 | 7:10 | 2:12 | 2:23 | 1:38 | 4:28 | 4:30 | 8:15 | 2:50 | 4:52 |
3 | 3 | 1:27:42 | 350 | 350 |
35(30) | 38(30) | 37(30) | 40(40) | 39(30) | 34(30) | 33(30) | 32(30) | 36(30) | 41(40) | 31(30) | Finish | ||||||
10:30 | 11:53 | 15:22 | 30:18 | 35:40 | 47:37 | 51:28 | 54:55 | 58:21 | 1:07:45 | 1:23:00 | 1:27:42 | ||||||
10:30 | 1:23 | 3:29 | 14:56 | 5:22 | 11:57 | 3:51 | 3:27 | 3:26 | 9:24 | 15:15 | 4:42 |
4 | 13 | 1:29:53 | 350 | 350 |
35(30) | 38(30) | 37(30) | 40(40) | 39(30) | 34(30) | 41(40) | 36(30) | 31(30) | 32(30) | 33(30) | Finish | ||||||
9:25 | 11:11 | 14:42 | 25:32 | 30:58 | 40:25 | 54:42 | 1:03:04 | 1:06:30 | 1:08:42 | 1:11:54 | 1:29:53 | ||||||
9:25 | 1:46 | 3:31 | 10:50 | 5:26 | 9:27 | 14:17 | 8:22 | 3:26 | 2:12 | 3:12 | 17:59 |
5 | 11 | 1:16:09 | 320 | 320 |
35(30) | 38(30) | 37(30) | 34(30) | 33(30) | 36(30) | 31(30) | 41(40) | 39(30) | 40(40) | Finish | |||||||
4:11 | 5:28 | 7:08 | 12:06 | 16:25 | 20:59 | 25:38 | 41:51 | 58:41 | 1:03:10 | 1:16:09 | |||||||
4:11 | 1:17 | 1:40 | 4:58 | 4:19 | 4:34 | 4:39 | 16:13 | 16:50 | 4:29 | 12:59 |
6 | 22 | 1:43:34 | 320 | 320 |
35(30) | 38(30) | 37(30) | 40(40) | 39(30) | 34(30) | 33(30) | 32(30) | 36(30) | 41(40) | Finish | |||||||
8:14 | 10:22 | 17:31 | 34:38 | 41:18 | 1:03:20 | 1:13:31 | 1:20:44 | 1:25:21 | 1:32:24 | 1:43:34 | |||||||
8:14 | 2:08 | 7:09 | 17:07 | 6:40 | 22:02 | 10:11 | 7:13 | 4:37 | 7:03 | 11:10 |
7 | 21 | 1:32:06 | 310 | 310 |
35(30) | 38(30) | 37(30) | 40(40) | 39(30) | 34(30) | 33(30) | 32(30) | 36(30) | 31(30) | Finish | |||||||
8:16 | 10:10 | 17:37 | 34:33 | 40:46 | 1:03:16 | 1:13:19 | 1:21:07 | 1:25:33 | 1:29:01 | 1:32:06 | |||||||
8:16 | 1:54 | 7:27 | 16:56 | 6:13 | 22:30 | 10:03 | 7:48 | 4:26 | 3:28 | 3:05 |
8 | 16 | 1:01:09 | 210 | 210 |
34(30) | 35(30) | 38(30) | 37(30) | 36(30) | 32(30) | 33(30) | Finish | ||||||||||
14:05 | 16:48 | 18:33 | 25:25 | 45:58 | 49:11 | 53:18 | 1:01:09 | ||||||||||
14:05 | 2:43 | 1:45 | 6:52 | 20:33 | 3:13 | 4:07 | 7:51 |
9 | 7 | 28:19 | 120 | 120 |
33(30) | 34(30) | 35(30) | 38(30) | Finish | |||||||||||||
11:49 | 17:10 | 19:56 | 22:10 | 28:19 | |||||||||||||
11:49 | 5:21 | 2:46 | 2:14 | 6:09 | |||||||||||||
Course 2 (15) | 20 C 800 Pts |
Pl | Stno | Name | Team | Club | Cl. | Time | Pts | Pty | Score |
---|
1 | 20 | 1:11:01 | 800 | 800 |
37(30) | 40(40) | 39(30) | 38(30) | 35(30) | 34(30) | 33(30) | 32(30) | 36(30) | 41(40) | 53(50) | 52(50) | 51(50) | 59(50) | 58(50) | 57(50) | 56(50) | |
2:32 | 6:27 | 8:17 | 10:41 | 11:16 | 12:06 | 12:51 | 14:13 | 15:09 | 18:15 | 23:40 | 29:31 | 35:01 | 40:53 | 45:55 | 50:47 | 55:34 | |
2:32 | 3:55 | 1:50 | 2:24 | 0:35 | 0:50 | 0:45 | 1:22 | 0:56 | 3:06 | 5:25 | 5:51 | 5:30 | 5:52 | 5:02 | 4:52 | 4:47 | |
54(50) | 55(50) | 31(30) | Finish | ||||||||||||||
1:01:25 | 1:04:40 | 1:10:03 | 1:11:01 | ||||||||||||||
5:51 | 3:15 | 5:23 | 0:58 |
2 | 4 | 1:22:37 | 800 | 800 |
31(30) | 32(30) | 36(30) | 33(30) | 34(30) | 35(30) | 38(30) | 37(30) | 39(30) | 40(40) | 53(50) | 52(50) | 59(50) | 51(50) | 58(50) | 57(50) | 56(50) | |
0:57 | 1:37 | 2:51 | 4:06 | 4:50 | 5:34 | 6:09 | 7:18 | 10:42 | 12:33 | 22:29 | 27:23 | 32:53 | 36:24 | 44:16 | 50:25 | 59:36 | |
0:57 | 0:40 | 1:14 | 1:15 | 0:44 | 0:44 | 0:35 | 1:09 | 3:24 | 1:51 | 9:56 | 4:54 | 5:30 | 3:31 | 7:52 | 6:09 | 9:11 | |
54(50) | 55(50) | 41(40) | Finish | *59 | |||||||||||||
1:12:29 | 1:16:01 | 1:17:44 | 1:22:37 | 32:57 | |||||||||||||
12:53 | 3:32 | 1:43 | 4:53 |
3 | 9 | 1:56:52 | 800 | 800 |
37(30) | 40(40) | 39(30) | 38(30) | 35(30) | 34(30) | 33(30) | 32(30) | 36(30) | 41(40) | 55(50) | 54(50) | 56(50) | 57(50) | 58(50) | 59(50) | 51(50) | |
15:18 | 21:30 | 24:12 | 27:25 | 28:31 | 29:47 | 31:37 | 33:18 | 34:44 | 43:34 | 46:59 | 51:40 | 1:00:21 | 1:07:19 | 1:16:32 | 1:25:11 | 1:29:56 | |
15:18 | 6:12 | 2:42 | 3:13 | 1:06 | 1:16 | 1:50 | 1:41 | 1:26 | 8:50 | 3:25 | 4:41 | 8:41 | 6:58 | 9:13 | 8:39 | 4:45 | |
52(50) | 53(50) | 31(30) | Finish | ||||||||||||||
1:39:10 | 1:45:40 | 1:55:21 | 1:56:52 | ||||||||||||||
9:14 | 6:30 | 9:41 | 1:31 |
4 | 14 | 2:03:27 | 800 | 800 |
35(30) | 38(30) | 37(30) | 40(40) | 39(30) | 34(30) | 33(30) | 32(30) | 36(30) | 41(40) | 53(50) | 52(50) | 59(50) | 51(50) | 58(50) | 57(50) | 56(50) | |
2:24 | 3:24 | 4:49 | 9:28 | 11:29 | 15:48 | 16:57 | 18:19 | 21:07 | 24:27 | 32:52 | 49:33 | 59:30 | 1:09:09 | 1:18:00 | 1:32:10 | 1:38:06 | |
2:24 | 1:00 | 1:25 | 4:39 | 2:01 | 4:19 | 1:09 | 1:22 | 2:48 | 3:20 | 8:25 | 16:41 | 9:57 | 9:39 | 8:51 | 14:10 | 5:56 | |
54(50) | 55(50) | 31(30) | Finish | ||||||||||||||
1:48:36 | 1:55:25 | 2:02:24 | 2:03:27 | ||||||||||||||
10:30 | 6:49 | 6:59 | 1:03 |
5 | 1 | 3:10:13 | 800 | 800 |
38(30) | 37(30) | 40(40) | 39(30) | 35(30) | 34(30) | 33(30) | 32(30) | 36(30) | 41(40) | 52(50) | 51(50) | 59(50) | 58(50) | 57(50) | 56(50) | 54(50) | |
5:03 | 7:27 | 15:29 | 19:11 | 24:12 | 25:52 | 30:55 | 33:20 | 35:14 | 40:30 | 1:03:48 | 1:15:53 | 1:32:28 | 1:43:52 | 1:59:44 | 2:09:50 | 2:30:13 | |
5:03 | 2:24 | 8:02 | 3:42 | 5:01 | 1:40 | 5:03 | 2:25 | 1:54 | 5:16 | 23:18 | 12:05 | 16:35 | 11:24 | 15:52 | 10:06 | 20:23 | |
55(50) | 53(50) | 31(30) | Finish | ||||||||||||||
2:39:14 | 2:51:54 | 3:08:00 | 3:10:13 | ||||||||||||||
9:01 | 12:40 | 16:06 | 2:13 |
6 | 12 | 3:52:29 | 800 | 800 |
34(30) | 33(30) | 36(30) | 32(30) | 31(30) | 41(40) | 55(50) | 54(50) | 56(50) | 57(50) | 58(50) | 59(50) | 51(50) | 52(50) | 53(50) | 40(40) | 39(30) | |
4:05 | 10:22 | 13:18 | 15:08 | 17:17 | 26:30 | 31:10 | 42:28 | 1:04:24 | 1:19:17 | 1:45:46 | 2:22:59 | 2:37:32 | 2:53:08 | 3:04:32 | 3:30:40 | 3:35:54 | |
4:05 | 6:17 | 2:56 | 1:50 | 2:09 | 9:13 | 4:40 | 11:18 | 21:56 | 14:53 | 26:29 | 37:13 | 14:33 | 15:36 | 11:24 | 26:08 | 5:14 | |
35(30) | 38(30) | 37(30) | Finish | ||||||||||||||
3:42:50 | 3:44:05 | 3:46:47 | 3:52:29 | ||||||||||||||
6:56 | 1:15 | 2:42 | 5:42 |
7 | 24 | 3:07:50 | 710 | 710 |
34(30) | 35(30) | 38(30) | 39(30) | 40(40) | 53(50) | 52(50) | 59(50) | 51(50) | 58(50) | 57(50) | 56(50) | 54(50) | 55(50) | 41(40) | 36(30) | 31(30) | |
4:42 | 7:01 | 8:53 | 14:34 | 18:56 | 34:25 | 52:42 | 1:11:17 | 1:28:27 | 1:47:47 | 2:04:35 | 2:20:36 | 2:38:42 | 2:48:59 | 2:54:21 | 3:01:42 | 3:05:28 | |
4:42 | 2:19 | 1:52 | 5:41 | 4:22 | 15:29 | 18:17 | 18:35 | 17:10 | 19:20 | 16:48 | 16:01 | 18:06 | 10:17 | 5:22 | 7:21 | 3:46 | |
Finish | |||||||||||||||||
3:07:50 | |||||||||||||||||
2:22 |
8 | 17 | 2:41:22 | 560 | 560 |
34(30) | 33(30) | 32(30) | 36(30) | 41(40) | 55(50) | 54(50) | 56(50) | 57(50) | 58(50) | 59(50) | 52(50) | 53(50) | Finish | *36 | *32 | ||
18:53 | 22:09 | 24:49 | 29:23 | 35:41 | 45:19 | 58:15 | 1:26:42 | 1:36:59 | 1:51:11 | 2:08:36 | 2:18:36 | 2:26:39 | 2:41:22 | 2:37:22 | 2:39:15 | ||
18:53 | 3:16 | 2:40 | 4:34 | 6:18 | 9:38 | 12:56 | 28:27 | 10:17 | 14:12 | 17:25 | 10:00 | 8:03 | 14:43 |
9 | 19 | 2:07:44 | 460 | 460 |
34(30) | 36(30) | 31(30) | 32(30) | 33(30) | 35(30) | 38(30) | 37(30) | 40(40) | 39(30) | 53(50) | 52(50) | 51(50) | Finish | ||||
2:22 | 6:51 | 11:05 | 11:52 | 13:42 | 17:29 | 18:22 | 20:16 | 27:13 | 30:19 | 59:56 | 1:23:45 | 1:33:22 | 2:07:44 | ||||
2:22 | 4:29 | 4:14 | 0:47 | 1:50 | 3:47 | 0:53 | 1:54 | 6:57 | 3:06 | 29:37 | 23:49 | 9:37 | 34:22 |
10 | 8 | 2:00:16 | 400 | 400 |
37(30) | 38(30) | 40(40) | 39(30) | 35(30) | 34(30) | 33(30) | 32(30) | 36(30) | 41(40) | 53(50) | 31(30) | Finish | |||||
11:42 | 15:39 | 25:07 | 30:03 | 35:55 | 39:17 | 48:09 | 51:12 | 55:23 | 1:03:23 | 1:13:39 | 1:57:40 | 2:00:16 | |||||
11:42 | 3:57 | 9:28 | 4:56 | 5:52 | 3:22 | 8:52 | 3:03 | 4:11 | 8:00 | 10:16 | 44:01 | 2:36 |
11 | 6 | 1:17:57 | 350 | 350 |
35(30) | 38(30) | 40(40) | 39(30) | 37(30) | 34(30) | 36(30) | 41(40) | 31(30) | 32(30) | 33(30) | Finish | ||||||
6:00 | 7:33 | 19:04 | 23:42 | 33:11 | 41:42 | 45:44 | 56:46 | 1:07:52 | 1:09:41 | 1:12:53 | 1:17:57 | ||||||
6:00 | 1:33 | 11:31 | 4:38 | 9:29 | 8:31 | 4:02 | 11:02 | 11:06 | 1:49 | 3:12 | 5:04 |
12 | 5 | 2:43:42 | 350 | 350 |
35(30) | 38(30) | 37(30) | 40(40) | 39(30) | 34(30) | 33(30) | 32(30) | 36(30) | 41(40) | 31(30) | Finish | ||||||
3:57 | 5:05 | 7:11 | 14:23 | 17:37 | 23:09 | 26:39 | 28:40 | 30:26 | 35:14 | 2:41:48 | 2:43:42 | ||||||
3:57 | 1:08 | 2:06 | 7:12 | 3:14 | 5:32 | 3:30 | 2:01 | 1:46 | 4:48 | 2:06:34 | 1:54 |
13 | 23 | 1:45:25 | 280 | 280 |
33(30) | 32(30) | 36(30) | 41(40) | 54(50) | 56(50) | 57(50) | Finish | ||||||||||
3:55 | 7:00 | 9:46 | 16:53 | 42:19 | 55:54 | 1:12:17 | 1:45:25 | ||||||||||
3:55 | 3:05 | 2:46 | 7:07 | 25:26 | 13:35 | 16:23 | 33:08 |
14 | 15 | 1:05:57 | 220 | 220 |
35(30) | 34(30) | 36(30) | 41(40) | 33(30) | 32(30) | 31(30) | Finish | ||||||||||
7:57 | 11:03 | 21:14 | 33:13 | 54:01 | 57:56 | 1:01:50 | 1:05:57 | ||||||||||
7:57 | 3:06 | 10:11 | 11:59 | 20:48 | 3:55 | 3:54 | 4:07 |
15 | 10 | 32:39 | 190 | 190 |
35(30) | 38(30) | 37(30) | 40(40) | 39(30) | 34(30) | Finish | |||||||||||
5:16 | 6:35 | 9:15 | 17:10 | 20:54 | 28:25 | 32:39 | |||||||||||
5:16 | 1:19 | 2:40 | 7:55 | 3:44 | 7:31 | 4:14 | |||||||||||