|   |
| Score (14) | 23 C 230 Pts | 2:00:00 |
| Pl | Stno | Name | Team | Club | Cl. | Time | Pts | Pty | Score |
|---|
| 1 | 1:25:07 | 230 | 230 |
| 39(10) | 38(10) | 40(10) | 41(10) | 77(10) | 42(10) | 82(10) | 34(10) | 78(10) | 58(10) | 75(10) | 74(10) | 73(10) | 57(10) | 65(10) | 45(10) | 64(10) | |
| 4:30 | 6:51 | 9:21 | 11:12 | 12:06 | 13:44 | 15:52 | 16:56 | 19:41 | 23:37 | 25:46 | 27:23 | 47:40 | 48:59 | 51:04 | 53:48 | 55:29 | |
| 4:30 | 2:21 | 2:30 | 1:51 | 0:54 | 1:38 | 2:08 | 1:04 | 2:45 | 3:56 | 2:09 | 1:37 | 20:17 | 1:19 | 2:05 | 2:44 | 1:41 | |
| 61(10) | 80(10) | 72(10) | 79(10) | 53(10) | 81(10) | Finish | *50 | ||||||||||
| 58:57 | 1:00:44 | 1:05:42 | 1:12:31 | 1:20:03 | 1:24:22 | 1:25:07 | 12:53 | ||||||||||
| 3:28 | 1:47 | 4:58 | 6:49 | 7:32 | 4:19 | 0:45 |
| 2 | 1:53:59 | 220 | 220 |
| 61(10) | 80(10) | 72(10) | 79(10) | 53(10) | 45(10) | 65(10) | 57(10) | 58(10) | 75(10) | 74(10) | 78(10) | 34(10) | 82(10) | 64(10) | 42(10) | 77(10) | |
| 4:23 | 6:37 | 12:31 | 17:40 | 31:13 | 38:16 | 41:41 | 44:20 | 51:00 | 53:06 | 55:15 | 1:03:50 | 1:07:42 | 1:10:05 | 1:15:52 | 1:18:37 | 1:20:18 | |
| 4:23 | 2:14 | 5:54 | 5:09 | 13:33 | 7:03 | 3:25 | 2:39 | 6:40 | 2:06 | 2:09 | 8:35 | 3:52 | 2:23 | 5:47 | 2:45 | 1:41 | |
| 41(10) | 40(10) | 38(10) | 39(10) | 81(10) | Finish | ||||||||||||
| 1:23:36 | 1:26:01 | 1:29:58 | 1:41:44 | 1:51:14 | 1:53:59 | ||||||||||||
| 3:18 | 2:25 | 3:57 | 11:46 | 9:30 | 2:45 |
| 3 | 1:55:41 | 220 | 220 |
| 81(10) | 53(10) | 79(10) | 72(10) | 80(10) | 61(10) | 65(10) | 57(10) | 73(10) | 74(10) | 75(10) | 58(10) | 78(10) | 34(10) | 82(10) | 77(10) | 41(10) | |
| 6:51 | 14:23 | 19:57 | 24:26 | 37:48 | 40:08 | 46:14 | 49:02 | 1:01:09 | 1:12:04 | 1:15:38 | 1:18:01 | 1:25:04 | 1:29:21 | 1:32:05 | 1:36:02 | 1:37:53 | |
| 6:51 | 7:32 | 5:34 | 4:29 | 13:22 | 2:20 | 6:06 | 2:48 | 12:07 | 10:55 | 3:34 | 2:23 | 7:03 | 4:17 | 2:44 | 3:57 | 1:51 | |
| 40(10) | 38(10) | 42(10) | 64(10) | 45(10) | Finish | ||||||||||||
| 1:40:39 | 1:44:23 | 1:46:37 | 1:49:38 | 1:51:06 | 1:55:41 | ||||||||||||
| 2:46 | 3:44 | 2:14 | 3:01 | 1:28 | 4:35 |
| 4 | 1:57:39 | 210 | 210 |
| 39(10) | 38(10) | 40(10) | 41(10) | 77(10) | 42(10) | 82(10) | 34(10) | 78(10) | 58(10) | 75(10) | 74(10) | 57(10) | 65(10) | 45(10) | 64(10) | 61(10) | |
| 9:06 | 12:05 | 15:34 | 17:47 | 19:03 | 21:10 | 24:01 | 26:19 | 32:22 | 39:03 | 42:31 | 45:01 | 55:24 | 1:16:37 | 1:21:03 | 1:22:42 | 1:27:41 | |
| 9:06 | 2:59 | 3:29 | 2:13 | 1:16 | 2:07 | 2:51 | 2:18 | 6:03 | 6:41 | 3:28 | 2:30 | 10:23 | 21:13 | 4:26 | 1:39 | 4:59 | |
| 80(10) | 79(10) | 72(10) | 53(10) | Finish | |||||||||||||
| 1:30:10 | 1:36:39 | 1:41:25 | 1:53:07 | 1:57:39 | |||||||||||||
| 2:29 | 6:29 | 4:46 | 11:42 | 4:32 |
| 5 | 1:45:47 | 190 | 190 |
| 61(10) | 80(10) | 72(10) | 79(10) | 53(10) | 81(10) | 64(10) | 45(10) | 65(10) | 57(10) | 78(10) | 34(10) | 82(10) | 42(10) | 77(10) | 38(10) | 41(10) | |
| 3:48 | 6:06 | 19:55 | 25:54 | 30:26 | 38:33 | 49:18 | 51:28 | 54:25 | 57:35 | 1:14:29 | 1:18:33 | 1:22:23 | 1:26:02 | 1:28:00 | 1:31:00 | 1:32:47 | |
| 3:48 | 2:18 | 13:49 | 5:59 | 4:32 | 8:07 | 10:45 | 2:10 | 2:57 | 3:10 | 16:54 | 4:04 | 3:50 | 3:39 | 1:58 | 3:00 | 1:47 | |
| 40(10) | 39(10) | Finish | |||||||||||||||
| 1:35:18 | 1:40:54 | 1:45:47 | |||||||||||||||
| 2:31 | 5:36 | 4:53 |
| 6 | 1:47:07 | 190 | 190 |
| 61(10) | 80(10) | 79(10) | 72(10) | 53(10) | 81(10) | 45(10) | 64(10) | 65(10) | 78(10) | 58(10) | 75(10) | 74(10) | 34(10) | 82(10) | 77(10) | 41(10) | |
| 4:44 | 7:11 | 14:59 | 19:55 | 33:52 | 42:18 | 52:56 | 55:51 | 1:02:59 | 1:12:22 | 1:20:04 | 1:23:24 | 1:25:53 | 1:33:30 | 1:35:24 | 1:39:04 | 1:40:46 | |
| 4:44 | 2:27 | 7:48 | 4:56 | 13:57 | 8:26 | 10:38 | 2:55 | 7:08 | 9:23 | 7:42 | 3:20 | 2:29 | 7:37 | 1:54 | 3:40 | 1:42 | |
| 38(10) | 42(10) | Finish | *54 | ||||||||||||||
| 1:42:57 | 1:45:06 | 1:47:07 | 29:56 | ||||||||||||||
| 2:11 | 2:09 | 2:01 |
| 7 | 1:57:15 | 170 | 170 |
| 39(10) | 38(10) | 41(10) | 77(10) | 42(10) | 64(10) | 45(10) | 82(10) | 34(10) | 78(10) | 58(10) | 75(10) | 74(10) | 57(10) | 65(10) | 61(10) | 80(10) | |
| 7:42 | 14:26 | 17:21 | 19:39 | 22:58 | 28:03 | 30:15 | 38:26 | 41:28 | 48:59 | 59:15 | 1:04:15 | 1:11:53 | 1:27:35 | 1:33:01 | 1:43:52 | 1:47:38 | |
| 7:42 | 6:44 | 2:55 | 2:18 | 3:19 | 5:05 | 2:12 | 8:11 | 3:02 | 7:31 | 10:16 | 5:00 | 7:38 | 15:42 | 5:26 | 10:51 | 3:46 | |
| Finish | |||||||||||||||||
| 1:57:15 | |||||||||||||||||
| 9:37 |
| 8 | 1:57:33 | 170 | 170 |
| 42(10) | 77(10) | 41(10) | 38(10) | 82(10) | 34(10) | 78(10) | 58(10) | 75(10) | 74(10) | 57(10) | 65(10) | 45(10) | 64(10) | 61(10) | 80(10) | 53(10) | |
| 4:01 | 7:24 | 9:21 | 11:55 | 18:38 | 21:19 | 34:35 | 40:24 | 44:23 | 47:48 | 58:49 | 1:07:19 | 1:17:06 | 1:19:19 | 1:26:12 | 1:29:00 | 1:51:34 | |
| 4:01 | 3:23 | 1:57 | 2:34 | 6:43 | 2:41 | 13:16 | 5:49 | 3:59 | 3:25 | 11:01 | 8:30 | 9:47 | 2:13 | 6:53 | 2:48 | 22:34 | |
| Finish | *54 | ||||||||||||||||
| 1:57:33 | 1:39:38 | ||||||||||||||||
| 5:59 |
| 9 | 1:52:12 | 130 | 130 |
| 42(10) | 77(10) | 41(10) | 40(10) | 38(10) | 39(10) | 61(10) | 80(10) | 53(10) | 79(10) | 72(10) | 65(10) | 57(10) | Finish | ||||
| 1:58 | 5:11 | 11:03 | 13:15 | 18:06 | 21:52 | 30:15 | 32:44 | 36:44 | 48:01 | 53:32 | 1:16:25 | 1:20:51 | 1:52:12 | ||||
| 1:58 | 3:13 | 5:52 | 2:12 | 4:51 | 3:46 | 8:23 | 2:29 | 4:00 | 11:17 | 5:31 | 22:53 | 4:26 | 31:21 |
| 10 | 1:58:21 | 130 | 130 |
| 42(10) | 77(10) | 41(10) | 40(10) | 38(10) | 82(10) | 34(10) | 78(10) | 65(10) | 57(10) | 61(10) | 80(10) | 53(10) | Finish | *50 | *36 | ||
| 3:46 | 9:27 | 13:50 | 18:54 | 31:27 | 44:06 | 47:57 | 1:01:22 | 1:10:35 | 1:16:34 | 1:34:08 | 1:39:20 | 1:49:30 | 1:58:21 | 7:38 | 11:46 | ||
| 3:46 | 5:41 | 4:23 | 5:04 | 12:33 | 12:39 | 3:51 | 13:25 | 9:13 | 5:59 | 17:34 | 5:12 | 10:10 | 8:51 | ||||
| *37 | *34 | ||||||||||||||||
| 35:40 | 47:57 | ||||||||||||||||
| 11 | 1:31:06 | 120 | 120 |
| 42(10) | 64(10) | 45(10) | 65(10) | 57(10) | 78(10) | 34(10) | 82(10) | 77(10) | 41(10) | 40(10) | 38(10) | Finish | *45 | ||||
| 3:43 | 9:18 | 12:20 | 20:10 | 26:10 | 56:54 | 1:02:35 | 1:05:24 | 1:10:31 | 1:12:42 | 1:16:43 | 1:23:25 | 1:31:06 | 12:22 | ||||
| 3:43 | 5:35 | 3:02 | 7:50 | 6:00 | 30:44 | 5:41 | 2:49 | 5:07 | 2:11 | 4:01 | 6:42 | 7:41 |
| 12 | 1:32:52 | 120 | 120 |
| 42(10) | 82(10) | 34(10) | 78(10) | 58(10) | 75(10) | 74(10) | 73(10) | 57(10) | 65(10) | 45(10) | 64(10) | Finish | *64 | ||||
| 3:42 | 8:28 | 11:04 | 16:57 | 25:42 | 29:34 | 33:21 | 1:06:17 | 1:09:10 | 1:15:06 | 1:21:32 | 1:24:54 | 1:32:52 | 1:25:54 | ||||
| 3:42 | 4:46 | 2:36 | 5:53 | 8:45 | 3:52 | 3:47 | 32:56 | 2:53 | 5:56 | 6:26 | 3:22 | 7:58 |
| 13 | 1:32:55 | 120 | 120 |
| 42(10) | 82(10) | 34(10) | 78(10) | 58(10) | 75(10) | 74(10) | 73(10) | 57(10) | 65(10) | 45(10) | 64(10) | Finish | |||||
| 3:33 | 8:23 | 11:03 | 16:55 | 25:50 | 29:30 | 33:15 | 1:06:07 | 1:09:16 | 1:15:03 | 1:21:24 | 1:24:46 | 1:32:55 | |||||
| 3:33 | 4:50 | 2:40 | 5:52 | 8:55 | 3:40 | 3:45 | 32:52 | 3:09 | 5:47 | 6:21 | 3:22 | 8:09 |
| 14 | 1:46:08 | 120 | 120 |
| 42(10) | 38(10) | 77(10) | 41(10) | 40(10) | 34(10) | 82(10) | 78(10) | 75(10) | 58(10) | 57(10) | 65(10) | Finish | *37 | ||||
| 8:41 | 13:01 | 17:51 | 21:08 | 24:40 | 36:38 | 40:06 | 57:58 | 1:16:40 | 1:20:25 | 1:31:19 | 1:35:53 | 1:46:08 | 16:13 | ||||
| 8:41 | 4:20 | 4:50 | 3:17 | 3:32 | 11:58 | 3:28 | 17:52 | 18:42 | 3:45 | 10:54 | 4:34 | 10:15 | |||||