Classic Pig Course 2003 - Saturday, March 29 Sun 3/30/03 11:50 AM
Results created by OE2002 © Stephan Krämer 2002



WHITE
M-10  (2)      2.660 km  70 m   9 C        

    1   2078 Vaughan Petr                 93 OCIN -                          41:14 
    2   2077 Vaughan Parker               95 OCIN -                          48:47 


M-12  (1)      2.660 km  70 m   9 C        

    1   2673 Shimizu Kenta                92 COO -                           26:12 
    2   2241 Hertel, Tyler                91 OCIN                            40:47


YELLOW
M-14  (2)      3.150 km  120 m   9 C       

    1   2094 Preobrazhensky, Sergei       89 COO                             45:48
    2   2243 Hertel, Kyle                 89 OCIN                            46:45
    3   2675 Shimizu Yoshito              90 COO -                           53:11
    4   2074 Klaben, John                    CAOC                            56:47
    5   2298 Svobodny Gabriel             90 MVOC -                          58:13
Group Yellow  (1) 3.150 km  120 m   9 C       

    1   2272 Hamilton Jeff n Mary         59 OLOU -                          57:00 
 



ORANGE
F-16  (1)      5.010 km  220 m   11 C      

    1   2209 Lewis Kristen                87 ApolloHS OLOU                  206:07 


M-16  (8)      5.010 km  220 m   11 C      

    1   2241 Kerzhner Greg                89 NEOH -                          47:51 
    2   2079 McNerney Kyle                88 CAOC -                          89:11 
    3   2208 Hatfield Ryan                88 ApolloHS OLOU                  112:34 
    4   2213 Thompson Chris               88 ApolloHS OLOU                  192:29 
    5   2205 Bell Craig                   87 ApolloHS OLOU                  195:41 

        2207 Girten Spenser               88 ApolloHS OLOU                      mp 
        2212 Thompson Jake                88 ApolloHS OLOU                      mp 
        2279 Menke Adam                   88 ROKS BadinHS                       mp
F-Orange Open  5.010 km  220 m   11 C      

    1   2166 Strack Maria                 79 GHO -                          108:00 
    2   2625 Barry Linette E.             63 ICO -                          115:18 
    3   2072 Klaben Debra                 58 CAOC -                         142:47
M-Orange Open  5.010 km  220 m   11 C      

    1   2262 Sheen Ben                       USMA -                          71:51 
    2   2261 Rudberg Eric                    USMA -                          84:45 
    3   2255 Cowher Denny                    USMA -                          92:02 
    4   2258 McCully Robert                  USMA -                          94:09 
    5   2263 Weickgenant Sam                 USMA -                         102:00 
    6   2624 Barry Andrew                 64 ICO -                          184:12 

        2256 Griffith Allen                  USMA -                             mp 



BROWN
F-18  (1)      4.270 km  150 m   6 C       

    1   2075 Klaben, Sarah                85 CAOC                            63:05
    2   2214 Weaver Samantha              86 ApolloHS OLOU                  150:31 


F 60+  (1)     4.270 km  150 m   6 C       

    1   2677 Dell Claire                  42 OCIN -                          92:08 


F 50+  (2)     4.270 km  150 m   6 C       

    1   2115 Rogers Karen                 53 COO -                           73:47 
    2   2273 Porter Janet                 53 DVOA -                         168:37 


F 55+  (1)     4.270 km  150 m   6 C       

    1   2282 Armstrong Fran               47 SLOC -                         138:01
M-Brown Open   4.270 km  150 m   6 C       

    1   2270 Arnett Dick                  46 OCIN -                          68:21 
    2   2265 Frey Robert A                48 OCIN -                          70:54 
    3   2271 Edmonds Alan K               58 COO -                           74:33 
    4   2199 Carter James L.              53 OLOU -                         121:48
GREEN
F-20  (3)      5.560 km  260 m   8 C       

    1   2234 Popova Kseniya               86 HVO -                           85:37 
    2   2274 Porter Corinne               84 DVOA -                          89:06 
    3   2221 Lamb Kelly                   83 VOC -                           94:32
F 35+  (1)     5.560 km  260 m   8 C       

    1   2217 Pfohl Linda                  64 ICO -                           85:56
F 40+  (1)     5.560 km  260 m   8 C       

    1   2223 Sergueeva Svetlana           58 CAOC -                         111:28 


F 45+  (3)     5.560 km  260 m   8 C       

    1   2672 Shimizu Chiori               58 COO -                           69:28 
    2   2291 Ratchitskaya Olga            55 NEOH -                          91:06 
    3   2080 McNerney Lisa                57 CAOC -                         130:45 


M-18  (4)      5.560 km  260 m   8 C       

    1   2240 Kerzhner Mike                87 NEOH -                          60:44 
    2   2211 Robinson Joshua              86 ApolloHS OLOU                   67:33 
    3   2238 Rachitskiy Eugene            85 None -                          72:08 
    4   2275 Porter Ryan                  86 DVOA -                          77:04 


M 50+  (6)     5.560 km  260 m   8 C       

    1   2281 Armstrong Rick               50 SLOC -                          65:40 
    2   2027 Boltz Bob                    50 NEOH -                          70:10 
    3   2671 Wilkison Robert              50 DVOA -                          75:21 
    4   2283 Hoffman John                 53 NEOH -                         104:35 
    5   2219 Lamb Tom                     52 VOC -                          118:18 
    6   2299 Sack Greg                    52 OCIN -                         124:53 


M 55+  (5)     5.560 km  260 m   8 C       

    1   2082 Vulcan Jan                   48 SMOC -                          61:09 
    2   2252 Doroshenko Vitaliy              None -                          75:39 
    3   2276 Raine Peter S.               48 COO -                           85:17 
    4   2294 Smith Louie                  46 OLOU -                          91:41 
    5   2777 Reisinger Earl               45 COO -                          149:42 


M 60+  (3)     5.560 km  260 m   8 C       

    1   2228 Bullions Bob                 43 HVO -                           67:54 
    2   2514 Granovskiy Eugene            40 COO -                           95:53 
    3   2289 Wilson Graeme                38 ICO -                          123:29
M-Green Open   5.560 km  260 m   8 C       

    1   2197 Rauschenbach Jon             56 None -                          66:59 
    2   2235 Olsen Guy                    57 HVO -                           73:54 
    3   2222 Lindsay Bob                  70 COO -                           76:11 
    4   2250 Hall Robert J.               54 CNYO -                          85:55 
    5   2269 Teschendorf Gale             55 CAOC -                          90:30  



RED
F-21+  (5)     7.840 km  340 m   14 C      

    1   2218 James Pam                    66 GHO -                           73:16 
    2   2284 Valledor Annabel F.          70 SDO -                           86:07 
    3   2198 Armstrong Suzanne            82 CSU -                           89:36 
    4   2288 Keith Karan S.               60 None -                         151:51 

        2232 Kivisäkk Pia                 71 NEOH -                             mp 


M-20   (1)     7.840 km  340 m   14 C
    1    2336 Fredrickson, John              HVO                             67:36
M 35+  (6)     7.840 km  340 m   14 C      

    1   2290 Frei David                   64 SLOC -                          77:03 
    2   2201 Mlynczyk Eugene                 UKR -                           77:12 
    3     14 Wagnon Robert                68 SLOC -                          92:24 
    4   2249 Barnhart Steven              64 MVOC -                         101:51 
    5   2200 Chung Raymond                62 None -                         118:37 
    6   2293 Izzo Alex                    63 SMOC -                         136:49 


M 40+  (6)     7.840 km  340 m   14 C      

    1   2081 Buckley Eric                 63 SLOC -                          70:01 
    2   2231 Onkst David                  62 QOC -                           78:40 
    3   2266 Bond Matt                    60 MVOC -                          93:28 
    4   2076 Vaughan Stevan               62 OCIN -                         138:58 
    5   2292 Jones Wayne                  59 ICO -                          144:30 
    6   2612 Metzger Michael F.           62 DVOA -                         176:14 


M 45+  (12)    7.840 km  340 m   14 C      

    1   2239 Rachitskiy Stanislav         54 None -                          69:14 
    2   2518 Tryson Glen                  53 EMPO -                          89:24 
    3   2244 Eagleton Jim                 54 DVOA -                          98:19 
    4   2230 Waldo Richard                54 SMOC -                          99:31 
    5   2050 Huebner Bob                  55 COO -                          101:01 
    6   2073 Klaben Gary                  57 CAOC -                         102:10 
    7   2202 Ross Donald                     TOC -                          107:13 
    8   2674 Shimizu Shin                 55 COO -                          111:46 
    9   2247 Laun Chuck                   56 CNYO -                         113:09 
   10   2297 Svobodny Thomas              58 MVOC -                         134:33 
   11   2163 Anderson Sr. David           55 GHO -                          144:16 
   12   2215 Lachniet Mark W.             58 None -                         260:01
M-Red Open  (7 7.840 km  340 m   14 C      

    1   2257 Howald David                    USMA -                          89:44 
    2   2254 Barten Joshua                   USMA -                          92:41 
    3   2251 Vaughan Shawn                71 GAOC -                          96:39 
    4   2260 Rasanen Gregory                 USMA -                         106:51 
    5   2220 Lamb Murray                  80 VOC -                          111:43 
    6   2253 Andres, Sebastian               USMA -                         112:49 
    7   2259 Nguyen Anthony                  USMA -                         140:05 



BLUE
M-21+  (22)    10.590 km  400 m   18 C     

    1   2233 Waddington Mike              67 GHO -                           75:49 
    2   2286 Adams Mark                   63 GHO -                           77:38 
    3   2676 Fransson Hans                72 GHO -                           80:36 
    4   2280 Granovskiy Boris             80 CSU -                           85:40 
    5   2248 Kostansek Dave               60 NEOH -                          87:08 
    6   2246 Smith Wil                    73 Falcons Fundy                   87:38 
    7   2237 Balter Gregory               63 DVOA -                          89:05 
    8   2225 Good Ted                     64 QOC -                           91:23 
    9     22 Jensen-Tornehed Jonas        74 Vasteras -                      95:42 
   10   2267 Bulka Yuriy                  68 Compass -                       98:02 
   11   2226 Hall Randy                   65 None -                         104:09 
   12   2295 Tagg Michael                    SDO -                          104:34 
   13   2296 Letourneau Benoit               Ramblers Montreal              105:18 
   14     10 Nagy Attila                  68 KAK Hungary                    106:38 
   15   2229 Moore Brian                  71 RMOC -                         107:49 
   16   2224 Pekour Mikhail               61 CAOC -                         116:46 
   17   2216 Sack Carl                    82 MNOC -                         116:56 
   18   2165 Anderson Jr. David           79 GHO -                          118:41 
   19   2264 Fochesato Mark               71 SMOC -                         126:07 

        2135 Zhyk Sergei                  79 DVOA -                             mp 
        2227 Veres Mihai                  61 DVOA -                             mp 
        2268 Baukert Frank                68 ICO -                              mp

Results of Pig Sprint, March 28,2003

Results of Pig Short Course, March 30,2003

Splits of Pig Sprint, March 28, 2003 (not yet available)

Splits of Pig Classic, March 29, 2003

Splits of Pig Short Course, March 30, 2003

Flying Pigs Main Page

OCIN Schedule Page