Pig XII Results Index

OCIN home
2008 Flying Pig - Friday Short CourseTue 04/08/2008 8:41 AM
Rentschler Forest Results by Classcreated by OE2003 © Stephan Krämer 2007


   Pl Name                         YB Club                 Time     IOF ID 



M-10  (2)                 2.9 km  60 m   15 C     

    1 Jameson Vaughan              99 OCIN                45:57            
    2 Benjamin Bond                00 MVOC                51:10            



F-12  (2)                 2.9 km  60 m   15 C     

    1 Julia Zielczynska            97 HVO                 34:09            
    2 Morgan Vaughan               97 OCIN                37:45            



F-14  (3)                 3.0 km  100 m   15 C    

    1 Masha Velichko               95 CTOC                25:14            
    2 Meg Parson                   94 NEOC                26:34            
    3 Katie Williams               94 OCIN                32:35            



M-14  (1)                 3.0 km  100 m   15 C    

    1 Zachary Lyons                96 ROC                 28:39            



F-16  (1)                 3.6 km  120 m   15 C    

    1 Cassandra Hardy              93 HOC               1:26:51            



M-16  (2)                 3.6 km  120 m   15 C    

    1 Andrey Koptelov              93 GHO                 35:29            
    2 Cody Stamm                   93 HOC                 45:41            



F-18  (1)                 2.7 km  90 m   12 C     

    1 Polina Koptelova             91 GHO                 37:17            



F60+  (3)                 2.7 km  90 m   12 C     

    1 Roddy Wares                  47 SMOC                40:00            
    2 Svatka Hermanek              46 TOC                 49:03            
    3 Stephanie Martineau          46 WPOC              1:03:18            



F65+  (1)                 2.7 km  90 m   12 C     

    1 Lynette Walker               40 WCOC                35:15            



M65+  (4)                 2.7 km  90 m   12 C     

    1 George Walker                43 WCOC                33:05            
    2 Rich Parker                  40 SDO                 38:11            
    3 Eugene Granovskiy            40 COO                 41:06            

      Walter Lyons                 41 BFLO                   mp            



F-20  (5)                 3.7 km  130 m   19 C    

    1 Taylor Daughtry              94 HOC                 40:11            
    2 Mariana Valdez               91 HOC                 51:20            
    3 Katie Carey                  93 HOC               1:00:14            
    4 Samantha Dupree              92 HOC               1:05:33            
    5 Erlinda Flores               90 HOC               1:18:41            



F50+  (3)                 3.7 km  130 m   19 C    

    1 Anne Daltveit                56 BOK                 42:30            
    2 Shelley Pennington           56 OLOU                43:23            
    3 Valerie Meyer                58 QOC                 44:51            



F55+  (3)                 2.7 km  90 m   12 C     

    1 Janet Tryson                 53 EMPO                35:23            
    2 Donna Terefenko              53 DVOA              1:13:35            
    3 Olga Krzywinski              50 NOR               1:41:07            



F45+  (4)                 3.7 km  130 m   19 C    

    1 Barb Campbell                60 GHO                 41:24            
    2 Sue Kuestner                 59 COC                 51:56            
    3 Lisa McNerney                57 CAOC                53:24            
    4 Megan Donahue                62 SVO                 53:58            



M-18  (4)                 3.7 km  130 m   19 C    

    1 Juan Carlos Cuatianquiz      92 HOC                 37:13            
    2 Fernando Hernandez           93 HOC                 43:29            
    3 Juan Diaz                    91 HOC                 44:22            

      Adam White                   91 OCIN                   mp            



M50+  (13)                3.7 km  130 m   19 C    

    1 Memund Daltveit              57 BOK                 26:00            
    2 Kevin Teschendorf            58 BGR                 28:00            
    3 Stanislav Rachitskiy         54 NEOH                32:35            
    4 Tim Parson                   57 NEOC                33:44            
    5 Richard Waldo                54 SMOC                34:36            
    6 Phil Bricker                 54 NEOC                36:49            
    7 Jim Eagleton                 54 DVOA                39:41            
    8 Pat Meehan                   54 OCIN                40:46            
    9 Guy Olsen                    57 HVO                 43:05            
   10 Ian Sidders                  54 GHO                 45:50            
   11 Gale Teschendorf             55 CAOC                52:23            
   12 Oleg Koptelov                58 GHO                 53:14            
   13 James Carter                 53 OLOU              1:35:29            



M55+  (5)                 3.7 km  130 m   19 C    

    1 Glen Tryson                  53 EMPO                30:29            
    2 Charlie Shahbazian           53 CAOC                33:04            
    3 Bob Boltz                    52 NEOH                43:00            
    4 Donald Ross                  53 TOC                 44:45            
    5 Rob Wilkison                 50 DVOA                45:47            



M60+  (16)                3.7 km  130 m   19 C    

    1 Peter Gagarin                44 CSU                 32:07            
    2 Gord Hunter                  46 OOC                 34:36            
    3 Ivar Helgesen                   NOR                 34:53            
    4 Dennis Wildfogel             47 BAOC                34:58            
    5 Allan Newman                 45 SMOC                39:44            
    6 Jim Hall                     45 COK                 40:48            
    7 Bill Swift                   48 OCIN                41:38            
    8 Bob Huebner                  47 DVOA                41:52            
    9 Bob Bullions                 43 HVO                 42:16            
   10 Charlie DeWeese              47 WCOC                46:11            
   11 Phil Martineau               47 WPOC                55:22            
   12 Clark Maxfield               41 CAOC                57:52            
   13 Michael Keating              44 SMOC              1:09:00            
   14 Valeriy Doverov              46 HVO               1:09:37            
   15 Alexander Preobrazhensky     46 COO               1:16:42            
   16 Dick Arnett                  46 OCIN              1:18:18            



F-21+  (16)               4.3 km  150 m   20 C    

    1 Samantha Saeger              82 NEOC                32:16     USA171 
    2 Annabel Fernadez-Valledor    70 ESP                 33:11      ESP64 
    3 Kseniya Popova               86 HVO                 34:50     USA258 
    4 Cristina Luis                79 DVOA                36:55     USA152 
    5 Viktoria Brautigam           85 WCOC                37:31     USA148 
    6 Holly Kuestner               90 COC                 39:21       none 
    7 Corinne Porter               84 DVOA                39:34     USA259 
    8 Ioana Sell                   73 BGR                 40:21     USA133 
    9 Maja Thoma                   80 BGR                 44:21     SUI443 
   10 Natalia Babeti               55 CAOC                44:41       none 
   11 Sharon Crawford              44 RMOC                45:12      USA10 
   12 Madeline Lewis               86 USMA                50:21       none 
   13 Kati Kangro-Hallik           78 OOC                 52:16     EST179 
   14 Julie Keim                   81 SVO                 55:42       none 
   15 Heidi Miller                 85 USMA              1:02:10       none 

   nc Katarina Smith               71 Falcon              29:50       CAN1 



M-20  (11)                4.3 km  150 m   20 C    

    1 Jordan Laughlin              89 USMA                31:57            
    2 Gabriel Svobodny             90 MVOC                34:58            
    3 Nathaniel Lyons              92 ROC                 35:55            
    4 Michael Norris               89 USMA                39:21            
    5 Nickolaus Fuhriman           88 USMA                40:49            
    6 Shawn Soviak                 88 USMA                41:34            
    7 Danny Gauthier               88 HOC                 42:46            
    8 Matthew Scrivner             88 USMA                48:56            
    9 Dominick Hernandez           91 HOC                 51:02            
   10 Erik Gallegos                89 HOC                 55:40            
   11 Jesus Bravo                  91 HOC                 59:48            



M35+  (2)                 4.3 km  150 m   20 C    

    1 Raymond Chung                62 TOC                 41:16            
    2 David Aaronson               71 A/L               1:02:10            



M40+  (3)                 4.3 km  150 m   20 C    

    1 Eugene Mlynczyk              66 UKR                 31:45            
    2 Jeff Shaw                    66 CAOC                40:18            
    3 Daniel Bond                  64 PTOC              1:07:29            



M45+  (9)                 4.3 km  150 m   20 C    

    1 Mark Voit                    61 SVO                 32:33            
    2 Tom Svobodny                 58 MVOC                35:47            
    3 Clinton Morse                62 WCOC                36:56            
    4 Alexis Rzewski               63 WPOC                38:47            
    5 James Rayburn                61 SVO                 40:52            
    6 Ron Birks                    60 PHXO                41:22            
    7 Matthew Bond                 60 MVOC                47:56            
    8 Alexander Izzo               63 SMOC                56:22            
    9 Michael Kearns               61 OCIN              1:00:27            



M-21+  (44)               5.3 km  200 m   26 C    

    1 William Hawkins              77 CSU                 34:59      AUS25 
    2 Eric Bone                    74 COC                 35:17      USA11 
    3 Mike Smith                   76 Falcon              36:21      CAN15 
    4 Hans Fransson                72 GHO                 37:36       CAN5 
    5 Sergey Velichko              62 CTOC                37:43      USA37 
    6 Maricel Olaru                78 CAOC                38:14      ROU31 
    7 Nikolay Nachev               77 COC                 38:40     USA174 
    8 Margus Hallik                78 OOC                 39:00      EST80 
    9 Jon Torrance                 71 OOC                 39:05      CAN70 
   10 Sergei Zhyk                  79 DVOA                39:21     USA111 
   11 Vladimir Gusiatnikov         73 OCIN                40:22      USA16 
   12 Gerald Yip                   79 OCIN                41:13     USA202 
   13 Per Fransson                 66 SWE                 41:30       none 
   14 Clem McGrath                 74 DVOA                41:58      USA23 
   15 Tom Carr                     66 NTOA                43:05     USA156 
   16 Jonathan Campbell            74 USMA                43:12     USA176 
   17 Marco Thoma                  77 BGR                 43:42     SUI444 
   18 Andy Strat                   88 QOC                 45:19       none 
   19 Ed White                     63 OUTAH               46:48     USA101 
   20 Brian Poon                   87 COC                 46:49      HKG40 
   21 Neal Trump                   87 USMA                47:26       none 
   22 Ted Good                     64 QOC                 48:18     USA080 
   23 Gregory Balter               63 DVOA                48:28      USA36 
   24 Christiaan Piller            75 GHO                 48:51      CAN79 
   25 Tor Gudmundsen               63 EWOC                49:13     USA175 
   26 Michael Lyons                63 ROC                 52:28     USA231 
   27 Nicholas Lewis-walls         87 USMA                52:55       none 
   28 Yuriy Bulka                  68 A/L                 53:30      UKR58 
   29 Tim Grant                    77 GHO                 53:43     CAN104 
   30 Daniel Keyser                87 USMA                54:04       none 
   31 Marek Polinski               77 COO                 54:12       none 
   32 Alex Reiter                  88 USMA                54:21       none 
   33 Paul Caston                  87 USMA                55:01       none 
   34 Tim Good                     59 QOC                 56:19     USA082 
   35 Christopher Beckwith         86 USMA                56:36     USA221 
   36 Tom Strat                    55 QOC                 57:13       none 
   37 Joshua Wiley                 87 USMA                57:55            
   38 Zachary March                88 USMA                58:22       none 
   39 Benjamin Bruder              83 USMA              1:02:12     USA219 
   40 David Onkst                  62 QOC               1:03:10     USA161 
   41 Ruben Veliz                  87 USMA              1:11:37       none 
   42 Kyle Stilwell                86 USMA              1:41:20     USA220 

      Joseph Burkhead              78 BAOC                   mp     USA274 
   nc Wil Smith                    73 Falcon              42:14      CAN17 



M-Orange Open  (3)        3.6 km  120 m   15 C    

    1 Armando Nold                 77 A/L                 54:41            

      Noah Gurney                  80 NEOH                   mp            
      Steven Shoemaker             54 HOC                  disq            



M-Brown Open  (2)         2.7 km  90 m   12 C     

    1 Piotr Zielczynski            60 HVO                 31:24            
    2 Rolf Kuestner                59 COC               1:01:01            



M-Green Open  (9)         3.7 km  130 m   19 C    

    1 Jason Trump                  89 USMA                34:19            
    2 Lon McBride                  85 USMA                37:32            
    3 Steve Hughes                 60 NEOH                42:37            
    4 Andrew Scholle               88 USMA                46:22            
    5 Jeffries Hamilton            59 OLOU                49:46            
    6 Ross Chesaniuk               89 USMA                51:02            
    7 Justin Pettit                88 USMA                51:56            
    8 Duane Adams                  59 HOC                 57:23            
    9 Ryan Schubert                89 USMA                59:06            



M-Red Open  (1)           4.3 km  150 m   20 C    

    1 Aaron Palmer                 85 USMA                59:09            



F-Orange Open  (1)        3.6 km  120 m   15 C    

      Rhonda DeWeese               52 WCOC                   mp            



F-Brown Open  (2)         2.7 km  90 m   12 C     

    1 Michelle Adams               66 HOC                 57:33            
    2 Melanie Stowell              72 A/L               1:00:36            



F-Green Open  (1)         3.7 km  130 m   19 C    

    1 Michelle Alderson            87 USMA                51:08