Pig XII Results Index

OCIN home
2008 Flying Pig - US Sprint ChampionshipsTue 04/08/2008 9:05 AM
Overall results by Classcreated by MT2003 © Stephan Krämer 2007


Pl     USA?   Name                         YB Club                 S1             S2            Time 



M-10  (2)                                                                                       

       Y      Jameson Vaughan              99 OCIN                dns          28:05    2            
       Y      Ben Bond                     00 MVOC                dns          25:42    1            



F-12  (2)                                                                                       

1      Y      Julia Zielczynska            97 HVO               24:20    1     19:17    1      43:37 

       Y      Morgan Vaughan               97 OCIN                dns          24:04    2            



M-12  (1)                                                                                       

1      Y      Joe Barrett                  96 PTOC              11:01    1     10:51    1      21:52 



F-14  (3)                                                                                       

1      Y      Katie Williams               94 OCIN              12:21    1     11:33    3      23:54 
2      Y      Masha Velichko               95 CTOC              13:10    2     11:14    2      24:24 
3      Y      Meg Parson                   94 NEOC              14:05    3     10:27    1      24:32 



M-14  (2)                                                                                       

1      Y      Matthew Barrett              94 PTOC              16:58    1     12:42    2      29:40 

       Y      Zachary Lyons                96 ROC                  mp          11:38    1            



F-16  (1)                                                                                       

1      Y      Cassandra Hardy              93 HOC               39:39    1     44:07    1    1:23:46 



M-16  (3)                                                                                       

1      N      Andrey Koptelov              93 GHO               15:39    1     18:31    2      34:10 
2      Y      Cody Stamm                   93 HOC               21:51    2     18:06    1      39:57 

       Y      Petr Vaughan                 93 OCIN                dns          25:21    3            



F-18  (2)                                                                                       

1      Y      Mary Hamilton                91 OLOU              20:15    1     21:13    1      41:28 
2      N      Polina Koptelova             91 GHO               22:49    2     27:04    2      49:53 



F-60+  (4)                                                                                      

1      Y      Sharon Crawford              44 RMOC              20:34    1     20:40    1      41:14 
2      N      Svatka Hermanek              46 TOC               26:10    2     27:27    2      53:37 
3      Y      Fran Armstrong               47 SLOC              26:38    3     28:41    3      55:19 

       Y      Stephanie Martineau          46 WPOC              31:56    4       dns                 



F-65+  (1)                                                                                      

1      Y      Lynette Walker               40 WCOC              25:20    1     26:32    1      51:52 



M-65+  (4)                                                                                      

1      Y      Bob Bullions                 43 HVO               20:26    2     21:31    1      41:57 
2      Y      Eugene Granovskiy            40 COO               23:47    3     25:09    2      48:56 
3      Y      George Walker                43 WCOC              18:10    1     47:02    4    1:05:12 

       N      Jan Lien                     41 NOR                 dns          26:22    3 



F-75+  (1)                                                                                      

1      Y      Ruth Johnson                 32 NEOC              35:45    1     35:03    1    1:10:48 
         


F-20  (6)                                                                                       

1      Y      Taylor Daughtry              94 HOC               17:27    1     17:52    1      35:19 
2      Y      Katie Carey                  93 HOC               23:15    2     24:46    3      48:01 
3      Y      Kelsey Wyatt-Mair            90 BAOC              33:13    5     22:52    2      56:05 
4      Y      Mariana Valdez               91 HOC               24:20    3     33:47    5      58:07 
5      Y      Erlinda Flores               90 HOC               31:55    4     28:05    4    1:00:00 

       Y      Samantha Dupree              92 HOC               37:44    6       dns                 



F-50+  (5)                                                                                      

1      Y      Natalia Babeti               55 CAOC              18:06    1     18:00    1      36:06 
2      Y      Shelley Pennington           56 OLOU              18:21    2     18:28    2      36:49 
3      N      Anne Daltveit                56 BOK               19:25    3     22:38    4      42:03 
4      Y      Valerie Meyer                58 QOC               21:00    4     21:15    3      42:15 

       Y      Debra Klaben                 58 CAOC              28:16    5       dns                 



F-55+  (4)                                                                                      

1      Y      Janet Tryson                 53 EMPO              21:40    1     22:59    1      44:39 
2      Y      Donna Terefenko              53 DVOA              34:05    3     36:17    2    1:10:22 

       Y      Rhonda DeWeese               52 WCOC              30:06    2        mp                 
       N      Eva Krzywinski               50 NOR               37:43    4        mp                 



F-40+  (1)                                                                                      

       Y      Lisa Carr                    66 NTOA              52:40    1       dns                 



F-45+  (4)                                                                                      

1      N      Barb Campbell                60 GHO               17:53    2     17:54    1      35:47 
2      Y      Megan Donahue                62 SVO               17:07    1     23:19    2      40:26 
3      Y      Sue Kuestner                 59 COC               21:20    3     23:47    3      45:07 
4      Y      Lisa McNerney                57 CAOC              23:12    4     24:47    4      47:59 



M-18  (5)                                                                                       

1      Y      Fernando Hernandez           93 HOC               18:22    2     19:38    1      38:00 
2      Y      Juan Carlos Cuatianquiz      92 HOC               19:21    3     19:43    2      39:04 
3      Y      Juan Diaz                    91 HOC               32:10    4     26:10    4      58:20 

       Y      John Klaben                  90 CAOC              16:27    1       dns                 
       Y      Adam White                   91 OCIN                dns          25:35    3            



M-50+  (14)                                                                                     

1      Y      Tom Svobodny                 58 MVOC              14:13    1     14:57    2      29:10 
2      Y      Stanislav Rachitskiy         54 NEOH              15:18    2     14:38    1      29:56 
3      Y      Jim Eagleton                 54 DVOA              15:29    3     15:50    3      31:19 
4      Y      Phil Bricker                 54 NEOC              15:35    4     16:21    5      31:56 
5      Y      Tim Parson                   57 NEOC              15:44    5     16:24    6      32:08 
6      Y      Richard Waldo                54 SMOC              17:43    6     16:17    4      34:00 
7      Y      Gavin Wyatt-Mair             54 BAOC              18:40    7     23:33    8      42:13 
8      N      Ian Sidders                  54 GHO               25:24   11     17:06    7      42:30 
9      Y      Gale Teschendorf             55 CAOC              24:43   10     25:42    9      50:25 
10     N      Oleg Koptelov                58 GHO               23:25    9     27:10   10      50:35 
11     Y      Guy Olsen                    57 HVO               25:59   12     29:01   11      55:00 
12     Y      James Carter                 53 OLOU              26:29   13     29:43   12      56:12 
13     Y      Steven Shoemaker             55 HOC               30:59   14     30:45   13    1:01:44 

       Y      Gary Klaben                  57 CAOC              19:37    8       dns                 



M-55+  (6)                                                                                      

1      Y      Charlie Shahbazian           53 CAOC              14:48    1     15:08    1      29:56 
2      Y      Glen Tryson                  53 EMPO              15:21    2     16:13    2      31:34 
3      N      Donald Ross                  53 TOC               20:46    5     21:29    4      42:15 
4      Y      Rob Wilkison                 50 DVOA              21:12    6     21:12    3      42:24 

       Y      Rick Armstrong               50 SLOC              16:55    3        mp                 
       Y      Bob Boltz                    52 NEOH              17:18    4        mp                 



M-60+  (10)                                                                                     

1      Y      Dennis Wildfogel             47 BAOC              15:26    1     15:32    1      30:58 
2      Y      Peter Gagarin                44 CSU               15:39    2     15:57    2      31:36 
3      N      Gord Hunter                  46 OOC               18:16    5     18:14    3      36:30 
4      Y      Jim Hall                     45 COK               19:07    7     18:58    4      38:05 
5      Y      Rich Parker                  40 SDO               18:11    3     20:41    5      38:52 
6      Y      Valeriy Doverov              46 HVO               19:04    6     24:05    7      43:09 
7      Y      Bob Huebner                  47 DVOA              21:51    8     23:40    6      45:31 
8      Y      Clark Maxfield               41 CAOC              22:26    9     25:06    8      47:32 
9      Y      Phil Martineau               47 WPOC              24:58   10     31:34    9      56:32 

       Y      Charlie DeWeese              47 WCOC              18:12    4        mp                 



F-21+  (15)                                                                                     

1      N      Annabel Fernadez-Valledor    70 ESP               17:06    2     17:07    1      34:13 
2      Y      Samantha Saeger              82 NEOC              16:49    1     17:48    2      34:37 
3      N      Katarina Smith               71 Falcon            17:14    3     18:39    3      35:53 
4      Y      Kseniya Popova               86 HVO               19:08    8     18:50    4      37:58 
5      Y      Maiya Anderson               75 RMOC              19:07    7     20:01    5      39:08 
6      Y      Holly Kuestner               90 COC               18:52    5     20:21    6      39:13 
7      Y      Viktoria Brautigam           85 WCOC              18:10    4     21:10    7      39:20 
8      Y      Cristina Luis                79 DVOA              19:05    6     21:42    8      40:47 
9      Y      Heidi Miller                 85 USMA              19:22    9     23:29   11      42:51 
10     Y      Madeline Lewis               86 USMA              22:04   12     22:46   10      44:50 
11     Y      Ioana Sell                   73 BGR               22:47   13     22:29    9      45:16 
12     Y      Corinne Porter               84 DVOA              21:53   11     23:38   12      45:31 
13     N      Maja Thoma                   80 BGR               21:23   10     24:51   13      46:14 
14     N      Kati Kangro-Hallik           78 OOC               23:45   14     25:00   14      48:45 
15     Y      Julie Keim                   81 SVO               25:55   15     29:48   15      55:43 



M-20  (11)                                                                                      

1      Y      Gabriel Svobodny             90 MVOC              16:15    3     15:57    1      32:12 
2      Y      Jordan Laughlin              89 USMA              15:40    2     18:39    2      34:19 
3      Y      Michael Norris               89 USMA              17:31    4     20:01    3      37:32 
4      Y      Matthew Scrivner             88 USMA              17:34    5     20:06    4      37:40 
5      Y      Nathaniel Lyons              92 ROC               15:29    1     22:50    7      38:19 
6      Y      Nickolaus Fuhriman           88 USMA              18:55    6     22:37    6      41:32 
7      Y      Dominick Hernandez           91 HOC               21:46    9     20:09    5      41:55 
8      Y      Shawn Soviak                 88 USMA              19:22    7     24:35    9      43:57 
9      Y      Erik Gallegos                89 HOC               21:24    8     24:14    8      45:38 
10     Y      Jesus Bravo                  91 HOC               24:11   10     27:43   11      51:54 
11     Y      Danny Gauthier               88 HOC               27:44   11     25:19   10      53:03 



M-35+  (2)                                                                                      

1      N      Raymond Chung                62 TOC               20:52    1     27:32    1      48:24 
2      Y      David Aaronson               71 A/L               25:25    2     27:44    2      53:09 



M-40+  (4)                                                                                      

1      N      Eugene Mlynczyk              66 UKR               17:27    1     17:33    1      35:00 
2      Y      Ted Good                     64 QOC               17:27    1     18:51    2      36:18 
3      Y      Jeff Shaw                    66 CAOC              19:21    3     21:30    3      40:51 
4      Y      Daniel Bond                  64 PTOC              24:27    4     30:07    4      54:34 



M-45+  (9)                                                                                      

1      Y      Mark Voit                    61 SVO               15:35    1     17:31    1      33:06 
2      Y      Michael Lyons                63 ROC               17:51    2     19:39    4      37:30 
2      Y      Clinton Morse                62 WCOC              17:57    3     19:33    3      37:30 
4      Y      Tor Gudmundsen               63 EWOC              18:28    4     19:29    2      37:57 
5      Y      Alexis Rzewski               63 WPOC              19:33    6     20:17    5      39:50 
6      Y      Ron Birks                    60 PHXO              20:14    7     24:02    7      44:16 
7      Y      Tim Good                     59 QOC               19:29    5     25:28    8      44:57 
8      Y      Alexander Izzo               63 SMOC              27:10    8     28:13    9      55:23 

              Aaron Rourke                 62 OCIN                dns          22:46    6            



M-21+  (38)                                                                                     

1      N      Mike Smith                   76 Falcon            14:19    1     14:55    2      29:14 
2      N      Margus Hallik                78 OOC               14:48    2     15:08    4      29:56 
3      N      Jon Torrance                 71 OOC               15:07    5     15:02    3      30:09 
4      Y      Eric Bone                    74 COC               15:18    6     14:52    1      30:10 
5      N      Hans Fransson                72 GHO               15:05    4     15:58    5      31:03 
6      Y      Sergey Velichko              62 CTOC              15:23    7     16:02    6      31:25 
7      N      Maricel Olaru                78 CAOC              15:46    8     16:14    7      32:00 
8      Y      Gerald Yip                   79 OCIN              16:00   10     16:36    9      32:36 
9      Y      William Hawkins              77 CSU               15:00    3     17:39   17      32:39 
10     Y      Clem McGrath                 74 DVOA              16:08   12     16:33    8      32:41 
11     N      Wil Smith                    73 Falcon            15:58    9     17:00   10      32:58 
12     Y      Gregory Balter               63 DVOA              16:21   15     17:02   11      33:23 
12     Y      Nikolay Nachev               77 COC               16:03   11     17:20   14      33:23 
14     N      Memund Daltveit              57 BOK               16:23   16     17:03   12      33:26 
15     Y      Neal Trump                   87 USMA              16:32   19     17:34   16      34:06 
16     Y      Jonathan Campbell            74 USMA              16:47   23     17:29   15      34:16 
17     N      Christiaan Piller            75 GHO               16:20   14     18:05   19      34:25 
18     N      Marco Thoma                  77 BGR               17:28   25     17:09   13      34:37 
19     Y      Daniel Keyser                87 USMA              16:37   20     18:05   19      34:42 
20     Y      Nicholas Lewis-walls         87 USMA              16:39   21     18:19   21      34:58 
21     Y      Ed White                     63 OUTAH             16:16   13     18:50   24      35:06 
22     N      Per Fransson                 66 SWE               17:26   24     17:49   18      35:15 
23     Y      Andy Strat                   88 QOC               16:46   22     18:40   23      35:26 
24     N      Vladimir Gusiatnikov         73 OCIN              18:32   30     18:24   22      36:56 
25     Y      Joshua Wiley                 87 USMA              17:34   27     19:37   25      37:11 
26     Y      Tom Carr                     66 NTOA              16:25   17     20:53   27      37:18 
27     Y      Brian Poon                   87 COC               17:29   26     21:30   30      38:59 
28     Y      Christopher Beckwith         86 USMA              18:58   31     20:09   26      39:07 
29     Y      Zachary March                88 USMA              16:29   18     23:14   36      39:43 
30     Y      David Onkst                  62 QOC               18:23   29     21:46   31      40:09 
31     Y      Benjamin Bruder              83 USMA              19:23   33     20:59   28      40:22 
32     Y      Alex Reiter                  88 USMA              17:58   28     22:59   35      40:57 
33     N      Tim Grant                    77 GHO               19:03   32     21:59   33      41:02 
34     Y      Tom Strat                    55 QOC               19:36   34     22:01   34      41:37 
35     Y      Paul Caston                  87 USMA              21:43   38     21:08   29      42:51 
36     Y      Ruben Veliz                  87 USMA              19:38   35     23:16   37      42:54 
37     Y      Marek Polinski               77 COO               21:19   37     21:48   32      43:07 
38     Y      Kyle Stilwell                86 USMA              20:14   36     23:46   38      44:00 



M-Orange Open  (2)                                                                              

1      N      Armando Nold                 77 A/L               18:07    1     20:58    2      39:05 
2      N      Noah Gurney                  80 NEOH              23:35    2     20:27    1      44:02 



M-Brown Open  (2)                                                                               

1      Y      Piotr Zielczynski            60 HVO               23:10    1     22:24    1      45:34 
2      Y      Rolf Kuestner                59 COC               29:58    2     29:14    2      59:12 



M-Green Open  (9)                                                                               

1      Y      Jason Trump                  89 USMA              13:46    1     15:33    1      29:19 
2      Y      Justin Pettit                88 USMA              14:04    2     17:04    2      31:08 
3      Y      Andrew Scholle               88 USMA              14:39    3     18:12    3      32:51 
4      Y      Lon McBride                  85 USMA              16:51    4     18:49    5      35:40 
5      Y      Stevan Vaughan               62 OCIN              17:54    5     18:43    4      36:37 
6      Y      Ryan Schubert                89 USMA              18:23    6     19:39    6      38:02 
7      Y      Steve Hughes                 60 NEOH              20:47    7     21:31    8      42:18 
8      Y      Jeffries Hamilton            59 OLOU              21:33    8     23:30    9      45:03 

       Y      Ross Chesaniuk               89 USMA                 mp          20:28    7            



M-Red Open  (1)                                                                                 

1      Y      Aaron Palmer                 85 USMA              20:34    1     27:56    1      48:30 



F-Yellow Open  (1)                                                                              

1      N      Janet Porter                 53 DVOA              30:35    1     39:49    1    1:10:24 



F-Orange Open  (1)                                                                              

       N      Kathleen Alsept              66 OCIN                 mp          36:36    1            



F-Brown Open  (1)                                                                               

1      N      Melanie Stowell              72 A/L               27:02    1     34:16    1    1:01:18 



F-Green Open  (1)                                                                               

1      Y      Michelle Alderson            87 USMA              18:33    1     20:15    1      38:48