Pig XII Results Index

OCIN home
2008 Flying Pig - US Ultralong ChampionshipsTue 04/08/2008 8:40 AM
Results by Course - East Fork State Parkcreated by OE2003 © Stephan Krämer 2007


   Pl USA?    Name                         YB Club           Cl.         Time 



White  (3)              3.9 km  140 m   19 C               

    1 Y       Joe Barrett                  96 PTOC           M12        37:45 
    2 Y       Julia Zielczynska            97 HVO            F12      1:52:16 
    3 N       Janet Porter                 53 DVOA           MFWO     1:57:01 



Yellow  (8)             4.9 km  185 m   18 C               

    1 Y       Zachary Lyons                96 ROC            M14        57:56 
    2 Y       Katie Williams               94 OCIN           F14        58:39 
    3 Y       Petr Vaughan                 93 OCIN           MYO      1:01:07 
    4 Y       Masha Velichko               95 CTOC           F14      1:03:35 
    5 Y       Matthew Barrett              94 PTOC           M14      1:06:16 
    6 Y       Debra Klaben                 58 CAOC           FYO      1:48:48 
    7 N       Kathleen Alsept              66 OCIN           FYO      2:21:13 

      Y       Lisa Carr                    66 NTOA           FYO          dnf 



Orange  (7)             7.6 km  325 m   13 C               

    1 N       Andrey Koptelov              93 GHO            M16      1:31:03 
    2 Y       Armano Nold                  77 A/L            MOO      2:11:33 
    3 Y       Cody Stamm                   93 HOC            M16      2:41:25 
    4 Y       Rhonda DeWeese               52 WCOC           FOO      2:54:38 

      N       Noah Gurney                  80 NEOOC          MOO           mp 
      Y       Nathaniel Lyons              92 ROC            M16           mp 
      Y       Cassandra Hardy              93 HOC            F16          dnf 



Brown B  (18)           6.3 km  195 m   9 C                

    1 Y       Sharon Crawford              44 RMOC           F60      1:21:18 
    2 Y       George Walker                43 WCOC           M65      1:32:27 
    3 Y       Rich Parker                  40 SDO            M65      1:32:35 
    4 Y       Bob Bullions                 43 HVO            M65      1:43:56 
    5 N       Jan Lien                     41 NOR            M65      1:44:51 
    6 Y       Piotr Zielczynski            60 HVO            MBO      1:44:59 
    7 Y       Janet Tryson                 53 EMPO           F55      1:48:51 
    8 Y       Roddy Wares                  47 SMOC           F60      1:55:17 
    9 Y       Lynette Walker               40 WCOC           F65      2:03:02 
   10 Y       Gale Teschendorf             55 CAOC           MBO      2:06:10 
   11 Y       Dick Arnett                  46 OCIN           MBO      2:19:40 
   12 N       Melanie Stowell              72 A/L            FBO      2:39:57 
   13 N       Svatka Hermanek              46 TOC            F60      2:43:39 
   14 Y       Rolf Kuestner                59 COC            MBO      2:51:02 
   15 Y       Donna Terefenko              53 DVOA           F55      3:05:42 
   16 N       Polina Koptelova             91 GHO            F18      3:35:54 

      Y       Walter Lyons                 41 BFLO           M65          dnf 
      N       Amy Williams                 59 GAOC           FBO          dnf 



Green  (65)             7.8 km  320 m   11 C               

    1 N       Memund Daltveit              57 BOK            M50      1:12:31 
    2 N       Katarina Smith               71 Falcon         F35      1:15:26 
    3 Y       Charlie Shahbazian           53 CAOC           M55      1:22:14 
    3 Y       Kevin Teschendorf            58 BGR            M50      1:22:14 
    5 Y       Peter Gagarin                44 CSU            M60      1:22:33 
    6 Y       Glen Tryson                  53 EMPO           M55      1:23:28 
    7 Y       Tom Strat                    55 QOC            M50      1:28:36 
    8 Y       Natalia Babeti               55 CAOC           F50      1:32:14 
    9 Y       Jim Eagleton                 54 DVOA           M50      1:34:46 
   10 Y       Jason Trump                  89 USMA           MGO      1:35:36 
   11 N       Shin Shimizu                 55 COO            M50      1:35:49 
   12 Y       Bill Swift                   48 OCIN           M60      1:40:41 
   13 N       Gord Hunter                  46 OOC            M60      1:41:12 
   14 Y       Phil Bricker                 54 NEOC           M50      1:42:17 
   15 Y       Charlie DeWeese              47 WCOC           M60      1:42:31 
   16 N       Ivar Helgesen                   NOR            M60      1:43:41 
   17 Y       Shelley Pennington           56 OLOU           F50      1:45:56 
   18 Y       John Hensley Williams        92 GAOC           M18      1:46:57 
   19 Y       Jim Hall                     45 COK            M60      1:46:59 
   20 Y       Allan Newman                 45 SMOC           M60      1:49:45 
   21 Y       Tom Svobodny                 58 MVOC           M50      1:49:48 
   22 Y       John Klaben                  90 CAOC           M18      1:51:09 
   23 N       Chiori Shimizu               58 COO            F45      1:51:56 
   24 Y       Bob Huebner                  47 DVOA           M60      1:54:30 
   25 N       Maja Thoma                   80 BGR            FGO      1:54:32 
   26 Y       Rick Armstrong               50 SLOC           M55      1:55:17 
   27 N       Donald Ross                  53 TOC            M55      1:56:27 
   28 Y       Gary Klaben                  57 CAOC           M50      1:58:15 
   29 Y       Bob Boltz                    52 NEOOC          M55      1:58:31 
   30 Y       Andrew Scholle               88 USMA           MGO      1:59:19 
   31 Y       Valeriy Doverov              46 HVO            M60      2:01:47 
   32 Y       Taylor Daughtry              94 HOC            F20      2:03:35 
   33 N       Anne Daltveit                56 BOK            F50      2:04:50 
   34 Y       Gavin Wyatt-Mair             54 BAOC           M50      2:04:54 
   35 Y       Rob Wilkison                 50 DVOA           M55      2:06:08 
   36 Y       Lon McBride                  85 USMA           MGO      2:06:46 
   37 Y       Stevan Vaughan               62 OCIN           MGO      2:10:43 
   38 Y       Megan Donahue                62 SVO            F45      2:12:41 
   39 N       Ian Sidders                  54 GHO            M50      2:13:42 
   40 Y       Steve Hughes                 60 NEOOC          MGO      2:23:09 
   41 Y       Fernando Hernandez           93 HOC            M18      2:24:30 
   42 Y       Justin Pettit                88 USMA           MGO      2:26:08 
   43 N       Barb Campbell                60 GHO            F45      2:26:55 
   44 Y       Clark Maxfield               41 CAOC           M60      2:28:25 
   45 Y       Michelle Alderson            87 USMA           FGO      2:36:25 
   46 Y       Juan Carlos Cuatianquiz      92 HOC            M18      2:37:34 
   47 Y       Julie Keim                   81 SVO            FGO      2:39:12 
   48 N       Oleg Koptelov                58 GHO            M50      2:41:06 
   49 Y       John Rauschenbach            56 OCIN           M50      2:44:55 
   50 Y       Sue Kuestner                 59 COC            F45      2:45:06 
   51 Y       Valerie Meyer                58 QOC            F50      2:51:21 
   52         Alexander Preobrazhensky     46 COO            M60      3:09:12 
   53 Y       Katie Carey                  93 HOC            F20      3:17:12 
   54 Y       Kelsey Wyatt-Mair            90 BAOC           F20      3:20:06 
   55 Y       Erlinda Flores               90 HOC            F20      3:24:17 
   56 Y       Mariana Valdez               91 HOC            F20      3:29:37 
   57 Y       Phil Martineau               47 WPOC           M60      3:36:36 
   58 Y       Adam White                   91 OCIN           M18      4:10:59 
   59 N       Earl Reisinger               45 COO            M60      5:10:29 

      Y       Richard Waldo                54 SMOC           M50           mp 
      Y       Ross Chesaniuk               89 USMA           MGO          dnf 
      Y       Juan Diaz                    91 HOC            M18          dnf 
      Y       Lisa McNerney                57 CAOC           F45          dnf 
      Y       Marek Polinski               77 COO            MGO          dnf 
      Y       Ryan Schubert                89 USMA           MGO          dnf 



Red  (44)               13.2 km  395 m   20 C              

    1 Y       Sergei Zhyk                  79 DVOA           MRO      1:39:03 
    2 Y       Gregory Balter               63 DVOA           M45      1:46:40 
    3 N       Annabel Fernadez-Valledor    70 ESP            F21      1:49:04 
    4 Y       Mark Voit                    61 SVO            M45      1:56:38 
    5 Y       Samantha Saeger              82 NEOC           F21      1:57:40 
    6 Y       Kseniya Popova               86 HVO            F21      2:01:42 
    7 N       Per Fransson                 66 SWE            M40      2:02:20 
    8 N       Marco Thoma                  77 BGR            MRO      2:03:58 
    9 N       Eugene Mlynczyk              66 UKR            M40      2:05:08 
   10 Y       Ted Good                     64 QOC            M40      2:06:35 
   11 Y       Michael Norris               89 USMA           M20      2:12:51 
   12 Y       Andy Strat                   88 QOC            M20      2:13:24 
   13 Y       Gabriel Svobodny             90 MVOC           M20      2:15:00 
   14 Y       Jordan Laughlin              89 USMA           M20      2:18:52 
   15 Y       Clinton Morse                62 WCOC           M45      2:21:43 
   16 Y       Tor Gudmundsen               63 EWOC           M45      2:23:53 
   17 Y       Cristina Luis                79 DVOA           F21      2:25:08 
   18 Y       Viktoria Brautigam           85 WCOC           F21      2:26:00 
   19 N       Yuriy Bulka                  68 A/L            M35      2:26:55 
   20 Y       Tim Good                     59 QOC            M45      2:28:25 
   21 Y       Jeff Shaw                    66 CAOC           M40      2:34:31 
   22 Y       Ron Birks                    60 PHXO           M45      2:43:54 
   23 Y       James Rayburn                61 SVO            M45      2:44:20 
   24 Y       Ioana Sell                   73 BGR            F21      2:45:01 
   25 Y       Michael Lyons                63 ROC            M45      2:48:41 
   26 Y       Corinne Porter               84 DVOA           F21      2:51:59 
   27 Y       Nickolaus Fuhriman           88 USMA           M20      2:53:59 
   28 Y       Holly Kuestner               90 COC            F21      3:02:18 
   29 Y       Alexis Rzewski               63 WPOC           M45      3:03:06 
   30 Y       Maiya Anderson               75 RMOC           F21      3:03:10 
   31 Y       Shawn Soviak                 88 USMA           M20      3:07:50 
   32 Y       Madeline Lewis               86 USMA           F21      3:14:25 
   33 N       Raymond Chung                62 TOC            M35      3:17:27 
   34 Y       Heidi Miller                 85 USMA           F21      3:19:47 
   35 Y       Erik Gallegos                89 HOC            M20      3:22:02 
   36 N       Kati Kangro-Hallik           78 OOC            F21      3:32:29 
   37 Y       David Aaronson               71 A/L            M35      3:40:27 
   38 Y       Alexander Izzo               63 SMOC           M45      3:46:39 
   39 Y       Danny Gauthier               88 HOC            M20      4:06:06 
   40 Y       Jesus Bravo                  91 HOC            M20      4:17:55 

      Y       Dominick Hernandez           91 HOC            M20           mp 
      Y       Matthew Scrivner             88 USMA           M20           mp 
      Y       Daniel Bond                  64 PTOC           M40          dnf 
      Y       Aaron Palmer                 85 USMA           MRO          dnf 



Blue  (30)              16.6 km  600 m   23 C              

    1 N       Jon Torrance                 71 OOC            M21      2:00:46 
    2 Y       William Hawkins              77 CSU            M21      2:04:22 
    3 Y       Clem McGrath                 74 DVOA           M21      2:05:20 
    4 Y       Eric Bone                    74 COC            M21      2:10:15 
    5 N       Mike Smith                   76 Falcon         M21      2:12:35 
    6 N       Maricel Olaru                78 CAOC           M21      2:13:54 
    7 N       Margus Hallik                78 OOC            M21      2:15:09 
    8 Y       Nikolay Nachev               77 COC            M21      2:21:11 
    9 Y       Sergey Velichko              62 CTOC           M21      2:25:24 
   10 N       Vladimir Gusiatnikov         73 OCIN           M21      2:31:14 
   11 Y       Tom Carr                     66 NTOA           M21      2:33:25 
   12 N       Christiaan Piller            75 GHO            M21      2:35:22 
   13 Y       Ed White                     63 O-UTAH         M21      2:53:05 
   14 Y       Jonathan Campbell            74 USMA           M21      2:55:24 
   15 Y       Neal Trump                   87 USMA           M21      3:01:00 
   16 Y       Nicholas Lewis-walls         87 USMA           M21      3:13:13 
   17 N       Tim Grant                    77 GHO            M21      3:19:31 
   18 Y       Paul Caston                  87 USMA           M21      3:32:04 
   19 Y       David Onkst                  62 QOC            M21      3:32:34 
   20 Y       Daniel Keyser                87 USMA           M21      3:35:52 
   21 N       Igor Guskov                  71 SMOC           M21      3:51:41 
   22 Y       Brian Poon                   87 COC            M21      4:02:44 
   23 Y       Joshua Wiley                 87 USMA           M21      4:04:37 
   24 Y       Benjamin Bruder              83 USMA           M21      4:16:43 

      Y       Zachary March                88 USMA           M21           mp 
      Y       Christopher Beckwith         86 USMA           M21          dnf 
      N       Hans Fransson                72 GHO            M21          dnf 
      Y       Alex Reiter                  88 USMA           M21          dnf 
      Y       Kyle Stilwell                86 USMA           M21          dnf 
      Y       Ruben Veliz                  87 USMA           M21          dnf 



Brown A  (8)            4.2 km  125 m   9 C                

    1 Y       Guy Olsen                    57 HVO            SBO      1:00:05 
    2 N       Mary & Jeff Hamilton            OLOU           SBO      1:04:33 
    3 Y       Eugene Granovskiy            40 COO            SBO      1:09:11 
    4 Y       Fran Armstrong               47 SLOC           SBO      1:53:15 
    5 Y       Ruth Johnson                 32 NEOC           F75      1:57:32 
    6 N       Ellie Kennedy                42 OCIN           SBO      2:03:39 
    7 Y       James Carter                 53 OLOU           SBO      2:08:54 

      N       Eva Krzywinski               50 NOR            SBO          dnf