2009 Flying Pig - Sunday Long CourseWed 4/8/2009 12:43 AM
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl   Stno Name                         YB Club                             Time 



M-10  (3)                 3.0 km  120 m   10 C    

    1    279 Jameson Vaughan              99 OCIN                            27:26 
    2    115 Benjamin Bond                00 MVOC                            31:18 
    3    199 Lucas Lyons                  01 ROC                             40:11 



F-12  (1)                 3.0 km  120 m   10 C    

    1    280 Morgan Vaughan               97 OCIN                            32:43 



F-14  (1)                 3.8 km  190 m   12 C    

    1    230 Bailey Reed                  96 DVOA                          1:00:41 



M-14  (3)                 3.8 km  190 m   12 C    

    1    204 Zachary Lyons                96 ROC                             36:58 
    2    285 Parker Vaughan               95 OCIN                            37:25 
    3    167 Sam Gordon                   96 OCIN                            42:07 



F-16  (2)                 6.4 km  300 m   14 C    

    1    300 Katie Williams               94 OCIN                          1:31:00 
    2    288 Masha Velichko               95 CTOC                          1:48:19 



M-16  (7)                 6.4 km  300 m   14 C    

    1     77 Zachary Barker               94 DVOA                          1:04:38 
    2    325 Eduardo Garcia               93 HOC                           1:38:37 
    3    245 Kacey Schweinfest            94 OCIN                          1:39:05 
    4    158 Doug Frederick               94 OCIN                          1:56:38 
    5    316 Anthony Castillo             94 HOC                           2:00:03 
    6    336 Joseph Metz                  93 HOC                           2:22:04 

         330 Arthur Johnstone             94 HOC                                mp 



F-60+  (2)                3.6 km  180 m   10 C    

    1     21 Fran Armstrong               47 SLOC                          1:09:06 
    2    182 Svatka Hermanek              46 TOC                           1:10:01 



F-65+  (1)                3.6 km  180 m   10 C    

    1    239 Reta Roe                     43 PTOC                          1:30:30 



M-65+  (4)                3.6 km  180 m   10 C    

    1    168 Eugene Granovskiy            40 COO                             54:27 
    2    188 Michael Keating              44 SMOC                            57:33 
    3    203 Walter Lyons                 41 ROC                           1:11:39 
    4    145 Jim Dill                     42 ICO                           1:45:03 



F-20  (5)                 5.8 km  290 m   10 C    

    1    318 Taylor Daughtry              94 HOC                           1:00:04 
    2    310 Shania Bridges               94 HOC                           1:06:43 
    3    179 Mary Hamilton                91 OLOU                          1:14:16 
    4    326 Cassandra Hardy              93 HOC                           1:44:25 
    5    315 Claudia Rivera               92 HOC                           2:08:01 



F-35+  (1)                5.8 km  290 m   10 C    

    1    246 Ioana Sell                   73 BGR                           1:08:47 



F-50+  (7)                5.8 km  290 m   10 C    

    1    250 Chiori Shimizu               58 COO                             56:11 
    2    227 Olga Rachitskaya             55 NEOH                          1:02:02 
    3      8 Natalia Babeti               55 CAOC                          1:04:46 
    4    221 Shelley Pennington           56 OLOU                          1:06:47 
    5    202 Patricia Lyons               51 ROC                           1:07:05 
    6    139 Trudy Deumer                 56 GHO                           1:12:22 
    7    276 Janet Tryson                 53 EMPO                          1:26:16 



F-55+  (3)                3.6 km  180 m   10 C    

    1    157 Sandy Fillebrown             54 DVOA                            41:06 
    2    267 Donna Terefenko              53 DVOA                          1:23:47 
    3    187 Rosemary Johnson             51 BAOC                          1:27:15 



F-40+  (1)                5.8 km  290 m   10 C    

    1    198 Elena Logvina                68 GHO                           1:05:06 



F-45+  (2)                5.8 km  290 m   10 C    

    1    140 Peggy Dickison               60 QOC                           1:01:05 
    2    146 Megan Donahue                62 SMOC                          1:13:30 



M-18  (10)                5.8 km  290 m   10 C    

    1    197 Serghei Logvin               91 GHO                             45:29 
    2    340 Melvin Turman                92 HOC                             57:55 
    3    232 Sam Reed                     92 DVOA                          1:02:39 
    4    207 Max Maxwell                  91 COC                           1:02:54 
    5    328 Fernando Hernandez           93 HOC                           1:11:48 
    6    242 Rob Romaine                  93 GAOC                          1:14:32 
    7    327 Efrain Hernandez             94 HOC                           1:15:57 
    8    319 Eduardo Diaz                 92 HOC                           1:20:02 
    9    335 Ricardo Martinez             93 HOC                           1:24:05 
   10    337 James Rovira                 92 HOC                           1:56:10 



M-50+  (8)                5.8 km  290 m   10 C    

    1    260 Tom Svobodny                 58 MVOC                            51:02 
    2    240 John Rogers                  55 COO                             55:13 
    3    231 Fred Reed                    58 DVOA                            57:10 
    4    255 Shin Shimizu                 55 COO                             59:59 
    5    229 Jon Rauschenbach             56 OCIN                          1:01:49 
    6    256 Ian Sidders                  54 GHO                           1:08:57 
    7    160 Bill Garman                  58 OCIN                          1:10:53 
    8    195 Ralph Lindzon                55 TOC                           1:21:47 



M-55+  (9)                5.8 km  290 m   10 C    

    1    275 Glen Tryson                  53 EMPO                            47:47 
    2    248 Charlie Shahbazian           53 CAOC                            51:48 
    3    295 Rick Waldo                   54 SMOC                            54:44 
    4     22 Rick Armstrong               50 SLOC                          1:03:02 
    5     81 Bob Boltz                    52 NEOH                          1:03:34 
    6    209 Bruce Metz                   54 CAOC                          1:06:56 
    7    243 Donald Ross                  53 TOC                           1:10:26 
    8    297 Rob Wilkison                 50 DVOA                          1:20:35 
    9    155 Dennis Elston                54 SMOC                          1:59:05 



M-60+  (11)               5.8 km  290 m   10 C    

    1    345 Bill Swift                      OCIN                            58:49 
    2    129 Paul Clatterbuck             48 PTOC                          1:04:31 
    3    305 Rick Worner                  47 ROC                           1:05:17 
    4    165 Nikolay Glukhov              47 HVO                           1:07:07 
    5    216 Richard Neuburger            45 PTOC                          1:08:35 
    6    120 Bob Bullions                 43 HVO                           1:09:23 
    7    147 Valeriy Doverov              46 HVO                           1:09:34 
    8    247 Ed Shafer                    43 SLOC                          1:27:41 
    9    225 Alexander Preobrazhensky     46 COO                           1:34:20 
   10    192 Tom Kopp                     47 OCIN                          1:38:49 
   11    233 Earl Reisinger               45 COO                           2:22:43 



F-21+  (6)                8.2 km  400 m   14 C    

    1    223 Corinne Porter               84 DVOA                          1:14:52 
    2    104 Tori Borish                  89 COC                           1:18:14 
    3    235 Angelica Riley               70 DVOA                          1:18:55 
    4     31 Andrea Balakova              77 GVOC                          1:27:09 
    5    191 Linda Kohn                   50 ROC                           1:40:42 
    6    137 Sharon Crawford              44 RMOC                          1:43:02 



M-20  (9)                 8.2 km  400 m   14 C    

    1    277 Carl Underwood               93 NEOC                            58:49 
    2    201 Nathaniel Lyons              92 ROC                           1:00:31 
    3    299 John Hensley Williams        92 GAOC                          1:02:24 
    4    259 Gabriel Svobodny             90 MVOC                          1:07:29 
    5    329 Dominick Hernandez           91 HOC                           1:14:57 
    6    185 Drew Inglis                  90 COC                           1:19:52 
    7    339 Cody Stamm                   93 HOC                           1:21:31 
    8    317 Juan Cuatianquiz             92 HOC                           1:36:35 
    9    338 Jonathan Servantes           91 HOC                           1:36:43 



M-35+  (4)                8.2 km  400 m   14 C    

    1    183 Robert A Holmes              70 ROC                           1:18:08 
    2    127 Raymond Chung                62 TOC                           1:42:20 
    3      9 David Aaronson               71 none                          1:44:46 

         222 Jason Plunkett               72 PTOC                               mp 



M-40+  (4)                8.2 km  400 m   14 C    

    1    205 Vadim Masalkov               69 DVOA                          1:06:28 
    2    213 Eugene Mlynczyk              66 UKR                           1:19:08 
    3    249 Jeff Shaw                    66 CAOC                          1:19:18 
    4    119 Yuriy Bulka                  68 none                          1:23:43 



M-45+  (14)               8.2 km  400 m   14 C    

    1    290 Mark Voit                    61 SVO                           1:02:08 
    2    118 Eric Buckley                 63 SLOC                          1:07:22 
    3    166 Ted Good                     64 QOC                           1:09:00 
    4    196 Andrei Logvin                62 GHO                           1:09:08 
    5     10 Nadim Ahmed                  61 QOC                           1:11:10 
    6    150 Mike Eglinski                64 OK                            1:15:32 
    7    234 Andras Revesz                62 DVOA                          1:16:33 
    8    200 Michael Lyons                63 ROC                           1:17:49 
    9    212 Randy Mitchell               60 NEOH                          1:19:15 
   10    215 Mihai Veres                  60 DVOA                          1:21:39 
   11    116 Matthew Bond                 60 MVOC                          1:30:40 
   12    287 Steve Vaughan                62 OCIN                          1:33:08 
   13    206 Dan Mattingly                63 OLOU                          1:34:20 
   14    177 Jim Hall                     45 COK                           1:44:53 



M-21+  (17)               11.5 km  490 m   17 C   

    1    270 Jon Torrance                 71 OOC                           1:16:12 
    2    186 Magnus Johansson             73 GVOC                          1:16:31 
    3    103 Eric Bone                    74 COC                           1:17:18 
    4    238 Wyatt Riley                  73 DVOA                          1:17:22 
    5    214 Nikolay Nachev               77 COC                           1:18:38 
    6    217 Maricel Olaru                78 CAOC                          1:22:47 
    7    130 Mikkel Conradi               77 CSU                           1:23:53 
    8    156 Mark Everett                 69 OK                            1:24:10 
    9    220 Igor Palagnyuk               86 TOC                           1:24:56 
   10    208 Clem McGrath                 74 DVOA                          1:25:26 
   11    289 Sergey Velichko              62 CTOC                          1:27:59 
   12     70 Gregory Balter               63 DVOA                          1:30:25 
   13    169 Vladimir Gusiatnikov         73 OCIN                          1:31:32 
   14    190 Greg Khanlarov               75 BAOC                          1:33:27 
   15    266 Florin Tencariu              74 DVOA                          1:41:27 
   16    219 David Onkst                  62 QOC                           1:41:31 
   17    170 Igor Guskov                  71 SMOC                          1:50:23 



M-Orange Open  (1)        6.4 km  300 m   14 C    

    1    128 John Ciliege                 74 BGR                           2:32:48 



M-Brown Open  (5)         3.6 km  180 m   10 C    

    1    148 Jim Eagleton                 54 DVOA                            43:30 
    2    286 Petr Vaughan                 93 OCIN                            52:54 
    3    178 Jeff Hamilton                59 OLOU                          1:05:48 
    4    194 Tom Lamb                     52 GAOC                          1:09:41 
    5    126 James Carter                 53 OLOU                          1:19:00 



M-Green Open  (4)         5.8 km  290 m   10 C    

    1    226 Sergei Preobrazhensky        89 MVOC                            49:37 
    2    320 Edwin Cedillo                90 HOC                             58:32 
    3    269 Csaba Tiszttarto             69 DVOA                          1:08:36 
    4    309 Carl Bridges                 65 HOC                           1:33:47 



M-Red Open  (3)           8.2 km  400 m   14 C    

    1    307 Sergei Zhyk                  79 DVOA                            59:45 
    2    193 Murray Lamb                  80 GAOC                          1:36:54 
    3    341 Tim Vincent                     OCIN                          2:32:09 



F-Yellow Open  (1)        3.8 km  190 m   12 C    

    1    210 Valerie Metz                 60 CAOC                            57:47 



F-Orange Open  (3)        6.4 km  300 m   14 C    

    1    347 Heidi Vaughn                    OCIN                          1:20:03 
    2    298 Amy Williams                 59 GAOC                          3:19:10 

         346 Jessica Arnold                  none                               mp 



F-Brown Open  (2)         3.6 km  180 m   10 C    

    1    257 Beth Skelton                 55 SLOC                          1:08:27 

         258 Melanie Stowell              72 none                               mp 



F-Green Open  (1)         5.8 km  290 m   10 C    

    1    189 Julie Keim                   81 SVO                           1:24:52