2009 Flying Pig - Friday Short CourseFri 4/3/2009 7:24 PM
Preliminary resultscreated by OE2003 © Stephan Krämer 2007

   Pl   Stno Name                         YB Club                               Time 



M-10  (3/4)    Preliminary results  23 PM  

    1    199 Lucas Lyons                  01 ROC                               34:49 
    2    111 Benjamin Bond                00 MVOC                              42:16 
    3    279 Jameson Vaughan              99 OCIN                              48:09 



F-12  (2/2)    Preliminary results  23 PM  

    1    106 Cate Barrett                 97 PTOC                              27:44 
    2    280 Morgan Vaughan               97 OCIN                              54:26 



M-14  (3/3)    Preliminary results  23 PM  

    1    204 Zachary Lyons                96 ROC                               26:07 
    2    285 Parker Vaughan               95 OCIN                              34:08 
    3    167 Sam Gordon                   96 OCIN                              42:38 



F-16  (2/2)    Preliminary results  23 PM  

    1    300 Katie Williams               94 OCIN                              51:11 
    2    288 Masha Velichko               95 CTOC                            1:09:12 



M-16  (8/8)    Preliminary results  23 PM  

    1    108 Joe Barrett                  96 PTOC                              32:02 
    2     77 Zachary Barker               94 DVOA                              34:38 
    3    109 Matt Barrett                 94 PTOC                              40:45 
    4    158 Doug Frederick               94 OCIN                            1:06:21 
    5    316 Anthony Castillo             94 HOC                             1:16:49 
    6    330 Arthur Johnstone             94 HOC                             1:29:24 
    7    336 Joseph Metz                  93 HOC                             2:01:06 
    8    325 Eduardo Garcia               93 HOC                             2:40:06 



F-60+  (2/2)   Preliminary results  23 PM  

    1    182 Svatka Hermanek              46 TOC                             1:05:43 
    2     21 Fran Armstrong               47 SLOC                            1:11:08 



F-65+  (1/2)   Preliminary results  23 PM  

    1    239 Reta Roe                     43 PTOC                            2:06:48 



M-65+  (2/2)   Preliminary results  23 PM  

    1    168 Eugene Granovskiy            40 COO                               51:43 
    2    203 Walter Lyons                 41 ROC                             1:22:01 



F-20  (5/5)    Preliminary results  23 PM  

    1    318 Taylor Daughtry              94 HOC                               39:04 
    2    179 Mary Hamilton                91 OLOU                              45:34 
    3    310 Shania Bridges               94 HOC                             1:03:41 
    4    326 Cassandra Hardy              93 HOC                             1:32:12 

         315 Claudia Rivera               92 HOC                                  mp 



F-35+  (1/1)   Preliminary results  23 PM  

    1    246 Ioana Sell                   73 BGR                               42:36 



F-50+  (6/7)   Preliminary results  23 PM  

    1      8 Natalia Babeti               55 CAOC                              38:35 
    2    227 Olga Rachitskaya             55 NEOH                              43:49 
    3    202 Patricia Lyons               51 ROC                               49:42 
    4    276 Janet Tryson                 53 EMPO                              54:09 
    5    257 Beth Skelton                 55 SLOC                            1:02:57 
    6    139 Trudy Deumer                 56 GHO                             1:10:37 



F-55+  (3/5)   Preliminary results  23 PM  

    1    241 Karen Rogers                 53 COO                             1:28:06 
    2    267 Donna Terefenko              53 DVOA                            1:42:56 
    3    224 Janet Porter                 53 DVOA                            2:39:52 



F-40+  (2/2)   Preliminary results  23 PM  

    1    198 Elena Logvina                68 GHO                               38:38 
    2    105 Angie Barrett                67 PTOC                              54:24 



F-45+  (2/2)   Preliminary results  23 PM  

    1    146 Megan Donahue                62 SMOC                              51:30 
    2    181 Heather Hawkins              64 COO                             1:49:42 



M-18  (9/9)    Preliminary results  23 PM  

    1    328 Fernando Hernandez           93 HOC                               43:56 
    2    197 Serghei Logvin               91 GHO                               44:59 
    3    340 Melvin Turman                92 HOC                               48:43 
    4    207 Max Maxwell                  91 COC                               52:30 
    5    327 Efrain Hernandez             94 HOC                               59:33 
    6    319 Eduardo Diaz                 92 HOC                             1:01:32 
    7    335 Ricardo Martinez             93 HOC                             1:03:47 
    8    296 Adam White                   91 OCIN                            1:10:02 
    9    337 James Rovira                 92 HOC                             1:10:11 



M-50+  (7/8)   Preliminary results  23 PM  

    1    260 Tom Svobodny                 58 MVOC                              29:56 
    2    240 John Rogers                  55 COO                               37:58 
    3    256 Ian Sidders                  54 GHO                               43:45 
    4    229 Jon Rauschenbach             56 OCIN                              52:08 
    5    195 Ralph Lindzon                55 TOC                               52:57 
    6    178 Jeff Hamilton                59 OLOU                              55:48 
    7    149 Alan Edmonds                 58 COO                             1:25:22 



M-55+  (13/13) Preliminary results  23 PM  

    1    228 Stanislav Rachitskiy         54 NEOH                              30:10 
    2    275 Glen Tryson                  53 EMPO                              31:21 
    3    248 Charlie Shahbazian           53 CAOC                              32:32 
    4     22 Rick Armstrong               50 SLOC                              40:52 
    5    148 Jim Eagleton                 54 DVOA                              42:08 
    6    295 Rick Waldo                   54 SMOC                              43:30 
    7    209 Bruce Metz                   54 CAOC                              45:28 
    8     81 Bob Boltz                    52 NEOH                              48:05 
    9    297 Rob Wilkison                 50 DVOA                              49:26 
   10    243 Donald Ross                  53 TOC                               53:32 
   11    194 Tom Lamb                     52 GAOC                            1:03:20 
   12    155 Dennis Elston                54 SMOC                            1:10:44 

         126 James Carter                 53 OLOU                                 mp 



M-60+  (9/9)   Preliminary results  23 PM  

    1    345 Bill Swift                   48 OCIN                              37:08 
    2    120 Bob Bullions                 43 HVO                               42:20 
    3    216 Richard Neuburger            45 PTOC                              49:24 
    4    129 Paul Clatterbuck             48 PTOC                              55:29 
    5    192 Tom Kopp                     47 OCIN                            1:00:15 
    6    225 Alexander Preobrazhensky     46 COO                             1:05:50 
    7    247 Ed Shafer                    43 SLOC                            1:11:59 
    8    159 Robert Frey                  48 OCIN                            1:12:04 

         165 Nikolay Glukhov              47 HVO                                  mp 



F-21+  (7/7)   Preliminary results  23 PM  

    1    235 Angelica Riley               70 DVOA                              42:08 
    2    223 Corinne Porter               84 DVOA                              42:59 
    3    140 Peggy Dickison               60 QOC                               48:28 
    4     31 Andrea Balakova              77 GVOC                              49:04 
    5    104 Tori Borish                  89 COC                               50:56 
    6    137 Sharon Crawford              44 RMOC                              55:22 
    7    191 Linda Kohn                   50 ROC                             1:02:18 



M-20  (8/9)    Preliminary results  23 PM  

    1    201 Nathaniel Lyons              92 ROC                               36:05 
    2    299 John Hensley Williams        92 GAOC                              36:50 
    3    277 Carl Underwood               93 NEOC                              38:51 
    4    185 Drew Inglis                  90 COC                               50:29 
    5    329 Dominick Hernandez           91 HOC                               50:47 
    6    339 Cody Stamm                   93 HOC                               53:01 
    7    317 Juan Cuatianquiz             92 HOC                               54:23 
    8    338 Jonathan Servantes           91 HOC                             1:03:10 



M-35+  (4/4)   Preliminary results  23 PM  

    1    183 Robert A Holmes              70 ROC                               44:17 
    2    222 Jason Plunkett               72 PTOC                              45:40 
    3    127 Raymond Chung                62 TOC                             1:01:20 
    4      9 David Aaronson               71 none                            1:05:59 



M-40+  (2/2)   Preliminary results  23 PM  

    1    213 Eugene Mlynczyk              66 UKR                               40:29 
    2    249 Jeff Shaw                    66 CAOC                              49:03 



M-45+  (11/11) Preliminary results  23 PM  

    1    200 Michael Lyons                63 ROC                               38:45 
    2    290 Mark Voit                    61 SVO                               38:46 
    3    118 Eric Buckley                 63 SLOC                              39:11 
    4    196 Andrei Logvin                62 GHO                               39:28 
    5    166 Ted Good                     64 QOC                               39:44 
    6    150 Mike Eglinski                64 OK                                41:54 
    7    206 Dan Mattingly                63 OLOU                              45:54 
    8    212 Randy Mitchell               60 NEOH                              50:00 
    9     10 Nadim Ahmed                  61 QOC                               52:36 
   10    305 Rick Worner                  47 ROC                               55:53 
   11    177 Jim Hall                     45 COK                             1:00:54 



M-21+  (15/15) Preliminary results  23 PM  

    1    270 Jon Torrance                 71 OOC                               33:37 
    2    103 Eric Bone                    74 COC                               34:25 
    3    186 Magnus Johansson             73 GVOC                              34:53 
    4    214 Nikolay Nachev               77 COC                               36:08 
    5    238 Wyatt Riley                  73 DVOA                              36:29 
    6    220 Igor Palagnyuk               86 TOC                               37:33 
    7    208 Clem McGrath                 74 DVOA                              38:30 
    8    156 Mark Everett                 69 OK                                38:51 
    9     70 Gregory Balter               63 DVOA                              40:09 
   10    289 Sergey Velichko              62 CTOC                              40:41 
   11    169 Vladimir Gusiatnikov         73 OCIN                              40:53 
   12    217 Maricel Olaru                78 CAOC                              41:00 
   13    190 Greg Khanlarov               75 BAOC                              46:02 
   14    219 David Onkst                  62 QOC                               49:18 
   15    125 Joe Burkhead                 78 SMOC                            1:14:22 



M-Yellow Open  Preliminary results  23 PM  

    1    180 Greg Harpst                  55 NEOH                            2:15:53 



M-Orange Open  Preliminary results  23 PM  

    1    128 John Ciliege                 74 BGR                             1:43:18 



M-Green Open   Preliminary results  23 PM  

    1    320 Edwin Cedillo                90 HOC                               57:10 
    2    309 Carl Bridges                 65 HOC                             1:15:39 



M-Red Open  (1 Preliminary results  23 PM  

    1    193 Murray Lamb                  80 GAOC                              53:53 



F-Yellow Open  Preliminary results  23 PM  

    1    210 Valerie Metz                 60 CAOC                              51:06 



F-Orange Open  Preliminary results  23 PM  

    1    107 Jessica Barrett              92 PTOC                            1:06:13 
    2    184 Vicki Huseman                52 OCIN                            1:13:20 



F-Brown Open   Preliminary results  23 PM  

    1    258 Melanie Stowell              72 none                            1:14:08 
    2    117 Sharon Bond                  64 MVOC                            1:28:28 



F-Green Open   Preliminary results  23 PM  

    1    189 Julie Keim                   81 SVO                               55:59