SCHOOL VARSITY
PLACE TEAM SAT SUN TOTAL
1 Coatesville Red Raiders Varsity 212.27 205.31 417.58
2 Parkview Marines 248.29 236.09 484.38
3 Channelview Varsity 248.81 272.36 521.17
4 La Porte Varsity Team 284.29 279.38 563.67
5 Thomas Jefferson Varsity 275.22 291.01 566.23
6 FUMA Varsity 285.36 295.05 580.41
7 PESH Varsity 328.08 379.54 707.63
8 Ft Dorchester Patriots 1 358.81 349.06 707.87
9 Patuxent Varsity 306.51 424.69 731.20
10 HCCHS Raging Storm Varsity 376.47 379.44 755.91
11 Parkview Panthers 278.54 503.97 782.50
12 Crosby The Last 3 Standing 377.25 410.92 788.17
13 Apollo Varsity 429.02 520.70 949.72
14 Union Grove Wolverine NJROTC 422.35 609.31 1031.66
15 Western Brown Broncos 1 482.76 696.24 1179.00
16        

    Team Categories
        School Varsity
        School Junior Varsity
        School Intermediate
        School Primary
        Club Varsity
        Club Junior Varsity
        Club Intermediate
        Club Primary
        JROTC Varsity
        JROTC Junior Varsity
        AFJROTC Varsity
        AFJROTC Junior Varsity
     Return to:
        FPXIV Results
        OCIN home