FP2012-1_Friday_MiddleSun 4/1/2012 9:42 PM
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                    YB Club           Cl.     Text1                       Time 



1 White  (6)               2.3 km  80 m   14 C                 

    1      8 Aidan Minto             02 ICO            ISPM    Fox Hill Elementary        22:16 
    2    606 Isak Fransson           03 GHO            M10                                26:38 
    3    338 David Muench            01 QOC            ISPM    Homeschooled               34:31 
    4     10 Caterina Svobodny       03 MVOC           ISPF    Harman Elementary          42:02 
    5      9 Sophie Ratermann        03 MVOC           ISPF    Holy Angels Elementa       43:27 
    6      7 Salinda Miller          02 CAOC           ISPF    Granger (IN) Home Sc       55:44 



2 Yellow  (17)             3.1 km  100 m   15 C                

    1    717 Emma Waddington         98 GHO            F14                                32:32 
    2     15 Lucas Lyons             01 ROC            ISIM    Plank South                40:27 
    3      3 Caleb Greene            99 OCIN           ISIM    Union County Middle        47:30 
    4      4 Brennan Hertel          99 OCIN           ISIM    Union County Middle        47:38 
    5    646 Valerie Meyer           58 QOC            FY                                 49:03 
    6    334 Zachary Miller          00 QOC            ISIM    FUMA                       57:03 
    7    337 Julian Yescas           99 QOC            ISIM    FUMA                       59:31 
    8    332 Sim Brand               98 QOC            ISIM    FUMA                       59:47 
    9     32 Kasey Martineau         98 ICO            ISIF    Zionsville Middle Sc     1:05:48 
   10    339 Jessica Muench          98 QOC            ISIF    Homeschooled             1:09:09 
   11     88 Taylor Hagan            97 OLOU           ISIM    Apollo High School       1:19:56 
   12     89 Joshua Hays             97 OLOU           ISIM    Apollo High School       1:21:02 
   13     92 Brendan Powers          97 OLOU           ISIM    Apollo High School       1:30:57 
   14    354 D'Kota Ceely            97                ISIM    Fort Dorchester High     1:44:58 

         336 Thomas Snow             00 QOC            ISIM    FUMA                          mp 
         672 Janet Porter            53 DVOA           FY                                   dnf 
         342 Grace George            97 GAOC           ISIF    Parkview High School         dnf 



3 Orange  (55)             3.4 km  180 m   17 C                

    1    340 Austin Fowler           96 GAOC           ISJVM   Brookwood High Schoo       40:27 
    2     35 Carl Adams              93 USMAOC         MO                                 40:46 
    3     38 Micah Clark             92 USMAOC         MO                                 46:04 
    4     53 Matthew Means           92 USMAOC         MO                                 46:50 
    5     57 Christopher Murray      92 USMAOC         MO                                 48:48 
    6    344 Cody Ball               94 GAOC           ISJVM   Francis Marion Milit       51:08 
    7    343 Garth George            95 GAOC           ISJVM   Parkview High School       54:10 
    8    351 Christopher Vasquez     97 GAOC           ISJVM   Francis Marion Milit       56:53 
    9     11 Benjamin Langton        00 SLOC           ISJVM   Forsyth School             58:56 
   10     69 Jaime Estrada           93 CJROTC         ISJVM   Lane Tech High Schoo     1:00:20 
   11      6 Matthew Little          95 OCIN           ISJVM   Lakota West High Sch     1:01:03 
   12    335 William Phillips        96 QOC            ISJVM   FUMA                     1:06:09 
   13    330 Dillion Morvel          94 OLOU           ISJVM   Warren East High Sch     1:06:55 
   14    352 Justin Young            94 GAOC           ISJVM   Francis Marion Milit     1:08:44 
   15    726 Cynthia Young           71 GAOC           FO                               1:09:30 
   16     40 Victoria Emerson        90 USMAOC         FO                               1:10:31 
   17    323 Aaron Conway            96 OLOU           ISJVM   Warren East High Sch     1:11:39 
   18      5 Sam Kelsch              97 OCIN           ISJVM   Union County High Sc     1:11:58 
   19     70 Jose Gonzalez           94 CJROTC         ISJVM   Lane Tech High Schoo     1:15:18 
   20    632 Lewis Lindsey           66 BGR            MO                               1:15:21 
   21    349 Vincenzo Triolo         94 GAOC           ISJVM   Francis Marion Milit     1:20:59 
   22    325 Anthony Culver          92 OLOU           ISJVM   Warren East High Sch     1:22:34 
   23    350 Matthew Vanderford      92 GAOC           ISJVM   Francis Marion Milit     1:24:05 
   24     71 Michael Salcedo         94 CJROTC         ISJVM   Lane Tech High Schoo     1:24:56 
   25    361 Dominic Leonardi        96                ISJVM   Fort Dorchester High     1:25:15 
   26    625 Laura Langton           62 SLOC           FO                               1:26:09 
   27     74 Abraham Calderon        94 CJROTC         ISJVM   Foreman High School      1:33:10 
   28    599 Matthias Kalle Dalhei   70 IK Viking OK   MO                               1:33:14 
   29     77 Ezekiel Batayola        94 CJROTC         ISJVM   Phoenix Military Aca     1:33:47 
   29     83 Gerard Dudzinski        95 CJROTC         ISJVM   Taft High School         1:33:47 
   31     67 Evan Anderson           94 CJROTC         ISJVM   Lane Tech High Schoo     1:33:50 
   32     82 Julio Castillo          95 CJROTC         ISJVM   Taft High School         1:34:31 
   33    627 Anne Ledbetter          61 GAOC           FO                               1:38:36 
   34    595 Terry Churchill         62 LAOC           FO                               1:39:54 
   35    326 Stice Frint             95 OLOU           ISJVM   Warren East High Sch     1:47:06 
   36     80 Brian Aphmusik          95 CJROTC         ISJVM   Taft High School         1:49:13 
   37    636 Amy Louden              67 QOC            FO                               1:49:39 
   38    324 Ashley Cruse            94 OLOU           ISJVF   Warren East High Sch     1:51:47 
   39    356 Samantha Crist          95                ISJVF   Fort Dorchester High     1:54:11 
   40    708 Trish Strat             57 QOC            FO                               1:56:26 
   41    358 John Go                 95                ISJVM   Fort Dorchester High     1:58:13 
   42    328 Travis Merideth         97 OLOU           ISJVM   Warren East High Sch     2:25:10 

          44 Zachary Hoeffner        91 USMAOC         MO                                    mp 
         331 Nick Tate               95 OLOU           ISJVM   Warren East High Sch          mp 
          79 Jorge Vargas            93 CJROTC         ISJVM   Phoenix Military Aca          mp 
          78 Michelle Lopez          94 CJROTC         ISJVF   Phoenix Military Aca         dnf 
          68 Sharon Chavez           95 CJROTC         ISJVF   Lane Tech High Schoo         dnf 
          75 Hector Hernandez        95 CJROTC         ISJVM   Foreman High School          dnf 
          81 Milan Bhatt             95 CJROTC         ISJVM   Taft High School             dnf 
          84 Michal Dziewiatkowski   95 CJROTC         ISJVM   Taft High School             dnf 
          73 Jonathan Juarez         93 CJROTC         ISJVM   Theodore Roosevelt           dnf 
          85 Roemello Melgoza        94 CJROTC         ISJVM   Chicago Military Aca         dnf 
          76 Kenny Alvarez           94 CJROTC         ISJVM   Phoenix Military Aca         dnf 
         355 Aiden Childs            94                ISJVM   Fort Dorchester High         dnf 
         630 Max Lennon              97 QOC            M16                                  dns 



4 Brown  (30)              3.8 km  160 m   15 C                

    1    655 Allan Newman            45 SMOC           M65                                48:40 
    2    598 Sharon Crawford         44 RMOC           F65                                49:51 
    3     58 Michael Norris          89 USMAOC         MBr                                57:30 
    4    587 Bob Bullions            43 HVO            M65                                59:41 
    5    619 Alex Kerr               35 GVOC           M75                              1:03:00 
    6    654 Richard Neuburger       45 PTOC           M65                              1:03:35 
    7   1002 Bill Swift              53 OCIN           MBr                              1:04:32 
    8    608 Rich Gaylord            44 CAOC           M65                              1:04:49 
    9    603 Chuck Ferguson          41 QOC            M70                              1:09:53 
   10     30 Addie Nolan             95 QOC            ISVF    Richard Montgomery H     1:15:11 
   11    712 Gale Teschendorf        55 CAOC           MBr                              1:18:12 
   12    353 Barbara Ziolkoski       95 GAOC           ISVF    Francis Marion Milit     1:19:12 
   13    564 Fran Armstrong          47 SLOC           F65                              1:19:27 
   14    640 Walter Lyons            41 BFLO           M70                              1:24:04 
   15    617 Michael Keating         44 SMOC           M65                              1:28:07 
   16    583 Ruth Bromer             49 BOK            F60                              1:40:14 
   17    695 Louis Smith             46 OLOU           M65                              1:41:46 
   18    590 Jim Carter              53 OLOU           MBr                              1:45:25 
   19    680 Reta Roe                43 PTOC           F65                              1:48:28 
   20    641 Judith Martineau        60 ICO            FBr                              1:49:49 
   21     93 Alisha Russellburg      95 OLOU           ISVF    Apollo High School       1:51:08 
   22    650 Ed Moore                43 QOC            M65                              1:53:18 
   23    329 Elisha Merideth         93 OLOU           ISVF    Warren East High Sch     1:59:14 
   24    600 Claire Dell             42 OCIN           F70                              2:14:14 
   25    711 Donna Terefenko         53 DVOA           F55                              2:44:59 

         663 Loretta Opila           52 WPOC           F60                                  dnf 
         664 Louis Pataki            41 WCOC           M70                                  dnf 
         611 Vladimir Gusiatnikov    73 OCIN           MBr                                  dnf 
         685 Roger Seymore           50 CJROTC         MBr                                  dnf 
         688 Bill Shannon            39 HVO            M70                                  dns 



5 Green  (53)              4.3 km  210 m   18 C                

    1    710 Tom Svobodny            58 MVOC           M50                                42:26 
    2     55 William Miller          93 USMAOC         MG                                 48:23 
    3    659 Tom Nolan               52 QOC            M60                                51:00 
    4     59 James O'Keefe           92 USMAOC         MG                                 51:49 
    5    714 Glen Tryson             53 EMPO           M55                                54:21 
    6    686 Charlie Shahbazian      53 CAOC           M55                                55:36 
    7    722 Kean Williams           58 COC            M50                                57:27 
    8    628 Greg Lennon             57 QOC            M55                                58:58 
    9    565 Rick Armstrong          50 SLOC           M60                              1:00:40 
   10    653 John-Eric Nelson        45 WCOC           M60                              1:01:43 
   11    575 Charlie Bleau           60 GAOC           M50                              1:02:36 
   12    576 Bob Boltz               52 NEOOC          M60                              1:03:09 
   13     62 Cody Stamm              93 USMAOC         MG                               1:04:46 
   14    573 Glenn Birnie            54 GHO            M55                              1:05:44 
   15    689 Leonid Shatskin         50 CAOC           M60                              1:07:14 
   16    572 Erin Binder             60 MNOC           F50                              1:09:07 
   17    631 Ioana Lindsey           73 BGR            F35                              1:09:35 
   18    723 Jim Wolfe               48 WPOC           M60                              1:11:10 
   19    639 Patricia Lyons          51 BFLO           F50                              1:11:30 
   20    586 Kathy Bullard           72 CAOC           F40                              1:12:11 
   21    615 Joseph Huberman         50 BOK            M60                              1:13:00 
   22    649 Bruce Moore             57 OLOU           M55                              1:15:05 
   23    594 Steve Churchill         61 LAOC           M50                              1:15:41 
   24    666 Pat Meehan              54 OCIN           M55                              1:16:58 
   25    715 Janet Tryson            53 EMPO           F50                              1:19:00 
   26    668 Shelagh Pepper          61 Stars          F50                              1:19:53 
   27    618 Julie Keim              81 SVO            FG                               1:20:52 
   28    681 Donald Ross             53 TOC            M55                              1:22:18 
   29     46 McKenzie Hudgins        92 USMAOC         F20                              1:24:28 
   30    591 Bill Cheatum            47 GAOC           M60                              1:25:03 
   31    626 William Langton         63 SLOC           MG                               1:25:04 
   32    629 Kathleen Lennon         61 QOC            F50                              1:29:06 
   33    687 Rick Shane              61 GAOC           M50                              1:30:28 
   34    563 Duane Adams             59 GAOC           M50                              1:31:22 
   35    667 Shelley Pennington      56 OLOU           F50                              1:32:44 
   36     42 Jacob Grant             93 USMAOC         MG                               1:32:53 
   37    604 Sandy Fillebrown        54 DVOA           F50                              1:33:15 
   38    642 Thomas Martineau        65 ICO            MG                               1:34:13 
   39     64 Sam Thompson            93 USMAOC         MG                               1:35:29 
   40    623 Oleg Koptelov           58 SMOC           M50                              1:35:57 
   41    613 Cathy Hayhow            58 TOC            F50                              1:36:27 
   42    682 Kathy Jo Rufener        68 NEOOC          F40                              1:39:12 
   43    721 Katie Williams          94 OCIN           F20                              1:46:09 
   44    697 Danielle Spencer        93 COC            F20                              1:49:43 
   45    574 Brenda Blacklock        65 ICO            F45                              1:49:59 
   46    671 Greg Porter             74                MG                               1:56:29 
   47    588 Lisa Carr               66 NTOA           F45                              1:59:49 
   48    645 Lisa McNerney           57 CAOC           F50                              2:00:01 
   49    581 Nancy Bowers            67 AOC            F45                              2:02:32 

          33 Isabel Bryant           97 NEOC           F20     Cambridge Rindge and          mp 
         614 Clive Hayhow            59 TOC            M50                                  dnf 
         720 Rob Wilkison            50 DVOA           M60                                  dnf 
         657 Edward Niemann          50 DVOA           M60                                  dns 



6 ISVM  (15)               4.3 km  230 m   13 C                

    1    346 Joshua Escobar          96 GAOC           ISVM    Francis Marion Milit       48:02 
    2     14 Zachary Lyons           96 ROC            ISVM    Webster Schroeder Hi       50:26 
    3    333 Josh Hilberg            94 QOC            ISVM    FUMA                     1:03:26 
    4      2 Addison Bosley          97 OCIN           ISVM    Lloyd High School        1:04:15 
    5    348 John Stabler            96 GAOC           ISVM    Francis Marion Milit     1:06:25 
    6     90 Austin Neal             95 OLOU           ISVM    Apollo High School       1:16:48 
    7    347 Gabriel Johnson         93 GAOC           ISVM    Francis Marion Milit     1:19:53 
    8     87 Cody Garst              93 OLOU           ISVM    Apollo High School       1:24:24 
    9    357 Josef Galligan          94                ISVM    Fort Dorchester High     1:45:19 
   10    362 Nicholas Loe            93                ISVM    Fort Dorchester High     1:55:59 
   11    345 Joshua Culbreath        94 GAOC           ISVM    Francis Marion Milit     1:59:08 
   12    360 Christopher Joyner      94                ISVM    Fort Dorchester High     1:59:22 

          91 Ryan Offerman           96 OLOU           ISVM    Apollo High School           dnf 
          86 CJ Chappell             95 OLOU           ISVM    Apollo High School           dnf 
         359 Michael Jones           94                ISVM    Fort Dorchester High         dnf 



7 Red  (33)                4.9 km  250 m   18 C                

    1    589 Thomas Carr             66 NTOA           M45                                48:01 
    2     66 John Hensley Williams   92 USMAOC         M20                                52:10 
    3    669 Galyna Petrenko         79 VO2            F21                                53:18 
    4    648 Eugene Mlynczyk         66 UKR            M45                                53:45 
    5    660 Nathan Ohrwaschel       93 DVOA           M20                                54:52 
    6     41 Theodore Fong           92 USMAOC         M20                                54:54 
    7    568 Zac Barker              94 DVOA           M20                                54:58 
    8    607 Connor Frost            94 GAOC           M20                                58:45 
    9     52 Riley McDonald          92 USMAOC         M20                                59:20 
   10     37 Hannah Burgess          90 USMAOC         F21                              1:01:09 
   11    693 Walter Siegenthaler     49 COK            M45                              1:08:16 
   12     43 Michael Hendricks       64 USMAOC         M45                              1:09:56 
   13     49 Donald LeBlanc          92 USMAOC         M20                              1:11:17 
   14    724 David Yee               63 NEOC           M45                              1:11:25 
   15    341 Matt Stout              95 GAOC           M20     Brookwood High Schoo     1:15:45 
   16    638 Michael Lyons           63 ROC            M45                              1:16:13 
   17    651 Carl Muench             64 QOC            M45                              1:16:47 
   18    616 Alexander Izzo          63 SMOC           M45                              1:19:45 
   19    612 Jim Hall                45 COK            M45                              1:22:14 
   20    580 Celine Bourdon          78 TOC            F21                              1:25:36 
   21    593 Raymond Chung           62 TOC            M35                              1:27:36 
   22    637 Iris Lui                83                F21                              1:30:30 
   23    584 Barbara Bryant          62 NEOC           F21                              1:33:43 
   24    647 Robert Minto            66 ICO            M45                              1:36:08 
   25    696 Andrew Spencer          93 COC            M20                              1:36:36 
   26    698 Kelly Spurlock          68 MVOC           M40                              1:43:50 
   27    571 James Benton            67 OCIN           M45                              1:47:24 
   28    597 Patrick Coneff          67 CAOC           M45                              1:51:38 
   29    677 Michael Reese           64 CAOC           M45                              2:08:19 

         716 Arnoldo Vasquez         93 NTOA           M20                                   mp 
         582 Anna Bringle            73 GAOC           F21                                  dnf 
         633 Ralph Lindzon           55 TOC            M35                                  dnf 
         679 Matthew Robbins         66 OCIN           M45                                  dns 



8 Blue  (36)               5.3 km  280 m   23 C                

    1    635 Serghei Logvin          91 GHO            M21                                45:14 
    2    652 Nikolay Nachev          77 COC            M21                                45:44 
    3    713 Jon Torrance            71 OOC            M21                                46:24 
    4    718 Mike Waddington         67 GHO            M21                                47:57 
    5    602 Sergei Fedorov          84 DVOA           M21                                49:16 
    6    694 Ian Smith               85 CSU            M21                                51:26 
    7     36 Keith Andersen          90 USMAOC         M21                                52:22 
    8    624 Dave Kostansek          60 NEOOC          M21                                52:57 
    9    643 Clem McGrath            74 DVOA           M21                                52:58 
   10    566 Gregory Balter          63 WCOC           M21                                53:43 
   11    634 Andrei Logvin           62 VO2            M21                                53:46 
   12    661 Maricel Olaru           78 CAOC           M21                                54:10 
   13    605 Hans Fransson           72 GHO            M21                                54:22 
   14    609 Ted Good                64 QOC            M21                                54:49 
   15    700 Andy Strat              88 QOC            M21                                55:31 
   16    601 Mattias Eriksson        79 ICO            M21                                56:10 
   17     65 Charles Whitaker        91 USMAOC         M21                                56:36 
   18    725 Gerald Yip              79 OCIN           M21                                56:48 
   19     61 Zachary Schroeder       91 USMAOC         M21                                57:35 
   20     54 Nolan Miles             91 USMAOC         M21                              1:00:07 
   21     39 Andrew Eck              91 USMAOC         M21                              1:04:21 
   22    585 Yuriy Bulka             68                M21                              1:04:47 
   23     48 John Klaben             90 USMAOC         M21                              1:04:56 
   24     60 Michael Rodriguez       89 USMAOC         M21                              1:09:17 
   25    707 Tom Strat               55 QOC            M21                              1:12:45 
   26     51 Mark McCormick          91 USMAOC         M21                              1:14:17 
   27     50 Matthew Luehrmann       89 USMAOC         M21                              1:22:43 
   28    592 Jens Christiansen       76 SMOC           M21                              1:36:34 
   29     56 Andrew Mitchell         91 USMAOC         M21                              1:39:02 
   30     63 Brian Sutherland        89 USMAOC         M21                              1:40:14 
   31    567 Dan Barker              57 DVOA           M21                              1:58:12 
   32     45 Jeffrey Huddle          90 USMAOC         M21                              2:10:46 

          47 Ian Jones               90 USMAOC         M21                                   mp 
         578 Daniel Bond             64 VOC            M21                                  dns 
         683 Patrick Saile           79 GHO            M21                                  dns 
         709 Erik Sundberg           76 Stora Tuna OK  M21                                  dns 



Rec White  (2)             2.3 km  80 m   14 C                 

        1003 Koert Miller            04 CAOC           Rec W                                 mp 
        1004 Bonnie Miller              CAOC           Rec W                                dnf 



Rec Yellow  (1)            3.1 km  100 m   15 C                

    1   1005 Amy Williams               GAOC           Rec Y                            1:37:15 



Rec Orange  (1)            3.4 km  180 m   17 C                

    1    621 Gary Klaben                CAOC           Rec O                            1:29:08 



Rec Brown  (1)             3.8 km  160 m   15 C                

    1   1001 Dick Arnett             46 OCIN           Rec Br                           1:31:58 



Rec Green  (1)             4.3 km  210 m   18 C                

    1    690 Catherine Shelton       67 OLOU           Rec Gr                           2:56:45 



Rec Red  (2)               4.9 km  250 m   18 C                

    1   1006 Patrick Merchak            OLOU           Rec R                            2:27:15 
    2   1008 Brian Surina            60 CJROTC         Rec R                            3:05:38 



Rec Blue  (1)              5.3 km  280 m   23 C                

    1   1007 Stephanie Ross             OCIN           Rec Bl                           1:27:13