FP2012-3_Saturday_MiddleSun 4/1/2012 10:04 PM
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                    YB Club           Cl.     Text1                       Time 



1 White  (6)               1.8 km  40 m   13 C                 

    1      8 Aidan Minto             02 ICO            ISPM    Fox Hill Elementary        14:45 
    2    606 Isak Fransson           03 GHO            M10                                16:15 
    3     10 Caterina Svobodny       03 MVOC           ISPF    Harman Elementary          22:57 
    4    338 David Muench            01 QOC            ISPM    Homeschooled               25:06 
    5      9 Sophie Ratermann        03 MVOC           ISPF    Holy Angels Elementa       37:33 
    6      7 Salinda Miller          02 CAOC           ISPF    Granger (IN) Home Sc     1:01:20 



2 Yellow  (16)             2.4 km  60 m   15 C                 

    1     15 Lucas Lyons             01 ROC            ISIM    Plank South                22:51 
    2    334 Zachary Miller          00 QOC            ISIM    FUMA                       23:47 
    3    337 Julian Yescas           99 QOC            ISIM    FUMA                       27:26 
    4     92 Brendan Powers          97 OLOU           ISIM    Apollo High School         27:28 
    5      4 Brennan Hertel          99 OCIN           ISIM    Union County Middle        27:39 
    6    339 Jessica Muench          98 QOC            ISIF    Homeschooled               30:21 
    7     88 Taylor Hagan            97 OLOU           ISIM    Apollo High School         33:17 
    8      3 Caleb Greene            99 OCIN           ISIM    Union County Middle        34:58 
    9    646 Valerie Meyer           58 QOC            FY                                 36:19 
   10     32 Kasey Martineau         98 ICO            ISIF    Zionsville Middle Sc       37:56 
   11    332 Sim Brand               98 QOC            ISIM    FUMA                       38:16 
   12    336 Thomas Snow             00 QOC            ISIM    FUMA                       38:42 
   13    620 Debra Klaben            58 CAOC           FY                                 42:18 
   14     89 Joshua Hays             97 OLOU           ISIM    Apollo High School         45:01 
   15    354 D'Kota Ceely            97                ISIM    Fort Dorchester High     1:01:50 
   16    342 Grace George            97 GAOC           ISIF    Parkview High School     1:27:59 



3 Orange  (56)             3.2 km  100 m   19 C                

    1    340 Austin Fowler           96 GAOC           ISJVM   Brookwood High Schoo       30:45 
    2     57 Christopher Murray      92 USMAOC         MO                                 36:46 
    3     53 Matthew Means           92 USMAOC         MO                                 37:42 
    4     35 Carl Adams              93 USMAOC         MO                                 37:50 
    5    717 Emma Waddington         98 GHO            F16                                39:55 
    6    344 Cody Ball               94 GAOC           ISJVM   Francis Marion Milit       43:42 
    7     38 Micah Clark             92 USMAOC         MO                                 46:44 
    8     44 Zachary Hoeffner        91 USMAOC         MO                                 48:58 
    9    335 William Phillips        96 QOC            ISJVM   FUMA                       51:53 
   10    599 Matthias Kalle Dalhei   70 IK Viking OK   MO                                 52:02 
   11    331 Nick Tate               95 OLOU           ISJVM   Warren East High Sch       56:16 
   12      5 Sam Kelsch              97 OCIN           ISJVM   Union County High Sc       56:17 
   13    726 Cynthia Young           71 GAOC           FO                                 56:42 
   14     40 Victoria Emerson        90 USMAOC         FO                                 56:46 
   15    632 Lewis Lindsey           66 BGR            MO                                 57:29 
   16    352 Justin Young            94 GAOC           ISJVM   Francis Marion Milit       58:21 
   17     70 Jose Gonzalez           94 CJROTC         ISJVM   Lane Tech High Schoo       58:46 
   18     69 Jaime Estrada           93 CJROTC         ISJVM   Lane Tech High Schoo     1:00:07 
   19    343 Garth George            95 GAOC           ISJVM   Parkview High School     1:02:18 
   20     82 Julio Castillo          95 CJROTC         ISJVM   Taft High School         1:02:33 
   21     71 Michael Salcedo         94 CJROTC         ISJVM   Lane Tech High Schoo     1:03:04 
   22     67 Evan Anderson           94 CJROTC         ISJVM   Lane Tech High Schoo     1:04:06 
   23    326 Stice Frint             95 OLOU           ISJVM   Warren East High Sch     1:04:17 
   24     83 Gerard Dudzinski        95 CJROTC         ISJVM   Taft High School         1:06:28 
   25    349 Vincenzo Triolo         94 GAOC           ISJVM   Francis Marion Milit     1:08:52 
   26    350 Matthew Vanderford      92 GAOC           ISJVM   Francis Marion Milit     1:10:28 
   27    330 Dillion Morvel          94 OLOU           ISJVM   Warren East High Sch     1:11:45 
   28     77 Ezekiel Batayola        94 CJROTC         ISJVM   Phoenix Military Aca     1:14:47 
   29     76 Kenny Alvarez           94 CJROTC         ISJVM   Phoenix Military Aca     1:14:48 
   30     73 Jonathan Juarez         93 CJROTC         ISJVM   Theodore Roosevelt       1:16:24 
   31    351 Christopher Vasquez     97 GAOC           ISJVM   Francis Marion Milit     1:17:55 
   32     85 Roemello Melgoza        94 CJROTC         ISJVM   Chicago Military Aca     1:22:28 
   33     80 Brian Aphmusik          95 CJROTC         ISJVM   Taft High School         1:22:54 
   34    356 Samantha Crist          95                ISJVF   Fort Dorchester High     1:25:19 
   35     74 Abraham Calderon        94 CJROTC         ISJVM   Foreman High School      1:25:53 
   36     68 Sharon Chavez           95 CJROTC         ISJVF   Lane Tech High Schoo     1:26:21 
   37     81 Milan Bhatt             95 CJROTC         ISJVM   Taft High School         1:28:46 
   38    708 Trish Strat             57 QOC            FO                               1:29:27 
   39     78 Michelle Lopez          94 CJROTC         ISJVF   Phoenix Military Aca     1:30:06 
   40    627 Anne Ledbetter          61 GAOC           FO                               1:30:25 
   41    595 Terry Churchill         62 LAOC           FO                               1:33:33 
   42    324 Ashley Cruse            94 OLOU           ISJVF   Warren East High Sch     1:37:31 
   43     98 James Major             94 OLOU           ISJVM   Madisonville North H     1:38:13 
   44    328 Travis Merideth         97 OLOU           ISJVM   Warren East High Sch     1:40:38 
   45    325 Anthony Culver          92 OLOU           ISJVM   Warren East High Sch     1:42:13 
   46     79 Jorge Vargas            93 CJROTC         ISJVM   Phoenix Military Aca     1:48:50 
   47     84 Michal Dziewiatkowski   95 CJROTC         ISJVM   Taft High School         2:07:35 
   48    636 Amy Louden              67 QOC            FO                               2:28:18 

         323 Aaron Conway            96 OLOU           ISJVM   Warren East High Sch          mp 
         358 John Go                 95                ISJVM   Fort Dorchester High          mp 
           6 Matthew Little          95 OCIN           ISJVM   Lakota West High Sch          mp 
          11 Benjamin Langton        00 SLOC           ISJVM   Forsyth School                mp 
         361 Dominic Leonardi        96                ISJVM   Fort Dorchester High          mp 
         625 Laura Langton           62 SLOC           FO                                   dnf 
          75 Hector Hernandez        95 CJROTC         ISJVM   Foreman High School          dnf 
          99 Freddy Martin III       95 OLOU           ISJVM   Madisonville North H         dnf 



4 Brown  (29)              2.9 km  100 m   18 C                

    1    611 Vladimir Gusiatnikov    73 OCIN           MBr                                35:56 
    2    655 Allan Newman            45 SMOC           M65                                38:48 
    3    598 Sharon Crawford         44 RMOC           F65                                39:42 
    4    587 Bob Bullions            43 HVO            M65                                43:41 
    5    619 Alex Kerr               35 GVOC           M75                                44:53 
    6    654 Richard Neuburger       45 PTOC           M65                                48:13 
    7    712 Gale Teschendorf        55 CAOC           MBr                                48:31 
    8    353 Barbara Ziolkoski       95 GAOC           ISVF    Francis Marion Milit       49:41 
    9     30 Addie Nolan             95 QOC            ISVF    Richard Montgomery H       56:33 
   10    617 Michael Keating         44 SMOC           M65                                57:57 
   11    608 Rich Gaylord            44 CAOC           M65                                58:49 
   12    583 Ruth Bromer             49 BOK            F60                              1:02:07 
   13    329 Elisha Merideth         93 OLOU           ISVF    Warren East High Sch     1:03:59 
   14    699 Melanie Stowell         72 A/L            FBr                              1:11:20 
   15    656 Charles Newman          41 SMOC           M70                              1:15:40 
   16    600 Claire Dell             42 OCIN           F70                              1:19:10 
   17    680 Reta Roe                43 PTOC           F65                              1:33:39 
   18    711 Donna Terefenko         53 DVOA           F55                              1:35:53 
   19    665 Edgar Paul              41 OLOU           M70                              1:35:58 
   20    664 Louis Pataki            41 WCOC           M70                              1:49:22 
   21    641 Judith Martineau        60 ICO            FBr                              1:52:19 
   22    564 Fran Armstrong          47 SLOC           F65                              1:53:46 
   23    663 Loretta Opila           52 WPOC           F60                              2:08:10 
   24    678 Earl Reisinger          45 COO            M65                              2:33:00 

         673 Alexander Preobrazhen   46 COO            MBr                                   mp 
          93 Alisha Russellburg      95 OLOU           ISVF    Apollo High School            mp 
         650 Ed Moore                43 QOC            M65                                  dnf 
         640 Walter Lyons            41 BFLO           M70                                  dnf 
         590 Jim Carter              53 OLOU           MBr                                  dnf 



5 Green  (56)              3.8 km  130 m   21 C                

    1     59 James O'Keefe           92 USMAOC         MG                                 37:44 
    2    659 Tom Nolan               52 QOC            M60                                39:02 
    3     55 William Miller          93 USMAOC         MG                                 39:37 
    4    714 Glen Tryson             53 EMPO           M55                                40:58 
    5    686 Charlie Shahbazian      53 CAOC           M55                                44:46 
    6    575 Charlie Bleau           60 GAOC           M50                                44:55 
    7    631 Ioana Lindsey           73 BGR            F35                                45:45 
    8     64 Sam Thompson            93 USMAOC         MG                                 45:56 
    9     62 Cody Stamm              93 USMAOC         MG                                 46:05 
   10    626 William Langton         63 SLOC           MG                                 46:36 
   11    689 Leonid Shatskin         50 CAOC           M60                                47:58 
   12    573 Glenn Birnie            54 GHO            M55                                50:23 
   13    621 Gary Klaben             57 CAOC           M55                                52:32 
   14    692 Shin Shimizu            55 COO            M55                                52:35 
   15    681 Donald Ross             53 TOC            M55                                53:54 
   16    691 Chiori Shimizu          58 COO            F50                                54:04 
   17    610 Jim Gordon              59 ICO            M50                                54:14 
   18    604 Sandy Fillebrown        54 DVOA           F50                                54:51 
   19    576 Bob Boltz               52 NEOOC          M60                                55:55 
   20    572 Erin Binder             60 MNOC           F50                                56:07 
   21    723 Jim Wolfe               48 WPOC           M60                                56:53 
   22    649 Bruce Moore             57 OLOU           M55                                56:56 
   23    618 Julie Keim              81 SVO            FG                                 57:27 
   24    720 Rob Wilkison            50 DVOA           M60                                59:50 
   25    642 Thomas Martineau        65 ICO            MG                               1:00:31 
   26    697 Danielle Spencer        93 COC            F20                              1:00:42 
   27     33 Isabel Bryant           97 NEOC           F20     Cambridge Rindge and     1:01:08 
   28    594 Steve Churchill         61 LAOC           M50                              1:01:16 
   29    667 Shelley Pennington      56 OLOU           F50                              1:02:44 
   30    615 Joseph Huberman         50 BOK            M60                              1:06:19 
   31    614 Clive Hayhow            59 TOC            M50                              1:06:24 
   32    591 Bill Cheatum            47 GAOC           M60                              1:06:57 
   33    639 Patricia Lyons          51 BFLO           F50                              1:07:18 
   34    668 Shelagh Pepper          61 Stars          F50                              1:07:22 
   35    645 Lisa McNerney           57 CAOC           F50                              1:08:33 
   36    613 Cathy Hayhow            58 TOC            F50                              1:09:27 
   37    687 Rick Shane              61 GAOC           M50                              1:10:28 
   38    623 Oleg Koptelov           58 SMOC           M50                              1:11:26 
   39    715 Janet Tryson            53 EMPO           F50                              1:12:12 
   40    574 Brenda Blacklock        65 ICO            F45                              1:14:01 
   41    563 Duane Adams             59 GAOC           M50                              1:20:20 
   42    581 Nancy Bowers            67 AOC            F45                              1:26:09 
   43     46 McKenzie Hudgins        92 USMAOC         F20                              1:26:41 
   44    596 Karen Clark             68 OCIN           F40                              1:30:51 
   45     42 Jacob Grant             93 USMAOC         MG                               1:31:14 
   46    690 Catherine Shelton       67 OLOU           F45                              1:36:22 
   47    682 Kathy Jo Rufener        68 NEOOC          F40                              1:38:32 
   48    722 Kean Williams           58 COC            M50                              1:40:00 
   49    671 Greg Porter             74                MG                               1:45:15 
   50    588 Lisa Carr               66 NTOA           F45                              1:46:24 
   51    570 Linette Barry           63 A/L            F45                              1:51:17 
   52    653 John-Eric Nelson        45 WCOC           M60                              1:58:45 
   53    569 Andy Barry              64 A/L            MG                               2:00:52 

         644 Diane McKim             65 OLOU           F45                                   mp 
         676 Jon Rauschenbach        56 OCIN           M55                                   mp 
         565 Rick Armstrong          50 SLOC           M60                                   mp 



6 ISVM  (20)               4.1 km  140 m   22 C                

    1    346 Joshua Escobar          96 GAOC           ISVM    Francis Marion Milit       44:28 
    2    333 Josh Hilberg            94 QOC            ISVM    FUMA                       52:15 
    3     87 Cody Garst              93 OLOU           ISVM    Apollo High School       1:11:34 
    4     96 Ian Givens              95 OLOU           ISVM    Madisonville North H     1:12:11 
    5    357 Josef Galligan          94                ISVM    Fort Dorchester High     1:24:52 
    6     95 Noah Fry                96 OLOU           ISVM    Madisonville North H     1:31:11 
    7    100 Aaron Poe               96 OLOU           ISVM    Madisonville North H     1:31:48 
    8    359 Michael Jones           94                ISVM    Fort Dorchester High     1:33:31 
    9     91 Ryan Offerman           96 OLOU           ISVM    Apollo High School       1:41:30 

          94 Chase Crowell           96 OLOU           ISVM    Madisonville North H          mp 
         345 Joshua Culbreath        94 GAOC           ISVM    Francis Marion Milit          mp 
          97 Alexander Johnson       95 OLOU           ISVM    Madisonville North H          mp 
          14 Zachary Lyons           96 ROC            ISVM    Webster Schroeder Hi          mp 
         362 Nicholas Loe            93                ISVM    Fort Dorchester High          mp 
         360 Christopher Joyner      94                ISVM    Fort Dorchester High          mp 
          90 Austin Neal             95 OLOU           ISVM    Apollo High School            mp 
           2 Addison Bosley          97 OCIN           ISVM    Lloyd High School             mp 
         347 Gabriel Johnson         93 GAOC           ISVM    Francis Marion Milit          mp 
          86 CJ Chappell             95 OLOU           ISVM    Apollo High School           dnf 
         348 John Stabler            96 GAOC           ISVM    Francis Marion Milit         dnf 



7 Red  (37)                4.5 km  160 m   24 C                

    1    589 Thomas Carr             66 NTOA           M45                                42:43 
    2    607 Connor Frost            94 GAOC           M20                                43:00 
    3     37 Hannah Burgess          90 USMAOC         F21                                43:47 
    4    660 Nathan Ohrwaschel       93 DVOA           M20                                43:54 
    5     41 Theodore Fong           92 USMAOC         M20                                44:33 
    6    568 Zac Barker              94 DVOA           M20                                44:41 
    7    648 Eugene Mlynczyk         66 UKR            M45                                45:35 
    8    669 Galyna Petrenko         79 VO2            F21                                45:46 
    9     66 John Hensley Williams   92 USMAOC         M20                                46:21 
   10    674 Sergei Preobrazhensky   89 MVOC           MR                                 47:47 
   11    582 Anna Bringle            73 GAOC           F21                                50:17 
   12     43 Michael Hendricks       64 USMAOC         M45                                51:35 
   13     49 Donald LeBlanc          92 USMAOC         M20                                54:59 
   14    638 Michael Lyons           63 ROC            M45                                56:15 
   15    586 Kathy Bullard           72 CAOC           F21                                58:42 
   16     52 Riley McDonald          92 USMAOC         M20                                58:57 
   17    341 Matt Stout              95 GAOC           M20     Brookwood High Schoo       59:48 
   18    647 Robert Minto            66 ICO            M45                              1:04:41 
   19    693 Walter Siegenthaler     49 COK            M45                              1:04:45 
   20    651 Carl Muench             64 QOC            M45                              1:06:00 
   21    658 Viktor Nikolenko        72 CAOC           M40                              1:06:42 
   22    637 Iris Lui                83 HKOXCC         F21                              1:08:01 
   23    616 Alexander Izzo          63 SMOC           M45                              1:10:41 
   24    716 Arnoldo Vasquez         93 NTOA           M20                              1:12:21 
   25    562 David Aaronson          71 A/L            M40                              1:14:05 
   26    584 Barbara Bryant          62 NEOC           F21                              1:15:06 
   27   1237 Matthew Robbins            OCIN           M45                              1:15:41 
   28    696 Andrew Spencer          93 COC            M20                              1:16:32 
   29    612 Jim Hall                45 COK            M45                              1:17:17 
   30    593 Raymond Chung           62 TOC            M35                              1:20:02 
   31    633 Ralph Lindzon           55 TOC            M35                              1:21:36 
   32    597 Patrick Coneff          67 CAOC           M45                              1:23:42 
   33    571 James Benton            67 OCIN           M45                              1:37:39 

         580 Celine Bourdon          78 TOC            F21                                  dnf 
         698 Kelly Spurlock          68 MVOC           M40                                  dnf 
         677 Michael Reese           64 CAOC           M45                                  dnf 
         724 David Yee               63 NEOC           M45                                  dnf 



8 Blue  (36)               5.4 km  200 m   28 C                

    1    635 Serghei Logvin          91 GHO            M21                                39:27 
    2    718 Mike Waddington         67 GHO            M21                                41:08 
    3    652 Nikolay Nachev          77 COC            M21                                42:34 
    4    601 Mattias Eriksson        79 ICO            M21                                42:37 
    5    694 Ian Smith               85 CSU            M21                                43:33 
    6    605 Hans Fransson           72 GHO            M21                                44:34 
    7    566 Gregory Balter          63 WCOC           M21                                44:52 
    8    713 Jon Torrance            71 OOC            M21                                45:20 
    9    700 Andy Strat              88 QOC            M21                                45:55 
   10    602 Sergei Fedorov          84 DVOA           M21                                46:26 
   11    661 Maricel Olaru           78 CAOC           M21                                47:49 
   12     36 Keith Andersen          90 USMAOC         M21                                48:11 
   13    643 Clem McGrath            74 DVOA           M21                                49:19 
   14    725 Gerald Yip              79 OCIN           M21                                49:29 
   15    634 Andrei Logvin           62 VO2            M21                                50:33 
   16    710 Tom Svobodny            58 MVOC           M21                                50:51 
   17    609 Ted Good                64 QOC            M21                                51:07 
   18     54 Nolan Miles             91 USMAOC         M21                                51:46 
   19     65 Charles Whitaker        91 USMAOC         M21                                52:51 
   20     50 Matthew Luehrmann       89 USMAOC         M21                                53:55 
   21    585 Yuriy Bulka             68                M21                                54:24 
   22    727 Wangki Yuen             84 CAOC           M21                                58:47 
   23     48 John Klaben             90 USMAOC         M21                                59:39 
   24     61 Zachary Schroeder       91 USMAOC         M21                              1:00:14 
   25    707 Tom Strat               55 QOC            M21                              1:00:57 
   26    624 Dave Kostansek          60 NEOOC          M21                              1:00:59 
   27     60 Michael Rodriguez       89 USMAOC         M21                              1:04:39 
   28    592 Jens Christiansen       76 SMOC           M21                              1:07:08 
   29     39 Andrew Eck              91 USMAOC         M21                              1:07:44 
   30     47 Ian Jones               90 USMAOC         M21                              1:07:46 
   31     56 Andrew Mitchell         91 USMAOC         M21                              1:09:29 
   32     51 Mark McCormick          91 USMAOC         M21                              1:14:37 
   33    578 Daniel Bond             64 VOC            M21                              1:27:00 
   34     45 Jeffrey Huddle          90 USMAOC         M21                              1:38:36 
   35     63 Brian Sutherland        89 USMAOC         M21                              1:46:25 
   36    567 Dan Barker              57 DVOA           M21                              1:52:43 



Rec White  (1)             1.8 km  40 m   13 C                 

    1   1003 Miller Family              CAOC           Rec W                              38:05 



Rec Yellow  (1)            2.4 km  60 m   15 C                 

    1   1235 Chris Carnahan             SLOC           Rec Y                            2:09:47 



Rec Orange  (4)            3.2 km  100 m   19 C                

    1   1111 Max Thorne                 OCIN           Rec O                            1:32:33 
    2   1009 Micahel Frey               OCIN           Rec O                            1:41:44 
    3   1236 Tanya Kitchen              SLOC           Rec O                            1:56:53 

       12344 Pam George Amy Willia      GAOC           Rec O                                dnf 



Rec Brown  (4)             2.9 km  100 m   18 C                

    1   1001 Dick Arnett             46 OCIN           Rec Br                           1:07:31 
    2   1005 Alison Ewart               OLOU           Rec Br                           1:49:36 
    3   1004 Paul Vice                  OLOU           Rec Br                           1:49:37 
    4  12345 Katy Drinkhouse            OCIN           Rec Br                           2:23:29 



Rec Green  (3)             3.8 km  130 m   21 C                

       12346 Brian Surina               CJROTC         Rec Gr                                mp 
        1002 Frank Smith             59 OLOU           Rec Gr                               dnf 
        1006 Alex Framm                 OLOU           Rec Gr                               dnf 



Rec Red  (1)               4.5 km  160 m   24 C                

        1234 Bill Donnelly              OLOU           Rec R                                 mp