Some 2-race  scores are 1 point higher or lower than the sum of best 2 races due to rounding.
                         
  White
  Bib Place First Name Last Name Club Score   FRI SAT SUN   Class
  76 1 Caterina Svobodny MVOC 2000   1000 1000 1000   ISPF
  20 2 Salinda Miller CAOC 1593   780 807 786   ISPF
  327 3 Annaliese Mayo GAOC 1476   263 680 796   ISPF
  547 4 Olivia Buckley SLOC 1034   419 459 575   ISPF
                         
  589 1 Skyler Hertel OCIN 1909   1000 909 453   ISPM
  578 2 Noah Greene OCIN 1820   297 820 1000   ISPM
  588 3 Jordan Hertel OCIN 1774   677 1000 774   ISPM
  583 4 Ty Hawkins MNOC 1609   756 798 811   ISPM
  19 5 Koert Miller CAOC 1293   643 650 463   ISPM
                         
                         
                         
  YELLOW
  Bib Place First Name Last Name Club Score   FRI SAT SUN   Class
  81 1 Hope Thatcher DVOA 2000   1000 1000 1000   F-14
                         
  10 1 Lucas Lyons ROC 2000   1000 1000 1000   M-14
                         
  22 1 Aidan Minto ICO 1928   1000 0 928   ISIM
  41 2 Dylan Poe OCIN 1927   690 927 1000   ISIM
  587 3 Brennan Hertel OCIN 1822   892 930 738   ISIM
  55 4 Luca Rzewski WPOC 1700   796 904 795   ISIM
  540 5 Ben Bond MVOC 1647   0 1000 647   ISIM
  97 6 Alex Yancey OCIN 1531   DNS 919 612   ISIM
  47 7 Jamie Reeder OCIN 1144   0 716 427   ISIM
  528 8 Nathan Bantz OCIN 606   0 DNS 606   ISIM
                         
  44 1 Janet Porter DVOA 2000   1000 MP 1000   F-Yellow
                         
  57 1 Glen Schorr QOC 1000   0 1000 0   M-Yellow
                         
                         
                         
  Orange
  Bib Place First Name Last Name Club Score   FRI SAT SUN   Class
  594 1 Deanta Kelly COC 1000   0 0 1000   F-16
                         
  14 1 Robin McDowell MNOC 1920   920 DNF 1000   F-Orange
  6 2 Anne Ledbetter GAOC 1664   943 DNF 722   F-Orange
  96 3 Amy Winston RMOC 1589   1000 0 589   F-Orange
  552 4 Rebecca Burkhead SMOC 905   905 DNF 0   F-Orange
  3 5 Laura Langton SLOC 729   0 0 729   F-Orange
  565 6 Katy Drinkhouse OCIN 691   0 0 691   F-Orange
                         
  394 1 Emily Albertson GAOC 2000   1000 1000 1000   ISJVF
  389 2 Shakira Randolph GAOC 1270   590 DNF 680   ISJVF
  397 3 Amanda Mayo GAOC 1176   536 DNF 640   ISJVF
  396 4 Grace George GAOC 0   MP DNF DNF   ISJVF
                         
  395 1 Garth George GAOC 2000   874 1000 1000   ISJVM
  1 2 Ben Langton SLOC 1972   MP 1000 972   ISJVM
  577 3 Caleb Greene OCIN 1966   1000 805 966   ISJVM
  742 4 Edwin  Villatoro GAOC 1505   882 501 623   ISJVM
  398 5 Samuel  Messer GAOC 1378   670 500 708   ISJVM
  390 6 Kevin Sinning GAOC 1290   621 MP 669   ISJVM
  741 7 Alex Vazhayinal GAOC 1269   649 401 620   ISJVM
  388 8 Bruce Mallory GAOC 996   491 DNF 505   ISJVM
  386 9 Austin Franklin GAOC 832   832 0 0   ISJVM
  385 10 Bryan Chojnacki GAOC 767   MP DNF 767   ISJVM
                         
  66 1 Yoshito Shimizu COO 1000   MP 1000 0   M-Orange
                         
                         
                         
  Brown
  Bib Place First Name Last Name Club Score   FRI SAT SUN   Class
  372 1 Valeria Granados CJROTC 2000   0 1000 1000   ISVF
  393 2 Barbara Ziolkoski GAOC 1000   1000 0 0   ISVF
  373 3 Alejandra Hernandez CJROTC 0   0 MP MP   ISVF
                         
  584 1 Cathy Hayhow TOC 1974   MP 974 1000   F55+
  17 2 Lisa McNerney CAOC 1000   0 1000 0   F55+
                         
  86 1 Janet Tryson EMPO 2000   1000 1000 885   F60+
  569 2 Janet Findlay EMPO 1915   784 915 1000   F60+
  11 3 Patricia Lyons BFLO 974   974 0 0   F60+
  78 4 Donna Terefenko DVOA 488   488 MP MP   F60+
                         
  558 1 Sharon Crawford RMOC 2000   1000 1000 0   F65+
  527 2 Kathy Bannister ROC 1656   656 384 1000   F65+
  586 3 Svatka Hermanek TOC 1561   0 613 947   F65+
  525 4 Fran Armstrong SLOC 606   MP DNF 606   F65+
                         
  88 1 Lynette Walker WCOC 2000   0 1000 1000   F70+
  49 2 Reta Roe PTOC 1722   1000 722 714   F70+
  39 3 Jane Pataki WCOC 1524   921 602 538   F70+
  562 4 Claire Dell OCIN 1517   954 0 563   F70+
                         
  564 1 Dan Tam Do QOC 2000   0 1000 1000   F-Brown
  94 2 Amy  Williams GAOC 1574   1000 MP 574   F-Brown
  538 3 Chun Bleau GAOC 823   0 DNF 823   F-Brown
                         
  92 1 Dennis Wildfogel BAOC 2000   0 1000 1000   M65+
  563 2 Charlie DeWeese WCOC 1940   1000 909 940   M65+
  554 3 Bill Cheatum GAOC 1894   DNS 946 949   M65+
  557 4 Paul Clatterbuck PTOC 1840   964 737 876   M65+
  71 5 Chuck Spalding BAOC 1792   949 837 843   M65+
  29 6 Allan Newman SMOC 1764   913 739 852   M65+
  573 7 Rich Gaylord CAOC 1561   791 668 769   M65+
  747 8 Richard Neuburger PTOC 1556   807 750 726   M65+
  69 9 Louis Smith OLOU 1237   631 474 606   M65+
  27 10 John Murray CTOC 1214   756 458 MP   M65+
                         
  87 1 George Walker WCOC 2000   1000 1000 1000   M70+
  38 2 Rich Parker SDO 1729   902 498 828   M70+
  550 3 Bob Bullions HVO 1427   719 609 709   M70+
  40 4 Louis Pataki WCOC 777   511 236 266   M70+
  4 5 Kenneth Lappin NEOOC 744   0 278 466   M70+
  12 6 Walter Lyons BFLO 480   MP 480 MP   M70+
                         
  596 1 Alex Kerr GVOC 2000   1000 1000 1000   M75+
  63 2 Mike Shifman PTOC 1736   MP 856 880   M75+
  95 3 Graeme Wilson VOC 698   0 698 MP   M75+
                         
  585 1 Clive Hayhow TOC 1472   0 797 676   M-Brown
  1018 2 Brian DeYoung OCIN 1000   0 0 1000   M-Brown
  67 2 Aaron Smith OLOU 1000   0 1000 0   M-Brown
  539 4 Robert Boltz NEOOC 945   0 945 0   M-Brown
  100 5 Matthew Robbins OCIN 920   0 0 920   M-Brown
  553 5 Jim Carter OLOU 920   0 397 523   M-Brown
  28 7 Guy Olsen HVO 774   0 774 0   M-Brown
  380 5 Roger Seymore CJROTC 769   0 318 451   M-Brown
  43 9 Greg Porter None 619   0 619 0   M-Brown
  381 10 Brian Surina CJROTC 395   0 DNS 395   M-Brown
                         
                         
                         
  Green
  Bib Place First Name Last Name Club Score   FRI SAT SUN   Class
  545 1 Isabel Bryant CSU 2000   1000 1000 1000   F-20
  32 2 Addie Nolan QOC 1589   665 809 780   F-20
  393 3 Barbara Ziolkoski GAOC 1225   0 637 588   F-20
                         
  535 1 Laurie Bishop OLOU 1000   1000 0 0   F35+
                         
  51 1 Stephanie Ross OCIN 1000   0 1000 0   F40+
                         
  1015 1 Elena Logvina VO2 2000   0 1000 1000   F45+
  536 2 Brenda Blacklock ICO 1921   1000 0 921   F45+
  52 3 Kathy Jo Rufener NEOOC 1639   763 877 726   F45+
  53 4 Mimi Ruwe OCIN 0   0 DNF 0   F45+
                         
  64 1 Chiori Shimizu COO 2000   1000 978 1000   F50+
  532 2 Erin Binder MNOC 1934   934 1000 863   F50+
  566 3 Clare Durand LAOC 1859   914 944 871   F50+
  530 4 Anne Billman ARCT 1844   MP 889 954   F50+
  593 5 Karan Keith OK 1210   0 633 577   F50+
  11 6 Patricia Lyons BFLO 852   0 DNF 852   F50+
  17 7 Lisa McNerney CAOC 795   795 0 0   F50+
  538 8 Chun Bleau GAOC 615   615 0 0   F50+
  565 10 Katy Drinkhouse OCIN 0   MP 0 0   F50+
                         
  592 1 Julie Keim SVO 2000   0 1000 1000   F-Green
  555 2 Charlotte Chung NEOOC 1800   1000 DNF 800   F-Green
                         
  546 1 Eric Buckley SLOC 2000   0 1000 1000   M50+
  75 2 Chris Svoboda CAOC 1879   0 958 921   M50+
  2 3 Bill Langton SLOC 1812   1000 803 812   M50+
  24 4 Randy Mitchell NEOOC 1797   959 839 836   M50+
  537 5 Charlie Bleau GAOC 1748   942 807 764   M50+
  575 6 Jim Gordon CAOC 1735   928 746 806   M50+
  533 7 Ron Birks PHXO 1706   957 749 704   M50+
  542 8 Matthew Bond MVOC 1578   0 816 762   M50+
  82 9 Scott Thatcher DVOA 1556   830 725 626   M50+
  98 10 David Yee CSU 1466   944 MP 522   M50+
  61 11 Rick Shane GAOC 1142   563 579 442   M50+
  599 12 Dave Kostansek NEOOC 989   989 0 0   M50+
  731 13 Benjamin Hart OCIN 967   967 DNF 0   M50+
  585 14 Clive Hayhow TOC 725   725 0 0   M50+
  524 15 Duane Adams GAOC 453   MP 453 DNS   M50+
                         
  77 1 Tom Svobodny MVOC 2000   1000 1000 1000   M55+
  46 2 Bill Pullman MNOC 1924   978 877 946   M55+
  65 3 Shin Shimizu COO 1613   833 744 780   M55+
  534 4 Glenn Birnie GHO 1523   830 581 693   M55+
  18 5 Bruce Metz CAOC 1500   742 740 758   M55+
  70 6 Sam Smith GAOC 1429   763 665 637   M55+
  90 7 David Webber HVO 1424   683 MP 741   M55+
  579 8 Tim Guetersloh SLOC 1233   0 661 572   M55+
  26 9 Bruce Moore OLOU 1228   MP 604 624   M55+
  600 10 Jeff Lanam BAOC 1040   575 MP 465   M55+
  28 12 Guy Olsen HVO 1035   554 0 481   M55+
  666 11 Pat Meehan OCIN 771   771 0 0   M55+
                         
  33 1 Tom Nolan QOC 2000   1000 982 1000   M60+
  60 2 Charlie Shahbazian CAOC 1997   1000 965 997   M60+
  85 3 Glen Tryson EMPO 1942   912 1000 942   M60+
  539 4 Robert Boltz NEOOC 1812   957 0 855   M60+
  590 5 David Hunter EMPO 1755   921 794 834   M60+
  526 6 Rick Armstrong SLOC 1654   839 609 815   M60+
  62 7 Leonid Shatskin CAOC 1551   844 707 675   M60+
  595 8 Patrick Kelly COC 1498   849 608 649   M60+
  93 9 Rob Wilkison DVOA 1428   778 629 649   M60+
  50 10 Don Ross TOC 1258   0 657 601   M60+
  30 11 Edward Niemann DVOA 1072   0 530 542   M60+
  576 12 Rick Green VOC 1047   556 472 490   M60+
  91 13 Dick Whicker ICO 1007   0 333 674   M60+
  553 14 Jim Carter OLOU 555   555 0 0   M60+
                         
  43 1 Greg Porter None 1000   0 0 1000   M-Green
                         
  598 1 Debra and Gary Klaben CAOC 1000   0 1000 0   Grp-Green
                         
                         
                         
  ISVM
  Bib Place First Name Last Name Club Score   FRI SAT SUN   Class
  387 1 Nathan Keels GAOC 1892   892 790 1000   ISVM
  392 2 Chris Vasquez GAOC 1587   819 706 768   ISVM
  7 3 Matthew Little OCIN 1540   705 692 835   ISVM
  386 4 Austin Franklin GAOC 1493   0 714 778   ISVM
  370 5 Gerard Dudzinski CJROTC 1408   0 550 857   ISVM
  378 6 Jaime Ortiz CJROTC 1277   0 563 714   ISVM
  371 7 Michal Dziewiatkowska CJROTC 1253   0 554 700   ISVM
  13 8 Zachary Lyons ROC 1000   0 1000 0   ISVM
  391 8 John Stabler GAOC 1000   1000 0 0   ISVM
  383 10 Jesus Torres CJROTC 760   0 DNF 760   ISVM
  365 11 Javier Arrieta CJROTC 708   0 DNF 708   ISVM
  379 12 Michael Pascual CJROTC 679   0 DNF 679   ISVM
  382 13 Nahan Tisdale-Dollah CJROTC 643   0 DNF 643   ISVM
  374 14 Jose Isidoro CJROTC 633   0 DNF 633   ISVM
  367 15 Julio Castillo CJROTC 610   0 DNF 610   ISVM
  363 16 Juan Aguilar CJROTC 606   0 DNF 606   ISVM
  366 17 Milan Bhatt CJROTC 598   0 DNF 598   ISVM
  377 18 Alex Morales CJROTC 546   0 MP 546   ISVM
  369 19 David Diego CJROTC 419   0 DNF 419   ISVM
  364 20 Juan Angulo CJROTC 329   0 DNF 329   ISVM
  375 21 Eduardo Lucatero CJROTC 0   0 DNF DNF   ISVM
  376 22 Bryan Martinez CJROTC 0   0 MP DNF   ISVM
                         
                         
                         
  Red
  Bib Place First Name Last Name Club Score   FRI SAT SUN   Class
  59 1 Anna Shafer-Skelton SLOC 2000   1000 1000 1000   F-21+
  549 2 Kathy Bullard CAOC 1718   919 791 799   F-21+
  42 3 Corinne Porter DVOA 1697   842 764 854   F-21+
  572 4 Rachel Furman IRVOC 1558   0 769 789   F-21+
  592 5 Julie Keim SVO 774   774 0 0   F-21+
  558 6 Sharon Crawford RMOC 765   0 0 765   F-21+
                         
  58 1 Matej Sebo BAOC 2000   1000 1000 1000   M-20
  5 2 Michael Laraia MNOC 1908   927 MP 981   M-20
  740 3 Austin Fowler GAOC 1892   919 877 973   M-20
  73 4 Matt Stout GAOC 1876   942 932 934   M-20
  34 5 Nathan Ohrwaschel DVOA 1818   906 848 911   M-20
  13 6 Zachary Lyons ROC 1816   903 0 912   M-20
  529 7 Zac Barker DVOA 1765   835 931 826   M-20
  571 8 Connor Frost GAOC 1754   844 794 910   M-20
  80 9 Chase Thatcher DVOA 1737   861 780 876   M-20
  391 10 John Stabler GAOC 1673   0 784 888   M-20
  544 11 Addison Bosley OCIN 1580   843 737 540   M-20
  35 12 Daniel O'Leary NEOC 1523   788 652 735   M-20
                         
  556 1 Raymond Chung TOC 2000   1000 1000 1000   M35+
                         
  31 1 Viktor Nikolenko CAOC 1979   956 979 1000   M40+
  84 2 James Trautmann WPOC 1828   1000 789 828   M40+
  581 3 Igor Guskov SMOC 1000   0 1000 DNS   M40+
                         
  570 1 David Frei SLOC 2000   0 1000 1000   M45+
  8 2 Andrei Logvin VO2 1959   959 907 1000   M45+
  574 3 Ted Good QOC 1956   1000 848 956   M45+
  25 4 Eugene Mlynczyk VO2 1618   913 696 705   M45+
  23 5 Robert Minto ICO 1603   797 0 805   M45+
  729 6 Leonid Rokhinson Other 1436   0 757 679   M45+
  36 6 David Onkst QOC 1436   MP 703 733   M45+
  591 8 Alexander Izzo SMOC 1421   761 585 660   M45+
  45 9 Todd Pownell NEOOC 1415   672 MP 742   M45+
  9 10 Jeff Luteyn CAOC 1374   742 633 621   M45+
  541 11 Daniel Bond VOC 1264   762 502 0   M45+
  582 12 Jim Hall COK 1139   567 572 506   M45+
  546 13 Eric Buckley SLOC 930   930 0 0   M45+
  75 14 Chris Svoboda CAOC 833   833 0 0   M45+
  548 15 Yuriy Bulka None 778   0 778 0   M45+
  100 16 Matthew Robbins OCIN 555   555 0 0   M45+
  89 17 David Waller OCIN 529   0 529 0   M45+
                         
  37 1 Ihor Palahnyuk VO2 1000   0 1000 0   M-Red
                         
                         
                         
  Blue
  Bib Place First Name Last Name Club Score   FRI SAT SUN   Class
  543 1 Eric Bone COC 2000   1000 1000 1000   M-21+
  83 2 Jon Torrance OOC 1968   991 881 977   M-21+
  567 3 Mattias Eriksson CAOC 1919   950 757 969   M-21+
  559 4 Alison Crocker CSU 1896   958 903 938   M-21+
  74 5 Andy Strat WPOC 1822   950 601 873   M-21+
  16 6 James McGrath DVOA 1723   894 770 828   M-21+
  580 7 Vladimir Gusiatnikov OCIN 1720   878 736 842   M-21+
  37 8 Ihor Palahnyuk VO2 1656   902 0 754   M-21+
  54 9 Alexis Rzewski WPOC 1391   734 598 657   M-21+
  67 10 Aaron Smith OLOU 1193   639 0 553   M-21+
  560 11 John Crowther RMOC 1176   645 530 511   M-21+
  48 12 Bjarke Refslund TSN 936   936 MP DNS   M-21+
  68 12 Ian Smith CSU 936   936 DNS DNS   M-21+
  599 14 Dave Kostansek NEOOC 700   0 700 DNS   M-21+
  548 15 Yuriy Bulka None 685   0 0 685   M-21+
  43 16 Greg Porter None 625   625 0 0   M-21+
  541 17 Daniel Bond VOC 462   0 0 462   M-21+
  597 18 Benjamin King OLOU 377   0 DNF 377   M-21+
  551 19 Joseph Burkhead SMOC 0   MP DNS 0   M-21+