FP2014_US_IS_Champs Tue 4/8/2014 12:04 AM
Overall results created by OE2010 © Stephan Krämer SportSoftware 2014

 
ISPF (5)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 192 Caterina Svobodny 03 MVOC 36:51 1 14:56 1 51:47 0:00 Harman ES
2 294 Anna Mayo 01 GAOC 37:31 2 16:59 2 54:30 +2:43 Mt Carmel Christian
3 130 Anna Campbell 05 COC 41:01 3 21:01 3 1:02:02 +10:15 Chloe Clark
4 302 Olivia Buckley 03 SLOC 49:06 4 25:58 4 1:15:04 +23:17 Parkway
5 230 Sophie Ratermann 03 OCIN 1:08:30 5 30:07 5 1:38:37 +46:50 Holy Angels School
 
 
 
ISPM (2)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 311 Luke Bantz 02 OCIN 26:18 1 13:34 1 39:52 0:00 Union Cty MS
2 190 Koert Miller 04 CAOC 57:37 2 38:04 2 1:35:41 +55:49 Granger Home School
 
 
 
ISIF (4)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 191 Salinda Miller 02 CAOC 1:27:45 2 1:21:13 2 2:48:58 0:00 Granger Home School
2 164 Ashley Baez 99 FLO 1:40:31 3 1:11:52 1 2:52:23 +3:25 Francis Marion Milit
3 354 Audrey Javadoff 00 COC 1:23:00 1 1:40:52 4 3:03:52 +14:54 Woodinville Montesso
4 322 MacKenzie Harris 99 GAOC 1:53:50 4 1:29:43 3 3:23:33 +34:35 Union Grove HS
 
 
 
ISIM (32)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 348 Lucas Lyons 01 ROC 41:46 2 34:00 1 1:15:46 0:00 Webster Spry MS
2 188 Julian Yescas 00 QOC 45:21 3 35:44 2 1:21:05 +5:19 FUMA
3 186 Thomas Snow 00 QOC 50:49 6 39:34 3 1:30:23 +14:37 FUMA
4 314 Jamie Reeder 00 OCIN 49:56 5 43:27 5 1:33:23 +17:37 Union Cty MS
5 160 Curtis Anderson 01 COC 39:33 1 54:59 13 1:34:32 +18:46 Finn Hill MS
6 331 Dylan Townsend 99 GAOC 54:23 8 42:13 4 1:36:36 +20:50 Union Grove HS
7 312 Nathan Bantz 00 OCIN 51:30 7 48:36 7 1:40:06 +24:20 Union Cty MS
8 180 Jared Giszack 00 QOC 47:51 4 53:41 12 1:41:32 +25:46 FUMA
9 315 Alex Yancey 99 OCIN 56:35 9 49:23 9 1:45:58 +30:12 Union Cty MS
10 172 David Russ 99 FLO 58:53 10 47:18 6 1:46:11 +30:25 Francis Marion Milit
11 272 Bryce Rowley 98 HOC 1:10:46 14 49:11 8 1:59:57 +44:11 La Porte HS
12 196 Reginald Bagsby 00 GAOC 1:02:02 11 1:08:33 19 2:10:35 +54:49 Henry Cty HS
13 273 Rafael Solis 99 HOC 1:03:44 13 1:07:39 17 2:11:23 +55:37 La Porte HS
14 184 David Muench 01 QOC 1:02:08 12 1:11:22 20 2:13:30 +57:44 FUMA
15 174 Taylor Tew 98 FLO 1:26:04 17 52:30 10 2:18:34 +1:02:48 Francis Marion Milit
16 170 Brennon Petro 98 FLO 1:21:25 16 58:41 14 2:20:06 +1:04:20 Francis Marion Milit
17 313 Noah Migoski 00 OCIN 1:27:46 19 53:27 11 2:21:13 +1:05:27 Union Cty MS
18 274 Bruce Stevens 98 HOC 1:33:06 21 1:01:12 15 2:34:18 +1:18:32 La Porte HS
19 241 Logan Stanley 99 OLOU 1:33:55 22 1:08:31 18 2:42:26 +1:26:40 Hopkins Cty Central
20 225 Warren Smith 00 GAOC 1:29:23 20 1:14:49 21 2:44:12 +1:28:26 Henry Cty HS
21 167 Blake Crowe 98 FLO 1:27:19 18 1:39:41 24 3:07:00 +1:51:14 Francis Marion Milit
22 179 Blake Chiovaro 02 QOC 1:45:46 24 1:27:25 22 3:13:11 +1:57:25 FUMA
23 320 Andrew Girolami 99 GAOC 1:54:46 25 1:34:46 23 3:29:32 +2:13:46 Union Grove HS
24 237 Bailey Herndon 98 OLOU 3:02:12 26 1:40:23 25 4:42:35 +3:26:49 Hopkins Cty Central
 
268 Mckean Melo 97 HOC dns mp La Porte HS
163 Jacob Austin 98 FLO 1:16:23 15 mp Francis Marion Milit
2536 Ben Bond 00 MVOC 1:36:38 23 mp
223 Andrew Scott 00 GAOC dns 1:45:05 26 Henry Cty HS
208 Herbert Green 00 GAOC dns 1:07:04 16 Henry Cty HS
171 Joseph Rozier 99 FLO mp 1:56:48 28 Francis Marion Milit
236 JD Hanor 99 OLOU dnf mp Hopkins Cty Central
205 John Dukes III 00 GAOC mp 1:56:09 27 Henry Cty HS
 
 
 
ISJVF (14)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 266 Charlotte Lee 98 COC 1:04:52 1 48:37 1 1:53:29 0:00 Kamiak
2 276 Emily Geyman 97 COC 1:40:57 3 1:04:46 2 2:45:43 +52:14 Lakeside School
3 129 Laurel Glatzmayer 98 COC 1:38:48 2 1:41:32 4 3:20:20 +1:26:51 Chief Sealth Intl HS
4 231 Jessica Muench 98 QOC 2:02:39 4 1:26:13 3 3:28:52 +1:35:23 Homeschool
5 105 Alyssa Daugherty 98 OLOU 2:29:26 5 1:59:39 5 4:29:05 +2:35:36 Apollo HS
 
297 Masha Konkov 98 BAOC dns 2:02:43 6 Palo Alto HS
335 Kelsey Anderson 99 OLOU dnf 2:20:14 10 Warren East HS
285 Linnea Walsh 99 COC dnf dnf LWSD STEM HS
300 Amanda Mayo 97 GAOC mp 2:32:33 11 Parkview HS
341 Megan Estes 99 OLOU mp 2:09:13 7 Warren East HS
106 Brianna Daugherty 98 OLOU dnf 2:17:53 8 Apollo HS
299 Grace George 97 GAOC dnf dnf Parkview HS
342 Makayla Grace 97 OLOU dnf dns Warren East HS
337 Machaela Cassidy 99 OLOU dnf 2:18:08 9 Warren East HS
 
 
 
ISJVM (68)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 309 Dylan Poe 99 OCIN 55:41 2 47:17 1 1:42:58 0:00 Union Cty HS
2 264 Benjamin Langton 00 SLOC 55:09 1 52:54 5 1:48:03 +5:05 John Burroughs Schoo
3 213 Alexander McKenzie 98 GAOC 57:11 3 50:53 3 1:48:04 +5:06 Henry Cty HS
4 296 Aidan Minto 02 ICO 1:00:44 4 47:41 2 1:48:25 +5:27 Northview MS
5 176 Yufeng Che 98 QOC 1:02:52 5 51:29 4 1:54:21 +11:23 FUMA
6 197 Ortez Battle 99 GAOC 1:13:57 9 55:32 6 2:09:29 +26:31 Henry Cty HS
7 301 Samuel Messer 97 GAOC 1:07:12 6 1:03:23 13 2:10:35 +27:37 Parkview HS
8 306 Caleb Greene 99 OCIN 1:14:31 10 57:42 9 2:12:13 +29:15 Union Cty HS
9 253 Austin Curtis 97 QOC 1:15:28 11 1:03:40 14 2:19:08 +36:10 Huntingtown HS
10 217 James Riddle 97 GAOC 1:20:55 13 1:02:00 11 2:22:55 +39:57 Henry Cty HS
11 148 Jack Schaefer 98 DVOA 1:29:19 22 57:05 8 2:26:24 +43:26 Colts Neck HS
12 324 Tyler Lindsey 96 GAOC 1:08:26 7 1:18:15 29 2:26:41 +43:43 Union Grove HS
13 298 Garth George 95 GAOC 1:24:27 16 1:03:18 12 2:27:45 +44:47 Parkview HS
14 224 Eric Shears 98 GAOC 1:29:46 23 1:00:44 10 2:30:30 +47:32 Henry Cty HS
15 245 Thomas Laraia 00 MNOC 1:21:34 14 1:09:05 21 2:30:39 +47:41 Hudson MS
16 136 Colton Boag 97 DVOA 1:17:45 12 1:13:37 25 2:31:22 +48:24 Colts Neck HS
17 187 Jack Weisel 97 QOC 1:26:53 19 1:05:48 17 2:32:41 +49:43 FUMA
18 255 Aaron Fletcher 96 QOC 1:23:19 15 1:10:28 22 2:33:47 +50:49 Huntingtown HS
19 137 Jake Chiasson 99 DVOA 1:28:07 21 1:07:15 19 2:35:22 +52:24 Colts Neck HS
20 328 Zach Novak 96 GAOC 1:28:00 20 1:07:25 20 2:35:25 +52:27 Union Grove HS
21 307 Brennan Hertel 99 OCIN 1:24:36 17 1:11:28 24 2:36:04 +53:06 Union Cty HS
22 101 Luca Rzewski 98 WPOC 1:26:30 18 1:10:29 23 2:36:59 +54:01 Allderdice HS
23 248 Zach Barham 96 QOC 1:31:47 25 1:21:46 31 2:53:33 +1:10:35 Huntingtown HS
24 251 Brandon Bowers 98 QOC 1:39:18 28 1:14:29 26 2:53:47 +1:10:49 Huntingtown HS
25 152 Fletcher Boarman 97 OLOU 1:31:43 24 1:22:56 33 2:54:39 +1:11:41 Daviess Cty HS
26 198 Dustin Branham 98 GAOC 1:48:33 33 1:06:29 18 2:55:02 +1:12:04 Henry Cty HS
27 141 Kieran King 98 DVOA 2:05:23 44 56:14 7 3:01:37 +1:18:39 Colts Neck HS
28 157 Taylor Noble 96 OLOU 1:53:30 36 1:15:57 27 3:09:27 +1:26:29 Daviess Cty HS
29 257 Cody Hall 98 QOC 1:53:01 35 1:20:49 30 3:13:50 +1:30:52 Huntingtown HS
30 258 Austin Lenhard 95 QOC 1:38:27 27 1:38:53 40 3:17:20 +1:34:22 Huntingtown HS
31 138 Brad D'Antuono 98 DVOA 2:12:28 46 1:04:53 15 3:17:21 +1:34:23 Colts Neck HS
32 254 Robert Danford 98 QOC 2:01:57 41 1:17:23 28 3:19:20 +1:36:22 Huntingtown HS
33 289 Gonzalo Rodriguez 96 GPHXO 1:42:57 30 1:39:24 41 3:22:21 +1:39:23 Maryvale HS
34 139 Shane Hadley 98 DVOA 1:40:50 29 1:42:54 45 3:23:44 +1:40:46 Colts Neck HS
35 246 Kyle Adams 98 QOC 1:48:04 32 1:36:29 39 3:24:33 +1:41:35 Huntingtown HS
36 263 Greg Vermillion 98 QOC 2:07:56 45 1:22:00 32 3:29:56 +1:46:58 Huntingtown HS
37 353 Michael Darby 98 OCIN 1:36:01 26 1:56:53 51 3:32:54 +1:49:56 William Mason HS
38 247 Alex Barham 99 QOC 1:58:05 40 1:34:59 38 3:33:04 +1:50:06 Huntingtown HS
39 102 William Buchanan 96 OLOU 1:57:39 39 1:42:33 43 3:40:12 +1:57:14 Apollo HS
40 239 Justin Poe 99 OLOU 1:56:23 38 1:45:00 46 3:41:23 +1:58:25 Hopkins Cty Central
41 151 Jesse Anderson 97 OLOU 2:03:55 42 1:42:52 44 3:46:47 +2:03:49 Daviess Cty HS
42 156 Issac Lambert 97 OLOU 1:44:31 31 2:04:23 54 3:48:54 +2:05:56 Daviess Cty HS
43 153 Mark Cannon 97 OLOU 2:23:37 49 1:25:27 35 3:49:04 +2:06:06 Daviess Cty HS
44 134 John Adams 96 DVOA 2:30:18 50 1:25:02 34 3:55:20 +2:12:22 Colts Neck HS
45 242 Andrew Wade 95 OLOU 2:03:59 43 1:56:48 50 4:00:47 +2:17:49 Hopkins Cty Central
46 158 William Onley 98 OLOU 1:54:41 37 2:06:30 56 4:01:11 +2:18:13 Daviess Cty HS
47 291 Michael Zavala 96 GPHXO 2:13:51 47 1:47:24 48 4:01:15 +2:18:17 Maryvale HS
48 154 Jacob Goldman 99 OLOU 2:33:18 51 2:03:10 53 4:36:28 +2:53:30 Daviess Cty HS
49 340 Dakota Embry 98 OLOU 2:45:30 54 1:59:44 52 4:45:14 +3:02:16 Warren East HS
50 155 Chase Holeman 97 OLOU 2:43:47 53 2:15:51 58 4:59:38 +3:16:40 Daviess Cty HS
51 343 Nick Harp 98 OLOU 2:55:31 55 2:04:39 55 5:00:10 +3:17:12 Warren East HS
52 344 Travis Merideth 97 OLOU 3:05:14 56 2:27:48 59 5:33:02 +3:50:04 Warren East HS
 
233 Tyler Embrey 97 OLOU dnf dnf Hopkins Cty Central
104 Patrick Cunningham 98 OLOU mp 1:40:06 42 Apollo HS
262 Ryan Saul 98 QOC mp 2:15:29 57 Huntingtown HS
234 Jesse Finney 97 OLOU mp 1:46:04 47 Hopkins Cty Central
336 Josh Baker 98 OLOU mp 1:50:00 49 Warren East HS
1297 Masha Konkov 98 BAOC 1:49:40 34 dns
103 Christopher Cunningham 97 OLOU dnf dnf Apollo HS
286 Jose Bibiano 95 GPHXO dnf mp Maryvale HS
140 Dominic Izzo 97 DVOA mp 1:25:48 36 Colts Neck HS
288 Alejandro Rodriguez 97 GPHXO mp 1:31:15 37 Maryvale HS
259 Wyatt McDowell 98 QOC 2:42:07 52 mp Huntingtown HS
308 Samuel Kelsch 97 OCIN 1:10:45 8 dns Union Cty HS
345 Lee Notle 99 OLOU mp mp Warren East HS
346 Anthony Sanders 99 OLOU mp mp Warren East HS
327 Zach Mullis 96 GAOC dns 1:05:30 16 Union Grove HS
146 Nick Rojas 97 DVOA 2:15:20 48 mp Colts Neck HS
 
 
 
ISVF (11)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 295 Katrina Weinmann 95 COC 1:14:06 1 1:14:42 2 2:28:48 0:00 North Kitsap HS
2 265 Erika Anderson 99 COC 1:39:52 2 1:11:20 1 2:51:12 +22:24 Juanita HS
3 226 Sholonda Snell 97 GAOC 1:47:55 3 1:21:30 3 3:09:25 +40:37 Henry Cty HS
4 127 Julia Doubson 00 BAOC 1:51:43 5 1:38:31 4 3:30:14 +1:01:26 Bullis Charter Schoo
5 269 Mirabel Gonzalez 94 HOC 1:49:50 4 1:48:01 5 3:37:51 +1:09:03 La Porte HS
6 271 Kendall Parsons 95 HOC 2:04:35 6 1:53:52 7 3:58:27 +1:29:39 La Porte HS
7 252 Sydney Budd 96 QOC 2:18:39 8 1:51:03 6 4:09:42 +1:40:54 Huntingtown HS
8 318 Abby Brookshire 97 GAOC 2:18:34 7 2:02:43 8 4:21:17 +1:52:29 Union Grove HS
 
150 Kristen Schandall 98 DVOA dnf mp Colts Neck HS
281 Jessalyn Medina 96 CJROTC dnf mp Lane Tech CPHS
330 Jennifer Salinas 97 GAOC mp 2:05:44 9 Union Grove HS
 
 
 
ISVM (47)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 243 Michael Laraia 96 MNOC 1:01:06 1 47:37 1 1:48:43 0:00 Hudson HS
2 347 Zachary Lyons 96 ROC 1:04:07 3 48:33 2 1:52:40 +3:57 Webster Schroeder HS
3 123 Austin Fowler 96 GAOC 1:03:21 2 50:56 5 1:54:17 +5:34 Brookwood HS
4 124 Matt Stout 95 GAOC 1:06:47 4 48:48 3 1:55:35 +6:52 Brookwood HS
5 173 John Stabler 96 FLO 1:09:38 5 50:55 4 2:00:33 +11:50 Francis Marion Milit
6 332 Noah Van Gorder 97 GAOC 1:13:36 6 56:43 6 2:10:19 +21:36 Union Grove HS
7 185 William Phillips 96 QOC 1:21:05 7 57:40 7 2:18:45 +30:02 FUMA
8 319 Holt Esslinger 97 GAOC 1:30:24 8 1:09:31 11 2:39:55 +51:12 Union Grove HS
9 334 TJ Wood 95 GAOC 1:37:03 11 1:05:51 9 2:42:54 +54:11 Union Grove HS
10 166 Bernardo Clerici 96 FLO 1:31:50 9 1:14:04 16 2:45:54 +57:11 Francis Marion Milit
11 220 Michael Rodgers 99 GAOC 1:34:22 10 1:15:56 20 2:50:18 +1:01:35 Henry Cty HS
12 126 Edwin Villatoro 96 GAOC 1:42:20 15 1:08:09 10 2:50:29 +1:01:46 Brookwood HS
13 202 Quran Coleman 97 GAOC 1:50:17 17 1:03:27 8 2:53:44 +1:05:01 Henry Cty HS
14 260 Derek McNamara 96 QOC 1:49:08 16 1:12:27 13 3:01:35 +1:12:52 Huntingtown HS
15 323 Aaron Leix 96 GAOC 1:40:30 13 1:23:19 24 3:03:49 +1:15:06 Union Grove HS
16 338 Aaron Conway 96 OLOU 1:51:09 18 1:14:02 15 3:05:11 +1:16:28 Warren East HS
17 321 Landon Harper 97 GAOC 1:40:34 14 1:26:55 25 3:07:29 +1:18:46 Union Grove HS
18 249 Justin Bernstein 96 QOC 1:39:10 12 1:29:52 28 3:09:02 +1:20:19 Huntingtown HS
19 250 Louis Bethge 96 QOC 2:02:52 24 1:10:01 12 3:12:53 +1:24:10 Huntingtown HS
20 169 Nathan Keels 96 FLO 2:01:48 21 1:15:31 19 3:17:19 +1:28:36 Francis Marion Milit
21 201 Isaac Cintron 99 GAOC 2:08:24 27 1:14:32 17 3:22:56 +1:34:13 Henry Cty HS
22 147 Louis Rondinella 97 DVOA 1:54:42 19 1:32:06 29 3:26:48 +1:38:05 Colts Neck HS
23 317 Cole Boughton 97 GAOC 2:02:25 23 1:27:00 26 3:29:25 +1:40:42 Union Grove HS
24 275 Kyle Bretherton 98 COC 2:01:57 22 1:27:58 27 3:29:55 +1:41:12 Lakeside School
25 181 Zimu Li 97 QOC 2:00:08 20 1:35:11 33 3:35:19 +1:46:36 FUMA
26 329 William Renner 96 GAOC 2:23:50 31 1:15:59 21 3:39:49 +1:51:06 Union Grove HS
27 221 Andrew Salies 01 GAOC 2:11:03 28 1:37:32 35 3:48:35 +1:59:52 Henry Cty HS
28 177 Ben Chiovaro 99 QOC 2:36:02 34 1:13:00 14 3:49:02 +2:00:19 FUMA
29 277 Matthew Little 95 OCIN 2:14:09 29 1:35:00 32 3:49:09 +2:00:26 Lakota West HS
30 256 Ryan Frankle 95 QOC 2:15:06 30 1:34:25 30 3:49:31 +2:00:48 Huntingtown HS
31 325 Greg Malcom 96 GAOC 2:05:06 26 1:50:43 41 3:55:49 +2:07:06 Union Grove HS
32 135 Ryan Balcerzak 97 DVOA 2:38:52 35 1:19:29 22 3:58:21 +2:09:38 Colts Neck HS
33 270 Cody Kickertz 96 HOC 2:26:59 32 1:37:19 34 4:04:18 +2:15:35 La Porte HS
34 175 Colin Beverage 97 QOC 2:27:09 33 1:38:48 37 4:05:57 +2:17:14 FUMA
35 110 Brendan Powers 97 OLOU 2:48:51 37 1:38:16 36 4:27:07 +2:38:24 Apollo HS
36 178 Bradley Chiovaro 97 QOC 2:52:11 38 1:50:43 41 4:42:54 +2:54:11 FUMA
37 145 Thomas Ridgway 96 DVOA 2:57:11 39 1:46:49 40 4:44:00 +2:55:17 Colts Neck HS
 
125 Alex Vazhayinal 97 GAOC dnf 1:43:59 38 Brookwood HS
1327 Zach Mullins 96 GAOC 2:03:57 25 dns Union Grove HS
267 Ja Darius Adams 95 HOC 2:48:34 36 dnf La Porte HS
113 Evan Wisto 96 OLOU dnf 1:15:22 18 Apollo HS
162 Christopher Vasquez 96 FLO dnf 1:21:05 23 Francis Marion Milit
144 Patrick Morris 98 DVOA mp dns Colts Neck HS
107 Alex Goffinet 95 OLOU dnf 1:34:37 31 Apollo HS
142 Chris Lee 96 DVOA mp 2:08:43 44 Colts Neck HS
112 Clayton Summers 97 OLOU dnf 1:58:40 43 Apollo HS
108 Ryan Offerman 96 OLOU dnf 1:44:50 39 Apollo HS
 
 
 
F-10 (1)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 436 Lia Fransson 07 DontGetLost 49:23 1 24:35 1 1:13:58 0:00
 
 
 
M-12 (1)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 114 Isak Fransson 03 DontGetLost 24:48 1 13:59 1 38:47 0:00 ARK!
 
 
 
M-14 (1)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 116 Noah Michelsen 01 DontGetLost 37:33 1 35:11 1 1:12:44 0:00 ARK!
 
 
 
F-Yellow (6)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 199 Destiny Browder 98 GAOC 1:22:54 1 1:55:35 3 3:18:29 0:00 Henry Cty HS
2 227 Aminah Tall 99 GAOC 2:02:02 3 1:29:53 1 3:31:55 +13:26 Henry Cty HS
 
240 Caitlin Shelton 98 OLOU 1:26:45 2 dnf Hopkins Cty Central
478 Patricia McQuaid 46 BOK mp 3:46:35 4
500 Janet Porter 53 DVOA mp dns
2559 Claire Dell OCIN 1:53:54 2
 
 
 
M-Yellow (5)
Pl Stno Name YB Club S1 S2 Time Diff. School
1223 Andrew Scott 00 GAOC 1:57:11 3 dns
1235 Glenn Griebenow 57 OLOU 1:10:04 2 dns
1208 Herbert Green 00 GAOC 1:00:12 1 dns
232 Matthew Doyel 96 OLOU dnf dnf Hopkins Cty Central
214 Anthony Mitchell 99 GAOC mp mp Henry Cty HS
 
 
 
M-16 (2)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 115 Christian Michelsen 99 DontGetLost 53:29 1 45:22 1 1:38:51 0:00 ARK!
 
118 Tyson Stevens 98 DontGetLost dns dnf ARK!
 
 
 
F-Orange (2)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 466 Anne Ledbetter 61 GAOC 1:56:45 1 1:32:50 1 3:29:35 0:00
 
426 Terry Churchill 62 LAOC mp 1:54:06 2
 
 
 
M-Orange (6)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 200 Joshua Castro 99 GAOC 1:46:52 1 1:25:39 1 3:12:31 0:00 Henry Cty HS
2 203 Anant Dabas 99 GAOC 2:26:24 2 1:33:52 2 4:00:16 +47:45 Henry Cty HS
3 211 Korry King 99 GAOC 2:27:11 3 1:57:26 4 4:24:37 +1:12:06 Henry Cty HS
 
1268 Mckean Melo 97 HOC 2:45:46 4 dns
111 Franklin Smith 59 OLOU mp mp Apollo HS
235 Glenn Griebenow 57 OLOU dns 1:36:40 3 Hopkins Cty Central
 
 
 
F-18 (1)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 207 Chelsea Glover 98 GAOC 2:19:14 1 1:19:19 1 3:38:33 0:00 Henry Cty HS
 
 
 
F55+ (4)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 431 Natalia Deconescu 55 CAOC 48:01 1 41:49 1 1:29:50 0:00
2 497 Shelley Pennington 56 OLOU 1:08:02 3 58:34 2 2:06:36 +36:46
3 440 Mary Lynn Genovesi 57 NTOA 1:05:02 2 1:05:02 3 2:10:04 +40:14
4 477 Lisa McNerney 57 CAOC 1:09:23 4 1:28:34 4 2:37:57 +1:08:07
 
 
 
F60+ (3)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 526 Janet Tryson 53 EMPO 1:19:17 1 1:00:40 1 2:19:57 0:00
2 523 Donna Terefenko 53 DVOA 2:12:58 2 1:56:27 2 4:09:25 +1:49:28
 
493 Loretta Opila 52 WPOC 3:05:08 3 mp
 
 
 
F65+ (1)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 404 Kathy Bannister 47 ROC 2:13:26 1 1:37:38 1 3:51:04 0:00
 
 
 
F70+ (3)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 429 Sharon Crawford 44 RMOC 54:27 1 51:13 1 1:45:40 0:00
2 507 Reta Roe 43 PTOC 1:54:45 2 1:56:20 2 3:51:05 +2:05:25
3 495 Jane Pataki 42 WCOC 2:24:00 3 2:45:52 3 5:09:52 +3:24:12
 
 
 
F-Brown (4)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 402 Emily Albertson 94 GAOC 1:54:58 2 1:27:25 1 3:22:23 0:00
2 410 Chun Bleau 63 GAOC 1:58:51 3 1:52:15 3 3:51:06 +28:43
3 218 Alisia Rios 99 GAOC 2:42:17 4 1:44:01 2 4:26:18 +1:03:55 Henry Cty HS
 
521 Melanie Stowell 72 None 1:43:17 1 dns
 
 
 
M65+ (7)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 422 Bill Cheatum 47 GAOC 52:00 2 48:00 1 1:40:00 0:00
2 427 Paul Clatterbuck 48 PTOC 59:12 3 1:04:12 3 2:03:24 +23:24
3 486 Richard Neuburger 45 PTOC 1:09:47 4 1:04:08 2 2:13:55 +33:55
4 485 John-Eric Nelson 45 WCOC 1:17:14 6 1:13:21 4 2:30:35 +50:35
5 515 Ian Shields 49 BOK 1:15:09 5 1:22:57 5 2:38:06 +58:06
 
504 Earl Reisinger 45 COO 2:48:46 7 dns
451 Suter Hansjoerg 46 CAOC 47:27 1 dns
 
 
 
M70+ (10)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 417 Bob Bullions 43 HVO 55:30 1 57:09 2 1:52:39 0:00
2 494 Rich Parker 40 SDO 1:07:29 2 52:53 1 2:00:22 +7:43
3 439 Rich Gaylord 44 CAOC 1:13:50 4 1:05:08 3 2:18:58 +26:19
4 434 Chuck Ferguson 41 QOC 1:13:11 3 1:11:19 4 2:24:30 +31:51
5 456 Michael Keating 44 SMOC 1:37:15 6 1:34:35 5 3:11:50 +1:19:11
6 527 Frederick Veler 42 SAMM 1:45:16 8 1:39:21 6 3:24:37 +1:31:58
7 109 Edgar Paul 41 OLOU 2:43:57 9 2:48:35 7 5:32:32 +3:39:53 Apollo HS
 
496 Louis Pataki 41 WCOC 3:09:20 10 dnf
474 Walter Lyons 41 BFLO 1:22:22 5 dnf
182 Edward Moore 43 QOC 1:41:37 7 dns FUMA
 
 
 
M75+ (3)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 458 Alex Kerr 35 GVOC 1:12:30 1 1:13:34 1 2:26:04 0:00
2 516 Mike Shifman 38 PTOC 1:35:05 2 1:15:06 2 2:50:11 +24:07
 
531 Graeme Wilson 38 VOC mp dnf
 
 
 
M-Brown (6)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 432 James Eagleton 54 DVOA 1:05:51 2 59:58 1 2:05:49 0:00
2 121 Rick Shane 61 GAOC 1:17:04 3 1:07:22 2 2:24:26 +18:37 Brookwood / Parkview
3 460 Gary Klaben 57 CAOC 1:38:53 4 1:34:16 4 3:13:09 +1:07:20
4 421 Jim Carter 53 OLOU 1:48:30 5 1:38:19 5 3:26:49 +1:21:00
 
524 Gale Teschendorf 55 CAOC dns 1:09:06 3
503 Joe Ratermann 63 OCIN 1:03:14 1 mp
 
 
 
F-20 (2)
Pl Stno Name YB Club S1 S2 Time Diff. School
119 Emma Waddington 98 DontGetLost 1:33:42 2 dns ARK!
415 Isabel Bryant 97 CSU 1:25:23 1 dns
 
 
 
F35+ (1)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 464 Antonina Kuzmis 75 CAOC 1:44:43 1 1:10:59 1 2:55:42 0:00
 
 
 
F40+ (2)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 509 Stephanie Ross 70 OCIN 1:44:18 1 1:15:15 1 2:59:33 0:00
 
2521 Melanie Stowell 72 None dns 1:46:27 2
 
 
 
F45+ (3)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 471 Elena Logvina 68 UKR 1:32:04 1 1:07:11 1 2:39:15 0:00
 
419 Lisa Carr 66 NTOA 2:51:11 2 dns
408 Brenda Blacklock 65 ICO dnf 1:59:42 2
 
 
 
F50+ (3)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 517 Chiori Shimizu 58 COO 1:55:27 2 1:10:45 1 3:06:12 0:00
2 473 Patricia Lyons 51 BFLO 1:49:34 1 1:24:20 2 3:13:54 +7:42
3 498 Shelagh Pepper 61 Other 2:52:08 3 1:35:38 3 4:27:46 +1:21:34
 
 
 
F-Green (2)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 457 Julie Keim 81 SVO 2:16:48 2 1:25:02 1 3:41:50 0:00
 
423 Charlotte Chung 85 NEOOC 1:59:04 1 dns
 
 
 
M-18 (7)
Pl Stno Name YB Club S1 S2 Time Diff. School
1 352 Jesus Torres 95 CAOC 2:41:53 3 1:38:29 1 4:20:22 0:00 William Howard Taft
2 283 Jaime Ortiz 96 CJROTC 2:38:17 2 1:48:39 3 4:26:56 +6:34 Lane Tech CPHS
3 350 Milan Bhatt 95 CAOC 2:47:50 4 2:11:04 4 4:58:54 +38:32 William Howard Taft
4 351 Michal Dziewiatkowski 95 CAOC 3:12:26 6 1:47:05 2 4:59:31 +39:09 William Howard Taft
 
278 Juan Angulo 96 CJROTC 2:59:00 5 mp Lane Tech CPHS
