FP2014_US_IS_Champs Tue 4/8/2014 12:04 AM
Overall results created by OE2010 © Stephan Krämer SportSoftware 2014

 
1 White (9)
Pl Stno Name YB Club Cl. S1 S2 Time Diff. School
1 114 Isak Fransson 03 DontGetLost M-12 24:48 1 13:59 2 38:47 0:00 ARK!
2 311 Luke Bantz 02 OCIN ISPM 26:18 2 13:34 1 39:52 +1:05 Union Cty MS
3 192 Caterina Svobodny 03 MVOC ISPF 36:51 3 14:56 3 51:47 +13:00 Harman ES
4 294 Anna Mayo 01 GAOC ISPF 37:31 4 16:59 4 54:30 +15:43 Mt Carmel Christian
5 130 Anna Campbell 05 COC ISPF 41:01 5 21:01 5 1:02:02 +23:15 Chloe Clark
6 436 Lia Fransson 07 DontGetLost F-10 49:23 7 24:35 6 1:13:58 +35:11
7 302 Olivia Buckley 03 SLOC ISPF 49:06 6 25:58 7 1:15:04 +36:17 Parkway
8 190 Koert Miller 04 CAOC ISPM 57:37 8 38:04 9 1:35:41 +56:54 Granger Home School
9 230 Sophie Ratermann 03 OCIN ISPF 1:08:30 9 30:07 8 1:38:37 +59:50 Holy Angels School
 
 
 
2 Yellow (15)
Pl Stno Name YB Club Cl. S1 S2 Time Diff. School
1 191 Salinda Miller 02 CAOC ISIF 1:27:45 6 1:21:13 2 2:48:58 0:00 Granger Home School
2 164 Ashley Baez 99 FLO ISIF 1:40:31 7 1:11:52 1 2:52:23 +3:25 Francis Marion Milit
3 354 Audrey Javadoff 00 COC ISIF 1:23:00 4 1:40:52 5 3:03:52 +14:54 Woodinville Montesso
4 199 Destiny Browder 98 GAOC F-Yellow 1:22:54 3 1:55:35 7 3:18:29 +29:31 Henry Cty HS
5 322 MacKenzie Harris 99 GAOC ISIF 1:53:50 8 1:29:43 3 3:23:33 +34:35 Union Grove HS
6 227 Aminah Tall 99 GAOC F-Yellow 2:02:02 10 1:29:53 4 3:31:55 +42:57 Henry Cty HS
 
1208 Herbert Green 00 GAOC M-Yellow 1:00:12 1 dns
1235 Glenn Griebenow 57 OLOU M-Yellow 1:10:04 2 dns
1223 Andrew Scott 00 GAOC M-Yellow 1:57:11 9 dns
240 Caitlin Shelton 98 OLOU F-Yellow 1:26:45 5 dnf Hopkins Cty Central
478 Patricia McQuaid 46 BOK F-Yellow mp 3:46:35 8
232 Matthew Doyel 96 OLOU M-Yellow dnf dnf Hopkins Cty Central
214 Anthony Mitchell 99 GAOC M-Yellow mp mp Henry Cty HS
500 Janet Porter 53 DVOA F-Yellow mp dns
2559 Claire Dell OCIN F-Yellow 1:53:54 6
 
 
 
3 ISIM (33)
Pl Stno Name YB Club Cl. S1 S2 Time Diff. School
1 116 Noah Michelsen 01 DontGetLost M-14 37:33 1 35:11 2 1:12:44 0:00 ARK!
2 348 Lucas Lyons 01 ROC ISIM 41:46 3 34:00 1 1:15:46 +3:02 Webster Spry MS
3 188 Julian Yescas 00 QOC ISIM 45:21 4 35:44 3 1:21:05 +8:21 FUMA
4 186 Thomas Snow 00 QOC ISIM 50:49 7 39:34 4 1:30:23 +17:39 FUMA
5 314 Jamie Reeder 00 OCIN ISIM 49:56 6 43:27 6 1:33:23 +20:39 Union Cty MS
6 160 Curtis Anderson 01 COC ISIM 39:33 2 54:59 14 1:34:32 +21:48 Finn Hill MS
7 331 Dylan Townsend 99 GAOC ISIM 54:23 9 42:13 5 1:36:36 +23:52 Union Grove HS
8 312 Nathan Bantz 00 OCIN ISIM 51:30 8 48:36 8 1:40:06 +27:22 Union Cty MS
9 180 Jared Giszack 00 QOC ISIM 47:51 5 53:41 13 1:41:32 +28:48 FUMA
10 315 Alex Yancey 99 OCIN ISIM 56:35 10 49:23 10 1:45:58 +33:14 Union Cty MS
11 172 David Russ 99 FLO ISIM 58:53 11 47:18 7 1:46:11 +33:27 Francis Marion Milit
12 272 Bryce Rowley 98 HOC ISIM 1:10:46 15 49:11 9 1:59:57 +47:13 La Porte HS
13 196 Reginald Bagsby 00 GAOC ISIM 1:02:02 12 1:08:33 20 2:10:35 +57:51 Henry Cty HS
14 273 Rafael Solis 99 HOC ISIM 1:03:44 14 1:07:39 18 2:11:23 +58:39 La Porte HS
15 184 David Muench 01 QOC ISIM 1:02:08 13 1:11:22 21 2:13:30 +1:00:46 FUMA
16 174 Taylor Tew 98 FLO ISIM 1:26:04 18 52:30 11 2:18:34 +1:05:50 Francis Marion Milit
17 170 Brennon Petro 98 FLO ISIM 1:21:25 17 58:41 15 2:20:06 +1:07:22 Francis Marion Milit
18 313 Noah Migoski 00 OCIN ISIM 1:27:46 20 53:27 12 2:21:13 +1:08:29 Union Cty MS
19 274 Bruce Stevens 98 HOC ISIM 1:33:06 22 1:01:12 16 2:34:18 +1:21:34 La Porte HS
20 241 Logan Stanley 99 OLOU ISIM 1:33:55 23 1:08:31 19 2:42:26 +1:29:42 Hopkins Cty Central
21 225 Warren Smith 00 GAOC ISIM 1:29:23 21 1:14:49 22 2:44:12 +1:31:28 Henry Cty HS
22 167 Blake Crowe 98 FLO ISIM 1:27:19 19 1:39:41 25 3:07:00 +1:54:16 Francis Marion Milit
23 179 Blake Chiovaro 02 QOC ISIM 1:45:46 25 1:27:25 23 3:13:11 +2:00:27 FUMA
24 320 Andrew Girolami 99 GAOC ISIM 1:54:46 26 1:34:46 24 3:29:32 +2:16:48 Union Grove HS
25 237 Bailey Herndon 98 OLOU ISIM 3:02:12 27 1:40:23 26 4:42:35 +3:29:51 Hopkins Cty Central
 
268 Mckean Melo 97 HOC ISIM dns mp La Porte HS
163 Jacob Austin 98 FLO ISIM 1:16:23 16 mp Francis Marion Milit
2536 Ben Bond 00 MVOC ISIM 1:36:38 24 mp
223 Andrew Scott 00 GAOC ISIM dns 1:45:05 27 Henry Cty HS
208 Herbert Green 00 GAOC ISIM dns 1:07:04 17 Henry Cty HS
171 Joseph Rozier 99 FLO ISIM mp 1:56:48 29 Francis Marion Milit
236 JD Hanor 99 OLOU ISIM dnf mp Hopkins Cty Central
205 John Dukes III 00 GAOC ISIM mp 1:56:09 28 Henry Cty HS
 
 
 
4 Orange (22)
Pl Stno Name YB Club Cl. S1 S2 Time Diff. School
1 266 Charlotte Lee 98 COC ISJVF 1:04:52 1 48:37 1 1:53:29 0:00 Kamiak
2 276 Emily Geyman 97 COC ISJVF 1:40:57 3 1:04:46 2 2:45:43 +52:14 Lakeside School
3 200 Joshua Castro 99 GAOC M-Orange 1:46:52 4 1:25:39 3 3:12:31 +1:19:02 Henry Cty HS
4 129 Laurel Glatzmayer 98 COC ISJVF 1:38:48 2 1:41:32 8 3:20:20 +1:26:51 Chief Sealth Intl HS
5 231 Jessica Muench 98 QOC ISJVF 2:02:39 6 1:26:13 4 3:28:52 +1:35:23 Homeschool
6 466 Anne Ledbetter 61 GAOC F-Orange 1:56:45 5 1:32:50 5 3:29:35 +1:36:06
7 203 Anant Dabas 99 GAOC M-Orange 2:26:24 7 1:33:52 6 4:00:16 +2:06:47 Henry Cty HS
8 211 Korry King 99 GAOC M-Orange 2:27:11 8 1:57:26 10 4:24:37 +2:31:08 Henry Cty HS
9 105 Alyssa Daugherty 98 OLOU ISJVF 2:29:26 9 1:59:39 11 4:29:05 +2:35:36 Apollo HS
 
335 Kelsey Anderson 99 OLOU ISJVF dnf 2:20:14 16 Warren East HS
300 Amanda Mayo 97 GAOC ISJVF mp 2:32:33 17 Parkview HS
1268 Mckean Melo 97 HOC M-Orange 2:45:46 10 dns
285 Linnea Walsh 99 COC ISJVF dnf dnf LWSD STEM HS
111 Franklin Smith 59 OLOU M-Orange mp mp Apollo HS
297 Masha Konkov 98 BAOC ISJVF dns 2:02:43 12 Palo Alto HS
299 Grace George 97 GAOC ISJVF dnf dnf Parkview HS
341 Megan Estes 99 OLOU ISJVF mp 2:09:13 13 Warren East HS
106 Brianna Daugherty 98 OLOU ISJVF dnf 2:17:53 14 Apollo HS
426 Terry Churchill 62 LAOC F-Orange mp 1:54:06 9
235 Glenn Griebenow 57 OLOU M-Orange dns 1:36:40 7 Hopkins Cty Central
342 Makayla Grace 97 OLOU ISJVF dnf dns Warren East HS
337 Machaela Cassidy 99 OLOU ISJVF dnf 2:18:08 15 Warren East HS
 
 
 
5 ISJVM (70)
Pl Stno Name YB Club Cl. S1 S2 Time Diff. School
1 115 Christian Michelsen 99 DontGetLost M-16 53:29 1 45:22 1 1:38:51 0:00 ARK!
2 309 Dylan Poe 99 OCIN ISJVM 55:41 3 47:17 2 1:42:58 +4:07 Union Cty HS
3 264 Benjamin Langton 00 SLOC ISJVM 55:09 2 52:54 6 1:48:03 +9:12 John Burroughs Schoo
4 213 Alexander McKenzie 98 GAOC ISJVM 57:11 4 50:53 4 1:48:04 +9:13 Henry Cty HS
5 296 Aidan Minto 02 ICO ISJVM 1:00:44 5 47:41 3 1:48:25 +9:34 Northview MS
6 176 Yufeng Che 98 QOC ISJVM 1:02:52 6 51:29 5 1:54:21 +15:30 FUMA
7 197 Ortez Battle 99 GAOC ISJVM 1:13:57 10 55:32 7 2:09:29 +30:38 Henry Cty HS
8 301 Samuel Messer 97 GAOC ISJVM 1:07:12 7 1:03:23 14 2:10:35 +31:44 Parkview HS
9 306 Caleb Greene 99 OCIN ISJVM 1:14:31 11 57:42 10 2:12:13 +33:22 Union Cty HS
10 253 Austin Curtis 97 QOC ISJVM 1:15:28 12 1:03:40 15 2:19:08 +40:17 Huntingtown HS
11 217 James Riddle 97 GAOC ISJVM 1:20:55 14 1:02:00 12 2:22:55 +44:04 Henry Cty HS
12 148 Jack Schaefer 98 DVOA ISJVM 1:29:19 23 57:05 9 2:26:24 +47:33 Colts Neck HS
13 324 Tyler Lindsey 96 GAOC ISJVM 1:08:26 8 1:18:15 30 2:26:41 +47:50 Union Grove HS
14 298 Garth George 95 GAOC ISJVM 1:24:27 17 1:03:18 13 2:27:45 +48:54 Parkview HS
15 224 Eric Shears 98 GAOC ISJVM 1:29:46 24 1:00:44 11 2:30:30 +51:39 Henry Cty HS
16 245 Thomas Laraia 00 MNOC ISJVM 1:21:34 15 1:09:05 22 2:30:39 +51:48 Hudson MS
17 136 Colton Boag 97 DVOA ISJVM 1:17:45 13 1:13:37 26 2:31:22 +52:31 Colts Neck HS
18 187 Jack Weisel 97 QOC ISJVM 1:26:53 20 1:05:48 18 2:32:41 +53:50 FUMA
19 255 Aaron Fletcher 96 QOC ISJVM 1:23:19 16 1:10:28 23 2:33:47 +54:56 Huntingtown HS
20 137 Jake Chiasson 99 DVOA ISJVM 1:28:07 22 1:07:15 20 2:35:22 +56:31 Colts Neck HS
21 328 Zach Novak 96 GAOC ISJVM 1:28:00 21 1:07:25 21 2:35:25 +56:34 Union Grove HS
22 307 Brennan Hertel 99 OCIN ISJVM 1:24:36 18 1:11:28 25 2:36:04 +57:13 Union Cty HS
23 101 Luca Rzewski 98 WPOC ISJVM 1:26:30 19 1:10:29 24 2:36:59 +58:08 Allderdice HS
24 248 Zach Barham 96 QOC ISJVM 1:31:47 26 1:21:46 32 2:53:33 +1:14:42 Huntingtown HS
25 251 Brandon Bowers 98 QOC ISJVM 1:39:18 29 1:14:29 27 2:53:47 +1:14:56 Huntingtown HS
26 152 Fletcher Boarman 97 OLOU ISJVM 1:31:43 25 1:22:56 34 2:54:39 +1:15:48 Daviess Cty HS
27 198 Dustin Branham 98 GAOC ISJVM 1:48:33 34 1:06:29 19 2:55:02 +1:16:11 Henry Cty HS
28 141 Kieran King 98 DVOA ISJVM 2:05:23 45 56:14 8 3:01:37 +1:22:46 Colts Neck HS
29 157 Taylor Noble 96 OLOU ISJVM 1:53:30 37 1:15:57 28 3:09:27 +1:30:36 Daviess Cty HS
30 257 Cody Hall 98 QOC ISJVM 1:53:01 36 1:20:49 31 3:13:50 +1:34:59 Huntingtown HS
31 258 Austin Lenhard 95 QOC ISJVM 1:38:27 28 1:38:53 41 3:17:20 +1:38:29 Huntingtown HS
32 138 Brad D'Antuono 98 DVOA ISJVM 2:12:28 47 1:04:53 16 3:17:21 +1:38:30 Colts Neck HS
33 254 Robert Danford 98 QOC ISJVM 2:01:57 42 1:17:23 29 3:19:20 +1:40:29 Huntingtown HS
34 289 Gonzalo Rodriguez 96 GPHXO ISJVM 1:42:57 31 1:39:24 42 3:22:21 +1:43:30 Maryvale HS
35 139 Shane Hadley 98 DVOA ISJVM 1:40:50 30 1:42:54 46 3:23:44 +1:44:53 Colts Neck HS
36 246 Kyle Adams 98 QOC ISJVM 1:48:04 33 1:36:29 40 3:24:33 +1:45:42 Huntingtown HS
37 263 Greg Vermillion 98 QOC ISJVM 2:07:56 46 1:22:00 33 3:29:56 +1:51:05 Huntingtown HS
38 353 Michael Darby 98 OCIN ISJVM 1:36:01 27 1:56:53 52 3:32:54 +1:54:03 William Mason HS
39 247 Alex Barham 99 QOC ISJVM 1:58:05 41 1:34:59 39 3:33:04 +1:54:13 Huntingtown HS
40 102 William Buchanan 96 OLOU ISJVM 1:57:39 40 1:42:33 44 3:40:12 +2:01:21 Apollo HS
41 239 Justin Poe 99 OLOU ISJVM 1:56:23 39 1:45:00 47 3:41:23 +2:02:32 Hopkins Cty Central
42 151 Jesse Anderson 97 OLOU ISJVM 2:03:55 43 1:42:52 45 3:46:47 +2:07:56 Daviess Cty HS
43 156 Issac Lambert 97 OLOU ISJVM 1:44:31 32 2:04:23 55 3:48:54 +2:10:03 Daviess Cty HS
44 153 Mark Cannon 97 OLOU ISJVM 2:23:37 50 1:25:27 36 3:49:04 +2:10:13 Daviess Cty HS
45 134 John Adams 96 DVOA ISJVM 2:30:18 51 1:25:02 35 3:55:20 +2:16:29 Colts Neck HS
46 242 Andrew Wade 95 OLOU ISJVM 2:03:59 44 1:56:48 51 4:00:47 +2:21:56 Hopkins Cty Central
47 158 William Onley 98 OLOU ISJVM 1:54:41 38 2:06:30 57 4:01:11 +2:22:20 Daviess Cty HS
48 291 Michael Zavala 96 GPHXO ISJVM 2:13:51 48 1:47:24 49 4:01:15 +2:22:24 Maryvale HS
49 154 Jacob Goldman 99 OLOU ISJVM 2:33:18 52 2:03:10 54 4:36:28 +2:57:37 Daviess Cty HS
50 340 Dakota Embry 98 OLOU ISJVM 2:45:30 55 1:59:44 53 4:45:14 +3:06:23 Warren East HS
51 155 Chase Holeman 97 OLOU ISJVM 2:43:47 54 2:15:51 59 4:59:38 +3:20:47 Daviess Cty HS
52 343 Nick Harp 98 OLOU ISJVM 2:55:31 56 2:04:39 56 5:00:10 +3:21:19 Warren East HS
53 344 Travis Merideth 97 OLOU ISJVM 3:05:14 57 2:27:48 60 5:33:02 +3:54:11 Warren East HS
 
118 Tyson Stevens 98 DontGetLost M-16 dns dnf ARK!
146 Nick Rojas 97 DVOA ISJVM 2:15:20 49 mp Colts Neck HS
346 Anthony Sanders 99 OLOU ISJVM mp mp Warren East HS
1297 Masha Konkov 98 BAOC ISJVM 1:49:40 35 dns
262 Ryan Saul 98 QOC ISJVM mp 2:15:29 58 Huntingtown HS
104 Patrick Cunningham 98 OLOU ISJVM mp 1:40:06 43 Apollo HS
233 Tyler Embrey 97 OLOU ISJVM dnf dnf Hopkins Cty Central
234 Jesse Finney 97 OLOU ISJVM mp 1:46:04 48 Hopkins Cty Central
336 Josh Baker 98 OLOU ISJVM mp 1:50:00 50 Warren East HS
286 Jose Bibiano 95 GPHXO ISJVM dnf mp Maryvale HS
103 Christopher Cunningham 97 OLOU ISJVM dnf dnf Apollo HS
327 Zach Mullis 96 GAOC ISJVM dns 1:05:30 17 Union Grove HS
345 Lee Notle 99 OLOU ISJVM mp mp Warren East HS
288 Alejandro Rodriguez 97 GPHXO ISJVM mp 1:31:15 38 Maryvale HS
140 Dominic Izzo 97 DVOA ISJVM mp 1:25:48 37 Colts Neck HS
308 Samuel Kelsch 97 OCIN ISJVM 1:10:45 9 dns Union Cty HS
259 Wyatt McDowell 98 QOC ISJVM 2:42:07 53 mp Huntingtown HS
 
 
 
6 Brown (42)
Pl Stno Name YB Club Cl. S1 S2 Time Diff. School
1 431 Natalia Deconescu 55 CAOC F55+ 48:01 2 41:49 1 1:29:50 0:00
2 422 Bill Cheatum 47 GAOC M65+ 52:00 3 48:00 2 1:40:00 +10:10
3 429 Sharon Crawford 44 RMOC F70+ 54:27 4 51:13 3 1:45:40 +15:50
4 417 Bob Bullions 43 HVO M70+ 55:30 5 57:09 5 1:52:39 +22:49
5 494 Rich Parker 40 SDO M70+ 1:07:29 10 52:53 4 2:00:22 +30:32
6 427 Paul Clatterbuck 48 PTOC M65+ 59:12 6 1:04:12 10 2:03:24 +33:34
7 432 James Eagleton 54 DVOA M-Brown 1:05:51 9 59:58 7 2:05:49 +35:59
8 497 Shelley Pennington 56 OLOU F55+ 1:08:02 11 58:34 6 2:06:36 +36:46
9 440 Mary Lynn Genovesi 57 NTOA F55+ 1:05:02 8 1:05:02 11 2:10:04 +40:14
10 486 Richard Neuburger 45 PTOC M65+ 1:09:47 13 1:04:08 9 2:13:55 +44:05
11 439 Rich Gaylord 44 CAOC M70+ 1:13:50 16 1:05:08 12 2:18:58 +49:08
12 526 Janet Tryson 53 EMPO F60+ 1:19:17 20 1:00:40 8 2:19:57 +50:07
13 121 Rick Shane 61 GAOC M-Brown 1:17:04 18 1:07:22 13 2:24:26 +54:36 Brookwood / Parkview
14 434 Chuck Ferguson 41 QOC M70+ 1:13:11 15 1:11:19 15 2:24:30 +54:40
15 458 Alex Kerr 35 GVOC M75+ 1:12:30 14 1:13:34 17 2:26:04 +56:14
16 485 John-Eric Nelson 45 WCOC M65+ 1:17:14 19 1:13:21 16 2:30:35 +1:00:45
17 477 Lisa McNerney 57 CAOC F55+ 1:09:23 12 1:28:34 22 2:37:57 +1:08:07
18 515 Ian Shields 49 BOK M65+ 1:15:09 17 1:22:57 20 2:38:06 +1:08:16
19 516 Mike Shifman 38 PTOC M75+ 1:35:05 22 1:15:06 18 2:50:11 +1:20:21
20 456 Michael Keating 44 SMOC M70+ 1:37:15 23 1:34:35 24 3:11:50 +1:42:00
21 460 Gary Klaben 57 CAOC M-Brown 1:38:53 24 1:34:16 23 3:13:09 +1:43:19
22 402 Emily Albertson 94 GAOC F-Brown 1:54:58 30 1:27:25 21 3:22:23 +1:52:33
23 527 Frederick Veler 42 SAMM M70+ 1:45:16 27 1:39:21 27 3:24:37 +1:54:47
24 421 Jim Carter 53 OLOU M-Brown 1:48:30 28 1:38:19 26 3:26:49 +1:56:59
25 207 Chelsea Glover 98 GAOC F-18 2:19:14 34 1:19:19 19 3:38:33 +2:08:43 Henry Cty HS
26 404 Kathy Bannister 47 ROC F65+ 2:13:26 33 1:37:38 25 3:51:04 +2:21:14
27 507 Reta Roe 43 PTOC F70+ 1:54:45 29 1:56:20 30 3:51:05 +2:21:15
28 410 Chun Bleau 63 GAOC F-Brown 1:58:51 31 1:52:15 29 3:51:06 +2:21:16
29 523 Donna Terefenko 53 DVOA F60+ 2:12:58 32 1:56:27 31 4:09:25 +2:39:35
30 218 Alisia Rios 99 GAOC F-Brown 2:42:17 36 1:44:01 28 4:26:18 +2:56:28 Henry Cty HS
31 495 Jane Pataki 42 WCOC F70+ 2:24:00 35 2:45:52 32 5:09:52 +3:40:02
32 109 Edgar Paul 41 OLOU M70+ 2:43:57 37 2:48:35 33 5:32:32 +4:02:42 Apollo HS
 
531 Graeme Wilson 38 VOC M75+ mp dnf
524 Gale Teschendorf 55 CAOC M-Brown dns 1:09:06 14
521 Melanie Stowell 72 None F-Brown 1:43:17 26 dns
182 Edward Moore 43 QOC M70+ 1:41:37 25 dns FUMA
474 Walter Lyons 41 BFLO M70+ 1:22:22 21 dnf
451 Suter Hansjoerg 46 CAOC M65+ 47:27 1 dns
493 Loretta Opila 52 WPOC F60+ 3:05:08 39 mp
504 Earl Reisinger 45 COO M65+ 2:48:46 38 dns
503 Joe Ratermann 63 OCIN M-Brown 1:03:14 7 mp
496 Louis Pataki 41 WCOC M70+ 3:09:20 40 dnf
 
 
 
7 ISVF (11)
Pl Stno Name YB Club Cl. S1 S2 Time Diff. School
1 295 Katrina Weinmann 95 COC ISVF 1:14:06 1 1:14:42 2 2:28:48 0:00 North Kitsap HS
2 265 Erika Anderson 99 COC ISVF 1:39:52 2 1:11:20 1 2:51:12 +22:24 Juanita HS
3 226 Sholonda Snell 97 GAOC ISVF 1:47:55 3 1:21:30 3 3:09:25 +40:37 Henry Cty HS
4 127 Julia Doubson 00 BAOC ISVF 1:51:43 5 1:38:31 4 3:30:14 +1:01:26 Bullis Charter Schoo
5 269 Mirabel Gonzalez 94 HOC ISVF 1:49:50 4 1:48:01 5 3:37:51 +1:09:03 La Porte HS
6 271 Kendall Parsons 95 HOC ISVF 2:04:35 6 1:53:52 7 3:58:27 +1:29:39 La Porte HS
7 252 Sydney Budd 96 QOC ISVF 2:18:39 8 1:51:03 6 4:09:42 +1:40:54 Huntingtown HS
8 318 Abby Brookshire 97 GAOC ISVF 2:18:34 7 2:02:43 8 4:21:17 +1:52:29 Union Grove HS
 
150 Kristen Schandall 98 DVOA ISVF dnf mp Colts Neck HS
281 Jessalyn Medina 96 CJROTC ISVF dnf mp Lane Tech CPHS
330 Jennifer Salinas 97 GAOC ISVF mp 2:05:44 9 Union Grove HS
 
 
 
8 Green (57)
Pl Stno Name YB Club Cl. S1 S2 Time Diff. School
1 193 Thomas Svobodny 58 MVOC M55+ 1:15:13 1 47:05 2 2:02:18 0:00 Harman ES
2 463 Dave Kostansek 60 NEOOC M50+ 1:15:58 2 46:46 1 2:02:44 +0:26
3 502 Bill Pullman 54 MNOC M60+ 1:24:59 4 51:12 3 2:16:11 +13:53
4 513 Charlie Shahbazian 53 CAOC M60+ 1:25:35 6 56:38 5 2:22:13 +19:55
5 522 Christopher Svoboda 60 CAOC M50+ 1:24:03 3 59:21 9 2:23:24 +21:06
6 525 Glen Tryson 53 EMPO M60+ 1:26:37 7 58:44 7 2:25:21 +23:03
7 454 Sevastian Irimie 62 Other M50+ 1:30:59 8 1:02:03 12 2:33:02 +30:44
8 467 Greg Lennon 57 QOC M55+ 1:39:30 15 58:52 8 2:38:22 +36:04
9 471 Elena Logvina 68 UKR F45+ 1:32:04 9 1:07:11 17 2:39:15 +36:57
10 518 Shin Shimizu 55 COO M55+ 1:34:11 13 1:08:56 19 2:43:07 +40:49
11 412 Matthew Bond 60 MVOC M50+ 1:46:45 22 56:33 4 2:43:18 +41:00
12 444 Jim Gordon 59 CAOC M55+ 1:42:27 18 1:00:54 10 2:43:21 +41:03
13 490 Tom Nolan 52 QOC M60+ 1:48:07 24 56:49 6 2:44:56 +42:38
14 406 Ron Birks 60 GPHXO M50+ 1:32:34 10 1:12:31 23 2:45:05 +42:47
15 465 Bill Langton 63 SLOC M50+ 1:42:24 17 1:06:27 14 2:48:51 +46:33
16 480 Bruce Metz 54 CAOC M60+ 1:48:36 25 1:03:29 13 2:52:05 +49:47
17 533 David Yee 63 NEOC M50+ 1:44:16 19 1:09:56 20 2:54:12 +51:54
18 484 Bruce Moore 57 OLOU M55+ 1:47:41 23 1:07:09 16 2:54:50 +52:32
19 464 Antonina Kuzmis 75 CAOC F35+ 1:44:43 21 1:10:59 22 2:55:42 +53:24
20 441 Chris Gladwin 64 CAOC M50+ 1:38:22 14 1:17:32 28 2:55:54 +53:36
21 509 Stephanie Ross 70 OCIN F40+ 1:44:18 20 1:15:15 25 2:59:33 +57:15
22 514 Leonid Shatskin 50 CAOC M60+ 1:54:02 28 1:08:24 18 3:02:26 +1:00:08
23 517 Chiori Shimizu 58 COO F50+ 1:55:27 29 1:10:45 21 3:06:12 +1:03:54
24 409 Charlie Bleau 60 GAOC M50+ 1:53:51 27 1:17:20 27 3:11:11 +1:08:53
25 473 Patricia Lyons 51 BFLO F50+ 1:49:34 26 1:24:20 32 3:13:54 +1:11:36
26 443 Peter Goodwin 51 UNO M60+ 1:57:24 30 1:19:07 29 3:16:31 +1:14:13
27 530 Rob Wilkison 50 DVOA M60+ 2:05:34 34 1:23:19 31 3:28:53 +1:26:35
28 508 Don Ross 53 TOC M60+ 2:09:55 35 1:22:40 30 3:32:35 +1:30:17
29 425 Steve Churchill 61 LAOC M50+ 2:16:36 36 1:16:13 26 3:32:49 +1:30:31
30 161 Ken Anderson 61 COC M50+ 2:01:59 33 1:37:21 41 3:39:20 +1:37:02 Finn Hill MS / Juani
31 457 Julie Keim 81 SVO F-Green 2:16:48 37 1:25:02 33 3:41:50 +1:39:32
32 411 Bob Boltz 52 NEOOC M60+ 2:34:10 42 1:13:30 24 3:47:40 +1:45:22
33 532 Jim Wolfe 48 WPOC M60+ 2:21:00 40 1:31:50 38 3:52:50 +1:50:32
34 407 Glenn Birnie 54 DontGetLost M60+ 2:19:11 39 1:38:45 43 3:57:56 +1:55:38
35 461 Fyodor Konkov 58 BAOC M55+ 2:24:23 41 1:34:36 39 3:58:59 +1:56:41
36 468 Ralph Lindzon 55 TOC M55+ 2:38:02 43 1:29:38 35 4:07:40 +2:05:22
37 462 Oleg Koptelov 58 SMOC M55+ 2:47:38 44 1:29:55 36 4:17:33 +2:15:15
38 133 Bob Forgrave 62 COC M50+ 2:53:21 47 1:26:37 34 4:19:58 +2:17:40 COC club teams
39 498 Shelagh Pepper 61 Other F50+ 2:52:08 46 1:35:38 40 4:27:46 +2:25:28
40 481 Jim Migoski 67 OCIN M-Green 3:00:39 48 1:30:42 37 4:31:21 +2:29:03
41 261 Chris Morgan 59 QOC M50+ 3:23:02 50 1:37:49 42 5:00:51 +2:58:33 Huntingtown HS
 
2451 Suter Hansjoerg 46 CAOC M60+ dns 1:01:41 11
403 Thomas Allen 81 SMOC M-Green 2:17:17 38 dns
453 Steven Houghton 60 GAOC M50+ dns 1:06:31 15
2521 Melanie Stowell 72 None F40+ dns 1:46:27 47
445 Rick Green 53 VOC M60+ 3:08:19 49 dnf
442 Robert Glatzmayer 62 COC M50+ dnf 1:41:43 44
119 Emma Waddington 98 DontGetLost F-20 1:33:42 11 dns ARK!
449 Jim Hall 45 COK M60+ 2:00:42 32 dns
349 Michael Lyons 63 ROC M-Green dns 1:45:43 46 Webster Spry MS & S
416 Eric Buckley 63 SLOC M50+ 1:33:52 12 dnf
415 Isabel Bryant 97 CSU F-20 1:25:23 5 dns
488 Edward Niemann 50 DVOA M60+ dns 1:42:17 45
408 Brenda Blacklock 65 ICO F45+ dnf 1:59:42 48
519 Aaron Smith 81 OLOU M-Green 1:41:19 16 dns
419 Lisa Carr 66 NTOA F45+ 2:51:11 45 dns
423 Charlotte Chung 85 NEOOC F-Green 1:59:04 31 dns
 
 
 
9 ISVM (54)
Pl Stno Name YB Club Cl. S1 S2 Time Diff. School
1 243 Michael Laraia 96 MNOC ISVM 1:01:06 1 47:37 1 1:48:43 0:00 Hudson HS
2 347 Zachary Lyons 96 ROC ISVM 1:04:07 3 48:33 2 1:52:40 +3:57 Webster Schroeder HS
3 123 Austin Fowler 96 GAOC ISVM 1:03:21 2 50:56 5 1:54:17 +5:34 Brookwood HS
4 124 Matt Stout 95 GAOC ISVM 1:06:47 4 48:48 3 1:55:35 +6:52 Brookwood HS
5 173 John Stabler 96 FLO ISVM 1:09:38 5 50:55 4 2:00:33 +11:50 Francis Marion Milit
6 332 Noah Van Gorder 97 GAOC ISVM 1:13:36 6 56:43 6 2:10:19 +21:36 Union Grove HS
7 185 William Phillips 96 QOC ISVM 1:21:05 7 57:40 7 2:18:45 +30:02 FUMA
8 319 Holt Esslinger 97 GAOC ISVM 1:30:24 8 1:09:31 11 2:39:55 +51:12 Union Grove HS
9 334 TJ Wood 95 GAOC ISVM 1:37:03 11 1:05:51 9 2:42:54 +54:11 Union Grove HS
10 166 Bernardo Clerici 96 FLO ISVM 1:31:50 9 1:14:04 16 2:45:54 +57:11 Francis Marion Milit
