FP2014_Friday_Middle Sat 4/5/2014 12:36 AM
Results created by OE2010 © Stephan Krämer SportSoftware 2014

 
1 - White (9) 1.9 km 70 m 14 C
Pl Stno Name YB Club Cl. Time Diff.
1 114 Isak Fransson 03 DontGetLost M-12 17:02 0:00
2 192 Caterina Svobodny 03 MVOC ISPF 23:03 +6:01
3 311 Luke Bantz 02 OCIN ISPM 24:39 +7:37
4 230 Sophie Ratermann 03 OCIN ISPF 26:56 +9:54
5 436 Lia Fransson 07 DontGetLost F-10 29:36 +12:34
6 190 Koert Miller 04 CAOC ISPM 30:45 +13:43
7 130 Anna Campbell 05 COC ISPF 32:21 +15:19
8 302 Olivia Buckley 03 SLOC ISPF 38:41 +21:39
 
534 Kelly Lucia Bryant CSU Rec-W mp
 
 
 
2 - Yellow (5) 2.6 km 105 m 16 C
Pl Stno Name YB Club Cl. Time Diff.
1 116 Noah Michelsen 01 DontGetLost M-14 22:13 0:00
2 240 Caitlin Shelton 98 OLOU F-Yellow 46:45 +24:32
3 535 Brooke Hanor OLOU Rec-Y 1:34:48 +1:12:35
4 232 Matthew Doyel 96 OLOU M-Yellow 1:41:53 +1:19:40
 
478 Patricia McQuaid 46 BOK F-Yellow dnf
 
 
 
3 - ISIM (22) 2.6 km 115 m 16 C
Pl Stno Name YB Club Cl. Time Diff.
1 188 Julian Yescas 00 QOC ISIM 19:20 0:00
2 348 Lucas Lyons 01 ROC ISIM 23:55 +4:35
3 180 Jared Giszack 00 QOC ISIM 26:57 +7:37
4 186 Thomas Snow 00 QOC ISIM 28:12 +8:52
5 315 Alex Yancey 99 OCIN ISIM 28:17 +8:57
6 312 Nathan Bantz 00 OCIN ISIM 30:38 +11:18
7 314 Jamie Reeder 00 OCIN ISIM 32:02 +12:42
8 184 David Muench 01 QOC ISIM 34:53 +15:33
9 313 Noah Migoski 00 OCIN ISIM 42:18 +22:58
10 170 Brennon Petro 98 FLO ISIM 43:45 +24:25
11 191 Salinda Miller 02 CAOC ISIF 47:08 +27:48
12 241 Logan Stanley 99 OLOU ISIM 55:37 +36:17
13 163 Jacob Austin 98 FLO ISIM 56:32 +37:12
14 164 Ashley Baez 99 FLO ISIF 1:14:53 +55:33
15 167 Blake Crowe 98 FLO ISIM 1:15:26 +56:06
16 172 David Russ 99 FLO ISIM 1:20:44 +1:01:24
17 179 Blake Chiovaro 02 QOC ISIM 1:36:56 +1:17:36
18 237 Bailey Herndon 98 OLOU ISIM 2:16:20 +1:57:00
 
174 Taylor Tew 98 FLO ISIM mp
120 Benjamin Bond 00 MVOC ISIM mp
171 Joseph Rozier 99 FLO ISIM mp
236 JD Hanor 99 OLOU ISIM dnf
 
 
 
4 - Orange (18) 3.4 km 150 m 14 C
Pl Stno Name YB Club Cl. Time Diff.
1 266 Charlotte Lee 98 COC ISJVF 52:29 0:00
2 297 Masha Konkov 98 BAOC ISJVF 1:14:53 +22:24
3 231 Jessica Muench 98 QOC ISJVF 1:15:17 +22:48
4 536 Devin Fraze OCIN Rec-Org 1:16:21 +23:52
5 466 Anne Ledbetter 61 GAOC F-Orange 1:25:23 +32:54
6 538 Bill Diego Bryant NEOOC Rec-Org 1:28:03 +35:34
7 106 Brianna Daugherty 98 OLOU ISJVF 1:29:39 +37:10
8 335 Kelsey Anderson 99 OLOU ISJVF 1:37:22 +44:53
9 105 Alyssa Daugherty 98 OLOU ISJVF 1:39:31 +47:02
10 426 Terry Churchill 62 LAOC F-Orange 1:44:09 +51:40
11 285 Linnea Walsh 99 COC ISJVF 1:44:14 +51:45
12 342 Makayla Grace 97 OLOU ISJVF 2:24:10 +1:31:41
13 537 Kathy Forgrave COC Rec-Org 2:41:06 +1:48:37
 
539 Sergei Stevens DontGetLost Rec-Org mp
111 Franklin Smith 59 OLOU M-Orange mp
481 Jim Migoski 67 OCIN M-Orange dnf
337 Machaela Cassidy 99 OLOU ISJVF dnf
341 Megan Estes 99 OLOU ISJVF dnf
 
 
 
5 - ISJVM (51) 3.4 km 165 m 18 C
Pl Stno Name YB Club Cl. Time Diff.
1 308 Samuel Kelsch 97 OCIN ISJVM 42:26 0:00
2 309 Dylan Poe 99 OCIN ISJVM 42:32 +0:06
3 115 Christian Michelsen 99 DontGetLost M-16 44:59 +2:33
4 245 Thomas Laraia 00 MNOC ISJVM 50:53 +8:27
5 118 Tyson Stevens 98 DontGetLost M-16 51:50 +9:24
6 306 Caleb Greene 99 OCIN ISJVM 57:22 +14:56
7 255 Aaron Fletcher 96 QOC ISJVM 1:00:43 +18:17
8 253 Austin Curtis 97 QOC ISJVM 1:03:43 +21:17
9 264 Benjamin Langton 00 SLOC ISJVM 1:03:46 +21:20
10 137 Jake Chiasson 99 DVOA ISJVM 1:07:10 +24:44
11 254 Robert Danford 98 QOC ISJVM 1:08:01 +25:35
12 136 Colton Boag 97 DVOA ISJVM 1:08:07 +25:41
13 152 Fletcher Boarman 97 OLOU ISJVM 1:12:17 +29:51
14 251 Brandon Bowers 98 QOC ISJVM 1:14:48 +32:22
15 248 Zach Barham 96 QOC ISJVM 1:16:22 +33:56
16 263 Greg Vermillion 98 QOC ISJVM 1:24:08 +41:42
17 134 John Adams 96 DVOA ISJVM 1:26:29 +44:03
18 156 Issac Lambert 97 OLOU ISJVM 1:26:34 +44:08
19 336 Josh Baker 98 OLOU ISJVM 1:29:57 +47:31
20 146 Nick Rojas 97 DVOA ISJVM 1:30:46 +48:20
21 187 Jack Weisel 97 QOC ISJVM 1:32:00 +49:34
22 247 Alex Barham 99 QOC ISJVM 1:32:53 +50:27
23 176 Yufeng Che 98 QOC ISJVM 1:32:58 +50:32
24 262 Ryan Saul 98 QOC ISJVM 1:34:20 +51:54
25 138 Brad D'Antuono 98 DVOA ISJVM 1:34:45 +52:19
26 148 Jack Schaefer 98 DVOA ISJVM 1:35:14 +52:48
27 246 Kyle Adams 98 QOC ISJVM 1:36:27 +54:01
28 102 William Buchanan 96 OLOU ISJVM 1:37:08 +54:42
29 153 Mark Cannon 97 OLOU ISJVM 1:37:54 +55:28
30 141 Kieran King 98 DVOA ISJVM 1:37:56 +55:30
31 234 Jesse Finney 97 OLOU ISJVM 1:38:41 +56:15
32 257 Cody Hall 98 QOC ISJVM 1:41:38 +59:12
33 258 Austin Lenhard 95 QOC ISJVM 1:44:11 +1:01:45
34 233 Tyler Embrey 97 OLOU ISJVM 1:46:21 +1:03:55
35 239 Justin Poe 99 OLOU ISJVM 1:46:22 +1:03:56
36 259 Wyatt McDowell 98 QOC ISJVM 1:47:40 +1:05:14
37 340 Dakota Embry 98 OLOU ISJVM 1:48:49 +1:06:23
38 345 Lee Notle 99 OLOU ISJVM 1:52:53 +1:10:27
39 344 Travis Merideth 97 OLOU ISJVM 1:55:41 +1:13:15
40 104 Patrick Cunningham 98 OLOU ISJVM 1:58:00 +1:15:34
41 157 Taylor Noble 96 OLOU ISJVM 1:58:21 +1:15:55
42 158 William Onley 98 OLOU ISJVM 2:00:27 +1:18:01
43 139 Shane Hadley 98 DVOA ISJVM 2:15:26 +1:33:00
44 151 Jesse Anderson 97 OLOU ISJVM 3:25:01 +2:42:35
 
101 Luca Rzewski 98 WPOC ISJVM mp
155 Chase Holeman 97 OLOU ISJVM disq
154 Jacob Goldman 99 OLOU ISJVM disq
242 Andrew Wade 95 OLOU ISJVM dnf
346 Anthony Sanders 99 OLOU ISJVM dnf
343 Nick Harp 98 OLOU ISJVM dnf
103 Christopher Cunningham 97 OLOU ISJVM dnf
 
 
 
6 - Brown (35) 3.4 km 170 m 16 C
Pl Stno Name YB Club Cl. Time Diff.
1 422 Bill Cheatum 47 GAOC M65+ 38:54 0:00
2 429 Sharon Crawford 44 RMOC F70+ 44:51 +5:57
3 526 Janet Tryson 53 EMPO F60+ 48:15 +9:21
4 494 Rich Parker 40 SDO M70+ 50:15 +11:21
5 417 Bob Bullions 43 HVO M70+ 50:18 +11:24
6 485 John-Eric Nelson 45 WCOC M65+ 50:34 +11:40
7 440 Mary Lynn Genovesi 57 NTOA F55+ 51:01 +12:07
8 503 Joe Ratermann 63 OCIN M-Brown 51:27 +12:33
9 497 Shelley Pennington 56 OLOU F55+ 53:39 +14:45
10 427 Paul Clatterbuck 48 PTOC M65+ 54:07 +15:13
11 439 Rich Gaylord 44 CAOC M70+ 54:55 +16:01
12 477 Lisa McNerney 57 CAOC F55+ 56:56 +18:02
13 486 Richard Neuburger 45 PTOC M65+ 57:25 +18:31
14 121 Rick Shane 61 GAOC M-Brown 58:58 +20:04
15 434 Chuck Ferguson 41 QOC M70+ 1:01:55 +23:01
16 458 Alex Kerr 35 GVOC M75+ 1:06:51 +27:57
17 402 Emily Albertson 94 GAOC F-Brown 1:07:24 +28:30
18 521 Melanie Stowell 72 At_Large F-Brown 1:07:57 +29:03
19 515 Ian Shields 49 BOK M65+ 1:08:25 +29:31
20 533 Laura Langton SLOC Rec-Brn 1:10:33 +31:39
21 404 Kathy Bannister 47 ROC F65+ 1:10:54 +32:00
22 261 Chris Morgan 59 QOC M-Brown 1:11:40 +32:46
23 516 Mike Shifman 38 PTOC M75+ 1:12:45 +33:51
24 527 Frederick Veler 42 SAMM M70+ 1:13:14 +34:20
25 182 Edward Moore 43 QOC M70+ 1:17:01 +38:07
26 410 Chun Bleau 63 GAOC F-Brown 1:21:25 +42:31
27 421 Jim Carter 53 OLOU M-Brown 1:22:18 +43:24
28 523 Donna Terefenko 53 DVOA F60+ 1:22:21 +43:27
29 507 Reta Roe 43 PTOC F70+ 1:28:00 +49:06
30 109 Edgar Paul 41 OLOU M70+ 1:35:56 +57:02
31 496 Louis Pataki 41 WCOC M70+ 1:40:36 +1:01:42
32 495 Jane Pataki 42 WCOC F70+ 1:52:27 +1:13:33
33 493 Loretta Opila 52 WPOC F60+ 1:57:22 +1:18:28
 
451 Suter Hansjoerg 46 CAOC M65+ mp
474 Walter Lyons 41 BFLO M70+ mp
 
 
 
7 - ISVF (3) 3.8 km 195 m 16 C
Pl Stno Name YB Club Cl. Time Diff.
1 127 Julia Doubson 00 BAOC ISVF 1:18:48 0:00
2 252 Sydney Budd 96 QOC ISVF 1:26:58 +8:10
3 150 Kristen Schandall 98 DVOA ISVF 1:56:49 +38:01
 
 
 
8 - Green (46) 4.4 km 240 m 18 C
Pl Stno Name YB Club Cl. Time Diff.
1 463 Dave Kostansek 60 NEOOC M50+ 45:18 0:00
2 193 Thomas Svobodny 58 MVOC M55+ 47:31 +2:13
3 502 Bill Pullman 54 MNOC M60+ 47:51 +2:33
4 416 Eric Buckley 63 SLOC M50+ 49:23 +4:05
5 415 Isabel Bryant 97 CSU F-20 52:48 +7:30
6 119 Emma Waddington 98 DontGetLost F-20 53:20 +8:02
7 465 Bill Langton 63 SLOC M50+ 53:51 +8:33
8 522 Christopher Svoboda 60 CAOC M50+ 55:52 +10:34
9 412 Matthew Bond 60 MVOC M50+ 55:57 +10:39
10 295 Katrina Weinmann 95 COC F-20 55:59 +10:41
11 471 Elena Logvina 68 UKR F45+ 56:53 +11:35
12 514 Leonid Shatskin 50 CAOC M60+ 56:54 +11:36
13 441 Chris Gladwin 64 CAOC M50+ 57:34 +12:16
14 525 Glen Tryson 53 EMPO M60+ 58:10 +12:52
15 518 Shin Shimizu 55 COO M55+ 58:54 +13:36
16 467 Greg Lennon 57 QOC M55+ 1:00:05 +14:47
16 406 Ron Birks 60 GPHXO M50+ 1:00:05 +14:47
18 454 Sevastian Irimie 62 STARS M50+ 1:00:53 +15:35
19 513 Charlie Shahbazian 53 CAOC M60+ 1:02:07 +16:49
20 453 Steven Houghton 60 GAOC M50+ 1:02:45 +17:27
21 517 Chiori Shimizu 58 COO F50+ 1:04:22 +19:04
22 480 Bruce Metz 54 CAOC M60+ 1:05:16 +19:58
23 464 Antonina Kuzmis 75 CAOC F35+ 1:06:13 +20:55
24 444 Jim Gordon 59 CAOC M55+ 1:08:12 +22:54
25 473 Patricia Lyons 51 BFLO F50+ 1:09:07 +23:49
26 407 Glenn Birnie 54 DontGetLost M60+ 1:10:51 +25:33
27 443 Peter Goodwin 51 UNO M60+ 1:11:56 +26:38
28 409 Charlie Bleau 60 GAOC M50+ 1:13:04 +27:46
29 530 Rob Wilkison 50 DVOA M60+ 1:14:05 +28:47
30 520 Courtney Stevens 74 DontGetLost F40+ 1:14:54 +29:36
31 432 James Eagleton 54 DVOA M60+ 1:15:42 +30:24
32 461 Fyodor Konkov 58 BAOC M55+ 1:16:01 +30:43
33 532 Jim Wolfe 48 WPOC M60+ 1:19:50 +34:32
34 411 Bob Boltz 52 NEOOC M60+ 1:20:23 +35:05
35 457 Julie Keim 81 SVO F-Green 1:22:16 +36:58
36 508 Don Ross 53 TOC M60+ 1:22:50 +37:32
37 423 Charlotte Chung 85 NEOOC F-Green 1:23:59 +38:41
38 425 Steve Churchill 61 LAOC M50+ 1:24:28 +39:10
39 498 Shelagh Pepper 61 Other F50+ 1:27:54 +42:36
40 462 Oleg Koptelov 58 SMOC M55+ 1:41:16 +55:58
41 488 Edward Niemann 50 DVOA M60+ 1:41:24 +56:06
42 349 Michael Lyons 63 ROC M-Green 1:49:50 +1:04:32
43 419 Lisa Carr 66 NTOA F45+ 1:53:09 +1:07:51
44 445 Rick Green 53 VOC M60+ 1:56:17 +1:10:59
45 468 Ralph Lindzon 55 TOC M55+ 2:10:46 +1:25:28
 
490 Tom Nolan 52 QOC M60+ mp
 
 
 
9 - ISVM (28) 4.2 km 270 m 20 C
Pl Stno Name YB Club Cl. Time Diff.
1 347 Zachary Lyons 96 ROC ISVM 41:27 0:00
2 173 John Stabler 96 FLO ISVM 44:56 +3:29
3 185 William Phillips 96 QOC ISVM 45:35 +4:08
4 166 Bernardo Clerici 96 FLO ISVM 57:14 +15:47
5 126 Edwin Villatoro 96 GAOC ISVM 57:22 +15:55
6 162 Christopher Vasquez 96 FLO ISVM 1:09:21 +27:54
7 175 Colin Beverage 97 QOC ISVM 1:10:54 +29:27
8 177 Ben Chiovaro 99 QOC ISVM 1:11:10 +29:43
9 147 Louis Rondinella 97 DVOA ISVM 1:11:12 +29:45
10 169 Nathan Keels 96 FLO ISVM 1:14:50 +33:23
11 250 Louis Bethge 96 QOC ISVM 1:16:28 +35:01
12 113 Evan Wisto 96 OLOU ISVM 1:16:31 +35:04
13 107 Alex Goffinet 95 OLOU ISVM 1:16:54 +35:27
14 145 Thomas Ridgway 96 DVOA ISVM 1:20:30 +39:03
15 256 Ryan Frankle 95 QOC ISVM 1:21:56 +40:29
16 338 Aaron Conway 96 OLOU ISVM 1:22:26 +40:59
17 260 Derek McNamara 96 QOC ISVM 1:23:10 +41:43
18 178 Bradley Chiovaro 97 QOC ISVM 1:23:34 +42:07
19 110 Brendan Powers 97 OLOU ISVM 1:24:53 +43:26
20 249 Justin Bernstein 96 QOC ISVM 1:25:12 +43:45
21 112 Clayton Summers 97 OLOU ISVM 1:30:33 +49:06
22 135 Ryan Balcerzak 97 DVOA ISVM 1:30:35 +49:08
23 125 Alex Vazhayinal 97 GAOC ISVM 1:32:34 +51:07
24 144 Patrick Morris 98 DVOA ISVM 1:32:37 +51:10
25 108 Ryan Offerman 96 OLOU ISVM 1:36:02 +54:35
26 181 Zimu Li 97 QOC ISVM 1:39:08 +57:41
27 142 Chris Lee 96 DVOA ISVM 2:07:22 +1:25:55
 
243 Michael Laraia 96 MNOC ISVM dnf
 
 
 
10 - Red (17) 4.5 km 265 m 20 C
Pl Stno Name YB Club Cl. Time Diff.
1 420 Thomas Carr 66 NTOA M45+ 44:47 0:00
2 124 Matt Stout 95 GAOC M-20 45:51 +1:04
3 437 Connor Frost 94 GAOC M-20 47:04 +2:17
4 123 Austin Fowler 96 GAOC M-20 48:46 +3:59
5 452 Benjamin Hart 62 OCIN M35+ 54:33 +9:46
6 448 Igor Guskov 71 SMOC M40+ 54:47 +10:00
7 487 Bryan Niehaus 72 SLOC M40+ 56:49 +12:02
8 284 Addison Bosley 97 OCIN M-20 56:52 +12:05
9 499 Ivan Petrov 73 CAOC M40+ 1:00:03 +15:16
10 446 Michael Grill 66 Other M45+ 1:01:39 +16:52
11 501 Todd Pownell 68 NEOOC M45+ 1:01:45 +16:58
12 132 Victoria Campbell 74 COC F-21+ 1:07:21 +22:34
13 489 Viktor Nikolenko 72 CAOC M40+ 1:14:43 +29:56
14 505 Jeremy Reynolds 74 OLOU M35+ 1:17:21 +32:34
15 424 Raymond Chung 62 TOC M35+ 1:22:39 +37:52
16 401 David Aaronson 71 At_Large M40+ 1:26:26 +41:39
17 449 Jim Hall 45 COK M45+ 1:29:33 +44:46
 
 
 
11 - Blue (13) 5.2 km 335 m 20 C
Pl Stno Name YB Club Cl. Time Diff.
1 244 Eero Tuomaala 95 MNOC M-21+ 47:18 0:00
2 470 Serghei Logvin 91 DontGetLost M-21+ 47:50 +0:32
3 528 Mike Waddington 67 DontGetLost M-21+ 49:14 +1:56
4 433 Mattias Eriksson 79 CAOC M-21+ 51:22 +4:04
5 435 Hans Fransson 72 DontGetLost M-21+ 51:23 +4:05
6 447 Vladimir Gusiatnikov 73 OCIN M-21+ 54:32 +7:14
7 476 James McGrath 74 DVOA M-21+ 55:35 +8:17
8 469 Andrei Logvin 62 UKR M-21+ 56:52 +9:34
9 131 Jonathan Campbell 74 COC M-21+ 57:29 +10:11
10 472 Nathaniel Lyons 92 ROC M-21+ 57:39 +10:21
11 428 Jeremy Colgan 72 HVO M-21+ 1:06:12 +18:54
12 510 Alexis Rzewski 63 WPOC M-21+ 1:07:37 +20:19
13 418 Joseph Burkhead 78 MVOC M-21+ 1:18:35 +31:17