FP2014_US_IS_Champs Tue 4/8/2014 12:22 AM
Results - Garr Hill Saturday Long created by OE2010 © Stephan Krämer SportSoftware 2014

 
1 White (9) 3.6 km 30 m 12 C
Pl Stno Name YB Club Cl. Time Diff. School
1 114 Isak Fransson 03 DontGetLost M-12 24:48 0:00 ARK!
2 311 Luke Bantz 02 OCIN ISPM 26:18 +1:30 Union Cty MS
3 192 Caterina Svobodny 03 MVOC ISPF 36:51 +12:03 Harman ES
4 294 Anna Mayo 01 GAOC ISPF 37:31 +12:43 Mt Carmel Christian
5 130 Anna Campbell 05 COC ISPF 41:01 +16:13 Chloe Clark
6 302 Olivia Buckley 03 SLOC ISPF 49:06 +24:18 Parkway
7 436 Lia Fransson 07 DontGetLost F-10 49:23 +24:35
8 190 Koert Miller 04 CAOC ISPM 57:37 +32:49 Granger Home School
9 230 Sophie Ratermann 03 OCIN ISPF 1:08:30 +43:42 Holy Angels School
 
 
 
2 Yellow (14) 4.0 km 55 m 13 C
Pl Stno Name YB Club Cl. Time Diff. School
1 1208 Herbert Green 00 GAOC M-Yellow 1:00:12 0:00
2 1235 Glenn Griebenow 57 OLOU M-Yellow 1:10:04 +9:52
3 199 Destiny Browder 98 GAOC F-Yellow 1:22:54 +22:42 Henry Cty HS
4 354 Audrey Javadoff 00 COC ISIF 1:23:00 +22:48 Woodinville Montesso
5 240 Caitlin Shelton 98 OLOU F-Yellow 1:26:45 +26:33 Hopkins Cty Central
6 191 Salinda Miller 02 CAOC ISIF 1:27:45 +27:33 Granger Home School
7 164 Ashley Baez 99 FLO ISIF 1:40:31 +40:19 Francis Marion Milit
8 322 MacKenzie Harris 99 GAOC ISIF 1:53:50 +53:38 Union Grove HS
9 1223 Andrew Scott 00 GAOC M-Yellow 1:57:11 +56:59
10 227 Aminah Tall 99 GAOC F-Yellow 2:02:02 +1:01:50 Henry Cty HS
 
214 Anthony Mitchell 99 GAOC M-Yellow mp Henry Cty HS
500 Janet Porter 53 DVOA F-Yellow mp
478 Patricia McQuaid 46 BOK F-Yellow mp
232 Matthew Doyel 96 OLOU M-Yellow dnf Hopkins Cty Central
 
 
 
3 ISIM (30) 4.4 km 60 m 12 C
Pl Stno Name YB Club Cl. Time Diff. School
1 116 Noah Michelsen 01 DontGetLost M-14 37:33 0:00 ARK!
2 160 Curtis Anderson 01 COC ISIM 39:33 +2:00 Finn Hill MS
3 348 Lucas Lyons 01 ROC ISIM 41:46 +4:13 Webster Spry MS
4 188 Julian Yescas 00 QOC ISIM 45:21 +7:48 FUMA
5 180 Jared Giszack 00 QOC ISIM 47:51 +10:18 FUMA
6 314 Jamie Reeder 00 OCIN ISIM 49:56 +12:23 Union Cty MS
7 186 Thomas Snow 00 QOC ISIM 50:49 +13:16 FUMA
8 312 Nathan Bantz 00 OCIN ISIM 51:30 +13:57 Union Cty MS
9 331 Dylan Townsend 99 GAOC ISIM 54:23 +16:50 Union Grove HS
10 315 Alex Yancey 99 OCIN ISIM 56:35 +19:02 Union Cty MS
11 172 David Russ 99 FLO ISIM 58:53 +21:20 Francis Marion Milit
12 196 Reginald Bagsby 00 GAOC ISIM 1:02:02 +24:29 Henry Cty HS
13 184 David Muench 01 QOC ISIM 1:02:08 +24:35 FUMA
14 273 Rafael Solis 99 HOC ISIM 1:03:44 +26:11 La Porte HS
15 272 Bryce Rowley 98 HOC ISIM 1:10:46 +33:13 La Porte HS
16 163 Jacob Austin 98 FLO ISIM 1:16:23 +38:50 Francis Marion Milit
17 170 Brennon Petro 98 FLO ISIM 1:21:25 +43:52 Francis Marion Milit
18 174 Taylor Tew 98 FLO ISIM 1:26:04 +48:31 Francis Marion Milit
19 167 Blake Crowe 98 FLO ISIM 1:27:19 +49:46 Francis Marion Milit
20 313 Noah Migoski 00 OCIN ISIM 1:27:46 +50:13 Union Cty MS
21 225 Warren Smith 00 GAOC ISIM 1:29:23 +51:50 Henry Cty HS
22 274 Bruce Stevens 98 HOC ISIM 1:33:06 +55:33 La Porte HS
23 241 Logan Stanley 99 OLOU ISIM 1:33:55 +56:22 Hopkins Cty Central
24 2536 Ben Bond 00 MVOC ISIM 1:36:38 +59:05
25 179 Blake Chiovaro 02 QOC ISIM 1:45:46 +1:08:13 FUMA
26 320 Andrew Girolami 99 GAOC ISIM 1:54:46 +1:17:13 Union Grove HS
27 237 Bailey Herndon 98 OLOU ISIM 3:02:12 +2:24:39 Hopkins Cty Central
 
205 John Dukes III 00 GAOC ISIM mp Henry Cty HS
171 Joseph Rozier 99 FLO ISIM mp Francis Marion Milit
236 JD Hanor 99 OLOU ISIM dnf Hopkins Cty Central
 
 
 
4 Orange (20) 4.9 km 140 m 13 C
Pl Stno Name YB Club Cl. Time Diff. School
1 266 Charlotte Lee 98 COC ISJVF 1:04:52 0:00 Kamiak
2 129 Laurel Glatzmayer 98 COC ISJVF 1:38:48 +33:56 Chief Sealth Intl HS
3 276 Emily Geyman 97 COC ISJVF 1:40:57 +36:05 Lakeside School
4 200 Joshua Castro 99 GAOC M-Orange 1:46:52 +42:00 Henry Cty HS
5 466 Anne Ledbetter 61 GAOC F-Orange 1:56:45 +51:53
6 231 Jessica Muench 98 QOC ISJVF 2:02:39 +57:47 Homeschool
7 203 Anant Dabas 99 GAOC M-Orange 2:26:24 +1:21:32 Henry Cty HS
8 211 Korry King 99 GAOC M-Orange 2:27:11 +1:22:19 Henry Cty HS
9 105 Alyssa Daugherty 98 OLOU ISJVF 2:29:26 +1:24:34 Apollo HS
10 1268 Mckean Melo 97 HOC M-Orange 2:45:46 +1:40:54
 
426 Terry Churchill 62 LAOC F-Orange mp
111 Franklin Smith 59 OLOU M-Orange mp Apollo HS
341 Megan Estes 99 OLOU ISJVF mp Warren East HS
300 Amanda Mayo 97 GAOC ISJVF mp Parkview HS
299 Grace George 97 GAOC ISJVF dnf Parkview HS
285 Linnea Walsh 99 COC ISJVF dnf LWSD STEM HS
106 Brianna Daugherty 98 OLOU ISJVF dnf Apollo HS
337 Machaela Cassidy 99 OLOU ISJVF dnf Warren East HS
342 Makayla Grace 97 OLOU ISJVF dnf Warren East HS
335 Kelsey Anderson 99 OLOU ISJVF dnf Warren East HS
 
 
 
5 ISJVM (68) 5.2 km 160 m 12 C
Pl Stno Name YB Club Cl. Time Diff. School
1 115 Christian Michelsen 99 DontGetLost M-16 53:29 0:00 ARK!
2 264 Benjamin Langton 00 SLOC ISJVM 55:09 +1:40 John Burroughs Schoo
3 309 Dylan Poe 99 OCIN ISJVM 55:41 +2:12 Union Cty HS
4 213 Alexander McKenzie 98 GAOC ISJVM 57:11 +3:42 Henry Cty HS
5 296 Aidan Minto 02 ICO ISJVM 1:00:44 +7:15 Northview MS
6 176 Yufeng Che 98 QOC ISJVM 1:02:52 +9:23 FUMA
7 301 Samuel Messer 97 GAOC ISJVM 1:07:12 +13:43 Parkview HS
8 324 Tyler Lindsey 96 GAOC ISJVM 1:08:26 +14:57 Union Grove HS
9 308 Samuel Kelsch 97 OCIN ISJVM 1:10:45 +17:16 Union Cty HS
10 197 Ortez Battle 99 GAOC ISJVM 1:13:57 +20:28 Henry Cty HS
11 306 Caleb Greene 99 OCIN ISJVM 1:14:31 +21:02 Union Cty HS
12 253 Austin Curtis 97 QOC ISJVM 1:15:28 +21:59 Huntingtown HS
13 136 Colton Boag 97 DVOA ISJVM 1:17:45 +24:16 Colts Neck HS
14 217 James Riddle 97 GAOC ISJVM 1:20:55 +27:26 Henry Cty HS
15 245 Thomas Laraia 00 MNOC ISJVM 1:21:34 +28:05 Hudson MS
16 255 Aaron Fletcher 96 QOC ISJVM 1:23:19 +29:50 Huntingtown HS
17 298 Garth George 95 GAOC ISJVM 1:24:27 +30:58 Parkview HS
18 307 Brennan Hertel 99 OCIN ISJVM 1:24:36 +31:07 Union Cty HS
19 101 Luca Rzewski 98 WPOC ISJVM 1:26:30 +33:01 Allderdice HS
20 187 Jack Weisel 97 QOC ISJVM 1:26:53 +33:24 FUMA
21 328 Zach Novak 96 GAOC ISJVM 1:28:00 +34:31 Union Grove HS
22 137 Jake Chiasson 99 DVOA ISJVM 1:28:07 +34:38 Colts Neck HS
23 148 Jack Schaefer 98 DVOA ISJVM 1:29:19 +35:50 Colts Neck HS
24 224 Eric Shears 98 GAOC ISJVM 1:29:46 +36:17 Henry Cty HS
25 152 Fletcher Boarman 97 OLOU ISJVM 1:31:43 +38:14 Daviess Cty HS
26 248 Zach Barham 96 QOC ISJVM 1:31:47 +38:18 Huntingtown HS
27 353 Michael Darby 98 OCIN ISJVM 1:36:01 +42:32 William Mason HS
28 258 Austin Lenhard 95 QOC ISJVM 1:38:27 +44:58 Huntingtown HS
29 251 Brandon Bowers 98 QOC ISJVM 1:39:18 +45:49 Huntingtown HS
30 139 Shane Hadley 98 DVOA ISJVM 1:40:50 +47:21 Colts Neck HS
31 289 Gonzalo Rodriguez 96 GPHXO ISJVM 1:42:57 +49:28 Maryvale HS
32 156 Issac Lambert 97 OLOU ISJVM 1:44:31 +51:02 Daviess Cty HS
33 246 Kyle Adams 98 QOC ISJVM 1:48:04 +54:35 Huntingtown HS
34 198 Dustin Branham 98 GAOC ISJVM 1:48:33 +55:04 Henry Cty HS
35 1297 Masha Konkov 98 BAOC ISJVM 1:49:40 +56:11
36 257 Cody Hall 98 QOC ISJVM 1:53:01 +59:32 Huntingtown HS
37 157 Taylor Noble 96 OLOU ISJVM 1:53:30 +1:00:01 Daviess Cty HS
38 158 William Onley 98 OLOU ISJVM 1:54:41 +1:01:12 Daviess Cty HS
39 239 Justin Poe 99 OLOU ISJVM 1:56:23 +1:02:54 Hopkins Cty Central
40 102 William Buchanan 96 OLOU ISJVM 1:57:39 +1:04:10 Apollo HS
41 247 Alex Barham 99 QOC ISJVM 1:58:05 +1:04:36 Huntingtown HS
42 254 Robert Danford 98 QOC ISJVM 2:01:57 +1:08:28 Huntingtown HS
43 151 Jesse Anderson 97 OLOU ISJVM 2:03:55 +1:10:26 Daviess Cty HS
44 242 Andrew Wade 95 OLOU ISJVM 2:03:59 +1:10:30 Hopkins Cty Central
45 141 Kieran King 98 DVOA ISJVM 2:05:23 +1:11:54 Colts Neck HS
46 263 Greg Vermillion 98 QOC ISJVM 2:07:56 +1:14:27 Huntingtown HS
47 138 Brad D'Antuono 98 DVOA ISJVM 2:12:28 +1:18:59 Colts Neck HS
48 291 Michael Zavala 96 GPHXO ISJVM 2:13:51 +1:20:22 Maryvale HS
49 146 Nick Rojas 97 DVOA ISJVM 2:15:20 +1:21:51 Colts Neck HS
50 153 Mark Cannon 97 OLOU ISJVM 2:23:37 +1:30:08 Daviess Cty HS
51 134 John Adams 96 DVOA ISJVM 2:30:18 +1:36:49 Colts Neck HS
52 154 Jacob Goldman 99 OLOU ISJVM 2:33:18 +1:39:49 Daviess Cty HS
53 259 Wyatt McDowell 98 QOC ISJVM 2:42:07 +1:48:38 Huntingtown HS
54 155 Chase Holeman 97 OLOU ISJVM 2:43:47 +1:50:18 Daviess Cty HS
55 340 Dakota Embry 98 OLOU ISJVM 2:45:30 +1:52:01 Warren East HS
56 343 Nick Harp 98 OLOU ISJVM 2:55:31 +2:02:02 Warren East HS
57 344 Travis Merideth 97 OLOU ISJVM 3:05:14 +2:11:45 Warren East HS
 
288 Alejandro Rodriguez 97 GPHXO ISJVM mp Maryvale HS
346 Anthony Sanders 99 OLOU ISJVM mp Warren East HS
336 Josh Baker 98 OLOU ISJVM mp Warren East HS
262 Ryan Saul 98 QOC ISJVM mp Huntingtown HS
234 Jesse Finney 97 OLOU ISJVM mp Hopkins Cty Central
140 Dominic Izzo 97 DVOA ISJVM mp Colts Neck HS
104 Patrick Cunningham 98 OLOU ISJVM mp Apollo HS
345 Lee Notle 99 OLOU ISJVM mp Warren East HS
286 Jose Bibiano 95 GPHXO ISJVM dnf Maryvale HS
233 Tyler Embrey 97 OLOU ISJVM dnf Hopkins Cty Central
103 Christopher Cunningham 97 OLOU ISJVM dnf Apollo HS
 
 
 
6 Brown (41) 4.2 km 75 m 11 C
Pl Stno Name YB Club Cl. Time Diff. School
1 451 Suter Hansjoerg 46 CAOC M65+ 47:27 0:00
2 431 Natalia Deconescu 55 CAOC F55+ 48:01 +0:34
3 422 Bill Cheatum 47 GAOC M65+ 52:00 +4:33
4 429 Sharon Crawford 44 RMOC F70+ 54:27 +7:00
5 417 Bob Bullions 43 HVO M70+ 55:30 +8:03
6 427 Paul Clatterbuck 48 PTOC M65+ 59:12 +11:45
7 503 Joe Ratermann 63 OCIN M-Brown 1:03:14 +15:47
8 440 Mary Lynn Genovesi 57 NTOA F55+ 1:05:02 +17:35
9 432 James Eagleton 54 DVOA M-Brown 1:05:51 +18:24
10 494 Rich Parker 40 SDO M70+ 1:07:29 +20:02
11 497 Shelley Pennington 56 OLOU F55+ 1:08:02 +20:35
12 477 Lisa McNerney 57 CAOC F55+ 1:09:23 +21:56
13 486 Richard Neuburger 45 PTOC M65+ 1:09:47 +22:20
14 458 Alex Kerr 35 GVOC M75+ 1:12:30 +25:03
15 434 Chuck Ferguson 41 QOC M70+ 1:13:11 +25:44
16 439 Rich Gaylord 44 CAOC M70+ 1:13:50 +26:23
17 515 Ian Shields 49 BOK M65+ 1:15:09 +27:42
18 121 Rick Shane 61 GAOC M-Brown 1:17:04 +29:37 Brookwood / Parkview
19 485 John-Eric Nelson 45 WCOC M65+ 1:17:14 +29:47
20 526 Janet Tryson 53 EMPO F60+ 1:19:17 +31:50
21 474 Walter Lyons 41 BFLO M70+ 1:22:22 +34:55
22 516 Mike Shifman 38 PTOC M75+ 1:35:05 +47:38
23 456 Michael Keating 44 SMOC M70+ 1:37:15 +49:48
24 460 Gary Klaben 57 CAOC M-Brown 1:38:53 +51:26
25 182 Edward Moore 43 QOC M70+ 1:41:37 +54:10 FUMA
26 521 Melanie Stowell 72 None F-Brown 1:43:17 +55:50
27 527 Frederick Veler 42 SAMM M70+ 1:45:16 +57:49
28 421 Jim Carter 53 OLOU M-Brown 1:48:30 +1:01:03
29 507 Reta Roe 43 PTOC F70+ 1:54:45 +1:07:18
30 402 Emily Albertson 94 GAOC F-Brown 1:54:58 +1:07:31
31 410 Chun Bleau 63 GAOC F-Brown 1:58:51 +1:11:24
32 523 Donna Terefenko 53 DVOA F60+ 2:12:58 +1:25:31
33 404 Kathy Bannister 47 ROC F65+ 2:13:26 +1:25:59
34 207 Chelsea Glover 98 GAOC F-18 2:19:14 +1:31:47 Henry Cty HS
35 495 Jane Pataki 42 WCOC F70+ 2:24:00 +1:36:33
36 218 Alisia Rios 99 GAOC F-Brown 2:42:17 +1:54:50 Henry Cty HS
37 109 Edgar Paul 41 OLOU M70+ 2:43:57 +1:56:30 Apollo HS
38 504 Earl Reisinger 45 COO M65+ 2:48:46 +2:01:19
39 493 Loretta Opila 52 WPOC F60+ 3:05:08 +2:17:41
40 496 Louis Pataki 41 WCOC M70+ 3:09:20 +2:21:53
 
531 Graeme Wilson 38 VOC M75+ mp
 
 
 
7 ISVF (11) 5.4 km 220 m 10 C
Pl Stno Name YB Club Cl. Time Diff. School
1 295 Katrina Weinmann 95 COC ISVF 1:14:06 0:00 North Kitsap HS
2 265 Erika Anderson 99 COC ISVF 1:39:52 +25:46 Juanita HS
3 226 Sholonda Snell 97 GAOC ISVF 1:47:55 +33:49 Henry Cty HS
4 269 Mirabel Gonzalez 94 HOC ISVF 1:49:50 +35:44 La Porte HS
5 127 Julia Doubson 00 BAOC ISVF 1:51:43 +37:37 Bullis Charter Schoo
6 271 Kendall Parsons 95 HOC ISVF 2:04:35 +50:29 La Porte HS
7 318 Abby Brookshire 97 GAOC ISVF 2:18:34 +1:04:28 Union Grove HS
8 252 Sydney Budd 96 QOC ISVF 2:18:39 +1:04:33 Huntingtown HS
 
330 Jennifer Salinas 97 GAOC ISVF mp Union Grove HS
150 Kristen Schandall 98 DVOA ISVF dnf Colts Neck HS
281 Jessalyn Medina 96 CJROTC ISVF dnf Lane Tech CPHS
 
 
 
8 Green (52) 7.4 km 300 m 14 C
Pl Stno Name YB Club Cl. Time Diff. School
1 193 Thomas Svobodny 58 MVOC M55+ 1:15:13 0:00 Harman ES
2 463 Dave Kostansek 60 NEOOC M50+ 1:15:58 +0:45
3 522 Christopher Svoboda 60 CAOC M50+ 1:24:03 +8:50
4 502 Bill Pullman 54 MNOC M60+ 1:24:59 +9:46
5 415 Isabel Bryant 97 CSU F-20 1:25:23 +10:10
6 513 Charlie Shahbazian 53 CAOC M60+ 1:25:35 +10:22
7 525 Glen Tryson 53 EMPO M60+ 1:26:37 +11:24
8 454 Sevastian Irimie 62 Other M50+ 1:30:59 +15:46
9 471 Elena Logvina 68 UKR F45+ 1:32:04 +16:51
10 406 Ron Birks 60 GPHXO M50+ 1:32:34 +17:21
11 119 Emma Waddington 98 DontGetLost F-20 1:33:42 +18:29 ARK!
12 416 Eric Buckley 63 SLOC M50+ 1:33:52 +18:39
13 518 Shin Shimizu 55 COO M55+ 1:34:11 +18:58
14 441 Chris Gladwin 64 CAOC M50+ 1:38:22 +23:09
15 467 Greg Lennon 57 QOC M55+ 1:39:30 +24:17
16 519 Aaron Smith 81 OLOU M-Green 1:41:19 +26:06
17 465 Bill Langton 63 SLOC M50+ 1:42:24 +27:11
18 444 Jim Gordon 59 CAOC M55+ 1:42:27 +27:14
19 533 David Yee 63 NEOC M50+ 1:44:16 +29:03
20 509 Stephanie Ross 70 OCIN F40+ 1:44:18 +29:05
21 464 Antonina Kuzmis 75 CAOC F35+ 1:44:43 +29:30
22 412 Matthew Bond 60 MVOC M50+ 1:46:45 +31:32
23 484 Bruce Moore 57 OLOU M55+ 1:47:41 +32:28
24 490 Tom Nolan 52 QOC M60+ 1:48:07 +32:54
25 480 Bruce Metz 54 CAOC M60+ 1:48:36 +33:23
26 473 Patricia Lyons 51 BFLO F50+ 1:49:34 +34:21
27 409 Charlie Bleau 60 GAOC M50+ 1:53:51 +38:38
28 514 Leonid Shatskin 50 CAOC M60+ 1:54:02 +38:49
29 517 Chiori Shimizu 58 COO F50+ 1:55:27 +40:14
30 443 Peter Goodwin 51 UNO M60+ 1:57:24 +42:11
31 423 Charlotte Chung 85 NEOOC F-Green 1:59:04 +43:51
32 449 Jim Hall 45 COK M60+ 2:00:42 +45:29
33 161 Ken Anderson 61 COC M50+ 2:01:59 +46:46 Finn Hill MS / Juani
34 530 Rob Wilkison 50 DVOA M60+ 2:05:34 +50:21
35 508 Don Ross 53 TOC M60+ 2:09:55 +54:42
36 425 Steve Churchill 61 LAOC M50+ 2:16:36 +1:01:23
37 457 Julie Keim 81 SVO F-Green 2:16:48 +1:01:35
38 403 Thomas Allen 81 SMOC M-Green 2:17:17 +1:02:04
39 407 Glenn Birnie 54 DontGetLost M60+ 2:19:11 +1:03:58
40 532 Jim Wolfe 48 WPOC M60+ 2:21:00 +1:05:47
41 461 Fyodor Konkov 58 BAOC M55+ 2:24:23 +1:09:10
42 411 Bob Boltz 52 NEOOC M60+ 2:34:10 +1:18:57
43 468 Ralph Lindzon 55 TOC M55+ 2:38:02 +1:22:49
44 462 Oleg Koptelov 58 SMOC M55+ 2:47:38 +1:32:25
45 419 Lisa Carr 66 NTOA F45+ 2:51:11 +1:35:58
46 498 Shelagh Pepper 61 Other F50+ 2:52:08 +1:36:55
47 133 Bob Forgrave 62 COC M50+ 2:53:21 +1:38:08 COC club teams
48 481 Jim Migoski 67 OCIN M-Green 3:00:39 +1:45:26
49 445 Rick Green 53 VOC M60+ 3:08:19 +1:53:06
50 261 Chris Morgan 59 QOC M50+ 3:23:02 +2:07:49 Huntingtown HS
 
442 Robert Glatzmayer 62 COC M50+ dnf
408 Brenda Blacklock 65 ICO F45+ dnf
 
 
 
9 ISVM (54) 6.8 km 240 m 13 C
Pl Stno Name YB Club Cl. Time Diff. School
1 243 Michael Laraia 96 MNOC ISVM 1:01:06 0:00 Hudson HS
2 123 Austin Fowler 96 GAOC ISVM 1:03:21 +2:15 Brookwood HS
3 347 Zachary Lyons 96 ROC ISVM 1:04:07 +3:01 Webster Schroeder HS
4 124 Matt Stout 95 GAOC ISVM 1:06:47 +5:41 Brookwood HS
5 173 John Stabler 96 FLO ISVM 1:09:38 +8:32 Francis Marion Milit
6 332 Noah Van Gorder 97 GAOC ISVM 1:13:36 +12:30 Union Grove HS
7 185 William Phillips 96 QOC ISVM 1:21:05 +19:59 FUMA
8 319 Holt Esslinger 97 GAOC ISVM 1:30:24 +29:18 Union Grove HS
9 166 Bernardo Clerici 96 FLO ISVM 1:31:50 +30:44 Francis Marion Milit
10 220 Michael Rodgers 99 GAOC ISVM 1:34:22 +33:16 Henry Cty HS
11 334 TJ Wood 95 GAOC ISVM 1:37:03 +35:57 Union Grove HS
12 249 Justin Bernstein 96 QOC ISVM 1:39:10 +38:04 Huntingtown HS
13 323 Aaron Leix 96 GAOC ISVM 1:40:30 +39:24 Union Grove HS
14 321 Landon Harper 97 GAOC ISVM 1:40:34 +39:28 Union Grove HS
15 126 Edwin Villatoro 96 GAOC ISVM 1:42:20 +41:14 Brookwood HS
16 260 Derek McNamara 96 QOC ISVM 1:49:08 +48:02 Huntingtown HS
17 202 Quran Coleman 97 GAOC ISVM 1:50:17 +49:11 Henry Cty HS
18 338 Aaron Conway 96 OLOU ISVM 1:51:09 +50:03 Warren East HS
19 147 Louis Rondinella 97 DVOA ISVM 1:54:42 +53:36 Colts Neck HS
20 181 Zimu Li 97 QOC ISVM 2:00:08 +59:02 FUMA
21 169 Nathan Keels 96 FLO ISVM 2:01:48 +1:00:42 Francis Marion Milit
22 275 Kyle Bretherton 98 COC ISVM 2:01:57 +1:00:51 Lakeside School
23 317 Cole Boughton 97 GAOC ISVM 2:02:25 +1:01:19 Union Grove HS
24 250 Louis Bethge 96 QOC ISVM 2:02:52 +1:01:46 Huntingtown HS
25 1327 Zach Mullins 96 GAOC ISVM 2:03:57 +1:02:51 Union Grove HS
26 325 Greg Malcom 96 GAOC ISVM 2:05:06 +1:04:00 Union Grove HS
27 201 Isaac Cintron 99 GAOC ISVM 2:08:24 +1:07:18 Henry Cty HS
28 221 Andrew Salies 01 GAOC ISVM 2:11:03 +1:09:57 Henry Cty HS
29 277 Matthew Little 95 OCIN ISVM 2:14:09 +1:13:03 Lakota West HS
30 256 Ryan Frankle 95 QOC ISVM 2:15:06 +1:14:00 Huntingtown HS
31 282 Jose Morales 96 CJROTC M-18 2:17:41 +1:16:35 Lane Tech CPHS
32 329 William Renner 96 GAOC ISVM 2:23:50 +1:22:44 Union Grove HS
33 270 Cody Kickertz 96 HOC ISVM 2:26:59 +1:25:53 La Porte HS
34 175 Colin Beverage 97 QOC ISVM 2:27:09 +1:26:03 FUMA
35 177 Ben Chiovaro 99 QOC ISVM 2:36:02 +1:34:56 FUMA
36 283 Jaime Ortiz 96 CJROTC M-18 2:38:17 +1:37:11 Lane Tech CPHS
37 135 Ryan Balcerzak 97 DVOA ISVM 2:38:52 +1:37:46 Colts Neck HS
38 352 Jesus Torres 95 CAOC M-18 2:41:53 +1:40:47 William Howard Taft
39 350 Milan Bhatt 95 CAOC M-18 2:47:50 +1:46:44 William Howard Taft
40 267 Ja Darius Adams 95 HOC ISVM 2:48:34 +1:47:28 La Porte HS
41 110 Brendan Powers 97 OLOU ISVM 2:48:51 +1:47:45 Apollo HS
42 178 Bradley Chiovaro 97 QOC ISVM 2:52:11 +1:51:05 FUMA
43 145 Thomas Ridgway 96 DVOA ISVM 2:57:11 +1:56:05 Colts Neck HS
44 278 Juan Angulo 96 CJROTC M-18 2:59:00 +1:57:54 Lane Tech CPHS
45 351 Michal Dziewiatkowski 95 CAOC M-18 3:12:26 +2:11:20 William Howard Taft
46 279 Jose Chico 95 CJROTC M-18 3:18:08 +2:17:02 Lane Tech CPHS
 
144 Patrick Morris 98 DVOA ISVM mp Colts Neck HS
142 Chris Lee 96 DVOA ISVM mp Colts Neck HS
107 Alex Goffinet 95 OLOU ISVM dnf Apollo HS
108 Ryan Offerman 96 OLOU ISVM dnf Apollo HS
113 Evan Wisto 96 OLOU ISVM dnf Apollo HS
162 Christopher Vasquez 96 FLO ISVM dnf Francis Marion Milit
112 Clayton Summers 97 OLOU ISVM dnf Apollo HS
125 Alex Vazhayinal 97 GAOC ISVM dnf Brookwood HS
 
 
 
10 Red (20) 8.3 km 350 m 15 C
Pl Stno Name YB Club Cl. Time Diff. School
1 476 James McGrath 74 DVOA M40+ 1:15:07 0:00
2 420 Thomas Carr 66 NTOA M45+ 1:16:13 +1:06
3 528 Mike Waddington 67 DontGetLost M45+ 1:17:44 +2:37
4 244 Eero Tuomaala 95 MNOC M-20 1:20:44 +5:37 Hudson HS
5 437 Connor Frost 94 GAOC M-20 1:24:30 +9:23
6 469 Andrei Logvin 62 UKR M45+ 1:28:20 +13:13
7 284 Addison Bosley 97 OCIN M-20 1:29:34 +14:27 Lloyd Mem'l HS
8 487 Bryan Niehaus 72 SLOC M40+ 1:38:47 +23:40
9 501 Todd Pownell 68 NEOOC M45+ 1:39:49 +24:42
10 448 Igor Guskov 71 SMOC M40+ 1:46:37 +31:30
11 499 Ivan Petrov 73 CAOC M40+ 1:54:41 +39:34
12 132 Victoria Campbell 74 COC F-21+ 1:56:30 +41:23 Chloe Clark
13 446 Michael Grill 66 Other M45+ 1:56:48 +41:41
14 424 Raymond Chung 62 TOC M35+ 1:58:36 +43:29
15 475 Michaela Maresova 89 Other F-21+ 1:59:48 +44:41
16 534 Wangki Yuen 84 OI M-Red 2:01:39 +46:32
17 489 Viktor Nikolenko 72 CAOC M40+ 2:09:53 +54:46
18 483 Robert Minto 66 ICO M45+ 2:15:26 +1:00:19
19 455 Alex James 95 OI M-20 2:16:24 +1:01:17
 
401 David Aaronson 71 None M40+ dnf
 
 
 
11 Blue (9) 11.0 km 465 m 22 C
Pl Stno Name YB Club Cl. Time Diff. School
1 435 Hans Fransson 72 DontGetLost M-21+ 1:31:57 0:00
2 430 Alison Crocker 84 SMOC M-21+ 1:35:52 +3:55
3 433 Mattias Eriksson 79 CAOC M-21+ 1:36:53 +4:56
4 470 Serghei Logvin 91 DontGetLost M-21+ 1:37:58 +6:01
5 131 Jonathan Campbell 74 COC M-21+ 1:54:06 +22:09 Chloe Clark
6 447 Vladimir Gusiatnikov 73 OCIN M-21+ 1:58:07 +26:10
7 428 Jeremy Colgan 72 HVO M-21+ 2:09:13 +37:16
8 472 Nathaniel Lyons 92 ROC M-21+ 2:15:34 +43:37
9 510 Alexis Rzewski 63 WPOC M-21+ 2:16:34 +44:37
 
 
 
Rec White (7) 3.6 km 30 m 12 C
Pl Stno Name YB Club Cl. Time Diff. School
1 2543 Tom Wentling MVOC Rec-W 47:25 0:00
2 1537 Suzanne Anderson OLOU Rec-W 54:19 +6:54
3 2542 Kelly Diego Bryant CSU Rec-W 58:56 +11:31
4 2541 Barb Lucia Bryant CSU Rec-W 1:02:03 +14:38
5 2535 Thurston Miller CAOC Rec-W 1:28:16 +40:51
6 2546 Susan Moore QOC Rec-W 1:50:32 +1:03:07
 
418 Joseph Burkhead 78 MVOC Rec-W dnf
 
 
 
Rec Yellow (3) 4.0 km 55 m 13 C
Pl Stno Name YB Club Cl. Time Diff. School
1 2540 Rebecca Burkhead MVOC Rec-Y 1:47:13 0:00
2 2547 Brooke Hanor OLOU Rec-Y 2:11:25 +24:12
3 2539 Scott Fecher ICO Rec-Y 2:23:09 +35:56
 
 
 
Rec Orange (2) 4.9 km 140 m 13 C
Pl Stno Name YB Club Cl. Time Diff. School
1 2549 William Bryant NEOOC Rec-Org 1:52:51 0:00
 
2550 Kathy Forgrave COC Rec-Org dnf
 
 
 
Rec Brown (4) 4.2 km 75 m 11 C
Pl Stno Name YB Club Cl. Time Diff. School
