FP2014_US_IS_Champs Mon 4/7/2014 10:30 PM
Results - Mounds Sunday Middle created by OE2010 © Stephan Krämer SportSoftware 2014

 
ISPF (5) 2.1 km 40 m 12 C
Pl Stno Name YB Club Time Diff. School
1 192 Caterina Svobodny 03 MVOC 14:56 0:00 Harman ES
2 294 Anna Mayo 01 GAOC 16:59 +2:03 Mt Carmel Christian
3 130 Anna Campbell 05 COC 21:01 +6:05 Chloe Clark
4 302 Olivia Buckley 03 SLOC 25:58 +11:02 Parkway
5 230 Sophie Ratermann 03 OCIN 30:07 +15:11 Holy Angels School
 
 
 
ISPM (2) 2.1 km 40 m 12 C
Pl Stno Name YB Club Time Diff. School
1 311 Luke Bantz 02 OCIN 13:34 0:00 Union Cty MS
2 190 Koert Miller 04 CAOC 38:04 +24:30 Granger Home School
 
 
 
ISIF (4) 3.6 km 115 m 19 C
Pl Stno Name YB Club Time Diff. School
1 164 Ashley Baez 99 FLO 1:11:52 0:00 Francis Marion Milit
2 191 Salinda Miller 02 CAOC 1:21:13 +9:21 Granger Home School
3 322 MacKenzie Harris 99 GAOC 1:29:43 +17:51 Union Grove HS
4 354 Audrey Javadoff 00 COC 1:40:52 +29:00 Woodinville Montesso
 
 
 
ISIM (32) 3.9 km 110 m 18 C
Pl Stno Name YB Club Time Diff. School
1 348 Lucas Lyons 01 ROC 34:00 0:00 Webster Spry MS
2 188 Julian Yescas 00 QOC 35:44 +1:44 FUMA
3 186 Thomas Snow 00 QOC 39:34 +5:34 FUMA
4 331 Dylan Townsend 99 GAOC 42:13 +8:13 Union Grove HS
5 314 Jamie Reeder 00 OCIN 43:27 +9:27 Union Cty MS
6 172 David Russ 99 FLO 47:18 +13:18 Francis Marion Milit
7 312 Nathan Bantz 00 OCIN 48:36 +14:36 Union Cty MS
8 272 Bryce Rowley 98 HOC 49:11 +15:11 La Porte HS
9 315 Alex Yancey 99 OCIN 49:23 +15:23 Union Cty MS
10 174 Taylor Tew 98 FLO 52:30 +18:30 Francis Marion Milit
11 313 Noah Migoski 00 OCIN 53:27 +19:27 Union Cty MS
12 180 Jared Giszack 00 QOC 53:41 +19:41 FUMA
13 160 Curtis Anderson 01 COC 54:59 +20:59 Finn Hill MS
14 170 Brennon Petro 98 FLO 58:41 +24:41 Francis Marion Milit
15 274 Bruce Stevens 98 HOC 1:01:12 +27:12 La Porte HS
16 208 Herbert Green 00 GAOC 1:07:04 +33:04 Henry Cty HS
17 273 Rafael Solis 99 HOC 1:07:39 +33:39 La Porte HS
18 241 Logan Stanley 99 OLOU 1:08:31 +34:31 Hopkins Cty Central
19 196 Reginald Bagsby 00 GAOC 1:08:33 +34:33 Henry Cty HS
20 184 David Muench 01 QOC 1:11:22 +37:22 FUMA
21 225 Warren Smith 00 GAOC 1:14:49 +40:49 Henry Cty HS
22 179 Blake Chiovaro 02 QOC 1:27:25 +53:25 FUMA
23 320 Andrew Girolami 99 GAOC 1:34:46 +1:00:46 Union Grove HS
24 167 Blake Crowe 98 FLO 1:39:41 +1:05:41 Francis Marion Milit
25 237 Bailey Herndon 98 OLOU 1:40:23 +1:06:23 Hopkins Cty Central
26 223 Andrew Scott 00 GAOC 1:45:05 +1:11:05 Henry Cty HS
27 205 John Dukes III 00 GAOC 1:56:09 +1:22:09 Henry Cty HS
28 171 Joseph Rozier 99 FLO 1:56:48 +1:22:48 Francis Marion Milit
 
163 Jacob Austin 98 FLO mp Francis Marion Milit
268 Mckean Melo 97 HOC mp La Porte HS
2536 Ben Bond 00 MVOC mp
236 JD Hanor 99 OLOU mp Hopkins Cty Central
 
 
 
ISJVF (13) 4.3 km 160 m 17 C
Pl Stno Name YB Club Time Diff. School
1 266 Charlotte Lee 98 COC 48:37 0:00 Kamiak
2 276 Emily Geyman 97 COC 1:04:46 +16:09 Lakeside School
3 231 Jessica Muench 98 QOC 1:26:13 +37:36 Homeschool
4 129 Laurel Glatzmayer 98 COC 1:41:32 +52:55 Chief Sealth Intl HS
5 105 Alyssa Daugherty 98 OLOU 1:59:39 +1:11:02 Apollo HS
6 297 Masha Konkov 98 BAOC 2:02:43 +1:14:06 Palo Alto HS
7 341 Megan Estes 99 OLOU 2:09:13 +1:20:36 Warren East HS
8 106 Brianna Daugherty 98 OLOU 2:17:53 +1:29:16 Apollo HS
9 337 Machaela Cassidy 99 OLOU 2:18:08 +1:29:31 Warren East HS
10 335 Kelsey Anderson 99 OLOU 2:20:14 +1:31:37 Warren East HS
11 300 Amanda Mayo 97 GAOC 2:32:33 +1:43:56 Parkview HS
 
299 Grace George 97 GAOC dnf Parkview HS
285 Linnea Walsh 99 COC dnf LWSD STEM HS
 
 
 
ISJVM (66) 4.5 km 200 m 18 C
Pl Stno Name YB Club Time Diff. School
1 309 Dylan Poe 99 OCIN 47:17 0:00 Union Cty HS
2 296 Aidan Minto 02 ICO 47:41 +0:24 Northview MS
3 213 Alexander McKenzie 98 GAOC 50:53 +3:36 Henry Cty HS
4 176 Yufeng Che 98 QOC 51:29 +4:12 FUMA
5 264 Benjamin Langton 00 SLOC 52:54 +5:37 John Burroughs Schoo
6 197 Ortez Battle 99 GAOC 55:32 +8:15 Henry Cty HS
7 141 Kieran King 98 DVOA 56:14 +8:57 Colts Neck HS
8 148 Jack Schaefer 98 DVOA 57:05 +9:48 Colts Neck HS
9 306 Caleb Greene 99 OCIN 57:42 +10:25 Union Cty HS
10 224 Eric Shears 98 GAOC 1:00:44 +13:27 Henry Cty HS
11 217 James Riddle 97 GAOC 1:02:00 +14:43 Henry Cty HS
12 298 Garth George 95 GAOC 1:03:18 +16:01 Parkview HS
13 301 Samuel Messer 97 GAOC 1:03:23 +16:06 Parkview HS
14 253 Austin Curtis 97 QOC 1:03:40 +16:23 Huntingtown HS
15 138 Brad D'Antuono 98 DVOA 1:04:53 +17:36 Colts Neck HS
16 327 Zach Mullis 96 GAOC 1:05:30 +18:13 Union Grove HS
17 187 Jack Weisel 97 QOC 1:05:48 +18:31 FUMA
18 198 Dustin Branham 98 GAOC 1:06:29 +19:12 Henry Cty HS
19 137 Jake Chiasson 99 DVOA 1:07:15 +19:58 Colts Neck HS
20 328 Zach Novak 96 GAOC 1:07:25 +20:08 Union Grove HS
21 245 Thomas Laraia 00 MNOC 1:09:05 +21:48 Hudson MS
22 255 Aaron Fletcher 96 QOC 1:10:28 +23:11 Huntingtown HS
23 101 Luca Rzewski 98 WPOC 1:10:29 +23:12 Allderdice HS
24 307 Brennan Hertel 99 OCIN 1:11:28 +24:11 Union Cty HS
25 136 Colton Boag 97 DVOA 1:13:37 +26:20 Colts Neck HS
26 251 Brandon Bowers 98 QOC 1:14:29 +27:12 Huntingtown HS
27 157 Taylor Noble 96 OLOU 1:15:57 +28:40 Daviess Cty HS
28 254 Robert Danford 98 QOC 1:17:23 +30:06 Huntingtown HS
29 324 Tyler Lindsey 96 GAOC 1:18:15 +30:58 Union Grove HS
30 257 Cody Hall 98 QOC 1:20:49 +33:32 Huntingtown HS
31 248 Zach Barham 96 QOC 1:21:46 +34:29 Huntingtown HS
32 263 Greg Vermillion 98 QOC 1:22:00 +34:43 Huntingtown HS
33 152 Fletcher Boarman 97 OLOU 1:22:56 +35:39 Daviess Cty HS
34 134 John Adams 96 DVOA 1:25:02 +37:45 Colts Neck HS
35 153 Mark Cannon 97 OLOU 1:25:27 +38:10 Daviess Cty HS
36 140 Dominic Izzo 97 DVOA 1:25:48 +38:31 Colts Neck HS
37 288 Alejandro Rodriguez 97 GPHXO 1:31:15 +43:58 Maryvale HS
38 247 Alex Barham 99 QOC 1:34:59 +47:42 Huntingtown HS
39 246 Kyle Adams 98 QOC 1:36:29 +49:12 Huntingtown HS
40 258 Austin Lenhard 95 QOC 1:38:53 +51:36 Huntingtown HS
41 289 Gonzalo Rodriguez 96 GPHXO 1:39:24 +52:07 Maryvale HS
42 104 Patrick Cunningham 98 OLOU 1:40:06 +52:49 Apollo HS
43 102 William Buchanan 96 OLOU 1:42:33 +55:16 Apollo HS
44 151 Jesse Anderson 97 OLOU 1:42:52 +55:35 Daviess Cty HS
45 139 Shane Hadley 98 DVOA 1:42:54 +55:37 Colts Neck HS
46 239 Justin Poe 99 OLOU 1:45:00 +57:43 Hopkins Cty Central
47 234 Jesse Finney 97 OLOU 1:46:04 +58:47 Hopkins Cty Central
48 291 Michael Zavala 96 GPHXO 1:47:24 +1:00:07 Maryvale HS
49 336 Josh Baker 98 OLOU 1:50:00 +1:02:43 Warren East HS
50 242 Andrew Wade 95 OLOU 1:56:48 +1:09:31 Hopkins Cty Central
51 353 Michael Darby 98 OCIN 1:56:53 +1:09:36 William Mason HS
52 340 Dakota Embry 98 OLOU 1:59:44 +1:12:27 Warren East HS
53 154 Jacob Goldman 99 OLOU 2:03:10 +1:15:53 Daviess Cty HS
54 156 Issac Lambert 97 OLOU 2:04:23 +1:17:06 Daviess Cty HS
55 343 Nick Harp 98 OLOU 2:04:39 +1:17:22 Warren East HS
56 158 William Onley 98 OLOU 2:06:30 +1:19:13 Daviess Cty HS
57 262 Ryan Saul 98 QOC 2:15:29 +1:28:12 Huntingtown HS
58 155 Chase Holeman 97 OLOU 2:15:51 +1:28:34 Daviess Cty HS
59 344 Travis Merideth 97 OLOU 2:27:48 +1:40:31 Warren East HS
 
146 Nick Rojas 97 DVOA mp Colts Neck HS
259 Wyatt McDowell 98 QOC mp Huntingtown HS
286 Jose Bibiano 95 GPHXO mp Maryvale HS
346 Anthony Sanders 99 OLOU mp Warren East HS
345 Lee Notle 99 OLOU mp Warren East HS
233 Tyler Embrey 97 OLOU dnf Hopkins Cty Central
103 Christopher Cunningham 97 OLOU dnf Apollo HS
 
 
 
ISVF (11) 4.6 km 210 m 20 C
Pl Stno Name YB Club Time Diff. School
1 265 Erika Anderson 99 COC 1:11:20 0:00 Juanita HS
2 295 Katrina Weinmann 95 COC 1:14:42 +3:22 North Kitsap HS
3 226 Sholonda Snell 97 GAOC 1:21:30 +10:10 Henry Cty HS
4 127 Julia Doubson 00 BAOC 1:38:31 +27:11 Bullis Charter Schoo
5 269 Mirabel Gonzalez 94 HOC 1:48:01 +36:41 La Porte HS
6 252 Sydney Budd 96 QOC 1:51:03 +39:43 Huntingtown HS
7 271 Kendall Parsons 95 HOC 1:53:52 +42:32 La Porte HS
8 318 Abby Brookshire 97 GAOC 2:02:43 +51:23 Union Grove HS
9 330 Jennifer Salinas 97 GAOC 2:05:44 +54:24 Union Grove HS
 
281 Jessalyn Medina 96 CJROTC mp Lane Tech CPHS
150 Kristen Schandall 98 DVOA mp Colts Neck HS
 
 
 
ISVM (45) 5.1 km 260 m 20 C
Pl Stno Name YB Club Time Diff. School
1 243 Michael Laraia 96 MNOC 47:37 0:00 Hudson HS
2 347 Zachary Lyons 96 ROC 48:33 +0:56 Webster Schroeder HS
3 124 Matt Stout 95 GAOC 48:48 +1:11 Brookwood HS
4 173 John Stabler 96 FLO 50:55 +3:18 Francis Marion Milit
5 123 Austin Fowler 96 GAOC 50:56 +3:19 Brookwood HS
6 332 Noah Van Gorder 97 GAOC 56:43 +9:06 Union Grove HS
7 185 William Phillips 96 QOC 57:40 +10:03 FUMA
8 202 Quran Coleman 97 GAOC 1:03:27 +15:50 Henry Cty HS
9 334 TJ Wood 95 GAOC 1:05:51 +18:14 Union Grove HS
10 126 Edwin Villatoro 96 GAOC 1:08:09 +20:32 Brookwood HS
11 319 Holt Esslinger 97 GAOC 1:09:31 +21:54 Union Grove HS
12 250 Louis Bethge 96 QOC 1:10:01 +22:24 Huntingtown HS
13 260 Derek McNamara 96 QOC 1:12:27 +24:50 Huntingtown HS
14 177 Ben Chiovaro 99 QOC 1:13:00 +25:23 FUMA
15 338 Aaron Conway 96 OLOU 1:14:02 +26:25 Warren East HS
16 166 Bernardo Clerici 96 FLO 1:14:04 +26:27 Francis Marion Milit
17 201 Isaac Cintron 99 GAOC 1:14:32 +26:55 Henry Cty HS
18 113 Evan Wisto 96 OLOU 1:15:22 +27:45 Apollo HS
19 169 Nathan Keels 96 FLO 1:15:31 +27:54 Francis Marion Milit
20 220 Michael Rodgers 99 GAOC 1:15:56 +28:19 Henry Cty HS
21 329 William Renner 96 GAOC 1:15:59 +28:22 Union Grove HS
22 135 Ryan Balcerzak 97 DVOA 1:19:29 +31:52 Colts Neck HS
23 162 Christopher Vasquez 96 FLO 1:21:05 +33:28 Francis Marion Milit
24 323 Aaron Leix 96 GAOC 1:23:19 +35:42 Union Grove HS
25 321 Landon Harper 97 GAOC 1:26:55 +39:18 Union Grove HS
26 317 Cole Boughton 97 GAOC 1:27:00 +39:23 Union Grove HS
27 275 Kyle Bretherton 98 COC 1:27:58 +40:21 Lakeside School
28 249 Justin Bernstein 96 QOC 1:29:52 +42:15 Huntingtown HS
29 147 Louis Rondinella 97 DVOA 1:32:06 +44:29 Colts Neck HS
30 256 Ryan Frankle 95 QOC 1:34:25 +46:48 Huntingtown HS
31 107 Alex Goffinet 95 OLOU 1:34:37 +47:00 Apollo HS
32 277 Matthew Little 95 OCIN 1:35:00 +47:23 Lakota West HS
33 181 Zimu Li 97 QOC 1:35:11 +47:34 FUMA
34 270 Cody Kickertz 96 HOC 1:37:19 +49:42 La Porte HS
35 221 Andrew Salies 01 GAOC 1:37:32 +49:55 Henry Cty HS
36 110 Brendan Powers 97 OLOU 1:38:16 +50:39 Apollo HS
37 175 Colin Beverage 97 QOC 1:38:48 +51:11 FUMA
38 125 Alex Vazhayinal 97 GAOC 1:43:59 +56:22 Brookwood HS
39 108 Ryan Offerman 96 OLOU 1:44:50 +57:13 Apollo HS
40 145 Thomas Ridgway 96 DVOA 1:46:49 +59:12 Colts Neck HS
41 178 Bradley Chiovaro 97 QOC 1:50:43 +1:03:06 FUMA
41 325 Greg Malcom 96 GAOC 1:50:43 +1:03:06 Union Grove HS
43 112 Clayton Summers 97 OLOU 1:58:40 +1:11:03 Apollo HS
44 142 Chris Lee 96 DVOA 2:08:43 +1:21:06 Colts Neck HS
 
267 Ja Darius Adams 95 HOC dnf La Porte HS
 
 
 
F-10 (1) 2.1 km 40 m 12 C
Pl Stno Name YB Club Time Diff. School
1 436 Lia Fransson 07 DontGetLost 24:35 0:00
 
 
 
M-12 (1) 2.1 km 40 m 12 C
Pl Stno Name YB Club Time Diff. School
1 114 Isak Fransson 03 DontGetLost 13:59 0:00 ARK!
 
 
 
M-14 (1) 3.9 km 110 m 18 C
Pl Stno Name YB Club Time Diff. School
1 116 Noah Michelsen 01 DontGetLost 35:11 0:00 ARK!
 
 
 
F-Yellow (5) 3.6 km 115 m 19 C
Pl Stno Name YB Club Time Diff. School
1 227 Aminah Tall 99 GAOC 1:29:53 0:00 Henry Cty HS
2 2559 Claire Dell OCIN 1:53:54 +24:01
3 199 Destiny Browder 98 GAOC 1:55:35 +25:42 Henry Cty HS
4 478 Patricia McQuaid 46 BOK 3:46:35 +2:16:42
 
240 Caitlin Shelton 98 OLOU dnf Hopkins Cty Central
 
 
 
M-Yellow (2) 3.6 km 115 m 19 C
Pl Stno Name YB Club Time Diff. School
214 Anthony Mitchell 99 GAOC mp Henry Cty HS
232 Matthew Doyel 96 OLOU dnf Hopkins Cty Central
 
 
 
M-16 (2) 4.5 km 200 m 18 C
Pl Stno Name YB Club Time Diff. School
1 115 Christian Michelsen 99 DontGetLost 45:22 0:00 ARK!
 
118 Tyson Stevens 98 DontGetLost dnf ARK!
 
 
 
F-Orange (2) 4.3 km 160 m 17 C
Pl Stno Name YB Club Time Diff. School
1 466 Anne Ledbetter 61 GAOC 1:32:50 0:00
2 426 Terry Churchill 62 LAOC 1:54:06 +21:16
 
 
 
M-Orange (5) 4.3 km 160 m 17 C
Pl Stno Name YB Club Time Diff. School
1 200 Joshua Castro 99 GAOC 1:25:39 0:00 Henry Cty HS
2 203 Anant Dabas 99 GAOC 1:33:52 +8:13 Henry Cty HS
3 235 Glenn Griebenow 57 OLOU 1:36:40 +11:01 Hopkins Cty Central
4 211 Korry King 99 GAOC 1:57:26 +31:47 Henry Cty HS
 
111 Franklin Smith 59 OLOU mp Apollo HS
 
 
 
F-18 (1) 3.8 km 125 m 17 C
Pl Stno Name YB Club Time Diff. School
1 207 Chelsea Glover 98 GAOC 1:19:19 0:00 Henry Cty HS
 
 
 
F55+ (4) 3.8 km 125 m 17 C
Pl Stno Name YB Club Time Diff. School
1 431 Natalia Deconescu 55 CAOC 41:49 0:00
2 497 Shelley Pennington 56 OLOU 58:34 +16:45
3 440 Mary Lynn Genovesi 57 NTOA 1:05:02 +23:13
4 477 Lisa McNerney 57 CAOC 1:28:34 +46:45
 
 
 
F60+ (3) 3.8 km 125 m 17 C
Pl Stno Name YB Club Time Diff. School
1 526 Janet Tryson 53 EMPO 1:00:40 0:00
2 523 Donna Terefenko 53 DVOA 1:56:27 +55:47
 
493 Loretta Opila 52 WPOC mp
 
 
 
F65+ (1) 3.8 km 125 m 17 C
Pl Stno Name YB Club Time Diff. School
1 404 Kathy Bannister 47 ROC 1:37:38 0:00
 
 
 
F70+ (3) 3.8 km 125 m 17 C
Pl Stno Name YB Club Time Diff. School
1 429 Sharon Crawford 44 RMOC 51:13 0:00
2 507 Reta Roe 43 PTOC 1:56:20 +1:05:07
3 495 Jane Pataki 42 WCOC 2:45:52 +1:54:39
 
 
 
F-Brown (3) 3.8 km 125 m 17 C
Pl Stno Name YB Club Time Diff. School
1 402 Emily Albertson 94 GAOC 1:27:25 0:00
2 218 Alisia Rios 99 GAOC 1:44:01 +16:36 Henry Cty HS
3 410 Chun Bleau 63 GAOC 1:52:15 +24:50
 
 
 
M65+ (5) 3.8 km 125 m 17 C
Pl Stno Name YB Club Time Diff. School
1 422 Bill Cheatum 47 GAOC 48:00 0:00
2 486 Richard Neuburger 45 PTOC 1:04:08 +16:08
3 427 Paul Clatterbuck 48 PTOC 1:04:12 +16:12
4 485 John-Eric Nelson 45 WCOC 1:13:21 +25:21
5 515 Ian Shields 49 BOK 1:22:57 +34:57
 
 
 
M70+ (9) 3.8 km 125 m 17 C
Pl Stno Name YB Club Time Diff. School
1 494 Rich Parker 40 SDO 52:53 0:00
2 417 Bob Bullions 43 HVO 57:09 +4:16
3 439 Rich Gaylord 44 CAOC 1:05:08 +12:15
4 434 Chuck Ferguson 41 QOC 1:11:19 +18:26
5 456 Michael Keating 44 SMOC 1:34:35 +41:42
6 527 Frederick Veler 42 SAMM 1:39:21 +46:28
7 109 Edgar Paul 41 OLOU 2:48:35 +1:55:42 Apollo HS
 
496 Louis Pataki 41 WCOC dnf
474 Walter Lyons 41 BFLO dnf
 
 
 
M75+ (3) 3.8 km 125 m 17 C
Pl Stno Name YB Club Time Diff. School
1 458 Alex Kerr 35 GVOC 1:13:34 0:00
2 516 Mike Shifman 38 PTOC 1:15:06 +1:32
 
531 Graeme Wilson 38 VOC dnf
 
 
 
M-Brown (6) 3.8 km 125 m 17 C
Pl Stno Name YB Club Time Diff. School
1 432 James Eagleton 54 DVOA 59:58 0:00
2 121 Rick Shane 61 GAOC 1:07:22 +7:24 Brookwood / Parkview
3 524 Gale Teschendorf 55 CAOC 1:09:06 +9:08
4 460 Gary Klaben 57 CAOC 1:34:16 +34:18
5 421 Jim Carter 53 OLOU 1:38:19 +38:21
 
503 Joe Ratermann 63 OCIN mp
 
 
 
F35+ (1) 4.9 km 180 m 18 C
Pl Stno Name YB Club Time Diff. School
1 464 Antonina Kuzmis 75 CAOC 1:10:59 0:00
 
 
 
F40+ (2) 4.9 km 180 m 18 C
Pl Stno Name YB Club Time Diff. School
1 509 Stephanie Ross 70 OCIN 1:15:15 0:00
2 2521 Melanie Stowell 72 None 1:46:27 +31:12
 
 
 
F45+ (2) 4.9 km 180 m 18 C
Pl Stno Name YB Club Time Diff. School
1 471 Elena Logvina 68 UKR 1:07:11 0:00
2 408 Brenda Blacklock 65 ICO 1:59:42 +52:31
 
 
 
F50+ (3) 4.9 km 180 m 18 C
Pl Stno Name YB Club Time Diff. School
1 517 Chiori Shimizu 58 COO 1:10:45 0:00
2 473 Patricia Lyons 51 BFLO 1:24:20 +13:35
3 498 Shelagh Pepper 61 Other 1:35:38 +24:53
 
 
 
F-Green (1) 4.9 km 180 m 18 C
Pl Stno Name YB Club Time Diff. School
1 457 Julie Keim 81 SVO 1:25:02 0:00
 
 
 
M-18 (7) 5.1 km 260 m 20 C
Pl Stno Name YB Club Time Diff. School
1 352 Jesus Torres 95 CAOC 1:38:29 0:00 William Howard Taft
2 351 Michal Dziewiatkowski 95 CAOC 1:47:05 +8:36 William Howard Taft
3 283 Jaime Ortiz 96 CJROTC 1:48:39 +10:10 Lane Tech CPHS
4 350 Milan Bhatt 95 CAOC 2:11:04 +32:35 William Howard Taft
 
282 Jose Morales 96 CJROTC mp Lane Tech CPHS
278 Juan Angulo 96 CJROTC mp Lane Tech CPHS
279 Jose Chico 95 CJROTC mp Lane Tech CPHS
 
 
 
M50+ (16) 4.9 km 180 m 18 C
Pl Stno Name YB Club Time Diff. School
1 463 Dave Kostansek 60 NEOOC 46:46 0:00
2 412 Matthew Bond 60 MVOC 56:33 +9:47
3 522 Christopher Svoboda 60 CAOC 59:21 +12:35
4 454 Sevastian Irimie 62 Other 1:02:03 +15:17
5 465 Bill Langton 63 SLOC 1:06:27 +19:41
6 453 Steven Houghton 60 GAOC 1:06:31 +19:45
7 533 David Yee 63 NEOC 1:09:56 +23:10
8 406 Ron Birks 60 GPHXO 1:12:31 +25:45
9 425 Steve Churchill 61 LAOC 1:16:13 +29:27
10 409 Charlie Bleau 60 GAOC 1:17:20 +30:34
11 441 Chris Gladwin 64 CAOC 1:17:32 +30:46
12 133 Bob Forgrave 62 COC 1:26:37 +39:51 COC club teams
13 161 Ken Anderson 61 COC 1:37:21 +50:35 Finn Hill MS / Juani
14 261 Chris Morgan 59 QOC 1:37:49 +51:03 Huntingtown HS
15 442 Robert Glatzmayer 62 COC 1:41:43 +54:57
 
416 Eric Buckley 63 SLOC dnf
 
 
 
M55+ (8) 4.9 km 180 m 18 C
Pl Stno Name YB Club Time Diff. School
1 193 Thomas Svobodny 58 MVOC 47:05 0:00 Harman ES
2 467 Greg Lennon 57 QOC 58:52 +11:47
3 444 Jim Gordon 59 CAOC 1:00:54 +13:49
4 484 Bruce Moore 57 OLOU 1:07:09 +20:04
5 518 Shin Shimizu 55 COO 1:08:56 +21:51
6 468 Ralph Lindzon 55 TOC 1:29:38 +42:33
7 462 Oleg Koptelov 58 SMOC 1:29:55 +42:50
8 461 Fyodor Konkov 58 BAOC 1:34:36 +47:31
 
 
 
M60+ (15) 4.9 km 180 m 18 C
Pl Stno Name YB Club Time Diff. School
1 502 Bill Pullman 54 MNOC 51:12 0:00
2 513 Charlie Shahbazian 53 CAOC 56:38 +5:26
3 490 Tom Nolan 52 QOC 56:49 +5:37
4 525 Glen Tryson 53 EMPO 58:44 +7:32
5 2451 Suter Hansjoerg 46 CAOC 1:01:41 +10:29
6 480 Bruce Metz 54 CAOC 1:03:29 +12:17
7 514 Leonid Shatskin 50 CAOC 1:08:24 +17:12
8 411 Bob Boltz 52 NEOOC 1:13:30 +22:18
9 443 Peter Goodwin 51 UNO 1:19:07 +27:55
10 508 Don Ross 53 TOC 1:22:40 +31:28
11 530 Rob Wilkison 50 DVOA 1:23:19 +32:07
12 532 Jim Wolfe 48 WPOC 1:31:50 +40:38
13 407 Glenn Birnie 54 DontGetLost 1:38:45 +47:33
14 488 Edward Niemann 50 DVOA 1:42:17 +51:05
 
445 Rick Green 53 VOC dnf
 
 
 
M-Green (2) 4.9 km 180 m 18 C
Pl Stno Name YB Club Time Diff. School
1 481 Jim Migoski 67 OCIN 1:30:42 0:00
2 349 Michael Lyons 63 ROC 1:45:43 +15:01 Webster Spry MS & S
 
 
 
M-20 (3) 5.3 km 225 m 25 C
Pl Stno Name YB Club Time Diff. School
1 437 Connor Frost 94 GAOC 57:35 0:00
2 284 Addison Bosley 97 OCIN 58:24 +0:49 Lloyd Mem'l HS
3 455 Alex James 95 OI 1:22:48 +25:13
 
 
 
M35+ (2) 5.3 km 225 m 25 C
Pl Stno Name YB Club Time Diff. School
1 452 Benjamin Hart 62 OCIN 1:05:55 0:00
2 424 Raymond Chung 62 TOC 1:31:44 +25:49
 
 
 
M40+ (6) 5.3 km 225 m 25 C
Pl Stno Name YB Club Time Diff. School
1 448 Igor Guskov 71 SMOC 58:15 0:00
2 499 Ivan Petrov 73 CAOC 1:01:33 +3:18
3 487 Bryan Niehaus 72 SLOC 1:07:15 +9:00
4 401 David Aaronson 71 None 1:36:29 +38:14
 
476 James McGrath 74 DVOA mp
489 Viktor Nikolenko 72 CAOC mp
 
 
 
M45+ (4) 5.3 km 225 m 25 C
Pl Stno Name YB Club Time Diff. School
1 420 Thomas Carr 66 NTOA 51:17 0:00
2 483 Robert Minto 66 ICO 1:00:39 +9:22
3 501 Todd Pownell 68 NEOOC 1:12:13 +20:56
4 2449 Jim Hall 45 COK 1:24:55 +33:38
 
 
 
F-21+ (2) 5.3 km 225 m 25 C
Pl Stno Name YB Club Time Diff. School
1 2415 Isabel Bryant 97 CSU 1:00:57 0:00
 
132 Victoria Campbell 74 COC mp Chloe Clark
 
 
 
M-21+ (15) 5.5 km 270 m 23 C
Pl Stno Name YB Club Time Diff. School
1 433 Mattias Eriksson 79 CAOC 44:46 0:00
2 435 Hans Fransson 72 DontGetLost 45:24 +0:38
3 2244 Eero Tuomaala 95 MNOC 47:49 +3:03 Hudson HS
4 2528 Mike Waddington 67 DontGetLost 48:26 +3:40
5 430 Alison Crocker 84 SMOC 49:21 +4:35
6 470 Serghei Logvin 91 DontGetLost 49:57 +5:11
7 447 Vladimir Gusiatnikov 73 OCIN 51:34 +6:48
8 472 Nathaniel Lyons 92 ROC 54:58 +10:12
9 2469 Andrei Logvin 62 UKR 56:55 +12:09
10 131 Jonathan Campbell 74 COC 1:01:09 +16:23 Chloe Clark
11 510 Alexis Rzewski 63 WPOC 1:05:38 +20:52
12 428 Jeremy Colgan 72 HVO 1:06:00 +21:14
13 2519 Aaron Smith 81 OLOU 1:15:57 +31:11
14 2534 Wangki Yuen 84 OI 1:16:06 +31:20
15 2403 Thomas Allen 81 SMOC 1:54:19 +1:09:33
 
 
 
Rec-Yellow (2) 3.6 km 115 m 19 C
Pl Stno Name YB Club Time Diff. School
2537 Suzanne Anderson OLOU mp
2547 Brooke Hanor OLOU dnf
 
 
 
Rec-Orange (4) 4.3 km 160 m 17 C
Pl Stno Name YB Club Time Diff. School
1 2553 Marc Balcer DVOA 1:05:39 0:00
2 2555 Shane Dawalt OCIN 1:13:06 +7:27
 
2554 Sergei Stevens DontGetLost mp
2558 Andrew Donna Heldman OCIN mp
 
 
 
Rec-Brown (4) 3.8 km 125 m 17 C
Pl Stno Name YB Club Time Diff. School
1 2545 Andrey Zaytsev OI 1:38:48 0:00
2 2548 Tanya Perlova OI 1:47:20 +8:32
3 2557 Paul Ewartvice OLOU 1:57:23 +18:35
4 2556 Alison Ewartvice OLOU 1:57:26 +18:38