FP2014_US_IS_Champs Mon 4/7/2014 10:35 PM
Results - Mounds Sunday Middle created by OE2010 © Stephan Krämer SportSoftware 2014

 
1 White (9) 2.1 km 40 m 12 C
Pl Stno Name YB Club Cl. Time Diff. School
1 311 Luke Bantz 02 OCIN ISPM 13:34 0:00 Union Cty MS
2 114 Isak Fransson 03 DontGetLost M-12 13:59 +0:25 ARK!
3 192 Caterina Svobodny 03 MVOC ISPF 14:56 +1:22 Harman ES
4 294 Anna Mayo 01 GAOC ISPF 16:59 +3:25 Mt Carmel Christian
5 130 Anna Campbell 05 COC ISPF 21:01 +7:27 Chloe Clark
6 436 Lia Fransson 07 DontGetLost F-10 24:35 +11:01
7 302 Olivia Buckley 03 SLOC ISPF 25:58 +12:24 Parkway
8 230 Sophie Ratermann 03 OCIN ISPF 30:07 +16:33 Holy Angels School
9 190 Koert Miller 04 CAOC ISPM 38:04 +24:30 Granger Home School
 
 
 
2 Yellow (11) 3.6 km 115 m 19 C
Pl Stno Name YB Club Cl. Time Diff. School
1 164 Ashley Baez 99 FLO ISIF 1:11:52 0:00 Francis Marion Milit
2 191 Salinda Miller 02 CAOC ISIF 1:21:13 +9:21 Granger Home School
3 322 MacKenzie Harris 99 GAOC ISIF 1:29:43 +17:51 Union Grove HS
4 227 Aminah Tall 99 GAOC F-Yellow 1:29:53 +18:01 Henry Cty HS
5 354 Audrey Javadoff 00 COC ISIF 1:40:52 +29:00 Woodinville Montesso
6 2559 Claire Dell OCIN F-Yellow 1:53:54 +42:02
7 199 Destiny Browder 98 GAOC F-Yellow 1:55:35 +43:43 Henry Cty HS
8 478 Patricia McQuaid 46 BOK F-Yellow 3:46:35 +2:34:43
 
214 Anthony Mitchell 99 GAOC M-Yellow mp Henry Cty HS
232 Matthew Doyel 96 OLOU M-Yellow dnf Hopkins Cty Central
240 Caitlin Shelton 98 OLOU F-Yellow dnf Hopkins Cty Central
 
 
 
3 ISIM (33) 3.9 km 110 m 18 C
Pl Stno Name YB Club Cl. Time Diff. School
1 348 Lucas Lyons 01 ROC ISIM 34:00 0:00 Webster Spry MS
2 116 Noah Michelsen 01 DontGetLost M-14 35:11 +1:11 ARK!
3 188 Julian Yescas 00 QOC ISIM 35:44 +1:44 FUMA
4 186 Thomas Snow 00 QOC ISIM 39:34 +5:34 FUMA
5 331 Dylan Townsend 99 GAOC ISIM 42:13 +8:13 Union Grove HS
6 314 Jamie Reeder 00 OCIN ISIM 43:27 +9:27 Union Cty MS
7 172 David Russ 99 FLO ISIM 47:18 +13:18 Francis Marion Milit
8 312 Nathan Bantz 00 OCIN ISIM 48:36 +14:36 Union Cty MS
9 272 Bryce Rowley 98 HOC ISIM 49:11 +15:11 La Porte HS
10 315 Alex Yancey 99 OCIN ISIM 49:23 +15:23 Union Cty MS
11 174 Taylor Tew 98 FLO ISIM 52:30 +18:30 Francis Marion Milit
12 313 Noah Migoski 00 OCIN ISIM 53:27 +19:27 Union Cty MS
13 180 Jared Giszack 00 QOC ISIM 53:41 +19:41 FUMA
14 160 Curtis Anderson 01 COC ISIM 54:59 +20:59 Finn Hill MS
15 170 Brennon Petro 98 FLO ISIM 58:41 +24:41 Francis Marion Milit
16 274 Bruce Stevens 98 HOC ISIM 1:01:12 +27:12 La Porte HS
17 208 Herbert Green 00 GAOC ISIM 1:07:04 +33:04 Henry Cty HS
18 273 Rafael Solis 99 HOC ISIM 1:07:39 +33:39 La Porte HS
19 241 Logan Stanley 99 OLOU ISIM 1:08:31 +34:31 Hopkins Cty Central
20 196 Reginald Bagsby 00 GAOC ISIM 1:08:33 +34:33 Henry Cty HS
21 184 David Muench 01 QOC ISIM 1:11:22 +37:22 FUMA
22 225 Warren Smith 00 GAOC ISIM 1:14:49 +40:49 Henry Cty HS
23 179 Blake Chiovaro 02 QOC ISIM 1:27:25 +53:25 FUMA
24 320 Andrew Girolami 99 GAOC ISIM 1:34:46 +1:00:46 Union Grove HS
25 167 Blake Crowe 98 FLO ISIM 1:39:41 +1:05:41 Francis Marion Milit
26 237 Bailey Herndon 98 OLOU ISIM 1:40:23 +1:06:23 Hopkins Cty Central
27 223 Andrew Scott 00 GAOC ISIM 1:45:05 +1:11:05 Henry Cty HS
28 205 John Dukes III 00 GAOC ISIM 1:56:09 +1:22:09 Henry Cty HS
29 171 Joseph Rozier 99 FLO ISIM 1:56:48 +1:22:48 Francis Marion Milit
 
163 Jacob Austin 98 FLO ISIM mp Francis Marion Milit
268 Mckean Melo 97 HOC ISIM mp La Porte HS
2536 Ben Bond 00 MVOC ISIM mp
236 JD Hanor 99 OLOU ISIM mp Hopkins Cty Central
 
 
 
4 Orange (20) 4.3 km 160 m 17 C
Pl Stno Name YB Club Cl. Time Diff. School
1 266 Charlotte Lee 98 COC ISJVF 48:37 0:00 Kamiak
2 276 Emily Geyman 97 COC ISJVF 1:04:46 +16:09 Lakeside School
3 200 Joshua Castro 99 GAOC M-Orange 1:25:39 +37:02 Henry Cty HS
4 231 Jessica Muench 98 QOC ISJVF 1:26:13 +37:36 Homeschool
5 466 Anne Ledbetter 61 GAOC F-Orange 1:32:50 +44:13
6 203 Anant Dabas 99 GAOC M-Orange 1:33:52 +45:15 Henry Cty HS
7 235 Glenn Griebenow 57 OLOU M-Orange 1:36:40 +48:03 Hopkins Cty Central
8 129 Laurel Glatzmayer 98 COC ISJVF 1:41:32 +52:55 Chief Sealth Intl HS
9 426 Terry Churchill 62 LAOC F-Orange 1:54:06 +1:05:29
10 211 Korry King 99 GAOC M-Orange 1:57:26 +1:08:49 Henry Cty HS
11 105 Alyssa Daugherty 98 OLOU ISJVF 1:59:39 +1:11:02 Apollo HS
12 297 Masha Konkov 98 BAOC ISJVF 2:02:43 +1:14:06 Palo Alto HS
13 341 Megan Estes 99 OLOU ISJVF 2:09:13 +1:20:36 Warren East HS
14 106 Brianna Daugherty 98 OLOU ISJVF 2:17:53 +1:29:16 Apollo HS
15 337 Machaela Cassidy 99 OLOU ISJVF 2:18:08 +1:29:31 Warren East HS
16 335 Kelsey Anderson 99 OLOU ISJVF 2:20:14 +1:31:37 Warren East HS
17 300 Amanda Mayo 97 GAOC ISJVF 2:32:33 +1:43:56 Parkview HS
 
111 Franklin Smith 59 OLOU M-Orange mp Apollo HS
299 Grace George 97 GAOC ISJVF dnf Parkview HS
285 Linnea Walsh 99 COC ISJVF dnf LWSD STEM HS
 
 
 
5 ISJVM (68) 4.5 km 200 m 18 C
Pl Stno Name YB Club Cl. Time Diff. School
1 115 Christian Michelsen 99 DontGetLost M-16 45:22 0:00 ARK!
2 309 Dylan Poe 99 OCIN ISJVM 47:17 +1:55 Union Cty HS
3 296 Aidan Minto 02 ICO ISJVM 47:41 +2:19 Northview MS
4 213 Alexander McKenzie 98 GAOC ISJVM 50:53 +5:31 Henry Cty HS
5 176 Yufeng Che 98 QOC ISJVM 51:29 +6:07 FUMA
6 264 Benjamin Langton 00 SLOC ISJVM 52:54 +7:32 John Burroughs Schoo
7 197 Ortez Battle 99 GAOC ISJVM 55:32 +10:10 Henry Cty HS
8 141 Kieran King 98 DVOA ISJVM 56:14 +10:52 Colts Neck HS
9 148 Jack Schaefer 98 DVOA ISJVM 57:05 +11:43 Colts Neck HS
10 306 Caleb Greene 99 OCIN ISJVM 57:42 +12:20 Union Cty HS
11 224 Eric Shears 98 GAOC ISJVM 1:00:44 +15:22 Henry Cty HS
12 217 James Riddle 97 GAOC ISJVM 1:02:00 +16:38 Henry Cty HS
13 298 Garth George 95 GAOC ISJVM 1:03:18 +17:56 Parkview HS
14 301 Samuel Messer 97 GAOC ISJVM 1:03:23 +18:01 Parkview HS
15 253 Austin Curtis 97 QOC ISJVM 1:03:40 +18:18 Huntingtown HS
16 138 Brad D'Antuono 98 DVOA ISJVM 1:04:53 +19:31 Colts Neck HS
17 327 Zach Mullis 96 GAOC ISJVM 1:05:30 +20:08 Union Grove HS
18 187 Jack Weisel 97 QOC ISJVM 1:05:48 +20:26 FUMA
19 198 Dustin Branham 98 GAOC ISJVM 1:06:29 +21:07 Henry Cty HS
20 137 Jake Chiasson 99 DVOA ISJVM 1:07:15 +21:53 Colts Neck HS
21 328 Zach Novak 96 GAOC ISJVM 1:07:25 +22:03 Union Grove HS
22 245 Thomas Laraia 00 MNOC ISJVM 1:09:05 +23:43 Hudson MS
23 255 Aaron Fletcher 96 QOC ISJVM 1:10:28 +25:06 Huntingtown HS
24 101 Luca Rzewski 98 WPOC ISJVM 1:10:29 +25:07 Allderdice HS
25 307 Brennan Hertel 99 OCIN ISJVM 1:11:28 +26:06 Union Cty HS
26 136 Colton Boag 97 DVOA ISJVM 1:13:37 +28:15 Colts Neck HS
27 251 Brandon Bowers 98 QOC ISJVM 1:14:29 +29:07 Huntingtown HS
28 157 Taylor Noble 96 OLOU ISJVM 1:15:57 +30:35 Daviess Cty HS
29 254 Robert Danford 98 QOC ISJVM 1:17:23 +32:01 Huntingtown HS
30 324 Tyler Lindsey 96 GAOC ISJVM 1:18:15 +32:53 Union Grove HS
31 257 Cody Hall 98 QOC ISJVM 1:20:49 +35:27 Huntingtown HS
32 248 Zach Barham 96 QOC ISJVM 1:21:46 +36:24 Huntingtown HS
33 263 Greg Vermillion 98 QOC ISJVM 1:22:00 +36:38 Huntingtown HS
34 152 Fletcher Boarman 97 OLOU ISJVM 1:22:56 +37:34 Daviess Cty HS
35 134 John Adams 96 DVOA ISJVM 1:25:02 +39:40 Colts Neck HS
36 153 Mark Cannon 97 OLOU ISJVM 1:25:27 +40:05 Daviess Cty HS
37 140 Dominic Izzo 97 DVOA ISJVM 1:25:48 +40:26 Colts Neck HS
38 288 Alejandro Rodriguez 97 GPHXO ISJVM 1:31:15 +45:53 Maryvale HS
39 247 Alex Barham 99 QOC ISJVM 1:34:59 +49:37 Huntingtown HS
40 246 Kyle Adams 98 QOC ISJVM 1:36:29 +51:07 Huntingtown HS
41 258 Austin Lenhard 95 QOC ISJVM 1:38:53 +53:31 Huntingtown HS
42 289 Gonzalo Rodriguez 96 GPHXO ISJVM 1:39:24 +54:02 Maryvale HS
43 104 Patrick Cunningham 98 OLOU ISJVM 1:40:06 +54:44 Apollo HS
44 102 William Buchanan 96 OLOU ISJVM 1:42:33 +57:11 Apollo HS
45 151 Jesse Anderson 97 OLOU ISJVM 1:42:52 +57:30 Daviess Cty HS
46 139 Shane Hadley 98 DVOA ISJVM 1:42:54 +57:32 Colts Neck HS
47 239 Justin Poe 99 OLOU ISJVM 1:45:00 +59:38 Hopkins Cty Central
48 234 Jesse Finney 97 OLOU ISJVM 1:46:04 +1:00:42 Hopkins Cty Central
49 291 Michael Zavala 96 GPHXO ISJVM 1:47:24 +1:02:02 Maryvale HS
50 336 Josh Baker 98 OLOU ISJVM 1:50:00 +1:04:38 Warren East HS
51 242 Andrew Wade 95 OLOU ISJVM 1:56:48 +1:11:26 Hopkins Cty Central
52 353 Michael Darby 98 OCIN ISJVM 1:56:53 +1:11:31 William Mason HS
53 340 Dakota Embry 98 OLOU ISJVM 1:59:44 +1:14:22 Warren East HS
54 154 Jacob Goldman 99 OLOU ISJVM 2:03:10 +1:17:48 Daviess Cty HS
55 156 Issac Lambert 97 OLOU ISJVM 2:04:23 +1:19:01 Daviess Cty HS
56 343 Nick Harp 98 OLOU ISJVM 2:04:39 +1:19:17 Warren East HS
57 158 William Onley 98 OLOU ISJVM 2:06:30 +1:21:08 Daviess Cty HS
58 262 Ryan Saul 98 QOC ISJVM 2:15:29 +1:30:07 Huntingtown HS
59 155 Chase Holeman 97 OLOU ISJVM 2:15:51 +1:30:29 Daviess Cty HS
60 344 Travis Merideth 97 OLOU ISJVM 2:27:48 +1:42:26 Warren East HS
 
146 Nick Rojas 97 DVOA ISJVM mp Colts Neck HS
259 Wyatt McDowell 98 QOC ISJVM mp Huntingtown HS
286 Jose Bibiano 95 GPHXO ISJVM mp Maryvale HS
346 Anthony Sanders 99 OLOU ISJVM mp Warren East HS
345 Lee Notle 99 OLOU ISJVM mp Warren East HS
233 Tyler Embrey 97 OLOU ISJVM dnf Hopkins Cty Central
118 Tyson Stevens 98 DontGetLost M-16 dnf ARK!
103 Christopher Cunningham 97 OLOU ISJVM dnf Apollo HS
 
 
 
6 Brown (38) 3.8 km 125 m 17 C
Pl Stno Name YB Club Cl. Time Diff. School
1 431 Natalia Deconescu 55 CAOC F55+ 41:49 0:00
2 422 Bill Cheatum 47 GAOC M65+ 48:00 +6:11
3 429 Sharon Crawford 44 RMOC F70+ 51:13 +9:24
4 494 Rich Parker 40 SDO M70+ 52:53 +11:04
5 417 Bob Bullions 43 HVO M70+ 57:09 +15:20
6 497 Shelley Pennington 56 OLOU F55+ 58:34 +16:45
7 432 James Eagleton 54 DVOA M-Brown 59:58 +18:09
8 526 Janet Tryson 53 EMPO F60+ 1:00:40 +18:51
9 486 Richard Neuburger 45 PTOC M65+ 1:04:08 +22:19
10 427 Paul Clatterbuck 48 PTOC M65+ 1:04:12 +22:23
11 440 Mary Lynn Genovesi 57 NTOA F55+ 1:05:02 +23:13
12 439 Rich Gaylord 44 CAOC M70+ 1:05:08 +23:19
13 121 Rick Shane 61 GAOC M-Brown 1:07:22 +25:33 Brookwood / Parkview
14 524 Gale Teschendorf 55 CAOC M-Brown 1:09:06 +27:17
15 434 Chuck Ferguson 41 QOC M70+ 1:11:19 +29:30
16 485 John-Eric Nelson 45 WCOC M65+ 1:13:21 +31:32
17 458 Alex Kerr 35 GVOC M75+ 1:13:34 +31:45
18 516 Mike Shifman 38 PTOC M75+ 1:15:06 +33:17
19 207 Chelsea Glover 98 GAOC F-18 1:19:19 +37:30 Henry Cty HS
20 515 Ian Shields 49 BOK M65+ 1:22:57 +41:08
21 402 Emily Albertson 94 GAOC F-Brown 1:27:25 +45:36
22 477 Lisa McNerney 57 CAOC F55+ 1:28:34 +46:45
23 460 Gary Klaben 57 CAOC M-Brown 1:34:16 +52:27
24 456 Michael Keating 44 SMOC M70+ 1:34:35 +52:46
25 404 Kathy Bannister 47 ROC F65+ 1:37:38 +55:49
26 421 Jim Carter 53 OLOU M-Brown 1:38:19 +56:30
27 527 Frederick Veler 42 SAMM M70+ 1:39:21 +57:32
28 218 Alisia Rios 99 GAOC F-Brown 1:44:01 +1:02:12 Henry Cty HS
29 410 Chun Bleau 63 GAOC F-Brown 1:52:15 +1:10:26
30 507 Reta Roe 43 PTOC F70+ 1:56:20 +1:14:31
31 523 Donna Terefenko 53 DVOA F60+ 1:56:27 +1:14:38
32 495 Jane Pataki 42 WCOC F70+ 2:45:52 +2:04:03
33 109 Edgar Paul 41 OLOU M70+ 2:48:35 +2:06:46 Apollo HS
 
503 Joe Ratermann 63 OCIN M-Brown mp
493 Loretta Opila 52 WPOC F60+ mp
531 Graeme Wilson 38 VOC M75+ dnf
496 Louis Pataki 41 WCOC M70+ dnf
474 Walter Lyons 41 BFLO M70+ dnf
 
 
 
7 ISVF (11) 4.6 km 210 m 20 C
Pl Stno Name YB Club Cl. Time Diff. School
1 265 Erika Anderson 99 COC ISVF 1:11:20 0:00 Juanita HS
2 295 Katrina Weinmann 95 COC ISVF 1:14:42 +3:22 North Kitsap HS
3 226 Sholonda Snell 97 GAOC ISVF 1:21:30 +10:10 Henry Cty HS
4 127 Julia Doubson 00 BAOC ISVF 1:38:31 +27:11 Bullis Charter Schoo
5 269 Mirabel Gonzalez 94 HOC ISVF 1:48:01 +36:41 La Porte HS
6 252 Sydney Budd 96 QOC ISVF 1:51:03 +39:43 Huntingtown HS
7 271 Kendall Parsons 95 HOC ISVF 1:53:52 +42:32 La Porte HS
8 318 Abby Brookshire 97 GAOC ISVF 2:02:43 +51:23 Union Grove HS
9 330 Jennifer Salinas 97 GAOC ISVF 2:05:44 +54:24 Union Grove HS
 
281 Jessalyn Medina 96 CJROTC ISVF mp Lane Tech CPHS
150 Kristen Schandall 98 DVOA ISVF mp Colts Neck HS
 
 
 
8 Green (50) 4.9 km 180 m 18 C
Pl Stno Name YB Club Cl. Time Diff. School
1 463 Dave Kostansek 60 NEOOC M50+ 46:46 0:00
2 193 Thomas Svobodny 58 MVOC M55+ 47:05 +0:19 Harman ES
3 502 Bill Pullman 54 MNOC M60+ 51:12 +4:26
4 412 Matthew Bond 60 MVOC M50+ 56:33 +9:47
5 513 Charlie Shahbazian 53 CAOC M60+ 56:38 +9:52
6 490 Tom Nolan 52 QOC M60+ 56:49 +10:03
7 525 Glen Tryson 53 EMPO M60+ 58:44 +11:58
8 467 Greg Lennon 57 QOC M55+ 58:52 +12:06
9 522 Christopher Svoboda 60 CAOC M50+ 59:21 +12:35
10 444 Jim Gordon 59 CAOC M55+ 1:00:54 +14:08
11 2451 Suter Hansjoerg 46 CAOC M60+ 1:01:41 +14:55
12 454 Sevastian Irimie 62 Other M50+ 1:02:03 +15:17
13 480 Bruce Metz 54 CAOC M60+ 1:03:29 +16:43
14 465 Bill Langton 63 SLOC M50+ 1:06:27 +19:41
15 453 Steven Houghton 60 GAOC M50+ 1:06:31 +19:45
16 484 Bruce Moore 57 OLOU M55+ 1:07:09 +20:23
17 471 Elena Logvina 68 UKR F45+ 1:07:11 +20:25
18 514 Leonid Shatskin 50 CAOC M60+ 1:08:24 +21:38
19 518 Shin Shimizu 55 COO M55+ 1:08:56 +22:10
20 533 David Yee 63 NEOC M50+ 1:09:56 +23:10
21 517 Chiori Shimizu 58 COO F50+ 1:10:45 +23:59
22 464 Antonina Kuzmis 75 CAOC F35+ 1:10:59 +24:13
23 406 Ron Birks 60 GPHXO M50+ 1:12:31 +25:45
24 411 Bob Boltz 52 NEOOC M60+ 1:13:30 +26:44
25 509 Stephanie Ross 70 OCIN F40+ 1:15:15 +28:29
26 425 Steve Churchill 61 LAOC M50+ 1:16:13 +29:27
27 409 Charlie Bleau 60 GAOC M50+ 1:17:20 +30:34
28 441 Chris Gladwin 64 CAOC M50+ 1:17:32 +30:46
29 443 Peter Goodwin 51 UNO M60+ 1:19:07 +32:21
30 508 Don Ross 53 TOC M60+ 1:22:40 +35:54
31 530 Rob Wilkison 50 DVOA M60+ 1:23:19 +36:33
32 473 Patricia Lyons 51 BFLO F50+ 1:24:20 +37:34
33 457 Julie Keim 81 SVO F-Green 1:25:02 +38:16
34 133 Bob Forgrave 62 COC M50+ 1:26:37 +39:51 COC club teams
35 468 Ralph Lindzon 55 TOC M55+ 1:29:38 +42:52
36 462 Oleg Koptelov 58 SMOC M55+ 1:29:55 +43:09
37 481 Jim Migoski 67 OCIN M-Green 1:30:42 +43:56
38 532 Jim Wolfe 48 WPOC M60+ 1:31:50 +45:04
39 461 Fyodor Konkov 58 BAOC M55+ 1:34:36 +47:50
40 498 Shelagh Pepper 61 Other F50+ 1:35:38 +48:52
41 161 Ken Anderson 61 COC M50+ 1:37:21 +50:35 Finn Hill MS / Juani
42 261 Chris Morgan 59 QOC M50+ 1:37:49 +51:03 Huntingtown HS
43 407 Glenn Birnie 54 DontGetLost M60+ 1:38:45 +51:59
44 442 Robert Glatzmayer 62 COC M50+ 1:41:43 +54:57
45 488 Edward Niemann 50 DVOA M60+ 1:42:17 +55:31
46 349 Michael Lyons 63 ROC M-Green 1:45:43 +58:57 Webster Spry MS & S
47 2521 Melanie Stowell 72 None F40+ 1:46:27 +59:41
48 408 Brenda Blacklock 65 ICO F45+ 1:59:42 +1:12:56
 
416 Eric Buckley 63 SLOC M50+ dnf
445 Rick Green 53 VOC M60+ dnf
 
 
 
9 ISVM (52) 5.1 km 260 m 20 C
Pl Stno Name YB Club Cl. Time Diff. School
1 243 Michael Laraia 96 MNOC ISVM 47:37 0:00 Hudson HS
2 347 Zachary Lyons 96 ROC ISVM 48:33 +0:56 Webster Schroeder HS
3 124 Matt Stout 95 GAOC ISVM 48:48 +1:11 Brookwood HS
4 173 John Stabler 96 FLO ISVM 50:55 +3:18 Francis Marion Milit
5 123 Austin Fowler 96 GAOC ISVM 50:56 +3:19 Brookwood HS
6 332 Noah Van Gorder 97 GAOC ISVM 56:43 +9:06 Union Grove HS
7 185 William Phillips 96 QOC ISVM 57:40 +10:03 FUMA
8 202 Quran Coleman 97 GAOC ISVM 1:03:27 +15:50 Henry Cty HS
9 334 TJ Wood 95 GAOC ISVM 1:05:51 +18:14 Union Grove HS
10 126 Edwin Villatoro 96 GAOC ISVM 1:08:09 +20:32 Brookwood HS
11 319 Holt Esslinger 97 GAOC ISVM 1:09:31 +21:54 Union Grove HS
12 250 Louis Bethge 96 QOC ISVM 1:10:01 +22:24 Huntingtown HS
13 260 Derek McNamara 96 QOC ISVM 1:12:27 +24:50 Huntingtown HS
14 177 Ben Chiovaro 99 QOC ISVM 1:13:00 +25:23 FUMA
15 338 Aaron Conway 96 OLOU ISVM 1:14:02 +26:25 Warren East HS
16 166 Bernardo Clerici 96 FLO ISVM 1:14:04 +26:27 Francis Marion Milit
17 201 Isaac Cintron 99 GAOC ISVM 1:14:32 +26:55 Henry Cty HS
18 113 Evan Wisto 96 OLOU ISVM 1:15:22 +27:45 Apollo HS
19 169 Nathan Keels 96 FLO ISVM 1:15:31 +27:54 Francis Marion Milit
20 220 Michael Rodgers 99 GAOC ISVM 1:15:56 +28:19 Henry Cty HS
21 329 William Renner 96 GAOC ISVM 1:15:59 +28:22 Union Grove HS
22 135 Ryan Balcerzak 97 DVOA ISVM 1:19:29 +31:52 Colts Neck HS
23 162 Christopher Vasquez 96 FLO ISVM 1:21:05 +33:28 Francis Marion Milit
24 323 Aaron Leix 96 GAOC ISVM 1:23:19 +35:42 Union Grove HS
25 321 Landon Harper 97 GAOC ISVM 1:26:55 +39:18 Union Grove HS
26 317 Cole Boughton 97 GAOC ISVM 1:27:00 +39:23 Union Grove HS
27 275 Kyle Bretherton 98 COC ISVM 1:27:58 +40:21 Lakeside School
28 249 Justin Bernstein 96 QOC ISVM 1:29:52 +42:15 Huntingtown HS
29 147 Louis Rondinella 97 DVOA ISVM 1:32:06 +44:29 Colts Neck HS
30 256 Ryan Frankle 95 QOC ISVM 1:34:25 +46:48 Huntingtown HS
31 107 Alex Goffinet 95 OLOU ISVM 1:34:37 +47:00 Apollo HS
32 277 Matthew Little 95 OCIN ISVM 1:35:00 +47:23 Lakota West HS
33 181 Zimu Li 97 QOC ISVM 1:35:11 +47:34 FUMA
34 270 Cody Kickertz 96 HOC ISVM 1:37:19 +49:42 La Porte HS
35 221 Andrew Salies 01 GAOC ISVM 1:37:32 +49:55 Henry Cty HS
36 110 Brendan Powers 97 OLOU ISVM 1:38:16 +50:39 Apollo HS
37 352 Jesus Torres 95 CAOC M-18 1:38:29 +50:52 William Howard Taft
38 175 Colin Beverage 97 QOC ISVM 1:38:48 +51:11 FUMA
39 125 Alex Vazhayinal 97 GAOC ISVM 1:43:59 +56:22 Brookwood HS
40 108 Ryan Offerman 96 OLOU ISVM 1:44:50 +57:13 Apollo HS
41 145 Thomas Ridgway 96 DVOA ISVM 1:46:49 +59:12 Colts Neck HS
42 351 Michal Dziewiatkowski 95 CAOC M-18 1:47:05 +59:28 William Howard Taft
43 283 Jaime Ortiz 96 CJROTC M-18 1:48:39 +1:01:02 Lane Tech CPHS
44 178 Bradley Chiovaro 97 QOC ISVM 1:50:43 +1:03:06 FUMA
44 325 Greg Malcom 96 GAOC ISVM 1:50:43 +1:03:06 Union Grove HS
46 112 Clayton Summers 97 OLOU ISVM 1:58:40 +1:11:03 Apollo HS
47 142 Chris Lee 96 DVOA ISVM 2:08:43 +1:21:06 Colts Neck HS
48 350 Milan Bhatt 95 CAOC M-18 2:11:04 +1:23:27 William Howard Taft
 
282 Jose Morales 96 CJROTC M-18 mp Lane Tech CPHS
278 Juan Angulo 96 CJROTC M-18 mp Lane Tech CPHS
279 Jose Chico 95 CJROTC M-18 mp Lane Tech CPHS
267 Ja Darius Adams 95 HOC ISVM dnf La Porte HS
 
 
 
10 Red (17) 5.3 km 225 m 25 C
Pl Stno Name YB Club Cl. Time Diff. School
1 420 Thomas Carr 66 NTOA M45+ 51:17 0:00
2 437 Connor Frost 94 GAOC M-20 57:35 +6:18
3 448 Igor Guskov 71 SMOC M40+ 58:15 +6:58
4 284 Addison Bosley 97 OCIN M-20 58:24 +7:07 Lloyd Mem'l HS
5 483 Robert Minto 66 ICO M45+ 1:00:39 +9:22
6 2415 Isabel Bryant 97 CSU F-21+ 1:00:57 +9:40
7 499 Ivan Petrov 73 CAOC M40+ 1:01:33 +10:16
8 452 Benjamin Hart 62 OCIN M35+ 1:05:55 +14:38
9 487 Bryan Niehaus 72 SLOC M40+ 1:07:15 +15:58
10 501 Todd Pownell 68 NEOOC M45+ 1:12:13 +20:56
11 455 Alex James 95 OI M-20 1:22:48 +31:31
12 2449 Jim Hall 45 COK M45+ 1:24:55 +33:38
13 424 Raymond Chung 62 TOC M35+ 1:31:44 +40:27
14 401 David Aaronson 71 None M40+ 1:36:29 +45:12
 
476 James McGrath 74 DVOA M40+ mp
489 Viktor Nikolenko 72 CAOC M40+ mp
132 Victoria Campbell 74 COC F-21+ mp Chloe Clark
 
 
 
11 Blue (15) 5.5 km 270 m 23 C
Pl Stno Name YB Club Cl. Time Diff. School
1 433 Mattias Eriksson 79 CAOC M-21+ 44:46 0:00
2 435 Hans Fransson 72 DontGetLost M-21+ 45:24 +0:38
3 2244 Eero Tuomaala 95 MNOC M-21+ 47:49 +3:03 Hudson HS
4 2528 Mike Waddington 67 DontGetLost M-21+ 48:26 +3:40
5 430 Alison Crocker 84 SMOC M-21+ 49:21 +4:35
6 470 Serghei Logvin 91 DontGetLost M-21+ 49:57 +5:11
7 447 Vladimir Gusiatnikov 73 OCIN M-21+ 51:34 +6:48
8 472 Nathaniel Lyons 92 ROC M-21+ 54:58 +10:12
9 2469 Andrei Logvin 62 UKR M-21+ 56:55 +12:09
10 131 Jonathan Campbell 74 COC M-21+ 1:01:09 +16:23 Chloe Clark
11 510 Alexis Rzewski 63 WPOC M-21+ 1:05:38 +20:52
12 428 Jeremy Colgan 72 HVO M-21+ 1:06:00 +21:14
13 2519 Aaron Smith 81 OLOU M-21+ 1:15:57 +31:11
14 2534 Wangki Yuen 84 OI M-21+ 1:16:06 +31:20
15 2403 Thomas Allen 81 SMOC M-21+ 1:54:19 +1:09:33
 
 
 
Rec Yellow (2) 3.6 km 115 m 19 C
Pl Stno Name YB Club Cl. Time Diff. School
2537 Suzanne Anderson OLOU Rec-Y mp
2547 Brooke Hanor OLOU Rec-Y dnf
 
 
 
Rec Brown (4) 3.8 km 125 m 17 C
Pl Stno Name YB Club Cl. Time Diff. School
1 2545 Andrey Zaytsev OI Rec-Brn 1:38:48 0:00
2 2548 Tanya Perlova OI Rec-Brn 1:47:20 +8:32
3 2557 Paul Ewartvice OLOU Rec-Brn 1:57:23 +18:35
4 2556 Alison Ewartvice OLOU Rec-Brn 1:57:26 +18:38
 
 
 
Rec Orange (4) 4.3 km 160 m 17 C
Pl Stno Name YB Club Cl. Time Diff. School
1 2553 Marc Balcer DVOA Rec-Org 1:05:39 0:00
2 2555 Shane Dawalt OCIN Rec-Org 1:13:06 +7:27
 
2554 Sergei Stevens DontGetLost Rec-Org mp
2558 Andrew Donna Heldman OCIN Rec-Org mp