|   |
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 28 | 14 | 45:47 | 0:00 | ||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 61 | 76 | 42:48 | 0:00 | ||
| 2 | 41 | 94 | 51:58 | +9:10 | ||
| 3 | 26 | 86 | 54:21 | +11:33 | ||
| 4 | 65 | 07 | 54:58 | +12:10 | ||
| 5 | 50 | 43 | 58:36 | +15:48 | ||
| 6 | 57 | 49 | 59:55 | +17:07 | ||
| 7 | 40 | 49 | 1:01:45 | +18:57 | ||
| 8 | 73 | 1:02:02 | +19:14 | |||
| 9 | 6 | 64 | 1:06:04 | +23:16 | ||
| 10 | 15 | 70 | 1:13:09 | +30:21 | ||
| 11 | 87 | 1:13:16 | +30:28 | |||
| 12 | 74 | 1:36:26 | +53:38 | |||
| 13 | 56 | 79 | 1:44:04 | +1:01:16 | ||
| 14 | 34 | 61 | 1:53:10 | +1:10:22 | ||
| 15 | 86 | 2:02:06 | +1:19:18 | |||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 27 | 12 | 48:43 | 0:00 | ||
| 2 | 23 | 13 | 56:21 | +7:38 | ||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 71 | 11 | 1:12:22 | 0:00 | ||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 1 | 80 | 56:35 | 0:00 | ||
| 2 | 43 | 00 | 1:10:24 | +13:49 | ||
| 3 | 54 | 67 | 1:18:03 | +21:28 | ||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 69 | 99 | mp | ||||
| 35 | 62 | dnf | ||||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 47 | 83 | 1:05:35 | 0:00 | ||
| 2 | 32 | 72 | 1:06:36 | +1:01 | ||
| 4 | 00 | mp | ||||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 75 | 1:21:08 | 0:00 | |||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 33 | 56 | 49:11 | 0:00 | ||
| 2 | 49 | 55 | 53:33 | +4:22 | ||
| 3 | 3 | 60 | 1:11:00 | +21:49 | ||
| 4 | 22 | 51 | 1:20:30 | +31:19 | ||
| 5 | 39 | 59 | 1:22:10 | +32:59 | ||
| 6 | 42 | 53 | 2:12:22 | +1:23:11 | ||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 16 | 48 | 1:13:07 | 0:00 | ||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 17 | 09 | 54:22 | 0:00 | ||
| 2 | 10 | 85 | 1:04:57 | +10:35 | ||
| 3 | 80 | 1:20:13 | +25:51 | |||
| 4 | 67 | 98 | 1:31:36 | +37:14 | ||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 48 | 02 | 52:00 | 0:00 | ||
| 2 | 20 | 10 | 54:41 | +2:41 | ||
| 3 | 68 | 69 | 58:39 | +6:39 | ||
| 4 | 70 | 80 | 1:16:44 | +24:44 | ||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 88 | 1:05:09 | 0:00 | |||
| 2 | 46 | 74 | 1:05:17 | +0:08 | ||
| 3 | 78 | 1:30:52 | +25:43 | |||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 30 | 08 | 1:19:11 | 0:00 | ||
| 2 | 81 | 1:53:21 | +34:10 | |||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 83 | 1:28:14 | 0:00 | |||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 58 | 58 | 1:11:32 | 0:00 | ||
| 2 | 79 | 1:17:00 | +5:28 | |||
| 3 | 76 | 1:23:02 | +11:30 | |||
| 4 | 51 | 70 | 1:25:18 | +13:46 | ||
| 5 | 2 | 65 | 2:08:40 | +57:08 | ||
| 6 | 82 | 2:12:27 | +1:00:55 | |||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 24 | 62 | 59:33 | 0:00 | ||
| 2 | 60 | 55 | 1:12:01 | +12:28 | ||
| 3 | 36 | 60 | 1:13:09 | +13:36 | ||
| 4 | 85 | 1:13:36 | +14:03 | |||
| 5 | 55 | 68 | 1:16:26 | +16:53 | ||
| 6 | 52 | 65 | 1:34:18 | +34:45 | ||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 66 | 68 | 1:35:02 | 0:00 | ||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 13 | 81 | 1:10:26 | 0:00 | ||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 72 | 74 | 1:16:25 | 0:00 | ||
| 2 | 9 | 77 | 2:08:53 | +52:28 | ||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 18 | 08 | 1:11:24 | 0:00 | ||
| 2 | 21 | 77 | 1:12:58 | +1:34 | ||
| 3 | 62 | 79 | 1:19:19 | +7:55 | ||
| 4 | 25 | 83 | 1:33:07 | +21:43 | ||
| 5 | 44 | 70 | 1:55:36 | +44:12 | ||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 77 | 1:11:53 | 0:00 | |||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 64 | 84 | 1:30:28 | 0:00 | ||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 45 | 75 | 1:09:55 | 0:00 | ||
| 2 | 38 | 66 | 1:15:48 | +5:53 | ||
| 3 | 84 | 1:19:34 | +9:39 | |||
| 4 | 63 | 78 | 1:23:33 | +13:38 | ||
| 5 | 5 | 60 | 1:32:15 | +22:20 | ||
| 6 | 7 | 73 | 2:17:05 | +1:07:10 | ||
| 7 | 11 | 51 | 2:41:43 | +1:31:48 | ||
| Status of: 3:22 PM |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 37 | 02 | 58:08 | 0:00 | ||
| 2 | 53 | 04 | 1:03:23 | +5:15 | ||
| 3 | 59 | 92 | 1:12:03 | +13:55 | ||
| 4 | 19 | 69 | 1:18:01 | +19:53 | ||
| 8 | 00 | dnf | ||||