|
Status of: 7:23 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 43 | 12 | 8:39 | 0:00 | ||
2 | 69 | 8:44 | +0:05 | |||
3 | 75 | 12:29 | +3:50 | |||
Status of: 7:23 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 39 | 89 | 16:56 | 0:00 | ||
Status of: 7:23 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 77 | 7:01 | 0:00 | |||
Status of: 7:23 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 12 | 12 | 26:00 | 0:00 | ||
Status of: 7:23 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 17 | 14 | 7:33 | 0:00 | ||
2 | 23 | 11 | 14:06 | +6:33 | ||
3 | 1 | 12 | 14:07 | +6:34 | ||
4 | 34 | 12 | 14:14 | +6:41 | ||
5 | 6 | 12 | 24:59 | +17:26 | ||
Status of: 7:23 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 73 | 17:42 | 0:00 | |||
2 | 70 | 19:46 | +2:04 | |||
3 | 28 | 52 | 37:04 | +19:22 | ||
4 | 26 | 18 | 37:25 | +19:43 | ||
Status of: 7:23 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 15 | 87 | 17:30 | 0:00 | ||
2 | 2 | 65 | 21:06 | +3:36 | ||
3 | 5 | 64 | 25:55 | +8:25 | ||
Status of: 7:23 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 74 | 6:51 | 0:00 | |||
2 | 35 | 60 | 8:35 | +1:44 | ||
3 | 36 | 66 | 15:08 | +8:17 | ||
Status of: 7:23 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 19 | 84 | 12:01 | 0:00 | ||
2 | 37 | 74 | 15:51 | +3:50 | ||
Status of: 7:23 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 54 | 14 | 18:03 | 0:00 | ||
2 | 16 | 12 | 24:03 | +6:00 | ||
47 | 10 | mp | ||||
Status of: 7:23 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 33 | 58 | 56:45 | 0:00 | ||
Status of: 7:23 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 48 | 80 | 16:19 | 0:00 | ||
2 | 76 | 24:02 | +7:43 | |||
3 | 3 | 00 | 35:27 | +19:08 | ||
Status of: 7:23 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 31 | 73 | 49:46 | 0:00 | ||
Status of: 7:23 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8 | 07 | 23:48 | 0:00 | ||
2 | 53 | 12 | 27:56 | +4:08 | ||
3 | 72 | 28:13 | +4:25 | |||
4 | 13 | 08 | 52:44 | +28:56 | ||
10 | 10 | mp | ||||
Status of: 7:23 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 40 | 92 | 50:33 | 0:00 | ||
2 | 42 | 65 | 54:55 | +4:22 | ||
3 | 7 | 00 | 1:05:08 | +14:35 | ||
Status of: 7:23 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 11 | 80 | 26:09 | 0:00 | ||
2 | 67 | 66 | 32:25 | +6:16 | ||
3 | 4 | 60 | 39:28 | +13:19 | ||
4 | 38 | 66 | 49:46 | +23:37 | ||
Status of: 7:23 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
21 | 54 | dnf | ||||