|
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 9 | 12 | 30:08 | 0:00 | ||
2 | 67 | 1:27:55 | +57:47 | |||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 58 | 95 | 53:43 | 0:00 | ||
2 | 69 | 1:30:38 | +36:55 | |||
3 | 63 | 1:33:14 | +39:31 | |||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 40 | 13 | 1:24:39 | 0:00 | ||
55 | 12 | mp | ||||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 18 | 12 | 30:29 | 0:00 | ||
2 | 54 | 11 | 35:27 | +4:58 | ||
3 | 51 | 11 | 1:00:55 | +30:26 | ||
4 | 20 | 11 | 1:23:59 | +53:30 | ||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 38 | 64 | 57:06 | 0:00 | ||
2 | 14 | 70 | 2:06:45 | +1:09:39 | ||
36 | 96 | mp | ||||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 56 | 64 | 53:12 | 0:00 | ||
2 | 34 | 00 | 57:27 | +4:15 | ||
3 | 46 | 64 | 2:08:45 | +1:15:33 | ||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 60 | 1:19:14 | 0:00 | |||
2 | 53 | 80 | 1:35:28 | +16:14 | ||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 17 | 61 | 1:30:22 | 0:00 | ||
2 | 49 | 04 | 1:54:13 | +23:51 | ||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 5 | 63 | 1:16:02 | 0:00 | ||
2 | 47 | 67 | 1:23:23 | +7:21 | ||
3 | 1 | 68 | 1:48:11 | +32:09 | ||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 23 | 58 | 1:07:41 | 0:00 | ||
2 | 21 | 52 | 2:15:36 | +1:07:55 | ||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 25 | 56 | 43:04 | 0:00 | ||
2 | 27 | 54 | 57:14 | +14:10 | ||
3 | 16 | 51 | 1:23:30 | +40:26 | ||
4 | 8 | 53 | 1:28:57 | +45:53 | ||
5 | 33 | 53 | 2:35:45 | +1:52:41 | ||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 15 | 48 | 1:33:34 | 0:00 | ||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 50 | 78 | 1:12:31 | 0:00 | ||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 59 | 62 | 43:41 | 0:00 | ||
2 | 41 | 63 | 52:50 | +9:09 | ||
3 | 31 | 59 | 1:15:03 | +31:22 | ||
4 | 13 | 59 | 1:21:58 | +38:17 | ||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 10 | 72 | 52:19 | 0:00 | ||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 2 | 08 | 1:55:04 | 0:00 | ||
37 | 06 | mp | ||||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 61 | 1:29:00 | 0:00 | |||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 52 | 62 | 1:08:16 | 0:00 | ||
2 | 6 | 65 | 1:14:54 | +6:38 | ||
3 | 22 | 73 | 1:58:45 | +50:29 | ||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 29 | 60 | 58:59 | 0:00 | ||
2 | 28 | 60 | 1:02:06 | +3:07 | ||
3 | 62 | 1:17:46 | +18:47 | |||
4 | 12 | 60 | 1:43:52 | +44:53 | ||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 57 | 97 | 48:39 | 0:00 | ||
2 | 26 | 65 | 1:26:51 | +38:12 | ||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 65 | 59:45 | 0:00 | |||
2 | 64 | 1:07:10 | +7:25 | |||
3 | 35 | 76 | 1:29:18 | +29:33 | ||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 48 | 05 | 1:32:25 | 0:00 | ||
2 | 45 | 04 | 1:43:29 | +11:04 | ||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 68 | 1:13:22 | 0:00 | |||
2 | 3 | 87 | 1:27:45 | +14:23 | ||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 4 | 67 | 1:21:07 | 0:00 | ||
2 | 30 | 66 | 1:27:07 | +6:00 | ||
3 | 19 | 68 | 2:06:36 | +45:29 | ||
4 | 7 | 73 | 2:34:51 | +1:13:44 | ||
Status of: 3:21 PM |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 66 | 1:41:39 | 0:00 | |||