|   |
| 1 White (15) |
| Stno | Name | Club | Cl. | Saturday | Sunday | Combined Time | Pl | Text1 |
|---|
| 210 | 14:21 | 1 | 10:14 | 1 | 24:35 | 1 | ||||
| 93 | 16:54 | 3 | 10:16 | 2 | 27:10 | 2 | ||||
| 223 | 15:33 | 2 | 12:58 | 5 | 28:31 | 3 | ||||
| 91 | 17:41 | 5 | 11:25 | 3 | 29:06 | 4 | ||||
| 96 | 17:40 | 4 | 12:47 | 4 | 30:27 | 5 | ||||
| 234 | 19:43 | 6 | 13:00 | 6 | 32:43 | 6 | ||||
| 224 | 20:12 | 7 | 13:24 | 7 | 33:36 | 7 | ||||
| 231 | 21:14 | 9 | 14:24 | 8 | 35:38 | 8 | ||||
| 208 | 20:33 | 8 | 18:13 | 10 | 38:46 | 9 | ||||
| 657 | 27:48 | 11 | 16:34 | 9 | 44:22 | 10 | ||||
| 269 | 30:02 | 12 | 20:10 | 11 | 50:12 | 11 | ||||
| 735 | 43:57 | 14 | 24:52 | 12 | 1:08:49 | 12 | ||||
| 739 | 51:23 | 15 | 31:17 | 13 | 1:22:40 | 13 | ||||
| 202 | 21:59 | 10 | mp | |||||||
| 201 | 31:13 | 13 | mp | |||||||
| 2 Yellow (39) |
| Stno | Name | Club | Cl. | Saturday | Sunday | Combined Time | Pl | Text1 |
|---|
| 221 | 29:24 | 1 | 26:00 | 1 | 55:24 | 1 | ||||
| 200 | 31:16 | 2 | 28:39 | 4 | 59:55 | 2 | ||||
| 41 | 34:01 | 4 | 34:03 | 6 | 1:08:04 | 3 | ||||
| 92 | 32:26 | 3 | 35:51 | 8 | 1:08:17 | 4 | ||||
| 249 | 39:01 | 8 | 33:34 | 5 | 1:12:35 | 5 | ||||
| 240 | 37:20 | 5 | 35:34 | 7 | 1:12:54 | 6 | ||||
| 217 | 38:08 | 7 | 39:23 | 12 | 1:17:31 | 7 | ||||
| 22 | 45:51 | 12 | 38:05 | 10 | 1:23:56 | 8 | ||||
| 685 | 45:54 | 13 | 39:09 | 11 | 1:25:03 | 9 | ||||
| 227 | 50:26 | 16 | 36:18 | 9 | 1:26:44 | 10 | ||||
| 94 | 39:15 | 9 | 48:28 | 17 | 1:27:43 | 11 | ||||
| 42 | 41:30 | 10 | 50:21 | 19 | 1:31:51 | 12 | ||||
| 226 | 50:27 | 17 | 42:50 | 14 | 1:33:17 | 13 | ||||
| 623 | 46:48 | 15 | 48:39 | 18 | 1:35:27 | 14 | ||||
| 230 | 1:08:32 | 24 | 27:45 | 3 | 1:36:17 | 15 | ||||
| 10 | 46:38 | 14 | 51:01 | 20 | 1:37:39 | 16 | ||||
| 17 | 1:12:02 | 25 | 26:12 | 2 | 1:38:14 | 17 | ||||
| 245 | 37:28 | 6 | 1:05:09 | 25 | 1:42:37 | 18 | ||||
| 11 | 45:47 | 11 | 1:03:35 | 24 | 1:49:22 | 19 | ||||
| 44 | 1:13:20 | 26 | 42:56 | 15 | 1:56:16 | 20 | ||||
| 250 | 54:04 | 20 | 1:08:16 | 26 | 2:02:20 | 21 | ||||
| 243 | 1:08:13 | 23 | 1:00:12 | 23 | 2:08:25 | 22 | ||||
| 23 | 1:22:56 | 28 | 58:39 | 22 | 2:21:35 | 23 | ||||
| 262 | 1:21:08 | 27 | 1:22:07 | 28 | 2:43:15 | 24 | ||||
| 14 | 2:03:02 | 35 | 1:11:59 | 27 | 3:15:01 | 25 | ||||
| 736 | 2:02:33 | 34 | 1:33:31 | 30 | 3:36:04 | 26 | ||||
| 25 | 1:29:26 | 32 | 2:13:03 | 31 | 3:42:29 | 27 | ||||
| 21 | dns | 42:07 | 13 | |||||||
| 19 | mp | 1:23:25 | 29 | |||||||
| 24 | mp | 56:15 | 21 | |||||||
| 629 | 1:35:11 | 33 | dns | |||||||
| 620 | 1:29:23 | 31 | mp | |||||||
| 259 | 1:26:37 | 30 | ||||||||
| 268 | 52:44 | 18 | ||||||||
| 742 | 45:08 | 16 | ||||||||
| 254 | 59:53 | 22 | ||||||||
| 207 | 56:48 | 21 | ||||||||
| 263 | 1:26:28 | 29 | ||||||||
| 264 | 53:02 | 19 | ||||||||
| 3 Orange A (31) |
| Stno | Name | Club | Cl. | Saturday | Sunday | Combined Time | Pl | Text1 |
|---|
| 244 | 54:59 | 3 | 40:01 | 1 | 1:35:00 | 1 | ||||
| 218 | 53:50 | 1 | 42:51 | 2 | 1:36:41 | 2 | ||||
| 235 | 57:33 | 4 | 49:50 | 3 | 1:47:23 | 3 | ||||
| 112 | 54:49 | 2 | 55:14 | 4 | 1:50:03 | 4 | ||||
| 184 | 1:17:55 | 6 | 56:38 | 5 | 2:14:33 | 5 | ||||
| 138 | 1:28:00 | 8 | 1:07:52 | 7 | 2:35:52 | 6 | ||||
| 708 | 1:25:46 | 7 | 1:16:49 | 10 | 2:42:35 | 7 | ||||
| 686 | 1:32:20 | 9 | 1:21:03 | 14 | 2:53:23 | 8 | ||||
| 103 | 1:40:02 | 11 | 1:17:06 | 11 | 2:57:08 | 9 | ||||
| 61 | 1:36:02 | 10 | 1:30:34 | 20 | 3:06:36 | 10 | ||||
| 56 | 1:51:44 | 13 | 1:17:08 | 12 | 3:08:52 | 11 | ||||
| 738 | 1:48:12 | 12 | 1:27:47 | 19 | 3:15:59 | 12 | ||||
| 220 | 2:04:28 | 17 | 1:18:02 | 13 | 3:22:30 | 13 | ||||
| 238 | 2:05:18 | 18 | 1:22:13 | 15 | 3:27:31 | 14 | ||||
| 237 | 1:57:24 | 15 | 1:40:37 | 22 | 3:38:01 | 15 | ||||
| 618 | 1:57:25 | 16 | 1:43:42 | 23 | 3:41:07 | 16 | ||||
| 127 | 1:52:39 | 14 | 1:58:10 | 26 | 3:50:49 | 17 | ||||
| 109 | 2:09:26 | 19 | 1:54:50 | 25 | 4:04:16 | 18 | ||||
| 133 | 2:24:26 | 22 | 1:44:49 | 24 | 4:09:15 | 19 | ||||
| 178 | 2:42:26 | 24 | 1:27:20 | 18 | 4:09:46 | 20 | ||||
| 181 | 3:22:18 | 26 | 1:23:18 | 16 | 4:45:36 | 21 | ||||
| 185 | 3:25:47 | 27 | 1:24:15 | 17 | 4:50:02 | 22 | ||||
| 665 | 2:16:58 | 20 | 2:33:19 | 29 | 4:50:17 | 23 | ||||
| 609 | 2:40:14 | 23 | 2:24:37 | 28 | 5:04:51 | 24 | ||||
| 175 | 2:54:42 | 25 | 2:14:41 | 27 | 5:09:23 | 25 | ||||
| 734 | mp | 1:01:51 | 6 | |||||||
| 270 | 1:16:17 | 5 | dnf | |||||||
| 257 | dnf | 1:12:42 | 9 | |||||||
| 715 | mp | 1:12:27 | 8 | |||||||
| 34 | dnf | 1:33:20 | 21 | |||||||
| 639 | 2:23:54 | 21 | dns | |||||||
| 4 Orange B (35) |
| Stno | Name | Club | Cl. | Saturday | Sunday | Combined Time | Pl | Text1 |
|---|
| 414 | 50:25 | 1 | 45:01 | 2 | 1:35:26 | 1 | ||||
| 412 | 1:06:18 | 3 | 47:07 | 3 | 1:53:25 | 2 | ||||
| 106 | 58:09 | 2 | 55:17 | 6 | 1:53:26 | 3 | ||||
| 69 | 1:08:18 | 4 | 56:17 | 7 | 2:04:35 | 4 | ||||
| 142 | 1:33:34 | 12 | 43:51 | 1 | 2:17:25 | 5 | ||||
| 54 | 1:36:59 | 15 | 47:34 | 4 | 2:24:33 | 6 | ||||
| 248 | 1:15:10 | 5 | 1:09:27 | 15 | 2:24:37 | 7 | ||||
| 141 | 1:30:45 | 9 | 56:18 | 8 | 2:27:03 | 8 | ||||
| 247 | 1:23:58 | 7 | 1:05:50 | 12 | 2:29:48 | 9 | ||||
| 164 | 1:38:08 | 16 | 54:33 | 5 | 2:32:41 | 10 | ||||
| 174 | 1:24:08 | 8 | 1:08:41 | 14 | 2:32:49 | 11 | ||||
| 402 | 1:32:18 | 11 | 1:05:06 | 11 | 2:37:24 | 12 | ||||
| 404 | 1:36:36 | 14 | 1:01:15 | 10 | 2:37:51 | 13 | ||||
| 66 | 1:21:15 | 6 | 1:20:45 | 19 | 2:42:00 | 14 | ||||
| 63 | 1:31:03 | 10 | 1:29:37 | 23 | 3:00:40 | 15 | ||||
| 45 | 1:49:36 | 19 | 1:14:02 | 17 | 3:03:38 | 16 | ||||
| 144 | 1:55:28 | 20 | 1:14:45 | 18 | 3:10:13 | 17 | ||||
| 32 | 1:35:25 | 13 | 1:48:58 | 28 | 3:24:23 | 18 | ||||
| 423 | 1:49:24 | 18 | 1:36:17 | 25 | 3:25:41 | 19 | ||||
| 33 | 2:22:05 | 24 | 1:07:33 | 13 | 3:29:38 | 20 | ||||
| 172 | 2:32:04 | 25 | 58:39 | 9 | 3:30:43 | 21 | ||||
| 260 | 2:05:42 | 22 | 1:28:40 | 22 | 3:34:22 | 22 | ||||
| 31 | 1:43:35 | 17 | 1:51:28 | 31 | 3:35:03 | 23 | ||||
| 183 | 2:07:35 | 23 | 1:31:17 | 24 | 3:38:52 | 24 | ||||
| 35 | 1:56:31 | 21 | 1:44:19 | 26 | 3:40:50 | 25 | ||||
| 139 | 2:44:20 | 27 | 1:50:19 | 29 | 4:34:39 | 26 | ||||
| 149 | 3:36:48 | 30 | 1:13:26 | 16 | 4:50:14 | 27 | ||||
| 145 | 3:26:31 | 29 | 1:46:42 | 27 | 5:13:13 | 28 | ||||
| 405 | mp | 1:25:48 | 21 | |||||||
| 72 | 3:08:06 | 28 | mp | |||||||
| 161 | 2:43:04 | 26 | mp | |||||||
| 182 | mp | 1:21:13 | 20 | |||||||
| 76 | dnf | dns | ||||||||
| 137 | dnf | 1:50:31 | 30 | |||||||
| 74 | dnf | dns | ||||||||
| 5 Brown A (21) |
| Stno | Name | Club | Cl. | Saturday | Sunday | Combined Time | Pl | Text1 |
|---|
| 712 | 35:28 | 1 | 1:06:25 | 3 | 1:41:53 | 1 | ||||
| 721 | 45:09 | 2 | 1:00:13 | 2 | 1:45:22 | 2 | ||||
| 654 | 52:06 | 3 | 1:07:24 | 5 | 1:59:30 | 3 | ||||
| 724 | 1:10:23 | 8 | 49:41 | 1 | 2:00:04 | 4 | ||||
| 643 | 59:01 | 4 | 1:06:34 | 4 | 2:05:35 | 5 | ||||
| 251 | 1:00:51 | 5 | 1:09:27 | 6 | 2:10:18 | 6 | ||||
| 723 | 1:11:54 | 9 | 1:13:15 | 7 | 2:25:09 | 7 | ||||
| 669 | 1:06:51 | 7 | 1:34:31 | 9 | 2:41:22 | 8 | ||||
| 676 | 1:32:27 | 14 | 1:19:51 | 8 | 2:52:18 | 9 | ||||
| 131 | 1:22:45 | 12 | 1:57:48 | 11 | 3:20:33 | 10 | ||||
| 632 | 2:11:49 | 18 | 2:05:13 | 12 | 4:17:02 | 11 | ||||
| 663 | 2:07:18 | 17 | 2:15:45 | 14 | 4:23:03 | 12 | ||||
| 688 | 1:27:39 | 13 | mp | |||||||
| 180 | 1:20:56 | 11 | disq | |||||||
| 661 | 1:05:10 | 6 | dns | |||||||
| 697 | 1:48:01 | 15 | dns | |||||||
| 677 | dns | dnf | ||||||||
| 744 | 1:38:02 | 10 | ||||||||
| 747 | 2:09:21 | 13 | ||||||||
| 737 | 1:51:37 | 16 | ||||||||
| 740 | 1:19:50 | 10 | ||||||||
| 6 Brown B (53) |
| Stno | Name | Club | Cl. | Saturday | Sunday | Combined Time | Pl | Text1 |
|---|
| 225 | 1:06:47 | 3 | 43:29 | 1 | 1:50:16 | 1 | ||||
| 731 | 1:04:13 | 1 | 48:41 | 5 | 1:52:54 | 2 | ||||
| 206 | 1:05:38 | 2 | 47:45 | 4 | 1:53:23 | 3 | ||||
| 613 | 1:08:03 | 4 | 52:37 | 7 | 2:00:40 | 4 | ||||
| 630 | 1:16:07 | 6 | 44:51 | 2 | 2:00:58 | 5 | ||||
| 722 | 1:12:49 | 5 | 54:54 | 10 | 2:07:43 | 6 | ||||
| 53 | 1:25:29 | 12 | 50:01 | 6 | 2:15:30 | 7 | ||||
| 703 | 1:19:16 | 8 | 1:00:47 | 15 | 2:20:03 | 8 | ||||
| 682 | 1:23:14 | 10 | 57:58 | 13 | 2:21:12 | 9 | ||||
| 430 | 1:33:10 | 14 | 55:41 | 12 | 2:28:51 | 10 | ||||
| 135 | 1:20:26 | 9 | 1:09:10 | 22 | 2:29:36 | 11 | ||||
| 107 | 1:30:31 | 13 | 1:00:42 | 14 | 2:31:13 | 12 | ||||
| 717 | 1:16:43 | 7 | 1:31:43 | 32 | 2:48:26 | 13 | ||||
| 640 | 1:47:53 | 16 | 1:08:34 | 21 | 2:56:27 | 14 | ||||
| 664 | 1:55:46 | 19 | 1:01:27 | 17 | 2:57:13 | 15 | ||||
| 635 | 1:54:22 | 18 | 1:04:46 | 18 | 2:59:08 | 16 | ||||
| 241 | 2:04:55 | 23 | 54:30 | 9 | 2:59:25 | 17 | ||||
| 108 | 2:13:43 | 28 | 46:25 | 3 | 3:00:08 | 18 | ||||
| 65 | 1:59:50 | 20 | 1:00:47 | 15 | 3:00:37 | 19 | ||||
| 105 | 2:19:26 | 29 | 53:26 | 8 | 3:12:52 | 20 | ||||
| 621 | 2:02:44 | 22 | 1:11:07 | 24 | 3:13:51 | 21 | ||||
| 617 | 2:07:27 | 25 | 1:07:23 | 20 | 3:14:50 | 22 | ||||
| 162 | 2:06:45 | 24 | 1:09:28 | 23 | 3:16:13 | 23 | ||||
| 246 | 2:23:23 | 31 | 55:27 | 11 | 3:18:50 | 24 | ||||
| 52 | 1:50:28 | 17 | 1:43:12 | 37 | 3:33:40 | 25 | ||||
| 625 | 2:12:13 | 27 | 1:27:02 | 29 | 3:39:15 | 26 | ||||
| 648 | 2:31:54 | 34 | 1:12:37 | 25 | 3:44:31 | 27 | ||||
| 167 | 2:31:47 | 33 | 1:21:18 | 27 | 3:53:05 | 28 | ||||
| 150 | 2:11:15 | 26 | 1:44:46 | 38 | 3:56:01 | 29 | ||||
| 113 | 3:08:25 | 41 | 1:06:22 | 19 | 4:14:47 | 30 | ||||
| 55 | 2:43:41 | 37 | 1:31:43 | 32 | 4:15:24 | 31 | ||||
| 134 | 2:37:44 | 35 | 1:40:43 | 35 | 4:18:27 | 32 | ||||
| 179 | 2:20:11 | 30 | 2:04:25 | 42 | 4:24:36 | 33 | ||||
| 124 | 3:03:04 | 40 | 1:28:36 | 30 | 4:31:40 | 34 | ||||
| 148 | 2:46:54 | 38 | 1:48:02 | 39 | 4:34:56 | 35 | ||||
| 81 | 2:38:40 | 36 | 2:09:22 | 43 | 4:48:02 | 36 | ||||
| 125 | 3:31:02 | 42 | 2:40:02 | 45 | 6:11:04 | 37 | ||||
| 732 | 3:48:38 | 43 | 2:53:00 | 46 | 6:41:38 | 38 | ||||
| 616 | dnf | 2:01:57 | 41 | |||||||
| 671 | mp | dnf | ||||||||
| 104 | dnf | 1:42:32 | 36 | |||||||
| 659 | dnf | 1:19:58 | 26 | |||||||
| 214 | dnf | 1:24:38 | 28 | |||||||
| 634 | mp | 2:09:28 | 44 | |||||||
| 727 | 2:26:31 | 32 | dns | |||||||
| 209 | mp | 1:30:45 | 31 | |||||||
| 612 | 2:57:42 | 39 | mp | |||||||
| 678 | mp | 1:33:41 | 34 | |||||||
| 615 | 2:02:17 | 21 | mp | |||||||
| 176 | dnf | 1:55:09 | 40 | |||||||
| 720 | 1:43:50 | 15 | dns | |||||||
| 709 | 1:23:54 | 11 | dnf | |||||||
| 140 | mp | 2:54:55 | 47 | |||||||
| 7 Green A (26) |
| Stno | Name | Club | Cl. | Saturday | Sunday | Combined Time | Pl | Text1 |
|---|
| 718 | 1:00:12 | 1 | 59:28 | 1 | 1:59:40 | 1 | ||||
| 674 | 1:02:01 | 2 | 1:08:04 | 4 | 2:10:05 | 2 | ||||
| 726 | 1:12:54 | 3 | 1:08:14 | 5 | 2:21:08 | 3 | ||||
| 710 | 1:12:57 | 4 | 1:25:32 | 10 | 2:38:29 | 4 | ||||
| 653 | 1:17:58 | 5 | 1:21:43 | 9 | 2:39:41 | 5 | ||||
| 651 | 1:38:21 | 9 | 1:03:56 | 2 | 2:42:17 | 6 | ||||
| 633 | 1:23:16 | 7 | 1:20:21 | 8 | 2:43:37 | 7 | ||||
| 51 | 1:28:14 | 8 | 1:17:26 | 7 | 2:45:40 | 8 | ||||
| 667 | 1:19:39 | 6 | 1:26:46 | 11 | 2:46:25 | 9 | ||||
| 711 | 1:43:34 | 11 | 1:32:22 | 15 | 3:15:56 | 10 | ||||
| 673 | 1:50:21 | 13 | 1:31:42 | 14 | 3:22:03 | 11 | ||||
| 90 | 1:53:47 | 14 | 1:29:04 | 13 | 3:22:51 | 12 | ||||
| 102 | 1:39:59 | 10 | 1:43:06 | 17 | 3:23:05 | 13 | ||||
| 707 | 2:14:25 | 15 | 1:40:14 | 16 | 3:54:39 | 14 | ||||
| 680 | 2:33:51 | 16 | 1:28:15 | 12 | 4:02:06 | 15 | ||||
| 690 | 2:36:45 | 17 | 1:58:15 | 20 | 4:35:00 | 16 | ||||
| 656 | 3:02:31 | 18 | mp | |||||||
| 713 | mp | 1:16:50 | 6 | |||||||
| 624 | mp | 1:56:07 | 19 | |||||||
| 645 | dns | dnf | ||||||||
| 694 | 1:47:38 | 12 | dns | |||||||
| 699 | mp | 1:06:30 | 3 | |||||||
| 101 | mp | mp | ||||||||
| 746 | 1:44:46 | 18 | ||||||||
| 614 | mp | |||||||||
| 611 | 3:22:30 | 19 | ||||||||
| 8 Green B (26) |
| Stno | Name | Club | Cl. | Saturday | Sunday | Combined Time | Pl | Text1 |
|---|
| 701 | 1:04:47 | 1 | 58:59 | 1 | 2:03:46 | 1 | ||||
| 679 | 1:14:56 | 3 | 1:06:03 | 2 | 2:20:59 | 2 | ||||
| 631 | 1:10:46 | 2 | 1:12:23 | 3 | 2:23:09 | 3 | ||||
| 50 | 1:16:56 | 4 | 1:21:03 | 6 | 2:37:59 | 4 | ||||
| 622 | 1:37:28 | 9 | 1:18:56 | 5 | 2:56:24 | 5 | ||||
| 642 | 1:45:54 | 13 | 1:16:34 | 4 | 3:02:28 | 6 | ||||
| 255 | 1:36:59 | 8 | 1:37:06 | 9 | 3:14:05 | 7 | ||||
| 706 | 1:35:34 | 7 | 1:39:08 | 12 | 3:14:42 | 8 | ||||
| 719 | 1:39:01 | 11 | 1:38:39 | 11 | 3:17:40 | 9 | ||||
| 693 | 1:29:25 | 5 | 1:57:04 | 15 | 3:26:29 | 10 | ||||
| 628 | 1:52:09 | 16 | 1:37:18 | 10 | 3:29:27 | 11 | ||||
| 637 | 1:49:35 | 14 | 1:41:23 | 13 | 3:30:58 | 12 | ||||
| 675 | 1:41:29 | 12 | 1:51:26 | 14 | 3:32:55 | 13 | ||||
| 619 | 1:34:32 | 6 | 1:59:30 | 16 | 3:34:02 | 14 | ||||
| 695 | 2:08:25 | 18 | 1:28:35 | 7 | 3:37:00 | 15 | ||||
| 662 | 1:37:52 | 10 | 2:15:02 | 18 | 3:52:54 | 16 | ||||
| 689 | 1:59:38 | 17 | 2:05:29 | 17 | 4:05:07 | 17 | ||||
| 702 | 3:10:36 | 20 | 2:18:20 | 20 | 5:28:56 | 18 | ||||
| 636 | 3:58:06 | 21 | 2:17:24 | 19 | 6:15:30 | 19 | ||||
| 729 | 2:30:59 | 19 | dnf | |||||||
| 40 | dnf | dnf | ||||||||
| 696 | dnf | disq | ||||||||
| 401 | 1:49:39 | 15 | dns | |||||||
| 743 | mp | |||||||||
| 741 | 1:32:16 | 8 | ||||||||
| 733 | dnf | |||||||||
| 9 Green C (55) |
| Stno | Name | Club | Cl. | Saturday | Sunday | Combined Time | Pl | Text1 |
|---|
| 216 | 44:17 | 1 | 53:24 | 1 | 1:37:41 | 1 | ||||
| 213 | 54:41 | 2 | 53:35 | 2 | 1:48:16 | 2 | ||||
| 110 | 1:03:10 | 5 | 58:50 | 3 | 2:02:00 | 3 | ||||
| 215 | 59:07 | 3 | 1:09:52 | 8 | 2:08:59 | 4 | ||||
| 147 | 1:03:07 | 4 | 1:09:51 | 7 | 2:12:58 | 5 | ||||
| 233 | 1:05:20 | 6 | 1:08:12 | 4 | 2:13:32 | 6 | ||||
| 43 | 1:09:27 | 8 | 1:08:33 | 5 | 2:18:00 | 7 | ||||
| 232 | 1:08:50 | 7 | 1:22:16 | 14 | 2:31:06 | 8 | ||||
| 62 | 1:13:30 | 9 | 1:23:46 | 15 | 2:37:16 | 9 | ||||
| 239 | 1:17:10 | 10 | 1:21:50 | 13 | 2:39:00 | 10 | ||||
| 436 | 1:24:56 | 13 | 1:24:30 | 16 | 2:49:26 | 11 | ||||
| 95 | 1:21:46 | 12 | 1:28:24 | 19 | 2:50:10 | 12 | ||||
| 73 | 1:35:59 | 18 | 1:17:04 | 10 | 2:53:03 | 13 | ||||
| 212 | 1:38:16 | 19 | 1:20:51 | 12 | 2:59:07 | 14 | ||||
| 205 | 1:51:06 | 26 | 1:10:42 | 9 | 3:01:48 | 15 | ||||
| 219 | 1:21:02 | 11 | 1:44:35 | 30 | 3:05:37 | 16 | ||||
| 146 | 1:32:16 | 16 | 1:35:05 | 23 | 3:07:21 | 17 | ||||
| 236 | 1:31:06 | 14 | 1:39:17 | 25 | 3:10:23 | 18 | ||||
| 437 | 1:33:11 | 17 | 1:42:25 | 27 | 3:15:36 | 19 | ||||
| 111 | 1:42:53 | 23 | 1:34:32 | 22 | 3:17:25 | 20 | ||||
| 67 | 1:49:46 | 25 | 1:37:57 | 24 | 3:27:43 | 21 | ||||
| 16 | 1:31:30 | 15 | 1:57:16 | 33 | 3:28:46 | 22 | ||||
| 681 | 1:47:42 | 24 | 1:49:19 | 31 | 3:37:01 | 23 | ||||
| 173 | 1:40:27 | 21 | 2:03:05 | 35 | 3:43:32 | 24 | ||||
| 132 | 2:34:28 | 34 | 1:27:59 | 18 | 4:02:27 | 25 | ||||
| 15 | 1:38:50 | 20 | 2:24:54 | 40 | 4:03:44 | 26 | ||||
| 417 | 1:41:59 | 22 | 2:27:59 | 41 | 4:09:58 | 27 | ||||
| 165 | 1:56:24 | 27 | 2:15:41 | 38 | 4:12:05 | 28 | ||||
| 46 | 2:23:44 | 31 | 1:51:33 | 32 | 4:15:17 | 29 | ||||
| 204 | 2:35:59 | 35 | 1:44:24 | 29 | 4:20:23 | 30 | ||||
| 222 | 2:12:41 | 30 | 2:12:52 | 36 | 4:25:33 | 31 | ||||
| 120 | 2:44:14 | 36 | 1:42:17 | 26 | 4:26:31 | 32 | ||||
| 18 | 2:27:48 | 32 | 2:01:05 | 34 | 4:28:53 | 33 | ||||
| 68 | 1:58:33 | 28 | 2:33:28 | 43 | 4:32:01 | 34 | ||||
| 123 | 2:33:01 | 33 | 2:23:52 | 39 | 4:56:53 | 35 | ||||
| 143 | 2:54:26 | 38 | 2:33:20 | 42 | 5:27:46 | 36 | ||||
| 177 | 2:47:44 | 37 | 2:54:57 | 46 | 5:42:41 | 37 | ||||
| 115 | mp | 1:19:21 | 11 | |||||||
| 79 | dnf | 2:36:24 | 44 | |||||||
| 71 | dnf | 2:15:27 | 37 | |||||||
| 203 | dnf | 1:43:46 | 28 | |||||||
| 114 | mp | 1:08:40 | 6 | |||||||
| 70 | 2:06:25 | 29 | dnf | |||||||
| 242 | dnf | 1:30:56 | 20 | |||||||
| 136 | dnf | 3:01:28 | 48 | |||||||
| 163 | dnf | mp | ||||||||
| 228 | mp | 1:33:40 | 21 | |||||||
| 20 | dnf | 1:25:42 | 17 | |||||||
| 229 | 2:59:06 | 39 | mp | |||||||
| 166 | 3:01:24 | 40 | dnf | |||||||
| 80 | dnf | dnf | ||||||||
| 13 | dnf | dns | ||||||||
| 75 | dns | 2:52:40 | 45 | |||||||
| 171 | dnf | 2:55:43 | 47 | |||||||
| 82 | dnf | |||||||||
| 10 Red (48) |
| Stno | Name | Club | Cl. | Saturday | Sunday | Combined Time | Pl | Text1 |
|---|
| 431 | 1:05:13 | 1 | 1:18:57 | 2 | 2:24:10 | 1 | ||||
| 435 | 1:17:53 | 7 | 1:12:48 | 1 | 2:30:41 | 2 | ||||
| 409 | 1:13:49 | 3 | 1:19:36 | 3 | 2:33:25 | 3 | ||||
| 660 | 1:13:36 | 2 | 1:23:14 | 5 | 2:36:50 | 4 | ||||
| 434 | 1:14:36 | 5 | 1:23:57 | 7 | 2:38:33 | 5 | ||||
| 687 | 1:16:41 | 6 | 1:22:28 | 4 | 2:39:09 | 6 | ||||
| 418 | 1:14:32 | 4 | 1:26:28 | 8 | 2:41:00 | 7 | ||||
| 403 | 1:22:01 | 9 | 1:23:46 | 6 | 2:45:47 | 8 | ||||
| 420 | 1:23:46 | 10 | 1:36:35 | 13 | 3:00:21 | 9 | ||||
| 607 | 1:25:44 | 13 | 1:36:32 | 12 | 3:02:16 | 10 | ||||
| 655 | 1:25:24 | 12 | 1:36:55 | 14 | 3:02:19 | 11 | ||||
| 646 | 1:26:58 | 14 | 1:37:31 | 15 | 3:04:29 | 12 | ||||
| 415 | 1:36:40 | 16 | 1:27:55 | 9 | 3:04:35 | 13 | ||||
| 408 | 1:24:58 | 11 | 1:42:19 | 19 | 3:07:17 | 14 | ||||
| 670 | 1:30:40 | 15 | 1:38:27 | 16 | 3:09:07 | 15 | ||||
| 424 | 1:48:24 | 19 | 1:34:25 | 10 | 3:22:49 | 16 | ||||
| 425 | 1:49:19 | 20 | 1:40:49 | 18 | 3:30:08 | 17 | ||||
| 407 | 1:52:02 | 25 | 1:43:11 | 20 | 3:35:13 | 18 | ||||
| 413 | 1:58:41 | 28 | 1:40:33 | 17 | 3:39:14 | 19 | ||||
| 433 | 1:38:22 | 17 | 2:03:26 | 28 | 3:41:48 | 20 | ||||
| 411 | 1:54:53 | 26 | 1:48:44 | 23 | 3:43:37 | 21 | ||||
| 658 | 2:13:13 | 36 | 1:36:02 | 11 | 3:49:15 | 22 | ||||
| 691 | 1:44:34 | 18 | 2:05:46 | 31 | 3:50:20 | 23 | ||||
| 714 | 1:51:01 | 24 | 1:59:57 | 27 | 3:50:58 | 24 | ||||
| 730 | 1:56:53 | 27 | 1:57:35 | 25 | 3:54:28 | 25 | ||||
| 716 | 1:50:25 | 23 | 2:04:38 | 30 | 3:55:03 | 26 | ||||
| 692 | 2:07:03 | 34 | 1:49:19 | 24 | 3:56:22 | 27 | ||||
| 416 | 2:15:58 | 38 | 1:44:41 | 21 | 4:00:39 | 28 | ||||
| 641 | 2:13:21 | 37 | 1:47:38 | 22 | 4:00:59 | 29 | ||||
| 700 | 2:04:43 | 32 | 1:57:43 | 26 | 4:02:26 | 30 | ||||
| 608 | 1:59:28 | 29 | 2:06:30 | 32 | 4:05:58 | 31 | ||||
| 683 | 2:05:34 | 33 | 2:12:29 | 35 | 4:18:03 | 32 | ||||
| 422 | 2:08:53 | 35 | 2:10:11 | 34 | 4:19:04 | 33 | ||||
| 638 | 2:23:37 | 39 | 2:27:34 | 38 | 4:51:11 | 34 | ||||
| 626 | 2:43:10 | 42 | 2:08:39 | 33 | 4:51:49 | 35 | ||||
| 419 | 2:54:23 | 44 | 2:03:43 | 29 | 4:58:06 | 36 | ||||
| 610 | 2:48:10 | 43 | 2:17:20 | 37 | 5:05:30 | 37 | ||||
| 650 | 2:39:09 | 41 | 2:47:18 | 40 | 5:26:27 | 38 | ||||
| 410 | 3:44:14 | 45 | 2:13:31 | 36 | 5:57:45 | 39 | ||||
| 426 | dnf | dnf | ||||||||
| 421 | 1:18:36 | 8 | mp | |||||||
| 668 | 2:29:07 | 40 | dns | |||||||
| 649 | 1:49:41 | 21 | mp | |||||||
| 406 | mp | 2:28:40 | 39 | |||||||
| 698 | 1:49:44 | 22 | dns | |||||||
| 272 | dnf | |||||||||
| 265 | 2:00:05 | 30 | ||||||||
