Peffer Park, Oxford, OH

July 30, 2009

David Waller, Event Director

Mike Minium, Course Setter

 

Thanks to: Matthew Robbins for SportIdent and Tom Svobodny, Joe Burkhead, and Matthew for control pickup.

           

 


   Pl   Stno Name                         YB Club                          Cl.         Time 



Course 2  (9)           2.5 km   10 C                      

    1      3 David Waller                 65 OCIN                          M2         18:22 
    2     13 Tom Svobodny                 58 OCIN                          M2         19:33 
    3     11 Joseph Burkhead              78 SMOC                          M2         27:23 
    4      9 Rich Wendling                61 OCIN                          M2         31:15 
    5     10 Matthew Robbins              66 OCIN                          M2         32:22 
    6      8 Andrew Sims David Sims       69 OCIN                          T2         35:59 
    7      2 Tom Kopp                     47 OCIN                          M2         36:12 
    8      1 Robert Frey                  48 OCIN                          M2         36:27 
    9      6 Claire Dell                  42 OCIN                          F2         46:48 



Course 1  (6)           1.7 km   10 C                      

    1     15 Joseph Burkhead              78 SMOC                          M1         10:44 
    2      7 Tom Svobodny                 58 OCIN                          M1         10:59 
    3      4 Rich Wendling                61 OCIN                          M1         17:00 
    4     14 Matthew Robbins              66 OCIN                          M1         17:23 
    5     12 Andrew Sims David Sims       69 OCIN                          T1         31:55 
    6      5 Dan Dell                     39 OCIN                          M1         32:18 



 

 

 
Route Gadget 

Split Times

FAST-O Season Standings

 

results of previous local event (FAST-O 9, Miami University Western Woods, July 23, 2009)

results of next local event (FAST-O 11, England-Idlewild, August 6, 2009)

return to results index

return to OCIN home