|
Night-O (58) | 28 C 400 Pts | 2:00:00 |
Pl | Stno | Name | Team | Club | Cl. | Time | Pts | Pty | Score |
---|
1 | 16 | 54:12 | 400 | 400 |
54(10) | 51(10) | 47(10) | 63(10) | 59(10) | 65(10) | 67(20) | 36(20) | 38(30) | 48(10) | 64(20) | 33(10) | 34(20) | 60(10) | 46(10) | 50(10) | 52(10) | |
0:37 | 1:52 | 3:14 | 4:40 | 5:25 | 7:41 | 10:44 | 12:01 | 12:56 | 14:08 | 18:09 | 21:17 | 22:07 | 23:02 | 26:43 | 27:36 | 28:51 | |
0:37 | 1:15 | 1:22 | 1:26 | 0:45 | 2:16 | 3:03 | 1:17 | 0:55 | 1:12 | 4:01 | 3:08 | 0:50 | 0:55 | 3:41 | 0:53 | 1:15 | |
56(20) | 44(10) | 40(10) | 43(10) | 41(10) | 35(20) | 32(10) | 31(30) | 37(20) | 39(20) | 45(10) | Finish | ||||||
30:50 | 32:30 | 33:22 | 35:01 | 36:35 | 38:51 | 41:19 | 42:45 | 45:02 | 47:10 | 48:31 | 54:12 | ||||||
1:59 | 1:40 | 0:52 | 1:39 | 1:34 | 2:16 | 2:28 | 1:26 | 2:17 | 2:08 | 1:21 | 5:41 |
2 | 49 | 1:14:42 | 400 | 400 |
47(10) | 51(10) | 43(10) | 35(20) | 41(10) | 37(20) | 45(10) | 39(20) | 31(30) | 32(10) | 40(10) | 56(20) | 52(10) | 44(10) | 50(10) | 46(10) | 60(10) | |
1:59 | 4:25 | 6:59 | 9:55 | 13:19 | 18:14 | 20:10 | 22:20 | 28:15 | 29:52 | 33:30 | 36:23 | 38:04 | 39:28 | 41:42 | 42:51 | 46:53 | |
1:59 | 2:26 | 2:34 | 2:56 | 3:24 | 4:55 | 1:56 | 2:10 | 5:55 | 1:37 | 3:38 | 2:53 | 1:41 | 1:24 | 2:14 | 1:09 | 4:02 | |
34(20) | 33(10) | 54(10) | 64(20) | 48(10) | 38(30) | 36(20) | 67(20) | 65(10) | 63(10) | 59(10) | Finish | ||||||
48:05 | 49:21 | 51:37 | 54:40 | 59:16 | 1:00:46 | 1:01:56 | 1:04:11 | 1:07:35 | 1:12:18 | 1:13:23 | 1:14:42 | ||||||
1:12 | 1:16 | 2:16 | 3:03 | 4:36 | 1:30 | 1:10 | 2:15 | 3:24 | 4:43 | 1:05 | 1:19 |
3 | 2 | 1:19:51 | 400 | 400 |
60(10) | 34(20) | 33(10) | 46(10) | 50(10) | 52(10) | 56(20) | 44(10) | 40(10) | 32(10) | 35(20) | 31(30) | 39(20) | 45(10) | 37(20) | 41(10) | 43(10) | |
1:24 | 2:22 | 3:11 | 6:52 | 7:54 | 9:30 | 11:21 | 13:26 | 14:29 | 18:03 | 23:08 | 26:26 | 30:05 | 31:41 | 33:59 | 37:00 | 39:55 | |
1:24 | 0:58 | 0:49 | 3:41 | 1:02 | 1:36 | 1:51 | 2:05 | 1:03 | 3:34 | 5:05 | 3:18 | 3:39 | 1:36 | 2:18 | 3:01 | 2:55 | |
51(10) | 47(10) | 59(10) | 65(10) | 36(20) | 38(30) | 48(10) | 67(20) | 64(20) | 54(10) | 63(10) | Finish | ||||||
43:52 | 46:13 | 50:44 | 54:01 | 57:20 | 58:59 | 1:00:53 | 1:04:29 | 1:10:47 | 1:16:00 | 1:17:42 | 1:19:51 | ||||||
3:57 | 2:21 | 4:31 | 3:17 | 3:19 | 1:39 | 1:54 | 3:36 | 6:18 | 5:13 | 1:42 | 2:09 |
4 | 59 | 1:20:46 | 400 | 400 |
54(10) | 64(20) | 33(10) | 34(20) | 60(10) | 50(10) | 46(10) | 44(10) | 52(10) | 56(20) | 40(10) | 32(10) | 31(30) | 45(10) | 39(20) | 37(20) | 41(10) | |
0:44 | 3:34 | 7:51 | 8:47 | 9:44 | 14:08 | 16:37 | 18:51 | 20:05 | 22:27 | 25:44 | 29:08 | 30:57 | 34:12 | 36:06 | 39:20 | 42:39 | |
0:44 | 2:50 | 4:17 | 0:56 | 0:57 | 4:24 | 2:29 | 2:14 | 1:14 | 2:22 | 3:17 | 3:24 | 1:49 | 3:15 | 1:54 | 3:14 | 3:19 | |
35(20) | 43(10) | 51(10) | 47(10) | 63(10) | 59(10) | 65(10) | 67(20) | 36(20) | 38(30) | 48(10) | Finish | *49 | |||||
45:26 | 48:16 | 51:11 | 53:42 | 56:06 | 57:07 | 59:43 | 1:03:01 | 1:05:07 | 1:07:13 | 1:09:09 | 1:20:46 | 12:15 | |||||
2:47 | 2:50 | 2:55 | 2:31 | 2:24 | 1:01 | 2:36 | 3:18 | 2:06 | 2:06 | 1:56 | 11:37 |
5 | 46 | 1:23:29 | 400 | 400 |
33(10) | 34(20) | 60(10) | 50(10) | 46(10) | 43(10) | 40(10) | 44(10) | 52(10) | 56(20) | 32(10) | 35(20) | 31(30) | 39(20) | 45(10) | 37(20) | 41(10) | |
1:59 | 3:06 | 4:13 | 7:25 | 9:59 | 12:12 | 13:52 | 15:23 | 16:33 | 18:31 | 24:36 | 27:08 | 31:10 | 35:30 | 37:14 | 40:00 | 44:27 | |
1:59 | 1:07 | 1:07 | 3:12 | 2:34 | 2:13 | 1:40 | 1:31 | 1:10 | 1:58 | 6:05 | 2:32 | 4:02 | 4:20 | 1:44 | 2:46 | 4:27 | |
47(10) | 51(10) | 54(10) | 64(20) | 48(10) | 38(30) | 36(20) | 67(20) | 65(10) | 59(10) | 63(10) | Finish | *61 | |||||
48:16 | 50:50 | 54:20 | 58:35 | 1:03:27 | 1:05:11 | 1:06:39 | 1:13:37 | 1:17:04 | 1:21:00 | 1:22:02 | 1:23:29 | 0:56 | |||||
3:49 | 2:34 | 3:30 | 4:15 | 4:52 | 1:44 | 1:28 | 6:58 | 3:27 | 3:56 | 1:02 | 1:27 |
6 | 25 | 1:25:15 | 400 | 400 |
43(10) | 40(10) | 32(10) | 35(20) | 31(30) | 45(10) | 39(20) | 37(20) | 41(10) | 51(10) | 47(10) | 63(10) | 59(10) | 65(10) | 36(20) | 67(20) | 38(30) | |
1:14 | 2:30 | 5:33 | 6:55 | 9:22 | 11:44 | 18:05 | 23:47 | 29:36 | 31:31 | 35:02 | 37:06 | 37:51 | 40:17 | 42:46 | 45:13 | 47:18 | |
1:14 | 1:16 | 3:03 | 1:22 | 2:27 | 2:22 | 6:21 | 5:42 | 5:49 | 1:55 | 3:31 | 2:04 | 0:45 | 2:26 | 2:29 | 2:27 | 2:05 | |
48(10) | 64(20) | 33(10) | 34(20) | 60(10) | 46(10) | 50(10) | 52(10) | 56(20) | 44(10) | 54(10) | Finish | *93 | |||||
49:06 | 54:06 | 57:34 | 58:48 | 1:00:48 | 1:08:27 | 1:09:59 | 1:13:03 | 1:18:13 | 1:19:55 | 1:23:42 | 1:25:15 | 21:56 | |||||
1:48 | 5:00 | 3:28 | 1:14 | 2:00 | 7:39 | 1:32 | 3:04 | 5:10 | 1:42 | 3:47 | 1:33 |
7 | 19 | 1:38:42 | 400 | 400 |
33(10) | 34(20) | 60(10) | 50(10) | 52(10) | 56(20) | 44(10) | 40(10) | 43(10) | 41(10) | 35(20) | 32(10) | 31(30) | 39(20) | 45(10) | 37(20) | 47(10) | |
1:33 | 2:24 | 3:25 | 6:17 | 8:26 | 10:54 | 12:58 | 14:15 | 16:51 | 18:58 | 21:39 | 25:04 | 27:15 | 31:11 | 33:55 | 36:45 | 44:15 | |
1:33 | 0:51 | 1:01 | 2:52 | 2:09 | 2:28 | 2:04 | 1:17 | 2:36 | 2:07 | 2:41 | 3:25 | 2:11 | 3:56 | 2:44 | 2:50 | 7:30 | |
51(10) | 54(10) | 64(20) | 48(10) | 38(30) | 36(20) | 67(20) | 65(10) | 59(10) | 63(10) | 46(10) | Finish | *53 | |||||
47:59 | 51:51 | 58:04 | 1:03:20 | 1:05:16 | 1:06:53 | 1:10:35 | 1:14:25 | 1:18:36 | 1:19:46 | 1:34:39 | 1:38:42 | 4:28 | |||||
3:44 | 3:52 | 6:13 | 5:16 | 1:56 | 1:37 | 3:42 | 3:50 | 4:11 | 1:10 | 14:53 | 4:03 |
8 | 38 | 1:41:54 | 400 | 400 |
54(10) | 64(20) | 48(10) | 38(30) | 36(20) | 67(20) | 65(10) | 59(10) | 63(10) | 33(10) | 34(20) | 60(10) | 50(10) | 52(10) | 44(10) | 56(20) | 40(10) | |
0:50 | 4:05 | 9:59 | 11:55 | 13:29 | 15:56 | 20:05 | 25:01 | 26:22 | 31:39 | 33:34 | 35:10 | 40:03 | 43:39 | 45:37 | 47:50 | 52:06 | |
0:50 | 3:15 | 5:54 | 1:56 | 1:34 | 2:27 | 4:09 | 4:56 | 1:21 | 5:17 | 1:55 | 1:36 | 4:53 | 3:36 | 1:58 | 2:13 | 4:16 | |
46(10) | 43(10) | 41(10) | 35(20) | 32(10) | 31(30) | 39(20) | 45(10) | 37(20) | 51(10) | 47(10) | Finish | ||||||
53:50 | 1:00:51 | 1:03:10 | 1:07:08 | 1:10:25 | 1:13:21 | 1:18:44 | 1:21:06 | 1:24:37 | 1:37:23 | 1:39:56 | 1:41:54 | ||||||
1:44 | 7:01 | 2:19 | 3:58 | 3:17 | 2:56 | 5:23 | 2:22 | 3:31 | 12:46 | 2:33 | 1:58 |
9 | 58 | 1:42:07 | 400 | 400 |
43(10) | 40(10) | 32(10) | 35(20) | 41(10) | 37(20) | 45(10) | 39(20) | 31(30) | 44(10) | 56(20) | 52(10) | 50(10) | 46(10) | 60(10) | 34(20) | 33(10) | |
1:44 | 3:19 | 7:42 | 10:02 | 12:42 | 16:50 | 19:36 | 23:01 | 28:08 | 32:39 | 35:06 | 37:55 | 39:59 | 43:14 | 47:35 | 48:58 | 50:15 | |
1:44 | 1:35 | 4:23 | 2:20 | 2:40 | 4:08 | 2:46 | 3:25 | 5:07 | 4:31 | 2:27 | 2:49 | 2:04 | 3:15 | 4:21 | 1:23 | 1:17 | |
64(20) | 48(10) | 38(30) | 36(20) | 65(10) | 67(20) | 63(10) | 59(10) | 47(10) | 51(10) | 54(10) | Finish | ||||||
58:03 | 1:07:32 | 1:10:48 | 1:13:00 | 1:16:10 | 1:25:33 | 1:31:16 | 1:32:25 | 1:35:49 | 1:38:16 | 1:40:00 | 1:42:07 | ||||||
7:48 | 9:29 | 3:16 | 2:12 | 3:10 | 9:23 | 5:43 | 1:09 | 3:24 | 2:27 | 1:44 | 2:07 |
10 | 54 | 1:42:21 | 400 | 400 |
54(10) | 64(20) | 33(10) | 34(20) | 60(10) | 50(10) | 52(10) | 56(20) | 44(10) | 40(10) | 46(10) | 43(10) | 41(10) | 35(20) | 32(10) | 31(30) | 37(20) | |
1:05 | 4:24 | 8:26 | 9:55 | 11:09 | 14:29 | 16:36 | 19:02 | 22:11 | 23:48 | 25:34 | 28:23 | 31:19 | 34:52 | 38:27 | 41:31 | 47:12 | |
1:05 | 3:19 | 4:02 | 1:29 | 1:14 | 3:20 | 2:07 | 2:26 | 3:09 | 1:37 | 1:46 | 2:49 | 2:56 | 3:33 | 3:35 | 3:04 | 5:41 | |
45(10) | 39(20) | 65(10) | 36(20) | 38(30) | 48(10) | 67(20) | 59(10) | 63(10) | 51(10) | 47(10) | Finish | *50 | |||||
50:59 | 59:11 | 1:14:33 | 1:20:08 | 1:21:33 | 1:23:49 | 1:28:13 | 1:33:36 | 1:34:48 | 1:38:25 | 1:41:12 | 1:42:21 | 14:29 | |||||
3:47 | 8:12 | 15:22 | 5:35 | 1:25 | 2:16 | 4:24 | 5:23 | 1:12 | 3:37 | 2:47 | 1:09 |
11 | 30 | 1:46:02 | 400 | 400 |
54(10) | 64(20) | 48(10) | 38(30) | 36(20) | 67(20) | 65(10) | 59(10) | 63(10) | 47(10) | 51(10) | 43(10) | 41(10) | 45(10) | 39(20) | 37(20) | 31(30) | |
1:01 | 4:30 | 9:30 | 11:16 | 12:45 | 15:13 | 19:35 | 24:47 | 25:51 | 28:46 | 33:20 | 40:07 | 42:34 | 48:07 | 50:15 | 54:27 | 58:41 | |
1:01 | 3:29 | 5:00 | 1:46 | 1:29 | 2:28 | 4:22 | 5:12 | 1:04 | 2:55 | 4:34 | 6:47 | 2:27 | 5:33 | 2:08 | 4:12 | 4:14 | |
32(10) | 35(20) | 40(10) | 46(10) | 44(10) | 56(20) | 52(10) | 50(10) | 60(10) | 34(20) | 33(10) | Finish | ||||||
1:00:59 | 1:04:26 | 1:15:33 | 1:16:59 | 1:20:10 | 1:21:57 | 1:26:41 | 1:35:28 | 1:39:44 | 1:40:54 | 1:42:04 | 1:46:02 | ||||||
2:18 | 3:27 | 11:07 | 1:26 | 3:11 | 1:47 | 4:44 | 8:47 | 4:16 | 1:10 | 1:10 | 3:58 |
12 | 43 | 1:51:02 | 400 | 400 |
40(10) | 35(20) | 32(10) | 31(30) | 45(10) | 39(20) | 37(20) | 41(10) | 43(10) | 46(10) | 44(10) | 56(20) | 52(10) | 50(10) | 60(10) | 34(20) | 33(10) | |
1:55 | 5:48 | 9:00 | 13:15 | 17:17 | 20:00 | 23:47 | 28:08 | 31:49 | 36:51 | 40:06 | 43:03 | 46:09 | 49:18 | 54:28 | 56:25 | 58:06 | |
1:55 | 3:53 | 3:12 | 4:15 | 4:02 | 2:43 | 3:47 | 4:21 | 3:41 | 5:02 | 3:15 | 2:57 | 3:06 | 3:09 | 5:10 | 1:57 | 1:41 | |
54(10) | 51(10) | 47(10) | 59(10) | 65(10) | 67(20) | 36(20) | 38(30) | 48(10) | 64(20) | 63(10) | Finish | ||||||
1:01:20 | 1:04:54 | 1:08:02 | 1:11:47 | 1:15:26 | 1:20:18 | 1:22:53 | 1:24:34 | 1:27:28 | 1:39:23 | 1:48:21 | 1:51:02 | ||||||
3:14 | 3:34 | 3:08 | 3:45 | 3:39 | 4:52 | 2:35 | 1:41 | 2:54 | 11:55 | 8:58 | 2:41 |
13 | 12 | 1:51:12 | 400 | 400 |
54(10) | 64(20) | 48(10) | 38(30) | 36(20) | 65(10) | 67(20) | 63(10) | 59(10) | 60(10) | 34(20) | 33(10) | 50(10) | 52(10) | 56(20) | 44(10) | 46(10) | |
0:52 | 4:39 | 10:06 | 11:52 | 13:43 | 16:18 | 25:10 | 31:52 | 32:49 | 38:43 | 40:06 | 41:08 | 45:45 | 48:59 | 51:42 | 53:51 | 1:03:46 | |
0:52 | 3:47 | 5:27 | 1:46 | 1:51 | 2:35 | 8:52 | 6:42 | 0:57 | 5:54 | 1:23 | 1:02 | 4:37 | 3:14 | 2:43 | 2:09 | 9:55 | |
40(10) | 43(10) | 51(10) | 47(10) | 41(10) | 35(20) | 32(10) | 31(30) | 39(20) | 45(10) | 37(20) | Finish | ||||||
1:05:33 | 1:10:33 | 1:14:44 | 1:18:10 | 1:23:04 | 1:27:17 | 1:30:36 | 1:32:25 | 1:38:14 | 1:40:10 | 1:43:27 | 1:51:12 | ||||||
1:47 | 5:00 | 4:11 | 3:26 | 4:54 | 4:13 | 3:19 | 1:49 | 5:49 | 1:56 | 3:17 | 7:45 |
14 | 14 | 1:13:54 | 380 | 380 |
33(10) | 34(20) | 60(10) | 50(10) | 52(10) | 56(20) | 44(10) | 46(10) | 40(10) | 32(10) | 31(30) | 45(10) | 39(20) | 37(20) | 41(10) | 35(20) | 43(10) | |
1:27 | 2:09 | 4:32 | 8:12 | 10:42 | 12:38 | 14:27 | 15:57 | 16:47 | 20:26 | 22:25 | 25:39 | 27:15 | 30:13 | 33:36 | 36:52 | 39:34 | |
1:27 | 0:42 | 2:23 | 3:40 | 2:30 | 1:56 | 1:49 | 1:30 | 0:50 | 3:39 | 1:59 | 3:14 | 1:36 | 2:58 | 3:23 | 3:16 | 2:42 | |
54(10) | 64(20) | 48(10) | 38(30) | 36(20) | 65(10) | 59(10) | 63(10) | 51(10) | 47(10) | Finish | *61 | ||||||
42:48 | 46:51 | 51:43 | 53:35 | 55:23 | 59:58 | 1:05:45 | 1:06:56 | 1:09:44 | 1:12:13 | 1:13:54 | 0:44 | ||||||
3:14 | 4:03 | 4:52 | 1:52 | 1:48 | 4:35 | 5:47 | 1:11 | 2:48 | 2:29 | 1:41 |
15 | 36 | 1:49:13 | 330 | 330 |
60(10) | 34(20) | 33(10) | 50(10) | 52(10) | 56(20) | 44(10) | 46(10) | 40(10) | 32(10) | 31(30) | 37(20) | 45(10) | 39(20) | 41(10) | 35(20) | 43(10) | |
1:41 | 3:04 | 3:48 | 7:49 | 9:32 | 11:58 | 14:49 | 18:15 | 19:56 | 26:31 | 28:48 | 33:45 | 37:02 | 43:17 | 53:25 | 57:21 | 1:02:04 | |
1:41 | 1:23 | 0:44 | 4:01 | 1:43 | 2:26 | 2:51 | 3:26 | 1:41 | 6:35 | 2:17 | 4:57 | 3:17 | 6:15 | 10:08 | 3:56 | 4:43 | |
51(10) | 47(10) | 59(10) | 63(10) | 54(10) | 64(20) | 67(20) | Finish | *61 | *63 | ||||||||
1:08:29 | 1:11:53 | 1:15:22 | 1:16:37 | 1:21:26 | 1:25:57 | 1:40:55 | 1:49:13 | 0:44 | 1:47:08 | ||||||||
6:25 | 3:24 | 3:29 | 1:15 | 4:49 | 4:31 | 14:58 | 8:18 |
15 | 15 | 1:49:13 | 330 | 330 |
60(10) | 34(20) | 33(10) | 50(10) | 52(10) | 56(20) | 44(10) | 46(10) | 40(10) | 32(10) | 31(30) | 37(20) | 45(10) | 39(20) | 41(10) | 35(20) | 43(10) | |
1:37 | 3:03 | 3:47 | 7:46 | 9:29 | 11:56 | 14:48 | 18:12 | 19:54 | 26:25 | 28:46 | 33:23 | 36:55 | 43:08 | 53:15 | 57:08 | 1:02:03 | |
1:37 | 1:26 | 0:44 | 3:59 | 1:43 | 2:27 | 2:52 | 3:24 | 1:42 | 6:31 | 2:21 | 4:37 | 3:32 | 6:13 | 10:07 | 3:53 | 4:55 | |
51(10) | 47(10) | 59(10) | 63(10) | 54(10) | 64(20) | 67(20) | Finish | *61 | |||||||||
1:08:23 | 1:11:51 | 1:15:27 | 1:16:34 | 1:21:22 | 1:26:03 | 1:40:50 | 1:49:13 | 0:43 | |||||||||
6:20 | 3:28 | 3:36 | 1:07 | 4:48 | 4:41 | 14:47 | 8:23 |
17 | 44 | 1:38:29 | 310 | 310 |
54(10) | 51(10) | 41(10) | 35(20) | 31(30) | 37(20) | 45(10) | 39(20) | 32(10) | 40(10) | 44(10) | 56(20) | 52(10) | 50(10) | 60(10) | 34(20) | 33(10) | |
0:45 | 2:07 | 3:54 | 7:16 | 13:19 | 17:38 | 20:08 | 22:45 | 32:01 | 37:58 | 40:26 | 43:06 | 46:15 | 49:43 | 54:38 | 56:28 | 58:05 | |
0:45 | 1:22 | 1:47 | 3:22 | 6:03 | 4:19 | 2:30 | 2:37 | 9:16 | 5:57 | 2:28 | 2:40 | 3:09 | 3:28 | 4:55 | 1:50 | 1:37 | |
46(10) | 43(10) | 64(20) | 63(10) | 59(10) | 47(10) | Finish | |||||||||||
1:04:07 | 1:09:50 | 1:20:45 | 1:29:36 | 1:31:22 | 1:37:08 | 1:38:29 | |||||||||||
6:02 | 5:43 | 10:55 | 8:51 | 1:46 | 5:46 | 1:21 |
18 | 39 | 1:38:45 | 310 | 310 |
54(10) | 64(20) | 33(10) | 34(20) | 60(10) | 46(10) | 50(10) | 52(10) | 56(20) | 44(10) | 40(10) | 43(10) | 41(10) | 35(20) | 32(10) | 31(30) | 45(10) | |
0:54 | 5:29 | 11:39 | 13:03 | 14:37 | 20:34 | 23:00 | 30:10 | 33:16 | 36:36 | 38:35 | 41:43 | 44:36 | 48:50 | 52:50 | 55:47 | 1:02:41 | |
0:54 | 4:35 | 6:10 | 1:24 | 1:34 | 5:57 | 2:26 | 7:10 | 3:06 | 3:20 | 1:59 | 3:08 | 2:53 | 4:14 | 4:00 | 2:57 | 6:54 | |
39(20) | 37(20) | 51(10) | 47(10) | 63(10) | 59(10) | Finish | *94 | ||||||||||
1:05:50 | 1:12:47 | 1:24:11 | 1:27:32 | 1:34:03 | 1:36:15 | 1:38:45 | 2:54 | ||||||||||
3:09 | 6:57 | 11:24 | 3:21 | 6:31 | 2:12 | 2:30 |
19 | 35 | 1:45:09 | 310 | 310 |
54(10) | 64(20) | 33(10) | 34(20) | 60(10) | 50(10) | 52(10) | 56(20) | 44(10) | 46(10) | 40(10) | 43(10) | 41(10) | 35(20) | 32(10) | 31(30) | 39(20) | |
1:37 | 6:47 | 12:25 | 13:57 | 15:35 | 19:25 | 22:32 | 26:53 | 30:29 | 32:53 | 34:38 | 39:54 | 44:38 | 49:26 | 55:59 | 1:00:40 | 1:10:56 | |
1:37 | 5:10 | 5:38 | 1:32 | 1:38 | 3:50 | 3:07 | 4:21 | 3:36 | 2:24 | 1:45 | 5:16 | 4:44 | 4:48 | 6:33 | 4:41 | 10:16 | |
45(10) | 37(20) | 47(10) | 51(10) | 63(10) | 59(10) | Finish | *42 | *31 | |||||||||
1:14:19 | 1:19:23 | 1:31:38 | 1:38:18 | 1:41:59 | 1:43:18 | 1:45:09 | 31:40 | 1:00:57 | |||||||||
3:23 | 5:04 | 12:15 | 6:40 | 3:41 | 1:19 | 1:51 |
20 | 24 | 1:45:18 | 310 | 310 |
54(10) | 64(20) | 33(10) | 34(20) | 60(10) | 50(10) | 52(10) | 56(20) | 44(10) | 46(10) | 40(10) | 43(10) | 41(10) | 35(20) | 32(10) | 31(30) | 39(20) | |
0:50 | 6:21 | 11:47 | 13:27 | 15:07 | 18:51 | 22:11 | 26:32 | 29:55 | 32:31 | 34:20 | 39:19 | 44:18 | 49:07 | 55:32 | 1:00:22 | 1:10:17 | |
0:50 | 5:31 | 5:26 | 1:40 | 1:40 | 3:44 | 3:20 | 4:21 | 3:23 | 2:36 | 1:49 | 4:59 | 4:59 | 4:49 | 6:25 | 4:50 | 9:55 | |
45(10) | 37(20) | 47(10) | 51(10) | 63(10) | 59(10) | Finish | *42 | ||||||||||
1:13:30 | 1:18:38 | 1:31:53 | 1:37:27 | 1:41:26 | 1:42:54 | 1:45:18 | 30:58 | ||||||||||
3:13 | 5:08 | 13:15 | 5:34 | 3:59 | 1:28 | 2:24 |
21 | 3 | 1:45:48 | 310 | 310 |
54(10) | 64(20) | 33(10) | 34(20) | 60(10) | 50(10) | 52(10) | 56(20) | 44(10) | 46(10) | 40(10) | 43(10) | 41(10) | 35(20) | 32(10) | 31(30) | 39(20) | |
1:38 | 7:29 | 12:42 | 14:10 | 15:46 | 19:39 | 22:54 | 27:14 | 30:36 | 33:04 | 34:54 | 40:10 | 45:02 | 49:42 | 56:11 | 1:01:00 | 1:11:20 | |
1:38 | 5:51 | 5:13 | 1:28 | 1:36 | 3:53 | 3:15 | 4:20 | 3:22 | 2:28 | 1:50 | 5:16 | 4:52 | 4:40 | 6:29 | 4:49 | 10:20 | |
45(10) | 37(20) | 47(10) | 51(10) | 63(10) | 59(10) | Finish | *42 | ||||||||||
1:14:24 | 1:19:36 | 1:32:29 | 1:38:22 | 1:42:05 | 1:43:31 | 1:45:48 | 31:51 | ||||||||||
3:04 | 5:12 | 12:53 | 5:53 | 3:43 | 1:26 | 2:17 |
22 | 55 | 1:40:47 | 300 | 300 |
54(10) | 64(20) | 33(10) | 34(20) | 60(10) | 50(10) | 46(10) | 40(10) | 44(10) | 52(10) | 56(20) | 32(10) | 31(30) | 39(20) | 45(10) | 37(20) | 41(10) | |
1:02 | 5:26 | 10:23 | 11:45 | 13:19 | 16:41 | 20:19 | 21:57 | 24:03 | 26:38 | 30:18 | 38:13 | 40:56 | 49:35 | 52:30 | 59:04 | 1:09:50 | |
1:02 | 4:24 | 4:57 | 1:22 | 1:34 | 3:22 | 3:38 | 1:38 | 2:06 | 2:35 | 3:40 | 7:55 | 2:43 | 8:39 | 2:55 | 6:34 | 10:46 | |
35(20) | 51(10) | 47(10) | 63(10) | 59(10) | Finish | ||||||||||||
1:15:32 | 1:28:59 | 1:31:57 | 1:36:42 | 1:38:40 | 1:40:47 | ||||||||||||
5:42 | 13:27 | 2:58 | 4:45 | 1:58 | 2:07 |
23 | 56 | 1:23:43 | 290 | 290 |
54(10) | 33(10) | 34(20) | 60(10) | 46(10) | 50(10) | 52(10) | 56(20) | 44(10) | 40(10) | 32(10) | 35(20) | 31(30) | 39(20) | 45(10) | 37(20) | 41(10) | |
2:04 | 5:15 | 6:40 | 8:26 | 13:13 | 14:46 | 16:46 | 19:38 | 23:03 | 24:57 | 31:50 | 35:50 | 40:34 | 50:56 | 53:34 | 57:27 | 1:03:55 | |
2:04 | 3:11 | 1:25 | 1:46 | 4:47 | 1:33 | 2:00 | 2:52 | 3:25 | 1:54 | 6:53 | 4:00 | 4:44 | 10:22 | 2:38 | 3:53 | 6:28 | |
43(10) | 51(10) | 47(10) | 59(10) | 63(10) | Finish | ||||||||||||
1:07:00 | 1:11:50 | 1:15:38 | 1:19:22 | 1:21:03 | 1:23:43 | ||||||||||||
3:05 | 4:50 | 3:48 | 3:44 | 1:41 | 2:40 |
24 | 57 | 1:23:52 | 290 | 290 |
54(10) | 33(10) | 34(20) | 60(10) | 46(10) | 50(10) | 52(10) | 56(20) | 44(10) | 40(10) | 32(10) | 35(20) | 31(30) | 39(20) | 45(10) | 37(20) | 41(10) | |
2:00 | 4:59 | 6:39 | 8:20 | 13:03 | 14:46 | 16:41 | 19:44 | 23:01 | 24:57 | 31:51 | 36:01 | 40:53 | 50:32 | 53:37 | 57:35 | 1:03:48 | |
2:00 | 2:59 | 1:40 | 1:41 | 4:43 | 1:43 | 1:55 | 3:03 | 3:17 | 1:56 | 6:54 | 4:10 | 4:52 | 9:39 | 3:05 | 3:58 | 6:13 | |
43(10) | 51(10) | 47(10) | 59(10) | 63(10) | Finish | ||||||||||||
1:06:51 | 1:11:57 | 1:15:39 | 1:19:21 | 1:21:03 | 1:23:52 | ||||||||||||
3:03 | 5:06 | 3:42 | 3:42 | 1:42 | 2:49 |
25 | 42 | 1:30:34 | 290 | 290 |
60(10) | 34(20) | 33(10) | 50(10) | 52(10) | 56(20) | 44(10) | 40(10) | 46(10) | 43(10) | 32(10) | 31(30) | 39(20) | 45(10) | 37(20) | 41(10) | 51(10) | |
1:08 | 2:19 | 3:30 | 7:57 | 9:55 | 12:15 | 15:10 | 16:52 | 19:04 | 23:09 | 32:05 | 35:19 | 40:52 | 43:48 | 47:05 | 59:47 | 1:02:50 | |
1:08 | 1:11 | 1:11 | 4:27 | 1:58 | 2:20 | 2:55 | 1:42 | 2:12 | 4:05 | 8:56 | 3:14 | 5:33 | 2:56 | 3:17 | 12:42 | 3:03 | |
47(10) | 63(10) | 59(10) | 64(20) | 54(10) | Finish | *31 | |||||||||||
1:06:06 | 1:09:23 | 1:11:27 | 1:21:15 | 1:27:53 | 1:30:34 | 35:43 | |||||||||||
3:16 | 3:17 | 2:04 | 9:48 | 6:38 | 2:41 |
26 | 1 | 1:49:45 | 290 | 290 |
33(10) | 34(20) | 60(10) | 46(10) | 50(10) | 52(10) | 56(20) | 44(10) | 40(10) | 43(10) | 41(10) | 35(20) | 32(10) | 31(30) | 45(10) | 39(20) | 37(20) | |
2:11 | 3:19 | 4:38 | 9:13 | 11:09 | 13:59 | 17:05 | 19:45 | 21:40 | 26:15 | 28:43 | 32:37 | 36:51 | 39:51 | 1:03:37 | 1:07:14 | 1:13:29 | |
2:11 | 1:08 | 1:19 | 4:35 | 1:56 | 2:50 | 3:06 | 2:40 | 1:55 | 4:35 | 2:28 | 3:54 | 4:14 | 3:00 | 23:46 | 3:37 | 6:15 | |
51(10) | 47(10) | 59(10) | 63(10) | 54(10) | Finish | *61 | |||||||||||
1:30:04 | 1:33:27 | 1:39:04 | 1:41:17 | 1:46:04 | 1:49:45 | 1:15 | |||||||||||
16:35 | 3:23 | 5:37 | 2:13 | 4:47 | 3:41 |
27 | 18 | 1:49:50 | 290 | 290 |
