Place Competitor Club MVOC OCIN OCIN  
  10/25 10/26 10/27  
M-21-A
1. Mikell Platt RMOC DNS 77:02 (1) 74:54 (2) 151:56
2. James Scarborough BAOC 52:37 (2) 84:05 (4) 73:50 (1) 157:55
3. Eric Bone COC DNS 82:44 (2) 83:39 (5) 166:23
4. Plamen Djambazov MNOC 56:24 (3) 85:54 (6) 82:25 (4) 168:19
5. Gregory Balter HVO DNS 84:29 (5) 84:13 (6) 168:42
6. Peter Anderson UNO DNS 94:55 (10) 80:08 (3) 175:03
7. Mihai Veres SVO DNS 83:52 (3) 93:24 (11) 177:16
8. Matthew Scott DVOA DNS 88:11 (7) 89:34 (8) 177:45
9. Clem McGrath DVOA DNS 92:36 (8) 87:49 (7) 180:25
10. Mark Everett OK DNS 94:50 (9) 90:26 (9) 185:16
11. Michael Eglinski OK DNS 96:04 (11) 92:09 (10) 188:13
12. Scott Pleban AOK 89:42 (9) 97:22 (12) 99:01 (13) 196:23
13. Eric Olson DNS 108:10 (14) 104:29 (15) 212:39
14. Ted Good QOC 78:45 (6) 109:07 (15) 110:20 (18) 219:27
15. J-J Cote RMOC 72:38 (4) 132:57 (19) 103:58 (14) 236:55
16. Dave Kostansek NEOH XXX 137:17 (20) 109:49 (17) 247:06
17. Eugene Mlynczyk UOC 75:57 (5) 140:00 (21) 107:54 (16) 247:54
18. Mark Gardner DNS 125:45 (17) 122:42 (20) 248:27
19. Arne Skog SAMM 80:17 (7) 129:56 (18) 120:09 (19) 250:05
20. Thorsten Graeve BAOC DNS 118:12 (16) 140:57 (22) 259:09
21. Nicholas Bone COC DNS 152:01 (22) 131:00 (21) 283:01
22. Raymond Chung TOC 100:50 (10) 175:57 (23) 142:53 (23) 318:50
  Alan Oprsal SMOC 89:03 (8) DNS DNS  
  Vladimir Gusiatnikov OCIN 48:48 (1) DNS DNS  
  Marius Troseid SMOC DNS 99:49 (13) XXX  
  Jeff Hutchinson RMOC 135:51 (11) XXX XXX  
  Deborah J.Moore DNS XXX DNS  
  Andreas Aabel COO DNS DNS 94:24 (12)  
F-21-A
1. Pam James HUST 42:39 (1) 66:37 (1) 60:55 (1) 127:32
2. Peggy Dickison OK DNS 72:07 (2) 68:17 (2) 140:24
3. Kris Harrison QOC DNS 77:01 (3) 88:25 (6) 165:26
4. Karen Williams DVOA DNS 87:44 (8) 78:26 (3) 166:10
5. Sharon Crawford NEOC 60:09 (9) 85:42 (6) 82:04 (4) 167:46
6. Julie Cleary 3ROC 44:08 (2) 84:03 (5) 84:02 (5) 168:05
7. Debbie Newell COC DNS 83:21 (4) 96:15 (9) 179:36
8. Sue Richards EOOC 45:42 (3) 90:58 (9) 89:14 (7) 180:12
9. Penny Demoss BAOC 48:44 (6) 86:07 (7) 101:04 (13) 187:11
10. Violeta Djambazova MNOC DNS 97:11 (12) 92:45 (8) 189:56
11. Mairead O'Keeffe HVO DNS 99:30 (14) 99:11 (11) 198:41
12. Karen Keith OK 53:07 (7) 103:01 (16) 97:29 (10) 200:30
13. Yvonne Deyo SLOC DNS 100:34 (15) 100:49 (12) 201:23
14. Judith Dickinson HVO DNS 97:33 (13) 108:46 (14) 206:19
15. Ellen O'Keeffe HVO DNS 117:55 (17) 121:04 (16) 238:59
16. Lori Yost DNS 124:11 (18) 116:25 (15) 240:36
17. Clare Durand LAOC DNS 134:38 (19) 125:23 (17) 260:01
18. Gayle Kupcho QOC 78:21 (10) 141:07 (20) 126:52 (18) 267:59
  Eileen Breseman COC 47:26 (5) DNS DNS  
  Kris Dartnell VICT 47:25 (4) 93:40 (10) SPW  
  Beatrice McBride RMOC 57:07 (8) 95:18 (11) XXX  
  Maureen Kennedy DNS 172:17 (21) XXX  
M-20A
1. Fred Schmitt DNS 67:47 (2) 62:54 (1) 130:41
2. Peter Nelson DNS 62:11 (1) 75:03 (2) 137:14
3. Kenny Walker Jr. QOC DNS 76:09 (3) 75:27 (3) 151:36
4. Jeremy McKnight DNS 77:22 (4) 87:19 (4) 164:41
5. Daniel Pittman GAOC 53:08 (1) 100:02 (5) 133:56 (7) 233:58
6. Eric D. Riggers SAMM DNS 131:56 (7) 106:40 (5) 238:36
7. Tom Metzenthin SLOC DNS 118:06 (6) 124:03 (6) 242:09
M-21-B
1. Alan Oprsal SMOC DNS 69:09 (1) 84:40 (2) 153:49
2. James Baker UNO DNS 77:52 (3) 81:47 (1) 159:39
3. Mark Howlett SAMM 42:17 (1) 77:26 (2) 91:57 (5) 169:23
4. David Frei SLOC DNS 81:45 (4) 88:34 (4) 170:19
5. Bill Budke DNS 97:44 (6) 86:32 (3) 184:16
6. Stephen Stibler HVO DNS 93:42 (5) 92:15 (6) 185:57
7. Theodor Freiheit SMOC 53:51 (2) 106:36 (7) 100:04 (7) 206:40
8. Steve Barnhart MVOC 67:58 (4) 106:39 (8) 103:25 (8) 210:04
9. Thurston Miller OLOU DNS 115:29 (10) 104:47 (9) 220:16
10. Matthew Robbins OCIN DNS 134:29 (11) 143:08 (13) 277:37
11. Alexander Izzo SMOC DNS 137:48 (12) 142:28 (12) 280:16
12. Ben Kman NEOH DNS 175:07 (13) 156:20 (14) 331:27
  Mike Brandt OCIN 55:41 (3) 112:54 (9) DNS  
  Mike Francis GAOC DNS XXX 127:12 (11)  
  Greg Cannon OCIN DNS DNS 117:21 (10)  
M35-A
1. Tom Hollowell Jr. OK_TYR DNS 59:10 (1) 68:06 (3) 127:16
2. David S. Smale BRIT.A 38:29 (3) 59:34 (2) 67:58 (2) 127:32
3. Alar Ruutopold UNO DNS 61:14 (3) 67:57 (1) 129:11
4. Richard Ruid SLOC DNS 63:35 (5) 68:26 (4) 132:01
5. Juha Heinonen SMOC DNS 62:16 (4) 71:16 (5) 133:32
6. Istvan Nagy DVOA DNS 66:08 (6) 79:00 (7) 145:08
7. Richard Kelly RMOC 36:11 (2) 73:35 (7) 74:40 (6) 148:15
8. Tom Murphy OCIN 33:08 (1) 77:47 (12) 85:18 (10) 163:05
9. Carl Larsson TOC DNS 74:23 (9) 90:04 (12) 164:27
10. Bill Green SMOC 45:59 (6) 81:39 (15) 84:37 (9) 166:16
11. Paul Bennett HVO 38:52 (4) 87:38 (19) 86:08 (11) 173:46
12. Kevin Teschendorf BGR DNS 73:35 (8) 102:04 (14) 175:39
13. Tapio Karras BAOC 40:32 (5) 97:04 (22) 83:06 (8) 180:10
14. Richard Fulton QOC DNS 77:20 (11) 107:06 (17) 184:26
15. Jerry Jakker TOC 48:23 (8) 86:17 (18) 103:02 (15) 189:19
16. Timothy Good QOC 46:25 (7) 76:29 (10) 117:29 (20) 193:58
17. Ronan Cleary 3ROC 48:57 (9) 85:03 (16) 110:12 (18) 195:15
18. Rex Keith OK 55:05 (12) 96:37 (21) 104:30 (16) 201:07
19. Mike Kearns DNS 94:52 (20) 111:05 (19) 205:57
20. Paul Regan HVO 56:29 (13) 108:59 (24) 98:16 (13) 207:15
21. Guy Olsen HVO 50:55 (11) 101:44 (23) 120:39 (21) 222:23
  Gary Klaben CAOC DNS 85:21 (17) DNS  
  David M. McKenna COO DNS 126:59 (25) XXX  
  Paul Vandevert SMOC 93:41 (14) DNS XXX  
  Donald Watson LGO 48:58 (10) 78:31 (13) XXX  
  Tony Keys PTOC DNS 79:03 (14) DNS  
M40-A
1. David McGraw UNO 36:25 (1) 58:29 (1) 62:52 (1) 121:21
2. Bruce Wolfe BAOC DNS 62:44 (4) 65:40 (2) 128:24
3. Stanislaw Rachitskiy NEOC DNS 61:51 (3) 69:24 (4) 131:15
4. John Rogers SAMM 40:00 (4) 60:59 (2) 75:12 (6) 136:11
5. Piaras Decleir HVO DNS 67:23 (6) 69:10 (3) 136:33
6. Brad Whitmore SVO DNS 63:29 (5) 78:31 (8) 142:00
7. Charlie Shahbazian CAOC DNS 67:43 (7) 79:14 (9) 146:57
8. Peter Bundschuh UNO 37:18 (2) 71:26 (9) 78:22 (7) 149:48
9. Kimball Forrest ARCT 46:10 (8) 72:23 (10) 81:20 (11) 153:43
10. Fred Zendt DNS 75:03 (13) 79:31 (10) 154:34
11. Mark Allen Frank DVOA 44:20 (6) 81:23 (15) 73:25 (5) 154:48
12. Bob Rush QOC DNS 73:03 (11) 82:39 (12) 155:42
13. Svante Lennartsson DVOA DNS 69:51 (8) 89:02 (14) 158:53
14. Tom Strat QOC 37:36 (3) 74:15 (12) 91:35 (16) 165:50
15. Donald Ross TOC 44:17 (5) 82:36 (16) 86:50 (13) 169:26
16. Rick Breseman COC 54:11 (10) 77:51 (14) 93:42 (17) 171:33
17. Sam Smith GAOC 45:27 (7) 94:18 (23) 89:14 (15) 183:32
18. Michael Ball SVO 48:42 (9) 85:30 (18) 107:40 (18) 193:10
19. Mitchel Hansen CNYO DNS 93:11 (22) 115:33 (19) 208:44
20. Robert Buraczynski CNYO 65:41 (12) 103:38 (26) 124:05 (21) 227:43
21. Charles Leonard CNYO DNS 110:42 (28) 118:00 (20) 228:42
22. Al Bromley SLOC DNS 93:06 (20) 139:00 (24) 232:06
23. Paul Vice OLOU DNS 100:44 (25) 134:39 (23) 235:23
24. Chuck Genenbacher OCIN 74:20 (14) 95:38 (24) 141:58 (25) 237:36
25. Angus Bond NEOH 61:26 (11) 118:46 (29) 129:39 (22) 248:25
26. Ed Kobos CNYO DNS 93:08 (21) 162:16 (29) 255:24
27. Bob Boltz NEOOC DNS 109:26 (27) 153:02 (28) 262:28
28. Tom Lamb VOC 71:19 (13) 119:05 (30) 148:38 (26) 267:43
29. Pat Murad SMOC DNS 142:49 (31) 148:52 (27) 291:41
  Mike Schuh COC DNS XXX DNS  
  Shin Shimizu OCIN DNS 85:19 (17) DNS  
  Dennis Elston SMOC DNS XXX XXX  
  Charles Worringham SMOC DNS 88:51 (19) XXX  
M45-A
1. Charlie Deweese NEOC 49:12 (1) 79:21 (5) 68:34 (1) 147:55
2. Bill Cheatum GAOC DNS 77:12 (3) 74:25 (2) 151:37
3. Walter Siegenthaler COK DNS 74:30 (1) 78:08 (3) 152:38
4. Ken Walker Sr. QOC DNS 81:56 (7) 81:44 (4) 163:40
5. Rick Armstrong SLOC DNS 77:36 (4) 90:03 (6) 167:39
6. Bob Huebner COO DNS 76:31 (2) 98:01 (11) 174:32
7. Steve Chatwin VOC 52:21 (2) 82:21 (8) 96:41 (8) 179:02
8. George Minarik BAOC DNS 79:26 (6) 102:33 (12) 181:59
9. Larry Zygo ROC DNS 99:37 (12) 88:01 (5) 187:38
10. David Tallent SAMM 73:20 (6) 93:21 (9) 96:48 (9) 190:09
11. Tom Heinze SLOC 64:49 (5) 96:40 (10) 95:08 (7) 191:48
12. Robert Wilkison DVOA 56:59 (3) 100:33 (13) 97:09 (10) 197:42
13. Rick Battaglia DNS 97:31 (11) 114:34 (14) 212:05
14. Louis Smith OLOU DNS 114:14 (14) 105:14 (13) 219:28
15. Joe Hallett CROC 80:46 (7) 121:36 (15) 137:08 (15) 258:44
  Clark Maxfield CAOC 57:38 (4) DNS DNS  
  Chris Cubbison OCIN DNS 174:27 (16) DNS  
F-20A
1. Johanna Packalen LYNX DNS 52:51 (1) 56:48 (1) 109:39
2. Lina Monten CAOC DNS 58:07 (2) 58:12 (2) 116:19
F-21-B
1. Mary Jones OK DNS 81:10 (1) 70:18 (1) 151:28
2. Carol Bitsch SLOC 53:37 (1) 85:37 (2) 78:04 (2) 163:41
3. Irina Navrotskaya NEOC DNS 114:54 (3) 78:13 (3) 193:07
F35-A
1. Eileen Breseman COC DNS 56:45 (1) 58:09 (1) 114:54
2. Keg Good QOC DNS 65:02 (2) 65:43 (4) 130:45
3. Lex Bundschuh UNO 35:04 (2) 78:07 (3) 63:57 (2) 142:04
4. Tone Hollowell OK_TYR DNS 83:24 (5) 65:23 (3) 148:47
5. Mary Schaad Frank DVOA 37:42 (3) 80:48 (4) 77:38 (5) 158:26
6. Heike Ruff OCIN 57:07 (5) 83:32 (6) 79:42 (6) 163:14
7. Helen Howard RAMB DNS 94:16 (7) 97:00 (8) 191:16
8. Nancy Koehler WCOC 42:25 (4) 99:15 (8) 94:26 (7) 193:41
  Peggy Dickison OK 24:39 (1) DNS DNS  
F40-A
1. Sandra Fillebrown DVOA DNS 81:48 (1) 74:59 (1) 156:47
2. Jude Halloran SMOC 50:52 (2) 85:47 (2) 107:40 (5) 193:27
3. Patty Clemo BAOC 59:02 (4) 108:58 (4) 102:56 (2) 211:54
4. Laurie Searle GAOC 58:34 (3) 105:01 (3) 118:45 (6) 223:46
5. Susan Hawkes-Teeter EMPO 76:55 (6) 124:03 (6) 105:07 (3) 229:10
6. Caroline Serfass SMOC DNS 124:23 (7) 107:29 (4) 231:52
7. Marilee Ball SVO 59:28 (5) 110:52 (5) 125:28 (7) 236:20
  Debbie Newell COC 35:00 (1) DNS DNS  
F45-A
1. Gail Gagarin NEOC DNS 65:07 (1) 59:52 (1) 124:59
2. Ardis Dull COC 52:39 (2) 77:04 (2) 72:48 (2) 149:52
3. Kathy Bannister ROC DNS 84:26 (4) 81:50 (3) 166:16
4. Marianne Lykking SAS_OK 36:37 (1) 81:10 (3) 88:52 (4) 170:02
5. Marsha Jacobs BAOC 56:44 (3) 102:35 (5) 92:46 (5) 195:21
6. Carol O. Fields PTOC 62:04 (4) 114:03 (6) 107:16 (6) 221:19
7. Leslie Minarik BAOC DNS 140:01 (8) 108:30 (8) 248:31
8. Deborah Clemons DVOA DNS 145:20 (9) 108:25 (7) 253:45
  Sherry Litasi MNOC DNS 118:44 (7) DNS  
F50-A
1. Miki Snell NTOA 44:47 (1) 85:02 (1) 78:50 (1) 163:52
2. Claire Dell OCIN 56:22 (2) 90:20 (2) 79:23 (2) 169:43
3. Kathy O'Neill SLOC DNS 101:53 (4) 93:14 (3) 195:07
4. Nancy Neuburger PTOC 62:29 (3) 95:37 (3) 120:37 (8) 216:14
5. Annette Borowitz HVO 87:26 (5) 117:22 (7) 99:36 (4) 216:58
6. Stephanie Martineau MNOC DNS 109:33 (5) 113:01 (6) 222:34
7. Eleanor Kennedy OCIN 66:46 (4) 112:55 (6) 118:52 (7) 231:47
8. Rhea Jacobs SLOC DNS 139:30 (8) 111:25 (5) 250:55
F55-A
1. Sara Mae Berman CSU 43:02 (3) 78:15 (4) 71:07 (1) 149:22
2. Linda Moore NISQ 38:18 (2) 75:10 (2) 76:08 (2) 151:18
3. Suzanne Federer UNO 44:19 (4) 75:04 (1) 77:28 (4) 152:32
4. Shirley Donald KOC 44:40 (5) 76:50 (3) 76:17 (3) 153:07
5. Peg Edwards DVOA DNS 91:13 (5) 80:57 (5) 172:10
6. Suzanne Izzo QOC DNS 143:01 (6) 155:22 (6) 298:23
  Judith Dickinson HVO 34:05 (1) DNS DNS  
M-18A
1. Boris Granovskiy HVO DNS 51:58 (2) 48:47 (1) 100:45
2. Stephen Brooks ROC DNS 48:11 (1) 53:10 (2) 101:21
3. Sven Myrberg DNS 61:43 (3) 76:47 (4) 138:30
4. Jason D. Shull IUPOC DNS 91:24 (4) 104:18 (5) 195:42
  Christian Bakke OCIN DNS DNS 59:38 (3)  
  Murray Lamb VOC 42:15 (1) XXX 106:42 (6)  
  Andrew Davenport SLOC DNS SPW 154:17 (7)  
M35-B
1. David Kuechenmeister SLOC 91:08 (2) 150:32 (1) 150:05 (3) 300:37
  Mark Kuechenmeister SLOC 74:52 (1) XXX 118:40 (2)  
  Michael Swoboda SLOC XXX DNS 100:20 (1)  
M40-B
1. Bill Rillo OCIN DNS 66:11 (1) 60:22 (1) 126:33
2. David Fisher SLOC 34:52 (2) 73:50 (2) 66:30 (2) 140:20
3. Dave Prine DVOA DNS 80:08 (3) 74:27 (3) 154:35
4. Peter Murphy OCIN DNS 87:37 (4) 83:07 (4) 170:44
5. Gale Teschendorf CAOC 51:21 (3) 103:07 (5) 96:04 (5) 199:11
  Brad Whitmore SVO 27:55 (1) DNS DNS  
  Mark W. Creighton QOC DNS XXX 108:26 (6)  
M45-B
1. Bill Swift OCIN 39:30 (2) 81:36 (1) 56:38 (1) 138:14
2. Brian Ritter SDO 38:23 (1) 101:45 (2) 81:51 (2) 183:36
M50-A
1. Peter Gagarin NEOC DNS 43:29 (1) 46:12 (1) 89:41
2. Don Davis QOC DNS 47:14 (2) 52:25 (2) 99:39
3. Robert B. McBride RMOC 31:06 (2) 54:12 (5) 62:04 (3) 116:16
4. Fred Veler SAMM DNS 52:03 (3) 68:08 (4) 120:11
5. Knud Lykking SAS_OK 28:51 (1) 53:12 (4) 77:07 (6) 130:19
6. Bob Bullions HVO 35:45 (5) 57:42 (6) 76:06 (5) 133:48
7. Richard F. Simpson QOC 42:06 (7) 58:00 (7) 80:42 (11) 138:42
8. Francis Hogle III QOC 32:57 (3) 64:09 (11) 78:10 (7) 142:19
9. Bob Cooley BAOC 47:48 (9) 63:26 (10) 79:31 (10) 142:57
10. Tim Gilbert IUPOC DNS 65:59 (12) 79:03 (9) 145:02
11. Bert Quick TRIAD DNS 61:12 (9) 89:26 (13) 150:38
12. Eric Smith CNYO DNS 72:37 (15) 78:58 (8) 151:35
13. Mac MacDonald SAMM 71:10 (10) 60:11 (8) 93:40 (15) 153:51
14. Larry Lawler SLOC 40:28 (6) 69:59 (13) 91:09 (14) 161:08
15. Stephen Shannonhouse GAOC DNS 77:24 (18) 84:23 (12) 161:47
16. Bill C. Farrell GAOC DNS 73:54 (16) 94:45 (16) 168:39
17. Ron Wood DVOA DNS 74:28 (17) 101:38 (19) 176:06
18. George Semb OK DNS 79:24 (19) 97:40 (17) 177:04
19. Richard Luckerman PTOC DNS 84:06 (21) 97:52 (18) 181:58
20. Theodore Zaharia HVO DNS 82:57 (20) 102:08 (20) 185:05
21. John W. Fairley COK 43:19 (8) 93:40 (22) 140:14 (21) 233:54
  Richard Neuburger PTOC 34:15 (4) 71:46 (14) DNS  
M55-A
1. Tony Federer UNO 29:07 (1) 49:58 (2) 49:54 (1) 99:52
2. Orlyn Skrien SLOC 31:15 (3) 48:00 (1) 63:12 (4) 111:12
3. Jan Lien NTOA 34:34 (5) 57:29 (3) 58:26 (2) 115:55
4. Earle Phillips HKF 34:05 (4) 61:14 (5) 63:45 (5) 124:59
5. Joe Scarborough BAOC 30:58 (2) 57:57 (4) 67:57 (8) 125:54
6. George Hawes HVO 42:13 (8) 63:08 (6) 64:40 (6) 127:48
7. John Edwards DVOA DNS 70:23 (9) 61:03 (3) 131:26
8. Jack Lee HKF 47:24 (11) 66:40 (7) 69:58 (10) 136:38
9. Rich Parker SDO 47:36 (12) 71:36 (11) 67:20 (7) 138:56
10. Greame Wilson VOC DNS 70:36 (10) 68:43 (9) 139:19
11. Terry Keegan NEOC 40:25 (6) 66:44 (8) 73:33 (11) 140:17
12. Scott Donald KOC 43:48 (10) 90:57 (13) 91:18 (12) 182:15
13. Thomas HollowelSr. Sr. SMOC 40:58 (7) 91:38 (14) 105:46 (14) 197:24
14. Bill Borowitz HVO 62:05 (13) 113:42 (16) 115:13 (15) 228:55
  David Irving MVOC DNS 132:21 (17) DNS  
  Ossi Saarinen 42:25 (9) 94:35 (15) DNS  
  Clark Maxfield CAOC DNS 72:26 (12) XXX  
  Peter Snell NTOA SPW DNS 92:20 (13)  
M60-A
1. Alex Kerr GVOC XXX 55:08 (1) 57:26 (1) 112:34
2. Edwin Gookin SDO 33:29 (1) 57:57 (2) 60:34 (2) 118:31
3. Bruce Case DVOA DNS 58:17 (3) 75:57 (4) 134:14
4. Jim Traynor CVO 77:09 (7) 67:15 (4) 71:06 (3) 138:21
5. Olaf Tabur UNO 37:39 (2) 75:06 (7) 76:44 (5) 151:50
6. Carl Moore NISQ 41:38 (4) 71:24 (6) 84:13 (7) 155:37
7. Bill Gookin SDO 42:55 (5) 80:16 (8) 81:08 (6) 161:24
8. Harold Demoss BAOC 71:34 (6) 70:28 (5) 91:49 (8) 162:17
9. Ed Hicks HVO 38:37 (3) 99:42 (9) 106:16 (9) 205:58
10. Rich Mazzoli OLOU DNS 101:23 (10) 112:16 (10) 213:39
MGREEN
1. Eric Metzinthin SLOC DNS 68:50 (2) 90:20 (4) 159:10
2. Terradan Landchild CROC 42:07 (3) 85:15 (3) 80:23 (2) 165:38
3. James J.Wilbers DNS 97:10 (4) 89:46 (3) 186:56
4. John Chlypniacz CAOC DNS 110:00 (5) 109:49 (5) 219:49
  Bill Cusworth HUSKY DNS 58:05 (1) XXX  
  Mike Schuh COC 34:49 (1) DNS DNS  
  John Frey GAOC 40:21 (2) DNS 70:08 (1)  
F-18A
1. Anna Monten CAOC DNS 53:15 (1) 53:08 (1) 106:23
2. Erika Siegenthaler USAFA DNS 64:29 (2) 72:00 (2) 136:29
F35-B
1. Sara A. Cechner NEOH DNS 103:07 (1) 103:22 (1) 206:29
  Caroline Serfass SMOC 70:33 (1) DNS DNS  
F45-B
  Karen Dennis MVOC DNS 109:34 (1) DNS  
  Leslie Minarik BAOC XXX DNS DNS  
F60-A
1. Donna Gookin SDO 65:05 (4) 66:02 (3) 64:11 (2) 130:13
2. Ruth A. Johnson NEOC DNS 65:34 (2) 73:07 (4) 138:41
3. Marit Davis QOC DNS 92:57 (5) 55:28 (1) 148:25
4. Mette Tabur UNO 59:13 (3) 63:12 (1) 94:23 (6) 157:35
5. Barb Sleight CNYO 51:51 (2) 87:57 (4) 90:50 (5) 178:47
  Julie De Pass HKF 47:30 (1) XXX 64:17 (3)  
F65-A
1. Patricia De St.Croix OOC 54:51 (1) 73:33 (1) 75:54 (1) 149:27
2. Millicent Plant RMOC DNS 75:32 (2) 95:30 (3) 171:02
3. Elizabeth Bramhall RMOC DNS 82:51 (3) 90:21 (2) 173:12
4. Gloria Charlow RAMB DNS 84:22 (4) 101:48 (4) 186:10
5. Caroline Ringo DVOA 80:14 (2) 127:24 (5) 119:34 (5) 246:58
FBROWN
M50-B
M65-A
1. Palle Bay SAS 33:45 (2) 39:06 (1) 43:03 (1) 82:09
2. Al Smith SLOC 32:40 (1) 40:36 (2) 44:49 (2) 85:25
3. Russ Bruce FLO 44:47 (5) 52:36 (4) 52:16 (3) 104:52
4. Knut Olson COC 49:03 (7) 56:48 (5) 71:44 (6) 128:32
5. Richard De St.Croix OOC 43:24 (4) 56:53 (6) 72:34 (7) 129:27
6. Neville De Pass HKF 48:26 (6) 68:22 (8) 65:56 (4) 134:18
7. Don Scott EOOC 33:55 (3) 51:12 (3) 87:58 (10) 139:10
8. Kenneth H. Lew COC 50:01 (8) 57:40 (7) 82:28 (9) 140:08
9. Kent Ringo DVOA 89:55 (10) 94:21 (10) 68:15 (5) 162:36
10. John Charlow RAMB DNS 92:31 (9) 81:16 (8) 173:47
11. Jim Plant RMOC DNS 121:22 (11) 120:26 (12) 241:48
  George Bramhall RMOC DNS XXX 116:43 (11)  
  Karl Kolva ROC 57:40 (9) XXX DNS  
MBROWN
  Brad Dunn DNS 133:01 (1) DNS  
  George Minarik BAOC 37:28 (1) DNS DNS  
F-16A
1. Sarah Minarik BAOC 47:05 (1) 48:37 (1) 51:06 (2) 99:43
2. Suzanne Armstrong SLOC DNS 52:06 (2) 48:52 (1) 100:58
3. Sandra Zurcher RMOC DNS 62:53 (4) 54:08 (4) 117:01
4. Janice Huebner OCIN DNS 66:06 (5) 53:46 (3) 119:52
5. Amy Fuller MNOC DNS 62:20 (3) 61:22 (5) 123:42
6. Monica Siegenthaler COK DNS 78:02 (6) 63:19 (6) 141:21
F-20B
FORANG
1. Elizabeth Suing NEOH 62:29 (1) 92:15 (1) 66:30 (1) 158:45
  Judy Wickens DNS DNS 98:59 (2)  
  Karen S. Rogers COO 74:22 (2) XXX DNS  
M-16A
1. Greg Walker QOC DNS 47:12 (3) 45:22 (2) 92:34
2. David Larsson TOC DNS 58:31 (5) 37:26 (1) 95:57
3. William Hertel OCIN 38:17 (1) 44:06 (1) 55:02 (4) 99:08
4. Jeremy Franklin OCIN 51:48 (2) 45:11 (2) 58:23 (5) 103:34
5. Myles Cheatum GAOC DNS 54:14 (4) 64:12 (6) 118:26
  Shawn Leonard CNYO DNS XXX 54:45 (3)  
M-18B
M-20B
MORANG
1. Patrick Enright DNS 70:27 (1) 74:00 (3) 144:27
2. Ken Klepsch CHUKO DNS 84:13 (2) 63:49 (2) 148:02
  Harold McFarland COO DNS DNS 124:23 (5)  
  John Rossmiller 67:43 (1) DNS DNS  
  Douglas Paterson OCIN DNS XXX DNS  
  Steve Vaughan OCIN DNS XXX XXX  
  Paul Dickison DNS DNS 86:53 (4)  
  Drew Vankat OCIN DNS DNS 44:31 (1)  
F-14A
1. Kelly Lamb VOC 38:23 (1) 85:22 (1) 88:53 (1) 174:15
FYELLW
1. Phylis Wood DVOA DNS 71:03 (3) 91:12 (1) 162:15
2. Maria Miller SMOC DNS 69:51 (1) 94:36 (2) 164:27
  Lorraine Rivers HKF DNS XXX 141:31 (4)  
  Patricia Semb OK DNS 69:54 (2) XXX  
  Johanne Klepsch CHUKO DNS 98:42 (4) XXX  
  Gail Perkins DNS DNS 123:00 (3)  
M-14A
1. Glennon S. Frei SLOC DNS 29:40 (1) 40:47 (1) 70:27
2. Dan Walker QOC DNS 29:54 (2) 44:13 (3) 74:07
3. Sean Kobos CNYO DNS 31:12 (3) 42:56 (2) 74:08
4. Joel Rauschenbach OCIN 25:36 (1) 39:40 (5) 46:46 (4) 86:26
5. Travis Hertel OCIN DNS 42:57 (6) 68:55 (5) 111:52
6. Ross Smith CNYO DNS 39:33 (4) 74:16 (6) 113:49
7. Matt Prine DVOA DNS 47:25 (7) 81:32 (7) 128:57
MYELLW
1. Steven Holler IUPOC DNS 74:43 (1) 84:56 (1) 159:39
  Jim Minium OCIN DNS 95:49 (2) XXX  
F-12A
1. Joanne Harder SLOC DNS 41:26 (3) 64:31 (2) 105:57
2. Emma Larsson TOC DNS 36:20 (2) 71:35 (3) 107:55
3. Caitlin Harrison QOC DNS 74:34 (4) 60:15 (1) 134:49
  Jessica Cosmus 28:39 (1) 27:38 (1) XXX  
FWHITE
  Ruth Crawford RMOC 56:09 (1) XXX XXX  
M-12A
1. Martin Hawkes-Teeter EMPO 12:33 (2) 25:15 (1) 34:47 (1) 60:02
2. Gregory Detwiler ROC DNS 25:55 (2) ***** (5) *****
2. Scott Fillebrown DVOA DNS 28:51 (6) 38:15 (3) 67:06
3. Jon Prine DVOA DNS 32:27 (9) 35:26 (2) 67:53
4. Per Thomas Hollowell OK_TYR DNS 27:39 (4) 41:54 (6) 69:33
6. Jeff Zygo ROC DNS 30:12 (7) 40:32 (4) 70:44
7. Ben Leonard DNS 27:57 (5) 53:47 (7) 81:44
8. Christopher Murphy OCIN DNS 30:22 (8) 56:12 (8) 86:34
9. Eugene Rachitskiy NEOC DNS 27:16 (3) 62:40 (9) 89:56
10. Andy Strat QOC 11:16 (1) 33:47 (10) 70:40 (10) 104:27
11. Jeremy Worringham SMOC DNS 37:51 (11) 72:54 (11) 110:45
12. Kyle Webb OCIN 24:10 (3) 40:39 (12) 101:39 (12) 142:18
MWHITE

Created and Last modified: December 11, 1996
vladimir@ocin.us.orienteering.org