|   |
| 1 White (12) |
| Stno | Name | Club | Text1 | Cl. | Saturday | Sunday | Combined Time | Pl |
|---|
| 278 | 16:56 | 1 | 15:56 | 1 | 32:52 | 1 | ||||
| 373 | 28:03 | 4 | 31:13 | 2 | 59:16 | 2 | ||||
| 247 | 34:27 | 5 | 34:10 | 3 | 1:08:37 | 3 | ||||
| 290 | 52:15 | 9 | 44:52 | 6 | 1:37:07 | 4 | ||||
| 489 | 50:06 | 8 | 1:07:20 | 7 | 1:57:26 | 5 | ||||
| 476 | 17:36 | 2 | dns | |||||||
| 108 | 21:56 | 3 | mp | |||||||
| 475 | 36:19 | 6 | dns | |||||||
| 498 | 42:33 | 4 | ||||||||
| 499 | 42:37 | 5 | ||||||||
| 477 | 1:00:33 | 10 | ||||||||
| 485 | 42:25 | 7 | ||||||||
| 2 Yellow (16) |
| Stno | Name | Club | Text1 | Cl. | Saturday | Sunday | Combined Time | Pl |
|---|
| 261 | 34:50 | 1 | 31:41 | 1 | 1:06:31 | 1 | ||||
| 113 | 38:53 | 2 | 39:57 | 4 | 1:18:50 | 2 | ||||
| 200 | 40:38 | 3 | 40:02 | 5 | 1:20:40 | 3 | ||||
| 372 | 43:42 | 4 | 38:54 | 3 | 1:22:36 | 4 | ||||
| 109 | 46:46 | 5 | 38:16 | 2 | 1:25:02 | 5 | ||||
| 100 | 50:13 | 6 | 1:01:27 | 9 | 1:51:40 | 6 | ||||
| 418 | 1:10:11 | 8 | 1:01:20 | 8 | 2:11:31 | 7 | ||||
| 486 | 1:12:30 | 9 | 1:01:19 | 7 | 2:13:49 | 8 | ||||
| 246 | dns | 46:04 | 6 | |||||||
| 111 | dns | 1:15:49 | 11 | |||||||
| 492 | 4:02:38 | 12 | ||||||||
| 502 | 1:36:18 | 12 | ||||||||
| 500 | 1:12:29 | 10 | ||||||||
| 395 | 1:09:45 | 7 | ||||||||
| 480 | 1:18:10 | 10 | ||||||||
| 484 | 1:21:27 | 11 | ||||||||
| 3 Orange (20) |
| Stno | Name | Club | Text1 | Cl. | Saturday | Sunday | Combined Time | Pl |
|---|
| 107 | 1:10:24 | 2 | 1:07:33 | 1 | 2:17:57 | 1 | ||||
| 481 | 1:06:50 | 1 | 1:12:27 | 3 | 2:19:17 | 2 | ||||
| 292 | 1:32:33 | 6 | 1:12:06 | 2 | 2:44:39 | 3 | ||||
| 103 | 1:23:36 | 4 | 1:25:23 | 5 | 2:48:59 | 4 | ||||
| 488 | 1:23:49 | 5 | 1:48:11 | 8 | 3:12:00 | 5 | ||||
| 112 | 2:07:42 | 7 | 1:18:18 | 4 | 3:26:00 | 6 | ||||
| 424 | 4:13:50 | 11 | 2:16:49 | 9 | 6:30:39 | 7 | ||||
| 347 | 3:22:20 | 10 | 3:09:40 | 10 | 6:32:00 | 8 | ||||
| 101 | 2:44:22 | 9 | mp | |||||||
| 228 | 4:47:31 | 12 | mp | |||||||
| 409 | 1:20:59 | 3 | dns | |||||||
| 334 | 2:23:42 | 8 | mp | |||||||
| 505 | mp | |||||||||
| 504 | dnf | |||||||||
| 508 | mp | |||||||||
| 506 | mp | |||||||||
| 490 | dnf | |||||||||
| 487 | dnf | |||||||||
| 501 | 1:35:57 | 6 | ||||||||
| 495 | 1:38:07 | 7 | ||||||||
| 4 Brown A (39) |
| Stno | Name | Club | Text1 | Cl. | Saturday | Sunday | Combined Time | Pl |
|---|
| 381 | 43:05 | 2 | 33:04 | 1 | 1:16:09 | 1 | ||||
| 382 | 54:34 | 8 | 36:07 | 2 | 1:30:41 | 2 | ||||
| 393 | 47:34 | 6 | 43:32 | 3 | 1:31:06 | 3 | ||||
| 241 | 41:10 | 1 | 50:01 | 8 | 1:31:11 | 4 | ||||
| 474 | 49:49 | 7 | 45:52 | 5 | 1:35:41 | 5 | ||||
| 232 | 46:51 | 4 | 50:35 | 9 | 1:37:26 | 6 | ||||
| 378 | 47:23 | 5 | 50:35 | 9 | 1:37:58 | 7 | ||||
| 335 | 57:09 | 9 | 45:10 | 4 | 1:42:19 | 8 | ||||
| 387 | 46:37 | 3 | 55:51 | 16 | 1:42:28 | 9 | ||||
| 408 | 1:01:04 | 11 | 46:26 | 6 | 1:47:30 | 10 | ||||
| 287 | 1:01:49 | 12 | 51:10 | 12 | 1:52:59 | 11 | ||||
| 321 | 1:11:55 | 17 | 51:47 | 13 | 2:03:42 | 12 | ||||
| 359 | 1:08:37 | 15 | 57:01 | 18 | 2:05:38 | 13 | ||||
| 355 | 1:07:43 | 14 | 59:13 | 20 | 2:06:56 | 14 | ||||
| 415 | 1:16:01 | 20 | 53:33 | 14 | 2:09:34 | 15 | ||||
| 357 | 1:03:53 | 13 | 1:07:16 | 23 | 2:11:09 | 16 | ||||
| 416 | 1:14:41 | 19 | 58:15 | 19 | 2:12:56 | 17 | ||||
| 329 | 59:43 | 10 | 1:21:42 | 25 | 2:21:25 | 18 | ||||
| 327 | 1:29:17 | 22 | 1:05:00 | 21 | 2:34:17 | 19 | ||||
| 252 | 1:33:22 | 25 | 1:05:03 | 22 | 2:38:25 | 20 | ||||
| 237 | 1:33:00 | 24 | 1:13:47 | 24 | 2:46:47 | 21 | ||||
| 266 | 1:35:19 | 26 | 1:26:21 | 28 | 3:01:40 | 22 | ||||
| 257 | 2:02:27 | 27 | 1:23:20 | 27 | 3:25:47 | 23 | ||||
| 377 | 2:09:57 | 29 | 1:26:58 | 29 | 3:36:55 | 24 | ||||
| 389 | 2:07:09 | 28 | 1:29:59 | 30 | 3:37:08 | 25 | ||||
| 303 | 2:32:08 | 31 | 1:36:47 | 31 | 4:08:55 | 26 | ||||
| 251 | 2:33:46 | 32 | 1:58:15 | 32 | 4:32:01 | 27 | ||||
| 211 | 2:28:10 | 30 | 2:09:35 | 33 | 4:37:45 | 28 | ||||
| 309 | mp | 2:18:50 | 34 | |||||||
| 318 | 1:13:38 | 18 | mp | |||||||
| 482 | 1:09:41 | 16 | dns | |||||||
| 388 | mp | dns | ||||||||
| 367 | mp | 1:23:19 | 26 | |||||||
| 399 | 1:30:19 | 23 | dns | |||||||
| 267 | dns | 50:51 | 11 | |||||||
| 494 | 56:13 | 17 | ||||||||
| 497 | 49:35 | 7 | ||||||||
| 479 | 1:24:44 | 21 | ||||||||
| 493 | 53:33 | 14 | ||||||||
| 5 Brown B (42) |
| Stno | Name | Club | Text1 | Cl. | Saturday | Sunday | Combined Time | Pl |
|---|
| 402 | 43:46 | 1 | 37:38 | 2 | 1:21:24 | 1 | ||||
| 238 | 44:16 | 2 | 37:43 | 3 | 1:21:59 | 2 | ||||
| 421 | 44:29 | 3 | 41:43 | 9 | 1:26:12 | 3 | ||||
| 379 | 47:11 | 4 | 41:53 | 10 | 1:29:04 | 4 | ||||
| 407 | 50:46 | 8 | 38:38 | 4 | 1:29:24 | 5 | ||||
| 220 | 49:28 | 5 | 41:40 | 8 | 1:31:08 | 6 | ||||
| 361 | 49:46 | 6 | 42:49 | 11 | 1:32:35 | 7 | ||||
| 391 | 56:04 | 14 | 37:27 | 1 | 1:33:31 | 8 | ||||
| 223 | 52:40 | 9 | 41:12 | 6 | 1:33:52 | 9 | ||||
| 311 | 49:56 | 7 | 44:26 | 14 | 1:34:22 | 10 | ||||
| 207 | 54:42 | 13 | 41:23 | 7 | 1:36:05 | 11 | ||||
| 317 | 54:11 | 12 | 44:01 | 13 | 1:38:12 | 12 | ||||
| 214 | 56:41 | 15 | 43:15 | 12 | 1:39:56 | 13 | ||||
| 212 | 53:09 | 11 | 48:39 | 16 | 1:41:48 | 14 | ||||
| 253 | 1:01:44 | 19 | 40:35 | 5 | 1:42:19 | 15 | ||||
| 404 | 52:50 | 10 | 49:39 | 19 | 1:42:29 | 16 | ||||
| 344 | 1:00:07 | 18 | 46:43 | 15 | 1:46:50 | 17 | ||||
| 264 | 58:58 | 17 | 49:04 | 18 | 1:48:02 | 18 | ||||
| 326 | 1:02:32 | 20 | 48:56 | 17 | 1:51:28 | 19 | ||||
| 374 | 1:07:39 | 23 | 52:23 | 23 | 2:00:02 | 20 | ||||
| 338 | 1:04:38 | 21 | 56:17 | 24 | 2:00:55 | 21 | ||||
| 380 | 1:11:50 | 25 | 50:33 | 22 | 2:02:23 | 22 | ||||
| 259 | 1:10:23 | 24 | 58:33 | 25 | 2:08:56 | 23 | ||||
| 413 | 1:19:22 | 28 | 50:23 | 21 | 2:09:45 | 24 | ||||
| 340 | 1:27:23 | 31 | 49:49 | 20 | 2:17:12 | 25 | ||||
| 363 | 1:18:23 | 27 | 59:16 | 26 | 2:17:39 | 26 | ||||
| 291 | 57:50 | 16 | 1:19:57 | 36 | 2:17:47 | 27 | ||||
| 217 | 1:15:08 | 26 | 1:13:33 | 32 | 2:28:41 | 28 | ||||
| 336 | 1:06:56 | 22 | 1:25:15 | 38 | 2:32:11 | 29 | ||||
| 265 | 1:27:28 | 32 | 1:05:13 | 30 | 2:32:41 | 30 | ||||
| 333 | 1:22:21 | 29 | 1:13:49 | 33 | 2:36:10 | 31 | ||||
| 256 | 1:26:51 | 30 | 1:10:27 | 31 | 2:37:18 | 32 | ||||
| 419 | 1:38:03 | 35 | 1:00:53 | 27 | 2:38:56 | 33 | ||||
| 370 | 1:31:18 | 34 | 1:16:37 | 35 | 2:47:55 | 34 | ||||
| 243 | 1:46:13 | 36 | 1:04:23 | 29 | 2:50:36 | 35 | ||||
| 328 | 1:48:00 | 37 | 1:25:07 | 37 | 3:13:07 | 36 | ||||
| 206 | 2:05:13 | 38 | 1:37:05 | 39 | 3:42:18 | 37 | ||||
| 315 | 2:53:15 | 41 | 1:14:15 | 34 | 4:07:30 | 38 | ||||
| 323 | 2:26:39 | 39 | 1:59:25 | 41 | 4:26:04 | 39 | ||||
| 299 | 2:34:23 | 40 | 1:59:12 | 40 | 4:33:35 | 40 | ||||
| 242 | mp | 1:01:24 | 28 | |||||||
| 354 | 1:31:17 | 33 | dns | |||||||
| 6 Green A (29) |
| Stno | Name | Club | Text1 | Cl. | Saturday | Sunday | Combined Time | Pl |
|---|
| 279 | 51:32 | 1 | 56:40 | 1 | 1:48:12 | 1 | ||||
| 224 | 52:03 | 2 | 1:09:46 | 4 | 2:01:49 | 2 | ||||
| 229 | 58:44 | 3 | 1:06:47 | 3 | 2:05:31 | 3 | ||||
| 383 | 1:11:07 | 7 | 1:10:57 | 5 | 2:22:04 | 4 | ||||
| 305 | 1:04:53 | 5 | 1:21:10 | 6 | 2:26:03 | 5 | ||||
| 330 | 1:09:49 | 6 | 1:33:54 | 16 | 2:43:43 | 6 | ||||
| 400 | 1:13:15 | 8 | 1:31:15 | 12 | 2:44:30 | 7 | ||||
| 284 | 1:20:33 | 10 | 1:24:26 | 7 | 2:44:59 | 8 | ||||
| 368 | 1:23:43 | 12 | 1:28:46 | 9 | 2:52:29 | 9 | ||||
| 236 | 1:27:46 | 13 | 1:27:06 | 8 | 2:54:52 | 10 | ||||
| 221 | 1:29:51 | 15 | 1:30:54 | 11 | 3:00:45 | 11 | ||||
| 331 | 1:29:15 | 14 | 1:31:41 | 13 | 3:00:56 | 12 | ||||
| 339 | 1:30:37 | 16 | 1:34:50 | 17 | 3:05:27 | 13 | ||||
| 332 | 1:34:59 | 20 | 1:31:42 | 14 | 3:06:41 | 14 | ||||
| 405 | 1:38:41 | 22 | 1:29:27 | 10 | 3:08:08 | 15 | ||||
| 322 | 1:18:25 | 9 | 1:50:00 | 21 | 3:08:25 | 16 | ||||
| 295 | 1:22:29 | 11 | 1:48:26 | 20 | 3:10:55 | 17 | ||||
| 314 | 1:31:52 | 18 | 1:39:23 | 18 | 3:11:15 | 18 | ||||
| 375 | 1:51:34 | 24 | 1:32:52 | 15 | 3:24:26 | 19 | ||||
| 346 | 1:37:17 | 21 | 1:47:31 | 19 | 3:24:48 | 20 | ||||
| 216 | 1:33:21 | 19 | 2:03:19 | 24 | 3:36:40 | 21 | ||||
| 320 | 1:31:14 | 17 | 2:10:43 | 25 | 3:41:57 | 22 | ||||
| 250 | 1:51:04 | 23 | 2:10:51 | 26 | 4:01:55 | 23 | ||||
| 254 | 2:10:34 | 26 | 2:03:11 | 23 | 4:13:45 | 24 | ||||
| 244 | 2:01:51 | 25 | dns | |||||||
| 365 | 1:02:15 | 4 | dnf | |||||||
| 325 | dns | dnf | ||||||||
| 496 | 1:05:55 | 2 | ||||||||
| 106 | 1:52:32 | 22 | ||||||||
| 7 Green B (76) |
| Stno | Name | Club | Text1 | Cl. | Saturday | Sunday | Combined Time | Pl |
|---|
| 208 | 45:23 | 1 | 50:52 | 3 | 1:36:15 | 1 | ||||
| 412 | 47:31 | 3 | 49:31 | 2 | 1:37:02 | 2 | ||||
| 351 | 52:22 | 5 | 52:01 | 4 | 1:44:23 | 3 | ||||
| 10 | 51:17 | 4 | 53:26 | 6 | 1:44:43 | 4 | ||||
| 277 | 57:28 | 12 | 48:02 | 1 | 1:45:30 | 5 | ||||
| 222 | 53:56 | 7 | 54:27 | 8 | 1:48:23 | 6 | ||||
| 385 | 54:44 | 9 | 55:20 | 9 | 1:50:04 | 7 | ||||
| 406 | 54:34 | 8 | 56:02 | 10 | 1:50:36 | 8 | ||||
| 281 | 46:49 | 2 | 1:05:20 | 28 | 1:52:09 | 9 | ||||
| 227 | 59:13 | 14 | 54:03 | 7 | 1:53:16 | 10 | ||||
| 288 | 1:01:38 | 19 | 52:41 | 5 | 1:54:19 | 11 | ||||
| 297 | 1:01:16 | 17 | 56:26 | 11 | 1:57:42 | 12 | ||||
| 28 | 59:28 | 15 | 58:26 | 13 | 1:57:54 | 13 | ||||
| 417 | 55:22 | 11 | 1:03:22 | 22 | 1:58:44 | 14 | ||||
| 231 | 59:02 | 13 | 1:00:38 | 15 | 1:59:40 | 15 | ||||
| 24 | 1:01:38 | 19 | 1:00:46 | 16 | 2:02:24 | 16 | ||||
| 268 | 1:01:18 | 18 | 1:02:43 | 20 | 2:04:01 | 17 | ||||
| 298 | 1:01:59 | 21 | 1:02:18 | 18 | 2:04:17 | 18 | ||||
| 301 | 1:03:30 | 23 | 1:02:59 | 21 | 2:06:29 | 19 | ||||
| 38 | 1:02:17 | 22 | 1:05:10 | 26 | 2:07:27 | 20 | ||||
| 319 | 55:09 | 10 | 1:13:33 | 43 | 2:08:42 | 21 | ||||
| 302 | 1:06:05 | 28 | 1:02:40 | 19 | 2:08:45 | 22 | ||||
| 283 | 53:31 | 6 | 1:15:36 | 47 | 2:09:07 | 23 | ||||
| 13 | 1:05:10 | 26 | 1:04:13 | 24 | 2:09:23 | 24 | ||||
| 213 | 1:05:31 | 27 | 1:05:15 | 27 | 2:10:46 | 25 | ||||
| 11 | 1:06:40 | 29 | 1:04:45 | 25 | 2:11:25 | 26 | ||||
| 403 | 1:04:57 | 25 | 1:06:35 | 29 | 2:11:32 | 27 | ||||
| 345 | 1:03:53 | 24 | 1:09:46 | 36 | 2:13:39 | 28 | ||||
| 22 | 1:00:18 | 16 | 1:15:54 | 49 | 2:16:12 | 29 | ||||
| 304 | 1:17:22 | 42 | 59:35 | 14 | 2:16:57 | 30 | ||||
| 240 | 1:15:37 | 41 | 1:01:22 | 17 | 2:16:59 | 31 | ||||
| 285 | 1:08:49 | 30 | 1:08:19 | 33 | 2:17:08 | 32 | ||||
| 293 | 1:11:00 | 31 | 1:07:01 | 30 | 2:18:01 | 33 | ||||
| 37 | 1:11:32 | 33 | 1:07:30 | 32 | 2:19:02 | 34 | ||||
| 31 | 1:13:13 | 37 | 1:07:21 | 31 | 2:20:34 | 35 | ||||
| 262 | 1:12:18 | 35 | 1:10:21 | 38 | 2:22:39 | 36 | ||||
| 226 | 1:14:54 | 40 | 1:10:17 | 37 | 2:25:11 | 37 | ||||
| 35 | 1:11:10 | 32 | 1:14:26 | 44 | 2:25:36 | 38 | ||||
| 308 | 1:18:12 | 44 | 1:11:21 | 40 | 2:29:33 | 39 | ||||
| 33 | 1:25:56 | 55 | 1:03:40 | 23 | 2:29:36 | 40 | ||||
| 215 | 1:13:21 | 38 | 1:19:46 | 52 | 2:33:07 | 41 | ||||
| 16 | 1:19:01 | 46 | 1:14:40 | 45 | 2:33:41 | 42 | ||||
| 348 | 1:19:03 | 47 | 1:15:26 | 46 | 2:34:29 | 43 | ||||
| 423 | 1:14:19 | 39 | 1:20:23 | 54 | 2:34:42 | 44 | ||||
| 32 | 1:12:21 | 36 | 1:23:35 | 57 | 2:35:56 | 45 | ||||
| 310 | 1:11:46 | 34 | 1:24:14 | 58 | 2:36:00 | 46 | ||||
| 203 | 1:17:57 | 43 | 1:20:17 | 53 | 2:38:14 | 47 | ||||
| 225 | 1:31:02 | 58 | 1:08:35 | 35 | 2:39:37 | 48 | ||||
| 394 | 1:23:25 | 53 | 1:17:41 | 50 | 2:41:06 | 49 | ||||
| 245 | 1:28:19 | 56 | 1:13:22 | 42 | 2:41:41 | 50 | ||||
| 342 | 1:33:31 | 60 | 1:08:27 | 34 | 2:41:58 | 51 | ||||
| 255 | 1:23:15 | 52 | 1:18:47 | 51 | 2:42:02 | 52 | ||||
| 392 | 1:19:58 | 48 | 1:22:49 | 56 | 2:42:47 | 53 | ||||
| 358 | 1:21:51 | 49 | 1:22:42 | 55 | 2:44:33 | 54 | ||||
| 110 | 1:33:13 | 59 | 1:13:02 | 41 | 2:46:15 | 55 | ||||
| 360 | 1:22:38 | 50 | 1:27:06 | 60 | 2:49:44 | 56 | ||||
| 343 | 1:18:25 | 45 | 1:32:46 | 64 | 2:51:11 | 57 | ||||
| 341 | 1:23:28 | 54 | 1:32:20 | 63 | 2:55:48 | 58 | ||||
| 209 | 1:22:44 | 51 | 1:33:58 | 66 | 2:56:42 | 59 | ||||
| 306 | 1:28:30 | 57 | 1:33:05 | 65 | 3:01:35 | 60 | ||||
| 105 | 1:54:54 | 66 | 1:26:10 | 59 | 3:21:04 | 61 | ||||
| 364 | 2:06:22 | 68 | 1:15:41 | 48 | 3:22:03 | 62 | ||||
| 26 | 1:57:00 | 67 | 1:32:08 | 62 | 3:29:08 | 63 | ||||
| 233 | 1:39:28 | 63 | 2:01:45 | 70 | 3:41:13 | 64 | ||||
| 218 | 1:54:35 | 65 | 1:57:30 | 69 | 3:52:05 | 65 | ||||
| 270 | 2:19:26 | 69 | 1:54:54 | 68 | 4:14:20 | 66 | ||||
| 324 | 3:07:27 | 70 | 2:52:49 | 71 | 6:00:16 | 67 | ||||
| 294 | dnf | dns | ||||||||
| 210 | mp | 58:14 | 12 | |||||||
| 201 | 1:34:30 | 61 | dns | |||||||
| 25 | mp | 1:27:49 | 61 | |||||||
| 369 | dns | 1:40:00 | 67 | |||||||
| 30 | mp | 1:10:46 | 39 | |||||||
| 411 | 1:35:49 | 62 | dns | |||||||
| 371 | 1:43:27 | 64 | ||||||||
| 104 | mp | |||||||||
| 8 Red (43) |
| Stno | Name | Club | Text1 | Cl. | Saturday | Sunday | Combined Time | Pl |
|---|
| 269 | 1:02:04 | 2 | 1:00:24 | 1 | 2:02:28 | 1 | ||||
| 21 | 59:37 | 1 | 1:05:23 | 4 | 2:05:00 | 2 | ||||
| 289 | 1:08:25 | 4 | 1:04:13 | 2 | 2:12:38 | 3 | ||||
| 36 | 1:08:36 | 5 | 1:05:24 | 5 | 2:14:00 | 4 | ||||
| 366 | 1:11:46 | 8 | 1:09:08 | 6 | 2:20:54 | 5 | ||||
| 18 | 1:07:34 | 3 | 1:14:12 | 13 | 2:21:46 | 6 | ||||
| 414 | 1:11:15 | 7 | 1:10:50 | 8 | 2:22:05 | 7 | ||||
| 273 | 1:12:49 | 9 | 1:12:30 | 10 | 2:25:19 | 8 | ||||
| 17 | 1:21:22 | 15 | 1:04:38 | 3 | 2:26:00 | 9 | ||||
| 14 | 1:16:23 | 11 | 1:12:35 | 11 | 2:28:58 | 10 | ||||
| 353 | 1:19:50 | 14 | 1:10:32 | 7 | 2:30:22 | 11 | ||||
| 29 | 1:18:50 | 13 | 1:12:35 | 11 | 2:31:25 | 12 | ||||
| 102 | 1:23:50 | 18 | 1:11:44 | 9 | 2:35:34 | 13 | ||||
| 356 | 1:24:50 | 19 | 1:14:37 | 14 | 2:39:27 | 14 | ||||
| 15 | 1:13:02 | 10 | 1:26:55 | 17 | 2:39:57 | 15 | ||||
| 23 | 1:32:10 | 22 | 1:14:52 | 15 | 2:47:02 | 16 | ||||
| 263 | 1:22:30 | 16 | 1:27:16 | 18 | 2:49:46 | 17 | ||||
| 280 | 1:27:18 | 20 | 1:25:49 | 16 | 2:53:07 | 18 | ||||
| 19 | 1:22:50 | 17 | 1:35:36 | 27 | 2:58:26 | 19 | ||||
| 316 | 1:30:12 | 21 | 1:29:26 | 21 | 2:59:38 | 20 | ||||
| 20 | 1:37:37 | 26 | 1:28:53 | 20 | 3:06:30 | 21 | ||||
| 396 | 1:37:59 | 27 | 1:28:51 | 19 | 3:06:50 | 22 | ||||
| 276 | 1:36:19 | 25 | 1:32:29 | 24 | 3:08:48 | 23 | ||||
| 219 | 1:34:46 | 23 | 1:34:29 | 26 | 3:09:15 | 24 | ||||
| 258 | 1:39:17 | 28 | 1:31:20 | 23 | 3:10:37 | 25 | ||||
| 386 | 1:42:23 | 30 | 1:33:13 | 25 | 3:15:36 | 26 | ||||
| 239 | 1:35:56 | 24 | 1:40:10 | 28 | 3:16:06 | 27 | ||||
| 205 | 1:41:37 | 29 | 1:52:31 | 29 | 3:34:08 | 28 | ||||
| 390 | 1:55:06 | 32 | 1:58:38 | 31 | 3:53:44 | 29 | ||||
| 248 | 2:07:36 | 34 | 2:09:08 | 34 | 4:16:44 | 30 | ||||
| 384 | 2:10:08 | 35 | 2:08:52 | 33 | 4:19:00 | 31 | ||||
| 397 | 2:13:23 | 36 | 2:07:01 | 32 | 4:20:24 | 32 | ||||
| 420 | 2:34:12 | 37 | 2:13:54 | 35 | 4:48:06 | 33 | ||||
| 312 | 2:37:39 | 38 | 2:58:13 | 36 | 5:35:52 | 34 | ||||
| 296 | 2:01:48 | 33 | dns | |||||||
| 12 | 1:08:59 | 6 | dnf | |||||||
| 422 | dnf | dns | ||||||||
| 34 | 1:16:30 | 12 | mp | |||||||
| 491 | 3:25:04 | 39 | ||||||||
| 503 | mp | |||||||||
| 313 | 1:29:41 | 22 | ||||||||
| 272 | 1:45:48 | 31 | ||||||||
| 401 | 1:55:52 | 30 | ||||||||
| 9 Blue (9) |
| Stno | Name | Club | Text1 | Cl. | Saturday | Sunday | Combined Time | Pl |
|---|
| 282 | 1:18:56 | 1 | 1:18:28 | 1 | 2:37:24 | 1 | ||||
| 202 | 1:25:13 | 2 | 1:22:45 | 3 | 2:47:58 | 2 | ||||
| 337 | 1:44:36 | 3 | 1:21:08 | 2 | 3:05:44 | 3 | ||||
| 300 | 1:59:27 | 4 | 2:03:58 | 4 | 4:03:25 | 4 | ||||
| 274 | 2:15:13 | 6 | 2:33:40 | 5 | 4:48:53 | 5 | ||||
| 286 | 2:11:19 | 5 | 2:38:56 | 6 | 4:50:15 | 6 | ||||
| 249 | dnf | dnf | ||||||||
| 398 | 2:31:05 | 7 | ||||||||
| 376 | dnf | |||||||||