Pl Stno Leg Name Team Class Time
Yellow A 2.4 km 125 m
1 240 2 Melvin Turman Channelview Green 8ptRelay 19:09
2 340 2 Zachary Lyons ROC Bottom 8ptRelay 19:44
3 370 2 John Rogers OKansas 8ptRelay 20:16
4 380 2 Parker Vaughan Vaughan Family 8ptRelay 21:13
5 450 2 Patty Lyons ROC On! 12ptRelay 21:41
6 350 2 Olga Rachitskaya NE Ohio 8ptRelay 25:13
7 440 2 Bob Bullions Eleven 12ptRelay 25:30
8 320 2 Sharon Crawford QOC Gentlemen plus Damsel 8ptRelay 25:37
9 290 2 Sandy Fillebrown DVOA 8 8ptRelay 25:57
10 300 2 Katie Williams In CinTROL 8ptRelay 26:58
11 430 2 Jessica Barrett PTOC B-Team 12ptRelay 29:13
12 310 2 Fran Armstrong SLOC 8ptRelay 30:44
13 220 2 Helen Hagg Haggs and Hams 8ptRelay 31:26
14 270 2 Anthony Castillo Channelview Blue 8ptRelay 32:21
15 210 2 Michael Keating SMOC 8ptRelay 34:12
16 280 2 Shania Bridges Channelview Orange 8ptRelay 36:11
17 400 2 Cate Barrett PTOC A-Team 12ptRelay 36:42
18 260 2 Arthur Johnstone CVPurple+Aintry Banjo Player 8ptRelay 37:40
19 230 2 Svatka Hermanek The Pro Rogues 8ptRelay 37:47
20 330 2 Valerie Metz CAOC GHO 8ptRelay 42:45
21 360 2 James Carter OLou Plus One 8ptRelay 42:46
22 420 2 Claudia Rivera Channeling EMPO 12ptRelay 42:54
23 200 2 Rosemary Johnson BAOC 8ptRelay 51:33
24 410 2 Karen Rogers COO Blue Team 12ptRelay 52:59
25 250 2 Eduardo Garcia Channelview Red 8ptRelay 57:53
Jr. Jr. Rela A 1.2 km 45 m
1 690 1 Lucas Lyons Lyons Bond JrJrRelay 8:55
2 710 1 Jameson Vaughan Vaughan JrJrRelay 9:15
3 700 1 AJ Riley Riley JrJrRelay 9:36
4 710 2 Morgan Vaughan Vaughan JrJrRelay 11:07
5 690 2 Ben Bond Lyons Bond JrJrRelay 13:16
6 700 2 Oriana Riley Riley JrJrRelay 18:48
Orange_4pt A 3.7 km 250 m
1 170 2 Elena Logvina Star-T-Point 4ptRelay 37:28
2 110 2 Csaba Tiszttarto York DVOA 4ptRelay 38:20
3 150 2 Jim Eagleton Go Green! 4ptRelay 41:23
130 2 Bailey Reed DVOA 4 Reed Barker 4ptRelay mp
190 2 Rob Romaine PLATYPUS 4ptRelay mp
Orange_4pt B 3.7 km 250 m
1 500 2 Tom Svobodny MVOC 4ptRelay 29:29
2 180 2 Angelica Riley DVOA 4 4ptRelay 31:33
3 100 2 Tori Borish Cascade 4ptRelay 32:21
4 160 2 Andrea Balakova Trans Canada Express 4ptRelay 32:54
5 120 2 Natalia Babeti CAOC 7 4ptRelay 35:29
6 140 2 Kathryn Cradduck OSure 4ptRelay 1:16:00
Orange_8pt A 3.7 km 250 m
1 320 1 Ted Good QOC Gentlemen plus Damsel 8ptRelay 28:37
2 290 1 Corinne Porter DVOA 8 8ptRelay 29:43
3 350 1 Bob Boltz NE Ohio 8ptRelay 32:45
4 370 1 Peggy Dickinson OKansas 8ptRelay 32:57
5 310 1 Rick Armstrong SLOC 8ptRelay 33:22
6 300 1 Kacey Schweinfest In CinTROL 8ptRelay 36:27
7 230 1 Ralph Lindzon The Pro Rogues 8ptRelay 36:38
8 380 1 Heidi Vaughan Vaughan Family 8ptRelay 36:40
9 330 1 Trudy Deumer CAOC GHO 8ptRelay 36:46
10 220 1 Jeff Hamilton Haggs and Hams 8ptRelay 38:36
11 200 1 Masha Velichko BAOC 8ptRelay 38:43
12 340 1 Walter Lyons ROC Bottom 8ptRelay 38:45
13 270 1 Efrain Hernandez Channelview Blue 8ptRelay 40:53
14 280 1 Carl Bridges Channelview Orange 8ptRelay 41:23
15 360 1 Louis Smith OLou Plus One 8ptRelay 58:26
16 260 1 Samantha Dupree CVPurple+Aintry Banjo Player 8ptRelay 1:00:00
17 240 1 Cassandra Hardy Channelview Green 8ptRelay 1:17:41
18 250 1 Joseph Metz Channelview Red 8ptRelay 1:26:05
210 1 Dennis Elston SMOC 8ptRelay mp
Orange_12pt A 3.6 km 250 m
1 420 1 Taylor Daughtry Channeling EMPO 12ptRelay 32:34
2 450 1 Rick Worner ROC On! 12ptRelay 34:47
3 400 1 Paul Clatterbuck PTOC A-Team 12ptRelay 36:31
4 440 1 Rob Wilkison Eleven 12ptRelay 41:35
5 430 1 Angie Barrett PTOC B-Team 12ptRelay 44:35
6 410 1 Heather Hawkins COO Blue Team 12ptRelay 1:29:04
GreenA_4pt A 4.9 km 340 m
1 160 1 Jon Torrance Trans Canada Express 4ptRelay 31:46
2 180 1 Gregory Balter DVOA 4 4ptRelay 36:58
3 500 1 Gabe Svobodny MVOC 4ptRelay 37:28
4 100 1 Drew Inglis Cascade 4ptRelay 40:49
5 120 1 Charlie Shahbazian CAOC 7 4ptRelay 41:13
6 140 1 Drew Taylor OSure 4ptRelay 2:13:57
GreenA_4pt B 4.9 km 340 m
1 170 1 Andrei Logvin Star-T-Point 4ptRelay 37:22
2 110 1 Andras Revesz York DVOA 4ptRelay 38:31
3 130 1 Zachary Barker DVOA 4 Reed Barker 4ptRelay 47:03
4 190 1 Max Maxwell PLATYPUS 4ptRelay 1:00:35
5 150 1 Megan Donahue Go Green! 4ptRelay 1:00:38
GreenB_4pt AA 4.9 km 380 m
1 180 3 Wyatt Riley DVOA 4 4ptRelay 34:20
2 100 3 Nikolay Nachev Cascade 4ptRelay 34:22
140 3 Paul Cradduck OSure 4ptRelay mp
GreenB_4pt AB 4.9 km 380 m
1 120 3 Jeff Shaw CAOC 7 4ptRelay 42:50
2 160 3 Eugene Mlynczyk Trans Canada Express 4ptRelay 43:45
3 500 3 Sergei Preobrazhensky MVOC 4ptRelay 45:04
GreenB_4pt BA 5.0 km 380 m
1 170 3 Serghei Logvin Star-T-Point 4ptRelay 34:55
GreenB_4pt BB 5.0 km 380 m
1 190 3 Carl Underwood PLATYPUS 4ptRelay 40:01
2 110 3 Mihai Veres York DVOA 4ptRelay 43:33
3 150 3 Joe Burkhead Go Green! 4ptRelay 53:05
Green_8pt AA 4.9 km 380 m
1 200 3 Greg Khanlarov BAOC 8ptRelay 41:43
2 320 3 David Onkst QOC Gentlemen plus Damsel 8ptRelay 48:25
3 360 3 Dan Mattingly OLou Plus One 8ptRelay 50:56
4 240 3 Fernando Hernandez Channelview Green 8ptRelay 55:43
5 280 3 Juan Cuatianquiz Channelview Orange 8ptRelay 1:04:27
Green_8pt AB 4.9 km 380 m
1 340 3 Robert A Holmes ROC Bottom 8ptRelay 44:18
2 260 3 Tom Lamb CVPurple+Aintry Banjo Player 8ptRelay 51:54
3 380 3 Petr Vaughan Vaughan Family 8ptRelay 1:00:26
4 300 3 Jon Rauschenbach In CinTROL 8ptRelay 1:29:57
220 3 Mary Hamilton Haggs and Hams 8ptRelay mp
Green_8pt BA 5.0 km 380 m
1 350 3 Stanislav Rachitskiy NE Ohio 8ptRelay 45:07
2 230 3 Donald Ross The Pro Rogues 8ptRelay 59:37
3 270 3 Eduardo Diaz Channelview Blue 8ptRelay 1:16:09
4 310 3 Ed Shafer SLOC 8ptRelay 1:16:40
Green_8pt BB 5.0 km 380 m
1 290 3 Vadim Masalkov DVOA 8 8ptRelay 40:00
2 370 3 Spike Eglinski OKansas 8ptRelay 43:06
3 210 3 Richard Waldo SMOC 8ptRelay 49:05
4 330 3 Bruce Metz CAOC GHO 8ptRelay 1:04:20
5 250 3 Ricardo Martinez Channelview Red 8ptRelay 1:21:10
Green_12pt A 4.7 km 340 m
1 450 4 Nate Lyons ROC On! 12ptRelay 36:28
2 420 4 Glen Tryson Channeling EMPO 12ptRelay 40:46
3 400 4 Joe Barrett PTOC A-Team 12ptRelay 48:26
4 430 4 Matt Barrett PTOC B-Team 12ptRelay 55:17
5 440 4 Valeriy Doverov Eleven 12ptRelay 56:09
6 410 4 Alan Edmonds COO Blue Team 12ptRelay 1:34:58
Red_4pt AA 5.6 km 395 m
1 190 4 John Hensley Williams PLATYPUS 4ptRelay 41:14
2 110 4 Florin Tencariu York DVOA 4ptRelay 46:35
150 4 Mark Voit Go Green! 4ptRelay mp
Red_4pt AB 5.7 km 395 m
1 170 4 Igor Palagnyuk Star-T-Point 4ptRelay 40:10
2 130 4 Fred Reed DVOA 4 Reed Barker 4ptRelay 59:46
Red_4pt BA 5.6 km 395 m
1 160 4 Magnus Johansson Trans Canada Express 4ptRelay 35:33
2 120 4 Maricel Olaru CAOC 7 4ptRelay 43:19
3 500 4 Matt Bond MVOC 4ptRelay 59:30
Red_4pt BB 5.7 km 395 m
1 100 4 Eric Bone Cascade 4ptRelay 36:07
2 180 4 Sergei Zhyk DVOA 4 4ptRelay 39:28
Red_8pt AA 5.4 km 395 m
1 370 4 Mark Everett OKansas 8ptRelay 36:50
2 290 4 Clem McGrath DVOA 8 8ptRelay 36:55
3 210 4 Igor Guskov SMOC 8ptRelay 49:23
4 250 4 Cody Stamm Channelview Red 8ptRelay 1:10:32
5 330 4 Ian Sidders CAOC GHO 8ptRelay 1:12:21
Red_8pt AB 5.4 km 395 m
1 310 4 Eric Buckley SLOC 8ptRelay 44:10
2 350 4 Randy Mitchell NE Ohio 8ptRelay 46:40
3 230 4 Raymond Chung The Pro Rogues 8ptRelay 54:48
270 4 Jonathan Servantes Channelview Blue 8ptRelay mp
Red_8pt BA 5.4 km 395 m
1 300 4 Gerald Yip In CinTROL 8ptRelay 37:14
2 340 4 Michael Lyons ROC Bottom 8ptRelay 43:59
3 220 4 Koos Hagg Haggs and Hams 8ptRelay 49:16
4 380 4 Stevan Vaughan Vaughan Family 8ptRelay 52:40
5 260 4 Murray Lamb CVPurple+Aintry Banjo Player 8ptRelay 56:47
Red_8pt BB 5.4 km 395 m
1 200 4 Sergey Velichko BAOC 8ptRelay 37:18
2 360 4 Mikkel Conradi OLou Plus One 8ptRelay 37:28
3 320 4 Nadim Ahmed QOC Gentlemen plus Damsel 8ptRelay 44:02
4 240 4 Dominick Hernandez Channelview Green 8ptRelay 44:29
5 280 4 James Rovira Channelview Orange 8ptRelay 52:46
Brown_12pt A 3.1 km 200 m
1 450 3 Linda Kohn ROC On! 12ptRelay 35:56
2 440 3 Jim Hall Eleven 12ptRelay 35:58
3 400 3 Richard Neuburger PTOC A-Team 12ptRelay 36:37
4 420 3 Janet Tryson Channeling EMPO 12ptRelay 39:11
5 430 3 Reta Roe PTOC B-Team 12ptRelay 1:09:39
410 3 Earl Reisinger COO Blue Team 12ptRelay mp