2010 USIC EventSun 4/11/2010 8:32 PM
Overall resultscreated by MT2003 © Stephan Krämer 2007

   Pl   Stno Name                    YB Club                 S1           S2          Time School                 Team                       



NC  (1)                                    

             Ratermann, Sophie       03 COC             2:53:32    1                                                                         



M-12  (1)                                  

             Vaughan, Jameson        99 OCIN              57:02    1     dns                                                                 



M/F-White  (2)                             

             Rogers, Kevin           04 COC                  mp        33:45    1                                                            
             Voit, Angela            00 None            1:14:49    1     dns                                                                 



F-14  (1)                                  

    1        Bridges, Sheree         97 NTOA            1:39:12    1 2:23:46    1  4:02:58                                                   



F-Yellow  (5)                              

    1        Metz, Valerie           60 CAOC            1:18:38    1   48:34    1  2:07:12                                                   

             Bleau, Chun             63 GAOC            1:36:31    2     dns                                                                 
             Porter, Janet           53 DVOA            2:45:32    4     dns                                                                 
             Moore, Susan               None            2:23:07    3                                                                         
             Lamb, Vivian               None                              mp                                                                 



M-Yellow  (9)                              

    1        Metz, Andrew            88 CAOC            1:09:37    2   57:31    1  2:07:08                                                   

             Sheppard, Adam          03 None            1:50:54    4     dns                                                                 
             Patuxent, HS               None                 mp          dns                                                                 
             Pailoor, Rama              None            1:48:48    3     dns                                                                 
             Hyland, Family             None                 mp          dns                                                                 
             Gordon, Scott              None              55:07    1     dns                                                                 
             Romaine, David             None                         1:07:20    2                                                            
             Kaczorowicz, Bob           None                         2:08:56    3                                                            
             Kuhn, Mark                 None                         2:16:26    4                                                            



F-Orange  (7)                              

    1        Shelton, Catherine      67 OLOU            2:14:34    1 1:46:19    2  4:00:53                                                   
    2        Churchill, Terry        62 LAOC            2:47:12    3 2:25:07    5  5:12:19                                                   

             Strat, Trish            57 QOC                  mp      2:19:55    4                                                            
             Goodwin, Susan             None            2:44:52    2     dns                                                                 
             Lamb, Vivian               None                 mp          dns                                                                 
             Baker, Carni               None                         1:44:54    1                                                            
             Donnelly, Patricia         None                         1:48:44    3                                                            



M-Orange  (6)                              

    1        Collins, Jeff              EMPO            1:30:13    1 1:57:43    2  3:27:56                                                   
    2        Forgrave, Bob           62 COC             2:32:31    4 1:34:30    1  4:07:01                                                   

             Rogers, John            61 OLOU            2:22:48    3      mp                                                                 
             Smith, Franklin         59 OLOU            2:07:05    2      mp                                                                 
             Randolph, Justin           None                 mp          dns                                                                 
             Gordon, Scott              None                         2:20:31    3                                                            



F55+  (3)                                  

    1        Tryson, Janet           53 EMPO            1:01:10    1 1:00:46    1  2:01:56                                                   
    2        Terefenko, Donna        53 DVOA            2:09:45    2 2:36:02    3  4:45:47                                                   

             Hawkes-Teeter, Susan    52 EMPO                 mp      1:18:23    2                                                            



F60+  (1)                                  

    1        Armstrong, Fran         47 SLOC            2:46:42    1 1:00:32    1  3:47:14                                                   



F65+  (2)                                  

    1        Dell, Claire            42 OCIN            2:06:23    1 1:26:35    1  3:32:58                                                   
    2        Roe, Reta               43 PTOC            2:23:25    2 1:32:18    2  3:55:43                                                   



F-Brown  (3)                               

    1        Stowell, Melanie        72 None            1:33:39    2 1:05:50    1  2:39:29                                                   

             Dvorsky, Pamela         56 QOC             1:28:42    1      mp                                                                 
             Ratliff, Macy           57 COC                  mp      2:23:09    2                                                            



M65+  (8)                                  

    1        Newman, Allan           45 SMOC              48:46    1   48:38    2  1:37:24                                                   
    2        Lyons, Walter           41 BFLO            1:22:45    2   53:00    3  2:15:45                                                   
    3        Ferguson, Chuck         41 QOC             1:32:17    3   46:51    1  2:19:08                                                   
    4        Paul, Edgar             41 OLOU            2:32:11    6 1:02:44    4  3:34:55                                                   

             Pataki, Louis           41 WCOC                 mp           mp                                                                 
             Dill, Jim               42 ICO                 dns      1:28:40    5                                                            
             Moore, Edward           45 QOC             1:57:20    4     dns                                                                 
             Reisinger, Earl         45 COO             2:28:04    5     dns                                                                 



M70+  (1)                                  

             Irving, David           39 SDO                 dns           mp                                                                 



M75+  (1)                                  

    1        Kerr, Alex              35 GVOC              55:51    1   50:08    1  1:45:59                                                   



M-Brown  (6)                               

    1        Eagleton, Jim           54 DVOA              59:58    1   42:18    1  1:42:16                                                   
    2        Shane, Rick             61 GAOC            1:17:13    2   58:50    2  2:16:03                                                   
    3        Ohrwaschel, Steve       60 DVOA            1:43:05    3 1:06:59    3  2:50:04                                                   

             Dvorsky, Michael        53 QOC                  mp      1:44:47    4                                                            
             Hambrick, Dakota           None                 mp           mp                                                                 
             Carter, Jim             53 OLOU            2:03:37    4     dns                                                                 



F-20  (2)                                  

    1        Daughtry, Taylor        94 HOC             1:42:29    1 1:26:33    1  3:09:02                                                   

             Valdez, Mariana         91 HOC                  mp      1:52:16    2                                                            



F35+  (2)                                  

    1        Cerninova, Dagmar       71 COC             2:12:22    1 1:10:42    2  3:23:04                                                   
    2        Chamley, Coni           72 COK             2:23:41    2 1:10:10    1  3:33:51                                                   



F40+  (3)                                  

    1        Logvina, Elena          68 GHO             1:40:52    1   55:09    1  2:36:01                                                   
    2        Carr, Lisa              66 NTOA            2:37:35    2 1:29:22    3  4:06:57                                                   

             Barrett, Angie          67 PTOC                dns      1:18:10    2                                                            



F45+  (4)                                  

    1        Durand, Clare           62 LAOC            1:51:14    1   58:38    1  2:49:52                                                   
    2        Pepper, Shelagh         61 Stars           2:24:39    3 1:05:36    2  3:30:15                                                   
    3        Donahue, Megan          62 SMOC            2:14:33    2 1:22:35    3  3:37:08                                                   
    4        Rickel, Claudia         62 TSN             3:24:12    4 2:25:05    4  5:49:17                                                   



F50+  (7)                                  

    1        Pennington, Shelley     56 OLOU            1:48:52    2   55:13    1  2:44:05                                                   
    2        Lyons, Patricia         51 BFLO            1:40:45    1 1:17:19    2  2:58:04                                                   
    3        Hayhow, Cathy           58 TOC             2:20:38    4 1:17:30    3  3:38:08                                                   
    4        McNerney, Lisa          57 CAOC            2:38:22    5 1:32:18    4  4:10:40                                                   
    5        Breseman, Eileen        60 COC             1:56:52    3 2:21:59    6  4:18:51                                                   
    6        Dow, Sally              57 COC             3:26:37    6 2:07:01    5  5:33:38                                                   

             Shimizu, Chiori         58 COO                  mp          dns                                                                 



F-Green  (2)                               

    1        Keim, Julie             81 SVO             2:24:51    1 1:11:57    1  3:36:48                                                   

             Downing, Sherry            None                         1:27:06    2                                                            



M-18  (1)                                  

    1        Jasper, Arvid           94 HOC             1:31:04    1   52:41    1  2:23:45                                                   



M50+  (12)                                 

    1        Svobodny, Tom           58 MVOC            1:20:30    2   39:50    1  2:00:20                                                   
    2        Svoboda, Chris          60 CAOC            1:24:02    3   53:55    3  2:17:57                                                   
    3        Thatcher, Scott         59 DVOA            1:34:11    5   50:18    2  2:24:29                                                   
    4        Mitchell, Randy         60 NEOOC           1:17:14    1 1:09:25    7  2:26:39                                                   
    5        Hayhow, Clive           59 TOC             1:55:49    8 1:02:08    5  2:57:57                                                   
    6        Adams, Duane            59 HOC             1:49:26    7 1:14:25    8  3:03:51 Channelview                                       
    7        Bleau, Charlie          60 GAOC            1:47:23    6 1:17:24    9  3:04:47                                                   
    8        Konkov, Fyodor          58 BAOC            2:09:45    9 1:01:47    4  3:11:32                                                   
    9        Rauschenbach, Jon       56 OCIN            2:10:09   10 1:02:12    6  3:12:21                                                   
   10        Allmaras, Gerald        59 COC             2:15:28   11 1:34:59   11  3:50:27                                                   

             Reed, Fred              58 DVOA            1:28:05    4      mp                                                                 
             Edmonds, Alan           58 COO                 dns      1:30:17   10                                                            



M55+  (20)                                 

    1        Shahbazian, Charlie     53 CAOC            1:14:50    1   43:12    3  1:58:02                                                   
    2        Tryson, Glen            53 EMPO            1:15:16    2   42:55    2  1:58:11                                                   
    3        Nolan, Tom              52 QOC             1:20:08    5   42:21    1  2:02:29                                                   
    4        Strat, Tom              55 QOC             1:21:55    6   44:51    4  2:06:46                                                   
    5        Bortz, Ron              51 DVOA            1:24:57    7   46:03    5  2:11:00                                                   
    6        Ross, Donald            53 TOC             1:47:46    8   54:28    6  2:42:14                                                   
    7        Breseman, Rick          55 COC             1:17:46    3 1:30:55   12  2:48:41                                                   
    8        Goodwin, Peter          51 UNO             1:57:04   11 1:11:37    7  3:08:41                                                   
    9        Metz, Bruce             54 CAOC            2:00:58   13 1:27:11   10  3:28:09                                                   
   10        Mace, Mark              51 QOC             2:42:23   14 1:22:28    9  4:04:51                                                   
   11        Lindzon, Ralph          55 TOC             2:53:13   16 1:12:56    8  4:06:09                                                   
   12        Lamb, Tom               52 GAOC            2:47:36   15 1:40:15   13  4:27:51                                                   
   13        Scaringi, Michael       53 DVOA            3:26:38   17 1:29:46   11  4:56:24                                                   

             Boltz, Bob              52 NEOOC           1:48:58    9      mp                                                                 
             Crews, Darrell          53 NTOA                 mp   nc     dns                                                                 
             Pullman, Bill           54 NEOC            1:18:05    4     dns                                                                 
             Schuh, Michael          52 COC             1:55:01   10     dns                                                                 
             Shimizu, Shin           54 COO             1:59:51   12     dns                                                                 
             Teschendorf, Gale       55 CAOC                dns           mp                                                                 
             Carter, Jim             53 OLOU                dns           mp                                                                 



M60+  (10)                                 

    1        Lux, Bob                46 UNO             1:16:52    1   42:55    1  1:59:47                                                   
    2        Armstrong, Rick         50 SLOC            1:33:03    2   51:53    2  2:24:56                                                   
    3        Glukhov, Nikolay        47 HVO             1:33:36    3   53:02    3  2:26:38                                                   
    4        Bullions, Robert        43 HVO             1:43:12    4   56:41    4  2:39:53                                                   
    5        Wilkison, Rob           50 DVOA            2:02:52    5 1:06:53    5  3:09:45                                                   
    6        Hawkes-Teeter, Philip   47 EMPO            2:42:22    7 1:20:54    8  4:03:16                                                   
    7        Martineau, Phil         47 WPOC            2:45:35    8 1:25:01    9  4:10:36                                                   
    8        Preobrazhensky, Alexan  46 COO             2:38:13    6 2:00:47   10  4:39:00                                                   

             Arnett, Dick            46 OCIN                dns      1:08:53    6                                                            
             Smith, Louis            46 OLOU                dns      1:14:28    7                                                            



M-Green  (7)                               

    1        Gusiatnikov, Vladimir   73 OCIN            1:22:33    1   40:36    1  2:03:09                                                   
    2        Roach, James            85 COC             1:41:10    2 1:15:10    4  2:56:20                                                   
    3        Bridges, Carl           61 NTOA            1:51:22    3 1:05:57    3  2:57:19                                                   
    4        Churchill, Steve        61 LAOC            2:01:56    4 1:18:42    5  3:20:38                                                   
    5        Frost, Robert           62 GAOC            2:48:45    5 1:23:59    6  4:12:44                                                   

             Chomyszak, Chris           None                         3:31:59    7                                                            
             Swift, Bill                None                         1:04:44    2                                                            



F-21+  (4)                                 

    1        Porter, Corinne         84 DVOA            1:52:40    2   51:27    1  2:44:07                                                   
    2        Anderson, Maiya         75 None            1:48:45    1 1:05:51    2  2:54:36                                                   
    3        Crawford, Sharon        44 RMOC            1:55:23    3 1:08:52    3  3:04:15                                                   

             Downing, Sherry            None            2:53:32    4     dns                                                                 



M-20  (2)                                  

    1        Ahlswede, Greg          90 DVOA            1:23:49    1   36:08    1  1:59:57                                                   
    2        Goodwin, John           90 UNO             1:35:29    2   47:23    2  2:22:52                                                   



M35+  (3)                                  

    1        Hall, Jim               45 COK             1:57:49    1 1:03:05    1  3:00:54                                                   
    2        Aaronson, David         71 None            2:26:56    3 1:06:45    2  3:33:41                                                   
    3        Chamley, Mark           71 COK             2:21:40    2 1:31:57    3  3:53:37                                                   



M40+  (5)                                  

    1        Mlynczyk, Eugene        66 UKR             1:26:46    1   45:08    1  2:11:54                                                   
    2        Chung, Raymond          62 TOC             2:35:08    4 1:07:57    2  3:43:05                                                   

             Bulka, Yuriy            68 None            1:36:35    3     dns                                                                 
             Cernin, Zbynek          69 COC             1:30:07    2     dns                                                                 
             Robbins, Matthew        66 OCIN                         1:20:56    3                                                            



M45+  (14)                                 

    1        Balter, Gregory         63 WCOC            1:19:21    1   43:12    2  2:02:33                                                   
    2        Logvin, Andrei          62 GHO             1:24:54    2   41:42    1  2:06:36                                                   
    3        Voit, Mark              61 SMOC            1:26:31    3   45:43    3  2:12:14                                                   
    4        Rzewski, Alexis         63 WPOC            1:42:43    4   52:25    5  2:35:08                                                   
    5        Lyons, Michael          63 ROC             1:52:53    5 1:01:05    7  2:53:58                                                   
    6        DeWitt, Rick            58 WCOC            2:08:43    8   58:31    6  3:07:14                                                   
    7        Bond, Matthew           60 MVOC            2:05:13    7 1:04:41    8  3:09:54                                                   
    8        Hogle, Francis          44 QOC             2:21:06    9 1:16:44   10  3:37:50                                                   
    9        Hubsch, Allen           64 LAOC            2:33:36   11 1:13:27    9  3:47:03                                                   
   10        Izzo, Alexander         63 SMOC            2:23:32   10 1:25:08   11  3:48:40                                                   
   11        Drumm, Scott            65 CROC            3:00:02   12 1:35:28   12  4:35:30                                                   
   12        Isburgh, Robert         59 OCIN            3:10:46   13 1:35:39   13  4:46:25                                                   

             Mattingly, Dan          63 OLOU            1:59:42    6     dns                                                                 
             Pullman, Bill           54 NEOC                dns        48:08    4                                                            



M-Red  (3)                                 

    1        Field, Daniel              None            2:26:02    2 1:12:28    1  3:38:30                                                   

             Preobrazhensky, Sergei  89 MVOC            1:46:27    1     dns                                                                 
             Donnelly, Bill             None                         2:30:37    2                                                            



M-21+  (20)                                

    1        Goeres, Patrick         85 Coureurs d      1:28:11    1   34:44    1  2:02:55                                                   
    2        Sundberg, Erik          76 None            1:35:17    2   38:50    4  2:14:07                                                   
    3        Bone, Eric              74 COC             1:37:34    4   37:01    2  2:14:35                                                   
    4        Torrance, Jon           71 OOC             1:35:25    3   39:28    5  2:14:53                                                   
    5        Nachev, Nikolay         77 COC             1:43:10    5   38:25    3  2:21:35                                                   
    6        Carr, Thomas            66 NTOA            1:48:53    6   46:11    9  2:35:04                                                   
    7        Fedorov, Sergei         84 DVOA            1:53:54    7   46:52   10  2:40:46                                                   
    8        Logvin, Serghei         91 GHO             1:58:54    8   42:44    6  2:41:38                                                   
    9        Velichko, Sergey        62 CTOC            2:03:54   10   43:27    7  2:47:21                                                   
   10        Wojcik, Daniel          85 GHO             2:03:02    9   45:16    8  2:48:18                                                   
   11        Good, Ted               64 QOC             2:11:17   11   51:06   12  3:02:23                                                   
   12        Strat, Andy             88 QOC             2:40:21   13   49:59   11  3:30:20                                                   
   13        Onkst, David            62 QOC             2:32:41   12 1:04:22   16  3:37:03                                                   

             Ahlswede, Ben           85 DVOA                 mp      1:00:26   14                                                            
             Barker, Dan             57 DVOA                 mp      1:16:26   18                                                            
             Burkhead, Joseph        78 SMOC            3:09:13   14     dns                                                                 
             Olsen, Guy              57 HVO                 dns      1:37:14   19                                                            
             Cernin, Zbynek          69 COC                 dns        55:26   13                                                            
             Bulka, Yuriy            68 None                dns      1:00:43   15                                                            
             Preobrazhensky, Sergei  89 MVOC                dns      1:14:09   17                                                            



ISVF  (20)                                 

    1        Campbell, Alison        91 DVOA              58:06    1   44:36    1  1:42:42 Science Leadership A   DVOA Varsity               
    2        Whelen, Tracy           92 COC             1:24:36    3 1:02:25    3  2:27:01 Garfield High School   Dumbledores Army           
    3        Gilbery, Bonnie         93 COC             1:18:43    2 1:13:36    7  2:32:19 Juanita High School    Dumbledores Army           
    4        Bridges, Shania         94 NTOA            1:28:16    4 1:05:14    5  2:33:30 Van Alstyne High Sch                              
    5        Breseman, Dana          94 COC             1:32:58    5 1:09:36    6  2:42:34 Inglemoor HS           Death Eaters               
    6        Littlepage, Allie       93 OLOU            1:49:35    9 1:02:27    4  2:52:02 Hopkins County Centr   HCCHS Raging Storm V       
    7        Ratliff, Hilary         93 COC             1:51:13   10 1:02:22    2  2:53:35 Inglemoor HS           Death Eaters               
    8        Spencer, Danielle       93 COC             1:35:29    6 1:30:07    8  3:05:36 Redmond High School    Dumbledores Army           
    9        McClennen, Tara         94 HOC             1:41:18    7 1:51:31   11  3:32:49 La Porte               La Porte Varsity Tea       
   10        Reed, Bailey            96 DVOA            1:58:58   12 1:41:13    9  3:40:11 Homeschool             DVOA Varsity               
   11        Rigsby, Abby            95 GAOC            2:03:38   14 1:41:38   10  3:45:16 Union Grove High Sch   Wolverine NJROTC           
   12        Forgrave, Becky         92 COC             2:02:25   13 1:54:32   12  3:56:57 Lake Washington HS     Dumbledores Army           
   13        Shane, Erica            92 GAOC            1:48:27    8 2:17:22   15  4:05:49 Parkview HS            Parkview Panthers          
   14        Albright, Shannon       93 NTOA            2:25:58   15 2:07:18   13  4:33:16 Plano East Senior Hi   PESH Varsity               
   15        Gibson, Sabrynna        92 NTOA            3:16:26   19 2:14:57   14  5:31:23 Plano East Senior Hi   PESH Varsity               
   16        Hill, Courtney          94 QOC             2:58:12   17 2:33:26   16  5:31:38 Patuxent High School   Patuxent Varsity           
   17        Ward, Kaybri            92 OLOU            3:01:39   18 4:02:49   17  7:04:28 Apollo High School     Apollo Varsity             

             Bensel, Sierra          92 QOC             2:40:25   16      mp               Patuxent High School   Patuxent Varsity           
             Cameron, Erica          93 OLOU                 mp      4:26:48   18          Apollo High School     Apollo Varsity             
             Shane, Rebecca          92 GAOC            1:56:31   11      mp               Parkview HS            Parkview Panthers          



ISJVF  (19)                                

    1        Williams, Katie         94 OCIN            1:13:25    1 1:04:19    2  2:17:44 Walnut Hills HS                                   
    2        Rogers, Sarah           93 COC             1:25:04    4 1:02:28    1  2:27:32 Gig Harbor HS          Touchee                    
    3        Barrett, Cate           97 PTOC            1:16:58    2 1:35:29    5  2:52:27 Homeschool             Barrett Homeschool         
    4        Wilkinson, Anne         94 COC             2:01:29    6 1:21:56    3  3:23:25 Holy Names Academy     Touchee                    
    5        Barrett, Jessica        92 PTOC            1:19:09    3 2:46:55    9  4:06:04 Homeschool             Barrett Homeschool         
    6        Merideth, Elisha        93 None            2:37:49    8 1:31:04    4  4:08:53 Warren East High Sch   Raiders #1                 
    7        Royal, Tiffany          94 OLOU            2:50:28   10 2:10:20    8  5:00:48 Hopkins County Centr   HCCHS Raging Storm J       
    8        Rivera, Claudia         92 HOC             3:54:04   12 1:47:44    6  5:41:48 Channelview            Channelview JV             
    9        Denny, Kimberly         93 QOC             4:28:28   13 2:01:54    7  6:30:22 Patuxent High School   Patuxent JV                

             Cruse, Ashley           94 None            3:33:28   11      mp               Warren East High Sch   Raiders #2                 
             Lashbrook, Laci         93 OLOU                 mp           mp               Apollo High School     Apollo JV                  
             Latham, Kim             93 OCIN                 mp           mp               Western Brown HS       Broncos 2                  
             Lawrence, Catie         94 OCIN                 mp           mp               Western Brown HS       Broncos 2                  
             O'Bryan, Rebecca        93 OLOU            2:25:17    7      mp               Apollo High School     Apollo JV                  
             Pillow, Amber           93 HOC                  mp           mp               La Porte               La Porte JV Team           
             Ralston, Ashley         92 OLOU            2:39:39    9      mp               Hopkins County Centr   HCCHS Raging Storm J       
             Whitfield, Courtney     91 OLOU                 mp           mp               Hopkins County Centr   HCCHS Raging Storm J       
             Denny, Carolyn          93 QOC             1:26:50    5                       Patuxent High School   Patuxent JV                
             Velichko, Masha         95 CTOC                dnf          dns               Les Bois Junior High   Trail Blazers              



ISIF  (12)                                 

    1        Singley, Nikki          95 DVOA              44:30    1   35:35    2  1:20:05 Coatesville Area Hig   DVOA Intermediate          
    2        Golden, Olivia          95 NTOA            1:09:12    2   28:52    1  1:38:04 Plano East - Clark H                              
    3        Patteson, Halley        96 QOC             1:13:07    3   57:17    5  2:10:24 Patuxent High School   Patuxent Intermediat       
    4        Tamez, Norma            95 HOC             1:26:52    5   49:39    4  2:16:31 La Porte               La Porte Team Frosh        
    5        McClennen, Andria       95 HOC             1:38:40    6   48:41    3  2:27:21 La Porte               La Porte Team Frosh        
    6        Moreno, Miranda         95 HOC             1:44:38    7 1:01:20    6  2:45:58 Channelview            Freshmen 2                 
    7        Wilson, Lauren          97 COC             2:42:44   11 1:06:42    7  3:49:26 Woodinville Montesso   COC Intermediate           
    8        Kim, Kennatha           96 HOC             2:05:02    9 1:50:49   10  3:55:51 Channelview            Freshmen 2                 
    9        Garcia, Diana           95 HOC             2:17:07   10 1:39:39    9  3:56:46 Channelview            Freshmen 2                 

             Hale, Anna              95 HOC                  mp      1:27:43    8          Channelview            Freshmen 2                 
             O'Bryan, Jessica        94 OLOU            1:47:20    8      mp               Apollo High School     Apollo Intermediate        
             Vaughan, Morgan         97 OCIN            1:24:40    4     dns               Dayton Christian MS    OCIN                       



ISPF  (4)                                  

    1        Doubson, Julia          00 BAOC              33:30    1   18:01    1    51:31 Gideon Hauser Jewish   BAOC COOL KIDS             
    2        Muench, Jessica         98 QOC               45:18    2   26:31    2  1:11:49 Homeschool             Doodles                    
    3        Konkov, Masha           98 BAOC              47:21    3   28:46    3  1:16:07 Gideon Hauser Jewish   BAOC COOL KIDS             
    4        Hann, Emily             98 BAOC            1:26:14    4   29:44    4  1:55:58 John Baldwin Element   BAOC COOL KIDS             



ISVM  (57)                                 

    1        Williams, John Hensley  92 GAOC            1:19:31    4   39:24    1  1:58:55 Parkview HS            Parkview Marines           
    2        Lyons, Nathaniel        92 ROC             1:16:03    3   45:23    2  2:01:26 Webster Schroeder HS                              
    3        Singley, Dylan          93 DVOA            1:19:56    5   50:35    4  2:10:31 Coatesville Area Hig   Red Raiders Varsity        
    4        Ohrwaschel, Nathan      93 DVOA            1:21:07    6   49:51    3  2:10:58 Coatesville Area Hig   Red Raiders Varsity        
    5        Turman, Melvin          92 HOC             1:15:42    2   58:29    7  2:14:11 Channelview            Channelview Varsity        
    6        Thatcher, Dayne         92 DVOA            1:32:07    9   53:08    5  2:25:15 Coatesville Area Hig   Red Raiders Varsity        
    7        Welsh, Adam             92 QOC             1:21:14    7 1:05:06   11  2:26:20 FUMA                   FUMA Varsity               
    8        Reed, Sam               92 DVOA            1:48:58   15   58:19    6  2:47:17 PALCS                  DVOA Varsity               
    9        Barker, Zachary         94 DVOA            1:40:49   12 1:08:37   13  2:49:26 Homeschool             DVOA Varsity               
   10        Gauspohl, William       92 GAOC            1:47:40   13 1:03:29    9  2:51:09 Parkview HS            Parkview Marines           
   11        Martinez, Ricardo       93 HOC             1:39:44   10 1:11:38   20  2:51:22 Channelview            Channelview Varsity        
   12        Cernin, Daniel          93 COC             1:40:05   11 1:14:52   24  2:54:57 Eastlake High School   Death Eaters               
   13        Mayfield, Reid          92 COC             1:26:37    8 1:31:00   33  2:57:37 Thomas Jefferson Hig   Thomas Jefferson Var       
   14        Mayer, Nat              93 COC             1:53:18   17 1:08:43   14  3:02:01 Lakeside School        Death Eaters               
   15        Roger, Louie            93 GAOC            1:48:57   14 1:13:42   23  3:02:39 Parkview HS            Parkview Marines           
   16        Thatcher, Corey         94 DVOA            2:02:12   24 1:00:49    8  3:03:01 Coatesville Area Hig   Red Raiders Varsity        
   17        Gonzales, Daniel        93 COC             1:58:49   21 1:06:20   12  3:05:09 Thomas Jefferson Hig   Thomas Jefferson Var       
   18        Ward, Daniel            92 HOC             1:55:38   20 1:09:48   16  3:05:26 La Porte               La Porte Varsity Tea       
   19        Delekto, John           92 QOC             1:54:30   19 1:12:55   21  3:07:25 FUMA                   FUMA Varsity               
   20        Matzcak, Philip         92 HOC             2:05:13   27 1:09:08   15  3:14:21 La Porte               La Porte Varsity Tea       
   21        Tucker, Noah            93 GAOC            1:54:05   18 1:20:17   26  3:14:22 Parkview HS            Parkview Panthers          
   22        Hernandez, Fernando     93 HOC             2:01:19   22 1:13:36   22  3:14:55 Channelview            Channelview Varsity        
   23        Thomas, Zach            93 HOC             2:07:29   29 1:11:29   19  3:18:58 Crosby High School     The Last 3 Standing        
   24        Hallenbeck, Matthew     92 QOC             2:13:47   34 1:10:27   18  3:24:14 Patuxent High School   Patuxent Varsity           
   25        Wills, Kevin            92 COC             2:02:49   25 1:26:43   30  3:29:32 Thomas Jefferson Hig   Thomas Jefferson Var       
   26        Velez, Jacob            92 HOC             2:24:34   37 1:10:02   17  3:34:36 La Porte               La Porte Varsity Tea       
   27        Benson, Paul            92 NTOA            2:14:55   35 1:23:31   28  3:38:26 Plano East Senior Hi   PESH Varsity               
   28        Garst, Cody             93 OLOU            2:07:50   30 1:32:13   34  3:40:03 Apollo High School     Apollo Varsity             
   29        Allmaras, Jason         92 COC             2:35:31   43 1:04:37   10  3:40:08 Thomas Jefferson Hig   Thomas Jefferson Var       
   30        Hannah, Michael         93 HOC             2:10:32   33 1:30:57   32  3:41:29 Crosby High School     The Last 3 Standing        
   31        Sneed, Taylor           92 None            2:09:17   32 1:35:40   36  3:44:57 Fort Dorchester High   Patriots 1                 
   32        Orr, Alexander          92 None            2:27:07   39 1:19:15   25  3:46:22 Fort Dorchester High   Patriots 1                 
   33        Coenen, Brian           92 QOC             2:24:37   38 1:22:40   27  3:47:17 FUMA                   FUMA Varsity               
   34        Lilly, Cory             91 NTOA            2:08:58   31 1:39:11   39  3:48:09 Plano East Senior Hi   PESH Varsity               
   35        Romaine, Rob            93 GAOC            2:04:51   26 1:53:49   42  3:58:40 Parkview HS            Parkview Marines           
   36        Patel, Siddharth        92 NTOA            2:07:25   28 1:52:17   41  3:59:42 Plano East Senior Hi   PESH Varsity               
   37        Hemenway, James         92 QOC             2:33:22   42 1:32:42   35  4:06:04 FUMA                   FUMA Varsity               
   38        Hogan, Dakotah          93 OLOU            2:30:50   40 1:35:49   37  4:06:39 Hopkins County Centr   HCCHS Raging Storm V       
   39        Bomhold, Reece          92 QOC             2:01:47   23 2:05:15   44  4:07:02 Patuxent High School   Patuxent Varsity           
   40        Yost, Anthony           91 None            2:31:33   41 1:36:34   38  4:08:07 Fort Dorchester High   Patriots 1                 
   41        Swarts, Kenneth         91 QOC             1:50:00   16 2:22:10   46  4:12:10 Patuxent High School   Patuxent Varsity           
   42        Rovira, James           93 HOC             2:23:41   36 1:59:53   43  4:23:34 Channelview            Channelview Varsity        

             Book, Tommie            91 OLOU                 mp      2:18:21   45          Hopkins County Centr   HCCHS Raging Storm V       
             Cadwell, Brandon        94 OCIN                 mp           mp               Western Brown HS       Broncos 1                  
             Crawford, Michael       94 OCIN                 mp         disq               Western Brown HS       Broncos 1                  
             Embrey, Jaron           94 OLOU                 mp           mp               Hopkins County Centr   HCCHS Raging Storm V       
             Fregia, Brett           94 HOC                  mp      2:24:55   47          Crosby High School     The Last 3 Standing        
             McDowell, Tyler         93 OLOU                 mp           mp               Apollo High School     Apollo Varsity             
             Mitchell, David         93 None                 mp      1:26:10   29          Fort Dorchester High   Patriots 1                 
             Rickel, Jaxon           94 TSN             1:02:56    1      mp               St. Gregory College                               
