FP2011_Sunday_MiddleSun 4/3/2011 1:31 PM
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                          Cl.         Time 



White  (24)             2.3 km  20 m   12 C                

    1    398 Benjamin Langton             00 SLOC                          M12        17:33 
    2    187 John Barrett                 00 PTOC                          M12        20:02 
    3    437 Aidan Minto                  02 ICO                           M10        25:55 
    4    476 Anthony Riley                01 DVOA                          M10        28:53 
    5    369 Skyler Hertel Jordan Herte   02 OCIN                          GrpW       30:12 
    6    477 Oriana Riley                 02 DVOA                          F10        38:22 
    7   6125 Diamond Family                  OCIN                          GrpW       59:37 
    8   6116 Ellen Crosby                    CTOC                          FW       1:04:30 

         199 Benjamin Bond                00 MVOC                          M12           mp 
        6117 Caterina Svobodny            03 MVOC                          F10           mp 


Yellow  (20)            2.7 km  40 m   14 C                

    1    389 Sam Kelsch                   97 OCIN                          M14        34:31 
    2   6127 Matthew Robbins                 OCIN                          MY         34:44 
    3   6010 Dick Arnett                  46 OCIN                          MY         36:39 
    4    393 Gary Klaben                  57 CAOC                          MY         36:54 
    5    397 Hunter LaMantia              97 OCIN                          M14        38:57 
    6    205 Addison Bosley               97 OCIN                          M14        44:32 
    7   6115 Laura Langton                   SLOC                          FY         47:36 
    8    483 Luca Rzewski                 98 WPOC                          M14        48:13 
    9    417 Lucas Lyons                  01 ROC                           M14        55:19 
   10    392 Debra Klaben                 58 CAOC                          FY         57:10 
   11    189 Colin Beveridge              97 QOC                           M14        59:48 
   12    208 Sim Brand                    98 QOC                           M14      1:00:14 
   13    494 Melanie Stowell              72 Unk                           FY       1:00:17 
   14    197 Chun Bleau                   63 GAOC                          FY       1:09:30 
   15    368 Brennan Hertel               99 OCIN                          M14      1:35:36 
   16    391 Eung Baek Kim                97 QOC                           M14      2:04:50 
   17   6124 Sarah Stahr Elizabeth Grov      OCIN                          FY       2:06:48 

         467 Janet Porter                 53 DVOA                          FY            mp 
        6122 Sharon Bond                  64 MVOC                          FY            mp 
        6123 Linda Martin                 66 OCIN                          FY            mp 



Orange  (10)            4.2 km  100 m   16 C               

    1    358 Jeff Hamilton                59 OLOU                          MO       1:00:55 
    2    237 Matthias Kalle Dalheimer     70 IK Viking OK                  MO       1:01:28 
    3    484 Chris Salentine              96 QOC                           M16      1:01:52 
    4    355 Madeline Grucella            92 USMAOC                        FO       1:07:45 
    5    379 McKenzie Hudgins             92 USMAOC                        FO       1:09:21 
    6    377 Taylor Hirschey              88 USMAOC                        FO       1:15:04 
    7   6126 Barbara Hays Bob Hays           MVOC                          GrpO     1:39:44 
    8    229 Terry Churchill              62 LAOC                          FO       1:40:16 
    9   6121 Caili Martin                 95 OCIN                          GrpO     1:41:38 

         207 James Boyd                   76 Unk                           MO            mp 



Brown  (29)             3.5 km  100 m   17 C               

    1    240 Natalia Deconescu            55 CAOC                          F55        43:40 
    2    455 Allan Newman                 45 SMOC                          M65        44:28 
    3    234 Sharon Crawford              44 RMOC                          F65        46:10 
    4    514 Janet Tryson                 53 EMPO                          F55        46:17 
    5    464 Shelley Pennington           56 OLOU                          F55        49:15 
    6    280 Sandy Fillebrown             54 DVOA                          F55        53:28 
    7    488 Mike Shifman                 38 PTOC                          M70        54:41 
    8    492 Danielle Spencer             93 COC                           F18        58:05 
    9    390 Alex Kerr                    35 GVOC                          M75        58:39 
   10    519 Roddy Wares                  47 SMOC                          F60      1:01:03 
   11    448 John Murray                  45 CTOC                          M65      1:14:26 
   12    485 Andrew Scholle               88 USMAOC                        MBr      1:16:47 
   13    245 Ilona Dobos                  45 Stars                         F65      1:18:39 
   14    246 Peter Dobos                  36 Stars                         M75      1:19:36 
   15    300 Rich Gaylord                 44 CAOC                          M65      1:25:38 
   16    480 Reta Roe                     43 PTOC                          F65      1:28:56 
   17    175 Kathy Bannister              47 ROC                           F60      1:31:16 
   18    239 Marit Davis                  36 QOC                           F75      1:34:40 
   19    505 Donna Terefenko              53 DVOA                          F55      1:39:06 
   20    350 Eugene Granovskiy            40 COO                           M70      1:39:22 
   21    463 Louis Pataki                 41 WCOC                          M70      1:40:43 
   22    400 Kenneth Lappin               43 NEOOC                         M65      1:57:34 
   23    244 Claire Dell                  42 OCIN                          F65      2:04:55 
   24    195 Brenda Blacklock             65 ICO                           FBr      2:35:01 

         226 Mary Jo Childs               52 GMOC                          F55           mp 
         420 Walter Lyons                 41 BFLO                          M70           mp 
         238 Don Davis                    42 QOC                           M65          dns 
         376 Fred Hillmann                33 QOC                           M75          dns 
         446 Edward Moore                 43 QOC                           M65          dns 



Green  (53)             4.3 km  120 m   15 C               

    1    470 Bill Pullman                 54 NEOC                          M55        38:11 
    2    490 Shin Shimizu                 55 COO                           M55        44:31 
    3    496 Tom Strat                    55 QOC                           M55        44:45 
    4    462 Tim Parson                   57 NEOC                          M50        45:09 
    5    487 Charlie Shahbazian           53 CAOC                          M55        46:34 
    6    499 Tom Svobodny                 58 MVOC                          M50        47:28 
    7    220 Bill Cheatum                 47 GAOC                          M60        47:50 
    8    513 Glen Tryson                  53 EMPO                          M55        47:51 
    9    416 Bob Lux                      46 UNO                           M60        51:57 
   10    461 Meg Parson                   94 NEOC                          F20        53:34 
   11    200 Matthew Bond                 60 MVOC                          M50        54:32 
   12    230 Mark Cornish                 56 DVOA                          M55        55:08 
   13    348 Jim Gordon                   59 Unk                           M50        58:45 
   14    491 Andrew Spencer               93 COC                           M18        59:22 
   15    498 Chris Svoboda                60 CAOC                          M50      1:02:12 
   16    408 Anthony Leger                94 QOC                           M18      1:03:36 
   17    521 Rob Wilkison                 50 DVOA                          M60      1:05:02 
   18    198 Bob Boltz                    52 NEOOC                         M55      1:05:33 
   19    190 Glenn Birnie                 54 GHO                           M55      1:06:53 
   20    196 Charlie Bleau                60 GAOC                          M50      1:08:14 
   21    430 Pat Meehan                   54 OCIN                          M55      1:08:45 
   22    387 Michael Kearns               61 OCIN                          M50      1:09:33 
   23    440 Randy Mitchell               60 NEOOC                         M50      1:10:03 
   24    419 Patricia Lyons               51 BFLO                          F50      1:11:19 
   25    396 Oleg Koptelov                58 SMOC                          M50      1:12:18 
   26    209 Bob Bullions                 43 HVO                           M60      1:15:41 
   27    248 Valeriy Doverov              46 HVO                           M60      1:18:47 
   28    489 Chiori Shimizu               58 COO                           F50      1:18:48 
   29   6118 Bob Isburgh                  59 OCIN                          M50      1:19:02 
   30    388 Julie Keim                   81 SVO                           FG       1:19:12 
   31    185 John Barr                    91 USMAOC                        MG       1:22:24 
   32    366 Clive Hayhow                 59 TOC                           M50      1:23:19 
   33    493 Matt Stout                   95 GAOC                          M18      1:23:20 
   34    465 Shelagh Pepper               61 Stars                         F50      1:24:59 
   35    228 Steve Churchill              61 LAOC                          M50      1:25:29 
   36    472 Jon Rauschenbach             56 OCIN                          M55      1:26:11 
   37    395 Tom Kopp                     47 OCIN                          M60      1:26:16 
   38    516 Masha Velichko               95 CTOC                          F20      1:29:27 
   39    506 Lauren Terefenko             84 DVOA                          FG       1:29:31 
   40    206 Nancy Bowers                 67 AOC                           F40      1:29:54 
   41    468 Alexander Preobrazhensky     46 COO                           M60      1:33:17 
   42    365 Cathy Hayhow                 58 TOC                           F50      1:35:22 
   43    425 Charity Masaitis             90 USMAOC                        FG       1:35:28 
   44    216 Lisa Carr                    66 NTOA                          F45      1:41:10 
   45    148 Robert Baird                 94 QOC                           M18      1:52:18 

         346 Garth George                 95 GAOC                          M18           mp 
         359 Mary Hamilton                91 OLOU                          F20           mp 
         509 Sherry Timmerman             60 HOC                           F50           mp 
        6119 Amy Williams                 59 GAOC                          F50           mp 
         435 Valerie Meyer                58 QOC                           F50          dnf 
         458 Guy Olsen                    57 HVO                           M50          dns 
         471 Stanislav Rachitskiy         54 NEOOC                         M55          dns 
         507 Gale Teschendorf             55 CAOC                          M55          dns 



Red  (46)               4.7 km  160 m   18 C               

    1    517 Sergey Velichko              62 CTOC                          M45        32:05 
    2    158 Gregory Balter               63 WCOC                          M45        33:54 
    3    217 Thomas Carr                  66 NTOA                          M45        34:09 
    4    426 Vadim Masalkov               69 DVOA                          M40        34:43 
    5    522 John Hensley Williams        92 GAOC                          M20        35:14 
    6    410 Serghei Logvin               91 GHO                           M20        35:43 
    7    211 Hannah Burgess               90 USMAOC                        F21        36:01 
    8    486 Zachary Schroeder            91 USMAOC                        M20        36:44 
    9    445 Eugene Mlynczyk              66 UKR                           M45        37:11 
   10    225 Ethan Childs                 94 GMOC                          M20        37:19 
   11    186 Joe Barrett                  96 PTOC                          M20        38:07 
   12    474 Andras Revesz                62 DVOA                          M45        40:07 
   13    497 Brian Sutherland             89 USMAOC                        MR         40:43 
   14    450 Istvan Nagy                  60 DVOA                          M45        41:09 
   15    459 Ekaterina Orekhova           86 CSU                           F21        41:11 
   16    482 Alexis Rzewski               63 WPOC                          M45        41:21 
   17    475 Angelica Riley               70 DVOA                          F21        41:49 
   18    347 Ted Good                     64 QOC                           M45        42:03 
   19    375 Michael Hendricks            64 USMAOC                        M45        42:14 
   20    436 Nolan Miles                  91 USMAOC                        M20        42:21 
   21    427 Mark McCormick               91 USMAOC                        M20        43:30 
   22    218 Paul Carson                  62 HOC                           M45        44:00 
   23    466 Galyna Petrenko              79 VO2                           F21        45:34 
   24    405 Mika Latva-Kokko             74 NEOC                          M35        45:43 
   25    120 Maiya Anderson               75 RMOC                          F21        45:44 
   26    428 Riley McDonald               92 USMAOC                        M20        47:13 
   27    380 Sevastian Irimie             62 Stars                         M45        48:03 
   28     20 Kathy Bullard                72 CAOC                          F21        48:53 
   29    249 Andrew Eck                   91 USMAOC                        M20        49:45 
   30    180 Zac Barker                   94 DVOA                          M20        49:59 
   31    227 Raymond Chung                62 TOC                           M45        50:05 
   32    469 Sergei Preobrazhensky        89 MVOC                          MR         50:23 
   33    399 Bill Langton                 63 SLOC                          M45        53:24 
   34    418 Michael Lyons                63 ROC                           M45        53:26 
   35    439 Andrew Mitchell              91 USMAOC                        M20        54:23 
   36    520 Charles Whitaker             91 USMAOC                        M20        55:44 
   37    510 Csaba Tiszttarto             69 DVOA                          M40        56:35 
   38    188 Matt Barrett                 94 PTOC                          M20        56:41 
   39    438 Robert Minto                 66 ICO                           M45        58:12 
   40    407 Donald LeBlanc               92 USMAOC                        M20        59:25 
   41    385 Alexander Izzo               63 SMOC                          M45      1:03:48 
   42    110 David Aaronson               71 At Large                      M40      1:05:07 
   43    367 James Hemenway               92 QOC                           M20      1:15:27 
   44    299 Theodore Fong                92 USMAOC                        M20      1:16:24 

         357 Jim Hall                     45 COK                           M45           mp 
         409 Andrei Logvin                62 VO2                           M45           mp 



Blue  (31)              5.2 km  170 m   21 C               

    1    449 Nikolay Nachev               77 COC                           M21        32:25 
    2    508 Anders Tiltnes               84 IK Tyrving                    M21        32:38 
    3    523 Sergei Zhyk                  79 DVOA                          M21        34:39 
    4    406 Jordan Laughlin              89 USMAOC                        M21        35:47 
    5    478 Wyatt Riley                  73 DVOA                          M21        37:29 
    6    349 Boris Granovskiy             80 CSU                           M21        38:07 
    7    460 Igor Palagnyuk               86 VO2                           M21        39:08 
    8    429 Clem McGrath                 74 DVOA                          M21        40:18 
    9    119 Keith Andersen               90 USMAOC                        M21        41:02 
   10    236 Kevin Culberg                89 USMAOC                        M21        41:16 
   11    356 Vladimir Gusiatnikov         73 OCIN                          M21        43:27 
   12    169 Jonathan Bangert             90 USMAOC                        M21        45:21 
   13    457 Maricel Olaru                78 CAOC                          M21        45:30 
   14    518 Andis Vitolins               69 HVO                           M21        46:45 
   15    511 Jon Torrance                 71 OOC                           M21        47:40 
   16    250 Sergei Fedorov               84 DVOA                          M21        49:42 
   17    512 Jason Trump                  89 USMAOC                        M21        50:19 
   18    415 Matthew Luehrmann            89 USMAOC                        M21        54:02 
   19    394 John Klaben                  90 USMAOC                        M21        57:58 
   20    515 William Tucker               90 USMAOC                        M21      1:01:39 
   21    500 Florin Tencariu              74 DVOA                          M21      1:02:18 
   22    479 Michael Rodriguez            89 USMAOC                        M21      1:03:13 
   23    386 Ian Jones                    90 USMAOC                        M21      1:03:20 
   24    456 Michael Norris               89 USMAOC                        M21      1:04:47 
   25    235 John Crowther                68 RMOC                          M21      1:16:06 
   26    495 Andy Strat                   88 QOC                           M21      1:21:07 
   27    179 Dan Barker                   57 DVOA                          M21      1:21:35 
   28    219 Brian Caston                 89 USMAOC                        M21      1:21:45 
   29   6120 Morgan Dallman               74 OCIN                          M21      1:31:13 
   30    378 Jeffrey Huddle               90 USMAOC                        M21      1:34:02 
   31   6128 Todd Henson                  67 OCIN                          M21      2:14:15