FP2012-4_Sunday_MiddleSun 4/1/2012 10:10 PM
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                    YB Club           Cl.     Text1                       Time 



1 White  (7)               3.0 km  50 m   12 C                 

    1      8 Aidan Minto             02 ICO            ISPM    Fox Hill Elementary        24:53 
    2    606 Isak Fransson           03 GHO            M10                                30:30 
    3    577 Benjamin Bond           00 MVOC           M12                                30:48 
    4     10 Caterina Svobodny       03 MVOC           ISPF    Harman Elementary          33:46 
    5    338 David Muench            01 QOC            ISPM    Homeschooled               33:50 
    6      7 Salinda Miller          02 CAOC           ISPF    Granger (IN) Home Sc       55:00 
    7      9 Sophie Ratermann        03 MVOC           ISPF    Holy Angels Elementa     1:03:32 



2 Yellow  (16)             3.6 km  80 m   15 C                 

    1     15 Lucas Lyons             01 ROC            ISIM    Plank South                45:39 
    2    339 Jessica Muench          98 QOC            ISIF    Homeschooled               47:12 
    3    646 Valerie Meyer           58 QOC            FY                                 50:27 
    4    334 Zachary Miller          00 QOC            ISIM    FUMA                       51:26 
    5      4 Brennan Hertel          99 OCIN           ISIM    Union County Middle        52:09 
    6    332 Sim Brand               98 QOC            ISIM    FUMA                       54:00 
    7    337 Julian Yescas           99 QOC            ISIM    FUMA                       54:40 
    8    336 Thomas Snow             00 QOC            ISIM    FUMA                       59:41 
    9     32 Kasey Martineau         98 ICO            ISIF    Zionsville Middle Sc       59:48 
   10     92 Brendan Powers          97 OLOU           ISIM    Apollo High School       1:04:31 
   11     89 Joshua Hays             97 OLOU           ISIM    Apollo High School       1:06:03 
   12     88 Taylor Hagan            97 OLOU           ISIM    Apollo High School       1:16:25 
   13    620 Debra Klaben            58 CAOC           FY                               1:22:37 

         354 D'Kota Ceely            97                ISIM    Fort Dorchester High          mp 
           3 Caleb Greene            99 OCIN           ISIM    Union County Middle           mp 
         342 Grace George            97 GAOC           ISIF    Parkview High School         dnf 



3 Orange  (37)             3.9 km  110 m   16 C                

    1    340 Austin Fowler           96 GAOC           ISJVM   Brookwood High Schoo       48:13 
    2     35 Carl Adams              93 USMAOC         MO                                 48:25 
    3      5 Sam Kelsch              97 OCIN           ISJVM   Union County High Sc       50:20 
    4    717 Emma Waddington         98 GHO            F16                                50:25 
    5    343 Garth George            95 GAOC           ISJVM   Parkview High School       51:19 
    6     57 Christopher Murray      92 USMAOC         MO                                 54:15 
    7     44 Zachary Hoeffner        91 USMAOC         MO                               1:01:03 
    8     11 Benjamin Langton        00 SLOC           ISJVM   Forsyth School           1:04:08 
    9    350 Matthew Vanderford      92 GAOC           ISJVM   Francis Marion Milit     1:04:28 
   10    349 Vincenzo Triolo         94 GAOC           ISJVM   Francis Marion Milit     1:06:10 
   11    599 Matthias Kalle Dalhei   70 IK Viking OK   MO                               1:07:35 
   12      6 Matthew Little          95 OCIN           ISJVM   Lakota West High Sch     1:08:36 
   12    351 Christopher Vasquez     97 GAOC           ISJVM   Francis Marion Milit     1:08:36 
   14     40 Victoria Emerson        90 USMAOC         FO                               1:09:25 
   15     53 Matthew Means           92 USMAOC         MO                               1:09:50 
   16     38 Micah Clark             92 USMAOC         MO                               1:13:12 
   17    330 Dillion Morvel          94 OLOU           ISJVM   Warren East High Sch     1:14:13 
   18    335 William Phillips        96 QOC            ISJVM   FUMA                     1:17:52 
   19    326 Stice Frint             95 OLOU           ISJVM   Warren East High Sch     1:18:18 
   20    361 Dominic Leonardi        96                ISJVM   Fort Dorchester High     1:21:33 
   21    356 Samantha Crist          95                ISJVF   Fort Dorchester High     1:23:02 
   22    323 Aaron Conway            96 OLOU           ISJVM   Warren East High Sch     1:23:13 
   23     99 Freddy Martin III       95 OLOU           ISJVM   Madisonville North H     1:28:23 
   24    726 Cynthia Young           71 GAOC           FO                               1:29:22 
   25    632 Lewis Lindsey           66 BGR            MO                               1:30:08 
   26    344 Cody Ball               94 GAOC           ISJVM   Francis Marion Milit     1:31:27 
   27    358 John Go                 95                ISJVM   Fort Dorchester High     1:36:56 
   28    352 Justin Young            94 GAOC           ISJVM   Francis Marion Milit     1:37:53 
   29    625 Laura Langton           62 SLOC           FO                               1:40:47 
   30    325 Anthony Culver          92 OLOU           ISJVM   Warren East High Sch     1:40:54 
   31    708 Trish Strat             57 QOC            FO                               1:42:27 
   32    331 Nick Tate               95 OLOU           ISJVM   Warren East High Sch     1:44:50 
   33    636 Amy Louden              67 QOC            FO                               1:53:40 
   34    324 Ashley Cruse            94 OLOU           ISJVF   Warren East High Sch     2:16:30 
   35    328 Travis Merideth         97 OLOU           ISJVM   Warren East High Sch     2:18:18 

         595 Terry Churchill         62 LAOC           FO                                   dnf 
          98 James Major             94 OLOU           ISJVM   Madisonville North H         dnf 



4 Brown  (30)              3.5 km  120 m   15 C                

    1    611 Vladimir Gusiatnikov    73 OCIN           MBr                                44:18 
    2    655 Allan Newman            45 SMOC           M65                                47:28 
    3    598 Sharon Crawford         44 RMOC           F65                                51:23 
    4     58 Michael Norris          89 USMAOC         MBr                                51:41 
    5    679 Matthew Robbins         66 OCIN           MBr                              1:02:29 
    6    619 Alex Kerr               35 GVOC           M75                              1:04:05 
    7    587 Bob Bullions            43 HVO            M65                              1:04:15 
    8    662 Guy Olsen               57 HVO            MBr                              1:06:45 
    9    654 Richard Neuburger       45 PTOC           M65                              1:08:45 
   10    608 Rich Gaylord            44 CAOC           M65                              1:11:28 
   11     30 Addie Nolan             95 QOC            ISVF    Richard Montgomery H     1:11:30 
   12    603 Chuck Ferguson          41 QOC            M70                              1:19:40 
   13   1001 Dick Arnett             46 OCIN           M65                              1:20:46 
   14    353 Barbara Ziolkoski       95 GAOC           ISVF    Francis Marion Milit     1:24:59 
   15    665 Edgar Paul              41 OLOU           M70                              1:26:58 
   16    712 Gale Teschendorf        55 CAOC           MBr                              1:27:33 
   17    329 Elisha Merideth         93 OLOU           ISVF    Warren East High Sch     1:31:52 
   18    583 Ruth Bromer             49 BOK            F60                              1:32:55 
   19    699 Melanie Stowell         72 A/L            FBr                              1:37:05 
   20    590 Jim Carter              53 OLOU           MBr                              1:44:33 
   21    656 Charles Newman          41 SMOC           M70                              1:48:31 
   22    711 Donna Terefenko         53 DVOA           F55                              1:52:16 
   23     93 Alisha Russellburg      95 OLOU           ISVF    Apollo High School       2:02:00 
   24    564 Fran Armstrong          47 SLOC           F65                              2:02:15 
   25    600 Claire Dell             42 OCIN           F70                              2:04:11 
   26    663 Loretta Opila           52 WPOC           F60                              2:33:07 

         680 Reta Roe                43 PTOC           F65                                  dnf 
         641 Judith Martineau        60 ICO            FBr                                  dnf 
         640 Walter Lyons            41 BFLO           M70                                  dnf 
         664 Louis Pataki            41 WCOC           M70                                  dnf 



5 Green  (54)              4.3 km  120 m   19 C                

    1    686 Charlie Shahbazian      53 CAOC           M55                                47:18 
    2    610 Jim Gordon              59 ICO            M50                                49:42 
    3     59 James O'Keefe           92 USMAOC         MG                                 49:49 
    4    628 Greg Lennon             57 QOC            M55                                51:13 
    5    591 Bill Cheatum            47 GAOC           M60                                52:23 
    6    659 Tom Nolan               52 QOC            M60                                52:25 
    7    714 Glen Tryson             53 EMPO           M55                                53:10 
    8     62 Cody Stamm              93 USMAOC         MG                                 53:52 
    9     55 William Miller          93 USMAOC         MG                                 55:23 
   10    575 Charlie Bleau           60 GAOC           M50                                56:28 
   11    722 Kean Williams           58 COC            M50                                56:36 
   12    710 Tom Svobodny            58 MVOC           M50                                57:08 
   13    565 Rick Armstrong          50 SLOC           M60                                57:34 
   14    629 Kathleen Lennon         61 QOC            F50                                58:14 
   15    579 Matthew Bond            60 MVOC           M50                              1:00:49 
   16    573 Glenn Birnie            54 GHO            M55                              1:01:15 
   17     64 Sam Thompson            93 USMAOC         MG                               1:01:54 
   18    653 John-Eric Nelson        45 WCOC           M60                              1:02:48 
   19    692 Shin Shimizu            55 COO            M55                              1:04:50 
   20    667 Shelley Pennington      56 OLOU           F50                              1:06:24 
   21    639 Patricia Lyons          51 BFLO           F50                              1:06:32 
   22    689 Leonid Shatskin         50 CAOC           M60                              1:07:04 
   23     42 Jacob Grant             93 USMAOC         MG                               1:07:52 
   24    621 Gary Klaben             57 CAOC           M55                              1:08:07 
   25    649 Bruce Moore             57 OLOU           M55                              1:10:49 
   26    604 Sandy Fillebrown        54 DVOA           F50                              1:11:47 
   27    668 Shelagh Pepper          61 Stars          F50                              1:12:46 
   28    681 Donald Ross             53 TOC            M55                              1:12:54 
   29    645 Lisa McNerney           57 CAOC           F50                              1:13:55 
   30    697 Danielle Spencer        93 COC            F20                              1:15:36 
   31    723 Jim Wolfe               48 WPOC           M60                              1:16:57 
   32    631 Ioana Lindsey           73 BGR            F35                              1:17:22 
   33    715 Janet Tryson            53 EMPO           F50                              1:18:33 
   34    626 William Langton         63 SLOC           MG                               1:18:41 
   35    687 Rick Shane              61 GAOC           M50                              1:19:26 
   36    623 Oleg Koptelov           58 SMOC           M50                              1:20:11 
   37    642 Thomas Martineau        65 ICO            MG                               1:20:31 
   38    614 Clive Hayhow            59 TOC            M50                              1:21:02 
   39    720 Rob Wilkison            50 DVOA           M60                              1:21:42 
   40    676 Jon Rauschenbach        56 OCIN           M55                              1:23:33 
   41    588 Lisa Carr               66 NTOA           F45                              1:24:38 
   42    581 Nancy Bowers            67 AOC            F45                              1:28:04 
   43    618 Julie Keim              81 SVO            FG                               1:29:41 
   44    570 Linette Barry           63 A/L            F45                              1:36:09 
   45    594 Steve Churchill         61 LAOC           M50                              1:40:28 
   46    622 Ken Kling               57 OLOU           M55                              1:51:15 
   47    574 Brenda Blacklock        65 ICO            F45                              2:03:50 

         691 Chiori Shimizu          58 COO            F50                                   mp 
         613 Cathy Hayhow            58 TOC            F50                                   mp 
         572 Erin Binder             60 MNOC           F50                                   mp 
         615 Joseph Huberman         50 BOK            M60                                   mp 
         569 Andy Barry              64 A/L            MG                                    mp 
         644 Diane McKim             65 OLOU           F45                                  dnf 
         690 Catherine Shelton       67 OLOU           F45                                  dnf 



6 HSVM  (20)               4.5 km  135 m   20 C                

    1      2 Addison Bosley          97 OCIN           ISVM    Lloyd High School          56:30 
    2     14 Zachary Lyons           96 ROC            ISVM    Webster Schroeder Hi     1:00:19 
    3    333 Josh Hilberg            94 QOC            ISVM    FUMA                     1:10:35 
    4     94 Chase Crowell           96 OLOU           ISVM    Madisonville North H     1:12:09 
    5    346 Joshua Escobar          96 GAOC           ISVM    Francis Marion Milit     1:12:30 
    6    100 Aaron Poe               96 OLOU           ISVM    Madisonville North H     1:13:56 
    7    348 John Stabler            96 GAOC           ISVM    Francis Marion Milit     1:14:24 
    8     87 Cody Garst              93 OLOU           ISVM    Apollo High School       1:14:50 
    9     90 Austin Neal             95 OLOU           ISVM    Apollo High School       1:16:17 
   10     97 Alexander Johnson       95 OLOU           ISVM    Madisonville North H     1:19:45 
   11    345 Joshua Culbreath        94 GAOC           ISVM    Francis Marion Milit     1:25:54 
   12    347 Gabriel Johnson         93 GAOC           ISVM    Francis Marion Milit     1:26:37 
   13     96 Ian Givens              95 OLOU           ISVM    Madisonville North H     1:28:58 
   14     91 Ryan Offerman           96 OLOU           ISVM    Apollo High School       1:33:37 
   15    359 Michael Jones           94                ISVM    Fort Dorchester High     1:36:11 
   16    360 Christopher Joyner      94                ISVM    Fort Dorchester High     1:40:08 
   17    357 Josef Galligan          94                ISVM    Fort Dorchester High     1:49:40 
   18    362 Nicholas Loe            93                ISVM    Fort Dorchester High     2:20:07 
   19     86 CJ Chappell             95 OLOU           ISVM    Apollo High School       2:20:40 

          95 Noah Fry                96 OLOU           ISVM    Madisonville North H          mp 



7 Red  (34)                4.8 km  135 m   22 C                

    1    660 Nathan Ohrwaschel       93 DVOA           M20                                45:40 
    2     66 John Hensley Williams   92 USMAOC         M20                                46:48 
    3    568 Zac Barker              94 DVOA           M20                                48:07 
    4    589 Thomas Carr             66 NTOA           M45                                49:01 
    5     41 Theodore Fong           92 USMAOC         M20                                50:25 
    6     37 Hannah Burgess          90 USMAOC         F21                                51:01 
    7    669 Galyna Petrenko         79 VO2            F21                                51:51 
    8    341 Matt Stout              95 GAOC           M20     Brookwood High Schoo       55:32 
    9    607 Connor Frost            94 GAOC           M20                                55:47 
   10    582 Anna Bringle            73 GAOC           F21                                58:16 
   11    648 Eugene Mlynczyk         66 UKR            M45                                58:51 
   12    586 Kathy Bullard           72 CAOC           F21                              1:01:45 
   13     49 Donald LeBlanc          92 USMAOC         M20                              1:02:04 
   14    693 Walter Siegenthaler     49 COK            M45                              1:02:19 
   15    637 Iris Lui                83 HKOXCC         F21                              1:03:18 
   16     43 Michael Hendricks       64 USMAOC         M45                              1:03:56 
   17    719 David Waller            65 OCIN           M45                              1:06:35 
   18    658 Viktor Nikolenko        72 CAOC           M40                              1:06:41 
   19    580 Celine Bourdon          78 TOC            F21                              1:09:10 
   20    612 Jim Hall                45 COK            M45                              1:14:56 
   21    647 Robert Minto            66 ICO            M45                              1:15:56 
   22    696 Andrew Spencer          93 COC            M20                              1:16:31 
   23    593 Raymond Chung           62 TOC            M35                              1:17:44 
   24     52 Riley McDonald          92 USMAOC         M20                              1:21:53 
   25    562 David Aaronson          71 A/L            M40                              1:23:46 
   26    616 Alexander Izzo          63 SMOC           M45                              1:28:35 
   27    698 Kelly Spurlock          68 MVOC           M40                              1:47:44 
   28    633 Ralph Lindzon           55 TOC            M35                              1:51:51 
   29    571 James Benton            67 OCIN           M45                              1:56:02 
   30    671 Greg Porter             74                M35                              2:08:11 

         716 Arnoldo Vasquez         93 NTOA           M20                                   mp 
         597 Patrick Coneff          67 CAOC           M45                                   mp 
         677 Michael Reese           64 CAOC           M45                                   mp 
         638 Michael Lyons           63 ROC            M45                                   mp 



8 Blue  (35)               5.3 km  150 m   26 C                

    1    601 Mattias Eriksson        79 ICO            M21                                43:58 
    2    635 Serghei Logvin          91 GHO            M21                                44:50 
    3    605 Hans Fransson           72 GHO            M21                                45:36 
    4    694 Ian Smith               85 CSU            M21                                45:55 
    5    566 Gregory Balter          63 WCOC           M21                                46:18 
    6    725 Gerald Yip              79 OCIN           M21                                47:31 
    7     36 Keith Andersen          90 USMAOC         M21                                47:38 
    8    661 Maricel Olaru           78 CAOC           M21                                49:03 
    9    643 Clem McGrath            74 DVOA           M21                                50:23 
   10    634 Andrei Logvin           62 VO2            M21                                51:00 
   11    718 Mike Waddington         67 GHO            M21                                51:32 
   12    713 Jon Torrance            71 OOC            M21                                53:02 
   13    609 Ted Good                64 QOC            M21                                54:40 
   14    585 Yuriy Bulka             68                M21                                55:21 
   15    602 Sergei Fedorov          84 DVOA           M21                                56:46 
   16     54 Nolan Miles             91 USMAOC         M21                                56:51 
   17    700 Andy Strat              88 QOC            M21                                57:32 
   18     47 Ian Jones               90 USMAOC         M21                                58:08 
   19    624 Dave Kostansek          60 NEOOC          M21                                58:21 
   20    707 Tom Strat               55 QOC            M21                              1:01:12 
   21     65 Charles Whitaker        91 USMAOC         M21                              1:03:19 
   22     39 Andrew Eck              91 USMAOC         M21                              1:05:16 
   23     48 John Klaben             90 USMAOC         M21                              1:05:46 
   24     51 Mark McCormick          91 USMAOC         M21                              1:06:32 
   25     60 Michael Rodriguez       89 USMAOC         M21                              1:11:34 
   26    727 Wangki Yuen             84 CAOC           M21                              1:11:43 
   27     61 Zachary Schroeder       91 USMAOC         M21                              1:14:37 
   28    592 Jens Christiansen       76 SMOC           M21                              1:16:50 
   29   1004 Ben Hart                62 OCIN           M21                              1:20:25 
   30     63 Brian Sutherland        89 USMAOC         M21                              1:21:14 
   31    578 Daniel Bond             64 VOC            M21                              1:36:34 
   32     56 Andrew Mitchell         91 USMAOC         M21                              1:44:16 

          50 Matthew Luehrmann       89 USMAOC         M21                                   mp 
         652 Nikolay Nachev          77 COC            M21                                  dnf 
          45 Jeffrey Huddle          90 USMAOC         M21                                  dnf 



Rec White  (1)             3.0 km  50 m   12 C                 

    1   1011 Thurston Miller            CAOC           Rec W                            1:02:23 



Rec Yellow  (1)            3.6 km  80 m   15 C                 

    1   1007 Chris Carnahan             SLOC           Rec Y                            2:17:43 



Rec Orange  (2)            3.9 km  110 m   16 C                

    1   1008 Tanya Kitchen              SLOC           Rec O                            1:54:51 
    2   1009 Max Thorne                 SLOC           Rec O                            2:22:06 



Rec Brown  (1)             3.5 km  120 m   15 C                

    1   1006 Katy Drinkhouse            OCIN           Rec Br                           1:46:55 



Rec Red  (1)               4.8 km  135 m   22 C                

        1010 Patrick Merchok                           Rec R                                 mp 



Rec Blue  (2)              5.3 km  150 m   26 C                

    1   1005 Casey Walter            71 OCIN           Rec Bl                           1:49:58 
    2   1003 Bill Donnelly           51 OCIN           Rec Bl                           2:17:22